| Pos | Player | Tm | FD$ | FD$t | Hot | DK$ | Dk$t | Value | Riser | Hot | Mover | Shaker |
| SP | Cahill, Trevor | Kan | 8,400 | -200 | -1 | 7,000 | -1,300 | -0.69 | -0.91 | -1.50 | 1.37 | 1.04 |
| SP | Hill, Rich | Los | 9,400 | 200 | 47 | 12,400 | 700 | 0.75 | 0.30 | 0.90 | 0.27 | 0.68 |
| SP | Marquez, German | Col | 6,500 | 0 | 52 | 6,700 | 0 | 0.40 | 0.03 | 1.15 | 0.04 | 0.46 |
| SP | Bibens-Dirkx, Austin | Tex | 6,600 | -100 | -3 | 5,300 | -300 | -0.20 | -0.05 | -1.60 | 0.07 | 0.32 |
| SP | deGrom, Jacob | NYM | 11,200 | 100 | 0 | 12,900 | -500 | -0.20 | -0.79 | -1.45 | 1.14 | 0.29 |
| SP | Eickhoff, Jerad | Phi | 7,300 | 200 | 40 | 8,100 | 500 | 0.43 | 0.08 | 0.55 | 0.04 | 0.24 |
| SP | Newcomb, Sean | Atl | 7,400 | 100 | 40 | 8,000 | 2,300 | 0.33 | 2.36 | 0.55 | 1.30 | 0.18 |
| SP | Greinke, Zack | Ari | 10,200 | 200 | 46 | 12,200 | 300 | 0.17 | -0.15 | 0.85 | -0.13 | 0.14 |
| SP | Gallardo, Yovani | Sea | 5,800 | 0 | 21 | 3,700 | 0 | -0.31 | 0.03 | -0.40 | -0.01 | 0.12 |
| SP | Rodriguez, Eduardo | Bos | 8,200 | -200 | 22 | 7,700 | -100 | -0.30 | 0.44 | -0.35 | -0.15 | 0.10 |
| SP | Hendricks, Kyle | ChC | 8,000 | -300 | 25 | 7,300 | -300 | -0.32 | 0.47 | -0.20 | -0.09 | 0.06 |
| SP | Blach, Ty | Sfo | 7,200 | -200 | 27 | 5,400 | -1,300 | -0.55 | -0.91 | -0.10 | 0.09 | 0.05 |
| SP | Liriano, Francisco | Tor | 6,600 | 300 | 30 | 7,700 | 1,900 | 0.72 | 1.39 | 0.05 | 0.07 | 0.04 |
| SP | Nova, Ivan | Pit | 8,300 | 1,800 | 9 | 8,600 | 700 | -0.01 | -3.85 | -1.00 | 3.85 | 0.01 |
| SP | Mejia, Adalberto | Min | 6,900 | 100 | 25 | 6,400 | -1,300 | 0.03 | -1.69 | -0.20 | 0.34 | -0.01 |
| SP | Adleman, Timothy | Cin | 6,500 | -200 | 15 | 5,700 | -100 | 0.02 | 0.44 | -0.70 | -0.31 | -0.01 |
| SP | Lamet, Dinelson | Sdg | 7,900 | 0 | 42 | 7,900 | 600 | -0.03 | 0.71 | 0.65 | 0.46 | -0.02 |
| SP | Snell, Blake | Tam | 6,300 | -100 | 28 | 7,200 | 400 | 0.72 | 0.74 | -0.05 | -0.04 | -0.04 |
| SP | Petit, Yusmeiro | Ana | 5,500 | 0 | 18 | 4,300 | -300 | 0.11 | -0.31 | -0.55 | 0.17 | -0.06 |
| SP | Roark, Tanner | Was | 7,700 | 0 | 58 | 7,500 | 0 | -0.05 | 0.03 | 1.45 | 0.05 | -0.08 |
| SP | Boyd, Matt | Det | 6,400 | -100 | 43 | 5,200 | -300 | -0.11 | -0.05 | 0.70 | -0.03 | -0.08 |
| SP | McHugh, Collin | Hou | 7,200 | -300 | 14 | 7,500 | 0 | 0.26 | 0.81 | -0.75 | -0.61 | -0.20 |
| SP | Smith, Chris | Oak | 6,000 | 300 | 19 | 5,900 | -200 | 0.41 | -0.97 | -0.50 | 0.49 | -0.21 |
| SP | Conley, Adam | Fla | 7,300 | 100 | 46 | 5,800 | 500 | -0.46 | 0.33 | 0.85 | 0.28 | -0.39 |
| SP | Smith, Caleb | NYY | 5,500 | 0 | 5 | 4,900 | 900 | 0.34 | 1.04 | -1.20 | -1.25 | -0.41 |
| SP | Leake, Mike | StL | 7,700 | 300 | 49 | 6,500 | 800 | -0.44 | 0.15 | 1.00 | 0.15 | -0.44 |
| SP | Kluber, Corey | Cle | 11,900 | 300 | 72 | 14,000 | 1,600 | -0.22 | 1.05 | 2.15 | 2.26 | -0.48 |
| SP | Guerra, Junior | Mil | 5,900 | -400 | 6 | 6,000 | -1,400 | 0.51 | -0.51 | -1.15 | 0.58 | -0.59 |
| SP | Gausman, Kevin | Bal | 7,800 | 100 | 52 | 4,400 | 0 | -1.31 | -0.23 | 1.15 | -0.26 | -1.51 |
| SH | Seager, Corey | Los | 3,600 | 100 | 40.9 | 5,300 | 600 | 0.66 | 1.25 | 3.29 | 4.11 | 2.17 |
| SH | Difo, Wilmer | Was | 2,700 | 200 | 24.9 | 3,900 | 400 | 0.64 | -0.09 | 1.69 | -0.16 | 1.08 |
| SH | Andrus, Elvis | Tex | 3,200 | 200 | 28.4 | 4,500 | -100 | 0.44 | -2.01 | 2.04 | -4.10 | 0.90 |
| SH | Gonzalez, Marwin | Hou | 3,700 | -200 | 18.7 | 5,600 | 500 | 0.83 | 2.60 | 1.07 | 2.78 | 0.89 |
| SH | Polanco, Jorge | Min | 2,300 | 0 | 0 | 2,100 | 0 | -0.76 | -0.47 | -0.80 | 0.38 | 0.60 |
| SH | DeJong, Paul | StL | 3,500 | 200 | 3 | 4,000 | 100 | -0.69 | -1.24 | -0.50 | 0.62 | 0.35 |
| SH | Valaika, Pat | Col | 2,900 | 0 | 0 | 3,400 | 0 | -0.31 | -0.47 | -0.80 | 0.38 | 0.25 |
| SH | Camargo, Johan | Atl | 3,000 | 0 | 3 | 3,500 | -100 | -0.37 | -0.85 | -0.50 | 0.43 | 0.19 |
| SH | Escobar, Alcides | Kan | 2,400 | 0 | 0 | 2,700 | 100 | -0.23 | -0.09 | -0.80 | 0.07 | 0.18 |
| SH | Escobar, Eduardo | Min | 2,900 | 0 | 3 | 3,400 | 0 | -0.31 | -0.47 | -0.50 | 0.24 | 0.16 |
| SH | Tejada, Ruben | Bal | 2,500 | 0 | 0 | 2,900 | 0 | -0.18 | -0.47 | -0.80 | 0.38 | 0.14 |
| SH | Gregorius, Didi | NYY | 3,900 | 0 | 6.5 | 4,600 | -100 | -0.71 | -0.85 | -0.15 | 0.13 | 0.11 |
| SH | Cozart, Zack | Cin | 3,500 | 0 | 0 | 4,500 | 0 | -0.10 | -0.47 | -0.80 | 0.38 | 0.08 |
| SH | Iglesias, Jose | Det | 2,500 | -500 | 9.5 | 3,200 | 300 | 0.18 | 3.57 | 0.15 | 0.54 | 0.03 |
| SH | Peraza, Jose | Cin | 2,100 | 100 | 3 | 2,400 | 0 | -0.04 | -1.05 | -0.50 | 0.52 | 0.02 |
| OF | Blanco, Gregor | Ari | 2,700 | 0 | 24.2 | 4,800 | 200 | 1.77 | 0.66 | 1.62 | 1.07 | 2.86 |
| OF | Frazier, Clint | NYY | 2,700 | 0 | 25.7 | 4,100 | -100 | 0.92 | -0.66 | 1.77 | -1.16 | 1.63 |
| OF | Reddick, Josh | Hou | 3,400 | 200 | 32.7 | 4,600 | -100 | 0.51 | -1.90 | 2.47 | -4.69 | 1.26 |
| OF | Joyce, Matt | Oak | 3,100 | 100 | 0 | 3,100 | -300 | -0.87 | -2.15 | -0.80 | 1.72 | 0.70 |
| OF | Gamel, Ben | Sea | 2,700 | -800 | 3 | 2,400 | -300 | -1.14 | 3.44 | -0.50 | -1.72 | 0.57 |
| OF | Parra, Gerardo | Col | 3,500 | 0 | 16 | 4,800 | 500 | 0.60 | 1.98 | 0.80 | 1.58 | 0.48 |
| OF | Braun, Ryan | Mil | 4,000 | 0 | 0 | 4,400 | 400 | -0.60 | 1.54 | -0.80 | -1.23 | 0.48 |
| OF | Moncrief, Carlos | Sfo | 2,000 | 0 | 0 | 2,000 | 0 | -0.60 | -0.22 | -0.80 | 0.17 | 0.48 |
| OF | Fisher, Derek | Hou | 2,500 | 300 | 12.4 | 4,000 | -200 | 1.09 | -2.96 | 0.44 | -1.30 | 0.48 |
| OF | Span, Denard | Sfo | 3,400 | 0 | 3 | 3,400 | 200 | -0.94 | 0.66 | -0.50 | -0.33 | 0.47 |
| OF | Goodwin, Brian | Was | 3,400 | 200 | 40.4 | 4,300 | 200 | 0.15 | -0.58 | 3.24 | -1.88 | 0.47 |
| OF | Presley, Alex | Det | 2,900 | 0 | 0 | 3,100 | -100 | -0.58 | -0.66 | -0.80 | 0.52 | 0.46 |
| OF | Pence, Hunter | Sfo | 2,700 | -100 | 0 | 2,900 | -400 | -0.53 | -1.35 | -0.80 | 1.08 | 0.43 |
| OF | Brantley, Michael | Cle | 3,800 | -200 | 21.7 | 4,900 | 200 | 0.29 | 1.90 | 1.37 | 2.61 | 0.40 |
| OF | Trumbo, Mark | Bal | 3,500 | 0 | 0 | 3,900 | 100 | -0.48 | 0.22 | -0.80 | -0.18 | 0.39 |
| OF | Duvall, Adam | Cin | 3,600 | 0 | 25.2 | 4,600 | -100 | 0.22 | -0.66 | 1.72 | -1.13 | 0.37 |
| OF | Gonzalez, Carlos | Col | 3,100 | 0 | 3 | 3,200 | 0 | -0.75 | -0.22 | -0.50 | 0.11 | 0.37 |
| OF | Margot, Manuel | Sdg | 3,400 | 300 | 0 | 3,800 | 300 | -0.46 | -0.76 | -0.80 | 0.61 | 0.37 |
| OF | Benintendi, Andrew | Bos | 3,400 | 0 | 3 | 3,600 | 0 | -0.70 | -0.22 | -0.50 | 0.11 | 0.35 |
| OF | Brugman, Jaycob | Oak | 2,200 | 100 | 0 | 2,400 | 400 | -0.41 | 0.92 | -0.80 | -0.73 | 0.33 |
| OF | Schebler, Scott | Cin | 2,300 | -100 | 18.7 | 3,100 | -100 | 0.29 | -0.03 | 1.07 | -0.04 | 0.31 |
| OF | Guyer, Brandon | Cle | 2,300 | 100 | 15.5 | 3,200 | 100 | 0.41 | -0.40 | 0.75 | -0.30 | 0.31 |
| OF | Moroff, Max | Pit | 2,200 | -200 | 3 | 2,300 | 0 | -0.53 | 1.03 | -0.50 | -0.51 | 0.27 |
| OF | Blackmon, Charlie | Col | 4,200 | -200 | 12.4 | 5,600 | 600 | 0.56 | 3.66 | 0.44 | 1.61 | 0.24 |
| OF | Yelich, Christian | Fla | 4,000 | 100 | 3 | 4,500 | 300 | -0.48 | 0.48 | -0.50 | -0.24 | 0.24 |
| OF | Brinson, Lewis | Mil | 2,500 | 200 | 3 | 2,700 | 100 | -0.48 | -1.02 | -0.50 | 0.51 | 0.24 |
| OF | Heredia, Guillermo | Sea | 2,300 | -500 | 12 | 3,300 | -100 | 0.53 | 2.45 | 0.40 | 0.98 | 0.21 |
| OF | Heyward, Jason | ChC | 3,100 | -100 | 0 | 3,600 | -100 | -0.27 | -0.03 | -0.80 | 0.03 | 0.21 |
| OF | Osuna, Jose | Pit | 2,500 | 0 | 12.2 | 3,500 | 100 | 0.48 | 0.22 | 0.42 | 0.09 | 0.20 |
| OF | Perez, Hernan | Mil | 2,700 | -100 | 18.2 | 3,500 | 0 | 0.19 | 0.40 | 1.02 | 0.41 | 0.20 |
| OF | Bruce, Jay | NYM | 3,600 | 100 | 28.2 | 4,500 | 300 | 0.10 | 0.48 | 2.02 | 0.97 | 0.20 |
| OF | Blash, Jabari | Sdg | 2,600 | 100 | 3 | 2,900 | -100 | -0.39 | -1.28 | -0.50 | 0.64 | 0.19 |
| OF | Ozuna, Marcell | Fla | 3,900 | 0 | 3 | 4,500 | -300 | -0.34 | -1.53 | -0.50 | 0.77 | 0.17 |
| OF | Revere, Ben | Ana | 2,800 | 0 | 6 | 2,800 | -300 | -0.80 | -1.53 | -0.20 | 0.31 | 0.16 |
| OF | Martinez, J.D. | Ari | 4,300 | 100 | 0 | 5,100 | 100 | -0.19 | -0.40 | -0.80 | 0.32 | 0.15 |
| OF | Young, Chris | Bos | 2,300 | 0 | 12.2 | 3,100 | -200 | 0.29 | -1.09 | 0.42 | -0.46 | 0.12 |
| OF | Cruz, Nelson | Sea | 3,200 | -300 | 6 | 3,500 | 0 | -0.53 | 1.65 | -0.20 | -0.33 | 0.11 |
| OF | Calhoun, Kole | Ana | 2,900 | 0 | 6.5 | 3,100 | 200 | -0.58 | 0.66 | -0.15 | -0.10 | 0.09 |
| OF | Robinson, Shane | Ana | 2,000 | 0 | 6.2 | 2,100 | -100 | -0.48 | -0.66 | -0.18 | 0.12 | 0.09 |
| OF | Pirela, Jose | Sdg | 2,600 | 0 | 9.2 | 3,800 | 0 | 0.70 | -0.22 | 0.12 | -0.03 | 0.08 |
| OF | Engel, Adam | ChW | 2,200 | -300 | 3.2 | 2,600 | -200 | -0.17 | 0.77 | -0.48 | -0.37 | 0.08 |
| OF | Bourjos, Peter | Tam | 2,300 | 200 | 12.7 | 3,000 | 300 | 0.17 | -0.14 | 0.47 | -0.07 | 0.08 |
| OF | Herrera, Odubel | Phi | 3,000 | 0 | 6.2 | 3,400 | 0 | -0.36 | -0.22 | -0.18 | 0.04 | 0.07 |
| OF | Santana, Domingo | Mil | 3,500 | -200 | 3 | 4,200 | 400 | -0.12 | 2.78 | -0.50 | -1.39 | 0.06 |
| OF | Betts, Mookie | Bos | 4,100 | 300 | 6.5 | 4,700 | 100 | -0.39 | -1.64 | -0.15 | 0.25 | 0.06 |
| OF | Rickard, Joey | Bal | 2,300 | 0 | 0 | 2,800 | 0 | -0.07 | -0.22 | -0.80 | 0.17 | 0.06 |
| OF | Cain, Lorenzo | Kan | 3,300 | 0 | 6.2 | 3,800 | 400 | -0.31 | 1.54 | -0.18 | -0.28 | 0.06 |
| OF | Bonifacio, Jorge | Kan | 3,400 | 0 | 6 | 4,000 | 400 | -0.22 | 1.54 | -0.20 | -0.31 | 0.04 |
| OF | Martinez, Jose | StL | 2,200 | -100 | 0 | 2,700 | 0 | -0.05 | 0.40 | -0.80 | -0.32 | 0.04 |
| OF | Nimmo, Brandon | NYM | 2,000 | 0 | 9 | 2,800 | 0 | 0.36 | -0.22 | 0.10 | -0.02 | 0.04 |
| OF | Jones, Adam | Bal | 3,800 | 0 | 3 | 4,600 | 200 | -0.07 | 0.66 | -0.50 | -0.33 | 0.04 |
| OF | Dyson, Jarrod | Sea | 2,300 | 0 | 6.2 | 2,700 | -300 | -0.19 | -1.53 | -0.18 | 0.28 | 0.03 |
| OF | Inciarte, Ender | Atl | 3,000 | 0 | 6 | 3,600 | -100 | -0.12 | -0.66 | -0.20 | 0.13 | 0.02 |
| OF | Smith, Seth | Bal | 3,200 | 0 | 3 | 3,900 | 300 | -0.05 | 1.10 | -0.50 | -0.55 | 0.02 |
| OF | Jackson, Austin | Cle | 2,800 | -200 | 9 | 3,600 | 200 | 0.17 | 1.90 | 0.10 | 0.19 | 0.02 |
| OF | Bader, Harrison | StL | 2,200 | 0 | 6 | 2,700 | 0 | -0.05 | -0.22 | -0.20 | 0.04 | 0.01 |
| OF | Bautista, Jose | Tor | 3,300 | 0 | 9.5 | 4,100 | 300 | 0.05 | 1.10 | 0.15 | 0.16 | 0.01 |
| OF | Beltran, Carlos | Hou | 3,300 | 0 | 9 | 4,100 | 100 | 0.05 | 0.22 | 0.10 | 0.02 | 0.00 |
| C | Hanigan, Ryan | Col | 2,800 | 0 | 0 | 2,500 | -100 | -1.53 | -0.68 | -0.88 | 0.60 | 1.33 |
| C | Molina, Yadier | StL | 3,000 | 0 | 0 | 3,100 | -400 | -1.28 | -2.27 | -0.88 | 1.99 | 1.12 |
| C | Zunino, Mike | Sea | 2,400 | -500 | 27.9 | 3,200 | -200 | 0.35 | 3.94 | 2.61 | 10.30 | 0.91 |
| C | Suzuki, Kurt | Atl | 2,500 | 0 | 21.7 | 3,500 | -100 | 0.47 | -0.68 | 1.84 | -1.26 | 0.86 |
| C | Cervelli, Francisco | Pit | 2,600 | 0 | 0 | 2,600 | -300 | -0.90 | -1.74 | -0.88 | 1.52 | 0.79 |
| C | Lobaton, Jose | Was | 2,200 | 100 | 31.7 | 2,700 | 400 | 0.23 | 0.93 | 3.09 | 2.87 | 0.71 |
| C | Rivera, Rene | NYM | 2,300 | 0 | 0 | 2,100 | 0 | -0.77 | -0.15 | -0.88 | 0.14 | 0.67 |
| C | Maldonado, Martin | Ana | 2,000 | 0 | 12.4 | 2,900 | 100 | 0.98 | 0.37 | 0.68 | 0.25 | 0.66 |
| C | Stewart, Chris | Pit | 2,200 | -200 | 0 | 2,100 | 0 | -0.51 | 1.91 | -0.88 | -1.67 | 0.45 |
| C | Barnes, Austin | Los | 2,500 | 0 | 15.4 | 3,400 | -600 | 0.34 | -3.33 | 1.05 | -3.50 | 0.36 |
| C | Gomes, Yan | Cle | 2,600 | 0 | 13 | 3,700 | -200 | 0.46 | -1.21 | 0.75 | -0.91 | 0.35 |
| C | Contreras, Willson | ChC | 3,500 | 0 | 3 | 4,700 | 100 | -0.56 | 0.37 | -0.50 | -0.19 | 0.28 |
| C | Maxwell, Bruce | Oak | 2,400 | 200 | 3 | 2,500 | 0 | -0.52 | -2.22 | -0.50 | 1.11 | 0.26 |
| C | Posey, Buster | Sfo | 3,300 | 0 | 6 | 3,600 | 100 | -1.42 | 0.37 | -0.13 | -0.05 | 0.18 |
| C | Romine, Austin | NYY | 2,000 | -200 | 9.5 | 2,500 | -100 | 0.48 | 1.38 | 0.31 | 0.43 | 0.15 |
| C | Iannetta, Chris | Ari | 2,700 | -100 | 3 | 3,300 | 200 | -0.28 | 1.93 | -0.50 | -0.97 | 0.14 |
| C | d'Arnaud, Travis | NYM | 2,600 | -100 | 0 | 3,200 | -300 | -0.16 | -0.71 | -0.88 | 0.62 | 0.14 |
| C | Turner, Stuart | Cin | 2,000 | 0 | 0 | 2,000 | 0 | -0.14 | -0.15 | -0.88 | 0.14 | 0.12 |
| C | Sanchez, Gary | NYY | 3,600 | 200 | 6 | 4,700 | 100 | -0.81 | -1.69 | -0.13 | 0.21 | 0.10 |
| C | Narvaez, Omar | ChW | 2,000 | -300 | 9 | 2,400 | -100 | 0.36 | 2.41 | 0.25 | 0.60 | 0.09 |
| C | Wolters, Tony | Col | 2,500 | 0 | 6.2 | 2,400 | 100 | -0.90 | 0.37 | -0.10 | -0.04 | 0.09 |
| C | McCann, James | Det | 2,500 | 0 | 3 | 3,000 | 300 | -0.15 | 1.43 | -0.50 | -0.72 | 0.08 |
| C | Martinez, Victor | Det | 3,000 | 0 | 6.5 | 3,200 | 200 | -1.16 | 0.90 | -0.06 | -0.06 | 0.07 |
| C | Castillo, Welington | Bal | 2,900 | 0 | 6 | 3,500 | 200 | -0.54 | 0.90 | -0.13 | -0.11 | 0.07 |
| C | Torrens, Luis | Sdg | 2,200 | 100 | 6.2 | 2,200 | 0 | -0.39 | -1.19 | -0.10 | 0.12 | 0.04 |
| C | Pina, Manny | Mil | 2,800 | 0 | 6.5 | 3,500 | -400 | -0.29 | -2.27 | -0.06 | 0.14 | 0.02 |
| C | Graterol, Juan | Ana | 2,100 | 100 | 6 | 2,200 | -100 | -0.14 | -1.71 | -0.13 | 0.21 | 0.02 |
| 3B | Freeman, Freddie | Atl | 3,900 | 100 | 3 | 4,000 | 0 | -1.08 | -0.79 | -0.80 | 0.63 | 0.86 |
| 3B | Davidson, Matt | ChW | 2,400 | -100 | 25.2 | 3,200 | -100 | 0.44 | 0.39 | 1.42 | 0.55 | 0.62 |
| 3B | Shaw, Travis | Mil | 3,900 | 200 | 0 | 4,500 | 600 | -0.55 | 0.37 | -1.10 | -0.41 | 0.60 |
| 3B | Sano, Miguel | Min | 3,600 | 0 | 3 | 4,100 | 0 | -0.50 | -0.04 | -0.80 | 0.03 | 0.40 |
| 3B | Nunez, Eduardo | Bos | 3,600 | 0 | 9 | 3,500 | -200 | -1.14 | -0.68 | -0.20 | 0.14 | 0.23 |
| 3B | Castellanos, Nick | Det | 2,800 | 200 | 28.7 | 3,500 | 300 | 0.12 | -0.58 | 1.77 | -1.03 | 0.22 |
| 3B | Lamb, Jake | Ari | 3,800 | -100 | 0 | 4,700 | -100 | -0.18 | 0.39 | -1.10 | -0.42 | 0.20 |
| 3B | Dietrich, Derek | Fla | 2,800 | 300 | 21.4 | 3,500 | 500 | 0.12 | -0.69 | 1.04 | -0.72 | 0.13 |
| 3B | Chapman, Matt | Oak | 2,500 | 0 | 3 | 2,800 | -100 | -0.15 | -0.36 | -0.80 | 0.29 | 0.12 |
| 3B | Suarez, Eugenio | Cin | 3,100 | 100 | 3 | 3,700 | 0 | -0.14 | -0.79 | -0.80 | 0.63 | 0.11 |
| 3B | Arenado, Nolan | Col | 4,200 | -200 | 34.9 | 5,500 | 700 | 0.04 | 3.67 | 2.39 | 8.78 | 0.09 |
| 3B | Adrianza, Ehire | Min | 2,100 | 0 | 15.7 | 2,500 | 0 | 0.17 | -0.04 | 0.47 | -0.02 | 0.08 |
| 3B | Turner, Justin | Los | 3,500 | 0 | 6 | 4,300 | 200 | -0.13 | 0.59 | -0.50 | -0.30 | 0.07 |
| 3B | Machado, Manny | Bal | 3,600 | 0 | 3.2 | 4,500 | 100 | -0.08 | 0.27 | -0.78 | -0.21 | 0.06 |
| 3B | Longoria, Evan | Tam | 3,500 | 200 | 0 | 4,400 | 500 | -0.03 | 0.05 | -1.10 | -0.06 | 0.03 |
| 3B | Bryant, Kris | ChC | 3,900 | 100 | 0 | 5,000 | 100 | -0.02 | -0.47 | -1.10 | 0.52 | 0.02 |
| 3B | Donaldson, Josh | Tor | 3,700 | 100 | 3 | 4,700 | 500 | -0.02 | 0.80 | -0.80 | -0.64 | 0.02 |
| 3B | Cabrera, Asdrubal | NYM | 3,200 | 300 | 18.6 | 4,000 | 200 | 0.02 | -1.65 | 0.76 | -1.25 | 0.02 |
| 3B | Devers, Rafael | Bos | 2,600 | -200 | 9.2 | 3,000 | 100 | -0.09 | 1.77 | -0.18 | -0.32 | 0.02 |
| 2B | Miller, Brad | Tam | 2,900 | 100 | 0 | 2,900 | 0 | -0.98 | -1.46 | -0.75 | 1.09 | 0.74 |
| 2B | Forsythe, Logan | Los | 3,100 | -100 | 0 | 3,200 | 100 | -0.92 | 0.80 | -0.75 | -0.60 | 0.69 |
| 2B | Panik, Joe | Sfo | 2,800 | 0 | 0 | 3,000 | 0 | -0.71 | -0.55 | -0.75 | 0.41 | 0.53 |
| 2B | Moncada, Yoan | ChW | 2,200 | -300 | 15.7 | 3,200 | -200 | 0.44 | 1.30 | 1.21 | 1.58 | 0.53 |
| 2B | Utley, Chase | Los | 2,600 | 0 | 13 | 3,800 | 0 | 0.56 | -0.55 | 0.88 | -0.48 | 0.49 |
| 2B | Gomez, Miguel | Sfo | 2,000 | 0 | 9.2 | 3,600 | 200 | 1.22 | 0.33 | 0.40 | 0.13 | 0.49 |
| 2B | Baez, Javier | ChC | 2,900 | 0 | 18.7 | 3,900 | -100 | 0.23 | -0.99 | 1.59 | -1.57 | 0.37 |
| 2B | Giavotella, Johnny | Bal | 2,000 | 0 | 0 | 2,200 | -200 | -0.48 | -1.42 | -0.75 | 1.07 | 0.36 |
| 2B | Robinson, Drew | Tex | 2,100 | 0 | 0 | 2,400 | -100 | -0.39 | -0.99 | -0.75 | 0.74 | 0.29 |
| 2B | Schoop, Jonathan | Bal | 3,700 | 0 | 21.7 | 4,800 | 300 | 0.12 | 0.77 | 1.96 | 1.51 | 0.24 |
| 2B | Pedroia, Dustin | Bos | 3,500 | 0 | 0 | 4,200 | -100 | -0.31 | -0.99 | -0.75 | 0.74 | 0.23 |
| 2B | Blanco, Andres | Phi | 2,000 | 0 | 3 | 2,100 | 100 | -0.60 | -0.11 | -0.38 | 0.04 | 0.23 |
| 2B | Hernandez, Cesar | Phi | 3,200 | 0 | 3 | 3,800 | 0 | -0.34 | -0.55 | -0.38 | 0.21 | 0.13 |
| 2B | Wong, Kolten | StL | 2,500 | -100 | 0 | 3,100 | -300 | -0.14 | -0.95 | -0.75 | 0.72 | 0.10 |
| 2B | Tomlinson, Kelby | Sfo | 2,000 | 0 | 0 | 2,500 | 0 | -0.11 | -0.55 | -0.75 | 0.41 | 0.09 |
| 2B | Sanchez, Carlos | ChW | 2,000 | -200 | 3 | 2,500 | -100 | -0.11 | 0.83 | -0.38 | -0.31 | 0.04 |
| 2B | Merrifield, Whit | Kan | 3,600 | 0 | 3 | 4,500 | 300 | -0.09 | 0.77 | -0.38 | -0.29 | 0.04 |
| 2B | LeMahieu, D.J. | Col | 3,400 | 0 | 9.2 | 4,400 | 700 | 0.09 | 2.52 | 0.40 | 1.01 | 0.03 |
| 2B | Odor, Rougned | Tex | 3,000 | 0 | 0 | 3,800 | 0 | -0.04 | -0.55 | -0.75 | 0.41 | 0.03 |
| 2B | Altuve, Jose | Hou | 4,500 | 0 | 24.4 | 5,700 | 200 | 0.01 | 0.33 | 2.30 | 0.76 | 0.02 |
| 2B | Phillips, Brandon | Atl | 2,700 | 0 | 9 | 3,500 | -100 | 0.05 | -0.99 | 0.38 | -0.37 | 0.02 |
| 2B | Espinosa, Danny | Sea | 2,100 | 0 | 0 | 2,700 | -300 | -0.02 | -1.86 | -0.75 | 1.40 | 0.02 |
| 1B | Goldschmidt, Paul | Ari | 4,700 | 100 | 6 | 3,300 | 0 | -2.94 | -0.84 | -0.33 | 0.28 | 0.98 |
| 1B | Smoak, Justin | Tor | 3,900 | 100 | 21.7 | 5,400 | 500 | 0.68 | 1.13 | 1.41 | 1.60 | 0.97 |
| 1B | Santana, Carlos | Cle | 3,400 | 200 | 27.9 | 4,500 | -100 | 0.43 | -1.98 | 2.10 | -4.15 | 0.91 |
| 1B | Carpenter, Matt | StL | 3,700 | 0 | 3 | 3,400 | -200 | -1.28 | -0.88 | -0.67 | 0.59 | 0.85 |
| 1B | Cron, C.J. | Ana | 2,300 | 100 | 22.2 | 3,100 | -100 | 0.54 | -1.23 | 1.47 | -1.81 | 0.79 |
| 1B | Valencia, Danny | Sea | 3,000 | 0 | 3 | 2,700 | -400 | -1.00 | -1.67 | -0.67 | 1.11 | 0.67 |
| 1B | Moore, Tyler | Fla | 2,000 | 0 | 15.7 | 2,700 | -200 | 0.54 | -0.88 | 0.74 | -0.65 | 0.41 |
| 1B | Lind, Adam | Was | 2,800 | 200 | 15.7 | 3,700 | 100 | 0.45 | -1.19 | 0.74 | -0.89 | 0.33 |
| 1B | Bell, Josh | Pit | 3,600 | 0 | 0 | 4,100 | 0 | -0.33 | -0.09 | -1.00 | 0.09 | 0.33 |
| 1B | Gallo, Joey | Tex | 3,100 | 0 | 3 | 3,300 | -100 | -0.47 | -0.49 | -0.67 | 0.32 | 0.31 |
| 1B | Voit, Luke | StL | 2,400 | -100 | 3 | 2,400 | -200 | -0.41 | -0.13 | -0.67 | 0.09 | 0.28 |
| 1B | Mauer, Joe | Min | 3,400 | 0 | 6 | 3,400 | 0 | -0.82 | -0.09 | -0.33 | 0.03 | 0.27 |
| 1B | Cooper, Garrett | NYY | 2,200 | -100 | 12.2 | 3,100 | 100 | 0.69 | 1.05 | 0.36 | 0.37 | 0.25 |
| 1B | Votto, Joey | Cin | 3,700 | 0 | 12.7 | 4,900 | -300 | 0.42 | -1.27 | 0.41 | -0.52 | 0.17 |
| 1B | White, Tyler | Hou | 2,100 | 0 | 6 | 2,000 | -100 | -0.41 | -0.49 | -0.33 | 0.16 | 0.14 |
| 1B | Abreu, Jose | ChW | 3,100 | -500 | 0 | 3,600 | -100 | -0.13 | 3.25 | -1.00 | -3.25 | 0.13 |
| 1B | Rizzo, Anthony | ChC | 4,600 | 200 | 3 | 5,600 | 400 | -0.17 | -0.01 | -0.67 | 0.01 | 0.11 |
| 1B | Morales, Kendrys | Tor | 3,300 | 100 | 0 | 3,900 | 200 | -0.10 | -0.05 | -1.00 | 0.05 | 0.10 |
| 1B | Hosmer, Eric | Kan | 3,700 | 200 | 15.2 | 4,600 | 300 | 0.08 | -0.40 | 0.69 | -0.28 | 0.06 |
| 1B | Davis, Chris | Bal | 3,500 | 0 | 12.5 | 4,300 | 500 | 0.05 | 1.88 | 0.39 | 0.73 | 0.02 |
