Tuesday, July 11, 2017

WNBA 07/12 Fan Duel Value Players

G Taurasi Pho 9600 5600 4000 41.7%
G Stricklen Con 6000 3800 2200 36.7%
G Diggins-Smith Dal 11400 7300 4100 36.0%
G Quigley Chi 8100 5300 2800 34.6%
G ThomasJ Con 9900 6500 3400 34.3%
G McBride SA 8000 5300 2700 33.8%
G MitchellT Ind 5800 3900 1900 32.8%
G Wheeler Ind 7800 5300 2500 32.1%
G WilliamsC Con 7000 4800 2200 31.4%
G GrayA Dal 7700 5300 2400 31.2%
G Young Chi 6200 4300 1900 30.6%
G Vandersloot Chi 7900 5600 2300 29.1%
G Loyd Sea 8300 5900 2400 28.9%
G Christmas-Kelly Dal 6600 4700 1900 28.8%
G Sykes Atl 7600 5500 2100 27.6%
G HayesT Atl 8400 6100 2300 27.4%
G MitchellL Pho 6000 4400 1600 26.7%
G HolmesB Atl 5300 3900 1400 26.4%
G Bird Sea 7200 5300 1900 26.4%
G JohnsonS Ind 6500 4900 1600 24.6%
G CurrieM Pho 4900 3700 1200 24.5%
G Clarendon Atl 7400 5600 1800 24.3%
G JeffersonM SA 6700 5100 1600 23.9%
G DavisK Dal 3700 3000 700 18.9%
G Talbot Pho 4800 3900 900 18.8%
G Bentley Con 4600 3800 800 17.4%
G Plum SA 4100 3400 700 17.1%
G Pondexter Chi 5600 4700 900 16.1%
G RobinsonD Pho 5000 4300 700 14.0%
G Ajavon Atl 3400 3000 400 11.8%
G Whitcomb Sea 3500 3100 400 11.4%
G Quinn Sea 3300 3000 300 9.1%
G Murphy SA 3300 3000 300 9.1%
G MongomeryA SA 4700 4300 400 8.5%
G Copper Chi 3200 3000 200 6.3%
G Colson SA 3300 3100 200 6.1%
G January Ind 4100 4000 100 2.4%
G Epps Chi 3000 3000 0 0.0%
G PetersonA Sea 3000 3000 0 0.0%
G Gwathmey Ind 3000 3000 0 0.0%
G Pohlen-Mayunga Ind 3000 3000 0 0.0%
G TurnerY Pho 3000 3000 0 0.0%
G PrinceA Pho 3000 3000 0 0.0%
G Chong Dal 3000 3000 0 0.0%
G Banham Con 3000 3100 -100 -3.3%
F JohnsonG Dal 10500 6200 4300 41.0%
F Dupree Ind 9100 5800 3300 36.3%
F Boyette Chi 4600 3100 1500 32.6%
F WilliamsE Atl 8600 5800 2800 32.6%
F Harrison SA 6900 4700 2200 31.9%
F JonesJ Con 11500 7900 3600 31.3%
F ThomasA Con 11100 7800 3300 29.7%
F Griner Pho 12600 8900 3700 29.4%
F Stewart Sea 11800 8400 3400 28.8%
F Hamby SA 4600 3300 1300 28.3%
F Breland Chi 6300 4600 1700 27.0%
F Dolson Chi 7100 5400 1700 23.9%
F Langhorne Sea 6800 5200 1600 23.5%
F ClarkA Sea 5200 4000 1200 23.1%
F Dantas Atl 5600 4400 1200 21.4%
F Plaisance Dal 6200 4900 1300 21.0%
F Alexander SA 4000 3200 800 20.0%
F Larkins Ind 4800 3900 900 18.8%
F Lyttle Atl 6100 5000 1100 18.0%
F Thornton Dal 4500 3700 800 17.8%
F LittleC Pho 6000 5000 1000 16.7%
F Achonwa Ind 3800 3200 600 15.8%
F ColemanM Ind 3600 3100 500 13.9%
F ParkerC Chi 3700 3200 500 13.5%
F Hampton Chi 3400 3100 300 8.8%
F Paris Dal 3500 3200 300 8.6%
F Pedersen Con 3200 3000 200 6.3%
F Tokashiki Sea 3100 3000 100 3.2%
F Swords Sea 3000 3000 0 0.0%
F MontgomeryL Sea 3000 3000 0 0.0%
F JonesB Con 3000 3000 0 0.0%
F AdamsD Con 3000 3000 0 0.0%
F McCall Ind 3000 3000 0 0.0%
F de Souza SA 3000 3000 0 0.0%
F Coffey SA 3000 3000 0 0.0%
F HarrisA Chi 3000 3000 0 0.0%
F Cannon Pho 3000 3000 0 0.0%
F Akhator Dal 3000 3000 0 0.0%
F LewisB Dal 3000 3000 0 0.0%
F Kizer Con 3300 3400 -100 -3.0%
F Powers Dal 3000 3700 -700 -23.3%
F Tuck Con 3000 4100 -1100 -36.7%

No comments:

Post a Comment