Tuesday, July 18, 2017

2017 The Open Fan Duel Value Golfers

Golfer Odds FD$ DK$ FDz DKz FDValue
JohnsonD 14 10400 12000 3.11 4.02 0.90
Spieth 14 10100 11600 2.91 3.70 0.79
Fleetwood 22 8100 9800 1.54 2.28 0.74
Rose 20 8700 10300 1.95 2.68 0.73
Rahm 16 10000 11400 2.84 3.54 0.70
KimSW 150 5700 7500 -0.10 0.47 0.57
McIlroy 20 9800 11000 2.70 3.23 0.53
Garcia 18 9400 10600 2.43 2.91 0.48
Lorenzo-Vera 400 4600 6400 -0.86 -0.40 0.46
Olesen 125 5300 7000 -0.38 0.07 0.45
Harrington 55 5600 7200 -0.17 0.23 0.40
Connelly 500 4700 6400 -0.79 -0.40 0.39
SongY 500 4600 6300 -0.86 -0.48 0.38
Foster 750 4500 6200 -0.92 -0.56 0.37
Marksaeng 500 4500 6200 -0.92 -0.56 0.37
Shinkwin 200 4900 6500 -0.65 -0.32 0.33
Waring 300 4900 6500 -0.65 -0.32 0.33
Fichardt 750 4600 6200 -0.86 -0.56 0.30
Hendry 750 4600 6200 -0.86 -0.56 0.30
Khongwatmai 500 4600 6200 -0.86 -0.56 0.30
Stone 250 5300 6800 -0.38 -0.08 0.29
Cianchetti 1000 4500 6100 -0.92 -0.64 0.29
Ellis 1000 4500 6100 -0.92 -0.64 0.29
Hall 1000 4500 6100 -0.92 -0.64 0.29
Tree 1000 4500 6100 -0.92 -0.64 0.29
Frittelli 250 5200 6700 -0.44 -0.16 0.28
Luiten 200 5200 6700 -0.44 -0.16 0.28
Larrazabal 225 5100 6600 -0.51 -0.24 0.27
Kang 300 5000 6500 -0.58 -0.32 0.26
Castro 500 4900 6400 -0.65 -0.40 0.25
Lawrie 500 4800 6300 -0.72 -0.48 0.24
Perez 200 5500 6900 -0.24 0.00 0.23
Kruger 500 4700 6200 -0.79 -0.56 0.23
Poulter 66 6200 7500 0.24 0.47 0.23
Daly 1000 4600 6100 -0.86 -0.64 0.22
Lehman 750 4600 6100 -0.86 -0.64 0.22
Syme 1000 4600 6100 -0.86 -0.64 0.22
Mickelson 40 7600 8700 1.20 1.41 0.22
Plant 1000 4500 6000 -0.92 -0.71 0.21
Broadhurst 1000 4500 6000 -0.92 -0.71 0.21
Bulle 1000 4500 6000 -0.92 -0.71 0.21
Canter 1000 4500 6000 -0.92 -0.71 0.21
Chang 750 4500 6000 -0.92 -0.71 0.21
Dean 1000 4500 6000 -0.92 -0.71 0.21
Dinwiddie 1000 4500 6000 -0.92 -0.71 0.21
Duval 1500 4500 6000 -0.92 -0.71 0.21
Hamilton 2000 4500 6000 -0.92 -0.71 0.21
Hodkinson 1500 4500 6000 -0.92 -0.71 0.21
Lyle 2000 4500 6000 -0.92 -0.71 0.21
McCarthyN 1500 4500 6000 -0.92 -0.71 0.21
McCarthyR 2000 4500 6000 -0.92 -0.71 0.21
Norris 1000 4500 6000 -0.92 -0.71 0.21
KimG 1000 4500 6000 -0.92 -0.71 0.21
Bryan 225 5200 6600 -0.44 -0.24 0.20
Fox 150 5200 6600 -0.44 -0.24 0.20
Howell 150 5200 6600 -0.44 -0.24 0.20
Zanotti 250 5200 6600 -0.44 -0.24 0.20
Els 250 5100 6500 -0.51 -0.32 0.19
Bjork 300 5000 6400 -0.58 -0.40 0.18
Horsey 300 5000 6400 -0.58 -0.40 0.18
Henley 125 5700 7000 -0.10 0.07 0.18
Stenson 25 8700 9600 1.95 2.12 0.17
Pavon 400 4800 6200 -0.72 -0.56 0.16
McNealy 500 4800 6200 -0.72 -0.56 0.16
Suri 350 4800 6200 -0.72 -0.56 0.16
Griffin 1000 4700 6100 -0.79 -0.64 0.15
Day 33 9200 10000 2.29 2.44 0.15
DeChambeau 125 5400 6700 -0.31 -0.16 0.15
Mccullen 1000 4600 6000 -0.86 -0.71 0.14
Lahiri 200 5300 6600 -0.38 -0.24 0.14
Lipsky 400 5200 6500 -0.44 -0.32 0.12
Streb 225 5200 6500 -0.44 -0.32 0.12
Pieters 50 7400 8400 1.06 1.18 0.12
Johnston 150 5800 7000 -0.03 0.07 0.11
Dodt 300 5000 6300 -0.58 -0.48 0.10
JohnsonZ 80 6500 7600 0.44 0.55 0.10
Wiesberger 100 6500 7600 0.44 0.55 0.10
Kapur 500 4900 6200 -0.65 -0.56 0.09
KimKT 500 4900 6200 -0.65 -0.56 0.09
Simpson 150 5600 6800 -0.17 -0.08 0.09
OMeara 1500 4700 6000 -0.79 -0.71 0.07
Ramsay 175 5400 6600 -0.31 -0.24 0.07
Leishman 50 6800 7800 0.65 0.71 0.05
Grillo 150 6000 7100 0.10 0.15 0.05
LiH 250 5200 6400 -0.44 -0.40 0.05
Drysdale 400 5100 6300 -0.51 -0.48 0.04
Hend 400 5100 6300 -0.51 -0.48 0.04
Kjeldsen 125 5800 6900 -0.03 0.00 0.03
Baddeley 500 5000 6200 -0.58 -0.56 0.03
Ikeda 500 5000 6200 -0.58 -0.56 0.03
Vegas 400 5000 6200 -0.58 -0.56 0.03
Laird 150 5700 6800 -0.10 -0.08 0.02
Steele 150 5700 6800 -0.10 -0.08 0.02
Bland 400 4900 6100 -0.65 -0.64 0.01
Jaidee 300 5400 6500 -0.31 -0.32 -0.01
Willett 250 5400 6500 -0.31 -0.32 -0.01
Watson 150 6100 7100 0.17 0.15 -0.02
McGirt 250 5300 6400 -0.38 -0.40 -0.02
Smith 200 5300 6400 -0.38 -0.40 -0.02
Southgate 200 5200 6300 -0.44 -0.48 -0.03
Wang 400 5200 6300 -0.44 -0.48 -0.03
Miyazato 500 5100 6200 -0.51 -0.56 -0.04
Munoz 500 5100 6200 -0.51 -0.56 -0.04
Knox 175 5800 6800 -0.03 -0.08 -0.05
KimC 1000 5000 6100 -0.58 -0.64 -0.05
Lovemark 200 5400 6400 -0.31 -0.40 -0.09
Matsuyama 20 9000 9500 2.16 2.05 -0.11
Hadwin 175 5900 6800 0.03 -0.08 -0.12
Uihlein 125 5900 6800 0.03 -0.08 -0.12
Tanihara 150 5800 6700 -0.03 -0.16 -0.13
Clarke 1000 5000 6000 -0.58 -0.71 -0.13
Schauffele 175 5600 6500 -0.17 -0.32 -0.15
Horschel 175 5500 6400 -0.24 -0.40 -0.16
Westwood 66 7000 7700 0.79 0.63 -0.16
Koepka 33 8500 9000 1.81 1.65 -0.16
OHair 225 5400 6300 -0.31 -0.48 -0.17
Woodland 200 6000 6800 0.10 -0.08 -0.19
Chappell 150 5900 6700 0.03 -0.16 -0.20
Hatton 100 7400 8000 1.06 0.86 -0.20
Na 250 5700 6500 -0.10 -0.32 -0.22
Oosthuizen 45 7800 8300 1.33 1.10 -0.24
Cink 225 5500 6300 -0.24 -0.48 -0.24
Levy 200 5500 6300 -0.24 -0.48 -0.24
Moore 200 6200 6900 0.24 0.00 -0.24
Holmes 125 6800 7400 0.65 0.39 -0.26
AnB 125 6000 6700 0.10 -0.16 -0.27
Grace 45 7500 8000 1.13 0.86 -0.27
Stanley 150 5900 6600 0.03 -0.24 -0.28
Lowry 66 7400 7900 1.06 0.78 -0.28
Sullivan 80 6400 7000 0.38 0.07 -0.30
Kaymer 100 7300 7700 0.99 0.63 -0.37
Casey 33 7800 8100 1.33 0.94 -0.39
Fisher 80 6200 6700 0.24 -0.16 -0.40
Hoffman 125 6200 6700 0.24 -0.16 -0.40
Molinari 100 6900 7300 0.72 0.31 -0.41
Harman 125 6100 6600 0.17 -0.24 -0.41
Stricker 100 6500 6900 0.44 0.00 -0.45
Schwartzel 66 7000 7300 0.79 0.31 -0.48
Walker 150 6700 7000 0.58 0.07 -0.51
Wood 100 6500 6800 0.44 -0.08 -0.53
Fitzpatrick 80 7200 7400 0.92 0.39 -0.53
Reed 55 7900 7900 1.40 0.78 -0.62
Scott 28 8600 8500 1.88 1.26 -0.63
Thomas 50 8300 8200 1.68 1.02 -0.66
Kisner 100 6700 6700 0.58 -0.16 -0.74
Dufner 125 6600 6600 0.51 -0.24 -0.75
Fowler 16 9600 9200 2.57 1.81 -0.76
Noren 40 8000 7800 1.47 0.71 -0.77
Finau 125 6900 6800 0.72 -0.08 -0.80
Haas 125 6700 6600 0.58 -0.24 -0.82
Kuchar 50 7500 7200 1.13 0.23 -0.90
Snedeker 66 7100 6800 0.86 -0.08 -0.94
Cabrera-Bello 55 7000 6700 0.79 -0.16 -0.95
Berger 80 7100 6700 0.86 -0.16 -1.02

No comments:

Post a Comment