| POS | PLAYER | TM | FD$ | FDd$ | DK$ | DKd$ | Value$ |
| SP | Sale, Chris | Bos | 11,800 | 0 | 13,400 | 400 | 3090 |
| SP | Wood, Alex | Los | 10,200 | 300 | 11,800 | 0 | 2812 |
| SP | Scherzer, Max | Was | 11,600 | -600 | 12,700 | -200 | 2468 |
| SP | Darvish, Yu | Tex | 9,700 | 100 | 10,600 | -700 | 1903 |
| SP | Samardzija, Jeff | Sfo | 8,800 | -100 | 9,100 | -400 | 1043 |
| SP | Kennedy, Ian | Kan | 7,800 | 300 | 8,100 | -300 | 869 |
| SP | Santana, Ervin | Min | 8,600 | 200 | 8,600 | 600 | 656 |
| SP | Hoffman, Jeff | Col | 6,000 | -900 | 6,300 | -1,200 | 556 |
| SP | Cobb, Alex | Tam | 8,100 | 100 | 7,900 | 400 | 334 |
| SP | Cahill, Trevor | Sdg | 8,600 | -300 | 8,300 | 500 | 304 |
| SP | Garza, Matt | Mil | 6,800 | -200 | 6,700 | -300 | 226 |
| SP | Sabathia, CC | NYY | 7,700 | 400 | 7,300 | 0 | 30 |
| SP | Nolasco, Ricky | Ana | 7,200 | 0 | 6,800 | 500 | -57 |
| SP | Nola, Aaron | Phi | 9,100 | 200 | 8,400 | -400 | -79 |
| SP | Williams, Trevor | Pit | 5,700 | -1,400 | 5,500 | -700 | -83 |
| SP | Matz, Steven | NYM | 7,700 | 0 | 7,100 | -800 | -205 |
| SP | Fiers, Michael | Hou | 8,400 | 200 | 7,500 | 200 | -435 |
| SP | Bailey, Homer | Cin | 6,200 | 500 | 5,600 | -300 | -466 |
| SP | Shields, James | ChW | 6,700 | 100 | 5,800 | -300 | -731 |
| SP | Sanchez, Anibal | Det | 7,100 | 100 | 6,100 | -600 | -779 |
| SP | Godley, Zack | Ari | 8,400 | 0 | 7,000 | -1,700 | -1022 |
| SP | Bauer, Trevor | Cle | 7,600 | -200 | 6,200 | -900 | -1161 |
| SP | Moore, Andrew | Sea | 6,700 | -100 | 5,300 | -1,000 | -1318 |
| SP | Estrada, Marco | Tor | 7,300 | 100 | 5,700 | -1,200 | -1448 |
| SP | Blackburn, Paul | Oak | 6,900 | 0 | 5,300 | 300 | -1518 |
| SP | Jimenez, Ubaldo | Bal | 6,400 | -200 | 4,800 | -900 | -1605 |
| SP | Urena, Jose | Fla | 6,700 | 0 | 5,000 | -500 | -1670 |
| SP | Garcia, Jaime | Atl | 7,200 | 0 | 5,400 | 0 | -1700 |
| SH | Peraza, Jose | Cin | 2,000 | -100 | 3,400 | 500 | 796 |
| SH | Andrus, Elvis | Tex | 2,900 | -100 | 4,300 | -100 | 601 |
| SH | Difo, Wilmer | Was | 2,500 | -100 | 3,700 | 200 | 531 |
| SH | Marte, Ketel | Ari | 2,000 | 0 | 3,000 | -400 | 483 |
| SH | Tejada, Ruben | Bal | 2,400 | -100 | 3,500 | 0 | 475 |
| SH | Semien, Marcus | Oak | 2,300 | 0 | 3,300 | -100 | 418 |
| SH | Escobar, Eduardo | Min | 2,700 | -100 | 3,600 | 0 | 253 |
| SH | Riddle, J.T. | Fla | 2,000 | -100 | 2,700 | 0 | 248 |
| SH | Reynolds, Matt | NYM | 2,000 | 0 | 2,700 | 100 | 248 |
| SH | Cozart, Zack | Cin | 3,300 | 0 | 4,300 | 100 | 201 |
| SH | Rosales, Adam | Oak | 2,000 | -300 | 2,600 | -300 | 169 |
| SH | Barney, Darwin | Tor | 2,000 | 0 | 2,600 | -200 | 169 |
| SH | Drew, Stephen | Was | 2,300 | -100 | 2,900 | -300 | 104 |
| OF | Puig, Yasiel | Los | 2,400 | 0 | 4,100 | -300 | 1044 |
| OF | Romine, Andrew | Det | 2,200 | 100 | 3,700 | 100 | 878 |
| OF | Marisnick, Jake | Hou | 2,500 | -200 | 4,000 | 200 | 852 |
| OF | Pearce, Steven | Tor | 2,700 | -300 | 4,200 | 400 | 836 |
| OF | Reddick, Josh | Hou | 2,900 | -100 | 4,400 | 500 | 819 |
| OF | Hernandez, Kike | Los | 2,500 | 400 | 3,900 | 500 | 761 |
| OF | Blanco, Gregor | Ari | 2,300 | 0 | 3,600 | -200 | 686 |
| OF | Duvall, Adam | Cin | 3,400 | 0 | 4,800 | 100 | 685 |
| OF | Alcantara, Arismendy | Cin | 2,000 | 0 | 3,200 | -100 | 620 |
| OF | Almonte, Abraham | Cle | 2,100 | 0 | 3,300 | 300 | 611 |
| OF | Raburn, Ryan | Was | 2,300 | 300 | 3,500 | 200 | 594 |
| OF | Zimmer, Bradley | Cle | 2,600 | 0 | 3,800 | -500 | 569 |
| OF | Granderson, Curtis | NYM | 2,600 | 0 | 3,800 | 200 | 569 |
| OF | Frazier, Clint | NYY | 2,500 | 100 | 3,600 | -100 | 486 |
| OF | Peralta, David | Ari | 2,800 | -500 | 3,900 | -600 | 461 |
| OF | Goodwin, Brian | Was | 3,000 | -400 | 4,100 | 0 | 444 |
| OF | Beltran, Carlos | Hou | 3,100 | -200 | 4,200 | 400 | 436 |
| OF | Rickard, Joey | Bal | 2,200 | 0 | 3,200 | 200 | 420 |
| OF | Perkins, Cam | Phi | 2,200 | 200 | 3,200 | 100 | 420 |
| OF | Aoki, Norichika | Hou | 2,300 | 0 | 3,300 | 500 | 411 |
| OF | Young, Chris | Bos | 2,600 | 0 | 3,600 | 400 | 386 |
| OF | Mazara, Nomar | Tex | 2,800 | -200 | 3,800 | -500 | 369 |
| OF | Pollock, A.J. | Ari | 3,000 | -300 | 4,000 | -700 | 352 |
| OF | Bruce, Jay | NYM | 3,200 | 800 | 4,200 | -100 | 336 |
| OF | Burns, Billy | Kan | 2,200 | -100 | 3,100 | 200 | 328 |
| OF | Upton, Justin | Det | 3,400 | -200 | 4,400 | 100 | 319 |
| OF | DeShields Jr., Delino | Tex | 2,500 | -100 | 3,400 | -400 | 303 |
| OF | Perez, Hernan | Mil | 2,800 | -100 | 3,700 | -100 | 278 |
| OF | Cabrera, Melky | ChW | 3,000 | -200 | 3,900 | 200 | 261 |
| OF | Phillips, Brett | Mil | 2,100 | 0 | 2,900 | 0 | 245 |
| OF | Stanton, Giancarlo | Fla | 4,300 | 100 | 5,300 | 600 | 243 |
| OF | Guyer, Brandon | Cle | 2,300 | 200 | 3,100 | -400 | 228 |
| OF | Thompson, Trayce | Los | 2,300 | 300 | 3,100 | 100 | 228 |
| OF | Carrera, Ezequiel | Tor | 2,300 | 0 | 3,100 | -100 | 228 |
| OF | Nava, Daniel | Phi | 2,500 | 300 | 3,300 | 500 | 211 |
| OF | Desmond, Ian | Col | 3,600 | -100 | 4,500 | -100 | 210 |
| OF | Rosario, Eddie | Min | 2,700 | -100 | 3,500 | -100 | 194 |
| OF | Holliday, Matt | NYY | 2,800 | 0 | 3,600 | 0 | 186 |
| OF | Gamel, Ben | Sea | 2,900 | 100 | 3,700 | 300 | 178 |
| OF | Dickerson, Corey | Tam | 3,000 | -300 | 3,800 | 200 | 169 |
| OF | Springer, George | Hou | 4,200 | 0 | 5,100 | -100 | 160 |
| OF | Heisey, Chris | Was | 2,100 | -100 | 2,800 | 300 | 153 |
| OF | Santana, Danny | Atl | 2,300 | 100 | 3,000 | -100 | 136 |
| OF | Granite, Zack | Min | 2,400 | 300 | 3,100 | 100 | 128 |
| OF | Bautista, Jose | Tor | 3,500 | -200 | 4,300 | -600 | 127 |
| OF | Pillar, Kevin | Tor | 2,500 | -200 | 3,200 | -200 | 120 |
| OF | Conforto, Michael | NYM | 3,600 | 0 | 4,400 | -100 | 119 |
| OF | Ozuna, Marcell | Fla | 3,700 | -300 | 4,500 | 0 | 110 |
| OF | Mahtook, Mikie | Det | 2,700 | 0 | 3,400 | 0 | 103 |
| C | Gattis, Evan | Hou | 2,800 | 200 | 4,200 | -100 | 516 |
| C | Mesoraco, Devin | Cin | 2,200 | -100 | 3,200 | 400 | 463 |
| C | Gimenez, Chris | Min | 2,000 | 0 | 2,800 | 0 | 401 |
| C | Barnes, Austin | Los | 2,400 | -200 | 3,400 | -100 | 393 |
| C | Avila, Alex | Det | 2,600 | 0 | 3,700 | 100 | 389 |
| C | Herrmann, Chris | Ari | 2,200 | -200 | 3,000 | -200 | 332 |
| C | Chirinos, Robinson | Tex | 2,400 | -100 | 3,300 | -200 | 328 |
| C | Martin, Russell | Tor | 2,600 | -100 | 3,600 | -300 | 324 |
| C | Rupp, Cameron | Phi | 2,300 | -100 | 3,100 | 200 | 297 |
| C | Lucroy, Jonathan | Tex | 2,300 | 0 | 3,100 | -200 | 297 |
| C | McCann, Brian | Hou | 2,700 | 0 | 3,700 | 100 | 289 |
| C | Ruiz, Carlos | Sea | 2,000 | -500 | 2,600 | 100 | 271 |
| C | Montero, Miguel | Tor | 2,200 | 200 | 2,900 | 0 | 267 |
| C | Sanchez, Gary | NYY | 3,300 | 0 | 4,500 | -100 | 212 |
| C | Ramos, Wilson | Tam | 2,500 | -100 | 3,200 | 0 | 163 |
| C | Maldonado, Martin | Ana | 2,000 | 0 | 2,400 | -200 | 140 |
| C | Ellis, A.J. | Fla | 2,000 | 0 | 2,400 | 100 | 140 |
| C | Bandy, Jett | Mil | 2,000 | 0 | 2,400 | -200 | 140 |
| C | Leon, Sandy | Bos | 2,200 | 0 | 2,700 | -200 | 136 |
| C | Wieters, Matt | Was | 2,400 | -100 | 3,000 | -100 | 132 |
| C | Castillo, Welington | Bal | 2,600 | 100 | 3,300 | 200 | 128 |
| C | Sucre, Jesus | Tam | 2,100 | -200 | 2,500 | 200 | 105 |
| C | Gomes, Yan | Cle | 2,300 | -200 | 2,800 | -100 | 101 |
| 3B | Dietrich, Derek | Fla | 2,400 | -100 | 3,800 | 300 | 770 |
| 3B | Rivera, T.J. | NYM | 2,400 | -100 | 3,700 | -100 | 691 |
| 3B | Seager, Kyle | Sea | 3,000 | -200 | 4,200 | 400 | 486 |
| 3B | Suarez, Eugenio | Cin | 2,800 | -100 | 3,900 | 300 | 449 |
| 3B | Lamb, Jake | Ari | 3,000 | -500 | 4,100 | -800 | 407 |
| 3B | Urshela, Giovanny | Cle | 2,200 | -100 | 3,000 | 300 | 338 |
| 3B | Machado, Manny | Bal | 3,600 | 0 | 4,700 | 0 | 281 |
| 3B | Longoria, Evan | Tam | 3,000 | -700 | 3,900 | -300 | 249 |
| 3B | Rendon, Anthony | Was | 3,800 | -200 | 4,900 | -100 | 239 |
| 3B | Holt, Brock | Bos | 2,300 | 0 | 3,000 | -400 | 238 |
| 3B | Spangenberg, Cory | Sdg | 2,800 | 200 | 3,500 | 300 | 133 |
| 2B | Hanson, Alen | ChW | 2,000 | -100 | 3,100 | -100 | 530 |
| 2B | Utley, Chase | Los | 2,300 | 0 | 3,400 | -200 | 473 |
| 2B | Giavotella, Johnny | Bal | 2,000 | 0 | 3,000 | 100 | 449 |
| 2B | Plouffe, Trevor | Tam | 2,000 | 0 | 3,000 | 200 | 449 |
| 2B | Gordon, Dee | Fla | 2,900 | -200 | 4,000 | 200 | 359 |
| 2B | Drury, Brandon | Ari | 2,300 | 0 | 3,200 | -500 | 311 |
| 2B | Villar, Jonathan | Mil | 2,800 | -100 | 3,800 | 100 | 297 |
| 2B | Murphy, Dan | Was | 3,700 | -100 | 4,900 | -100 | 288 |
| 2B | Moncada, Yoan | ChW | 2,500 | 0 | 3,400 | 0 | 273 |
| 2B | Sanchez, Carlos | ChW | 2,100 | -100 | 2,900 | 100 | 268 |
| 2B | Gonzalez, Erik | Cle | 2,200 | 0 | 3,000 | -300 | 249 |
| 2B | Merrifield, Whit | Kan | 3,000 | -200 | 3,900 | 100 | 178 |
| 2B | Cabrera, Asdrubal | NYM | 3,100 | 0 | 4,000 | -100 | 159 |
| 2B | Cano, Robinson | Sea | 3,400 | -100 | 4,300 | -100 | 102 |
| 1B | Moore, Tyler | Fla | 2,000 | -100 | 3,700 | 600 | 1062 |
| 1B | Aguilar, Jesus | Mil | 2,500 | 400 | 4,200 | 500 | 1028 |
| 1B | Bour, Justin | Fla | 3,300 | -100 | 4,600 | 0 | 600 |
| 1B | Bellinger, Cody | Los | 3,700 | -200 | 4,900 | -500 | 480 |
| 1B | Votto, Joey | Cin | 3,900 | 100 | 5,000 | -300 | 373 |
| 1B | Smoak, Justin | Tor | 3,600 | 0 | 4,600 | -500 | 300 |
| 1B | Moreland, Mitch | Bos | 2,600 | -100 | 3,500 | -200 | 275 |
| 1B | Gallo, Joey | Tex | 2,600 | 300 | 3,500 | 0 | 275 |
| 1B | Zimmerman, Ryan | Was | 3,300 | 100 | 4,200 | 200 | 228 |
| 1B | Santana, Carlos | Cle | 3,100 | 100 | 3,900 | 100 | 148 |
| 1B | Ramirez, Hanley | Bos | 3,200 | 0 | 4,000 | -100 | 141 |
| 1B | Gurriel, Yulieski | Hou | 3,300 | -200 | 4,100 | 100 | 134 |
| 1B | Encarnacion, Edwin | Cle | 3,500 | 100 | 4,300 | -300 | 121 |
| 1B | Cron, C.J. | Ana | 2,200 | -100 | 2,900 | -200 | 116 |
Friday, July 21, 2017
MLB 7/21 Fan Duel Top Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment