Wednesday, July 26, 2017

MLB 7/26 Fan Duel Value Players

Pos Player Tm FD$ FD$d 3D DK$ DK$d Value Riser Mover Hot
SP Sale, Chris Bos 11,800 0 0 13,400 0 -0.27 0.05 0.00 0.00
SP Darvish, Yu Tex 10,000 300 0 12,100 1,500 0.41 0.26 0.00 0.00
SP Carrasco, Carlos Cle 9,800 300 0 11,000 -2,400 0.08 -2.84 0.00 0.00
SP Severino, Luis NYY 9,600 100 0 11,500 500 0.43 0.12 0.00 0.00
SP Arrieta, Jake ChC 9,400 200 0 9,300 1,500 -0.37 0.59 0.00 0.00
SP Martinez, Carlos StL 8,900 0 0 8,400 -1,200 -0.41 -0.91 0.00 0.00
SP Nola, Aaron Phi 8,700 -400 0 7,500 -900 -0.66 0.63 0.00 0.00
SP Fiers, Michael Hou 8,600 200 0 10,200 2,700 0.56 1.54 0.00 0.00
SP Samardzija, Jeff Sfo 8,600 -200 0 7,600 -1,500 -0.55 -0.49 0.00 0.00
SP Gonzalez, Gio Was 8,500 -300 0 9,700 -200 0.42 0.87 0.00 0.00
SP Nelson, Jimmy Mil 8,400 -400 0 8,000 -3,700 -0.24 -1.59 0.00 0.00
SP Santana, Ervin Min 8,200 -400 0 7,400 -1,200 -0.36 0.40 0.00 0.00
SP Cobb, Alex Tam 8,100 0 0 8,600 700 0.22 0.60 0.00 0.00
SP Chacin, Jhoulys Sdg 8,000 0 0 7,400 0 -0.22 0.05 0.00 0.00
SP Corbin, Patrick Ari 7,900 500 0 7,900 1,300 0.06 -0.55 0.00 0.00
SP Matz, Steven NYM 7,800 100 0 7,700 600 0.04 0.20 0.00 0.00
SP Kennedy, Ian Kan 7,500 -300 0 7,800 -300 0.29 0.79 0.00 0.00
SP Nolasco, Ricky Ana 7,200 0 0 6,500 -300 -0.06 -0.19 0.00 0.00
SP Estrada, Marco Tor 7,100 -200 0 5,800 100 -0.28 0.78 0.00 0.00
SP Sanchez, Anibal Det 7,100 0 0 5,900 -200 -0.24 -0.11 0.00 0.00
SP Hoffman, Jeff Col 6,700 700 0 6,600 300 0.33 -1.99 0.00 0.00
SP Blackburn, Paul Oak 6,600 -300 0 5,600 300 -0.03 1.26 0.00 0.00
SP Moore, Andrew Sea 6,500 -200 0 4,800 -500 -0.30 0.30 0.00 0.00
SP Urena, Jose Fla 6,500 -200 0 6,400 1,400 0.38 1.81 0.00 0.00
SP Shields, James ChW 6,400 -300 0 5,000 -800 -0.15 0.39 0.00 0.00
SP Williams, Trevor Pit 6,400 700 0 6,300 800 0.41 -1.60 0.00 0.00
SP Jimenez, Ubaldo Bal 6,200 -200 0 4,900 100 -0.05 0.78 0.00 0.00
SP Bailey, Homer Cin 5,900 -300 0 5,500 -100 0.41 0.94 0.00 0.00
SP Blair, Aaron Atl 5,800 300 0 4,500 -1,500 0.05 -2.12 0.00 0.00
SP Stewart, Brock Los 5,500 0 0 4,100 0 0.09 0.05 0.00 0.00
SH Simmons, Andrelton Ana 2,900 -200 21.5 3,600 200 -0.05 2.52 4.86 1.93
SH Gregorius, Didi NYY 3,500 0 31.3 4,500 200 -0.17 1.35 4.49 3.33
SH Story, Trevor Col 3,000 -400 18.7 4,200 0 0.49 2.82 4.31 1.53
SH Iglesias, Jose Det 2,900 -100 11.6 3,700 300 0.07 2.37 1.22 0.51
SH Crawford, Brandon Sfo 2,800 100 10.4 3,300 600 -0.22 2.50 0.86 0.34
SH Peraza, Jose Cin 2,000 0 1 2,500 -300 0.44 -0.83 0.83 -1.00
SH Valaika, Pat Col 2,800 -100 14.8 3,200 -100 -0.35 0.63 0.61 0.97
SH Segura, Jean Sea 2,700 -800 9.3 3,500 -500 0.24 2.98 0.55 0.19
SH Beckham, Tim Tam 2,600 0 15.8 2,600 0 -0.68 0.48 0.53 1.11
SH Escobar, Eduardo Min 3,000 0 11.6 3,400 0 -0.51 0.48 0.25 0.51
SH Tejada, Ruben Bal 2,700 0 6.1 2,600 -300 -0.89 -0.83 0.22 -0.27
SH Tulowitzki, Troy Tor 2,600 0 6.2 2,900 -300 -0.31 -0.83 0.21 -0.26
SH Cordoba, Allen Sdg 2,000 0 11.1 2,000 0 -0.19 0.48 0.21 0.44
SH Camargo, Johan Atl 2,600 -100 9.3 3,600 0 0.57 1.06 0.20 0.19
SH Lindor, Francisco Cle 3,600 0 10.3 4,700 0 -0.13 0.48 0.16 0.33
SH Gonzalez, Marwin Hou 3,800 0 14.5 4,600 -100 -0.67 0.04 0.04 0.93
SH Difo, Wilmer Was 2,500 0 12.4 3,600 -100 0.78 0.04 0.03 0.63
SH Reyes, Jose NYM 3,000 100 8.2 3,600 100 -0.26 0.33 0.01 0.03
OF Cespedes, Yoenis NYM 3,500 400 21.9 4,600 1,200 0.30 1.96 4.21 2.15
OF Moroff, Max Pit 2,500 500 1.5 2,100 100 -1.30 -2.52 3.15 -1.25
OF Stanton, Giancarlo Fla 4,100 -100 17.7 5,200 400 0.13 1.92 2.78 1.45
OF Heredia, Guillermo Sea 2,100 -200 19.2 2,500 100 -0.18 1.41 2.40 1.70
OF Bonifacio, Jorge Kan 3,300 0 19.6 4,000 400 -0.14 1.36 2.40 1.77
OF Ellsbury, Jacoby NYY 2,800 0 0 3,300 -300 -0.25 -1.13 1.70 -1.50
OF Dickerson, Corey Tam 2,800 -100 3 4,400 -500 1.14 -1.28 1.28 -1.00
OF Trout, Mike Ana 4,600 -300 16.9 5,200 -200 -0.64 0.91 1.19 1.32
OF Duvall, Adam Cin 3,300 -100 6 3,900 -800 -0.27 -2.35 1.18 -0.50
OF Perez, Hernan Mil 2,800 0 0 3,200 -200 -0.38 -0.78 1.17 -1.50
OF Zobrist, Ben ChC 3,000 0 12.3 4,400 600 0.83 2.07 1.14 0.55
OF Taylor, Chris Los 4,000 100 14.7 5,000 500 0.03 1.15 1.09 0.95
OF Joyce, Matt Oak 2,900 -100 5.1 3,600 -600 -0.03 -1.64 1.07 -0.65
OF Markakis, Nick Atl 2,800 0 1 3,500 -200 0.00 -0.78 1.04 -1.33
OF Perkins, Cam Phi 2,400 100 3.1 2,700 -100 -0.39 -0.98 0.97 -0.98
OF Yelich, Christian Fla 3,200 -100 15.8 4,000 100 0.01 0.85 0.96 1.13
OF Davis, Rajai Oak 2,900 0 4 3,900 -300 0.35 -1.13 0.95 -0.83
OF Alcantara, Arismendy Cin 2,000 0 1.8 3,100 -200 0.74 -0.78 0.93 -1.20
OF Fisher, Derek Hou 2,000 0 13 3,400 400 1.12 1.36 0.90 0.67
OF Mancini, Trey Bal 2,900 -200 16.7 3,400 -100 -0.28 0.70 0.90 1.28
OF Parra, Gerardo Col 3,300 200 6.2 4,600 -200 0.61 -1.90 0.89 -0.47
OF Gamel, Ben Sea 2,600 -600 14.7 3,500 -700 0.31 0.81 0.77 0.95
OF Gardner, Brett NYY 3,800 0 15.6 4,600 200 -0.16 0.65 0.71 1.10
OF Springer, George Hou 3,800 -200 0 5,300 -400 0.72 -0.37 0.55 -1.50
OF Upton, Justin Det 3,800 0 12.2 4,400 300 -0.41 1.00 0.53 0.53
OF Rickard, Joey Bal 2,400 100 4.1 2,800 0 -0.26 -0.63 0.51 -0.82
OF Suzuki, Ichiro Fla 2,000 0 3 2,800 -100 0.36 -0.42 0.42 -1.00
OF Desmond, Ian Col 3,000 0 3.2 3,300 -100 -0.56 -0.42 0.41 -0.97
OF Pollock, A.J. Ari 3,800 200 18.9 5,500 400 0.98 0.23 0.39 1.65
OF Blackmon, Charlie Col 4,100 -300 11.5 5,300 -200 0.26 0.91 0.38 0.42
OF Frazier, Adam Pit 2,800 200 7.2 3,700 0 0.25 -1.19 0.36 -0.30
OF Jackson, Austin Cle 2,500 -200 15.2 3,200 -200 0.09 0.35 0.36 1.03
OF Martinez, Jose StL 2,300 0 12.3 2,900 200 0.02 0.65 0.35 0.55
OF Kivlehan, Patrick Cin 2,100 -100 0 2,500 -200 -0.18 -0.22 0.32 -1.50
OF Santana, Danny Atl 2,000 -100 0 3,400 -200 1.12 -0.22 0.32 -1.50
OF Granite, Zack Min 2,700 0 7.3 2,700 -300 -0.85 -1.13 0.32 -0.28
OF Pearce, Steven Tor 2,600 0 4.5 3,100 -100 -0.19 -0.42 0.32 -0.75
OF Calhoun, Kole Ana 2,800 -100 12.8 2,900 0 -0.76 0.50 0.31 0.63
OF Hernandez, Gorkys Sfo 2,900 300 6.3 3,200 300 -0.53 -0.68 0.31 -0.45
OF Pirela, Jose Sdg 2,700 100 6.1 3,600 0 0.28 -0.63 0.30 -0.48
OF Hamilton, Billy Cin 3,500 -400 13.4 3,700 -500 -0.83 0.40 0.29 0.73
OF Judge, Aaron NYY 5,000 400 7.6 5,700 300 -0.63 -1.25 0.29 -0.23
OF Kepler, Max Min 2,800 -100 1 3,300 -200 -0.25 -0.22 0.29 -1.33
OF Martinez, J.D. Ari 4,000 200 11.6 5,300 500 0.41 0.59 0.26 0.43
OF Margot, Manuel Sdg 2,700 0 7.1 2,800 -200 -0.73 -0.78 0.25 -0.32
OF Granderson, Curtis NYM 2,300 0 10.7 3,500 200 0.78 0.65 0.18 0.28
OF Carrera, Ezequiel Tor 2,300 100 6.2 3,200 100 0.40 -0.27 0.13 -0.47
OF Trumbo, Mark Bal 3,700 -100 10.3 3,600 0 -1.27 0.50 0.11 0.22
OF Harper, Bryce Was 4,900 -100 6.1 5,400 -200 -0.86 -0.22 0.10 -0.48
OF Nava, Daniel Phi 2,500 0 0 3,400 0 0.34 -0.07 0.10 -1.50
OF Franklin, Nick Ana 2,100 0 0 3,200 0 0.71 -0.07 0.10 -1.50
OF Bourjos, Peter Tam 2,100 0 1.5 2,800 0 0.20 -0.07 0.08 -1.25
OF Romine, Andrew Det 2,000 0 1.5 2,900 0 0.48 -0.07 0.08 -1.25
OF Kemp, Matt Atl 2,500 -100 12.3 3,500 -100 0.47 0.14 0.08 0.55
OF Revere, Ben Ana 2,800 0 3 3,400 0 -0.13 -0.07 0.07 -1.00
OF Brugman, Jaycob Oak 2,200 0 3 2,000 0 -0.96 -0.07 0.07 -1.00
OF Herrera, Odubel Phi 3,300 0 8.2 3,500 -100 -0.77 -0.42 0.06 -0.13
OF Puig, Yasiel Los 2,600 200 10.3 3,900 400 0.82 0.23 0.05 0.22
OF Kim, Hyun-Soo Bal 2,100 0 4.8 2,300 0 -0.43 -0.07 0.05 -0.70
OF Presley, Alex Det 3,100 0 8.4 2,700 -100 -1.47 -0.42 0.04 -0.10
OF Mahtook, Mikie Det 2,900 100 11.1 3,500 200 -0.15 0.08 0.03 0.35
OF Gomez, Carlos Tex 3,100 -100 9.2 4,100 100 0.29 0.85 0.03 0.03
OF Happ, Ian ChC 2,800 -100 9.1 4,700 300 1.52 1.56 0.03 0.02
OF Inciarte, Ender Atl 3,100 0 7.6 3,900 0 0.04 -0.07 0.02 -0.23
C Suzuki, Kurt Atl 2,500 -100 20.4 3,200 500 0.15 2.01 3.85 1.91
C Gattis, Evan Hou 2,800 0 0 4,000 -500 0.57 -2.98 2.98 -1.00
C Contreras, Willson ChC 3,300 -100 20.1 4,600 400 0.11 1.59 2.97 1.87
C Rivera, Rene NYM 2,400 0 0 2,400 -300 -0.83 -2.13 2.13 -1.00
C Hundley, Nick Sfo 2,400 0 0 2,800 -200 -0.20 -1.71 1.71 -1.00
C Bandy, Jett Mil 2,000 0 0 2,100 -200 -0.18 -1.71 1.71 -1.00
C Ruiz, Carlos Sea 2,000 0 0 2,400 -200 0.29 -1.71 1.71 -1.00
C McCann, James Det 2,200 -300 15.4 3,000 0 0.67 1.40 1.68 1.20
C Wieters, Matt Was 2,400 0 0 2,800 -100 -0.20 -1.28 1.28 -1.00
C Phegley, Josh Oak 2,200 0 0 2,300 -100 -0.43 -1.28 1.28 -1.00
C Telis, Tomas Fla 2,200 0 0 2,800 -100 0.36 -1.28 1.28 -1.00
C Gimenez, Chris Min 2,000 0 0 2,300 -100 0.13 -1.28 1.28 -1.00
C Turner, Stuart Cin 2,000 0 0 2,000 -100 -0.34 -1.28 1.28 -1.00
C Martin, Russell Tor 2,800 200 12.3 3,700 900 0.09 1.45 1.10 0.76
C Cervelli, Francisco Pit 2,700 0 3 3,200 -200 -0.42 -1.71 0.97 -0.57
C Maxwell, Bruce Oak 2,300 -100 0 2,600 -200 -0.24 -0.95 0.95 -1.00
C Sanchez, Gary NYY 3,300 0 0 4,400 0 -0.21 -0.86 0.86 -1.00
C Caratini, Victor ChC 2,100 0 0 2,800 0 0.64 -0.86 0.86 -1.00
C Herrmann, Chris Ari 2,100 0 0 3,400 0 1.59 -0.86 0.86 -1.00
C Graterol, Juan Ana 2,000 0 0 2,400 0 0.29 -0.86 0.86 -1.00
C Mesoraco, Devin Cin 2,100 0 4.6 2,400 -300 0.01 -2.13 0.73 -0.34
C Stewart, Chris Pit 2,400 0 1.5 2,000 0 -1.47 -0.86 0.67 -0.79
C Wolters, Tony Col 2,500 400 6.2 2,200 -100 -1.43 -4.29 0.49 -0.11
C Avila, Alex Det 2,400 100 5 3,600 0 1.06 -1.61 0.46 -0.29
C Kelly, Carson StL 2,000 0 0 2,400 100 0.29 -0.43 0.43 -1.00
C Grandal, Yasmani Los 3,100 200 6.2 4,100 -100 -0.12 -2.79 0.32 -0.11
C Zunino, Mike Sea 2,300 -500 12.3 2,900 -600 0.24 0.36 0.27 0.76
C Butera, Drew Kan 2,200 0 3 2,100 100 -0.75 -0.43 0.25 -0.57
C Knapp, Andrew Phi 2,700 100 6.1 3,100 0 -0.57 -1.61 0.21 -0.13
C Perez, Roberto Cle 2,300 200 6.2 3,000 300 0.39 -1.09 0.12 -0.11
C Flowers, Tyler Atl 2,500 0 6 3,300 0 0.30 -0.86 0.12 -0.14
C Iannetta, Chris Ari 2,800 0 6.1 3,400 0 -0.38 -0.86 0.11 -0.13
C Ramos, Wilson Tam 2,500 -100 0 3,200 0 0.15 -0.11 0.11 -1.00
C Torrens, Luis Sdg 2,100 -100 0 2,000 0 -0.62 -0.11 0.11 -1.00
C Sucre, Jesus Tam 2,300 0 6.2 2,800 0 0.08 -0.86 0.10 -0.11
C Posey, Buster Sfo 3,200 100 13.8 4,000 400 -0.56 0.09 0.08 0.97
C Joseph, Caleb Bal 2,600 -100 6.1 3,100 -100 -0.29 -0.53 0.07 -0.13
C Maldonado, Martin Ana 2,000 -100 3 3,200 0 1.55 -0.11 0.06 -0.57
C Castro, Jason Min 2,500 0 6.2 2,800 100 -0.48 -0.43 0.05 -0.11
3B Seager, Kyle Sea 2,600 -600 14.3 3,500 -200 0.43 2.48 3.12 1.26
3B Chapman, Matt Oak 2,700 200 15.5 2,900 900 -0.51 1.48 2.22 1.50
3B Beltre, Adrian Tex 3,700 0 11.2 4,400 500 -0.31 1.33 0.85 0.64
3B Machado, Manny Bal 3,600 100 11.7 3,900 600 -0.78 1.09 0.81 0.74
3B Dietrich, Derek Fla 2,300 -100 2 3,000 -300 0.31 -0.63 0.76 -1.20
3B Sano, Miguel Min 3,700 -100 4.1 4,000 -400 -0.82 -0.95 0.74 -0.78
3B Turner, Justin Los 3,600 0 4.1 4,300 -200 -0.26 -0.87 0.68 -0.78
3B Longoria, Evan Tam 3,300 -100 5 3,700 -400 -0.52 -0.95 0.57 -0.60
3B Shaw, Travis Mil 3,400 -200 17.4 4,000 -200 -0.30 0.24 0.46 1.88
3B Franco, Maikel Phi 3,100 -200 3.1 3,400 -400 -0.56 -0.39 0.38 -0.98
3B Moustakas, Mike Kan 3,500 0 9.6 4,200 300 -0.22 0.70 0.22 0.32
3B Suarez, Eugenio Cin 3,100 -200 6.2 3,600 -400 -0.30 -0.39 0.14 -0.36
3B Spangenberg, Cory Sdg 2,700 -100 6.2 3,800 -200 0.64 -0.32 0.11 -0.36
3B Davidson, Matt ChW 2,800 100 9.2 3,600 400 0.22 0.46 0.11 0.24
3B Frazier, Todd NYY 3,200 200 7.6 3,800 0 -0.22 -1.36 0.11 -0.08
3B Urshela, Giovanny Cle 2,200 0 7.4 2,800 -200 0.22 -0.87 0.10 -0.12
3B Arenado, Nolan Col 4,000 -300 8.6 5,100 -300 0.07 0.49 0.06 0.12
3B Flores, Wilmer NYM 2,800 200 8.2 4,000 700 0.73 0.85 0.03 0.04
3B Adrianza, Ehire Min 2,200 -100 0 2,500 -100 -0.16 0.00 0.00 -1.60
3B Castellanos, Nick Det 2,800 -100 1 3,500 -100 0.09 0.00 0.00 -1.40
2B Merrifield, Whit Kan 3,400 -200 20.7 4,300 500 0.08 2.82 5.12 1.81
2B Odor, Rougned Tex 2,800 -100 22.9 3,800 100 0.38 0.84 1.78 2.13
2B Gonzalez, Erik Cle 2,100 0 0 3,200 -200 0.72 -0.79 0.90 -1.14
2B Giavotella, Johnny Bal 2,000 0 0 2,300 -200 -0.30 -0.79 0.90 -1.14
2B Kinsler, Ian Det 3,700 -100 12.5 4,000 200 -0.80 1.20 0.77 0.64
2B Gordon, Dee Fla 3,200 0 13.2 4,300 300 0.40 1.00 0.74 0.74
2B Lowrie, Jed Oak 2,800 -100 3 3,500 -400 -0.01 -0.95 0.68 -0.71
2B Panik, Joe Sfo 2,500 -100 12.8 2,800 100 -0.44 0.84 0.57 0.69
2B Carpenter, Matt StL 3,500 0 3.1 3,600 -200 -1.00 -0.79 0.55 -0.70
2B Espinosa, Danny Sea 2,200 0 6 2,800 -500 0.04 -1.86 0.53 -0.29
2B Pedroia, Dustin Bos 3,400 -200 9.6 4,400 200 0.21 1.75 0.40 0.23
2B Dozier, Brian Min 3,400 -400 11.4 3,900 -400 -0.45 0.70 0.34 0.49
2B Cabrera, Asdrubal NYM 3,100 200 10.3 4,100 600 0.29 0.97 0.32 0.33
2B Plouffe, Trevor Tam 2,000 0 3 3,300 -100 1.01 -0.43 0.31 -0.71
2B Asuaje, Carlos Sdg 2,500 0 6.2 3,100 -200 -0.05 -0.79 0.20 -0.26
2B Sanchez, Carlos ChW 2,100 -100 10.6 2,700 0 0.07 0.48 0.18 0.37
2B Phillips, Brandon Atl 2,800 -100 4.2 3,600 -200 0.12 -0.24 0.13 -0.54
2B Machado, Dixon Det 2,100 0 0 2,700 0 0.07 -0.07 0.08 -1.14
2B Hanson, Alen ChW 2,000 0 0 3,100 0 0.75 -0.07 0.08 -1.14
2B Forsythe, Logan Los 3,000 -200 9.5 2,900 -200 -1.12 0.32 0.07 0.21
2B Blanco, Andres Phi 2,000 0 1.5 2,000 0 -0.69 -0.07 0.07 -0.93
2B Kelly, Ty Phi 2,000 0 1.5 2,100 0 -0.56 -0.07 0.07 -0.93
2B Schoop, Jonathan Bal 3,600 -100 10.5 4,400 -100 -0.11 0.12 0.04 0.36
2B Utley, Chase Los 2,500 0 4.6 3,700 0 0.73 -0.07 0.04 -0.49
2B Murphy, Dan Was 3,900 0 7.6 4,600 -100 -0.33 -0.43 0.02 -0.06
1B Aguilar, Jesus Mil 2,500 100 0 3,100 -300 0.18 -1.85 2.38 -1.29
1B Votto, Joey Cin 3,700 -100 4.2 4,200 -800 -0.59 -2.23 1.53 -0.69
1B Alonso, Yonder Oak 2,900 -100 1 3,800 -500 0.35 -1.19 1.36 -1.14
1B Reynolds, Mark Col 3,300 -200 16.6 4,400 0 0.38 1.21 1.32 1.09
1B Abreu, Jose ChW 3,400 -200 13.3 4,000 200 -0.30 1.90 1.17 0.61
1B Morrison, Logan Tam 3,300 -100 3 4,200 -500 0.13 -1.19 1.02 -0.86
1B Voit, Luke StL 2,600 100 4.6 3,000 -100 -0.12 -1.16 0.73 -0.63
1B Zimmerman, Ryan Was 3,500 100 4.8 3,800 -100 -0.74 -1.16 0.70 -0.60
1B Hosmer, Eric Kan 3,400 -200 10.5 4,300 500 0.08 2.94 0.63 0.21
1B Moore, Tyler Fla 2,000 0 0 3,300 -100 1.34 -0.48 0.62 -1.29
1B Napoli, Mike Tex 2,900 -200 12.5 3,700 0 0.22 1.21 0.61 0.50
1B Ramirez, Hanley Bos 3,200 -100 16.5 3,900 0 -0.07 0.54 0.58 1.07
1B Bell, Josh Pit 3,600 100 11.5 4,400 700 -0.16 1.61 0.57 0.36
1B Mauer, Joe Min 2,900 -400 10.3 3,200 0 -0.41 2.56 0.48 0.19
1B Joseph, Tommy Phi 3,000 100 5.2 3,200 0 -0.59 -0.81 0.44 -0.54
1B Duda, Lucas NYM 3,500 100 3 4,200 100 -0.23 -0.47 0.40 -0.86
1B Pujols, Albert Ana 3,000 0 0 3,600 0 -0.09 -0.14 0.18 -1.29
1B Myers, Wil Sdg 3,100 -100 10.5 3,800 0 -0.01 0.54 0.12 0.21
1B Headley, Chase NYY 3,100 0 12.1 3,900 100 0.11 0.21 0.09 0.44
1B Rizzo, Anthony ChC 4,100 100 10.1 5,200 400 -0.05 0.57 0.09 0.16
1B White, Tyler Hou 2,000 0 4.8 2,100 0 -0.18 -0.14 0.08 -0.60
1B Adams, Matt Atl 2,700 -100 11.8 3,700 -100 0.58 0.19 0.08 0.40
1B Cabrera, Miguel Det 3,700 0 5.2 3,400 0 -1.60 -0.14 0.08 -0.54
1B Cron, C.J. Ana 2,300 0 6 3,300 0 0.80 -0.14 0.06 -0.43
1B Morales, Kendrys Tor 3,000 0 6.1 3,300 0 -0.47 -0.14 0.06 -0.41
1B Belt, Brandon Sfo 3,100 100 10.3 3,500 200 -0.39 -0.12 -0.02 0.19
1B Thames, Eric Mil 3,300 -100 10.8 3,500 -200 -0.75 -0.16 -0.04 0.26
1B Goldschmidt, Paul Ari 4,400 100 12.4 5,400 200 -0.33 -0.12 -0.06 0.49

No comments:

Post a Comment