| Golfer | DK$ | DKZ | FD$ | FDZ | DKZ-FDZ | FD%Value |
| Harman | 10900 | 3.92 | 8700 | 2.36 | 1.56 | 71.7% |
| Romero | 7500 | 0.28 | 4800 | -0.71 | 0.99 | 66.1% |
| Hadley | 7600 | 0.38 | 5200 | -0.40 | 0.78 | 51.6% |
| Sabbatini | 7400 | 0.17 | 5000 | -0.56 | 0.73 | 49.1% |
| Berger | 11300 | 4.35 | 9900 | 3.30 | 1.05 | 46.3% |
| Streelman | 8800 | 1.67 | 6800 | 0.86 | 0.81 | 46.0% |
| Percy | 7100 | -0.15 | 4700 | -0.79 | 0.64 | 45.2% |
| Stuard | 7300 | 0.06 | 5000 | -0.56 | 0.62 | 42.5% |
| Fritsch | 6900 | -0.37 | 4500 | -0.95 | 0.59 | 42.4% |
| Werenski | 6900 | -0.37 | 4500 | -0.95 | 0.59 | 42.4% |
| Bowditch | 6900 | -0.37 | 4500 | -0.95 | 0.59 | 42.4% |
| Wheatcroft | 7000 | -0.26 | 4700 | -0.79 | 0.54 | 38.2% |
| Reavie | 8400 | 1.24 | 6500 | 0.62 | 0.62 | 36.7% |
| Loupe | 6900 | -0.37 | 4600 | -0.87 | 0.51 | 36.7% |
| Estes | 6900 | -0.37 | 4600 | -0.87 | 0.51 | 36.7% |
| Streb | 8700 | 1.56 | 6900 | 0.94 | 0.62 | 35.8% |
| Appleby | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% |
| Wilson | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% |
| Armour | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% |
| Homa | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% |
| Alker | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% |
| Summerhays | 8600 | 1.46 | 6800 | 0.86 | 0.60 | 34.6% |
| Fernandez-Castano | 7000 | -0.26 | 4800 | -0.71 | 0.46 | 32.6% |
| Mcnealy | 7300 | 0.06 | 5200 | -0.40 | 0.46 | 31.7% |
| Owen | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% |
| Meyer | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% |
| Every | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% |
| Drewitt | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% |
| Carballo | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% |
| Gates | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% |
| Fisher | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% |
| Lovemark | 9300 | 2.21 | 7900 | 1.73 | 0.48 | 25.7% |
| Hubbard | 6900 | -0.37 | 4800 | -0.71 | 0.35 | 25.3% |
| Hoge | 6900 | -0.37 | 4800 | -0.71 | 0.35 | 25.3% |
| Wagner | 7500 | 0.28 | 5600 | -0.08 | 0.36 | 24.1% |
| CampbellB | 6800 | -0.47 | 4700 | -0.79 | 0.32 | 23.6% |
| Dahmen | 7100 | -0.15 | 5100 | -0.48 | 0.33 | 23.0% |
| Lamb | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% |
| Ridings | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% |
| Bohn | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% |
| Anderson | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% |
| Martin | 8300 | 1.13 | 6700 | 0.78 | 0.35 | 21.2% |
| Stanley | 9600 | 2.53 | 8400 | 2.12 | 0.41 | 21.2% |
| Huh | 7300 | 0.06 | 5400 | -0.24 | 0.31 | 20.9% |
| Lee | 10200 | 3.17 | 9200 | 2.75 | 0.42 | 20.5% |
| Gonzales | 6600 | -0.69 | 4500 | -0.95 | 0.26 | 20.0% |
| Matteson | 6600 | -0.69 | 4500 | -0.95 | 0.26 | 20.0% |
| Stegmaier | 6900 | -0.37 | 4900 | -0.64 | 0.27 | 19.6% |
| Reifers | 7200 | -0.04 | 5300 | -0.32 | 0.28 | 19.2% |
| Van Aswegen | 7200 | -0.04 | 5300 | -0.32 | 0.28 | 19.2% |
| Howell | 9000 | 1.88 | 7700 | 1.57 | 0.31 | 17.5% |
| Fathauer | 6700 | -0.58 | 4700 | -0.79 | 0.21 | 15.9% |
| Flores | 6700 | -0.58 | 4700 | -0.79 | 0.21 | 15.9% |
| Points | 7000 | -0.26 | 5100 | -0.48 | 0.22 | 15.7% |
| Kisner | 10400 | 3.39 | 9600 | 3.07 | 0.32 | 15.3% |
| Hearn | 8200 | 1.03 | 6700 | 0.78 | 0.25 | 15.0% |
| Wilkinson | 6600 | -0.69 | 4600 | -0.87 | 0.19 | 14.0% |
| De Jonge | 6600 | -0.69 | 4600 | -0.87 | 0.19 | 14.0% |
| Hardy | 6600 | -0.69 | 4600 | -0.87 | 0.19 | 14.0% |
| Chalmers | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% |
| Wyatt | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% |
| Lindheim | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% |
| Aldridge | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% |
| Bertsch | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% |
| Jones | 7700 | 0.49 | 6100 | 0.31 | 0.18 | 11.8% |
| Stefani | 7200 | -0.04 | 5500 | -0.16 | 0.12 | 8.3% |
| Clark | 6600 | -0.69 | 4700 | -0.79 | 0.11 | 8.1% |
| Kraft | 7700 | 0.49 | 6200 | 0.39 | 0.10 | 6.7% |
| HoffmanC | 9700 | 2.64 | 8900 | 2.52 | 0.12 | 6.2% |
| Ishikawa | 6500 | -0.79 | 4600 | -0.87 | 0.08 | 6.0% |
| Lunde | 6500 | -0.79 | 4600 | -0.87 | 0.08 | 6.0% |
| TaylorN | 7600 | 0.38 | 6100 | 0.31 | 0.08 | 4.9% |
| Yang | 6600 | -0.69 | 4800 | -0.71 | 0.03 | 2.1% |
| Cauley | 8500 | 1.35 | 7400 | 1.33 | 0.02 | 0.9% |
| Byrd | 6800 | -0.47 | 5100 | -0.48 | 0.01 | 0.4% |
| Merritt | 6800 | -0.47 | 5100 | -0.48 | 0.01 | 0.4% |
| Gribble | 6500 | -0.79 | 4700 | -0.79 | 0.00 | -0.1% |
| Iwata | 6500 | -0.79 | 4700 | -0.79 | 0.00 | -0.1% |
| Duke | 6500 | -0.79 | 4700 | -0.79 | 0.00 | -0.1% |
| Molder | 7000 | -0.26 | 5400 | -0.24 | -0.02 | -1.2% |
| Ogilvy | 7200 | -0.04 | 5700 | -0.01 | -0.04 | -2.7% |
| Cabrera | 6600 | -0.69 | 4900 | -0.64 | -0.05 | -3.9% |
| Stricker | 9800 | 2.74 | 9300 | 2.83 | -0.09 | -4.5% |
| Murray | 7300 | 0.06 | 5900 | 0.15 | -0.09 | -6.1% |
| Blaum | 7300 | 0.06 | 5900 | 0.15 | -0.09 | -6.1% |
| Pettersson | 6500 | -0.79 | 4800 | -0.71 | -0.08 | -6.1% |
| Dechambeau | 7800 | 0.60 | 6600 | 0.70 | -0.10 | -6.7% |
| Villegas | 7000 | -0.26 | 5500 | -0.16 | -0.10 | -6.8% |
| Etulain | 6800 | -0.47 | 5300 | -0.32 | -0.15 | -11.2% |
| Kirk | 7400 | 0.17 | 6200 | 0.39 | -0.22 | -14.7% |
| Palmer | 7900 | 0.71 | 6900 | 0.94 | -0.23 | -14.8% |
| Randolph | 6800 | -0.47 | 5400 | -0.24 | -0.23 | -17.0% |
| Gay | 6800 | -0.47 | 5400 | -0.24 | -0.23 | -17.0% |
| Wilcox | 7000 | -0.26 | 5700 | -0.01 | -0.25 | -18.1% |
| Castro | 6500 | -0.79 | 5000 | -0.56 | -0.24 | -18.2% |
| SpaunJ | 7200 | -0.04 | 6000 | 0.23 | -0.27 | -19.1% |
| Watney | 7900 | 0.71 | 7000 | 1.02 | -0.31 | -19.8% |
| Campbell | 7600 | 0.38 | 6600 | 0.70 | -0.32 | -21.0% |
| Tway | 7600 | 0.38 | 6600 | 0.70 | -0.32 | -21.0% |
| Garrigus | 6600 | -0.69 | 5200 | -0.40 | -0.29 | -21.8% |
| Henry | 6600 | -0.69 | 5200 | -0.40 | -0.29 | -21.8% |
| Bozzelli | 6800 | -0.47 | 5500 | -0.16 | -0.31 | -22.8% |
| Glover | 7500 | 0.28 | 6500 | 0.62 | -0.35 | -23.2% |
| Hagy | 6700 | -0.58 | 5400 | -0.24 | -0.34 | -25.2% |
| Malnati | 6700 | -0.58 | 5400 | -0.24 | -0.34 | -25.2% |
| Rodgers | 7400 | 0.17 | 6400 | 0.55 | -0.38 | -25.4% |
| Crane | 6900 | -0.37 | 5700 | -0.01 | -0.36 | -26.1% |
| Blair | 6900 | -0.37 | 5700 | -0.01 | -0.36 | -26.1% |
| Luck | 7100 | -0.15 | 6000 | 0.23 | -0.38 | -26.9% |
| Munoz | 6800 | -0.47 | 5600 | -0.08 | -0.39 | -28.6% |
| Love III | 6800 | -0.47 | 5600 | -0.08 | -0.39 | -28.6% |
| Mahan | 7000 | -0.26 | 5900 | 0.15 | -0.41 | -29.3% |
| Brehm | 6500 | -0.79 | 5200 | -0.40 | -0.39 | -30.4% |
| Kizzire | 6500 | -0.79 | 5200 | -0.40 | -0.39 | -30.4% |
| Kim | 6900 | -0.37 | 5800 | 0.07 | -0.44 | -31.8% |
| Stallings | 6900 | -0.37 | 5800 | 0.07 | -0.44 | -31.8% |
| Weekley | 6600 | -0.69 | 5400 | -0.24 | -0.45 | -33.7% |
| Levin | 6600 | -0.69 | 5400 | -0.24 | -0.45 | -33.7% |
| Stroud | 6800 | -0.47 | 5700 | -0.01 | -0.47 | -34.3% |
| List | 7000 | -0.26 | 6000 | 0.23 | -0.49 | -34.9% |
| Saunders | 6500 | -0.79 | 5300 | -0.32 | -0.47 | -36.4% |
| Tringale | 6800 | -0.47 | 5800 | 0.07 | -0.55 | -40.1% |
| Barnes | 6800 | -0.47 | 5800 | 0.07 | -0.55 | -40.1% |
| Moore | 9200 | 2.10 | 9400 | 2.91 | -0.81 | -44.0% |
| Poston | 6600 | -0.69 | 5600 | -0.08 | -0.60 | -45.7% |
| HoffmannM | 7000 | -0.26 | 6200 | 0.39 | -0.65 | -46.2% |
| Brown | 7000 | -0.26 | 6200 | 0.39 | -0.65 | -46.2% |
| Mullinax | 7000 | -0.26 | 6200 | 0.39 | -0.65 | -46.2% |
| Na | 8000 | 0.81 | 7700 | 1.57 | -0.76 | -47.3% |
| Hurley | 6600 | -0.69 | 5700 | -0.01 | -0.68 | -51.6% |
| Varner | 6800 | -0.47 | 6000 | 0.23 | -0.70 | -51.7% |
| Bryan | 7300 | 0.06 | 6800 | 0.86 | -0.80 | -54.7% |
| Johnson | 9100 | 1.99 | 9500 | 2.99 | -1.00 | -54.7% |
| Kaufman | 7000 | -0.26 | 6400 | 0.55 | -0.80 | -57.5% |
| Schniederjans | 7400 | 0.17 | 7100 | 1.10 | -0.93 | -62.6% |
| TaylorV | 6600 | -0.69 | 5900 | 0.15 | -0.84 | -63.6% |
| Watson | 8100 | 0.92 | 8200 | 1.96 | -1.04 | -64.4% |
| McGirt | 7700 | 0.49 | 7600 | 1.49 | -1.00 | -64.9% |
| Power | 6600 | -0.69 | 6100 | 0.31 | -1.00 | -75.5% |
| Cejka | 6700 | -0.58 | 6300 | 0.47 | -1.05 | -78.1% |
| O'Hair | 7100 | -0.15 | 7000 | 1.02 | -1.17 | -82.4% |
Wednesday, July 12, 2017
PGA John Deere Classic FanDuel Value Golfers (%FD Discount vs. Draft Kings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment