Monday, July 17, 2017

MLB 7/17/17 Fan Duel Top 52 Value Position Players

1B Aguilar, Jesus Mil 2,400 0 4,600 300 2.50 1.07 12269
3B Moustakas, Mike Kan 3,200 0 4,400 600 0.74 2.80 9057
1B Bour, Justin Fla 3,400 0 4,500 700 0.68 2.43 7428
OF DeShields Jr., Delino Tex 2,700 -100 4,300 200 1.28 1.27 6961
1B Moss, Brandon Kan 2,100 0 3,600 400 1.35 1.41 6837
3B Dietrich, Derek Fla 2,500 -100 3,600 200 0.95 1.64 5583
SH Escobar, Eduardo Min 2,800 0 4,200 300 1.17 1.08 5340
1B Gallo, Joey Tex 2,500 -100 3,800 200 1.02 1.28 4956
OF Schwarber, Kyle ChC 2,700 0 4,100 300 0.99 1.22 4954
OF Zimmer, Bradley Cle 2,800 100 4,100 400 0.84 1.17 4060
2B Gordon, Dee Fla 3,000 -200 4,000 300 0.38 2.64 4047
OF Conforto, Michael NYM 3,400 0 4,600 300 0.69 1.22 3853
SH Drew, Stephen Was 2,300 0 3,500 300 1.01 1.08 3852
1B Vargas, Kennys Min 2,800 0 3,900 400 0.68 1.41 3753
3B Marrero, Deven Bos 2,400 0 3,500 200 0.99 1.06 3679
SH Russell, Addison ChC 2,600 0 4,000 200 1.23 0.74 3634
OF Frazier, Clint NYY 2,400 -100 3,800 100 1.00 0.91 3430
OF Carrera, Ezequiel Tor 2,500 0 3,500 600 0.42 2.31 3418
1B Lind, Adam Was 2,500 0 3,900 200 1.18 0.72 3338
3B Bryant, Kris ChC 3,600 0 5,200 100 1.02 0.63 3326
2B Harrison, Josh Pit 2,800 100 3,900 400 0.58 1.37 3103
3B Bregman, Alex Hou 3,000 -100 3,900 200 0.47 1.64 3025
OF Winker, Jesse Cin 2,000 0 3,400 200 1.01 0.86 2936
C Chirinos, Robinson Tex 2,500 0 3,400 200 0.86 0.94 2759
C Gimenez, Chris Min 2,100 0 2,900 200 0.98 0.94 2679
C Avila, Alex Det 2,500 -100 3,700 0 1.41 0.51 2659
OF Osuna, Jose Pit 2,500 0 3,600 300 0.57 1.22 2486
OF Springer, George Hou 4,300 0 5,600 100 0.81 0.49 2230
C Suzuki, Kurt Atl 2,500 0 3,300 200 0.68 0.94 2111
C Caratini, Victor ChC 2,200 0 3,100 100 1.09 0.55 1851
OF Naquin, Tyler Cle 2,300 -100 3,300 200 0.43 1.27 1790
2B Hanson, Alen ChW 2,000 0 3,400 0 1.24 0.40 1674
OF Reddick, Josh Hou 3,400 0 4,600 100 0.69 0.49 1558
OF Granderson, Curtis NYM 2,900 -200 3,900 0 0.41 0.95 1533
OF Kepler, Max Min 3,300 100 4,300 300 0.40 0.81 1401
OF Williams, Nick Phi 2,200 -100 3,400 0 0.72 0.54 1318
OF Yelich, Christian Fla 3,500 0 4,300 700 0.11 2.68 1281
SH Lindor, Francisco Cle 3,200 -200 4,300 -100 0.58 0.50 1247
2B Drury, Brandon Ari 2,400 0 3,600 0 0.84 0.40 1207
OF Rosario, Eddie Min 2,700 200 3,700 400 0.42 0.76 1176
2B Utley, Chase Los 2,600 0 3,800 0 0.78 0.40 1176
OF Perez, Hernan Mil 2,900 200 4,100 300 0.70 0.40 1140
OF Phillips, Brett Mil 2,000 0 3,200 100 0.72 0.49 1139
OF Rickard, Joey Bal 2,400 0 3,300 300 0.28 1.22 1136
C McCann, Brian Hou 3,000 0 3,800 200 0.30 0.94 1081
SH Gregorius, Didi NYY 2,800 0 3,700 200 0.39 0.74 1075
SH Mercer, Jordy Pit 2,700 100 3,600 300 0.43 0.68 1043
2B Dozier, Brian Min 3,500 200 4,700 300 0.49 0.44 1002
OF Mazara, Nomar Tex 3,100 -200 4,100 -100 0.41 0.59 985
2B Gosselin, Phillip Pit 2,000 0 2,700 200 0.31 1.16 975
OF Brantley, Michael Cle 3,400 0 4,300 200 0.26 0.86 947
OF Goodwin, Brian Was 3,200 0 4,100 200 0.26 0.86 921

No comments:

Post a Comment