Friday, July 14, 2017

MLB 7/14/17 Fan Duel Value Players

SP Carrasco, Carlos Cle 9,500 0 12,100 1,100 2.68 1.49 1304 15654
SP Gray, Jon Col 6,600 0 7,900 300 0.19 -1.46 497 13598
SP Pivetta, Nick Phi 7,300 0 8,400 0 0.49 -0.75 0 10422
SP Montgomery, Mike ChC 7,300 0 7,800 0 0.14 -0.75 0 6914
SP Davies, Zach Mil 7,200 0 7,800 -1,000 0.14 -0.85 -988 6720
SP Richard, Clayton Sdg 7,100 0 6,700 -1,200 -0.51 -0.95 -528 2422
SP Shields, James ChW 6,800 0 6,100 0 -0.87 -1.26 0 2387
SP Paxton, James Sea 9,200 0 9,900 1,400 1.38 1.18 269 2169
SP McCarthy, Brandon Los 7,400 -100 6,900 0 -0.40 -0.65 25 1771
SP Gausman, Kevin Bal 7,500 0 6,900 -400 -0.40 -0.55 -60 982
SP Gonzalez, Gio Was 9,000 0 9,400 -1,900 1.08 0.98 -191 752
SP Dickey, R.A. Atl 7,400 0 6,600 800 -0.57 -0.65 61 560
SP Perez, Martin Tex 6,600 0 5,200 -500 -1.40 -1.46 -32 298
SP Morton, Charlie Hou 7,700 0 6,900 -200 -0.40 -0.34 11 -352
SP Faria, Jacob Tam 8,500 0 8,200 -100 0.37 0.47 10 -805
SP Cole, Gerrit Pit 8,700 0 8,500 -200 0.55 0.68 25 -1044
SP Gray, Sonny Oak 8,600 0 8,300 -700 0.43 0.57 99 -1080
SP Cueto, Johnny Sfo 9,000 0 8,900 -1,500 0.79 0.98 293 -1443
SP Nolasco, Ricky Ana 7,400 0 6,000 -700 -0.93 -0.65 195 -1477
SP Sanchez, Aaron Tor 8,000 0 7,200 1,100 -0.22 -0.04 -199 -1501
SP Leake, Mike StL 7,700 0 6,400 0 -0.69 -0.34 0 -2227
SP Verlander, Justin Det 8,800 100 8,400 100 0.49 0.78 0 -2409
SP Walker, Taijuan Ari 7,900 -300 6,500 -500 -0.63 -0.14 99 -3103
SP Adleman, Timothy Cin 7,200 0 4,700 -900 -1.70 -0.85 759 -3203
SP Straily, Dan Fla 8,400 0 7,100 -900 -0.28 0.37 583 -4013
SP Pomeranz, Drew Bos 8,600 0 7,400 -1,300 -0.10 0.57 876 -4110
SP Hammel, Jason Kan 7,500 0 5,300 0 -1.34 -0.55 0 -4208
SP Montgomery, Jordan NYY 8,100 0 6,500 0 -0.63 0.06 0 -4525
SP deGrom, Jacob NYM 10,900 0 11,800 0 2.50 2.92 0 -4920
SP Berrios, Jose Min 9,200 0 7,300 -2,300 -0.16 1.18 3091 -6719
SH Drew, Stephen Was 2,100 -100 3,500 700 0.35 -1.04 1111 5973
SH Reyes, Jose NYM 2,400 0 3,800 300 0.74 -0.46 362 4942
SH Peraza, Jose Cin 2,100 -100 3,400 -100 0.22 -1.04 0 4277
SH Marte, Ketel Ari 2,200 -100 3,400 100 0.22 -0.85 213 3836
SH Galvis, Freddy Phi 2,500 -100 3,600 0 0.48 -0.27 75 2778
SH Difo, Wilmer Was 2,400 -100 3,400 500 0.22 -0.46 409 2724
SH Simmons, Andrelton Ana 2,800 100 3,900 300 0.87 0.31 113 2325
SH Owings, Chris Ari 2,800 -100 3,900 -200 0.87 0.31 -57 2155
SH Escobar, Eduardo Min 3,000 0 4,100 -300 1.13 0.69 -133 1690
SH Kozma, Pete Tex 2,000 0 2,800 -300 -0.57 -1.23 -199 1660
SH Russell, Addison ChC 2,500 0 3,300 0 0.09 -0.27 0 1180
SH Mercer, Jordy Pit 2,600 0 3,400 300 0.22 -0.08 89 1097
OF Kepler, Max Min 2,800 0 4,600 -100 1.40 -0.13 -153 6883
OF Perkins, Cam Phi 2,000 0 3,700 300 0.08 -1.44 456 6076
OF Williams, Nick Phi 2,100 0 3,800 200 0.23 -1.27 300 6008
OF Gomez, Carlos Tex 3,000 -100 4,500 -300 1.25 0.20 -211 4546
OF Schwarber, Kyle ChC 2,300 0 3,700 700 0.08 -0.95 721 4530
OF Blanco, Gregor Ari 2,400 0 3,900 0 0.38 -0.78 0 4519
OF Happ, Ian ChC 3,400 0 4,800 200 1.69 0.85 169 4216
OF Nava, Daniel Phi 2,400 -100 3,800 100 0.23 -0.78 203 4050
OF Fowler, Dexter StL 2,900 -100 4,300 -100 0.96 0.03 0 3990
OF Schebler, Scott Cin 3,000 0 4,300 300 0.96 0.20 229 3518
OF Altherr, Aaron Phi 3,100 -100 4,400 100 1.11 0.36 150 3440
OF Mazara, Nomar Tex 3,100 -100 4,400 0 1.11 0.36 75 3365
OF Alcantara, Arismendy Cin 2,000 0 3,300 -100 -0.50 -1.44 -93 2989
OF Broxton, Keon Mil 2,800 -100 4,000 300 0.52 -0.13 261 2871
OF Benintendi, Andrew Bos 3,500 -200 4,700 400 1.55 1.01 320 2830
OF Frazier, Clint NYY 2,500 300 3,700 600 0.08 -0.62 211 2813
OF Taylor, Chris Los 3,200 -300 4,400 0 1.11 0.52 175 2748
OF Reddick, Josh Hou 3,300 -100 4,500 100 1.25 0.69 114 2669
OF Peralta, David Ari 3,000 -100 4,200 0 0.81 0.20 62 2660
OF Buxton, Byron Min 2,800 0 4,000 0 0.52 -0.13 0 2610
OF Puig, Yasiel Los 2,400 0 3,600 0 -0.06 -0.78 0 2593
OF Duvall, Adam Cin 3,500 -300 4,700 -300 1.55 1.01 0 2509
OF Raburn, Ryan Was 2,000 0 3,100 300 -0.79 -1.44 193 2182
OF Young, Chris Bos 2,400 0 3,500 300 -0.21 -0.78 172 2181
OF Fuentes, Reymond Ari 2,000 0 3,100 0 -0.79 -1.44 0 1989
OF Romine, Andrew Det 2,000 0 3,100 0 -0.79 -1.44 0 1989
OF Rosario, Eddie Min 2,700 0 3,800 0 0.23 -0.29 0 1988
OF Souza Jr., Steven Tam 3,200 -100 4,300 0 0.96 0.52 44 1929
OF Winker, Jesse Cin 2,000 0 3,100 -100 -0.79 -1.44 -64 1925
OF Tapia, Raimel Col 2,300 -800 3,400 -1,000 -0.36 -0.95 -118 1891
OF McCutchen, Andrew Pit 3,800 -200 4,900 200 1.84 1.50 135 1786
OF Heisey, Chris Was 2,000 0 3,000 400 -0.94 -1.44 198 1685
OF Osuna, Jose Pit 2,400 0 3,400 500 -0.36 -0.78 214 1668
OF Almora, Albert ChC 2,100 0 3,100 100 -0.79 -1.27 48 1531
OF Gentry, Craig Bal 2,000 0 3,000 0 -0.94 -1.44 0 1487
OF Perez, Hernan Mil 2,800 -100 3,800 100 0.23 -0.13 72 1440
OF Polanco, Gregory Pit 3,200 100 4,200 700 0.81 0.52 175 1403
OF Zobrist, Ben ChC 2,600 -100 3,600 -200 -0.06 -0.46 -39 1379
OF Bruce, Jay NYM 3,300 -100 4,300 600 0.96 0.69 193 1377
OF Smith, Mallex Tam 3,000 0 4,000 200 0.52 0.20 65 1370
OF Dyson, Jarrod Sea 2,800 300 3,800 200 0.23 -0.13 -36 1332
OF Springer, George Hou 4,400 -100 5,500 0 2.71 2.48 24 1318
OF Gardner, Brett NYY 3,400 -100 4,400 100 1.11 0.85 52 1189
OF DeShields Jr., Delino Tex 2,800 0 3,800 -500 0.23 -0.13 -180 1188
OF Gonzalez, Marwin Hou 3,600 0 4,600 0 1.40 1.17 0 1033
C Sanchez, Gary NYY 3,200 -300 4,800 -100 3.42 2.02 280 7008
C Gattis, Evan Hou 2,700 -100 4,000 -200 1.95 0.63 -132 5132
C Barnhart, Tucker Cin 2,100 0 3,100 400 0.30 -1.03 529 4633
C Barnes, Austin Los 2,400 -100 3,500 -200 1.03 -0.20 -123 4175
C Hedges, Austin Sdg 2,200 100 3,200 -100 0.48 -0.75 -246 3691
C Gimenez, Chris Min 2,100 0 3,000 100 0.11 -1.03 114 3533
C Zunino, Mike Sea 2,300 -100 3,200 -100 0.48 -0.47 0 3051
C Montero, Miguel Tor 2,000 0 2,800 -200 -0.26 -1.30 -210 2728
C Castillo, Welington Bal 2,400 0 3,200 400 0.48 -0.20 271 2435
C Rupp, Cameron Phi 2,100 0 2,800 100 -0.26 -1.03 77 2239
C Caratini, Victor ChC 2,000 0 2,600 300 -0.62 -1.30 204 1976
C Maldonado, Martin Ana 2,200 100 2,900 0 -0.07 -0.75 -68 1901
C Vazquez, Christian Bos 2,400 -100 3,100 400 0.30 -0.20 246 1773
C Wieters, Matt Was 2,400 0 3,100 400 0.30 -0.20 197 1724
C Chirinos, Robinson Tex 2,600 0 3,400 -200 0.85 0.36 -98 1568
C Lobaton, Jose Was 2,000 -100 2,500 300 -0.81 -1.30 199 1443
C Avila, Alex Det 2,700 -100 3,500 -100 1.03 0.63 0 1389
C Lucroy, Jonathan Tex 2,500 0 3,200 -100 0.48 0.08 -40 1238
C Vogt, Stephen Mil 2,500 0 3,200 -100 0.48 0.08 -40 1238
C Knapp, Andrew Phi 2,500 -100 3,200 -300 0.48 0.08 -80 1198
C Wolters, Tony Col 2,200 -900 2,700 0 -0.44 -0.75 280 1121
C Herrmann, Chris Ari 2,300 0 2,900 -400 -0.07 -0.47 -161 1005
3B Bryant, Kris ChC 3,600 -200 5,200 400 2.04 0.95 658 6363
3B Freeman, Freddie Atl 3,600 0 4,900 300 1.63 0.95 206 3573
3B Machado, Manny Bal 3,100 100 4,300 0 0.81 0.06 -75 3147
3B Lamb, Jake Ari 3,600 -200 4,800 -300 1.50 0.95 -55 2588
3B Rivera, T.J. NYM 2,600 100 3,600 200 -0.14 -0.82 67 2497
3B Bregman, Alex Hou 3,000 -200 4,000 100 0.40 -0.11 155 2218
3B Marrero, Deven Bos 2,600 -100 3,500 200 -0.28 -0.82 161 2045
3B Seager, Kyle Sea 2,500 -100 3,300 -100 -0.55 -0.99 0 1457
3B Flores, Wilmer NYM 2,600 -100 3,400 100 -0.42 -0.82 80 1446
3B Rendon, Anthony Was 3,600 -100 4,600 200 1.22 0.95 83 1359
3B Gomez, Miguel Sfo 2,000 0 2,700 -100 -1.37 -1.88 -50 1309
3B Turner, Justin Los 3,600 -100 4,600 0 1.22 0.95 28 1304
3B Suarez, Eugenio Cin 2,900 0 3,700 -100 -0.01 -0.29 -28 1017
2B Plouffe, Trevor Tam 2,000 0 3,100 0 -0.38 -1.44 0 3299
2B Dozier, Brian Min 3,000 -200 4,300 200 1.14 0.48 262 3084
2B La Stella, Tommy ChC 2,100 100 3,100 400 -0.38 -1.25 262 2964
2B LeMahieu, D.J. Col 2,900 -500 4,100 -300 0.89 0.29 119 2563
2B Drury, Brandon Ari 2,500 0 3,600 -200 0.26 -0.48 -147 2495
2B Torreyes, Ronald NYY 2,400 -100 3,400 100 0.00 -0.67 135 2425
2B Merrifield, Whit Kan 3,100 -100 4,300 700 1.14 0.68 371 2366
2B Forsythe, Logan Los 3,000 -300 4,200 -100 1.01 0.48 106 2332
2B Baez, Javier ChC 2,700 0 3,700 400 0.38 -0.09 190 1950
2B Harrison, Josh Pit 2,600 0 3,600 -200 0.26 -0.29 -108 1841
2B Descalso, Daniel Ari 2,900 -100 4,000 -400 0.76 0.29 -141 1738
2B Tomlinson, Kelby Sfo 2,300 -100 3,100 200 -0.38 -0.86 146 1656
2B Murphy, Dan Was 3,800 -100 5,200 300 2.28 2.02 102 1423
2B Gosselin, Phillip Pit 2,000 0 2,600 200 -1.01 -1.44 87 1212
2B Utley, Chase Los 2,800 200 3,700 400 0.38 0.10 57 1105
1B Aguilar, Jesus Mil 2,300 0 4,100 300 0.56 -1.26 545 7997
1B Napoli, Mike Tex 2,900 0 4,300 -200 0.87 -0.25 -225 4615
1B Refsnyder, Rob NYY 2,000 0 3,300 200 -0.71 -1.77 211 3696
1B Belt, Brandon Sfo 3,200 -100 4,400 0 1.03 0.25 78 3508
1B Encarnacion, Edwin Cle 3,300 -300 4,500 -300 1.19 0.42 0 3464
1B Thames, Eric Mil 3,500 -100 4,600 300 1.35 0.75 237 2959
1B Zimmerman, Ryan Was 3,200 -200 4,300 200 0.87 0.25 249 2921
1B Votto, Joey Cin 4,300 100 5,400 0 2.61 2.10 -51 2720
1B Goldschmidt, Paul Ari 4,000 -100 5,100 -200 2.14 1.59 -54 2714
1B Lind, Adam Was 2,600 -100 3,700 100 -0.08 -0.76 136 2654
1B Gallo, Joey Tex 2,500 0 3,600 -300 -0.24 -0.93 -207 2278
1B Moore, Tyler Fla 2,000 0 3,000 0 -1.19 -1.77 0 1744
1B Ramirez, Hanley Bos 3,000 -200 3,900 200 0.24 -0.09 130 1396
1B Vargas, Kennys Min 2,700 -100 3,600 0 -0.24 -0.59 35 1310
1B Santana, Carlos Cle 3,300 -100 4,200 -200 0.71 0.42 -30 1210
1B Mancini, Trey Bal 2,900 -100 3,800 -300 0.08 -0.25 -67 1204

No comments:

Post a Comment