Sunday, July 23, 2017

MLB 7/23 Fan Duel Value Players

Pos Player Tm FD$ FDd$ FDPts DK$ DKd$ DKPts RiseVal $Value
SP Porcello, Rick Bos 8,200 0 37 10,500 3,100 17.5 0.61 0.82
SP Freeland, Kyle Col 7,100 0 21 8,400 2,900 14.2 -0.26 0.54
SP Mejia, Adalberto Min 6,700 0 25 7,700 1,000 14.4 -0.08 0.47
SP Happ, James Tor 7,400 0 15 8,600 800 7 -0.43 0.45
SP Guerra, Junior Mil 6,500 0 20 7,400 2,000 12.3 -0.43 0.45
SP Montero, Rafael NYM 6,400 300 31 7,200 1,200 14.1 -0.48 0.42
SP McCullers, Lance Hou 8,900 0 17 10,400 -1,100 6.5 0.70 0.36
SP Odorizzi, Jake Tam 7,700 0 43 8,700 1,300 25.9 0.91 0.32
SP Quintana, Jose ChC 8,600 0 67 9,700 700 42 1.18 0.23
SP Romano, Sal Cin 5,500 0 3 5,400 -400 -3.6 0.62 0.16
SP Ross, Tyson Tex 6,800 0 -2 7,100 700 -6.5 -0.92 0.14
SP Wood, Travis Kan 5,500 0 -2 5,300 400 -5.7 -0.48 0.11
SP Eickhoff, Jerad Phi 7,300 400 27 7,600 1,200 13.5 0.12 0.07
SP Gallardo, Yovani Sea 5,800 0 9 5,600 -800 4.5 0.55 0.07
SP Wacha, Michael StL 8,500 0 61 9,000 -500 42.9 -1.20 -0.02
SP Gossett, Daniel Oak 6,500 0 25 6,200 800 10.9 -0.15 -0.08
SP Nova, Ivan Pit 7,800 0 37 7,900 300 16.9 0.14 -0.09
SP Koehler, Tom Fla 5,800 300 9 5,200 -700 3 3.67 -0.11
SP Bridwell, Parker Ana 7,100 0 41 6,900 1,700 22.1 0.84 -0.12
SP Boyd, Matt Det 6,100 0 28 5,500 -100 12.1 0.11 -0.15
SP Kluber, Corey Cle 11,300 0 53 12,400 200 31.5 0.18 -0.16
SP Strasburg, Stephen Was 10,600 0 61 11,300 -600 36.1 -0.90 -0.24
SP Holland, Derek ChW 6,600 0 11 5,800 1,100 3.4 -0.83 -0.31
SP Lamet, Dinelson Sdg 7,900 0 18 7,500 500 8.2 -0.21 -0.33
SP Kershaw, Clayton Los 12,500 0 52 13,600 -400 28.9 -0.37 -0.34
SP Blach, Ty Sfo 7,400 0 31 6,700 600 14.9 0.05 -0.38
SP Smith, Caleb NYY 5,500 0 18 4,000 0 9.8 -0.02 -0.46
SP Bundy, Dylan Bal 7,400 0 37 6,400 100 19.9 0.05 -0.52
SP Ray, Robbie Ari 9,800 0 34 9,400 -1,800 17.3 -0.24 -0.60
SP Newcomb, Sean Atl 7,200 0 16 5,700 -1,100 4.8 0.86 -0.71
SH Andrus, Elvis Tex 2,700 0 30.9 4,300 100 24 0.11 1.21
SH Semien, Marcus Oak 2,300 0 15.2 3,600 600 12 1.14 1.15
SH Difo, Wilmer Was 2,500 0 3 3,600 0 3 0.17 0.73
SH Russell, Addison ChC 2,500 0 0 3,600 -700 0 2.41 0.73
SH Galvis, Freddy Phi 2,900 0 6 4,200 700 6 -0.23 0.67
SH DeJong, Paul StL 2,600 0 18.7 3,700 -400 14 -1.51 0.65
SH Cozart, Zack Cin 3,300 0 21.2 4,800 500 16 1.63 0.61
SH Camargo, Johan Atl 2,100 -400 15.2 2,700 -300 12 2.30 0.41
SH Marte, Ketel Ari 2,300 0 0 3,000 -300 0 1.18 0.38
SH Escobar, Eduardo Min 2,700 0 12.2 3,600 100 9 0.00 0.32
SH Owings, Chris Ari 2,500 -300 0 3,200 -500 0 -1.62 0.22
OF Reddick, Josh Hou 2,900 0 12.2 4,800 500 10 0.52 1.45
OF Marisnick, Jake Hou 2,500 0 0 4,200 0 0 0.38 1.31
OF Almonte, Abraham Cle 2,100 0 0 3,600 500 0 -1.19 1.17
OF Puig, Yasiel Los 2,300 0 18.5 3,800 -100 15 -0.78 1.11
OF Conforto, Michael NYM 3,500 0 12.5 5,200 600 10 0.65 1.02
OF Duvall, Adam Cin 3,300 0 12.7 4,900 200 8 -0.02 0.95
OF Pollock, A.J. Ari 2,900 -500 18.4 4,400 -200 15 3.25 0.93
OF Hernandez, Kike Los 2,400 0 6.2 3,700 100 5 0.03 0.82
OF Zimmer, Bradley Cle 2,600 0 0 3,900 200 0 -0.24 0.76
OF Raburn, Ryan Was 2,200 0 0 3,400 0 0 0.38 0.75
OF Romine, Andrew Det 2,200 0 0 3,400 0 0 0.38 0.75
OF Beltran, Carlos Hou 3,100 0 9.7 4,500 400 7 -0.02 0.75
OF Marte, Starling Pit 3,600 0 18.5 5,100 500 16 1.57 0.73
OF DeShields Jr., Delino Tex 2,300 0 3.2 3,500 0 2 0.26 0.72
OF Grichuk, Randal StL 2,600 0 18.7 3,800 -200 14 -1.03 0.64
OF Choo, Shin-Soo Tex 3,100 0 6.2 4,400 600 5 -0.42 0.62
OF Aoki, Norichika Hou 2,300 0 12.7 3,400 -100 9 -0.22 0.60
OF Garcia, Avisail ChW 3,200 0 3 4,500 600 3 -0.84 0.59
OF Granite, Zack Min 2,400 0 15 3,500 100 14 0.00 0.57
OF Gamel, Ben Sea 2,900 0 27.9 4,100 500 21 2.36 0.55
OF Cabrera, Melky ChW 3,000 0 34.2 4,200 500 27 3.41 0.52
OF Holliday, Matt NYY 2,700 0 9.5 3,800 300 7 -0.01 0.48
OF Kendrick, Howie Phi 2,700 0 3 3,800 500 3 -0.66 0.48
OF Gordon, Alex Kan 2,300 0 21.2 3,300 500 18 1.91 0.47
OF Pirela, Jose Sdg 2,800 0 6 3,900 200 5 -0.06 0.45
OF Smith, Mallex Tam 2,800 0 0 3,900 800 0 -2.13 0.45
OF Ozuna, Marcell Fla 3,700 0 0 5,000 400 0 -0.87 0.44
OF Rickard, Joey Bal 2,400 0 3 3,400 400 3 -0.48 0.44
OF Zobrist, Ben ChC 2,900 0 12.7 4,000 -300 9 -0.40 0.42
OF Frazier, Clint NYY 2,500 0 9 3,500 0 8 -0.03 0.41
OF Granderson, Curtis NYM 2,500 0 3.2 3,500 -400 2 1.16 0.41
OF Moss, Brandon Kan 2,500 0 27.7 3,500 300 21 1.10 0.41
OF Blanco, Gregor Ari 2,600 0 0 3,600 0 0 0.38 0.38
OF Fowler, Dexter StL 2,600 0 3 3,600 -800 2 2.06 0.38
OF Yelich, Christian Fla 3,500 0 6 4,700 800 5 -0.60 0.37
OF Phillips, Brett Mil 2,200 0 0 3,100 100 0 0.07 0.37
OF Schwarber, Kyle ChC 2,700 0 0 3,700 -400 0 1.64 0.35
OF Happ, Ian ChC 3,200 0 0 4,300 -500 0 1.96 0.33
OF Springer, George Hou 4,200 0 9.2 5,500 100 8 0.01 0.30
OF Herrera, Odubel Phi 2,900 0 40.1 3,900 200 31 0.83 0.29
OF Nava, Daniel Phi 2,500 0 12.2 3,400 500 9 0.33 0.28
OF Young, Chris Bos 2,500 0 3 3,400 -400 2 1.16 0.28
OF Stanton, Giancarlo Fla 4,300 0 6.5 5,600 200 5 -0.07 0.27
OF Frazier, Adam Pit 3,500 0 3 4,600 900 2 -1.76 0.24
OF Franklin, Nick Ana 2,200 0 0 3,000 100 0 0.07 0.24
OF Perkins, Cam Phi 2,200 0 15.7 3,000 100 12 -0.06 0.24
OF Santana, Danny Atl 2,200 0 0 3,000 0 0 0.38 0.24
OF Thompson, Trayce Los 2,200 0 0 3,000 100 0 0.07 0.24
OF Span, Denard Sfo 3,100 0 0 4,100 -300 0 1.33 0.23
OF Mazara, Nomar Tex 2,700 0 0 3,600 0 0 0.38 0.22
OF Rosario, Eddie Min 2,700 0 12.5 3,600 200 10 0.11 0.22
OF Guyer, Brandon Cle 2,300 0 0 3,100 100 0 0.07 0.21
C Gattis, Evan Hou 2,800 0 15.7 4,400 0 13 -0.04 1.59
C Barnes, Austin Los 2,300 0 6.2 3,500 100 5 -0.05 1.36
C Sanchez, Gary NYY 3,200 0 9.2 4,700 300 7 0.13 1.07
C Sanchez, Hector Sdg 2,100 0 0 3,000 -400 0 1.21 1.03
C Hundley, Nick Sfo 2,300 0 9.5 3,300 -100 8 -0.11 1.02
C Avila, Alex Det 2,400 0 0 3,400 -200 0 0.62 0.93
C Montero, Miguel Tor 2,200 0 0 3,000 0 0 0.03 0.77
C Zunino, Mike Sea 2,600 0 18.7 3,600 400 14 1.50 0.75
C Caratini, Victor ChC 2,100 0 0 2,800 -200 0 0.62 0.69
C Maldonado, Martin Ana 2,100 0 6 2,800 400 5 -0.19 0.69
C Mesoraco, Devin Cin 2,100 0 3 2,800 -200 2 0.40 0.69
C Chirinos, Robinson Tex 2,300 0 0 3,100 -100 0 0.32 0.68
C Grandal, Yasmani Los 3,100 0 9.2 4,300 700 8 0.68 0.65
C Barnhart, Tucker Cin 2,200 0 0 2,900 400 0 -1.15 0.60
C Lucroy, Jonathan Tex 2,200 0 0 2,900 -200 0 0.62 0.60
C Iannetta, Chris Ari 2,300 -400 9.5 3,000 -300 7 1.65 0.51
C McCann, Brian Hou 2,700 0 18.7 3,600 -200 14 -0.86 0.50
C McCann, James Det 2,200 0 9.2 2,700 -500 7 -0.27 0.26
C Realmuto, J.T. Fla 2,800 0 50.4 3,600 400 37 5.86 0.24
3B Dietrich, Derek Fla 2,400 0 0 3,500 -200 0 0.69 0.82
3B Rivera, T.J. NYM 2,300 0 3 3,300 -300 3 0.56 0.75
3B Freeman, Freddie Atl 2,800 -800 6.5 3,900 -400 4 -0.81 0.63
3B Castellanos, Nick Det 3,200 0 0 4,400 400 0 -0.74 0.56
3B Spangenberg, Cory Sdg 3,000 0 9.2 4,100 -400 8 -0.14 0.53
3B Bryant, Kris ChC 3,600 0 12.7 4,900 -600 10 -0.70 0.49
3B Seager, Kyle Sea 3,100 0 6.2 4,200 500 4 -0.45 0.49
3B Suarez, Eugenio Cin 3,100 0 6 4,200 100 6 0.04 0.49
3B Davidson, Matt ChW 2,700 0 6 3,600 300 6 -0.03 0.43
3B Urshela, Giovanny Cle 2,200 0 3 2,900 100 3 0.01 0.42
3B Bregman, Alex Hou 3,000 0 21.7 4,000 300 16 0.62 0.41
3B Adrianza, Ehire Min 2,300 0 10 2,900 100 7 -0.03 0.25
3B Rendon, Anthony Was 3,600 -200 6.5 4,700 -200 5 -0.12 0.24
3B Lamb, Jake Ari 3,400 -500 9.7 4,400 -900 6 0.51 0.22
3B Holt, Brock Bos 2,400 0 0 3,000 0 0 0.21 0.20
2B Moncada, Yoan ChW 2,500 0 3 3,900 400 2 -0.50 0.99
2B Utley, Chase Los 2,300 0 18.7 3,600 100 14 -0.14 0.92
2B Murphy, Dan Was 3,400 -400 3 4,800 -200 3 -1.27 0.70
2B Castro, Starlin NYY 2,700 0 3 3,800 200 3 -0.03 0.51
2B Descalso, Daniel Ari 2,400 -500 3 3,400 -100 2 -1.75 0.47
2B Gordon, Dee Fla 2,900 0 21.2 4,000 200 18 0.72 0.45
2B Gennett, Scooter Cin 3,000 0 9.5 4,100 300 8 0.38 0.41
2B Gonzalez, Erik Cle 2,200 0 6 3,100 300 5 0.05 0.40
2B Merrifield, Whit Kan 3,200 0 12.5 4,300 100 9 -0.07 0.35
2B Phillips, Brandon Atl 2,400 -500 12.2 3,300 -300 10 1.59 0.33
2B Altuve, Jose Hou 4,100 0 9.2 5,400 100 8 0.03 0.33
2B Villar, Jonathan Mil 2,900 0 0 3,900 200 0 -0.20 0.31
2B Drury, Brandon Ari 2,100 -300 6 2,900 -200 5 -0.28 0.29
2B Machado, Dixon Det 2,100 0 3 2,900 -100 3 0.34 0.29
2B Asuaje, Carlos Sdg 2,600 0 0 3,500 300 0 -0.51 0.27
2B Wong, Kolten StL 2,200 0 0 3,000 -400 0 1.61 0.26
2B Cano, Robinson Sea 3,500 0 24.7 4,600 500 19 3.21 0.25
2B Harrison, Josh Pit 3,700 0 6.2 4,800 1,100 4 -0.61 0.19
1B Gurriel, Yulieski Hou 3,300 0 22.2 5,000 1,100 16 4.76 1.35
1B Bour, Justin Fla 3,300 0 12.4 4,900 -100 10 -0.50 1.20
1B Aguilar, Jesus Mil 2,500 0 0 3,500 -300 0 1.00 0.94
1B Moreland, Mitch Bos 2,500 0 6 3,500 100 5 0.03 0.94
1B Gallo, Joey Tex 2,500 0 0 3,400 0 0 0.32 0.80
1B Votto, Joey Cin 3,800 0 6 5,300 200 4 -0.04 0.68
1B Voit, Luke StL 2,600 0 0 3,400 -100 0 0.55 0.57
1B Santana, Carlos Cle 3,100 0 0 4,100 200 0 -0.13 0.48
1B Encarnacion, Edwin Cle 3,500 0 6.5 4,700 500 4 -0.19 0.47
1B Bellinger, Cody Los 3,700 0 3 5,000 100 3 0.07 0.46
1B Cron, C.J. Ana 2,400 0 3 3,000 0 3 0.16 0.43
1B Ramirez, Hanley Bos 3,100 0 6.5 4,000 0 5 0.01 0.34
1B Zimmerman, Ryan Was 3,100 -200 15.7 4,000 -100 12 1.16 0.34
1B Morrison, Logan Tam 3,500 0 6 4,600 400 4 -0.13 0.32
1B Bell, Josh Pit 3,900 0 18.7 5,200 1,500 14 5.54 0.31
1B Cooper, Garrett NYY 2,200 0 12.2 2,600 -100 10 -0.50 0.30
1B Lind, Adam Was 2,800 0 0 3,500 0 0 0.32 0.27
1B Abreu, Jose ChW 3,500 0 6 4,500 800 5 0.03 0.18
1B Goldschmidt, Paul Ari 3,500 -800 3.5 4,500 -1,000 2 -1.53 0.18

No comments:

Post a Comment