| Pos | Player | Tm | Mover | Hot |
| SP | Jackson, Edwin | Was | 3.21 | -1.79 |
| SP | Taillon, Jameson | Pit | 1.76 | 1.07 |
| SP | Berrios, Jose | Min | 1.59 | 1.21 |
| SP | Fulmer, Michael | Det | 1.58 | -1.86 |
| SP | Hernandez, Felix | Sea | 1.15 | 1.71 |
| SP | Davies, Zach | Mil | 1.02 | 0.86 |
| SP | Pomeranz, Drew | Bos | 0.89 | 1.00 |
| SP | Faria, Jacob | Tam | 0.76 | -0.71 |
| SP | Miley, Wade | Bal | 0.73 | -1.14 |
| SP | Foltynewicz, Mike | Atl | 0.70 | 0.71 |
| SP | Gray, Sonny | Oak | 0.53 | 1.14 |
| SP | Rodon, Carlos | ChW | 0.38 | -1.21 |
| SP | Chavez, Jesse | Ana | 0.33 | 0.43 |
| SP | Hamels, Cole | Tex | 0.16 | -1.50 |
| SP | Montgomery, Jordan | NYY | 0.11 | -1.14 |
| SP | Bumgarner, Madison | Sfo | 0.09 | -0.21 |
| SP | Walker, Taijuan | Ari | 0.07 | 0.21 |
| SP | Straily, Dan | Fla | 0.02 | -0.07 |
| SP | Pivetta, Nick | Phi | 0.00 | 0.00 |
| SP | Lugo, Seth | NYM | -0.05 | 0.79 |
| SP | Castillo, Luis | Cin | -0.06 | 0.14 |
| SP | Duffy, Danny | Kan | -0.07 | -0.29 |
| SP | Morton, Charlie | Hou | -0.07 | -0.14 |
| SP | Maeda, Kenta | Los | -0.18 | 0.14 |
| SP | Gray, Jon | Col | -0.23 | 0.57 |
| SP | Lackey, John | ChC | -0.31 | -0.29 |
| SP | Chacin, Jhoulys | Sdg | -0.75 | 0.64 |
| SP | Clevinger, Mike | Cle | -0.93 | 1.29 |
| SP | Lynn, Lance | StL | -1.17 | 0.64 |
| SP | Valdez, Cesar | Tor | -1.47 | -1.21 |
| SH | Mercer, Jordy | Pit | 6.24 | 3.10 |
| SH | Difo, Wilmer | Was | 1.20 | 1.99 |
| SH | Reyes, Jose | NYM | 0.70 | 0.58 |
| SH | Camargo, Johan | Atl | 0.30 | 0.24 |
| SH | Gonzalez, Marwin | Hou | 0.25 | 0.28 |
| SH | Segura, Jean | Sea | 0.14 | 0.94 |
| SH | Garcia, Greg | StL | -0.02 | -0.06 |
| SH | Barney, Darwin | Tor | -0.07 | -0.44 |
| SH | Beckham, Tim | Tam | -0.07 | -0.11 |
| SH | Seager, Corey | Los | -0.08 | -0.44 |
| SH | Russell, Addison | ChC | -0.12 | -0.78 |
| SH | Swanson, Dansby | Atl | -0.12 | -0.78 |
| SH | Torres, Ramon | Kan | -0.12 | -0.78 |
| SH | Semien, Marcus | Oak | -0.13 | -0.09 |
| SH | Drew, Stephen | Was | -0.24 | -0.78 |
| SH | Polanco, Jorge | Min | -0.24 | -0.78 |
| SH | Rosales, Adam | Oak | -0.27 | -0.44 |
| SH | Anderson, Tim | ChW | -0.27 | -0.44 |
| SH | Pennington, Cliff | Ana | -0.47 | -0.78 |
| SH | Owings, Chris | Ari | -0.59 | -0.78 |
| SH | Tulowitzki, Troy | Tor | -0.67 | -0.44 |
| SH | Lindor, Francisco | Cle | -0.74 | -0.44 |
| SH | Bogaerts, Xander | Bos | -1.07 | -0.78 |
| OF | Reddick, Josh | Hou | 5.77 | 0.51 |
| OF | Brantley, Michael | Cle | 2.92 | 1.11 |
| OF | Pham, Tommy | StL | 2.90 | 0.33 |
| OF | Bonifacio, Jorge | Kan | 1.44 | 1.97 |
| OF | Kepler, Max | Min | 1.43 | -0.56 |
| OF | Zimmer, Bradley | Cle | 1.43 | -0.09 |
| OF | Peterson, Shane | Tam | 1.06 | 0.91 |
| OF | Heredia, Guillermo | Sea | 1.02 | -0.06 |
| OF | Benintendi, Andrew | Bos | 0.72 | -0.54 |
| OF | Frazier, Adam | Pit | 0.61 | -0.86 |
| OF | Joyce, Matt | Oak | 0.54 | -0.40 |
| OF | Perez, Hernan | Mil | 0.45 | -0.83 |
| OF | McCutchen, Andrew | Pit | 0.36 | 0.84 |
| OF | Perkins, Cam | Phi | 0.30 | -0.10 |
| OF | Young, Chris | Bos | 0.15 | -1.29 |
| OF | Cain, Lorenzo | Kan | 0.13 | 0.03 |
| OF | Gordon, Alex | Kan | 0.10 | -0.27 |
| OF | Franklin, Nick | Ana | 0.07 | -1.29 |
| OF | Betts, Mookie | Bos | 0.06 | -0.54 |
| OF | Brugman, Jaycob | Oak | 0.05 | -0.64 |
| OF | Beltran, Carlos | Hou | 0.05 | 0.11 |
| OF | Szczur, Matt | Sdg | 0.03 | -0.41 |
| OF | Osuna, Jose | Pit | 0.02 | -0.56 |
| OF | Rosario, Eddie | Min | -0.03 | 1.99 |
| OF | Bruce, Jay | NYM | -0.04 | 0.69 |
| OF | Calhoun, Kole | Ana | -0.04 | -0.86 |
| OF | Pirela, Jose | Sdg | -0.13 | 0.01 |
| OF | Calixte, Orlando | Sfo | -0.13 | -0.60 |
| OF | Duvall, Adam | Cin | -0.14 | 0.04 |
| OF | Kemp, Matt | Atl | -0.14 | -0.69 |
| OF | Haniger, Mitch | Sea | -0.15 | -0.83 |
| OF | Davis, Khris | Oak | -0.28 | 0.50 |
| OF | Romine, Andrew | Det | -0.29 | -1.29 |
| OF | Martinez, J.D. | Ari | -0.34 | 0.76 |
| OF | Aoki, Norichika | Hou | -0.38 | 2.97 |
| OF | Wade, Tyler | NYY | -0.43 | 0.00 |
| OF | Inciarte, Ender | Atl | -0.43 | -0.41 |
| OF | Ellsbury, Jacoby | NYY | -0.43 | -0.63 |
| OF | Bourjos, Peter | Tam | -0.43 | -0.86 |
| OF | Markakis, Nick | Atl | -0.43 | -1.00 |
| OF | Nava, Daniel | Phi | -0.43 | -1.29 |
| OF | Robinson, Shane | Ana | -0.43 | -1.29 |
| OF | Almora, Albert | ChC | -0.44 | -1.29 |
| OF | Smith, Mallex | Tam | -0.49 | 0.49 |
| OF | Moroff, Max | Pit | -0.50 | -1.29 |
| OF | Taylor, Chris | Los | -0.50 | 1.40 |
| OF | Parra, Gerardo | Col | -0.52 | -0.86 |
| OF | Blackmon, Charlie | Col | -0.65 | 1.37 |
| OF | Carrera, Ezequiel | Tor | -0.74 | -0.69 |
| OF | Cespedes, Yoenis | NYM | -0.75 | -0.26 |
| OF | Revere, Ben | Ana | -0.88 | -0.20 |
| OF | Rodriguez, Sean | Atl | -1.03 | -0.09 |
| OF | Pence, Hunter | Sfo | -1.06 | -0.70 |
| OF | Davis, Rajai | Oak | -1.08 | -0.71 |
| OF | Santana, Danny | Atl | -1.33 | -1.29 |
| OF | Happ, Ian | ChC | -1.33 | -1.29 |
| OF | Gonzalez, Carlos | Col | -1.66 | 0.16 |
| OF | Hernandez, Gorkys | Sfo | -1.94 | 0.03 |
| OF | Springer, George | Hou | -2.24 | -0.84 |
| OF | Dickerson, Corey | Tam | -2.27 | -1.00 |
| C | Lucroy, Jonathan | Tex | 2.96 | -0.33 |
| C | Pina, Manny | Mil | 0.75 | -0.75 |
| C | Gattis, Evan | Hou | 0.67 | 0.30 |
| C | Zunino, Mike | Sea | 0.65 | 0.55 |
| C | Knapp, Andrew | Phi | 0.47 | 0.02 |
| C | Herrmann, Chris | Ari | 0.42 | -1.00 |
| C | Grandal, Yasmani | Los | -0.01 | 0.55 |
| C | Castro, Jason | Min | -0.06 | 0.57 |
| C | Suzuki, Kurt | Atl | -0.10 | -1.00 |
| C | Leon, Sandy | Bos | -0.12 | 0.03 |
| C | Phegley, Josh | Oak | -0.22 | -1.00 |
| C | Ramos, Wilson | Tam | -0.23 | -0.83 |
| C | Avila, Alex | Det | -0.26 | -0.17 |
| C | Stewart, Chris | Pit | -0.33 | -0.50 |
| C | Wolters, Tony | Col | -0.37 | -0.48 |
| C | Rivera, Rene | NYM | -0.67 | -1.00 |
| C | Cervelli, Francisco | Pit | -0.76 | -0.50 |
| C | Sucre, Jesus | Tam | -0.86 | 0.00 |
| C | Maldonado, Martin | Ana | -1.04 | -0.25 |
| C | McCann, Brian | Hou | -1.18 | 1.82 |
| C | Maxwell, Bruce | Oak | -1.18 | -0.30 |
| C | Romine, Austin | NYY | -1.18 | -1.00 |
| C | Barnhart, Tucker | Cin | -1.34 | 0.80 |
| C | Graterol, Juan | Ana | -1.34 | -1.00 |
| 3B | Nunez, Eduardo | Sfo | 1.07 | 0.55 |
| 3B | Turner, Justin | Los | 1.04 | -0.48 |
| 3B | Healy, Ryon | Oak | 0.50 | -0.70 |
| 3B | Marrero, Deven | Bos | 0.50 | -0.97 |
| 3B | Holt, Brock | Bos | 0.50 | -1.17 |
| 3B | Lamb, Jake | Ari | 0.19 | 0.32 |
| 3B | Freese, David | Pit | 0.17 | 0.90 |
| 3B | Bregman, Alex | Hou | 0.03 | 2.12 |
| 3B | Bryant, Kris | ChC | 0.00 | 0.42 |
| 3B | Rivera, T.J. | NYM | -0.01 | -0.75 |
| 3B | Spangenberg, Cory | Sdg | -0.02 | -0.30 |
| 3B | Gillaspie, Conor | Sfo | -0.02 | -1.50 |
| 3B | Sano, Miguel | Min | -0.24 | -0.28 |
| 3B | Adrianza, Ehire | Min | -0.37 | -1.50 |
| 3B | Longoria, Evan | Tam | -0.41 | -0.45 |
| 3B | Frazier, Todd | NYY | -0.59 | -0.73 |
| 3B | Escobar, Yunel | Ana | -0.59 | -0.98 |
| 3B | Arenado, Nolan | Col | -0.94 | 0.63 |
| 3B | Freeman, Freddie | Atl | -1.42 | -0.30 |
| 3B | Valbuena, Luis | Ana | -1.77 | 1.62 |
| 2B | Descalso, Daniel | Ari | 1.84 | 0.35 |
| 2B | Espinosa, Danny | Sea | 1.53 | -1.17 |
| 2B | Tomlinson, Kelby | Sfo | 1.04 | -0.98 |
| 2B | Miller, Brad | Tam | 0.86 | -0.13 |
| 2B | Cabrera, Asdrubal | NYM | 0.83 | 0.35 |
| 2B | Dozier, Brian | Min | 0.62 | 0.90 |
| 2B | Goins, Ryan | Tor | 0.40 | -0.47 |
| 2B | Panik, Joe | Sfo | 0.14 | -0.37 |
| 2B | Sogard, Eric | Mil | 0.04 | -0.92 |
| 2B | Altuve, Jose | Hou | 0.00 | 4.05 |
| 2B | Schoop, Jonathan | Bal | -0.13 | 1.32 |
| 2B | Blanco, Andres | Phi | -0.13 | -0.92 |
| 2B | Hanson, Alen | ChW | -0.13 | -1.17 |
| 2B | Carpenter, Matt | StL | -0.13 | -1.17 |
| 2B | Sanchez, Carlos | ChW | -0.14 | -0.15 |
| 2B | Odor, Rougned | Tex | -0.14 | 1.10 |
| 2B | Drury, Brandon | Ari | -0.32 | -0.67 |
| 2B | Asuaje, Carlos | Sdg | -0.32 | -0.30 |
| 2B | Harrison, Josh | Pit | -0.38 | 1.07 |
| 2B | Kelly, Ty | Phi | -0.39 | -1.00 |
| 2B | Gonzalez, Erik | Cle | -0.45 | -0.67 |
| 2B | Ramirez, Jose | Cle | -0.59 | -0.32 |
| 2B | Plouffe, Trevor | Tam | -0.65 | -1.17 |
| 2B | Torreyes, Ronald | NYY | -0.65 | 0.18 |
| 2B | Pedroia, Dustin | Bos | -0.90 | -0.67 |
| 2B | Lowrie, Jed | Oak | -0.91 | -0.15 |
| 2B | Cano, Robinson | Sea | -1.16 | 0.55 |
| 1B | Pujols, Albert | Ana | 5.32 | 2.90 |
| 1B | Cabrera, Miguel | Det | 2.75 | -0.53 |
| 1B | Santana, Carlos | Cle | 1.38 | 1.78 |
| 1B | Alonso, Yonder | Oak | 1.09 | -1.17 |
| 1B | White, Tyler | Hou | 0.04 | -0.25 |
| 1B | Votto, Joey | Cin | 0.04 | -0.30 |
| 1B | Moreland, Mitch | Bos | 0.01 | -0.83 |
| 1B | Adams, Matt | Atl | 0.01 | 0.10 |
| 1B | Gurriel, Yulieski | Hou | 0.00 | 0.80 |
| 1B | Bellinger, Cody | Los | 0.00 | 1.47 |
| 1B | Mauer, Joe | Min | -0.08 | 0.43 |
| 1B | Joseph, Tommy | Phi | -0.11 | -0.63 |
| 1B | Moore, Tyler | Fla | -0.38 | -1.33 |
| 1B | Belt, Brandon | Sfo | -0.39 | -0.48 |
| 1B | Aguilar, Jesus | Mil | -0.48 | -1.33 |
| 1B | Encarnacion, Edwin | Cle | -0.75 | -0.13 |
| 1B | Lind, Adam | Was | -0.80 | -0.83 |
| 1B | Headley, Chase | NYY | -1.38 | 0.43 |
| 1B | Cron, C.J. | Ana | -1.75 | -0.58 |
| 1B | Morrison, Logan | Tam | -2.07 | -0.67 |
| 1B | Jaso, John | Pit | -2.90 | -1.08 |
Tuesday, July 25, 2017
MLB 7/25 Fan Duel Movers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment