Saturday, July 1, 2017

MLB 07/01 Fan Duel Player Values

SP Hill, Rich Los 8,600 500 11,300 2,700 2,700 2200 4,900
SP Gonzalez, Gio Was 8,900 0 11,700 1,900 2,800 1900 4,700
SP Carrasco, Carlos Cle 9,300 -200 12,000 400 2,700 600 3,300
SP Sale, Chris Bos 11,600 -200 13,500 600 1,900 800 2,700
SP Martes, Francis Hou 5,700 -600 6,600 800 900 1400 2,300
SP Berrios, Jose Min 9,800 300 11,300 600 1,500 300 1,800
SP Cotton, Jharel Oak 7,400 200 7,400 2,000 0 1800 1,800
SP Gaviglio, Sam Sea 7,500 0 7,200 2,000 -300 2000 1,700
SP Greinke, Zack Ari 9,400 400 11,900 -900 2,500 -1300 1,200
SP Wacha, Michael StL 7,100 -200 7,600 400 500 600 1,100
SP Nolasco, Ricky Ana 7,200 100 6,400 1,400 -800 1300 500
SP Hellickson, Jeremy Phi 6,900 0 6,300 1,100 -600 1100 500
SP Chatwood, Tyler Col 8,000 200 8,000 600 0 400 400
SP Wheeler, Zack NYM 8,200 0 7,700 700 -500 700 200
SP Hamels, Cole Tex 9,000 -400 8,400 300 -600 700 100
SP Liriano, Francisco Tor 7,100 100 6,700 400 -400 300 -100
SP Jorge, Felix Min 5,500 0 5,200 0 -300 0 -300
SP Davies, Zach Mil 7,400 100 6,600 500 -800 400 -400
SP Stephens, Jackson Cin 5,500 0 4,500 500 -1,000 500 -500
SP Bundy, Dylan Bal 8,200 500 7,100 900 -1,100 400 -700
SP Kuhl, Chad Pit 6,700 400 5,700 600 -1,000 200 -800
SP Butler, Eddie ChC 7,000 0 5,600 400 -1,400 400 -1,000
SP Overton, Dillon Sdg 5,500 0 4,200 0 -1,300 0 -1,300
SP Tomlin, Josh Cle 7,200 0 5,800 0 -1,400 0 -1,400
SP Holland, Derek ChW 7,100 200 6,100 -300 -1,000 -500 -1,500
SP Montgomery, Jordan NYY 7,900 0 6,900 -700 -1,000 -700 -1,700
SP Koehler, Tom Fla 5,800 0 4,800 -700 -1,000 -700 -1,700
SP Odorizzi, Jake Tam 7,700 200 7,000 -900 -700 -1100 -1,800
SP Dickey, R.A. Atl 7,600 300 6,500 -400 -1,100 -700 -1,800
SP Moore, Matt Sfo 7,600 400 5,900 0 -1,700 -400 -2,100
SP Boyd, Matt Det 6,000 100 5,000 -1,100 -1,000 -1200 -2,200
SP Hammel, Jason Kan 7,500 400 6,800 -1,200 -700 -1600 -2,300
SP Zimmermann, Jordan Det 7,300 -300 6,000 -2,400 -1,300 -2100 -3,400
SH Andrus, Elvis Tex 3,300 -100 4,900 500 1,600 600 2,200
SH Correa, Carlos Hou 4,200 200 5,500 1,000 1,300 800 2,100
SH Seager, Corey Los 3,700 -200 5,400 200 1,700 400 2,100
SH Russell, Addison ChC 2,700 -100 4,200 200 1,500 300 1,800
SH Peraza, Jose Cin 2,300 200 3,600 700 1,300 500 1,800
SH Marte, Ketel Ari 2,000 0 3,100 600 1,100 600 1,700
SH Owings, Chris Ari 3,200 0 4,600 200 1,400 200 1,600
SH Lindor, Francisco Cle 3,700 0 4,700 500 1,000 500 1,500
SH Segura, Jean Sea 3,400 -200 4,700 0 1,300 200 1,500
SH Gregorius, Didi NYY 3,300 -100 4,200 500 900 600 1,500
SH Bogaerts, Xander Bos 3,400 -200 4,500 100 1,100 300 1,400
SH Simmons, Andrelton Ana 2,900 0 4,200 100 1,300 100 1,400
SH Reyes, Jose NYM 2,500 0 3,700 200 1,200 200 1,400
SH Drew, Stephen Was 2,300 -100 3,200 400 900 500 1,400
SH Story, Trevor Col 2,500 0 3,400 400 900 400 1,300
SH Difo, Wilmer Was 2,000 -100 2,800 400 800 500 1,300
SH Kozma, Pete Tex 2,000 0 2,900 400 900 400 1,300
SH Mercer, Jordy Pit 2,400 0 3,400 200 1,000 200 1,200
SH Rosales, Adam Oak 2,400 0 3,200 400 800 400 1,200
OF Broxton, Keon Mil 2,700 -100 4,600 100 1,900 200 2,100
OF Springer, George Hou 4,300 -200 5,500 600 1,200 800 2,000
OF Duvall, Adam Cin 3,700 100 5,100 700 1,400 600 2,000
OF Hamilton, Billy Cin 3,200 0 4,500 700 1,300 700 2,000
OF Santana, Domingo Mil 3,100 200 4,900 400 1,800 200 2,000
OF Dyson, Jarrod Sea 2,600 0 4,200 400 1,600 400 2,000
OF den Dekker, Matt Det 0 0 2,000 0 2,000 0 2,000
OF Conforto, Michael NYM 3,300 0 4,800 300 1,500 300 1,800
OF Goodwin, Brian Was 2,700 0 4,000 500 1,300 500 1,800
OF Margot, Manuel Sdg 2,400 0 3,600 600 1,200 600 1,800
OF Young, Chris Bos 2,400 -200 3,800 200 1,400 400 1,800
OF Almora, Albert ChC 2,200 -100 3,400 500 1,200 600 1,800
OF Jay, Jon ChC 2,200 -100 3,500 400 1,300 500 1,800
OF Cespedes, Yoenis NYM 3,200 0 4,700 200 1,500 200 1,700
OF Chisenhall, Lonnie Cle 3,000 100 4,400 400 1,400 300 1,700
OF Taylor, Chris Los 2,700 0 4,300 100 1,600 100 1,700
OF Gomez, Carlos Tex 3,100 -200 4,200 200 1,100 400 1,500
OF Hernandez, Kike Los 2,500 -100 3,800 100 1,300 200 1,500
OF Osuna, Jose Pit 2,500 0 3,700 300 1,200 300 1,500
OF Bruce, Jay NYM 3,700 200 4,900 400 1,200 200 1,400
OF Brantley, Michael Cle 3,500 0 4,500 400 1,000 400 1,400
OF Gardner, Brett NYY 3,500 0 4,500 400 1,000 400 1,400
OF Reddick, Josh Hou 3,500 100 4,600 400 1,100 300 1,400
OF Zimmer, Bradley Cle 2,800 0 3,800 400 1,000 400 1,400
OF Heredia, Guillermo Sea 2,500 0 3,600 300 1,100 300 1,400
OF Puig, Yasiel Los 2,500 200 3,900 200 1,400 0 1,400
OF Harper, Bryce Was 4,500 -100 5,600 100 1,100 200 1,300
OF Bradley, Jackie Bos 3,300 0 4,100 500 800 500 1,300
OF Benintendi, Andrew Bos 3,200 0 4,200 300 1,000 300 1,300
OF Perez, Hernan Mil 3,200 200 4,300 400 1,100 200 1,300
OF Maybin, Cameron Ana 3,100 100 4,200 300 1,100 200 1,300
OF Frazier, Adam Pit 3,000 0 4,200 100 1,200 100 1,300
OF Polanco, Gregory Pit 2,800 200 3,600 700 800 500 1,300
OF Davis, Rajai Oak 2,700 0 3,400 600 700 600 1,300
OF Young, Eric Ana 2,300 -100 3,200 300 900 400 1,300
OF Olson, Matt Oak 2,200 -400 2,700 400 500 800 1,300
OF Raburn, Ryan Was 2,200 -100 3,200 200 1,000 300 1,300
OF Nimmo, Brandon NYM 2,100 -100 3,100 200 1,000 300 1,300
OF Santana, Danny Atl 2,000 -100 2,900 300 900 400 1,300
OF Betts, Mookie Bos 4,200 200 5,400 200 1,200 0 1,200
OF Cruz, Nelson Sea 3,700 -300 4,700 -100 1,000 200 1,200
OF Gamel, Ben Sea 3,200 0 4,400 0 1,200 0 1,200
OF Grichuk, Randal StL 3,000 300 4,000 500 1,000 200 1,200
OF Schebler, Scott Cin 2,800 -100 3,700 200 900 300 1,200
OF Nava, Daniel Phi 2,400 300 3,400 500 1,000 200 1,200
OF Pillar, Kevin Tor 2,300 -400 3,400 -300 1,100 100 1,200
OF Revere, Ben Ana 2,300 0 3,200 300 900 300 1,200
OF Carrera, Ezequiel Tor 2,000 -400 3,000 -200 1,000 200 1,200
OF Davis, Khris Oak 3,800 -100 4,600 200 800 300 1,100
OF Taylor, Michael A. Was 3,700 0 4,500 300 800 300 1,100
OF Piscotty, Stephen StL 3,500 200 4,200 600 700 400 1,100
OF Renfroe, Hunter Sdg 3,000 400 3,900 600 900 200 1,100
OF Beltran, Carlos Hou 2,900 -200 3,700 100 800 300 1,100
OF Rosario, Eddie Min 2,900 200 4,000 200 1,100 0 1,100
OF Judge, Aaron NYY 5,000 0 5,700 300 700 300 1,000
OF Granderson, Curtis NYM 3,600 100 4,500 200 900 100 1,000
OF Haniger, Mitch Sea 3,200 0 4,200 0 1,000 0 1,000
OF Joyce, Matt Oak 3,000 100 3,900 200 900 100 1,000
OF Kemp, Matt Atl 2,900 -300 3,500 100 600 400 1,000
OF Blanco, Gregor Ari 2,700 200 3,600 300 900 100 1,000
OF DeShields Jr., Delino Tex 2,600 0 3,800 -200 1,200 -200 1,000
OF Guyer, Brandon Cle 2,600 -100 3,200 300 600 400 1,000
OF Kepler, Max Min 2,500 0 3,400 100 900 100 1,000
OF Thompson, Trayce Los 2,200 0 3,200 0 1,000 0 1,000
OF Braun, Ryan Mil 4,300 200 5,000 400 700 200 900
OF McCutchen, Andrew Pit 3,800 300 4,600 400 800 100 900
OF Inciarte, Ender Atl 3,400 0 3,900 400 500 400 900
OF Ellsbury, Jacoby NYY 3,300 200 3,900 500 600 300 900
OF Bautista, Jose Tor 2,900 -1,000 3,700 -900 800 100 900
OF Alcantara, Arismendy Cin 2,100 100 3,200 -100 1,100 -200 900
OF Williams, Nick Phi 2,000 0 2,900 0 900 0 900
C Sanchez, Gary NYY 3,700 -100 5,100 500 1,400 600 2,000
C Vogt, Stephen Mil 2,200 -100 3,400 400 1,200 500 1,700
C Vazquez, Christian Bos 2,400 -100 3,300 400 900 500 1,400
C Pina, Manny Mil 2,700 200 3,700 400 1,000 200 1,200
C Leon, Sandy Bos 2,400 0 3,400 200 1,000 200 1,200
C Posey, Buster Sfo 3,600 100 4,400 400 800 300 1,100
C Gattis, Evan Hou 2,900 100 3,900 200 1,000 100 1,100
C Herrmann, Chris Ari 2,600 -100 3,500 100 900 200 1,100
C Hundley, Nick Sfo 2,600 0 3,500 200 900 200 1,100
C Zunino, Mike Sea 2,600 0 3,600 100 1,000 100 1,100
C Contreras, Willson ChC 3,300 0 4,000 300 700 300 1,000
C Chirinos, Robinson Tex 2,900 -200 3,600 100 700 300 1,000
C Molina, Yadier StL 2,800 0 3,600 200 800 200 1,000
C Diaz, Elias Pit 2,500 0 3,200 300 700 300 1,000
C Suzuki, Kurt Atl 2,500 0 3,200 300 700 300 1,000
C Rupp, Cameron Phi 2,200 0 2,800 400 600 400 1,000
3B Shaw, Travis Mil 3,900 100 5,200 500 1,300 400 1,700
3B Marte, Jefry Ana 2,100 0 3,400 200 1,300 200 1,500
3B Ramirez, Jose Cle 4,100 0 5,300 200 1,200 200 1,400
3B Bryant, Kris ChC 4,000 0 5,000 400 1,000 400 1,400
3B Turner, Justin Los 3,500 0 4,700 200 1,200 200 1,400
3B Seager, Kyle Sea 2,700 0 4,200 -100 1,500 -100 1,400
3B Rendon, Anthony Was 3,800 200 4,800 500 1,000 300 1,300
3B Headley, Chase NYY 2,800 -100 3,800 200 1,000 300 1,300
3B Candelario, Jeimer ChC 2,200 200 3,500 200 1,300 0 1,300
3B Rivera, T.J. NYM 2,100 0 3,100 300 1,000 300 1,300
3B Lamb, Jake Ari 3,900 100 5,100 100 1,200 0 1,200
3B Suarez, Eugenio Cin 2,700 -100 3,800 0 1,100 100 1,200
3B Machado, Manny Bal 3,100 -200 3,900 100 800 300 1,100
3B Beltre, Adrian Tex 3,800 -100 4,400 300 600 400 1,000
3B Escobar, Yunel Ana 3,000 100 4,000 100 1,000 0 1,000
2B Gennett, Scooter Cin 3,300 -300 4,800 500 1,500 800 2,300
2B Kipnis, Jason Cle 3,100 -200 4,400 600 1,300 800 2,100
2B Villar, Jonathan Mil 2,800 300 4,600 500 1,800 200 2,000
2B Altuve, Jose Hou 4,000 100 5,300 500 1,300 400 1,700
2B Cano, Robinson Sea 3,600 0 5,000 100 1,400 100 1,500
2B Utley, Chase Los 2,600 200 3,700 600 1,100 400 1,500
2B Sogard, Eric Mil 3,000 0 4,300 100 1,300 100 1,400
2B Gonzalez, Erik Cle 2,200 0 3,200 400 1,000 400 1,400
2B Cabrera, Asdrubal NYM 3,000 -200 4,200 -100 1,200 100 1,300
2B Phillips, Brandon Atl 2,800 -100 4,000 0 1,200 100 1,300
2B Murphy, Dan Was 4,100 0 5,000 200 900 200 1,100
2B Happ, Ian ChC 3,300 -100 4,200 100 900 200 1,100
2B Harrison, Josh Pit 3,300 200 4,300 300 1,000 100 1,100
2B Drury, Brandon Ari 2,500 0 3,600 0 1,100 0 1,100
2B Peterson, Jace Atl 2,000 0 2,700 400 700 400 1,100
2B LeMahieu, D.J. Col 2,800 0 3,700 100 900 100 1,000
2B Lowrie, Jed Oak 2,800 0 3,900 -100 1,100 -100 1,000
2B DeJong, Paul StL 2,700 -100 3,900 -300 1,200 -200 1,000
2B Plouffe, Trevor Tam 2,000 0 3,400 -400 1,400 -400 1,000
1B Bellinger, Cody Los 3,900 0 5,600 200 1,700 200 1,900
1B Duda, Lucas NYM 3,100 -200 4,600 200 1,500 400 1,900
1B Aguilar, Jesus Mil 2,300 0 3,800 400 1,500 400 1,900
1B Votto, Joey Cin 4,400 200 5,400 800 1,000 600 1,600
1B Rizzo, Anthony ChC 4,200 0 5,300 500 1,100 500 1,600
1B Zimmerman, Ryan Was 3,600 0 4,900 300 1,300 300 1,600
1B Santana, Carlos Cle 3,300 0 4,300 500 1,000 500 1,500
1B Reynolds, Mark Col 3,200 0 4,300 400 1,100 400 1,500
1B Gonzalez, Marwin Hou 3,100 -100 4,000 500 900 600 1,500
1B Moreland, Mitch Bos 3,100 -200 4,200 200 1,100 400 1,500
1B Refsnyder, Rob NYY 2,000 0 3,200 300 1,200 300 1,500
1B Ramirez, Hanley Bos 3,300 200 4,300 600 1,000 400 1,400
1B Smoak, Justin Tor 2,600 -900 3,700 -600 1,100 300 1,400
1B Encarnacion, Edwin Cle 3,600 0 4,700 100 1,100 100 1,200
1B Adams, Matt Atl 3,100 -200 4,000 100 900 300 1,200
1B Bell, Josh Pit 2,700 -100 3,800 0 1,100 100 1,200
1B Lind, Adam Was 2,700 0 3,700 200 1,000 200 1,200
1B Alonso, Yonder Oak 3,100 0 3,800 400 700 400 1,100
1B Joseph, Tommy Phi 2,900 400 3,800 600 900 200 1,100
1B Stassi, Brock Phi 2,000 0 2,700 400 700 400 1,100
1B Napoli, Mike Tex 2,500 -100 3,600 -200 1,100 -100 1,000
1B Carter, Chris NYY 2,000 0 3,100 -100 1,100 -100 1,000

No comments:

Post a Comment