Sunday, July 16, 2017

MLB 7/16/17 Fan Duel Value Players

P Name Team FD$ FDt DK$ DKt dt$z dx$z dx/dt FDValue
SP Hill, Rich Los 8,800 0 11,900 600 1.24 1.30 1.05 12456
SP Sabathia, CC NYY 7,200 0 7,300 0 0.39 0.46 1.16 8493
SP O'Grady, Chris Fla 5,500 0 4,600 0 0.39 0.63 1.61 7403
SP Kennedy, Ian Kan 7,400 0 8,400 800 1.53 0.82 0.54 4508
SP Sanchez, Anibal Det 7,200 0 6,700 200 0.68 0.16 0.24 1607
SP Estrada, Marco Tor 7,400 0 6,900 200 0.68 0.08 0.12 856
SP Garza, Matt Mil 7,200 0 7,000 1,900 3.09 0.31 0.10 701
SP Williams, Trevor Pit 7,100 0 6,200 -1,900 -2.30 0.01 0.00 -14
SP Godley, Zack Ari 8,500 0 8,700 500 1.10 0.00 0.00 -27
SP Darvish, Yu Tex 9,900 300 11,300 -300 -2.24 0.04 -0.02 -188
SP Hoffman, Jeff Col 7,500 500 7,500 -400 -3.85 0.29 -0.08 -565
SP Tanaka, Masahiro NYY 8,600 0 8,500 -1,300 -1.45 -0.19 0.13 -1110
SP Bridwell, Parker Ana 6,900 0 5,200 700 1.39 -0.31 -0.22 -1160
SP Moore, Andrew Sea 7,400 200 6,300 0 -1.08 -0.21 0.20 -1229
SP Porcello, Rick Bos 8,100 0 7,400 900 1.67 -0.29 -0.17 -1278
SP Hellickson, Jeremy Phi 7,100 0 5,800 300 0.82 -0.19 -0.23 -1355
SP Bailey, Homer Cin 6,400 400 5,900 600 -1.70 0.48 -0.28 -1652
SP Gibson, Kyle Min 5,600 0 4,500 -1,200 -1.31 0.49 -0.38 -1698
SP Fiers, Michael Hou 8,100 200 7,300 -200 -1.36 -0.34 0.25 -1808
SP Quintana, Jose ChC 8,500 200 9,000 400 -0.51 0.14 -0.28 -2533
SP Garcia, Jaime Atl 6,900 0 5,400 0 0.39 -0.21 -0.54 -2902
SP Roark, Tanner Was 7,300 -100 6,100 -500 0.42 -0.22 -0.53 -3212
SP Cahill, Trevor Sdg 8,600 -100 7,800 100 1.27 -0.53 -0.42 -3275
SP Archer, Chris Tam 10,300 200 11,700 1,000 0.34 -0.12 -0.35 -4105
SP Holland, Derek ChW 6,600 0 4,700 -100 0.25 -0.29 -1.16 -5435
SP Jimenez, Ubaldo Bal 7,000 0 5,700 -200 0.11 -0.15 -1.40 -7972
SP Price, David Bos 9,400 0 9,600 0 0.39 -0.36 -0.91 -8702
SP Matz, Steven NYM 8,300 0 7,900 -200 0.11 -0.22 -2.02 -15952
SP Martinez, Carlos StL 9,100 100 10,800 100 -0.20 0.50 -2.47 -26711
SP Samardzija, Jeff Sfo 9,200 100 9,500 200 -0.06 -0.23 3.85 -36578
SP Bauer, Trevor Cle 8,300 0 7,100 -200 0.11 -0.61 -5.63 -39982
SP Manaea, Sean Oak 8,400 0 6,000 -400 -0.18 -1.24 7.08 -42477
SH Owings, Chris Ari 3,100 200 4,200 300 0.02 0.50 32.82 137848
SH Kozma, Pete Tex 2,000 0 2,800 0 0.07 0.24 3.44 9624
SH Sanchez, Adrian Was 0 0 2,900 300 1.27 3.52 2.78 8062
SH Difo, Wilmer Was 2,400 0 3,700 100 0.47 0.89 1.90 7033
SH Garcia, Greg StL 2,200 0 2,900 0 0.07 0.07 0.99 2867
SH Bogaerts, Xander Bos 3,300 0 4,100 0 0.07 0.05 0.67 2766
SH Marte, Ketel Ari 2,100 -100 3,400 200 1.49 0.94 0.63 2131
SH Lindor, Francisco Cle 3,400 -100 4,400 0 0.70 0.32 0.45 2001
SH Russell, Addison ChC 2,600 0 3,800 600 2.46 0.72 0.29 1110
SH Simmons, Andrelton Ana 2,700 -200 3,600 -100 0.92 0.28 0.30 1088
SH Correa, Carlos Hou 4,200 0 5,200 400 1.66 0.20 0.12 615
SH Anderson, Tim ChW 2,600 -100 3,300 -100 0.30 0.01 0.03 108
OF Schwarber, Kyle ChC 2,700 100 3,800 100 0.01 0.54 93.72 356141
OF DeShields Jr., Delino Tex 2,800 0 4,100 0 0.09 0.82 9.41 38575
OF Altherr, Aaron Phi 3,500 100 4,300 100 0.01 0.05 7.85 33740
OF Gonzalez, Marwin Hou 3,600 100 4,400 100 0.01 0.04 6.52 28673
OF Peralta, David Ari 3,000 -100 4,300 -100 0.17 0.80 4.77 20528
OF Smith, Mallex Tam 2,900 -100 4,000 -100 0.17 0.52 3.11 12431
OF Almora, Albert ChC 2,200 0 3,100 0 0.09 0.29 3.31 10274
OF Span, Denard Sfo 3,000 0 3,900 0 0.09 0.23 2.61 10187
OF Mazara, Nomar Tex 3,300 0 4,200 0 0.09 0.20 2.35 9864
OF Raburn, Ryan Was 2,000 0 3,700 200 0.86 1.45 1.69 6264
OF Reddick, Josh Hou 3,400 100 4,500 200 0.39 0.48 1.24 5562
OF Parra, Gerardo Col 3,000 100 4,100 200 0.39 0.51 1.31 5387
OF Puig, Yasiel Los 2,600 300 4,200 600 1.00 1.26 1.26 5303
OF Franklin, Nick Ana 2,100 -100 3,000 -100 0.17 0.30 1.76 5277
OF Souza Jr., Steven Tam 3,300 -100 4,200 -100 0.17 0.20 1.21 5101
OF Jones, Adam Bal 3,100 0 4,200 100 0.47 0.51 1.07 4503
OF Perkins, Cam Phi 2,000 0 3,700 300 1.25 1.45 1.17 4322
OF Maybin, Cameron Ana 2,800 -200 3,700 -200 0.25 0.24 0.97 3596
OF Gamel, Ben Sea 2,600 -100 4,100 200 1.33 1.12 0.85 3465
OF Pollock, A.J. Ari 3,400 -200 4,500 -100 0.64 0.48 0.76 3430
OF Jay, Jon ChC 2,500 -100 3,800 100 0.94 0.84 0.89 3398
OF Blanco, Gregor Ari 2,400 -100 3,700 100 0.94 0.85 0.90 3338
OF Romine, Andrew Det 2,000 0 3,700 400 1.63 1.45 0.89 3299
OF Thompson, Trayce Los 2,100 0 3,100 100 0.47 0.44 0.93 2881
OF Fuentes, Reymond Ari 2,000 0 3,200 200 0.86 0.74 0.86 2738
OF Hernandez, Kike Los 2,100 -100 3,100 0 0.55 0.44 0.79 2459
OF Rosario, Eddie Min 2,500 -100 3,300 -100 0.17 0.12 0.72 2381
OF Perez, Hernan Mil 2,700 0 3,800 200 0.86 0.54 0.63 2378
OF Heyward, Jason ChC 2,700 300 3,700 500 0.62 0.39 0.64 2367
OF Springer, George Hou 4,300 -100 5,500 200 1.33 0.56 0.42 2320
OF Phillips, Brett Mil 2,000 0 3,100 200 0.86 0.59 0.69 2133
OF Pirela, Jose Sdg 2,400 100 3,400 300 0.78 0.42 0.54 1821
OF Granderson, Curtis NYM 3,100 -100 3,900 -100 0.17 0.08 0.45 1752
OF Santana, Domingo Mil 3,700 0 4,700 200 0.86 0.32 0.37 1737
OF Alcantara, Arismendy Cin 2,000 0 3,400 500 2.02 1.02 0.51 1724
OF Young, Chris Bos 2,500 -100 3,400 0 0.55 0.27 0.48 1627
OF Heisey, Chris Was 2,000 -100 2,900 0 0.55 0.30 0.55 1587
OF Engel, Adam ChW 2,500 -100 3,500 100 0.94 0.41 0.44 1523
OF Zobrist, Ben ChC 2,900 300 4,000 700 1.39 0.52 0.38 1506
OF Heredia, Guillermo Sea 2,200 -100 3,200 100 0.94 0.43 0.46 1470
OF Winker, Jesse Cin 2,000 0 3,200 400 1.63 0.74 0.45 1442
OF Herrera, Odubel Phi 2,600 100 3,800 600 1.94 0.69 0.36 1353
OF Marisnick, Jake Hou 2,400 0 3,400 500 2.02 0.42 0.21 702
OF Kemp, Matt Atl 2,700 0 3,600 400 1.63 0.25 0.15 552
OF Powell, Boog Sea 2,000 0 2,700 0 0.09 0.02 0.18 484
OF Betts, Mookie Bos 4,300 0 5,200 500 2.02 0.13 0.06 330
C Hedges, Austin Sdg 2,200 100 3,100 100 0.07 2.06 29.60 91763
C Caratini, Victor ChC 2,200 0 3,000 0 0.14 1.88 13.37 40113
C Sucre, Jesus Tam 2,200 0 2,800 0 0.14 1.52 10.84 30355
C Ramos, Wilson Tam 2,700 0 3,400 0 0.14 1.13 8.01 27223
C Lucroy, Jonathan Tex 2,500 0 3,100 0 0.14 1.18 8.38 25983
C Vazquez, Christian Bos 2,300 0 2,800 0 0.14 1.23 8.76 24517
C Maldonado, Martin Ana 2,100 -100 2,800 -100 0.21 1.82 8.59 24039
C Lobaton, Jose Was 2,100 0 2,500 0 0.14 1.28 9.13 22827
C Fryer, Eric StL 2,100 0 2,400 0 0.14 1.11 7.87 18878
C Ruiz, Carlos Sea 2,400 0 2,800 0 0.14 0.94 6.67 18680
C Cervelli, Francisco Pit 2,400 -200 3,200 -200 0.28 1.65 5.83 18666
C Turner, Stuart Cin 2,100 100 2,100 100 0.07 0.57 8.23 17290
C Sanchez, Hector Sdg 2,000 0 2,200 0 0.14 1.04 7.42 16326
C Hundley, Nick Sfo 2,600 0 3,000 0 0.14 0.71 5.03 15095
C Perez, Salvador Kan 2,800 -400 3,600 -400 0.43 1.19 2.80 10068
C Rupp, Cameron Phi 2,300 0 3,300 100 0.70 2.12 3.02 9966
C Stewart, Chris Pit 2,000 0 2,000 0 0.14 0.69 4.89 9781
C Barnhart, Tucker Cin 2,100 100 2,900 200 0.63 2.00 3.16 9169
C Joseph, Caleb Bal 2,300 0 3,000 100 0.70 1.59 2.26 6780
C Montero, Miguel Tor 2,000 0 3,000 200 1.26 2.47 1.95 5855
C Gimenez, Chris Min 2,100 -100 2,700 0 0.77 1.64 2.12 5725
C Chirinos, Robinson Tex 2,500 -100 3,200 0 0.77 1.36 1.75 5613
C Avila, Alex Det 2,600 -100 3,700 100 1.34 1.95 1.46 5412
C Butera, Drew Kan 2,000 0 2,400 100 0.70 1.40 1.99 4782
C Wieters, Matt Was 2,600 0 3,500 200 1.26 1.60 1.26 4422
C Gattis, Evan Hou 2,800 0 4,300 400 2.39 2.43 1.02 4384
C McCann, Brian Hou 3,000 200 3,600 300 0.56 0.60 1.08 3871
C Leon, Sandy Bos 2,300 -100 2,700 0 0.77 1.05 1.36 3678
C Herrmann, Chris Ari 2,100 -100 3,000 200 1.90 2.17 1.15 3438
C Mathis, Jeff Ari 2,100 -100 2,400 0 0.77 1.11 1.43 3433
C Ellis, A.J. Fla 2,000 0 2,200 100 0.70 1.04 1.49 3269
C Flowers, Tyler Atl 2,700 -100 3,200 0 0.77 0.77 1.00 3187
C Iannetta, Chris Ari 2,800 0 3,200 100 0.70 0.48 0.68 2174
C Narvaez, Omar ChW 2,200 0 2,300 100 0.70 0.64 0.90 2080
C Perez, Roberto Cle 2,500 0 2,500 0 0.14 0.11 0.79 1979
C Suzuki, Kurt Atl 2,500 -200 3,100 100 1.97 1.18 0.60 1857
C Phegley, Josh Oak 2,100 0 2,100 100 0.70 0.57 0.82 1712
C Molina, Yadier StL 2,700 -100 3,000 0 0.77 0.41 0.54 1608
3B Ramirez, Jose Cle 4,300 -100 4,900 -300 -0.09 -0.62 7.03 34457
3B Gomez, Miguel Sfo 2,000 0 2,600 -100 0.13 0.60 4.60 11965
3B Bryant, Kris ChC 3,600 -100 5,100 0 1.25 0.85 0.68 3474
3B Hwang, Jae-Gyun Sfo 2,200 0 2,500 -100 0.13 0.13 0.96 2412
3B Lamb, Jake Ari 3,600 -100 4,700 -100 0.80 0.36 0.45 2116
3B Suarez, Eugenio Cin 2,700 200 3,600 400 1.01 0.59 0.59 2112
3B Marrero, Deven Bos 2,400 -100 3,300 0 1.25 0.75 0.60 1990
3B Dietrich, Derek Fla 2,600 0 3,400 100 1.02 0.52 0.51 1747
3B Nunez, Eduardo Sfo 3,000 0 4,200 400 2.35 0.80 0.34 1428
3B Frazier, Todd ChW 3,200 -100 4,000 100 1.69 0.21 0.12 488
3B Franco, Maikel Phi 3,100 100 3,800 400 1.68 0.14 0.08 310
2B Plouffe, Trevor Tam 2,000 0 3,200 0 0.05 0.98 19.71 63084
2B La Stella, Tommy ChC 2,100 0 3,200 0 0.05 0.81 16.18 51791
2B Panik, Joe Sfo 2,800 0 3,600 0 0.05 0.08 1.64 5888
2B Baez, Javier ChC 2,500 0 3,700 100 0.53 0.74 1.39 5126
2B Hanson, Alen ChW 2,000 0 3,400 200 1.01 1.23 1.22 4151
2B Wong, Kolten StL 2,500 -100 3,600 0 0.80 0.61 0.76 2753
2B Drury, Brandon Ari 2,400 -100 3,600 100 1.28 0.78 0.61 2212
2B Utley, Chase Los 2,600 -100 3,800 300 2.24 0.69 0.31 1164
2B Sanchez, Carlos ChW 2,400 0 3,100 100 0.53 0.15 0.29 890
2B Murphy, Dan Was 3,800 0 5,000 100 0.53 0.09 0.18 885
2B Gonzalez, Erik Cle 2,200 -100 3,200 400 2.72 0.63 0.23 742
2B Machado, Dixon Det 2,200 -100 2,800 0 0.80 0.12 0.16 438
1B Moore, Tyler Fla 2,100 100 3,100 100 0.03 0.76 27.11 84034
1B Encarnacion, Edwin Cle 3,500 -200 4,500 -400 0.03 0.40 12.54 56450
1B Goldschmidt, Paul Ari 4,200 100 5,200 100 0.03 0.22 7.96 41374
1B Votto, Joey Cin 4,000 500 5,200 800 0.14 0.59 4.24 22063
1B Moss, Brandon Kan 2,100 0 3,200 0 0.26 0.91 3.51 11244
1B Aguilar, Jesus Mil 2,400 -100 4,300 0 0.84 2.09 2.49 10699
1B Zimmerman, Ryan Was 3,200 -100 4,400 -100 0.49 0.79 1.60 7058
1B Reynolds, Mark Col 3,100 -200 3,800 -400 0.03 0.03 1.08 4116
1B Cooper, Garrett NYY 2,000 0 2,700 0 0.26 0.31 1.21 3271
1B Gallo, Joey Tex 2,600 -100 3,600 100 1.18 0.63 0.53 1916
1B Stassi, Brock Phi 2,000 0 2,900 200 0.95 0.63 0.66 1910
1B Moreland, Mitch Bos 2,900 0 4,000 400 1.64 0.71 0.43 1726
1B Bellinger, Cody Los 3,500 -100 4,500 100 1.18 0.40 0.34 1523
1B Cron, C.J. Ana 2,100 -200 2,800 -100 1.07 0.29 0.27 757
1B Thames, Eric Mil 3,700 0 4,600 300 1.30 0.19 0.15 687
1B Choi, Ji-Man NYY 2,300 100 2,900 200 0.37 0.08 0.22 639
1B Ramirez, Hanley Bos 3,500 200 4,400 800 1.87 0.24 0.13 575
1B Vargas, Kennys Min 2,800 -100 3,500 0 0.84 0.11 0.13 464

No comments:

Post a Comment