| Pos | Player | Tm | Value |
| SP | Gray, Jon | Col | 1.76 |
| SP | Taillon, Jameson | Pit | 1.58 |
| SP | Clevinger, Mike | Cle | 0.72 |
| SP | Gray, Sonny | Oak | 0.65 |
| SP | Valdez, Cesar | Tor | 0.55 |
| SP | Davies, Zach | Mil | 0.34 |
| SP | Jackson, Edwin | Was | 0.23 |
| SP | Castillo, Luis | Cin | 0.13 |
| SP | Fulmer, Michael | Det | 0.09 |
| SP | Walker, Taijuan | Ari | 0.06 |
| SP | Lugo, Seth | NYM | 0.04 |
| SP | Pivetta, Nick | Phi | 0.00 |
| SP | Rodon, Carlos | ChW | -0.03 |
| SP | Faria, Jacob | Tam | -0.05 |
| SP | Morton, Charlie | Hou | -0.06 |
| SP | Lynn, Lance | StL | -0.09 |
| SP | Miley, Wade | Bal | -0.12 |
| SP | Duffy, Danny | Kan | -0.17 |
| SP | Chavez, Jesse | Ana | -0.23 |
| SP | Straily, Dan | Fla | -0.28 |
| SP | Chacin, Jhoulys | Sdg | -0.35 |
| SP | Hernandez, Felix | Sea | -0.38 |
| SP | Foltynewicz, Mike | Atl | -0.39 |
| SP | Hamels, Cole | Tex | -0.44 |
| SP | Pomeranz, Drew | Bos | -0.49 |
| SP | Lackey, John | ChC | -0.50 |
| SP | Maeda, Kenta | Los | -0.52 |
| SP | Montgomery, Jordan | NYY | -0.61 |
| SP | Bumgarner, Madison | Sfo | -1.08 |
| SP | Berrios, Jose | Min | -1.34 |
| SH | Semien, Marcus | Oak | 1.03 |
| SH | Difo, Wilmer | Was | 0.98 |
| SH | Peraza, Jose | Cin | 0.81 |
| SH | Andrus, Elvis | Tex | 0.76 |
| SH | Marte, Ketel | Ari | 0.74 |
| SH | Mercer, Jordy | Pit | 0.67 |
| SH | Reynolds, Matt | NYM | 0.56 |
| SH | Russell, Addison | ChC | 0.54 |
| SH | Camargo, Johan | Atl | 0.47 |
| SH | Riddle, J.T. | Fla | 0.43 |
| SH | Swanson, Dansby | Atl | 0.31 |
| SH | Garcia, Greg | StL | 0.30 |
| SH | Owings, Chris | Ari | 0.28 |
| SH | DeJong, Paul | StL | 0.27 |
| SH | Rosales, Adam | Oak | 0.18 |
| SH | Tulowitzki, Troy | Tor | 0.16 |
| SH | Galvis, Freddy | Phi | 0.14 |
| SH | Lindor, Francisco | Cle | 0.12 |
| SH | Bogaerts, Xander | Bos | 0.01 |
| SH | Cozart, Zack | Cin | -0.01 |
| OF | Dickerson, Corey | Tam | 1.65 |
| OF | Reddick, Josh | Hou | 1.52 |
| OF | Almonte, Abraham | Cle | 1.46 |
| OF | Blanco, Gregor | Ari | 1.35 |
| OF | Santana, Danny | Atl | 1.24 |
| OF | Parra, Gerardo | Col | 1.21 |
| OF | Zimmer, Bradley | Cle | 1.13 |
| OF | Happ, Ian | ChC | 1.02 |
| OF | Alcantara, Arismendy | Cin | 1.01 |
| OF | DeShields Jr., Delino | Tex | 1.00 |
| OF | Marisnick, Jake | Hou | 1.00 |
| OF | Springer, George | Hou | 0.97 |
| OF | Smith, Mallex | Tam | 0.86 |
| OF | Pollock, A.J. | Ari | 0.82 |
| OF | Davis, Rajai | Oak | 0.76 |
| OF | Hernandez, Kike | Los | 0.75 |
| OF | Franklin, Nick | Ana | 0.73 |
| OF | Aoki, Norichika | Hou | 0.72 |
| OF | Puig, Yasiel | Los | 0.65 |
| OF | Duvall, Adam | Cin | 0.63 |
| OF | Conforto, Michael | NYM | 0.61 |
| OF | Joyce, Matt | Oak | 0.61 |
| OF | Frazier, Adam | Pit | 0.59 |
| OF | Beltran, Carlos | Hou | 0.55 |
| OF | Granderson, Curtis | NYM | 0.55 |
| OF | Suzuki, Ichiro | Fla | 0.51 |
| OF | Romine, Andrew | Det | 0.51 |
| OF | Fowler, Dexter | StL | 0.50 |
| OF | Pirela, Jose | Sdg | 0.47 |
| OF | Frazier, Clint | NYY | 0.47 |
| OF | Kemp, Matt | Atl | 0.47 |
| OF | Carrera, Ezequiel | Tor | 0.45 |
| OF | Guyer, Brandon | Cle | 0.42 |
| OF | Kendrick, Howie | Phi | 0.41 |
| OF | Peralta, David | Ari | 0.37 |
| OF | Young, Chris | Bos | 0.37 |
| OF | Nava, Daniel | Phi | 0.37 |
| OF | Szczur, Matt | Sdg | 0.35 |
| OF | Holliday, Matt | NYY | 0.31 |
| OF | Gamel, Ben | Sea | 0.30 |
| OF | Brantley, Michael | Cle | 0.29 |
| OF | Moss, Brandon | Kan | 0.29 |
| OF | Markakis, Nick | Atl | 0.29 |
| OF | Gordon, Alex | Kan | 0.27 |
| OF | Grichuk, Randal | StL | 0.23 |
| OF | Bourjos, Peter | Tam | 0.23 |
| OF | Marte, Starling | Pit | 0.20 |
| OF | Phillips, Brett | Mil | 0.17 |
| OF | Renfroe, Hunter | Sdg | 0.16 |
| OF | Ellsbury, Jacoby | NYY | 0.16 |
| OF | Souza Jr., Steven | Tam | 0.13 |
| OF | Martinez, J.D. | Ari | 0.13 |
| OF | Zobrist, Ben | ChC | 0.10 |
| OF | Blackmon, Charlie | Col | 0.09 |
| OF | Inciarte, Ender | Atl | 0.08 |
| OF | Wade, Tyler | NYY | 0.07 |
| OF | Gomez, Carlos | Tex | 0.05 |
| OF | Osuna, Jose | Pit | 0.04 |
| OF | Almora, Albert | ChC | 0.02 |
| OF | Cabrera, Melky | ChW | 0.00 |
| C | Herrmann, Chris | Ari | 1.70 |
| C | Gattis, Evan | Hou | 1.52 |
| C | Avila, Alex | Det | 1.46 |
| C | Maldonado, Martin | Ana | 1.37 |
| C | McCann, Brian | Hou | 0.93 |
| C | Barnhart, Tucker | Cin | 0.87 |
| C | Sanchez, Hector | Sdg | 0.75 |
| C | Grandal, Yasmani | Los | 0.73 |
| C | Barnes, Austin | Los | 0.72 |
| C | Montero, Miguel | Tor | 0.70 |
| C | Caratini, Victor | ChC | 0.70 |
| C | Chirinos, Robinson | Tex | 0.67 |
| C | Ruiz, Carlos | Sea | 0.66 |
| C | Lucroy, Jonathan | Tex | 0.58 |
| C | Ellis, A.J. | Fla | 0.58 |
| C | Mesoraco, Devin | Cin | 0.54 |
| C | Perez, Roberto | Cle | 0.54 |
| C | Flowers, Tyler | Atl | 0.38 |
| C | Graterol, Juan | Ana | 0.33 |
| C | Gimenez, Chris | Min | 0.33 |
| C | Pina, Manny | Mil | 0.22 |
| C | Hundley, Nick | Sfo | 0.17 |
| C | Gomes, Yan | Cle | 0.17 |
| C | Bandy, Jett | Mil | 0.16 |
| C | Kelly, Carson | StL | 0.16 |
| C | Sucre, Jesus | Tam | 0.13 |
| C | Wieters, Matt | Was | 0.01 |
| 3B | Valbuena, Luis | Ana | 1.21 |
| 3B | Freeman, Freddie | Atl | 0.97 |
| 3B | Spangenberg, Cory | Sdg | 0.81 |
| 3B | Rivera, T.J. | NYM | 0.78 |
| 3B | Dietrich, Derek | Fla | 0.67 |
| 3B | Urshela, Giovanny | Cle | 0.66 |
| 3B | Lamb, Jake | Ari | 0.62 |
| 3B | Bregman, Alex | Hou | 0.47 |
| 3B | Bryant, Kris | ChC | 0.44 |
| 3B | Flores, Wilmer | NYM | 0.32 |
| 3B | Holt, Brock | Bos | 0.24 |
| 3B | Frazier, Todd | NYY | 0.22 |
| 3B | Castellanos, Nick | Det | 0.15 |
| 3B | Davidson, Matt | ChW | 0.02 |
| 3B | Turner, Justin | Los | 0.01 |
| 3B | Adrianza, Ehire | Min | 0.00 |
| 3B | Donaldson, Josh | Tor | 0.00 |
| 3B | Healy, Ryon | Oak | -0.04 |
| 3B | Suarez, Eugenio | Cin | -0.07 |
| 2B | Plouffe, Trevor | Tam | 1.28 |
| 2B | Gonzalez, Erik | Cle | 1.10 |
| 2B | Hanson, Alen | ChW | 0.90 |
| 2B | Moncada, Yoan | ChW | 0.83 |
| 2B | Espinosa, Danny | Sea | 0.80 |
| 2B | Utley, Chase | Los | 0.78 |
| 2B | Wong, Kolten | StL | 0.72 |
| 2B | Ramirez, Jose | Cle | 0.57 |
| 2B | Drury, Brandon | Ari | 0.50 |
| 2B | Sogard, Eric | Mil | 0.40 |
| 2B | Descalso, Daniel | Ari | 0.38 |
| 2B | Lowrie, Jed | Oak | 0.33 |
| 2B | Asuaje, Carlos | Sdg | 0.27 |
| 2B | LeMahieu, D.J. | Col | 0.23 |
| 2B | Machado, Dixon | Det | 0.22 |
| 2B | Tomlinson, Kelby | Sfo | 0.22 |
| 2B | Phillips, Brandon | Atl | 0.20 |
| 2B | Gennett, Scooter | Cin | 0.18 |
| 2B | Cano, Robinson | Sea | 0.16 |
| 2B | Altuve, Jose | Hou | 0.14 |
| 2B | Giavotella, Johnny | Bal | 0.14 |
| 2B | Harrison, Josh | Pit | 0.08 |
| 2B | Odor, Rougned | Tex | 0.08 |
| 2B | Sanchez, Carlos | ChW | 0.04 |
| 2B | Baez, Javier | ChC | 0.03 |
| 2B | Villar, Jonathan | Mil | 0.03 |
| 1B | Moore, Tyler | Fla | 1.52 |
| 1B | Santana, Carlos | Cle | 1.37 |
| 1B | Encarnacion, Edwin | Cle | 0.96 |
| 1B | Gurriel, Yulieski | Hou | 0.94 |
| 1B | Alonso, Yonder | Oak | 0.84 |
| 1B | Cron, C.J. | Ana | 0.84 |
| 1B | Aguilar, Jesus | Mil | 0.78 |
| 1B | Bour, Justin | Fla | 0.68 |
| 1B | Bellinger, Cody | Los | 0.67 |
| 1B | Moreland, Mitch | Bos | 0.65 |
| 1B | Morrison, Logan | Tam | 0.63 |
| 1B | Adams, Matt | Atl | 0.56 |
| 1B | Gallo, Joey | Tex | 0.49 |
| 1B | Smoak, Justin | Tor | 0.39 |
| 1B | Lind, Adam | Was | 0.36 |
| 1B | Votto, Joey | Cin | 0.28 |
| 1B | Voit, Luke | StL | 0.20 |
| 1B | Cooper, Garrett | NYY | 0.05 |
| 1B | Reynolds, Mark | Col | 0.05 |
| 1B | Headley, Chase | NYY | 0.01 |
Tuesday, July 25, 2017
MLB 7/25 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment