| SH | Andrus, Elvis | Tex | 3,000 | -200 | 4,100 | 200 | 0.58 | -1.59 | 1.25 | 5128 |
| SH | Owings, Chris | Ari | 2,900 | 0 | 4,600 | 200 | 0.39 | 0.20 | 1.05 | 4811 |
| SH | Tejada, Ruben | Bal | 2,500 | 0 | 3,500 | 300 | -0.38 | 0.20 | 0.62 | 2180 |
| SH | Kozma, Pete | Tex | 2,000 | 0 | 3,000 | 100 | -1.34 | 0.20 | 0.25 | 755 |
| SH | Camargo, Johan | Atl | 2,800 | 0 | 3,700 | 100 | 0.20 | 0.20 | 0.09 | 342 |
| SH | Reynolds, Matt | NYM | 2,000 | 0 | 2,600 | 200 | -1.34 | 0.20 | 0.12 | 306 |
| SH | Arcia, Orlando | Mil | 2,900 | 200 | 3,700 | 700 | 0.39 | 1.98 | 0.08 | 298 |
| SH | Tulowitzki, Troy | Tor | 2,700 | -200 | 3,400 | 100 | 0.01 | -1.59 | 0.04 | 150 |
| SH | DeJong, Paul | StL | 2,600 | 0 | 3,300 | 100 | -0.18 | 0.20 | 0.02 | 68 |
| OF | Pollock, A.J. | Ari | 3,400 | 0 | 5,100 | 700 | 0.77 | 0.23 | 3.66 | 18659 |
| OF | Conforto, Michael | NYM | 3,700 | 300 | 5,100 | 900 | 1.28 | 1.54 | 1.87 | 9537 |
| OF | Peralta, David | Ari | 3,000 | 0 | 4,600 | 400 | 0.10 | 0.23 | 1.91 | 8801 |
| OF | Frazier, Adam | Pit | 2,600 | -100 | 3,900 | 300 | -0.58 | -0.21 | 1.43 | 5561 |
| OF | Santana, Danny | Atl | 2,300 | -100 | 3,400 | 400 | -1.09 | -0.21 | 1.40 | 4768 |
| OF | Romine, Andrew | Det | 2,100 | 0 | 3,900 | 200 | -1.42 | 0.23 | 1.17 | 4564 |
| OF | Fuentes, Reymond | Ari | 2,000 | 0 | 3,500 | 200 | -1.59 | 0.23 | 0.90 | 3156 |
| OF | Pham, Tommy | StL | 2,800 | -800 | 3,800 | -400 | -0.24 | -3.28 | 0.75 | 2865 |
| OF | Trumbo, Mark | Bal | 3,300 | -200 | 4,300 | 200 | 0.61 | -0.65 | 0.52 | 2224 |
| OF | Granderson, Curtis | NYM | 2,700 | -100 | 3,700 | 200 | -0.41 | -0.21 | 0.53 | 1955 |
| OF | Rickard, Joey | Bal | 2,300 | -100 | 3,300 | 100 | -1.09 | -0.21 | 0.39 | 1289 |
| OF | Polanco, Gregory | Pit | 3,100 | 200 | 4,100 | 400 | 0.27 | 1.11 | 0.24 | 978 |
| OF | Bruce, Jay | NYM | 3,500 | -200 | 4,400 | 100 | 0.94 | -0.65 | 0.16 | 705 |
| OF | Gardner, Brett | NYY | 3,400 | -200 | 4,300 | 0 | 0.77 | -0.65 | 0.12 | 501 |
| OF | Rodriguez, Sean | Atl | 2,200 | -1,600 | 2,800 | 0 | -1.26 | -6.79 | 0.17 | 479 |
| OF | Betts, Mookie | Bos | 4,100 | 0 | 5,200 | 100 | 1.96 | 0.23 | 0.07 | 351 |
| OF | Kemp, Matt | Atl | 3,000 | 0 | 3,900 | 100 | 0.10 | 0.23 | 0.06 | 243 |
| OF | Alcantara, Arismendy | Cin | 2,000 | 0 | 2,800 | 100 | -1.59 | 0.23 | 0.09 | 238 |
| OF | Mahtook, Mikie | Det | 2,600 | 300 | 3,300 | 500 | -0.58 | 1.54 | 0.04 | 144 |
| OF | Kim, Hyun-Soo | Bal | 2,100 | 0 | 2,800 | 100 | -1.42 | 0.23 | 0.05 | 127 |
| OF | Martinez, Jose | StL | 2,200 | -100 | 2,800 | 0 | -1.26 | -0.21 | 0.01 | 18 |
| C | Sanchez, Gary | NYY | 3,200 | -200 | 4,500 | -100 | 1.45 | -1.76 | 1.61 | 7242 |
| C | Cervelli, Francisco | Pit | 2,500 | 0 | 3,400 | 0 | 0.94 | -0.09 | -0.08 | -263 |
| C | Grandal, Yasmani | Los | 3,100 | 0 | 3,700 | 0 | -0.34 | -0.09 | 0.49 | 1805 |
| C | Iannetta, Chris | Ari | 2,900 | 0 | 3,500 | 0 | -0.59 | -0.09 | 0.46 | 1597 |
| C | Lucroy, Jonathan | Tex | 2,400 | 100 | 3,300 | 100 | 0.43 | 0.74 | 0.01 | 32 |
| C | McCann, James | Det | 2,300 | 0 | 2,700 | 0 | -0.84 | -0.09 | 0.09 | 248 |
| C | Barnes, Austin | Los | 2,700 | 0 | 3,400 | 0 | -0.59 | -0.09 | 0.40 | 1363 |
| C | Leon, Sandy | Bos | 2,200 | 0 | 2,500 | 0 | 0.17 | -0.09 | -0.34 | -845 |
| C | Vazquez, Christian | Bos | 2,300 | 100 | 2,700 | 200 | 0.43 | 0.74 | -0.73 | -1971 |
| C | Joseph, Caleb | Bal | 2,600 | 0 | 3,400 | 0 | 2.21 | -0.09 | -0.48 | -1617 |
| C | Rivera, Rene | NYM | 2,700 | 0 | 3,100 | 200 | 0.17 | -0.09 | -0.02 | -75 |
| 3B | Lamb, Jake | Ari | 3,400 | 0 | 5,100 | 700 | 0.65 | 0.09 | 2.27 | 11567 |
| 3B | Gyorko, Jedd | StL | 2,600 | -800 | 3,500 | -200 | -0.75 | -3.76 | 1.35 | 4740 |
| 3B | Rivera, T.J. | NYM | 2,600 | -100 | 3,900 | 200 | -0.75 | -0.39 | 0.93 | 3626 |
| 3B | Freeman, Freddie | Atl | 3,800 | 0 | 5,200 | 200 | 1.36 | 0.09 | 0.20 | 1063 |
| 3B | Flores, Wilmer | NYM | 2,300 | -100 | 2,900 | 200 | -1.28 | -0.39 | 0.26 | 764 |
| 2B | Cano, Robinson | Sea | 3,500 | -100 | 4,700 | 300 | 1.48 | -0.70 | 1.25 | 5877 |
| 2B | Utley, Chase | Los | 2,400 | 0 | 3,900 | 100 | -0.82 | -0.26 | 1.29 | 5024 |
| 2B | Giavotella, Johnny | Bal | 2,000 | 0 | 2,900 | 300 | -1.65 | -0.26 | 1.09 | 3169 |
| 2B | Cabrera, Asdrubal | NYM | 3,000 | -200 | 3,900 | 400 | 0.43 | -1.14 | 0.73 | 2834 |
| 2B | Drury, Brandon | Ari | 2,200 | 0 | 3,800 | 0 | -1.23 | -0.26 | 0.69 | 2630 |
| 2B | Schoop, Jonathan | Bal | 3,000 | -100 | 4,100 | 0 | 0.43 | -0.70 | 0.48 | 1973 |
| 2B | Merrifield, Whit | Kan | 3,100 | -200 | 4,000 | 200 | 0.64 | -1.14 | 0.43 | 1710 |
| 2B | Wong, Kolten | StL | 2,200 | -200 | 3,200 | -200 | -1.23 | -1.14 | 0.24 | 769 |
| 2B | Machado, Dixon | Det | 2,100 | 0 | 2,900 | 0 | -1.44 | -0.26 | 0.16 | 460 |
| 1B | Aguilar, Jesus | Mil | 2,200 | -100 | 4,200 | -100 | -1.43 | -0.65 | 0.61 | 2542 |
| 1B | Napoli, Mike | Tex | 3,000 | -200 | 4,100 | -100 | -0.17 | -1.34 | 0.60 | 2467 |
| 1B | Moreland, Mitch | Bos | 2,800 | -100 | 3,700 | 100 | -0.49 | -0.65 | 0.43 | 1599 |
| 1B | Goldschmidt, Paul | Ari | 4,300 | 0 | 5,600 | 100 | 1.86 | 0.05 | 0.22 | 1240 |
| 1B | Bellinger, Cody | Los | 3,800 | 0 | 5,000 | 100 | 1.08 | 0.05 | 0.22 | 1097 |
| 1B | Davis, Chris | Bal | 2,800 | -100 | 3,500 | 400 | -0.49 | -0.65 | 0.29 | 1031 |
| 1B | Adams, Matt | Atl | 2,900 | -100 | 3,700 | 0 | -0.33 | -0.65 | 0.16 | 610 |
| 1B | Hwang, Jae-Gyun | Sfo | 2,000 | -200 | 2,500 | 300 | -1.74 | -1.34 | 0.18 | 438 |
| 1B | Ramirez, Hanley | Bos | 3,000 | -200 | 3,800 | -300 | -0.17 | -1.34 | 0.04 | 155 |
| 1B | Smoak, Justin | Tor | 3,600 | 100 | 4,500 | 200 | 0.77 | 0.74 | 0.02 | 102 |
Wednesday, July 19, 2017
MLB 7/19 Fan Duel Salary-Adjusted Position-Player Value
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment