Friday, July 21, 2017

MLB 7/21 Fan Duel Top Rising Players

POS PLAYER TM FD$ FDd$ DK$ DKd$ Value$ Rise$
SP Williams, Trevor Pit 5,700 -1,400 5,500 -700 -83 1114
SP Cahill, Trevor Sdg 8,600 -300 8,300 500 304 799
SP Scherzer, Max Was 11,600 -600 12,700 -200 2468 641
SP Nolasco, Ricky Ana 7,200 0 6,800 500 -57 499
SP Sale, Chris Bos 11,800 0 13,400 400 3090 434
SP Blackburn, Paul Oak 6,900 0 5,300 300 -1518 368
SP Santana, Ervin Min 8,600 200 8,600 600 656 365
SP Cobb, Alex Tam 8,100 100 7,900 400 334 334
SP Hoffman, Jeff Col 6,000 -900 6,300 -1,200 556 286
SP Garza, Matt Mil 6,800 -200 6,700 -300 226 176
SP Garcia, Jaime Atl 7,200 0 5,400 0 -1700 172
SP Fiers, Michael Hou 8,400 200 7,500 200 -435 103
SP Samardzija, Jeff Sfo 8,800 -100 9,100 -400 1043 10
SP Shields, James ChW 6,700 100 5,800 -300 -731 -124
SP Wood, Alex Los 10,200 300 11,800 0 2812 -128
SP Urena, Jose Fla 6,700 0 5,000 -500 -1670 -155
SP Bauer, Trevor Cle 7,600 -200 6,200 -900 -1161 -217
SP Jimenez, Ubaldo Bal 6,400 -200 4,800 -900 -1605 -217
SP Sabathia, CC NYY 7,700 400 7,300 0 30 -228
SP Nola, Aaron Phi 9,100 200 8,400 -400 -79 -290
SP Sanchez, Anibal Det 7,100 100 6,100 -600 -779 -321
SP Kennedy, Ian Kan 7,800 300 8,100 -300 869 -324
SP Matz, Steven NYM 7,700 0 7,100 -800 -205 -352
SP Moore, Andrew Sea 6,700 -100 5,300 -1,000 -1318 -383
SP Darvish, Yu Tex 9,700 100 10,600 -700 1903 -386
SP Bailey, Homer Cin 6,200 500 5,600 -300 -466 -524
SP Estrada, Marco Tor 7,300 100 5,700 -1,200 -1448 -714
SP Godley, Zack Ari 8,400 0 7,000 -1,700 -1022 -941
SH Peraza, Jose Cin 2,000 -100 3,400 500 796 475
SH Difo, Wilmer Was 2,500 -100 3,700 200 531 264
SH Crawford, Brandon Sfo 2,900 -200 3,100 0 -339 222
SH Segura, Jean Sea 3,600 100 4,400 400 -20 205
SH Rojas, Miguel Fla 2,400 -100 2,400 100 -387 193
SH Simmons, Andrelton Ana 2,500 -500 3,100 -500 61 169
SH Hechavarria, Adeiny Tam 2,200 0 2,400 200 -187 164
SH Story, Trevor Col 3,900 0 4,400 200 -320 164
SH Tejada, Ruben Bal 2,400 -100 3,500 0 475 122
SH Escobar, Eduardo Min 2,700 -100 3,600 0 253 122
SH Riddle, J.T. Fla 2,000 -100 2,700 0 248 122
SH Valaika, Pat Col 3,100 -100 3,600 0 -147 122
SH Beckham, Tim Tam 2,600 -100 2,800 0 -274 122
SH Rosales, Adam Oak 2,000 -300 2,600 -300 169 110
OF Pearce, Steven Tor 2,700 -300 4,200 400 836 679
OF Beltran, Carlos Hou 3,100 -200 4,200 400 436 579
OF Reddick, Josh Hou 2,900 -100 4,400 500 819 563
OF Revere, Ben Ana 2,300 -500 2,800 0 -47 545
OF Dickerson, Corey Tam 3,000 -300 3,800 200 169 512
OF Garcia, Avisail ChW 3,200 -200 3,900 300 61 496
OF Joyce, Matt Oak 3,000 -200 3,600 300 -14 496
OF Aoki, Norichika Hou 2,300 0 3,300 500 411 463
OF Stanton, Giancarlo Fla 4,300 100 5,300 600 243 447
OF Goodwin, Brian Was 3,000 -400 4,100 0 444 445
OF Marisnick, Jake Hou 2,500 -200 4,000 200 852 412
OF Cabrera, Melky ChW 3,000 -200 3,900 200 261 412
OF Heisey, Chris Was 2,100 -100 2,800 300 153 396
OF Young, Chris Bos 2,600 0 3,600 400 386 379
OF Cain, Lorenzo Kan 3,100 100 3,600 500 -114 363
OF Ozuna, Marcell Fla 3,700 -300 4,500 0 110 345
OF Upton, Justin Det 3,400 -200 4,400 100 319 328
OF Burns, Billy Kan 2,200 -100 3,100 200 328 312
OF Almonte, Abraham Cle 2,100 0 3,300 300 611 296
OF Cruz, Nelson Sea 4,000 0 4,800 300 85 296
OF Span, Denard Sfo 3,100 0 3,700 300 -22 296
OF Santana, Domingo Mil 3,700 100 4,200 400 -164 279
OF Smith, Seth Bal 3,200 -200 3,600 0 -214 245
OF Olson, Matt Oak 2,300 -200 2,000 0 -780 245
OF Kivlehan, Patrick Cin 2,000 -100 2,600 100 70 228
OF Bourjos, Peter Tam 2,000 -100 2,600 100 70 228
OF Motter, Taylor Sea 2,600 -100 2,400 100 -713 228
OF Granderson, Curtis NYM 2,600 0 3,800 200 569 212
OF Rickard, Joey Bal 2,200 0 3,200 200 420 212
OF Haniger, Mitch Sea 2,700 0 3,100 200 -172 212
OF Hamilton, Billy Cin 3,600 0 4,000 200 -248 212
OF Gordon, Alex Kan 2,100 0 2,300 200 -305 212
OF Gamel, Ben Sea 2,900 100 3,700 300 178 196
OF Jones, Adam Bal 3,400 200 4,100 400 44 179
OF Nava, Daniel Phi 2,500 300 3,300 500 211 163
OF Bonifacio, Jorge Kan 3,000 -200 3,400 -100 -197 161
OF Dyson, Jarrod Sea 2,500 -100 3,100 0 28 145
OF Harper, Bryce Was 5,000 -100 5,500 0 -274 145
OF Brugman, Jaycob Oak 2,100 -100 2,000 0 -580 145
OF Pence, Hunter Sfo 3,000 -100 2,600 0 -930 145
OF Duvall, Adam Cin 3,400 0 4,800 100 685 128
OF Kim, Hyun-Soo Bal 2,000 0 2,600 100 70 128
OF Adduci, Jim Det 2,000 0 2,500 100 -22 128
OF Peterson, Shane Tam 2,100 100 2,300 200 -305 112
C Ruiz, Carlos Sea 2,000 -500 2,600 100 271 676
C Mesoraco, Devin Cin 2,200 -100 3,200 400 463 606
C Knapp, Andrew Phi 2,700 0 3,100 400 -103 506
C Sucre, Jesus Tam 2,100 -200 2,500 200 105 486
C Rupp, Cameron Phi 2,300 -100 3,100 200 297 386
C Maxwell, Bruce Oak 2,400 -300 2,500 0 -195 366
C Martinez, Victor Det 2,900 -100 3,600 100 24 276
C Turner, Stuart Cin 2,000 -100 2,200 100 9 276
C Perez, Roberto Cle 2,200 -200 2,500 0 5 266
C Realmuto, J.T. Fla 2,800 -400 3,200 -200 -137 246
C Castillo, Welington Bal 2,600 100 3,300 200 128 186
C Avila, Alex Det 2,600 0 3,700 100 389 176
C McCann, Brian Hou 2,700 0 3,700 100 289 176
C Ellis, A.J. Fla 2,000 0 2,400 100 140 176
C Ramos, Wilson Tam 2,500 -100 3,200 0 163 166
C McCann, James Det 2,200 -100 2,500 0 5 166
C Barnes, Austin Los 2,400 -200 3,400 -100 393 156
C Gomes, Yan Cle 2,300 -200 2,800 -100 101 156
3B Frazier, Todd NYY 3,100 -100 3,700 700 -9 532
3B Longoria, Evan Tam 3,000 -700 3,900 -300 249 513
3B Seager, Kyle Sea 3,000 -200 4,200 400 486 446
3B Dietrich, Derek Fla 2,400 -100 3,800 300 770 284
3B Suarez, Eugenio Cin 2,800 -100 3,900 300 449 284
3B Urshela, Giovanny Cle 2,200 -100 3,000 300 338 284
3B Chapman, Matt Oak 2,200 -200 2,000 0 -452 199
3B Shaw, Travis Mil 3,700 -400 4,100 -400 -293 151
3B Rendon, Anthony Was 3,800 -200 4,900 -100 239 137
3B Moran, Colin Hou 2,000 0 2,400 200 64 122
3B Moustakas, Mike Kan 3,200 0 3,600 200 -188 122
2B Gordon, Dee Fla 2,900 -200 4,000 200 359 380
2B Ramirez, Jose Cle 3,700 -300 4,500 0 -36 337
2B Merrifield, Whit Kan 3,000 -200 3,900 100 178 308
2B Panik, Joe Sfo 2,700 -200 3,300 0 -8 237
2B Miller, Brad Tam 2,600 -200 2,800 0 -313 237
2B Villar, Jonathan Mil 2,800 -100 3,800 100 297 208
2B Sanchez, Carlos ChW 2,100 -100 2,900 100 268 208
2B Plouffe, Trevor Tam 2,000 0 3,000 200 449 180
2B Asuaje, Carlos Sdg 2,600 0 3,200 200 11 180
2B Castro, Starlin NYY 2,800 0 3,200 200 -189 180
2B Lowrie, Jed Oak 2,800 100 3,100 300 -270 151
2B Giavotella, Johnny Bal 2,000 0 3,000 100 449 108
2B Blanco, Andres Phi 2,000 0 2,100 100 -280 108
1B Moore, Tyler Fla 2,000 -100 3,700 600 1062 637
1B Pujols, Albert Ana 2,600 -500 3,200 -100 -4 499
1B Hosmer, Eric Kan 3,400 -100 3,900 300 -152 406
1B Gurriel, Yulieski Hou 3,300 -200 4,100 100 134 352
1B Stassi, Brock Phi 2,000 -100 2,600 200 37 329
1B Joseph, Tommy Phi 3,000 -100 3,000 200 -591 329
1B Headley, Chase NYY 3,000 0 3,400 200 -218 229
1B Morrison, Logan Tam 3,300 -200 4,000 -100 41 199
1B Bour, Justin Fla 3,300 -100 4,600 0 600 176
1B Alonso, Yonder Oak 3,200 -100 3,700 0 -138 176
1B Valencia, Danny Sea 3,200 -100 3,400 0 -418 176
1B Mauer, Joe Min 3,200 0 3,800 100 -45 152
1B Zimmerman, Ryan Was 3,300 100 4,200 200 228 129
1B Morales, Kendrys Tor 3,200 -200 3,700 -200 -138 122

No comments:

Post a Comment