Friday, July 7, 2017

MLB 7/7/17 Fan Duel Value Players

SP Martinez, Carlos StL 9,400 0 10,700 -200 1,300 -200 1,100 900
SP Gausman, Kevin Bal 7,500 0 7,300 500 -200 500 300 800
SP Marquez, German Col 6,000 -800 5,700 -300 -300 500 200 700
SP Straily, Dan Fla 8,300 -200 8,000 100 -300 300 0 300
SP Nolasco, Ricky Ana 7,400 -200 6,700 300 -700 500 -200 300
SP Scherzer, Max Was 12,400 0 13,200 -300 800 -300 500 200
SP Greinke, Zack Ari 9,700 200 11,200 -700 1,500 -900 600 -300
SP deGrom, Jacob NYM 11,000 100 11,800 -500 800 -600 200 -400
SP Holland, Derek ChW 5,700 -1,300 4,900 -1,200 -800 100 -700 -600
SP Carrasco, Carlos Cle 9,500 200 11,000 -1,000 1,500 -1200 300 -900
SP Pomeranz, Drew Bos 8,600 200 8,700 -300 100 -500 -400 -900
SP Paxton, James Sea 9,200 200 8,500 -200 -700 -400 -1,100 -1500
SP Adleman, Timothy Cin 7,200 -200 5,600 -300 -1,600 -100 -1,700 -1800
SP Hamels, Cole Tex 8,900 -100 7,800 -600 -1,100 -500 -1,600 -2100
SP Zimmermann, Jordan Det 7,000 -300 5,400 -600 -1,600 -300 -1,900 -2200
SP Moore, Matt Sfo 7,400 -200 5,500 -400 -1,900 -200 -2,100 -2300
SP Montgomery, Jordan NYY 7,900 100 6,500 -400 -1,400 -500 -1,900 -2400
SP Morton, Charlie Hou 7,600 -600 7,100 -1,600 -500 -1000 -1,500 -2500
SP Dickey, R.A. Atl 7,400 -200 5,800 -700 -1,600 -500 -2,100 -2600
SP Odorizzi, Jake Tam 7,500 -100 6,200 -800 -1,300 -700 -2,000 -2700
SP Guerra, Junior Mil 6,600 -500 5,200 -1,300 -1,400 -800 -2,200 -3000
SP Jorge, Felix Min 6,000 500 4,700 -500 -1,300 -1000 -2,300 -3300
SP Maeda, Kenta Los 8,200 -400 7,400 -1,800 -800 -1400 -2,200 -3600
SP Sanchez, Aaron Tor 8,000 -100 6,100 -1,500 -1,900 -1400 -3,300 -4700
SP Hammel, Jason Kan 7,500 0 5,300 -1,500 -2,200 -1500 -3,700 -5200
SP Manaea, Sean Oak 8,600 0 6,400 -1,600 -2,200 -1600 -3,800 -5400
SH Marte, Ketel Ari 2,100 -100 3,400 500 1,300 600 1,900 2500
SH Kozma, Pete Tex 2,000 0 3,100 600 1,100 600 1,700 2300
SH Arcia, Orlando Mil 2,800 -100 4,300 100 1,500 200 1,700 1900
SH Simmons, Andrelton Ana 2,800 -100 4,400 0 1,600 100 1,700 1800
SH Gregorius, Didi NYY 3,100 -100 4,500 100 1,400 200 1,600 1800
SH Owings, Chris Ari 3,100 -200 4,200 100 1,100 300 1,400 1700
SH Peraza, Jose Cin 2,300 -900 3,300 -600 1,000 300 1,300 1600
SH Seager, Corey Los 3,800 0 4,700 200 900 200 1,100 1300
OF Blanco, Gregor Ari 2,400 -100 4,000 600 1,600 700 2,300 3000
OF Pollock, A.J. Ari 3,400 -100 4,600 700 1,200 800 2,000 2800
OF Kepler, Max Min 2,600 -100 4,600 200 2,000 300 2,300 2600
OF Fuentes, Reymond Ari 2,100 0 3,300 500 1,200 500 1,700 2200
OF Gomez, Carlos Tex 3,100 100 4,400 500 1,300 400 1,700 2100
OF Broxton, Keon Mil 2,800 200 3,800 700 1,000 500 1,500 2000
OF Peralta, David Ari 2,900 0 3,900 500 1,000 500 1,500 2000
OF Rosario, Eddie Min 2,800 0 4,300 200 1,500 200 1,700 1900
OF Gentry, Craig Bal 2,000 0 3,200 300 1,200 300 1,500 1800
OF Choo, Shin-Soo Tex 3,100 100 4,400 300 1,300 200 1,500 1700
OF Heredia, Guillermo Sea 2,300 -100 3,400 200 1,100 300 1,400 1700
OF Garcia, Willy ChW 3,000 700 3,700 1,200 700 500 1,200 1700
OF Puig, Yasiel Los 2,400 0 3,600 200 1,200 200 1,400 1600
OF Franklin, Nick Ana 2,200 100 3,400 300 1,200 200 1,400 1600
OF Guyer, Brandon Cle 2,300 -100 3,300 200 1,000 300 1,300 1600
OF Rickard, Joey Bal 2,400 0 3,400 300 1,000 300 1,300 1600
OF Young, Eric Ana 2,300 100 3,600 200 1,300 100 1,400 1500
OF Thompson, Trayce Los 2,200 0 3,100 300 900 300 1,200 1500
OF Benintendi, Andrew Bos 3,400 0 4,600 100 1,200 100 1,300 1400
OF Mazara, Nomar Tex 3,200 0 4,200 200 1,000 200 1,200 1400
OF Perez, Hernan Mil 2,800 -100 3,800 100 1,000 200 1,200 1400
OF Reddick, Josh Hou 3,700 0 4,500 300 800 300 1,100 1400
OF Bradley, Jackie Bos 3,500 -100 4,100 300 600 400 1,000 1400
OF Almonte, Abraham Cle 2,000 0 3,300 0 1,300 0 1,300 1300
OF Smith, Mallex Tam 2,900 600 3,800 800 900 200 1,100 1300
OF Buxton, Byron Min 2,700 200 3,600 400 900 200 1,100 1300
OF Kim, Hyun-Soo Bal 2,000 0 2,700 300 700 300 1,000 1300
OF Carrera, Ezequiel Tor 2,200 -100 3,000 100 800 200 1,000 1200
OF Gardner, Brett NYY 3,500 0 4,300 200 800 200 1,000 1200
OF DeShields Jr., Delino Tex 2,800 100 3,900 100 1,100 0 1,100 1100
OF Dyson, Jarrod Sea 2,400 100 3,600 0 1,200 -100 1,100 1000
OF Hernandez, Kike Los 2,200 -100 3,200 -100 1,000 0 1,000 1000
C Sanchez, Gary NYY 3,500 -200 4,700 100 1,200 300 1,500 1800
C Martin, Russell Tor 2,800 200 3,400 800 600 600 1,200 1800
C Maldonado, Martin Ana 2,100 -200 3,000 200 900 400 1,300 1700
C Chirinos, Robinson Tex 2,600 -300 3,600 0 1,000 300 1,300 1600
C Joseph, Caleb Bal 2,300 0 3,300 300 1,000 300 1,300 1600
C Montero, Miguel Tor 2,100 100 3,000 300 900 200 1,100 1300
C Posey, Buster Sfo 3,300 0 4,200 200 900 200 1,100 1300
C Iannetta, Chris Ari 2,800 0 3,300 400 500 400 900 1300
C Zunino, Mike Sea 2,500 200 3,500 300 1,000 100 1,100 1200
3B Lamb, Jake Ari 3,600 0 4,500 400 900 400 1,300 1700
3B Turner, Justin Los 3,700 0 4,700 300 1,000 300 1,300 1600
3B Beltre, Adrian Tex 3,800 100 4,500 400 700 300 1,000 1300
3B Ramirez, Jose Cle 4,200 0 4,900 300 700 300 1,000 1300
3B Marrero, Deven Bos 2,700 0 3,700 100 1,000 100 1,100 1200
3B Escobar, Yunel Ana 2,900 -100 3,500 200 600 300 900 1200
3B Chapman, Matt Oak 2,000 0 3,700 -300 1,700 -300 1,400 1100
3B Sano, Miguel Min 3,500 -100 4,600 -100 1,100 0 1,100 1100
2B Descalso, Daniel Ari 3,000 0 4,300 500 1,300 500 1,800 2300
2B Schoop, Jonathan Bal 3,500 -100 4,600 400 1,100 500 1,600 2100
2B Plouffe, Trevor Tam 2,000 0 3,300 200 1,300 200 1,500 1700
2B Odor, Rougned Tex 3,600 100 4,400 500 800 400 1,200 1600
2B Drury, Brandon Ari 2,600 0 3,400 400 800 400 1,200 1600
2B Kipnis, Jason Cle 2,700 -100 3,600 100 900 200 1,100 1300
2B Forsythe, Logan Los 3,000 0 4,000 100 1,000 100 1,100 1200
2B Cabrera, Asdrubal NYM 2,700 -500 3,300 -200 600 300 900 1200
2B Murphy, Dan Was 3,900 0 5,000 0 1,100 0 1,100 1100
2B Torreyes, Ronald NYY 2,500 -100 3,400 0 900 100 1,000 1100
1B Gallo, Joey Tex 2,500 -300 3,900 100 1,400 400 1,800 2200
1B Cron, C.J. Ana 2,400 0 3,800 300 1,400 300 1,700 2000
1B Aguilar, Jesus Mil 2,100 0 3,700 100 1,600 100 1,700 1800
1B Ramirez, Hanley Bos 3,400 -200 4,100 300 700 500 1,200 1700
1B Pujols, Albert Ana 2,900 200 3,600 700 700 500 1,200 1700
1B Napoli, Mike Tex 2,900 0 4,500 0 1,600 0 1,600 1600
1B Encarnacion, Edwin Cle 3,300 -200 4,500 0 1,200 200 1,400 1600
1B Refsnyder, Rob NYY 2,000 0 3,200 100 1,200 100 1,300 1400
1B Mancini, Trey Bal 2,800 0 3,700 200 900 200 1,100 1300
1B Lind, Adam Was 2,800 0 3,700 100 900 100 1,000 1100
1B Zimmerman, Ryan Was 3,400 0 4,300 100 900 100 1,000 1100
1B Bellinger, Cody Los 3,700 -100 4,600 0 900 100 1,000 1100
1B Moss, Brandon Kan 2,200 0 3,100 100 900 100 1,000 1100

No comments:

Post a Comment