Sunday, July 23, 2017

MLB 7/23 Fan Duel Rising Stars

Pos Player Tm FD$ FDd$ FDPts DK$ DKd$ DKPts RiseVal $Value
C Realmuto, J.T. Fla 2,800 0 50.4 3,600 400 37 5.86 0.24
1B Bell, Josh Pit 3,900 0 18.7 5,200 1,500 14 5.54 0.31
1B Gurriel, Yulieski Hou 3,300 0 22.2 5,000 1,100 16 4.76 1.35
3B Moustakas, Mike Kan 3,400 0 37.4 4,300 600 28 3.64 0.09
OF Cabrera, Melky ChW 3,000 0 34.2 4,200 500 27 3.41 0.52
2B Cano, Robinson Sea 3,500 0 24.7 4,600 500 19 3.21 0.25
OF Gamel, Ben Sea 2,900 0 27.9 4,100 500 21 2.36 0.55
OF Gordon, Alex Kan 2,300 0 21.2 3,300 500 18 1.91 0.47
SH Cozart, Zack Cin 3,300 0 21.2 4,800 500 16 1.63 0.61
OF Marte, Starling Pit 3,600 0 18.5 5,100 500 16 1.57 0.73
C Zunino, Mike Sea 2,600 0 18.7 3,600 400 14 1.50 0.75
OF Taylor, Chris Los 3,900 0 34.7 4,900 300 26 1.49 0.00
SH Gonzalez, Marwin Hou 3,500 0 31.7 4,800 300 23 1.47 0.19
2B Hernandez, Cesar Phi 3,000 0 25.7 3,700 300 18 1.30 -0.14
SP Quintana, Jose ChC 8,600 0 67 9,700 700 42 1.18 0.23
SH Semien, Marcus Oak 2,300 0 15.2 3,600 600 12 1.14 1.15
OF Moss, Brandon Kan 2,500 0 27.7 3,500 300 21 1.10 0.41
SP Odorizzi, Jake Tam 7,700 0 43 8,700 1,300 25.9 0.91 0.32
C Perez, Salvador Kan 3,100 0 22.2 4,000 200 16 0.89 0.14
SP Bridwell, Parker Ana 7,100 0 41 6,900 1,700 22.1 0.84 -0.12
OF Herrera, Odubel Phi 2,900 0 40.1 3,900 200 31 0.83 0.29
2B Gordon, Dee Fla 2,900 0 21.2 4,000 200 18 0.72 0.45
C Grandal, Yasmani Los 3,100 0 9.2 4,300 700 8 0.68 0.65
OF Conforto, Michael NYM 3,500 0 12.5 5,200 600 10 0.65 1.02
3B Bregman, Alex Hou 3,000 0 21.7 4,000 300 16 0.62 0.41
SP Porcello, Rick Bos 8,200 0 37 10,500 3,100 17.5 0.61 0.82
OF Reddick, Josh Hou 2,900 0 12.2 4,800 500 10 0.52 1.45
3B Flores, Wilmer NYM 2,600 0 27.9 2,700 200 21 0.51 -0.51
OF Gonzalez, Carlos Col 3,500 0 15.2 3,900 300 12 0.40 -0.65
2B Gennett, Scooter Cin 3,000 0 9.5 4,100 300 8 0.38 0.41
C Phegley, Josh Oak 2,200 0 12.2 2,300 200 10 0.37 -0.41
OF Nava, Daniel Phi 2,500 0 12.2 3,400 500 9 0.33 0.28
OF Judge, Aaron NYY 4,500 0 21.7 5,400 200 16 0.29 -0.30
3B Arenado, Nolan Col 4,800 0 18.7 5,800 200 14 0.25 -0.46
OF Cruz, Nelson Sea 4,000 0 12.7 4,800 300 10 0.24 -0.29
OF Joyce, Matt Oak 3,000 0 18.7 3,800 200 14 0.23 0.01
OF Trout, Mike Ana 4,700 0 18.7 5,300 200 14 0.23 -0.75
2B Ramirez, Jose Cle 3,700 0 9 4,500 200 8 0.23 -0.23
3B Longoria, Evan Tam 3,400 0 13 4,100 300 10 0.21 -0.15
SP Kluber, Corey Cle 11,300 0 53 12,400 200 31.5 0.18 -0.16
C Sanchez, Gary NYY 3,200 0 9.2 4,700 300 7 0.13 1.07
OF Brantley, Michael Cle 3,500 0 12 4,300 200 10 0.12 -0.14
SH Andrus, Elvis Tex 2,700 0 30.9 4,300 100 24 0.11 1.21
OF Rosario, Eddie Min 2,700 0 12.5 3,600 200 10 0.11 0.22
OF Davis, Khris Oak 4,000 0 15.7 4,600 200 11 0.10 -0.54
C Maxwell, Bruce Oak 2,400 0 12.5 2,600 100 9 0.10 -0.42

No comments:

Post a Comment