Saturday, July 8, 2017

MLB 7/8/17 Fan Duel Player Values

SP Hoffman, Jeff Col 6,600 -1,000 7,900 100 1,300 1100 2,400 14300
SP Nola, Aaron Phi 8,900 300 9,900 1,100 1,000 800 1,800 8000
SP Clevinger, Mike Cle 7,600 -200 7,800 700 200 900 1,100 1800
SP Ross, Tyson Tex 7,200 400 7,200 -100 0 -500 -500 0
SP Smith, Chris Oak 5,500 0 4,300 0 -1,200 0 -1,200 0
SP Kennedy, Ian Kan 7,300 -100 7,300 0 0 100 100 0
SP Castillo, Luis Cin 6,900 0 5,900 0 -1,000 0 -1,000 0
SP Samardzija, Jeff Sfo 9,000 100 9,400 -200 400 -300 100 -1200
SP Strasburg, Stephen Was 10,800 0 12,500 -100 1,700 -100 1,600 -1700
SP Teheran, Julio Atl 7,700 -500 6,700 -700 -1,000 -200 -1,200 -2000
SP Chacin, Jhoulys Sdg 7,900 0 7,700 1,300 -200 1300 1,100 -2600
SP McCarthy, Brandon Los 7,500 0 6,900 -600 -600 -600 -1,200 -3600
SP Moore, Andrew Sea 7,300 400 6,300 800 -1,000 400 -600 -4000
SP Wainwright, Adam StL 8,200 500 7,600 -800 -600 -1300 -1,900 -7800
SP Walker, Taijuan Ari 8,300 200 7,000 800 -1,300 600 -700 -7800
SP Chavez, Jesse Ana 6,700 -500 5,500 200 -1,200 700 -500 -8400
SP Cobb, Alex Tam 8,000 -100 7,100 -1,100 -900 -1000 -1,900 -9000
SP Arrieta, Jake ChC 9,700 200 8,400 900 -1,300 700 -600 -9100
SP Quintana, Jose ChW 6,700 -1,900 8,100 -2,600 1,400 -700 700 -9800
SP Nova, Ivan Pit 7,400 -600 6,600 -2,000 -800 -1400 -2,200 -11200
SP Wheeler, Zack NYM 7,900 -300 6,400 -1,300 -1,500 -1000 -2,500 -15000
SP Porcello, Rick Bos 8,300 0 6,500 -1,000 -1,800 -1000 -2,800 -18000
SH Semien, Marcus Oak 2,700 -2,800 3,300 200 600 3000 3,600 18000
SH Cozart, Zack Cin 3,300 200 4,100 700 800 500 1,300 4000
SH Segura, Jean Sea 3,800 100 5,000 400 1,200 300 1,500 3600
SH Crawford, Brandon Sfo 2,600 -100 3,300 300 700 400 1,100 2800
SH Bogaerts, Xander Bos 3,400 -200 4,100 200 700 400 1,100 2800
SH Owings, Chris Ari 2,900 -200 4,200 0 1,300 200 1,500 2600
SH Swanson, Dansby Atl 2,200 -400 2,700 100 500 500 1,000 2500
SH Peraza, Jose Cin 2,200 -100 3,400 100 1,200 200 1,400 2400
SH Simmons, Andrelton Ana 2,700 -100 4,400 0 1,700 100 1,800 1700
SH Rosales, Adam Oak 2,300 0 3,000 200 700 200 900 1400
OF Gamel, Ben Sea 2,900 -200 4,200 500 1,300 700 2,000 9100
OF Alcantara, Arismendy Cin 2,000 0 3,400 500 1,400 500 1,900 7000
OF Gomez, Carlos Tex 3,200 100 4,900 500 1,700 400 2,100 6800
OF Young, Eric Ana 2,300 0 4,000 400 1,700 400 2,100 6800
OF Upton, Justin Det 3,500 100 4,400 800 900 700 1,600 6300
OF Schebler, Scott Cin 3,000 100 4,000 700 1,000 600 1,600 6000
OF Romine, Andrew Det 2,000 0 3,400 400 1,400 400 1,800 5600
OF Fowler, Dexter StL 3,000 300 4,200 700 1,200 400 1,600 4800
OF Tapia, Raimel Col 3,100 -300 4,300 100 1,200 400 1,600 4800
OF Inciarte, Ender Atl 2,800 -600 3,400 100 600 700 1,300 4200
OF Mahtook, Mikie Det 2,300 0 3,300 400 1,000 400 1,400 4000
OF Mazara, Nomar Tex 3,000 -200 4,300 100 1,300 300 1,600 3900
OF Souza Jr., Steven Tam 3,300 -200 4,500 100 1,200 300 1,500 3600
OF Kemp, Matt Atl 2,600 -200 3,300 300 700 500 1,200 3500
OF Markakis, Nick Atl 2,700 -500 3,100 300 400 800 1,200 3200
OF Cruz, Nelson Sea 4,100 -100 4,700 400 600 500 1,100 3000
OF Hamilton, Billy Cin 3,300 200 4,000 600 700 400 1,100 2800
OF Winker, Jesse Cin 2,000 0 3,200 200 1,200 200 1,400 2400
OF Maybin, Cameron Ana 3,100 0 4,300 200 1,200 200 1,400 2400
OF Smith, Mallex Tam 3,000 100 4,100 300 1,100 200 1,300 2200
OF Pham, Tommy StL 3,200 400 4,300 600 1,100 200 1,300 2200
OF Span, Denard Sfo 3,000 100 4,100 300 1,100 200 1,300 2200
OF Joyce, Matt Oak 3,100 0 3,800 300 700 300 1,000 2100
OF Chisenhall, Lonnie Cle 3,400 100 4,100 400 700 300 1,000 2100
OF Brantley, Michael Cle 3,400 0 4,000 300 600 300 900 1800
OF Duvall, Adam Cin 3,800 500 4,700 700 900 200 1,100 1800
OF Harper, Bryce Was 4,800 0 5,500 200 700 200 900 1400
OF Choo, Shin-Soo Tex 3,100 0 4,500 100 1,400 100 1,500 1400
OF Williams, Nick Phi 2,100 -100 3,500 0 1,400 100 1,500 1400
OF Perkins, Cam Phi 2,000 -100 3,400 0 1,400 100 1,500 1400
OF Dyson, Jarrod Sea 2,500 100 3,800 200 1,300 100 1,400 1300
OF Franklin, Nick Ana 2,200 0 3,500 100 1,300 100 1,400 1300
OF DeShields Jr., Delino Tex 2,800 0 4,000 100 1,200 100 1,300 1200
OF Haniger, Mitch Sea 3,100 200 3,700 400 600 200 800 1200
OF Heredia, Guillermo Sea 2,300 0 3,500 100 1,200 100 1,300 1200
OF Kivlehan, Patrick Cin 2,000 0 2,600 200 600 200 800 1200
OF Profar, Jurickson Tex 2,200 0 3,300 100 1,100 100 1,200 1100
OF Piscotty, Stephen StL 2,900 100 3,400 300 500 200 700 1000
C Herrmann, Chris Ari 2,300 -100 3,400 300 1,100 400 1,500 4400
C Avila, Alex Det 2,800 0 3,800 400 1,000 400 1,400 4000
C Posey, Buster Sfo 3,100 -200 4,300 100 1,200 300 1,500 3600
C Maxwell, Bruce Oak 2,700 200 3,200 700 500 500 1,000 2500
C Zunino, Mike Sea 2,400 -100 3,600 100 1,200 200 1,400 2400
C McCann, James Det 2,300 -100 3,100 200 800 300 1,100 2400
C Lucroy, Jonathan Tex 2,500 -100 3,300 100 800 200 1,000 1600
C Grandal, Yasmani Los 2,900 -200 3,700 0 800 200 1,000 1600
C Gomes, Yan Cle 2,500 200 3,300 400 800 200 1,000 1600
C Flowers, Tyler Atl 2,600 -500 2,900 0 300 500 800 1500
C Perez, Salvador Kan 3,400 -100 4,000 100 600 200 800 1200
C Chirinos, Robinson Tex 2,600 0 3,700 100 1,100 100 1,200 1100
C Barnes, Austin Los 2,500 -100 3,500 0 1,000 100 1,100 1000
C Barnhart, Tucker Cin 2,100 0 2,600 200 500 200 700 1000
C Maldonado, Martin Ana 2,100 0 3,100 100 1,000 100 1,100 1000
3B Lamb, Jake Ari 3,800 200 5,300 800 1,500 600 2,100 9000
3B Suarez, Eugenio Cin 2,900 0 3,700 500 800 500 1,300 4000
3B Ramirez, Jose Cle 4,300 100 5,300 400 1,000 300 1,300 3000
3B Camargo, Johan Atl 2,100 -400 2,400 200 300 600 900 1800
3B Castellanos, Nick Det 3,300 200 3,900 400 600 200 800 1200
3B Freeman, Freddie Atl 3,200 -200 3,700 0 500 200 700 1000
2B Gennett, Scooter Cin 3,400 100 4,500 600 1,100 500 1,600 5500
2B Lowrie, Jed Oak 2,900 200 3,900 600 1,000 400 1,400 4000
2B Drury, Brandon Ari 2,500 -100 3,600 200 1,100 300 1,400 3300
2B Cano, Robinson Sea 3,500 0 4,700 200 1,200 200 1,400 2400
2B LeMahieu, D.J. Col 3,400 -200 4,100 100 700 300 1,000 2100
2B Merrifield, Whit Kan 3,200 0 4,200 200 1,000 200 1,200 2000
2B Tomlinson, Kelby Sfo 2,400 0 3,000 200 600 200 800 1200
2B Forsythe, Logan Los 3,300 300 4,400 400 1,100 100 1,200 1100
1B Goldschmidt, Paul Ari 4,100 -100 5,500 600 1,400 700 2,100 9800
1B Votto, Joey Cin 4,200 100 5,400 800 1,200 700 1,900 8400
1B Encarnacion, Edwin Cle 3,600 300 5,100 600 1,500 300 1,800 4500
1B Napoli, Mike Tex 2,900 0 4,700 200 1,800 200 2,000 3600
1B Belt, Brandon Sfo 3,300 0 4,500 300 1,200 300 1,500 3600
1B Martinez, Victor Det 2,900 0 3,700 400 800 400 1,200 3200
1B Adams, Matt Atl 2,600 -300 3,400 100 800 400 1,200 3200
1B Cron, C.J. Ana 2,400 0 4,000 200 1,600 200 1,800 3200
1B Reynolds, Mark Col 3,700 -200 4,500 100 800 300 1,100 2400
1B Moss, Brandon Kan 2,200 0 3,200 100 1,000 100 1,100 1000

No comments:

Post a Comment