Monday, July 17, 2017

MLB 7/17/17 Fan Duel Player Values by Position

SH Escobar, Eduardo Min 2,800 0 4,200 300 1.17 1.08 5340
SH Drew, Stephen Was 2,300 0 3,500 300 1.01 1.08 3852
SH Russell, Addison ChC 2,600 0 4,000 200 1.23 0.74 3634
SH Lindor, Francisco Cle 3,200 -200 4,300 -100 0.58 0.50 1247
SH Gregorius, Didi NYY 2,800 0 3,700 200 0.39 0.74 1075
SH Mercer, Jordy Pit 2,700 100 3,600 300 0.43 0.68 1043
SH Kozma, Pete Tex 2,000 0 2,900 100 0.64 0.39 720
SH Correa, Carlos Hou 4,200 0 5,300 100 0.28 0.39 567
SH Rosales, Adam Oak 2,300 0 3,000 100 0.24 0.39 276
SH Iglesias, Jose Det 2,400 0 3,000 400 0.05 1.43 218
SH DeJong, Paul StL 2,600 -100 3,300 0 0.14 0.44 212
SH Arcia, Orlando Mil 2,700 -100 3,400 0 0.11 0.44 172
SH Difo, Wilmer Was 2,400 0 3,700 0 1.14 0.04 167
SH Marte, Ketel Ari 2,100 0 3,400 0 1.23 0.04 166
SH Camargo, Johan Atl 2,900 100 3,600 300 0.05 0.68 129
SH Riddle, J.T. Fla 2,200 0 2,800 100 0.11 0.39 122
SH Semien, Marcus Oak 2,400 -100 3,200 -100 0.36 0.09 109
SH Escobar, Alcides Kan 2,400 100 3,000 300 0.05 0.68 104
SH Owings, Chris Ari 3,100 0 4,200 0 0.61 0.04 102
SH Swanson, Dansby Atl 2,300 100 2,900 200 0.08 0.33 79
SH Simmons, Andrelton Ana 2,700 0 3,600 0 0.43 0.04 61
SH Anderson, Tim ChW 2,600 0 3,300 0 0.14 0.04 19
OF DeShields Jr., Delino Tex 2,700 -100 4,300 200 1.28 1.27 6961
OF Schwarber, Kyle ChC 2,700 0 4,100 300 0.99 1.22 4954
OF Zimmer, Bradley Cle 2,800 100 4,100 400 0.84 1.17 4060
OF Conforto, Michael NYM 3,400 0 4,600 300 0.69 1.22 3853
OF Frazier, Clint NYY 2,400 -100 3,800 100 1.00 0.91 3430
OF Carrera, Ezequiel Tor 2,500 0 3,500 600 0.42 2.31 3418
OF Osuna, Jose Pit 2,500 0 3,600 300 0.57 1.22 2486
OF Springer, George Hou 4,300 0 5,600 100 0.81 0.49 2230
OF Naquin, Tyler Cle 2,300 -100 3,300 200 0.43 1.27 1790
OF Reddick, Josh Hou 3,400 0 4,600 100 0.69 0.49 1558
OF Granderson, Curtis NYM 2,900 -200 3,900 0 0.41 0.95 1533
OF Kepler, Max Min 3,300 100 4,300 300 0.40 0.81 1401
OF Williams, Nick Phi 2,200 -100 3,400 0 0.72 0.54 1318
OF Yelich, Christian Fla 3,500 0 4,300 700 0.11 2.68 1281
OF Rosario, Eddie Min 2,700 200 3,700 400 0.42 0.76 1176
OF Perez, Hernan Mil 2,900 200 4,100 300 0.70 0.40 1140
OF Phillips, Brett Mil 2,000 0 3,200 100 0.72 0.49 1139
OF Rickard, Joey Bal 2,400 0 3,300 300 0.28 1.22 1136
OF Mazara, Nomar Tex 3,100 -200 4,100 -100 0.41 0.59 985
OF Brantley, Michael Cle 3,400 0 4,300 200 0.26 0.86 947
OF Goodwin, Brian Was 3,200 0 4,100 200 0.26 0.86 921
OF Davis, Rajai Oak 2,900 0 3,800 200 0.27 0.86 878
OF Frazier, Adam Pit 2,700 100 3,600 300 0.27 0.81 800
OF Puig, Yasiel Los 2,600 0 4,200 0 1.28 0.13 698
OF Raburn, Ryan Was 2,000 0 3,700 0 1.44 0.13 691
OF Perkins, Cam Phi 2,000 0 3,700 0 1.44 0.13 691
OF Desmond, Ian Col 3,400 500 4,500 600 0.54 0.25 621
OF Choo, Shin-Soo Tex 3,200 100 4,000 400 0.12 1.17 558
OF Peralta, David Ari 3,000 0 4,300 0 0.84 0.13 469
OF Bruce, Jay NYM 3,600 200 4,500 300 0.25 0.40 451
OF Almonte, Abraham Cle 2,000 0 2,900 100 0.29 0.49 418
OF Blanco, Gregor Ari 2,400 0 3,700 0 0.85 0.13 411
OF Inciarte, Ender Atl 3,500 0 4,300 200 0.11 0.86 411
OF Mancini, Trey Bal 3,100 0 3,900 200 0.12 0.86 406
OF Pollock, A.J. Ari 3,400 0 4,500 0 0.54 0.13 318
OF Fuentes, Reymond Ari 2,000 0 3,200 0 0.72 0.13 300
OF Gomez, Carlos Tex 3,100 -100 4,100 -100 0.41 0.18 297
OF Engel, Adam ChW 2,500 0 3,500 0 0.42 0.13 192
OF Hernandez, Kike Los 2,100 0 3,100 0 0.43 0.13 174
OF Thompson, Trayce Los 2,100 0 3,100 0 0.43 0.13 174
OF Maybin, Cameron Ana 2,800 0 3,700 0 0.27 0.13 131
OF Franklin, Nick Ana 2,100 0 3,000 0 0.29 0.13 113
OF Heisey, Chris Was 2,000 0 2,900 0 0.29 0.13 110
OF Herrera, Odubel Phi 2,800 200 4,000 200 0.70 0.03 96
OF Suzuki, Ichiro Fla 2,000 -100 2,700 100 0.01 0.91 14
OF Granite, Zack Min 2,000 -100 2,700 0 0.01 0.54 8
OF Guyer, Brandon Cle 2,200 0 2,900 100 0.00 0.49 1
C Chirinos, Robinson Tex 2,500 0 3,400 200 0.86 0.94 2759
C Gimenez, Chris Min 2,100 0 2,900 200 0.98 0.94 2679
C Avila, Alex Det 2,500 -100 3,700 0 1.41 0.51 2659
C Suzuki, Kurt Atl 2,500 0 3,300 200 0.68 0.94 2111
C Caratini, Victor ChC 2,200 0 3,100 100 1.09 0.55 1851
C McCann, Brian Hou 3,000 0 3,800 200 0.30 0.94 1081
C Gattis, Evan Hou 2,700 -100 4,200 -100 1.81 0.12 888
C Vazquez, Christian Bos 2,200 -100 2,800 0 0.54 0.51 772
C Montero, Miguel Tor 2,000 0 3,000 0 1.42 0.16 665
C Herrmann, Chris Ari 2,100 0 3,000 0 1.17 0.16 544
C Castillo, Welington Bal 2,600 0 3,200 100 0.24 0.55 419
C Vogt, Stephen Mil 2,500 0 3,300 0 0.68 0.16 350
C Maldonado, Martin Ana 2,100 0 2,800 0 0.80 0.16 349
C Perez, Salvador Kan 3,000 200 3,800 200 0.30 0.23 268
C Barnes, Austin Los 2,600 0 3,300 0 0.42 0.16 217
C Ramos, Wilson Tam 2,700 0 3,400 0 0.35 0.16 183
C Ellis, A.J. Fla 2,000 0 2,300 100 0.14 0.55 182
C Lobaton, Jose Was 2,100 0 2,500 0 0.25 0.16 98
C Castro, Jason Min 2,400 0 2,800 300 0.02 1.33 93
C Mathis, Jeff Ari 2,100 0 2,400 0 0.07 0.16 26
C Grandal, Yasmani Los 2,900 0 3,500 0 0.01 0.16 7
3B Moustakas, Mike Kan 3,200 0 4,400 600 0.74 2.80 9057
3B Dietrich, Derek Fla 2,500 -100 3,600 200 0.95 1.64 5583
3B Marrero, Deven Bos 2,400 0 3,500 200 0.99 1.06 3679
3B Bryant, Kris ChC 3,600 0 5,200 100 1.02 0.63 3326
3B Bregman, Alex Hou 3,000 -100 3,900 200 0.47 1.64 3025
3B Sano, Miguel Min 3,700 0 4,600 200 0.14 1.06 702
3B Adrianza, Ehire Min 2,300 0 2,700 200 0.21 1.06 591
3B Headley, Chase NYY 3,000 100 3,700 200 0.23 0.48 416
3B Lamb, Jake Ari 3,600 0 4,700 0 0.43 0.19 383
3B Rendon, Anthony Was 3,800 0 4,700 100 0.10 0.63 285
3B Frazier, Todd ChW 3,200 0 4,000 0 0.26 0.19 198
3B Freeman, Freddie Atl 3,800 -200 4,800 -300 0.22 0.05 50
2B Gordon, Dee Fla 3,000 -200 4,000 300 0.38 2.64 4047
2B Harrison, Josh Pit 2,800 100 3,900 400 0.58 1.37 3103
2B Hanson, Alen ChW 2,000 0 3,400 0 1.24 0.40 1674
2B Drury, Brandon Ari 2,400 0 3,600 0 0.84 0.40 1207
2B Utley, Chase Los 2,600 0 3,800 0 0.78 0.40 1176
2B Dozier, Brian Min 3,500 200 4,700 300 0.49 0.44 1002
2B Gosselin, Phillip Pit 2,000 0 2,700 200 0.31 1.16 975
2B Robinson, Drew Tex 2,000 0 2,600 400 0.18 1.92 895
2B Descalso, Daniel Ari 2,800 0 3,800 0 0.45 0.40 678
2B Villar, Jonathan Mil 3,200 100 4,100 200 0.19 0.61 464
2B Machado, Dixon Det 2,100 -100 2,700 -100 0.15 0.57 225
2B Sanchez, Carlos ChW 2,400 0 3,100 0 0.18 0.40 224
2B Plouffe, Trevor Tam 2,000 0 3,100 -100 0.84 0.02 44
2B Baez, Javier ChC 2,500 0 3,600 -100 0.68 0.02 42
2B Murphy, Dan Was 3,800 0 4,900 -100 0.26 0.02 21
2B Saladino, Tyler ChW 2,500 0 3,100 0 0.02 0.40 21
1B Aguilar, Jesus Mil 2,400 0 4,600 300 2.50 1.07 12269
1B Bour, Justin Fla 3,400 0 4,500 700 0.68 2.43 7428
1B Moss, Brandon Kan 2,100 0 3,600 400 1.35 1.41 6837
1B Gallo, Joey Tex 2,500 -100 3,800 200 1.02 1.28 4956
1B Vargas, Kennys Min 2,800 0 3,900 400 0.68 1.41 3753
1B Lind, Adam Was 2,500 0 3,900 200 1.18 0.72 3338
1B Moore, Tyler Fla 2,100 0 3,200 100 0.69 0.38 846
1B Napoli, Mike Tex 3,200 100 4,100 300 0.35 0.51 729
1B Choi, Ji-Man NYY 2,200 -100 3,000 100 0.19 0.94 548
1B Ramirez, Hanley Bos 3,400 -100 4,300 -100 0.35 0.26 389
1B Cooper, Garrett NYY 2,000 0 2,800 100 0.20 0.38 210
1B Goldschmidt, Paul Ari 4,200 0 5,200 0 0.51 0.04 111
1B Bellinger, Cody Los 3,500 0 4,500 0 0.51 0.04 97
1B Jaso, John Pit 2,400 0 3,100 200 0.03 0.72 61
1B Adams, Matt Atl 3,000 0 3,800 0 0.19 0.04 30
1B Cron, C.J. Ana 2,100 0 2,800 0 0.03 0.04 3
1B Abreu, Jose ChW 3,600 0 4,300 0 0.02 0.04 3

No comments:

Post a Comment