Sunday, July 9, 2017

MLB 7/9/17 Fan Duel Value Players

SP Darvish, Yu Tex 9,400 0 11,600 400 2,200 400 8800
SP Price, David Bos 9,500 0 9,600 700 100 700 700
SP Nelson, Jimmy Mil 9,300 0 9,500 300 200 300 600
SP Kershaw, Clayton Los 12,500 0 13,000 100 500 100 500
SP Archer, Chris Tam 9,900 0 10,700 0 800 0 0
SP Cueto, Johnny Sfo 9,000 0 10,400 0 1,400 0 0
SP Rodon, Carlos ChW 7,600 0 7,600 1,100 0 1100 0
SP Bailey, Homer Cin 5,500 0 5,300 300 -200 300 -600
SP Tanaka, Masahiro NYY 9,000 0 9,800 -100 800 -100 -800
SP Corbin, Patrick Ari 7,400 0 6,500 -100 -900 -100 -900
SP Taillon, Jameson Pit 8,800 0 8,300 -200 -500 -200 -1000
SP Gossett, Daniel Oak 6,600 0 5,400 -100 -1,200 -100 -1200
SP Kluber, Corey Cle 11,800 0 12,400 -200 600 -200 -1200
SP Lynn, Lance StL 7,200 0 6,600 -300 -600 -300 -1800
SP Ramirez, J.C. Ana 6,600 0 5,600 -200 -1,000 -200 -2000
SP Cahill, Trevor Sdg 8,100 0 7,700 600 -400 600 -2400
SP Urena, Jose Fla 7,300 0 6,900 600 -400 600 -2400
SP Freeland, Kyle Col 6,000 0 5,500 -500 -500 -500 -2500
SP Peacock, Brad Hou 8,100 0 9,400 -200 1,300 -200 -2600
SP Lester, Jon ChC 10,400 400 9,000 200 -1,400 -200 -2800
SP Jimenez, Ubaldo Bal 7,300 0 5,900 -300 -1,400 -300 -4200
SP Ross, Joe Was 8,600 0 7,800 600 -800 600 -4800
SP Happ, James Tor 8,000 0 7,000 -600 -1,000 -600 -6000
SP Gibson, Kyle Min 6,400 0 5,700 900 -700 900 -6300
SP Duffy, Danny Kan 8,500 0 7,900 -1,200 -600 -1200 -7200
SP Eickhoff, Jerad Phi 6,600 0 6,000 1,400 -600 1400 -8400
SP Hernandez, Felix Sea 8,500 0 7,400 -800 -1,100 -800 -8800
SP Matz, Steven NYM 8,900 400 8,100 -700 -800 -1100 -8800
SP Newcomb, Sean Atl 7,500 0 6,000 -700 -1,500 -700 -10500
SP Fulmer, Michael Det 9,700 0 8,600 -1,200 -1,100 -1200 -13200
SH Reyes, Jose NYM 2,400 0 3,500 300 1,100 300 3300
SH Escobar, Eduardo Min 3,000 0 4,400 200 1,400 200 2800
SH Lindor, Francisco Cle 3,500 0 4,400 300 900 300 2700
SH Cozart, Zack Cin 3,300 0 4,300 200 1,000 200 2000
SH Peraza, Jose Cin 2,200 0 3,500 100 1,300 100 1300
SH Riddle, J.T. Fla 2,300 0 2,900 200 600 200 1200
SH Galvis, Freddy Phi 2,600 0 3,600 100 1,000 100 1000
OF DeShields Jr., Delino Tex 2,800 0 4,300 300 1,500 300 4500
OF Brantley, Michael Cle 3,400 0 4,400 400 1,000 400 4000
OF Cruz, Nelson Sea 4,000 -100 5,000 300 1,000 400 4000
OF Duvall, Adam Cin 3,800 0 5,000 300 1,200 300 3600
OF Szczur, Matt Sdg 2,000 0 3,000 300 1,000 300 3000
OF Fowler, Dexter StL 3,000 0 4,400 200 1,400 200 2800
OF Zimmer, Bradley Cle 2,800 0 3,700 300 900 300 2700
OF Nava, Daniel Phi 2,500 0 3,700 200 1,200 200 2400
OF Altherr, Aaron Phi 3,200 0 4,300 200 1,100 200 2200
OF Peralta, David Ari 3,100 0 4,200 200 1,100 200 2200
OF Gonzalez, Marwin Hou 3,600 0 4,600 200 1,000 200 2000
OF Kepler, Max Min 2,800 0 4,700 100 1,900 100 1900
OF Almora, Albert ChC 2,100 0 3,000 200 900 200 1800
OF Frazier, Clint NYY 2,200 0 3,100 200 900 200 1800
OF Hamilton, Billy Cin 3,300 0 4,200 200 900 200 1800
OF Smith, Seth Bal 2,800 0 3,600 200 800 200 1600
OF Braun, Ryan Mil 4,200 0 4,500 500 300 500 1500
OF Williams, Nick Phi 2,100 0 3,600 100 1,500 100 1500
OF Blackmon, Charlie Col 4,200 0 5,500 100 1,300 100 1300
OF Tapia, Raimel Col 3,100 0 4,400 100 1,300 100 1300
OF Buxton, Byron Min 2,800 0 4,000 100 1,200 100 1200
OF Happ, Ian ChC 3,400 0 4,600 100 1,200 100 1200
OF Rosario, Eddie Min 2,700 0 3,800 100 1,100 100 1100
OF Zobrist, Ben ChC 2,700 0 3,800 100 1,100 100 1100
OF Springer, George Hou 4,500 0 5,500 100 1,000 100 1000
C Hedges, Austin Sdg 2,100 0 3,300 1,200 1,200 1200 14400
C Gattis, Evan Hou 2,800 0 4,200 300 1,400 300 4200
C Barnes, Austin Los 2,500 0 3,700 200 1,200 200 2400
C Montero, Miguel Tor 2,000 0 3,000 100 1,000 100 1000
C Knapp, Andrew Phi 2,600 0 3,500 100 900 100 900
C Contreras, Willson ChC 3,500 0 4,300 100 800 100 800
C Sanchez, Hector Sdg 2,000 0 2,400 200 400 200 800
C Vogt, Stephen Mil 2,500 0 3,300 100 800 100 800
3B Machado, Manny Bal 3,000 0 4,300 400 1,300 400 5200
3B Freeman, Freddie Atl 3,600 400 4,600 900 1,000 500 5000
3B Arenado, Nolan Col 4,700 0 5,400 500 700 500 3500
3B Rendon, Anthony Was 3,700 0 4,400 300 700 300 2100
3B Spangenberg, Cory Sdg 3,000 0 3,600 300 600 300 1800
3B Davidson, Matt ChW 3,700 0 4,100 400 400 400 1600
3B Bregman, Alex Hou 3,200 0 3,900 200 700 200 1400
3B Dietrich, Derek Fla 2,700 0 3,400 200 700 200 1400
3B Bryant, Kris ChC 3,800 0 4,800 100 1,000 100 1000
3B Suarez, Eugenio Cin 2,900 0 3,800 100 900 100 900
3B Turner, Justin Los 3,700 0 4,600 100 900 100 900
2B Kipnis, Jason Cle 2,800 0 4,100 600 1,300 600 7800
2B Odor, Rougned Tex 3,600 0 4,700 500 1,100 500 5500
2B Phillips, Brandon Atl 2,600 200 3,500 800 900 600 5400
2B LeMahieu, D.J. Col 3,400 0 4,400 300 1,000 300 3000
2B Descalso, Daniel Ari 3,000 0 4,400 200 1,400 200 2800
2B Drury, Brandon Ari 2,500 0 3,800 200 1,300 200 2600
2B Sanchez, Carlos ChW 3,400 0 4,100 300 700 300 2100
2B Dozier, Brian Min 3,200 0 4,100 200 900 200 1800
2B Villar, Jonathan Mil 3,100 0 3,600 300 500 300 1500
2B Utley, Chase Los 2,600 0 3,300 200 700 200 1400
2B Asuaje, Carlos Sdg 2,200 0 2,600 300 400 300 1200
2B Harrison, Josh Pit 2,600 0 3,800 100 1,200 100 1200
1B Aguilar, Jesus Mil 2,300 0 3,800 300 1,500 300 4500
1B Thames, Eric Mil 3,600 0 4,300 400 700 400 2800
1B Mancini, Trey Bal 3,000 100 4,100 300 1,100 200 2200
1B Stassi, Brock Phi 2,000 0 2,800 200 800 200 1600
1B Moore, Tyler Fla 2,000 0 3,000 100 1,000 100 1000
1B Valencia, Danny Sea 3,300 0 3,800 200 500 200 1000

No comments:

Post a Comment