| Pos | Player | Tm | FD$ | FD$d | Pts | DK$ | Value | Riser | Mover | Hot |
| SP | Stroman, Marcus | Tor | 8,600 | 400 | 45 | 11,500 | 0.81 | 1.40 | 1.40 | 1.00 |
| SP | Godley, Zack | Ari | 8,500 | 100 | 35 | 8,400 | -0.21 | 1.85 | 0.82 | 0.44 |
| SP | Stephenson, Robert | Cin | 5,500 | 0 | 0 | 4,600 | 0.04 | -0.49 | 0.73 | -1.50 |
| SP | Sabathia, CC | NYY | 7,600 | -100 | 33 | 7,700 | 0.02 | 0.68 | 0.23 | 0.33 |
| SP | Bauer, Trevor | Cle | 7,700 | 100 | 30 | 7,700 | -0.03 | 1.27 | 0.21 | 0.17 |
| SP | Flexen, Chris | NYM | 6,000 | 0 | 0 | 6,500 | 0.44 | -0.14 | 0.21 | -1.50 |
| SP | Blazek, Michael | Mil | 5,500 | 0 | 1 | 4,000 | -0.17 | -0.14 | 0.20 | -1.44 |
| SP | Ramirez, J.C. | Ana | 7,200 | 0 | 43 | 5,900 | -0.40 | 0.21 | 0.19 | 0.89 |
| SP | Pelfrey, Mike | ChW | 5,600 | 0 | 24 | 4,900 | 0.09 | -0.49 | 0.08 | -0.17 |
| SP | Scherzer, Max | Was | 11,700 | 100 | 27 | 13,800 | -0.01 | 0.80 | 0.00 | 0.00 |
| SP | O'Grady, Chris | Fla | 5,700 | 100 | 23 | 5,700 | 0.32 | 0.22 | -0.05 | -0.22 |
| SP | Weaver, Luke | StL | 5,900 | 0 | 12 | 6,400 | 0.45 | 0.33 | -0.27 | -0.83 |
| SP | Perdomo, Luis | Sdg | 7,800 | 1,000 | 31 | 6,300 | -0.57 | -3.83 | -0.85 | 0.22 |
| SP | Manaea, Sean | Oak | 8,300 | -300 | 11 | 6,700 | -0.69 | 1.02 | -0.90 | -0.89 |
| SP | Archer, Chris | Tam | 10,500 | 200 | 55 | 11,100 | -0.32 | -0.83 | -1.29 | 1.56 |
| SP | Lester, Jon | ChC | 10,000 | 400 | 58 | 11,900 | 0.22 | -1.87 | -3.22 | 1.72 |
| SH | Arcia, Orlando | Mil | 2,200 | -400 | 15.2 | 2,800 | 0.32 | 1.34 | 0.83 | 0.62 |
| SH | Anderson, Tim | ChW | 2,700 | 100 | 0 | 2,700 | -0.80 | -0.72 | 0.65 | -0.90 |
| SH | Gregorius, Didi | NYY | 3,100 | -400 | 25.4 | 3,700 | -0.27 | 0.24 | 0.39 | 1.64 |
| SH | Rosales, Adam | Oak | 2,000 | 0 | 3 | 2,100 | -0.20 | -0.42 | 0.25 | -0.60 |
| SH | Tulowitzki, Troy | Tor | 2,600 | 0 | 0 | 2,800 | -0.47 | -0.14 | 0.13 | -0.90 |
| SH | Reynolds, Matt | NYM | 2,000 | 0 | 0 | 2,700 | 0.58 | -0.14 | 0.13 | -0.90 |
| SH | Difo, Wilmer | Was | 2,400 | -100 | 9.7 | 3,900 | 1.36 | 1.54 | 0.11 | 0.07 |
| SH | Coleman, Dusty | Sdg | 2,000 | 0 | 9.5 | 2,100 | -0.20 | 0.41 | 0.02 | 0.05 |
| SH | Pennington, Cliff | Ana | 2,200 | 200 | 9.2 | 2,400 | -0.21 | -0.75 | -0.01 | 0.02 |
| SH | Owings, Chris | Ari | 2,600 | 100 | 9.5 | 3,200 | 0.05 | -0.72 | -0.04 | 0.05 |
| SH | Reyes, Jose | NYM | 3,100 | 100 | 13 | 3,700 | -0.27 | -0.17 | -0.07 | 0.40 |
| SH | Beckham, Tim | Tam | 2,600 | 0 | 3 | 2,600 | -0.73 | 0.13 | -0.08 | -0.60 |
| SH | Rojas, Miguel | Fla | 2,300 | 0 | 3 | 2,400 | -0.40 | 0.13 | -0.08 | -0.60 |
| SH | Cordoba, Allen | Sdg | 2,000 | 0 | 0 | 2,000 | -0.34 | 0.13 | -0.12 | -0.90 |
| SH | DeJong, Paul | StL | 3,100 | 200 | 22.2 | 3,800 | -0.14 | -0.19 | -0.26 | 1.32 |
| SH | Garcia, Greg | StL | 2,200 | -100 | 3 | 2,700 | 0.19 | 0.44 | -0.26 | -0.60 |
| SH | Lindor, Francisco | Cle | 3,800 | 200 | 12.2 | 4,700 | -0.34 | -1.02 | -0.33 | 0.32 |
| SH | Hechavarria, Adeiny | Tam | 2,300 | 0 | 0 | 2,700 | -0.01 | 0.41 | -0.37 | -0.90 |
| SH | Peraza, Jose | Cin | 2,000 | 0 | 0 | 2,600 | 0.45 | 0.41 | -0.37 | -0.90 |
| SH | Simmons, Andrelton | Ana | 3,300 | 400 | 12.2 | 3,700 | -0.67 | -1.90 | -0.61 | 0.32 |
| SH | Barney, Darwin | Tor | 2,000 | -100 | 0 | 2,000 | -0.34 | 0.71 | -0.64 | -0.90 |
| SH | Drew, Stephen | Was | 2,300 | 0 | 6 | 3,700 | 1.30 | 3.45 | -1.03 | -0.30 |
| SH | Cozart, Zack | Cin | 3,500 | 100 | 0 | 4,500 | -0.01 | 1.21 | -1.09 | -0.90 |
| SH | Semien, Marcus | Oak | 2,800 | 100 | 25.2 | 3,600 | 0.18 | -1.27 | -2.06 | 1.62 |
| SH | Russell, Addison | ChC | 2,600 | 300 | 21.7 | 3,800 | 0.84 | -1.88 | -2.38 | 1.27 |
| SH | Marte, Ketel | Ari | 2,300 | 0 | 34.4 | 2,800 | 0.12 | -1.25 | -3.17 | 2.54 |
| OF | Ozuna, Marcell | Fla | 3,600 | 200 | 54.3 | 4,400 | -0.13 | 1.17 | 3.91 | 3.33 |
| OF | Davis, Khris | Oak | 3,900 | 0 | 0 | 3,800 | -1.24 | -2.13 | 1.81 | -0.85 |
| OF | Duvall, Adam | Cin | 3,400 | 100 | 25.7 | 4,400 | 0.14 | 1.32 | 1.50 | 1.13 |
| OF | Garcia, Avisail | ChW | 2,900 | 100 | 0 | 3,100 | -0.67 | -1.56 | 1.32 | -0.85 |
| OF | Calhoun, Kole | Ana | 3,100 | 300 | 0 | 2,900 | -1.17 | -1.51 | 1.27 | -0.85 |
| OF | Pollock, A.J. | Ari | 3,900 | 100 | 0 | 5,300 | 0.49 | -1.20 | 1.02 | -0.85 |
| OF | Smith, Mallex | Tam | 3,200 | 100 | 6.2 | 3,800 | -0.27 | -2.65 | 0.98 | -0.37 |
| OF | Pham, Tommy | StL | 3,700 | -100 | 21.9 | 4,600 | -0.04 | 0.91 | 0.76 | 0.84 |
| OF | Souza Jr., Steven | Tam | 3,700 | -100 | 28.2 | 4,500 | -0.16 | 0.55 | 0.72 | 1.32 |
| OF | Stanton, Giancarlo | Fla | 4,400 | 300 | 37.6 | 5,700 | 0.26 | 0.30 | 0.61 | 2.05 |
| OF | Ellsbury, Jacoby | NYY | 2,700 | -100 | 0 | 3,000 | -0.50 | -0.54 | 0.45 | -0.85 |
| OF | Margot, Manuel | Sdg | 2,800 | 100 | 34.4 | 3,000 | -0.64 | 0.24 | 0.44 | 1.80 |
| OF | Martinez, Jose | StL | 2,300 | 0 | 3 | 2,700 | -0.30 | -0.69 | 0.42 | -0.62 |
| OF | Schebler, Scott | Cin | 2,500 | 0 | 3.2 | 3,100 | -0.11 | -0.69 | 0.41 | -0.60 |
| OF | Hamilton, Billy | Cin | 3,800 | 300 | 0 | 4,000 | -0.87 | -0.42 | 0.36 | -0.85 |
| OF | Santana, Domingo | Mil | 2,900 | -500 | 21.7 | 3,500 | -0.20 | 0.43 | 0.35 | 0.82 |
| OF | Jay, Jon | ChC | 2,600 | -100 | 18.5 | 3,200 | -0.14 | 0.55 | 0.31 | 0.58 |
| OF | Grichuk, Randal | StL | 3,100 | -100 | 15.2 | 4,200 | 0.33 | 0.91 | 0.29 | 0.32 |
| OF | Pearce, Steven | Tor | 2,600 | 0 | 0 | 3,000 | -0.37 | -0.33 | 0.28 | -0.85 |
| OF | Pillar, Kevin | Tor | 2,400 | 0 | 0 | 2,800 | -0.32 | -0.33 | 0.28 | -0.85 |
| OF | Joyce, Matt | Oak | 2,800 | -100 | 6.2 | 3,300 | -0.30 | -0.54 | 0.20 | -0.37 |
| OF | Wade, Tyler | NYY | 2,200 | 0 | 3.2 | 2,900 | 0.07 | -0.33 | 0.20 | -0.60 |
| OF | Holliday, Matt | NYY | 2,800 | 100 | 9.7 | 3,500 | -0.07 | -1.92 | 0.19 | -0.10 |
| OF | Franklin, Nick | Ana | 2,000 | -100 | 12.7 | 3,400 | 0.92 | 1.27 | 0.17 | 0.13 |
| OF | Cabrera, Melky | ChW | 2,800 | -100 | 0 | 3,600 | 0.05 | -0.18 | 0.15 | -0.85 |
| OF | Bruce, Jay | NYM | 3,500 | 0 | 6.2 | 4,400 | 0.01 | -0.33 | 0.12 | -0.37 |
| OF | Judge, Aaron | NYY | 4,700 | -300 | 9.2 | 5,100 | -0.84 | -0.59 | 0.08 | -0.14 |
| OF | Renfroe, Hunter | Sdg | 3,300 | 200 | 12.2 | 4,000 | -0.18 | 0.81 | 0.07 | 0.09 |
| OF | Bautista, Jose | Tor | 3,300 | 100 | 9 | 3,900 | -0.30 | -0.48 | 0.07 | -0.15 |
| OF | Suzuki, Ichiro | Fla | 2,000 | 0 | 31.1 | 2,800 | 0.23 | 0.03 | 0.05 | 1.55 |
| OF | Gardner, Brett | NYY | 3,500 | -300 | 15 | 4,200 | -0.23 | 0.13 | 0.04 | 0.31 |
| OF | Blanco, Gregor | Ari | 2,500 | 0 | 24.2 | 4,300 | 1.27 | 0.03 | 0.03 | 1.02 |
| OF | Peterson, Shane | Tam | 2,100 | 0 | 15.4 | 2,600 | -0.14 | 0.03 | 0.01 | 0.34 |
| OF | Trout, Mike | Ana | 4,900 | 300 | 9 | 5,600 | -0.54 | -0.06 | 0.01 | -0.15 |
| OF | Heyward, Jason | ChC | 3,200 | 0 | 12.4 | 4,000 | -0.04 | 0.03 | 0.00 | 0.11 |
| OF | Guyer, Brandon | Cle | 2,200 | 0 | 9.7 | 3,400 | 0.65 | 0.03 | 0.00 | -0.10 |
| OF | Dickerson, Corey | Tam | 2,800 | 0 | 6.2 | 4,400 | 0.97 | 0.03 | -0.01 | -0.37 |
| OF | Carrera, Ezequiel | Tor | 2,300 | 0 | 6.2 | 3,200 | 0.28 | 0.03 | -0.01 | -0.37 |
| OF | Brugman, Jaycob | Oak | 2,200 | 0 | 0 | 2,000 | -0.97 | 0.03 | -0.03 | -0.85 |
| OF | Almora, Albert | ChC | 2,400 | 0 | 13 | 3,200 | 0.14 | -0.33 | -0.05 | 0.15 |
| OF | Schwarber, Kyle | ChC | 2,800 | 100 | 12.5 | 3,700 | 0.16 | -0.48 | -0.06 | 0.12 |
| OF | Brantley, Michael | Cle | 4,000 | 200 | 12.7 | 4,800 | -0.22 | -0.63 | -0.08 | 0.13 |
| OF | Zobrist, Ben | ChC | 3,200 | 200 | 12.7 | 4,400 | 0.42 | -0.99 | -0.13 | 0.13 |
| OF | Szczur, Matt | Sdg | 2,100 | 100 | 3 | 3,100 | 0.44 | 0.24 | -0.15 | -0.62 |
| OF | Davis, Rajai | Oak | 2,800 | -100 | 0 | 3,800 | 0.28 | 0.18 | -0.16 | -0.85 |
| OF | Happ, Ian | ChC | 2,700 | -100 | 0 | 4,600 | 1.34 | 0.18 | -0.16 | -0.85 |
| OF | Perez, Hernan | Mil | 2,500 | -300 | 9.5 | 3,200 | 0.00 | 1.57 | -0.18 | -0.12 |
| OF | Alcantara, Arismendy | Cin | 2,000 | 0 | 3.5 | 3,200 | 0.69 | 0.39 | -0.23 | -0.58 |
| OF | Revere, Ben | Ana | 2,800 | 0 | 6 | 3,600 | 0.05 | 0.75 | -0.29 | -0.38 |
| OF | Granderson, Curtis | NYM | 2,300 | 0 | 0 | 3,600 | 0.74 | 0.39 | -0.33 | -0.85 |
| OF | Pirela, Jose | Sdg | 2,600 | -100 | 6.2 | 3,700 | 0.44 | 0.91 | -0.33 | -0.37 |
| OF | Bourjos, Peter | Tam | 2,000 | -100 | 3 | 2,800 | 0.23 | 0.55 | -0.34 | -0.62 |
| OF | Frazier, Clint | NYY | 2,500 | -100 | 19.2 | 3,400 | 0.23 | -0.54 | -0.34 | 0.63 |
| OF | Goodwin, Brian | Was | 3,100 | -200 | 9.2 | 4,300 | 0.44 | 2.50 | -0.35 | -0.14 |
| OF | Peralta, David | Ari | 3,300 | -300 | 0 | 4,900 | 0.86 | 0.49 | -0.41 | -0.85 |
| OF | Kivlehan, Patrick | Cin | 2,000 | -100 | 0 | 2,500 | -0.11 | 0.55 | -0.46 | -0.85 |
| OF | Blash, Jabari | Sdg | 2,600 | -100 | 3 | 3,100 | -0.25 | 0.91 | -0.56 | -0.62 |
| OF | Robinson, Shane | Ana | 2,000 | 0 | 0 | 2,400 | -0.23 | 0.75 | -0.64 | -0.85 |
| OF | Jackson, Austin | Cle | 2,900 | 400 | 15.9 | 3,200 | -0.55 | -2.02 | -0.76 | 0.38 |
| OF | Cespedes, Yoenis | NYM | 3,300 | -200 | 3 | 4,700 | 0.63 | 1.42 | -0.87 | -0.62 |
| OF | Harper, Bryce | Was | 4,900 | 0 | 3 | 5,800 | -0.31 | 1.48 | -0.91 | -0.62 |
| OF | Conforto, Michael | NYM | 3,700 | -200 | 0 | 5,400 | 0.88 | 1.42 | -1.20 | -0.85 |
| OF | Engel, Adam | ChW | 2,700 | 0 | 0 | 2,900 | -0.62 | 1.48 | -1.25 | -0.85 |
| OF | Zimmer, Bradley | Cle | 3,000 | 300 | 34.4 | 4,400 | 0.70 | -0.78 | -1.41 | 1.80 |
| OF | Brinson, Lewis | Mil | 2,000 | 0 | 25.2 | 2,600 | 0.00 | -1.41 | -1.54 | 1.09 |
| OF | Braun, Ryan | Mil | 3,500 | -800 | 0 | 3,800 | -0.69 | 1.97 | -1.67 | -0.85 |
| OF | Martinez, J.D. | Ari | 4,100 | 100 | 47.4 | 5,100 | -0.02 | -1.20 | -3.37 | 2.80 |
| OF | Yelich, Christian | Fla | 3,600 | 400 | 49.3 | 4,000 | -0.59 | -2.02 | -5.95 | 2.95 |
| C | Gomes, Yan | Cle | 2,400 | 0 | 19.2 | 3,000 | 0.09 | 0.91 | 1.11 | 1.22 |
| C | Maldonado, Martin | Ana | 2,100 | 100 | 0 | 3,200 | 1.21 | -1.25 | 0.87 | -0.70 |
| C | Maxwell, Bruce | Oak | 2,300 | 0 | 0 | 2,400 | -0.61 | -1.02 | 0.72 | -0.70 |
| C | Perez, Roberto | Cle | 2,300 | 0 | 0 | 2,800 | 0.03 | -1.02 | 0.72 | -0.70 |
| C | Mesoraco, Devin | Cin | 2,200 | 100 | 0 | 2,500 | -0.19 | -0.60 | 0.42 | -0.70 |
| C | Martin, Russell | Tor | 2,800 | 0 | 3 | 3,500 | -0.17 | -1.02 | 0.41 | -0.40 |
| C | Torrens, Luis | Sdg | 2,100 | 0 | 19.5 | 2,000 | -0.72 | 0.27 | 0.33 | 1.25 |
| C | Rivera, Rene | NYM | 2,400 | 0 | 0 | 2,300 | -1.04 | -0.38 | 0.27 | -0.70 |
| C | Kelly, Carson | StL | 2,000 | 0 | 0 | 2,300 | 0.02 | -0.38 | 0.27 | -0.70 |
| C | Pina, Manny | Mil | 2,200 | -100 | 9.2 | 2,800 | 0.30 | 1.14 | 0.25 | 0.22 |
| C | Telis, Tomas | Fla | 2,200 | 0 | 15.7 | 2,800 | 0.30 | 0.27 | 0.23 | 0.87 |
| C | Lobaton, Jose | Was | 2,100 | 0 | 9.5 | 2,300 | -0.24 | 0.91 | 0.23 | 0.25 |
| C | Montero, Miguel | Tor | 2,100 | 0 | 3 | 3,000 | 0.88 | -0.38 | 0.15 | -0.40 |
| C | Contreras, Willson | ChC | 3,400 | 100 | 35.2 | 4,800 | 0.32 | 0.04 | 0.11 | 2.82 |
| C | Herrmann, Chris | Ari | 2,000 | -100 | 0 | 3,100 | 1.31 | -0.15 | 0.11 | -0.70 |
| C | Iannetta, Chris | Ari | 2,800 | 0 | 6 | 3,200 | -0.66 | -1.02 | 0.10 | -0.10 |
| C | Sucre, Jesus | Tam | 2,400 | 100 | 6.5 | 2,800 | -0.24 | -1.25 | 0.06 | -0.05 |
| C | Ramos, Wilson | Tam | 2,400 | -100 | 6 | 3,000 | 0.09 | 0.49 | -0.05 | -0.10 |
| C | Ellis, A.J. | Fla | 2,200 | 0 | 3 | 2,800 | 0.30 | 0.27 | -0.11 | -0.40 |
| C | Bandy, Jett | Mil | 2,000 | 0 | 3 | 2,100 | -0.30 | 0.27 | -0.11 | -0.40 |
| C | Narvaez, Omar | ChW | 2,000 | -100 | 6 | 2,400 | 0.19 | 1.14 | -0.11 | -0.10 |
| C | Caratini, Victor | ChC | 2,100 | 0 | 6.2 | 3,000 | 0.88 | 1.56 | -0.12 | -0.08 |
| C | Lavarnway, Ryan | Oak | 2,000 | 0 | 0 | 2,000 | -0.46 | 0.27 | -0.19 | -0.70 |
| C | Turner, Stuart | Cin | 2,000 | 0 | 0 | 2,000 | -0.46 | 0.27 | -0.19 | -0.70 |
| C | Wieters, Matt | Was | 2,300 | -100 | 6 | 3,000 | 0.35 | 3.07 | -0.31 | -0.10 |
| C | Barnhart, Tucker | Cin | 2,100 | 0 | 3.5 | 2,800 | 0.56 | 0.91 | -0.32 | -0.35 |
| C | Sanchez, Hector | Sdg | 2,100 | 0 | 3 | 3,100 | 1.05 | 0.91 | -0.36 | -0.40 |
| C | Sanchez, Gary | NYY | 3,300 | 0 | 12.7 | 4,200 | -0.38 | -1.02 | -0.58 | 0.57 |
| C | Romine, Austin | NYY | 2,200 | 100 | 9.5 | 2,200 | -0.67 | -2.54 | -0.64 | 0.25 |
| C | d'Arnaud, Travis | NYM | 2,800 | 0 | 0 | 3,600 | -0.01 | 0.91 | -0.64 | -0.70 |
| C | Graterol, Juan | Ana | 2,000 | 0 | 0 | 2,500 | 0.35 | 0.91 | -0.64 | -0.70 |
| C | Mathis, Jeff | Ari | 2,400 | 0 | 12 | 2,500 | -0.72 | -1.67 | -0.84 | 0.50 |
| C | Molina, Yadier | StL | 3,000 | 100 | 19.2 | 3,300 | -1.03 | -1.25 | -1.52 | 1.22 |
| C | Smith, Kevan | ChW | 2,100 | 0 | 0 | 2,300 | -0.24 | 2.20 | -1.54 | -0.70 |
| C | Realmuto, J.T. | Fla | 2,900 | 200 | 41.1 | 3,700 | -0.12 | -1.47 | -5.03 | 3.41 |
| 3B | Dietrich, Derek | Fla | 2,200 | -100 | 32.9 | 3,100 | 0.62 | 0.77 | 1.45 | 1.90 |
| 3B | Escobar, Yunel | Ana | 2,800 | 200 | 0 | 3,000 | -0.66 | -1.16 | 1.26 | -1.09 |
| 3B | Healy, Ryon | Oak | 2,600 | 0 | 0 | 2,800 | -0.51 | -1.10 | 1.20 | -1.09 |
| 3B | Longoria, Evan | Tam | 3,300 | 0 | 31.4 | 3,900 | -0.55 | 0.43 | 0.76 | 1.76 |
| 3B | Suarez, Eugenio | Cin | 2,900 | -200 | 15.7 | 3,900 | 0.22 | 2.02 | 0.68 | 0.34 |
| 3B | Davidson, Matt | ChW | 2,700 | -100 | 3 | 3,200 | -0.23 | -0.77 | 0.63 | -0.82 |
| 3B | Flores, Wilmer | NYM | 2,700 | -100 | 21.7 | 4,000 | 0.72 | 0.46 | 0.40 | 0.88 |
| 3B | Chapman, Matt | Oak | 2,600 | -100 | 3 | 2,600 | -0.74 | -0.46 | 0.38 | -0.82 |
| 3B | Shaw, Travis | Mil | 3,000 | -400 | 15.2 | 3,600 | -0.33 | 1.16 | 0.34 | 0.29 |
| 3B | Urshela, Giovanny | Cle | 2,300 | 100 | 0 | 3,000 | 0.31 | -0.21 | 0.23 | -1.09 |
| 3B | Lamb, Jake | Ari | 3,900 | 0 | 9.7 | 5,200 | -0.17 | -0.80 | 0.17 | -0.21 |
| 3B | Spangenberg, Cory | Sdg | 2,800 | 100 | 6.2 | 4,000 | 0.53 | -0.21 | 0.11 | -0.53 |
| 3B | Gyorko, Jedd | StL | 2,900 | 0 | 6.2 | 3,400 | -0.37 | -0.18 | 0.10 | -0.53 |
| 3B | Bryant, Kris | ChC | 3,800 | 100 | 12.4 | 5,500 | 0.38 | -0.21 | -0.01 | 0.04 |
| 3B | Donaldson, Josh | Tor | 3,500 | 0 | 12.2 | 4,100 | -0.70 | -1.10 | -0.02 | 0.02 |
| 3B | Frazier, Todd | NYY | 3,000 | -200 | 24.7 | 3,400 | -0.57 | -0.13 | -0.15 | 1.15 |
| 3B | Rivera, T.J. | NYM | 2,100 | -100 | 0 | 3,200 | 0.93 | 0.46 | -0.50 | -1.09 |
| 3B | Rendon, Anthony | Was | 3,700 | 0 | 9.7 | 5,400 | 0.45 | 2.58 | -0.54 | -0.21 |
| 3B | Valbuena, Luis | Ana | 2,600 | 300 | 28.2 | 3,800 | 0.68 | -1.49 | -2.20 | 1.47 |
| 2B | Murphy, Dan | Was | 3,900 | 0 | 24.9 | 5,400 | 0.47 | 2.99 | 4.94 | 1.66 |
| 2B | Goins, Ryan | Tor | 2,500 | 300 | 0 | 2,500 | -1.02 | -2.06 | 2.29 | -1.11 |
| 2B | Sanchez, Carlos | ChW | 2,300 | 200 | 3 | 2,600 | -0.53 | -1.43 | 1.11 | -0.78 |
| 2B | Ramirez, Jose | Cle | 3,600 | 100 | 6.2 | 4,800 | 0.18 | -1.84 | 0.78 | -0.42 |
| 2B | Plouffe, Trevor | Tam | 2,000 | 0 | 3 | 3,000 | 0.57 | -0.86 | 0.67 | -0.78 |
| 2B | Saladino, Tyler | ChW | 2,300 | 100 | 0 | 2,700 | -0.39 | -0.44 | 0.49 | -1.11 |
| 2B | Cabrera, Asdrubal | NYM | 3,200 | 100 | 6.2 | 3,900 | -0.35 | -1.14 | 0.48 | -0.42 |
| 2B | Villar, Jonathan | Mil | 2,600 | -300 | 12 | 3,200 | -0.23 | 1.04 | 0.23 | 0.22 |
| 2B | Wong, Kolten | StL | 2,300 | 0 | 15.9 | 3,300 | 0.44 | 0.19 | 0.12 | 0.66 |
| 2B | Gonzalez, Erik | Cle | 2,100 | 0 | 13 | 3,200 | 0.66 | 0.19 | 0.06 | 0.33 |
| 2B | Sogard, Eric | Mil | 2,300 | -100 | 6.2 | 3,200 | 0.30 | 0.12 | -0.05 | -0.42 |
| 2B | Lowrie, Jed | Oak | 2,500 | -300 | 6 | 3,000 | -0.33 | 0.34 | -0.15 | -0.44 |
| 2B | Carpenter, Matt | StL | 3,500 | 0 | 22.2 | 3,500 | -1.44 | -0.16 | -0.22 | 1.36 |
| 2B | Hanson, Alen | ChW | 2,000 | 0 | 22.2 | 3,000 | 0.57 | -0.16 | -0.22 | 1.36 |
| 2B | Drury, Brandon | Ari | 2,100 | -100 | 6.5 | 3,400 | 0.94 | 0.82 | -0.32 | -0.39 |
| 2B | Miller, Brad | Tam | 2,900 | 0 | 3 | 3,600 | -0.22 | 0.54 | -0.42 | -0.78 |
| 2B | Descalso, Daniel | Ari | 2,900 | 0 | 19.2 | 3,500 | -0.36 | -0.51 | -0.52 | 1.02 |
| 2B | Torreyes, Ronald | NYY | 2,500 | 0 | 15.9 | 2,800 | -0.61 | -0.86 | -0.56 | 0.66 |
| 2B | Asuaje, Carlos | Sdg | 2,400 | -100 | 3 | 3,200 | 0.12 | 1.17 | -0.91 | -0.78 |
| 2B | Baez, Javier | ChC | 2,800 | -200 | 0 | 4,300 | 0.93 | 1.10 | -1.23 | -1.11 |
| 2B | Moncada, Yoan | ChW | 2,300 | 100 | 24.9 | 3,300 | 0.44 | -0.79 | -1.32 | 1.66 |
| 2B | Gennett, Scooter | Cin | 3,200 | -200 | 3.2 | 4,300 | 0.21 | 3.55 | -2.68 | -0.76 |
| 2B | Gordon, Dee | Fla | 3,500 | 300 | 24.9 | 4,300 | -0.33 | -1.71 | -2.83 | 1.66 |
| 1B | Abreu, Jose | ChW | 3,400 | 0 | 3 | 3,700 | -1.02 | -1.68 | 1.52 | -0.90 |
| 1B | Thames, Eric | Mil | 2,900 | -400 | 21.7 | 3,400 | -0.63 | 1.35 | 1.31 | 0.97 |
| 1B | Zimmerman, Ryan | Was | 3,300 | -200 | 16.2 | 4,400 | 0.01 | 2.54 | 1.07 | 0.42 |
| 1B | Votto, Joey | Cin | 3,600 | -100 | 15.2 | 5,100 | 0.43 | 2.97 | 0.95 | 0.32 |
| 1B | Voit, Luke | StL | 2,500 | -100 | 0 | 2,800 | -0.77 | -0.76 | 0.91 | -1.20 |
| 1B | Encarnacion, Edwin | Cle | 3,800 | 200 | 6 | 5,000 | 0.00 | -1.50 | 0.90 | -0.60 |
| 1B | Moore, Tyler | Fla | 2,000 | 0 | 0 | 3,300 | 0.63 | -0.67 | 0.80 | -1.20 |
| 1B | Morrison, Logan | Tam | 3,300 | 0 | 6.5 | 4,100 | -0.37 | -1.01 | 0.55 | -0.55 |
| 1B | Alonso, Yonder | Oak | 2,800 | -100 | 9 | 3,800 | 0.03 | -0.08 | 0.02 | -0.30 |
| 1B | Myers, Wil | Sdg | 3,100 | 0 | 12.7 | 4,000 | -0.18 | 0.01 | 0.00 | 0.07 |
| 1B | Cron, C.J. | Ana | 2,300 | 0 | 0 | 3,500 | 0.42 | 0.01 | -0.01 | -1.20 |
| 1B | Cooper, Garrett | NYY | 2,300 | 0 | 12.2 | 2,800 | -0.46 | -1.01 | -0.02 | 0.02 |
| 1B | Santana, Carlos | Cle | 3,100 | -200 | 15.7 | 4,600 | 0.57 | -0.17 | -0.06 | 0.37 |
| 1B | Headley, Chase | NYY | 2,700 | -400 | 9.7 | 3,500 | -0.20 | 0.33 | -0.08 | -0.23 |
| 1B | Lind, Adam | Was | 2,600 | -200 | 19.2 | 3,600 | 0.08 | -0.51 | -0.37 | 0.72 |
| 1B | Morales, Kendrys | Tor | 3,000 | 0 | 21.7 | 3,300 | -0.91 | -0.67 | -0.65 | 0.97 |
| 1B | Pujols, Albert | Ana | 2,900 | -100 | 0 | 3,800 | -0.13 | 0.60 | -0.72 | -1.20 |
| 1B | Duda, Lucas | NYM | 3,200 | -300 | 6 | 4,300 | 0.04 | 1.44 | -0.86 | -0.60 |
| 1B | Smoak, Justin | Tor | 3,700 | 0 | 25.2 | 5,300 | 0.53 | -0.67 | -0.88 | 1.32 |
| 1B | Goldschmidt, Paul | Ari | 4,400 | 0 | 30.6 | 5,200 | -0.68 | -1.35 | -2.50 | 1.86 |
| 1B | Aguilar, Jesus | Mil | 2,100 | -400 | 0 | 3,300 | 0.48 | 2.36 | -2.84 | -1.20 |
| 1B | Rizzo, Anthony | ChC | 4,300 | 200 | 32.2 | 5,300 | -0.40 | -1.50 | -3.04 | 2.02 |
Thursday, July 27, 2017
MLB 7/27 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment