Thursday, July 27, 2017

PGA Canadian Open Fan Duel Value Golfers

Player Odds $FD $DK $FDz $DKz FD Val ValOdds OddsFD
JohnsonD 600 10600 12200 4.04 5.61 1.57 17.67 2.62
Shelton 10000 5200 8100 -0.46 1.00 1.46 0.52 0.15
Kuchar 1100 10100 11400 3.62 4.71 1.09 9.18 0.99
Chappell 3000 6900 9000 0.96 2.01 1.05 2.30 0.35
Ruiz 20000 4500 7200 -1.04 -0.01 1.03 0.23 0.05
Furyk 4000 7100 9100 1.13 2.12 1.00 1.78 0.25
Herman 20000 4800 7300 -0.79 0.10 0.89 0.24 0.04
Alker 40000 4500 7000 -1.04 -0.24 0.80 0.11 0.02
Every 40000 4500 7000 -1.04 -0.24 0.80 0.11 0.02
HoffmanC 2500 9000 10300 2.71 3.47 0.77 3.60 0.31
Chalmers 30000 4700 7100 -0.87 -0.12 0.75 0.16 0.03
Swafford 10000 5700 7800 -0.04 0.66 0.70 0.57 0.07
Pan 12500 5300 7500 -0.37 0.33 0.70 0.42 0.06
Wilkinson 35000 4500 6900 -1.04 -0.35 0.69 0.13 0.02
Bernard 75000 4500 6900 -1.04 -0.35 0.69 0.06 0.01
Weir 100000 4500 6900 -1.04 -0.35 0.69 0.05 0.01
TaylorN 8000 5900 7900 0.13 0.78 0.65 0.74 0.08
Fernandez-Castano 40000 4700 7000 -0.87 -0.24 0.64 0.12 0.02
Romero 15000 4900 7100 -0.71 -0.12 0.58 0.33 0.04
Stuard 25000 4900 7100 -0.71 -0.12 0.58 0.20 0.02
Dahmen 30000 4900 7100 -0.71 -0.12 0.58 0.16 0.02
Gonzales 35000 4500 6800 -1.04 -0.46 0.58 0.13 0.02
Wheatcroft 17500 4800 7000 -0.79 -0.24 0.55 0.27 0.03
Ogilvy 15000 5500 7500 -0.21 0.33 0.53 0.37 0.04
Munoz 20000 5300 7300 -0.37 0.10 0.48 0.27 0.02
Hill 75000 4500 6700 -1.04 -0.57 0.47 0.06 0.01
James 75000 4500 6700 -1.04 -0.57 0.47 0.06 0.01
du Toit 20000 5200 7200 -0.46 -0.01 0.45 0.26 0.02
Collins 20000 4800 6900 -0.79 -0.35 0.44 0.24 0.02
Bradley 4500 7500 8900 1.46 1.90 0.44 1.67 0.10
Ruffels 30000 4700 6800 -0.87 -0.46 0.41 0.16 0.01
Anderson 40000 4700 6800 -0.87 -0.46 0.41 0.12 0.01
Lingmerth 6600 7400 8800 1.38 1.79 0.41 1.12 0.06
Martin 5500 6600 8200 0.71 1.11 0.40 1.20 0.07
Loupe 35000 4600 6700 -0.96 -0.57 0.38 0.13 0.01
Clark 40000 4600 6700 -0.96 -0.57 0.38 0.12 0.01
Duke 40000 4600 6700 -0.96 -0.57 0.38 0.12 0.01
Lindheim 40000 4600 6700 -0.96 -0.57 0.38 0.12 0.01
Kraft 10000 6100 7800 0.29 0.66 0.37 0.61 0.04
Armour 30000 4500 6600 -1.04 -0.69 0.35 0.15 0.01
Drewitt 40000 4500 6600 -1.04 -0.69 0.35 0.11 0.01
Bohn 50000 4500 6600 -1.04 -0.69 0.35 0.09 0.01
Parry 100000 4500 6600 -1.04 -0.69 0.35 0.05 0.00
DeLaet 4500 6800 8300 0.88 1.23 0.35 1.51 0.08
Murray 8000 6400 8000 0.54 0.89 0.35 0.80 0.04
Barnes 10000 5600 7400 -0.12 0.21 0.34 0.56 0.03
Watson 2800 8300 9400 2.12 2.46 0.34 2.96 0.12
Blaum 15000 5900 7600 0.13 0.44 0.31 0.39 0.02
Horsfield 50000 4700 6700 -0.87 -0.57 0.30 0.09 0.01
Poulter 4500 7400 8700 1.38 1.68 0.30 1.64 0.07
English 6000 7000 8400 1.04 1.34 0.30 1.17 0.05
Luck 12500 5800 7500 0.04 0.33 0.28 0.46 0.02
Gribble 30000 4600 6600 -0.96 -0.69 0.27 0.15 0.01
Rank 100000 4600 6600 -0.96 -0.69 0.27 0.05 0.00
Weekley 20000 5300 7100 -0.37 -0.12 0.25 0.27 0.01
Fritsch 40000 4500 6500 -1.04 -0.80 0.24 0.11 0.01
Ishikawa 40000 4500 6500 -1.04 -0.80 0.24 0.11 0.01
Estes 50000 4500 6500 -1.04 -0.80 0.24 0.09 0.00
Wyatt 50000 4500 6500 -1.04 -0.80 0.24 0.09 0.00
List 8000 6000 7600 0.21 0.44 0.23 0.75 0.03
Pettersson 50000 4700 6600 -0.87 -0.69 0.19 0.09 0.00
Percy 10000 5000 6800 -0.62 -0.46 0.16 0.50 0.02
Lamb 15000 5000 6800 -0.62 -0.46 0.16 0.33 0.01
Ridings 20000 4600 6500 -0.96 -0.80 0.16 0.23 0.01
Hicock 25000 4600 6500 -0.96 -0.80 0.16 0.18 0.01
Carballo 50000 4600 6500 -0.96 -0.80 0.16 0.09 0.00
TaylorV 20000 6100 7600 0.29 0.44 0.15 0.31 0.01
Randolph 20000 5300 7000 -0.37 -0.24 0.14 0.27 0.01
Van Aswegen 25000 5300 7000 -0.37 -0.24 0.14 0.21 0.01
Points 35000 4900 6700 -0.71 -0.57 0.13 0.14 0.00
Levin 17500 5200 6900 -0.46 -0.35 0.11 0.30 0.01
Flores 25000 4800 6600 -0.79 -0.69 0.11 0.19 0.00
Noh 15000 5900 7400 0.13 0.21 0.09 0.39 0.01
Choi 20000 5100 6800 -0.54 -0.46 0.08 0.26 0.00
Huh 25000 5100 6800 -0.54 -0.46 0.08 0.20 0.00
Werenski 20000 4700 6500 -0.87 -0.80 0.08 0.24 0.00
Barber 25000 4700 6500 -0.87 -0.80 0.08 0.19 0.00
Hubbard 30000 4700 6500 -0.87 -0.80 0.08 0.16 0.00
Singh 30000 4700 6500 -0.87 -0.80 0.08 0.16 0.00
Merritt 15000 5000 6700 -0.62 -0.57 0.05 0.33 0.00
CampbellB 25000 5000 6700 -0.62 -0.57 0.05 0.20 0.00
Bozzelli 25000 5700 7200 -0.04 -0.01 0.03 0.23 0.00
Garrigus 15000 4900 6600 -0.71 -0.69 0.02 0.33 0.00
Stegmaier 40000 4900 6600 -0.71 -0.69 0.02 0.12 0.00
Castro 20000 5100 6700 -0.54 -0.57 -0.03 0.26 0.00
Stallings 5000 6200 7500 0.38 0.33 -0.05 1.24 -0.01
Villegas 17500 5800 7200 0.04 -0.01 -0.05 0.33 0.00
Hagy 20000 5400 6900 -0.29 -0.35 -0.06 0.27 0.00
Kaufman 6600 6100 7400 0.29 0.21 -0.08 0.92 -0.01
Gay 10000 5200 6700 -0.46 -0.57 -0.12 0.52 -0.01
Stefani 17500 5500 6900 -0.21 -0.35 -0.14 0.31 -0.01
Lowry 6600 7800 8600 1.71 1.56 -0.15 1.18 -0.02
Els 25000 5400 6800 -0.29 -0.46 -0.17 0.22 -0.01
Brehm 25000 5000 6500 -0.62 -0.80 -0.17 0.20 -0.01
KangH 6600 6900 7900 0.96 0.78 -0.18 1.05 -0.03
Hahn 7000 6500 7600 0.63 0.44 -0.19 0.93 -0.03
Lahiri 7500 6500 7600 0.63 0.44 -0.19 0.87 -0.02
Kirk 15000 6100 7300 0.29 0.10 -0.19 0.41 -0.01
Cantlay 2800 7200 8100 1.21 1.00 -0.21 2.57 -0.07
Cejka 10000 5200 6600 -0.46 -0.69 -0.23 0.52 -0.02
Sabbatini 15000 5200 6600 -0.46 -0.69 -0.23 0.35 -0.02
Tway 6600 6700 7700 0.79 0.55 -0.24 1.02 -0.04
Poston 20000 5500 6800 -0.21 -0.46 -0.25 0.28 -0.01
Reifers 20000 5100 6500 -0.54 -0.80 -0.26 0.26 -0.01
Etulain 25000 5100 6500 -0.54 -0.80 -0.26 0.20 -0.01
Goosen 15000 5400 6700 -0.29 -0.57 -0.28 0.36 -0.02
Finau 2200 9200 9500 2.87 2.57 -0.30 4.18 -0.14
Tringale 10000 5700 6900 -0.04 -0.35 -0.31 0.57 -0.03
Mahan 20000 5700 6900 -0.04 -0.35 -0.31 0.29 -0.02
KimW 25000 5600 6800 -0.12 -0.46 -0.34 0.22 -0.01
Molder 40000 5200 6500 -0.46 -0.80 -0.34 0.13 -0.01
Henry 20000 5500 6700 -0.21 -0.57 -0.37 0.28 -0.02
Reavie 6000 6600 7500 0.71 0.33 -0.38 1.10 -0.06
Spaun 20000 5800 6900 0.04 -0.35 -0.39 0.29 -0.02
Varner 20000 5700 6800 -0.04 -0.46 -0.42 0.29 -0.02
Blair 20000 5500 6600 -0.21 -0.69 -0.48 0.28 -0.02
Malnati 25000 5500 6600 -0.21 -0.69 -0.48 0.22 -0.02
Wagner 20000 5400 6500 -0.29 -0.80 -0.51 0.27 -0.03
Vegas 12500 6100 7000 0.29 -0.24 -0.53 0.49 -0.04
Kokrak 10000 5700 6700 -0.04 -0.57 -0.53 0.57 -0.05
CampbellC 6000 6800 7500 0.88 0.33 -0.55 1.13 -0.09
Cink 10000 6700 7400 0.79 0.21 -0.58 0.67 -0.06
KimM 17500 5700 6600 -0.04 -0.69 -0.64 0.33 -0.04
Hurley 25000 5600 6500 -0.12 -0.80 -0.67 0.22 -0.03
McDowell 10000 7300 7700 1.29 0.55 -0.74 0.73 -0.07
O'Hair 12500 6800 7300 0.88 0.10 -0.77 0.54 -0.06
Crane 15000 6000 6700 0.21 -0.57 -0.78 0.40 -0.05
Piercy 12500 6300 6900 0.46 -0.35 -0.81 0.50 -0.06
Hughes 12500 6200 6800 0.38 -0.46 -0.84 0.50 -0.07
Mullinax 10000 6400 6900 0.54 -0.35 -0.89 0.64 -0.09
Smith 12500 6300 6800 0.46 -0.46 -0.92 0.50 -0.07
Holmes 4500 8600 8500 2.37 1.45 -0.92 1.91 -0.21
Watney 12500 6600 7000 0.71 -0.24 -0.94 0.53 -0.08
Hearn 6600 6500 6900 0.63 -0.35 -0.97 0.98 -0.15
HoffmannM 10000 6400 6800 0.54 -0.46 -1.00 0.64 -0.10
Power 15000 6400 6800 0.54 -0.46 -1.00 0.43 -0.07
Woodland 4500 7900 7900 1.79 0.78 -1.02 1.76 -0.23
Summerhays 8000 6700 7000 0.79 -0.24 -1.03 0.84 -0.13
Schniederjans 5000 7000 7200 1.04 -0.01 -1.05 1.40 -0.21
Palmer 12500 6700 6900 0.79 -0.35 -1.14 0.54 -0.09
Brown 15000 6300 6500 0.46 -0.80 -1.26 0.42 -0.08
Lee 4000 8400 8000 2.21 0.89 -1.32 2.10 -0.33
Hadwin 6000 8000 7400 1.87 0.21 -1.66 1.33 -0.28
Rodgers 5000 7600 7000 1.54 -0.24 -1.78 1.52 -0.36
McGirt 10000 7200 6700 1.21 -0.57 -1.78 0.72 -0.18

No comments:

Post a Comment