| Pos | Player | Tm | Value | Riser |
| SP | Taillon, Jameson | Pit | 1.58 | 1.65 |
| SP | Berrios, Jose | Min | -1.34 | 1.31 |
| SP | Valdez, Cesar | Tor | 0.55 | 1.21 |
| SP | Davies, Zach | Mil | 0.34 | 1.19 |
| SP | Lackey, John | ChC | -0.50 | 1.10 |
| SP | Foltynewicz, Mike | Atl | -0.39 | 0.99 |
| SP | Pomeranz, Drew | Bos | -0.49 | 0.89 |
| SP | Chavez, Jesse | Ana | -0.23 | 0.77 |
| SP | Hernandez, Felix | Sea | -0.38 | 0.67 |
| SP | Gray, Sonny | Oak | 0.65 | 0.47 |
| SP | Morton, Charlie | Hou | -0.06 | 0.47 |
| SP | Walker, Taijuan | Ari | 0.06 | 0.34 |
| SP | Duffy, Danny | Kan | -0.17 | 0.23 |
| SP | Pivetta, Nick | Phi | 0.00 | 0.21 |
| SP | Lugo, Seth | NYM | 0.04 | -0.07 |
| SP | Montgomery, Jordan | NYY | -0.61 | -0.09 |
| SP | Hamels, Cole | Tex | -0.44 | -0.11 |
| SP | Rodon, Carlos | ChW | -0.03 | -0.31 |
| SP | Straily, Dan | Fla | -0.28 | -0.33 |
| SP | Gray, Jon | Col | 1.76 | -0.40 |
| SP | Castillo, Luis | Cin | 0.13 | -0.41 |
| SP | Bumgarner, Madison | Sfo | -1.08 | -0.44 |
| SP | Miley, Wade | Bal | -0.12 | -0.64 |
| SP | Clevinger, Mike | Cle | 0.72 | -0.73 |
| SP | Fulmer, Michael | Det | 0.09 | -0.85 |
| SP | Faria, Jacob | Tam | -0.05 | -1.07 |
| SP | Chacin, Jhoulys | Sdg | -0.35 | -1.17 |
| SP | Maeda, Kenta | Los | -0.52 | -1.27 |
| SP | Jackson, Edwin | Was | 0.23 | -1.79 |
| SP | Lynn, Lance | StL | -0.09 | -1.82 |
| SH | Mercer, Jordy | Pit | 0.67 | 2.01 |
| SH | Lindor, Francisco | Cle | 0.12 | 1.67 |
| SH | Tulowitzki, Troy | Tor | 0.16 | 1.51 |
| SH | Semien, Marcus | Oak | 1.03 | 1.49 |
| SH | Bogaerts, Xander | Bos | 0.01 | 1.38 |
| SH | Reyes, Jose | NYM | -0.05 | 1.22 |
| SH | Camargo, Johan | Atl | 0.47 | 1.22 |
| SH | Gonzalez, Marwin | Hou | -0.27 | 0.90 |
| SH | Owings, Chris | Ari | 0.28 | 0.76 |
| SH | Difo, Wilmer | Was | 0.98 | 0.60 |
| SH | Beckham, Tim | Tam | -0.60 | 0.60 |
| SH | Rosales, Adam | Oak | 0.18 | 0.60 |
| SH | Anderson, Tim | ChW | -0.68 | 0.60 |
| SH | Pennington, Cliff | Ana | -0.21 | 0.60 |
| SH | Garcia, Greg | StL | 0.30 | 0.31 |
| SH | Drew, Stephen | Was | -0.02 | 0.31 |
| SH | Polanco, Jorge | Min | -0.91 | 0.31 |
| SH | Seager, Corey | Los | -0.08 | 0.17 |
| SH | Segura, Jean | Sea | -0.57 | 0.15 |
| SH | Barney, Darwin | Tor | -0.39 | 0.15 |
| SH | Russell, Addison | ChC | 0.54 | 0.15 |
| SH | Swanson, Dansby | Atl | 0.31 | 0.15 |
| SH | Torres, Ramon | Kan | -0.39 | 0.15 |
| OF | Dickerson, Corey | Tam | 1.65 | 3.79 |
| OF | Springer, George | Hou | 0.97 | 2.48 |
| OF | Beltran, Carlos | Hou | 0.55 | 2.45 |
| OF | Blackmon, Charlie | Col | 0.09 | 2.15 |
| OF | Hernandez, Gorkys | Sfo | -0.42 | 2.15 |
| OF | Gonzalez, Carlos | Col | -0.12 | 1.84 |
| OF | Parra, Gerardo | Col | 1.21 | 1.84 |
| OF | Reddick, Josh | Hou | 1.52 | 1.81 |
| OF | Benintendi, Andrew | Bos | -0.64 | 1.81 |
| OF | Joyce, Matt | Oak | 0.61 | 1.79 |
| OF | Davis, Rajai | Oak | 0.76 | 1.79 |
| OF | Smith, Mallex | Tam | 0.86 | 1.76 |
| OF | Frazier, Adam | Pit | 0.59 | 1.52 |
| OF | Szczur, Matt | Sdg | 0.35 | 1.48 |
| OF | Kepler, Max | Min | -0.12 | 1.48 |
| OF | Franklin, Nick | Ana | 0.73 | 1.48 |
| OF | Santana, Danny | Atl | 1.24 | 1.48 |
| OF | Happ, Ian | ChC | 1.02 | 1.48 |
| OF | Revere, Ben | Ana | -0.09 | 1.46 |
| OF | Brantley, Michael | Cle | 0.29 | 1.45 |
| OF | Pence, Hunter | Sfo | -0.29 | 1.18 |
| OF | Martinez, J.D. | Ari | 0.13 | 1.15 |
| OF | Rodriguez, Sean | Atl | -0.66 | 1.15 |
| OF | Bonifacio, Jorge | Kan | -0.61 | 1.13 |
| OF | Zimmer, Bradley | Cle | 1.13 | 1.13 |
| OF | Taylor, Chris | Los | -0.40 | 0.83 |
| OF | Cespedes, Yoenis | NYM | -0.56 | 0.83 |
| OF | Osuna, Jose | Pit | 0.04 | 0.83 |
| OF | Pham, Tommy | StL | -0.06 | 0.82 |
| OF | Carrera, Ezequiel | Tor | 0.45 | 0.82 |
| OF | Peterson, Shane | Tam | -0.03 | 0.80 |
| OF | Heredia, Guillermo | Sea | -0.59 | 0.80 |
| OF | Moroff, Max | Pit | -0.63 | 0.55 |
| OF | Perkins, Cam | Phi | -0.08 | 0.49 |
| OF | Haniger, Mitch | Sea | -0.42 | 0.49 |
| OF | Romine, Andrew | Det | 0.51 | 0.49 |
| OF | Almora, Albert | ChC | 0.02 | 0.49 |
| OF | Davis, Khris | Oak | -0.45 | 0.47 |
| OF | Duvall, Adam | Cin | 0.63 | 0.47 |
| OF | Wade, Tyler | NYY | 0.07 | 0.47 |
| OF | Inciarte, Ender | Atl | 0.08 | 0.47 |
| OF | Ellsbury, Jacoby | NYY | 0.16 | 0.47 |
| OF | Kemp, Matt | Atl | 0.47 | 0.47 |
| OF | Bourjos, Peter | Tam | 0.23 | 0.47 |
| OF | Markakis, Nick | Atl | 0.29 | 0.47 |
| OF | Nava, Daniel | Phi | 0.37 | 0.47 |
| OF | Robinson, Shane | Ana | -0.51 | 0.47 |
| OF | Aoki, Norichika | Hou | 0.72 | 0.43 |
| OF | McCutchen, Andrew | Pit | -0.47 | 0.22 |
| OF | Gordon, Alex | Kan | 0.27 | 0.16 |
| OF | Betts, Mookie | Bos | -0.10 | 0.16 |
| OF | Perez, Hernan | Mil | -0.09 | 0.16 |
| OF | Bruce, Jay | NYM | -0.13 | 0.14 |
| OF | Cain, Lorenzo | Kan | -0.96 | 0.14 |
| OF | Pirela, Jose | Sdg | 0.47 | 0.14 |
| OF | Calixte, Orlando | Sfo | -0.79 | 0.14 |
| OF | Brugman, Jaycob | Oak | -0.94 | 0.14 |
| OF | Calhoun, Kole | Ana | -0.88 | 0.14 |
| OF | Young, Chris | Bos | 0.37 | 0.14 |
| OF | Rosario, Eddie | Min | -0.12 | 0.13 |
| C | Wolters, Tony | Col | -0.13 | 2.96 |
| C | Avila, Alex | Det | 1.46 | 2.62 |
| C | Stewart, Chris | Pit | -1.49 | 2.60 |
| C | Maldonado, Martin | Ana | 1.37 | 2.07 |
| C | Lucroy, Jonathan | Tex | 0.58 | 2.07 |
| C | Barnhart, Tucker | Cin | 0.87 | 1.53 |
| C | Graterol, Juan | Ana | 0.33 | 1.53 |
| C | Cervelli, Francisco | Pit | -0.02 | 1.52 |
| C | McCann, Brian | Hou | 0.93 | 1.35 |
| C | Maxwell, Bruce | Oak | -0.16 | 1.35 |
| C | Herrmann, Chris | Ari | 1.70 | 1.35 |
| C | Rivera, Rene | NYM | -0.33 | 1.35 |
| C | Romine, Austin | NYY | -0.13 | 1.35 |
| C | Pina, Manny | Mil | 0.22 | 1.16 |
| C | Gattis, Evan | Hou | 1.52 | 0.99 |
| C | Leon, Sandy | Bos | -0.54 | 0.99 |
| C | Sucre, Jesus | Tam | 0.13 | 0.99 |
| C | Suzuki, Kurt | Atl | -0.90 | 0.99 |
| C | Castro, Jason | Min | -0.61 | 0.44 |
| C | Zunino, Mike | Sea | -0.15 | 0.44 |
| C | Phegley, Josh | Oak | -0.25 | 0.44 |
| C | Knapp, Andrew | Phi | -0.24 | 0.26 |
| C | Ramos, Wilson | Tam | -0.07 | 0.26 |
| C | Grandal, Yasmani | Los | 0.73 | 0.07 |
| 3B | Valbuena, Luis | Ana | 1.21 | 3.18 |
| 3B | Turner, Justin | Los | 0.01 | 2.33 |
| 3B | Longoria, Evan | Tam | -0.12 | 1.85 |
| 3B | Freeman, Freddie | Atl | 0.97 | 1.60 |
| 3B | Lamb, Jake | Ari | 0.62 | 1.45 |
| 3B | Freese, David | Pit | -0.21 | 1.30 |
| 3B | Nunez, Eduardo | Sfo | -0.36 | 1.21 |
| 3B | Arenado, Nolan | Col | -0.14 | 1.06 |
| 3B | Frazier, Todd | NYY | 0.22 | 1.06 |
| 3B | Escobar, Yunel | Ana | -0.52 | 1.06 |
| 3B | Healy, Ryon | Oak | -0.04 | 0.42 |
| 3B | Marrero, Deven | Bos | -0.30 | 0.42 |
| 3B | Holt, Brock | Bos | 0.24 | 0.42 |
| 3B | Adrianza, Ehire | Min | 0.00 | 0.42 |
| 3B | Sano, Miguel | Min | -0.46 | 0.27 |
| 3B | Bregman, Alex | Hou | 0.47 | 0.03 |
| 3B | Bryant, Kris | ChC | 0.44 | 0.03 |
| 3B | Spangenberg, Cory | Sdg | 0.81 | 0.03 |
| 3B | Rivera, T.J. | NYM | 0.78 | 0.03 |
| 3B | Gillaspie, Conor | Sfo | -0.36 | 0.03 |
| 2B | Ramirez, Jose | Cle | 0.57 | 1.89 |
| 2B | Espinosa, Danny | Sea | 0.80 | 1.89 |
| 2B | Dozier, Brian | Min | -0.75 | 1.55 |
| 2B | Cano, Robinson | Sea | 0.16 | 1.55 |
| 2B | Sogard, Eric | Mil | 0.40 | 1.54 |
| 2B | Lowrie, Jed | Oak | 0.33 | 1.21 |
| 2B | Descalso, Daniel | Ari | 0.38 | 1.20 |
| 2B | Gonzalez, Erik | Cle | 1.10 | 1.20 |
| 2B | Pedroia, Dustin | Bos | -0.52 | 1.19 |
| 2B | Torreyes, Ronald | NYY | -0.11 | 0.87 |
| 2B | Asuaje, Carlos | Sdg | 0.27 | 0.86 |
| 2B | Plouffe, Trevor | Tam | 1.28 | 0.86 |
| 2B | Drury, Brandon | Ari | 0.50 | 0.86 |
| 2B | Tomlinson, Kelby | Sfo | 0.22 | 0.86 |
| 2B | Altuve, Jose | Hou | 0.14 | 0.53 |
| 2B | Miller, Brad | Tam | -0.23 | 0.52 |
| 2B | Goins, Ryan | Tor | -0.08 | 0.52 |
| 2B | Kelly, Ty | Phi | -0.36 | 0.52 |
| 2B | Cabrera, Asdrubal | NYM | -0.18 | 0.51 |
| 2B | Harrison, Josh | Pit | 0.08 | 0.50 |
| 2B | Odor, Rougned | Tex | 0.08 | 0.19 |
| 2B | Sanchez, Carlos | ChW | 0.04 | 0.19 |
| 2B | Schoop, Jonathan | Bal | -0.32 | 0.18 |
| 2B | Panik, Joe | Sfo | -0.66 | 0.18 |
| 2B | Blanco, Andres | Phi | -0.49 | 0.18 |
| 2B | Hanson, Alen | ChW | 0.90 | 0.18 |
| 2B | Carpenter, Matt | StL | -0.85 | 0.18 |
| 1B | Alonso, Yonder | Oak | 0.84 | 3.07 |
| 1B | Jaso, John | Pit | -0.60 | 2.90 |
| 1B | Morrison, Logan | Tam | 0.63 | 2.07 |
| 1B | Gurriel, Yulieski | Hou | 0.94 | 1.80 |
| 1B | Cron, C.J. | Ana | 0.84 | 1.75 |
| 1B | Cabrera, Miguel | Det | -1.63 | 1.48 |
| 1B | Pujols, Albert | Ana | -0.07 | 1.38 |
| 1B | Headley, Chase | NYY | 0.01 | 1.38 |
| 1B | Moore, Tyler | Fla | 1.52 | 1.38 |
| 1B | Belt, Brandon | Sfo | -0.46 | 1.17 |
| 1B | Santana, Carlos | Cle | 1.37 | 1.02 |
| 1B | Lind, Adam | Was | 0.36 | 0.80 |
| 1B | Encarnacion, Edwin | Cle | 0.96 | 0.75 |
| 1B | Moreland, Mitch | Bos | 0.65 | 0.48 |
| 1B | Aguilar, Jesus | Mil | 0.78 | 0.48 |
| 1B | Bellinger, Cody | Los | 0.67 | 0.33 |
| 1B | Mauer, Joe | Min | -1.15 | 0.11 |
| 1B | Adams, Matt | Atl | 0.56 | 0.11 |
| 1B | White, Tyler | Hou | -0.18 | 0.11 |
| 1B | Votto, Joey | Cin | 0.28 | 0.11 |
| 1B | Joseph, Tommy | Phi | -0.41 | 0.11 |
Tuesday, July 25, 2017
MLB 7/25 Fan Duel Risers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment