| Golfer | Odds | DK$ | DKZ | FD$ | FDZ | DKZ-FDZ | FD%Value | DKOdds% |
| Berger | 7.1% | 11300 | 4.35 | 9900 | 3.30 | 1.05 | 46.3% | 31.1% |
| Harman | 6.3% | 10900 | 3.92 | 8700 | 2.36 | 1.56 | 71.7% | 24.5% |
| Kisner | 5.0% | 10400 | 3.39 | 9600 | 3.07 | 0.32 | 15.3% | 16.9% |
| Lee | 5.0% | 10200 | 3.17 | 9200 | 2.75 | 0.42 | 20.5% | 15.9% |
| HoffmanC | 5.6% | 9700 | 2.64 | 8900 | 2.52 | 0.12 | 6.2% | 14.6% |
| Stricker | 4.5% | 9800 | 2.74 | 9300 | 2.83 | -0.09 | -4.5% | 12.5% |
| Stanley | 4.5% | 9600 | 2.53 | 8400 | 2.12 | 0.41 | 21.2% | 11.5% |
| Johnson | 4.5% | 9100 | 1.99 | 9500 | 2.99 | -1.00 | -54.7% | 9.1% |
| Lovemark | 3.6% | 9300 | 2.21 | 7900 | 1.73 | 0.48 | 25.7% | 7.9% |
| Moore | 3.6% | 9200 | 2.10 | 9400 | 2.91 | -0.81 | -44.0% | 7.5% |
| Howell | 2.9% | 9000 | 1.88 | 7700 | 1.57 | 0.31 | 17.5% | 5.4% |
| Streelman | 2.5% | 8800 | 1.67 | 6800 | 0.86 | 0.81 | 46.0% | 4.2% |
| Summerhays | 2.9% | 8600 | 1.46 | 6800 | 0.86 | 0.60 | 34.6% | 4.2% |
| Cauley | 2.9% | 8500 | 1.35 | 7400 | 1.33 | 0.02 | 0.9% | 3.9% |
| Streb | 2.2% | 8700 | 1.56 | 6900 | 0.94 | 0.62 | 35.8% | 3.5% |
| Martin | 2.5% | 8300 | 1.13 | 6700 | 0.78 | 0.35 | 21.2% | 2.8% |
| Reavie | 2.2% | 8400 | 1.24 | 6500 | 0.62 | 0.62 | 36.7% | 2.8% |
| Na | 2.9% | 8000 | 0.81 | 7700 | 1.57 | -0.76 | -47.3% | 2.3% |
| Watson | 2.5% | 8100 | 0.92 | 8200 | 1.96 | -1.04 | -64.4% | 2.3% |
| Hearn | 1.8% | 8200 | 1.03 | 6700 | 0.78 | 0.25 | 15.0% | 1.9% |
| Dechambeau | 2.5% | 7800 | 0.60 | 6600 | 0.70 | -0.10 | -6.7% | 1.5% |
| Watney | 1.5% | 7900 | 0.71 | 7000 | 1.02 | -0.31 | -19.8% | 1.1% |
| Palmer | 1.5% | 7900 | 0.71 | 6900 | 0.94 | -0.23 | -14.8% | 1.1% |
| McGirt | 2.0% | 7700 | 0.49 | 7600 | 1.49 | -1.00 | -64.9% | 1.0% |
| Campbell | 2.0% | 7600 | 0.38 | 6600 | 0.70 | -0.32 | -21.0% | 0.8% |
| Kraft | 1.5% | 7700 | 0.49 | 6200 | 0.39 | 0.10 | 6.7% | 0.7% |
| Jones | 1.3% | 7700 | 0.49 | 6100 | 0.31 | 0.18 | 11.8% | 0.6% |
| Tway | 1.5% | 7600 | 0.38 | 6600 | 0.70 | -0.32 | -21.0% | 0.6% |
| TaylorN | 1.5% | 7600 | 0.38 | 6100 | 0.31 | 0.08 | 4.9% | 0.6% |
| Wagner | 1.5% | 7500 | 0.28 | 5600 | -0.08 | 0.36 | 24.1% | 0.4% |
| Hadley | 1.0% | 7600 | 0.38 | 5200 | -0.40 | 0.78 | 51.6% | 0.4% |
| Glover | 1.3% | 7500 | 0.28 | 6500 | 0.62 | -0.35 | -23.2% | 0.3% |
| Romero | 1.3% | 7500 | 0.28 | 4800 | -0.71 | 0.99 | 66.1% | 0.3% |
| Schniederjans | 1.5% | 7400 | 0.17 | 7100 | 1.10 | -0.93 | -62.6% | 0.3% |
| Rodgers | 1.0% | 7400 | 0.17 | 6400 | 0.55 | -0.38 | -25.4% | 0.2% |
| Bryan | 2.2% | 7300 | 0.06 | 6800 | 0.86 | -0.80 | -54.7% | 0.1% |
| Kirk | 0.8% | 7400 | 0.17 | 6200 | 0.39 | -0.22 | -14.7% | 0.1% |
| Sabbatini | 0.6% | 7400 | 0.17 | 5000 | -0.56 | 0.73 | 49.1% | 0.1% |
| Murray | 0.7% | 7300 | 0.06 | 5900 | 0.15 | -0.09 | -6.1% | 0.0% |
| Blaum | 0.7% | 7300 | 0.06 | 5900 | 0.15 | -0.09 | -6.1% | 0.0% |
| Huh | 0.7% | 7300 | 0.06 | 5400 | -0.24 | 0.31 | 20.9% | 0.0% |
| Mcnealy | 0.7% | 7300 | 0.06 | 5200 | -0.40 | 0.46 | 31.7% | 0.0% |
| Stuard | 0.5% | 7300 | 0.06 | 5000 | -0.56 | 0.62 | 42.5% | 0.0% |
| Van Aswegen | 0.4% | 7200 | -0.04 | 5300 | -0.32 | 0.28 | 19.2% | 0.0% |
| Reifers | 0.5% | 7200 | -0.04 | 5300 | -0.32 | 0.28 | 19.2% | 0.0% |
| Stefani | 0.6% | 7200 | -0.04 | 5500 | -0.16 | 0.12 | 8.3% | 0.0% |
| SpaunJ | 0.7% | 7200 | -0.04 | 6000 | 0.23 | -0.27 | -19.1% | 0.0% |
| Ogilvy | 1.0% | 7200 | -0.04 | 5700 | -0.01 | -0.04 | -2.7% | 0.0% |
| Fisher | 0.1% | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% | -0.1% |
| Bowditch | 0.2% | 6900 | -0.37 | 4500 | -0.95 | 0.59 | 42.4% | -0.1% |
| Percy | 0.4% | 7100 | -0.15 | 4700 | -0.79 | 0.64 | 45.2% | -0.1% |
| Dahmen | 0.5% | 7100 | -0.15 | 5100 | -0.48 | 0.33 | 23.0% | -0.1% |
| Gates | 0.1% | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% | -0.1% |
| Homa | 0.2% | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% | -0.1% |
| Alker | 0.2% | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% | -0.1% |
| Fernandez-Castano | 0.3% | 7000 | -0.26 | 4800 | -0.71 | 0.46 | 32.6% | -0.1% |
| Werenski | 0.3% | 6900 | -0.37 | 4500 | -0.95 | 0.59 | 42.4% | -0.1% |
| Matteson | 0.1% | 6600 | -0.69 | 4500 | -0.95 | 0.26 | 20.0% | -0.1% |
| Armour | 0.2% | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% | -0.1% |
| Points | 0.4% | 7000 | -0.26 | 5100 | -0.48 | 0.22 | 15.7% | -0.1% |
| Wheatcroft | 0.4% | 7000 | -0.26 | 4700 | -0.79 | 0.54 | 38.2% | -0.1% |
| Fritsch | 0.3% | 6900 | -0.37 | 4500 | -0.95 | 0.59 | 42.4% | -0.1% |
| Bertsch | 0.1% | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% | -0.1% |
| Wilcox | 0.4% | 7000 | -0.26 | 5700 | -0.01 | -0.25 | -18.1% | -0.1% |
| Wilson | 0.3% | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% | -0.1% |
| Estes | 0.3% | 6900 | -0.37 | 4600 | -0.87 | 0.51 | 36.7% | -0.1% |
| Villegas | 0.5% | 7000 | -0.26 | 5500 | -0.16 | -0.10 | -6.8% | -0.1% |
| Molder | 0.5% | 7000 | -0.26 | 5400 | -0.24 | -0.02 | -1.2% | -0.1% |
| Aldridge | 0.2% | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% | -0.1% |
| Hoge | 0.4% | 6900 | -0.37 | 4800 | -0.71 | 0.35 | 25.3% | -0.1% |
| Appleby | 0.3% | 6800 | -0.47 | 4500 | -0.95 | 0.48 | 35.2% | -0.1% |
| Hardy | 0.2% | 6600 | -0.69 | 4600 | -0.87 | 0.19 | 14.0% | -0.1% |
| Bohn | 0.3% | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% | -0.1% |
| Anderson | 0.3% | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% | -0.1% |
| Drewitt | 0.3% | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% | -0.1% |
| Carballo | 0.3% | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% | -0.1% |
| Stegmaier | 0.4% | 6900 | -0.37 | 4900 | -0.64 | 0.27 | 19.6% | -0.1% |
| Hubbard | 0.4% | 6900 | -0.37 | 4800 | -0.71 | 0.35 | 25.3% | -0.1% |
| Loupe | 0.4% | 6900 | -0.37 | 4600 | -0.87 | 0.51 | 36.7% | -0.1% |
| Wyatt | 0.2% | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% | -0.2% |
| Lindheim | 0.2% | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% | -0.2% |
| Flores | 0.3% | 6700 | -0.58 | 4700 | -0.79 | 0.21 | 15.9% | -0.2% |
| Ridings | 0.3% | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% | -0.2% |
| Every | 0.3% | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% | -0.2% |
| Yang | 0.3% | 6600 | -0.69 | 4800 | -0.71 | 0.03 | 2.1% | -0.2% |
| Mahan | 0.7% | 7000 | -0.26 | 5900 | 0.15 | -0.41 | -29.3% | -0.2% |
| Blair | 0.5% | 6900 | -0.37 | 5700 | -0.01 | -0.36 | -26.1% | -0.2% |
| Etulain | 0.4% | 6800 | -0.47 | 5300 | -0.32 | -0.15 | -11.2% | -0.2% |
| Byrd | 0.4% | 6800 | -0.47 | 5100 | -0.48 | 0.01 | 0.4% | -0.2% |
| Merritt | 0.4% | 6800 | -0.47 | 5100 | -0.48 | 0.01 | 0.4% | -0.2% |
| CampbellB | 0.4% | 6800 | -0.47 | 4700 | -0.79 | 0.32 | 23.6% | -0.2% |
| Fathauer | 0.3% | 6700 | -0.58 | 4700 | -0.79 | 0.21 | 15.9% | -0.2% |
| Lamb | 0.3% | 6700 | -0.58 | 4600 | -0.87 | 0.29 | 21.8% | -0.2% |
| Meyer | 0.3% | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% | -0.2% |
| De Jonge | 0.3% | 6600 | -0.69 | 4600 | -0.87 | 0.19 | 14.0% | -0.2% |
| Duke | 0.3% | 6500 | -0.79 | 4700 | -0.79 | 0.00 | -0.1% | -0.2% |
| Mullinax | 0.8% | 7000 | -0.26 | 6200 | 0.39 | -0.65 | -46.2% | -0.2% |
| Crane | 0.6% | 6900 | -0.37 | 5700 | -0.01 | -0.36 | -26.1% | -0.2% |
| Bozzelli | 0.4% | 6800 | -0.47 | 5500 | -0.16 | -0.31 | -22.8% | -0.2% |
| Owen | 0.4% | 6700 | -0.58 | 4500 | -0.95 | 0.37 | 27.7% | -0.2% |
| Pettersson | 0.3% | 6500 | -0.79 | 4800 | -0.71 | -0.08 | -6.1% | -0.2% |
| Chalmers | 0.3% | 6500 | -0.79 | 4500 | -0.95 | 0.16 | 12.1% | -0.2% |
| Clark | 0.3% | 6600 | -0.69 | 4700 | -0.79 | 0.11 | 8.1% | -0.2% |
| O'Hair | 1.5% | 7100 | -0.15 | 7000 | 1.02 | -1.17 | -82.4% | -0.2% |
| Luck | 1.5% | 7100 | -0.15 | 6000 | 0.23 | -0.38 | -26.9% | -0.2% |
| Love III | 0.5% | 6800 | -0.47 | 5600 | -0.08 | -0.39 | -28.6% | -0.2% |
| Wilkinson | 0.4% | 6600 | -0.69 | 4600 | -0.87 | 0.19 | 14.0% | -0.2% |
| Lunde | 0.3% | 6500 | -0.79 | 4600 | -0.87 | 0.08 | 6.0% | -0.3% |
| Henry | 0.4% | 6600 | -0.69 | 5200 | -0.40 | -0.29 | -21.8% | -0.3% |
| Gonzales | 0.4% | 6600 | -0.69 | 4500 | -0.95 | 0.26 | 20.0% | -0.3% |
| Malnati | 0.5% | 6700 | -0.58 | 5400 | -0.24 | -0.34 | -25.2% | -0.3% |
| Stallings | 0.8% | 6900 | -0.37 | 5800 | 0.07 | -0.44 | -31.8% | -0.3% |
| Barnes | 0.7% | 6800 | -0.47 | 5800 | 0.07 | -0.55 | -40.1% | -0.3% |
| Gay | 0.7% | 6800 | -0.47 | 5400 | -0.24 | -0.23 | -17.0% | -0.3% |
| Saunders | 0.4% | 6500 | -0.79 | 5300 | -0.32 | -0.47 | -36.4% | -0.3% |
| Kizzire | 0.4% | 6500 | -0.79 | 5200 | -0.40 | -0.39 | -30.4% | -0.3% |
| Gribble | 0.4% | 6500 | -0.79 | 4700 | -0.79 | 0.00 | -0.1% | -0.3% |
| Iwata | 0.4% | 6500 | -0.79 | 4700 | -0.79 | 0.00 | -0.1% | -0.3% |
| Ishikawa | 0.4% | 6500 | -0.79 | 4600 | -0.87 | 0.08 | 6.0% | -0.3% |
| Kaufman | 1.3% | 7000 | -0.26 | 6400 | 0.55 | -0.80 | -57.5% | -0.3% |
| HoffmannM | 1.3% | 7000 | -0.26 | 6200 | 0.39 | -0.65 | -46.2% | -0.3% |
| Brown | 1.3% | 7000 | -0.26 | 6200 | 0.39 | -0.65 | -46.2% | -0.3% |
| List | 1.3% | 7000 | -0.26 | 6000 | 0.23 | -0.49 | -34.9% | -0.3% |
| Cabrera | 0.5% | 6600 | -0.69 | 4900 | -0.64 | -0.05 | -3.9% | -0.3% |
| Kim | 1.0% | 6900 | -0.37 | 5800 | 0.07 | -0.44 | -31.8% | -0.4% |
| Varner | 0.8% | 6800 | -0.47 | 6000 | 0.23 | -0.70 | -51.7% | -0.4% |
| Tringale | 0.8% | 6800 | -0.47 | 5800 | 0.07 | -0.55 | -40.1% | -0.4% |
| Randolph | 0.8% | 6800 | -0.47 | 5400 | -0.24 | -0.23 | -17.0% | -0.4% |
| TaylorV | 0.6% | 6600 | -0.69 | 5900 | 0.15 | -0.84 | -63.6% | -0.4% |
| Poston | 0.6% | 6600 | -0.69 | 5600 | -0.08 | -0.60 | -45.7% | -0.4% |
| Garrigus | 0.6% | 6600 | -0.69 | 5200 | -0.40 | -0.29 | -21.8% | -0.4% |
| Brehm | 0.5% | 6500 | -0.79 | 5200 | -0.40 | -0.39 | -30.4% | -0.4% |
| Castro | 0.6% | 6500 | -0.79 | 5000 | -0.56 | -0.24 | -18.2% | -0.5% |
| Power | 0.7% | 6600 | -0.69 | 6100 | 0.31 | -1.00 | -75.5% | -0.5% |
| Hurley | 0.7% | 6600 | -0.69 | 5700 | -0.01 | -0.68 | -51.6% | -0.5% |
| Levin | 0.7% | 6600 | -0.69 | 5400 | -0.24 | -0.45 | -33.7% | -0.5% |
| Hagy | 0.8% | 6700 | -0.58 | 5400 | -0.24 | -0.34 | -25.2% | -0.5% |
| Stroud | 1.0% | 6800 | -0.47 | 5700 | -0.01 | -0.47 | -34.3% | -0.5% |
| Munoz | 1.0% | 6800 | -0.47 | 5600 | -0.08 | -0.39 | -28.6% | -0.5% |
| Weekley | 0.8% | 6600 | -0.69 | 5400 | -0.24 | -0.45 | -33.7% | -0.5% |
| Cejka | 1.0% | 6700 | -0.58 | 6300 | 0.47 | -1.05 | -78.1% | -0.6% |
Wednesday, July 12, 2017
PGA John Deere Classic Fan Duel Player Odds (Draft Kings $ * Odds) - % in the top 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment