Friday, July 28, 2017

MLB 7/28 Fan Duel Value Players

Val Rise Hot Move
SP Happ, James Tor 6,900 0 6 6,800 -1,800 0.17 -1.79 -1.25 2.24
SP Salazar, Danny Cle 8,200 300 49 9,500 2,400 0.52 1.14 1.44 1.65
SP Romano, Sal Cin 5,800 0 46 6,600 1,200 0.93 1.16 1.25 1.45
SP Roark, Tanner Was 7,700 200 58 7,500 1,400 -0.10 0.56 2.00 1.12
SP Kuhl, Chad Pit 6,100 600 18 6,300 900 0.54 -1.53 -0.50 0.76
SP Holland, Derek ChW 6,300 -100 8 4,800 -1,000 -0.37 -0.61 -1.13 0.68
SP Wood, Alex Los 10,000 200 5 11,700 500 0.22 -0.33 -1.31 0.43
SP Keuchel, Dallas Hou 10,500 -300 49 11,600 -900 -0.22 0.29 1.44 0.42
SP Garcia, Jaime Min 7,400 200 34 6,900 1,500 -0.17 0.66 0.50 0.33
SP Wacha, Michael StL 8,300 0 21 8,600 -400 -0.02 -0.41 -0.31 0.13
SP Cashner, Andrew Tex 6,700 100 31 6,500 800 0.17 0.37 0.31 0.12
SP Tanaka, Masahiro NYY 8,600 -200 24 7,800 -1,600 -0.65 -0.80 -0.13 0.10
SP Moore, Matt Sfo 7,500 -700 27 5,700 -1,500 -0.85 1.29 0.06 0.08
SP Vargas, Jason Kan 7,600 -200 15 7,100 -900 -0.22 -0.11 -0.69 0.07
SP Quintana, Jose ChC 8,700 0 40 9,800 100 0.28 0.08 0.88 0.07
SP Worley, Vance Fla 5,500 0 3 4,500 0 0.10 -0.02 -1.44 0.03
SP Wood, Travis Sdg 5,500 0 14 5,300 0 0.51 -0.02 -0.75 0.02
SP Teheran, Julio Atl 7,800 200 25 8,100 700 0.12 -0.13 -0.06 0.01
SP Porcello, Rick Bos 8,300 0 37 10,500 0 0.94 -0.02 0.69 -0.01
SP Hellickson, Jeremy Phi 6,700 -200 15 6,100 -600 -0.03 0.19 -0.69 -0.13
SP Bridwell, Parker Ana 7,500 100 34 7,000 100 -0.20 -0.32 0.50 -0.16
SP Tillman, Chris Bal 6,300 -100 22 5,400 500 -0.07 0.87 -0.25 -0.22
SP Montero, Rafael NYM 6,200 100 28 5,800 -1,400 0.21 -1.80 0.13 -0.22
SP Miranda, Ariel Sea 8,000 -200 22 6,000 500 -1.09 1.27 -0.25 -0.32
SP Pruitt, Austin Tam 5,500 0 12 4,600 500 0.15 0.47 -0.88 -0.41
SP Marquez, German Col 6,500 200 52 6,700 500 0.43 -0.33 1.63 -0.53
SP Gossett, Daniel Oak 6,900 200 40 6,200 0 -0.13 -0.82 0.88 -0.71
SP Suter, Brent Mil 6,800 100 34 5,600 -1,200 -0.36 -1.60 0.50 -0.80
SP Ray, Robbie Ari 9,200 -300 15 9,400 0 -0.31 1.18 -0.69 -0.81
SP Zimmermann, Jordan Det 6,600 -500 -1 5,000 -900 -0.50 1.09 -1.69 -1.83
SH Coleman, Dusty Sdg 2,000 0 34.9 2,200 100 0.03 0.49 3.61 1.76
SH Arcia, Orlando Mil 2,900 700 0 2,900 100 -0.73 -2.30 -0.75 1.73
SH Story, Trevor Col 3,300 300 0 3,900 -300 -0.23 -1.99 -0.75 1.49
SH Camargo, Johan Atl 3,000 400 0 3,600 0 -0.06 -1.42 -0.75 1.07
SH Escobar, Alcides Kan 2,400 -100 25.2 2,600 -100 -0.20 0.25 2.40 0.59
SH Anderson, Tim ChW 2,700 0 0 2,400 -300 -0.98 -0.79 -0.75 0.59
SH Semien, Marcus Oak 3,000 200 18.7 3,900 300 0.31 0.33 1.59 0.52
SH Crawford, Brandon Sfo 3,000 200 3.5 3,000 -300 -0.79 -1.59 -0.31 0.50
SH Lindor, Francisco Cle 3,900 100 15.5 4,900 200 -0.09 0.41 1.19 0.49
SH Hechavarria, Adeiny Tam 2,200 -100 12.2 2,600 -100 0.16 0.25 0.78 0.19
SH Russell, Addison ChC 2,600 0 0 3,700 -100 0.78 -0.15 -0.75 0.11
SH Gregorius, Didi NYY 3,900 800 9.2 4,700 1,000 -0.33 0.18 0.40 0.07
SH Gonzalez, Marwin Hou 3,900 100 6 4,600 0 -0.45 -0.23 0.00 0.00
SH Segura, Jean Sea 3,700 1,000 6 4,100 600 -0.70 -1.90 0.00 0.00
SH Andrus, Elvis Tex 3,000 0 6 4,600 0 1.16 0.17 0.00 0.00
SH Beckham, Tim Tam 2,600 0 6 3,300 700 0.29 2.41 0.00 0.00
SH Drew, Stephen Was 2,300 0 6 3,300 -400 0.83 -1.11 0.00 0.00
SH Rojas, Miguel Fla 2,300 0 6 2,400 0 -0.26 0.17 0.00 0.00
SH Peraza, Jose Cin 2,000 0 6 2,400 -200 0.27 -0.47 0.00 0.00
SH Reynolds, Matt NYM 2,000 0 6 2,600 -100 0.52 -0.15 0.00 0.00
SH Tulowitzki, Troy Tor 2,500 -100 9 2,600 -200 -0.38 -0.07 0.38 -0.03
SH Barney, Darwin Tor 2,000 0 3 2,000 0 -0.21 0.17 -0.38 -0.06
SH Torres, Ramon Kan 2,200 100 9.5 2,000 0 -0.57 -0.23 0.44 -0.10
SH DeJong, Paul StL 3,300 200 9 3,900 100 -0.23 -0.31 0.38 -0.12
SH Cozart, Zack Cin 3,500 0 0 4,500 0 0.14 0.17 -0.75 -0.13
SH Escobar, Eduardo Min 2,900 -100 3 3,400 0 -0.12 0.57 -0.38 -0.21
SH Garcia, Greg StL 2,100 -100 3 2,700 0 0.46 0.57 -0.38 -0.21
SH Cordoba, Allen Sdg 2,200 200 0 2,300 300 -0.21 0.33 -0.75 -0.25
SH Simmons, Andrelton Ana 3,300 0 3 3,900 200 -0.23 0.81 -0.38 -0.30
SH Marte, Ketel Ari 2,300 0 3 3,000 200 0.47 0.81 -0.38 -0.30
SH Valaika, Pat Col 2,900 100 0 3,400 200 -0.12 0.41 -0.75 -0.31
SH Seager, Corey Los 3,500 -200 3 4,700 0 0.39 0.97 -0.38 -0.36
SH Owings, Chris Ari 2,600 0 0 3,300 100 0.29 0.49 -0.75 -0.37
SH Polanco, Jorge Min 2,300 -100 0 2,100 0 -0.63 0.57 -0.75 -0.43
SH Pennington, Cliff Ana 2,300 100 9.2 2,100 -300 -0.63 -1.19 0.40 -0.48
SH Mercer, Jordy Pit 2,600 -200 3 3,500 100 0.54 1.28 -0.38 -0.48
SH Rosales, Adam Oak 2,000 0 3 2,600 500 0.52 1.77 -0.38 -0.66
SH Bogaerts, Xander Bos 2,800 -200 0 3,700 0 0.42 0.97 -0.75 -0.72
SH Galvis, Freddy Phi 2,900 100 12 3,400 -400 -0.12 -1.51 0.75 -1.13
SH Reyes, Jose NYM 2,900 -200 0 3,900 200 0.49 1.60 -0.75 -1.20
SH Amarista, Alexi Col 2,000 -200 0 2,500 200 0.40 1.60 -0.75 -1.20
SH Iglesias, Jose Det 3,000 100 9.5 2,900 -800 -0.91 -2.79 0.44 -1.22
SH Tejada, Ruben Bal 2,500 -200 0 2,900 300 -0.01 1.92 -0.75 -1.44
SH Difo, Wilmer Was 2,500 100 24.9 3,500 -400 0.72 -1.51 2.36 -3.56
OF Schwarber, Kyle ChC 2,700 -100 53.4 3,700 0 0.84 0.81 4.54 3.67
OF Santana, Domingo Mil 3,700 800 0 3,800 300 -0.53 -2.80 -0.80 2.24
OF Mazara, Nomar Tex 3,100 400 22.7 3,900 800 0.50 0.89 1.47 1.31
OF Braun, Ryan Mil 4,000 500 0 4,000 200 -0.72 -1.60 -0.80 1.28
OF Margot, Manuel Sdg 3,100 300 34.7 3,500 500 -0.02 0.41 2.67 1.10
OF Cruz, Nelson Sea 3,500 200 0 3,500 -100 -0.62 -1.05 -0.80 0.84
OF Osuna, Jose Pit 2,500 0 12.2 3,400 500 0.75 1.94 0.42 0.82
OF Gonzalez, Carlos Col 3,100 300 3 3,400 -100 -0.15 -1.56 -0.50 0.78
OF Pham, Tommy StL 3,800 100 3 4,200 -400 -0.16 -1.53 -0.50 0.76
OF Frazier, Adam Pit 2,800 0 12.5 4,100 400 1.21 1.61 0.45 0.73
OF Renfroe, Hunter Sdg 3,400 100 0 3,800 -200 -0.08 -0.87 -0.80 0.70
OF Almora, Albert ChC 2,400 0 12.2 3,600 400 1.17 1.61 0.42 0.68
OF Peralta, David Ari 3,300 0 3 4,400 -500 0.85 -1.35 -0.50 0.67
OF Garcia, Willy ChW 2,000 0 18.7 2,400 100 0.21 0.63 1.07 0.67
OF Pearce, Steven Tor 2,600 0 29.2 3,000 0 0.09 0.30 2.12 0.63
OF Gamel, Ben Sea 3,500 900 6 3,900 400 -0.10 -2.98 -0.20 0.60
OF Trout, Mike Ana 4,900 0 0 5,300 -300 -0.39 -0.69 -0.80 0.55
OF Jay, Jon ChC 3,000 400 3 3,400 200 0.00 -1.09 -0.50 0.54
OF Gomez, Carlos Tex 2,900 -200 16.2 3,900 -200 0.80 0.66 0.82 0.54
OF Benintendi, Andrew Bos 3,400 0 3 3,600 -400 -0.34 -1.02 -0.50 0.51
OF Happ, Ian ChC 2,800 100 0 4,500 -100 1.73 -0.54 -0.80 0.43
OF Pence, Hunter Sfo 2,800 100 0 3,300 -100 0.17 -0.54 -0.80 0.43
OF Upton, Justin Det 3,700 -100 6 3,500 -900 -0.92 -2.15 -0.20 0.43
OF Blanco, Gregor Ari 2,700 200 24.2 4,600 300 2.01 0.26 1.62 0.43
OF Pollock, A.J. Ari 3,700 -200 12.2 5,200 -100 1.29 0.99 0.42 0.42
OF Heyward, Jason ChC 3,200 0 3 3,700 -300 0.09 -0.69 -0.50 0.34
OF Mahtook, Mikie Det 3,000 100 6.2 3,000 -500 -0.52 -1.86 -0.18 0.33
OF Span, Denard Sfo 3,400 100 6 3,200 -400 -0.86 -1.53 -0.20 0.31
OF Davis, Khris Oak 3,800 -100 9.2 4,300 500 -0.03 2.45 0.12 0.29
OF Robinson, Shane Ana 2,000 0 0 2,200 -200 -0.05 -0.36 -0.80 0.29
OF Revere, Ben Ana 2,800 0 6 3,100 -500 -0.09 -1.35 -0.20 0.27
OF Kemp, Matt Atl 2,800 300 3.5 3,700 200 0.69 -0.57 -0.45 0.26
OF Pederson, Joc Los 3,500 400 18.7 3,800 600 -0.23 0.23 1.07 0.25
OF Taylor, Chris Los 4,100 100 6 4,700 -300 0.04 -1.20 -0.20 0.24
OF Blash, Jabari Sdg 2,500 -100 12.4 3,000 -100 0.24 0.48 0.44 0.21
OF Cespedes, Yoenis NYM 3,400 100 12.7 4,900 200 1.35 0.45 0.47 0.21
OF Perez, Hernan Mil 2,800 300 0 3,500 300 0.43 -0.25 -0.80 0.20
OF Zobrist, Ben ChC 3,300 100 0 4,400 0 0.85 -0.21 -0.80 0.17
OF Calhoun, Kole Ana 2,900 -200 9.2 2,900 0 -0.50 1.32 0.12 0.16
OF Davis, Rajai Oak 2,700 -100 0 3,500 -300 0.58 -0.18 -0.80 0.14
OF Choo, Shin-Soo Tex 3,500 0 12.7 4,300 0 0.42 0.30 0.47 0.14
OF Altherr, Aaron Phi 3,600 100 18.4 3,800 100 -0.38 0.12 1.04 0.12
OF Brugman, Jaycob Oak 2,100 -100 9.2 2,000 0 -0.46 0.81 0.12 0.10
OF Ellsbury, Jacoby NYY 2,800 100 15.7 3,100 100 -0.09 0.12 0.77 0.09
OF Kendrick, Howie Phi 2,600 -100 3 3,500 -300 0.73 -0.18 -0.50 0.09
OF Reddick, Josh Hou 3,200 100 6 4,700 0 1.39 -0.21 -0.20 0.04
OF Markakis, Nick Atl 2,700 -100 6.5 3,200 -300 0.19 -0.18 -0.15 0.03
OF Duvall, Adam Cin 3,600 200 9 4,700 300 0.79 0.26 0.10 0.03
OF Brantley, Michael Cle 4,000 0 0 4,700 -100 0.19 -0.03 -0.80 0.02
OF Springer, George Hou 3,800 0 0 5,200 -100 1.14 -0.03 -0.80 0.02
OF Desmond, Ian Col 3,000 0 0 3,200 -100 -0.26 -0.03 -0.80 0.02
OF Beltran, Carlos Hou 3,300 0 6 4,000 -100 0.33 -0.03 -0.20 0.01
OF Betts, Mookie Bos 3,800 -200 0 4,600 -400 0.36 0.00 -0.80 0.00
OF Bautista, Jose Tor 3,300 0 9.2 3,800 -100 0.07 -0.03 0.12 0.00
OF Williams, Nick Phi 3,400 0 12.7 3,200 -100 -0.86 -0.03 0.47 -0.01
OF Souza Jr., Steven Tam 3,800 100 9.2 4,500 0 0.23 -0.21 0.12 -0.03
OF Inciarte, Ender Atl 3,000 -100 6 3,700 -200 0.39 0.15 -0.20 -0.03
OF Granderson, Curtis NYM 2,300 0 9 3,400 -200 1.06 -0.36 0.10 -0.04
OF Ozuna, Marcell Fla 3,900 300 3 4,800 400 0.47 0.08 -0.50 -0.04
OF Smith, Mallex Tam 3,200 0 6.2 3,800 0 0.22 0.30 -0.18 -0.05
OF Guyer, Brandon Cle 2,200 0 9.2 3,100 -300 0.82 -0.69 0.12 -0.08
OF Smith, Seth Bal 3,200 100 12 3,600 0 -0.04 -0.21 0.40 -0.08
OF Kepler, Max Min 2,700 -100 6 3,200 -100 0.19 0.48 -0.20 -0.10
OF Perkins, Cam Phi 2,300 -100 6 2,600 -100 0.02 0.48 -0.20 -0.10
OF Pillar, Kevin Tor 2,300 -100 6 2,700 -100 0.15 0.48 -0.20 -0.10
OF Romine, Andrew Det 2,100 100 9.2 2,700 -200 0.45 -0.87 0.12 -0.10
OF Pirela, Jose Sdg 2,600 0 6.2 3,800 100 1.12 0.63 -0.18 -0.11
OF Heredia, Guillermo Sea 2,800 700 12 3,400 900 0.30 -0.31 0.40 -0.13
OF Rodriguez, Sean Atl 2,300 0 6 2,300 100 -0.37 0.63 -0.20 -0.13
OF Joyce, Matt Oak 3,000 200 12.2 3,400 100 0.00 -0.39 0.42 -0.17
OF Fisher, Derek Hou 2,200 200 0 3,700 300 1.60 0.26 -0.80 -0.21
OF Jackson, Austin Cle 3,000 100 3 3,400 200 0.00 0.45 -0.50 -0.22
OF Marte, Starling Pit 3,500 0 0 4,300 0 0.42 0.30 -0.80 -0.24
OF DeShields Jr., Delino Tex 2,600 0 0 3,900 0 1.25 0.30 -0.80 -0.24
OF Carrera, Ezequiel Tor 2,300 0 0 3,200 0 0.80 0.30 -0.80 -0.24
OF Martinez, Jose StL 2,300 0 0 2,700 0 0.15 0.30 -0.80 -0.24
OF Szczur, Matt Sdg 2,100 0 0 3,100 0 0.97 0.30 -0.80 -0.24
OF Alcantara, Arismendy Cin 2,000 0 0 3,200 0 1.25 0.30 -0.80 -0.24
OF Kivlehan, Patrick Cin 2,000 0 0 2,500 0 0.34 0.30 -0.80 -0.24
OF Moncrief, Carlos Sfo 2,000 0 0 2,000 0 -0.31 0.30 -0.80 -0.24
OF Santana, Danny Atl 2,000 0 0 3,400 0 1.51 0.30 -0.80 -0.24
OF Bourjos, Peter Tam 2,100 100 12.7 2,700 -100 0.45 -0.54 0.47 -0.25
OF Zimmer, Bradley Cle 3,000 0 6 4,700 300 1.69 1.28 -0.20 -0.26
OF Grichuk, Randal StL 3,000 -100 0 4,100 -100 0.91 0.48 -0.80 -0.38
OF Marisnick, Jake Hou 2,300 -100 0 3,700 -100 1.45 0.48 -0.80 -0.38
OF Young, Chris Bos 2,300 -100 0 3,300 -100 0.93 0.48 -0.80 -0.38
OF Cabrera, Melky ChW 2,700 -100 3 3,600 0 0.71 0.81 -0.50 -0.40
OF Hernandez, Kike Los 2,300 -100 3 3,600 0 1.32 0.81 -0.50 -0.40
OF Rickard, Joey Bal 2,300 -100 3 2,800 0 0.28 0.81 -0.50 -0.40
OF Granite, Zack Min 2,800 100 12.7 2,500 -200 -0.87 -0.87 0.47 -0.41
OF Stanton, Giancarlo Fla 4,600 200 12.2 5,600 -100 0.45 -1.05 0.42 -0.44
OF Judge, Aaron NYY 4,900 200 3 5,600 500 0.00 0.92 -0.50 -0.46
OF Engel, Adam ChW 2,500 -200 3 2,800 -100 -0.02 0.99 -0.50 -0.49
OF Bradley, Jackie Bos 2,900 200 15.2 3,600 0 0.41 -0.72 0.72 -0.52
OF Moss, Brandon Kan 2,600 -100 12.5 3,300 -600 0.47 -1.17 0.45 -0.52
OF Aoki, Norichika Hou 2,600 -200 0 3,700 -200 0.99 0.66 -0.80 -0.53
OF Hernandez, Gorkys Sfo 2,900 0 12 2,700 -500 -0.76 -1.35 0.40 -0.54
OF McCutchen, Andrew Pit 3,800 -400 0 4,200 -500 -0.16 0.69 -0.80 -0.56
OF Yelich, Christian Fla 3,900 300 18.4 4,200 200 -0.31 -0.57 1.04 -0.60
OF Dyson, Jarrod Sea 2,300 100 0 3,000 300 0.54 0.77 -0.80 -0.62
OF Frazier, Clint NYY 2,700 200 3 4,000 600 1.23 1.25 -0.50 -0.63
OF Bruce, Jay NYM 3,500 0 25.7 4,200 -200 0.29 -0.36 1.77 -0.64
OF Haniger, Mitch Sea 2,400 0 3 3,000 300 0.39 1.28 -0.50 -0.64
OF Moroff, Max Pit 2,400 -100 3 2,300 200 -0.52 1.47 -0.50 -0.73
OF Conforto, Michael NYM 3,700 0 15.4 5,000 -400 1.03 -1.02 0.74 -0.75
OF Mancini, Trey Bal 2,900 0 0 3,600 200 0.41 0.96 -0.80 -0.76
OF Wade, Tyler NYY 2,200 0 0 3,100 200 0.82 0.96 -0.80 -0.76
OF Grossman, Robbie Min 3,100 -200 0 2,800 -100 -0.93 0.99 -0.80 -0.79
OF Schebler, Scott Cin 2,400 -100 0 3,200 100 0.65 1.14 -0.80 -0.91
OF Cain, Lorenzo Kan 3,300 0 21.6 3,400 -300 -0.45 -0.69 1.36 -0.94
OF Holliday, Matt NYY 2,700 -100 3.5 3,900 400 1.10 2.12 -0.45 -0.96
OF Blackmon, Charlie Col 4,400 300 12.4 5,000 -300 -0.02 -2.22 0.44 -0.98
OF Hamilton, Billy Cin 3,800 0 0 4,300 300 -0.03 1.28 -0.80 -1.03
OF Gardner, Brett NYY 3,900 400 33.9 4,600 400 0.21 -0.43 2.59 -1.11
OF Franklin, Nick Ana 2,200 200 12.7 2,900 -500 0.56 -2.37 0.47 -1.11
OF Puig, Yasiel Los 2,800 200 18.7 3,800 -100 0.82 -1.05 1.07 -1.13
OF Martinez, J.D. Ari 4,200 100 29.2 5,000 -100 0.28 -0.54 2.12 -1.15
OF Gordon, Alex Kan 2,400 100 12.7 2,700 -700 0.00 -2.51 0.47 -1.18
OF Herrera, Odubel Phi 3,000 -300 0 3,400 -100 0.00 1.50 -0.80 -1.20
OF Bonifacio, Jorge Kan 3,400 100 15.9 3,600 -400 -0.34 -1.53 0.79 -1.21
OF Jones, Adam Bal 3,800 -200 0 4,400 100 0.10 1.65 -0.80 -1.32
OF Brinson, Lewis Mil 2,300 300 18.7 2,600 0 0.02 -1.23 1.07 -1.32
OF Parra, Gerardo Col 3,500 200 16 4,300 -300 0.42 -1.71 0.80 -1.37
OF Dickerson, Corey Tam 2,800 0 21.7 4,000 -400 1.08 -1.02 1.37 -1.39
OF Trumbo, Mark Bal 3,500 -200 0 3,800 200 -0.23 1.98 -0.80 -1.58
OF Kim, Hyun-Soo Bal 2,000 -100 0 2,800 500 0.73 2.45 -0.80 -1.96
OF Suzuki, Ichiro Fla 2,300 300 31.1 2,900 100 0.41 -0.90 2.31 -2.09
OF Rosario, Eddie Min 2,900 -300 0 4,000 300 0.93 2.82 -0.80 -2.25
OF Harper, Bryce Was 4,800 -100 53.6 5,400 -400 -0.11 -0.51 4.56 -2.32
OF Presley, Alex Det 2,900 -200 0 3,200 500 -0.11 2.96 -0.80 -2.37
OF Goodwin, Brian Was 3,200 100 40.4 4,100 -200 0.61 -0.87 3.24 -2.82
C Suzuki, Kurt Atl 2,500 0 40.9 3,600 400 0.90 1.54 3.29 5.07
C Martinez, Victor Det 3,000 200 0 3,000 -500 -1.35 -2.92 -0.80 2.33
C Sanchez, Gary NYY 3,400 100 25.2 4,600 400 0.21 0.87 1.72 1.50
C McCann, James Det 2,500 300 3 2,700 -300 -0.56 -2.89 -0.50 1.45
C Perez, Salvador Kan 3,200 -100 3 3,400 -800 -1.22 -1.94 -0.50 0.97
C Molina, Yadier StL 3,000 0 19.2 3,500 200 -0.54 0.85 1.12 0.95
C Maxwell, Bruce Oak 2,200 -100 16 2,500 100 -0.11 1.17 0.80 0.94
C Avila, Alex Det 2,200 -200 0 3,000 -600 0.70 -0.58 -0.80 0.46
C Maldonado, Martin Ana 2,000 -100 0 2,800 -400 0.89 -0.56 -0.80 0.44
C Lobaton, Jose Was 2,100 0 31.7 2,300 0 -0.18 0.16 2.37 0.37
C Realmuto, J.T. Fla 3,200 300 6 3,700 0 -0.73 -1.86 -0.20 0.37
C Narvaez, Omar ChW 2,300 300 6 2,500 100 -0.37 -1.51 -0.20 0.30
C Romine, Austin NYY 2,200 0 9.5 2,600 400 0.05 1.54 0.15 0.23
C Flowers, Tyler Atl 2,600 100 12 3,600 300 0.64 0.52 0.40 0.21
C Hundley, Nick Sfo 2,400 0 0 2,700 -100 -0.30 -0.19 -0.80 0.15
C Butera, Drew Kan 2,300 100 16 2,300 200 -0.69 0.18 0.80 0.14
C Wieters, Matt Was 2,300 0 6 2,800 -200 0.12 -0.53 -0.20 0.11
C Graterol, Juan Ana 2,000 0 6 2,300 -200 0.08 -0.53 -0.20 0.11
C Cervelli, Francisco Pit 2,600 -100 3 2,900 -300 -0.49 -0.21 -0.50 0.10
C Iannetta, Chris Ari 2,800 0 3 3,100 -100 -0.68 -0.19 -0.50 0.09
C Ellis, A.J. Fla 2,200 0 3 2,700 -100 0.21 -0.19 -0.50 0.09
C Knapp, Andrew Phi 2,700 0 12.2 3,100 0 -0.42 0.16 0.42 0.07
C Pina, Manny Mil 2,800 600 9.2 3,900 1,100 0.62 -0.06 0.12 -0.01
C Sucre, Jesus Tam 2,400 0 6.5 2,800 0 -0.14 0.16 -0.15 -0.02
C Grandal, Yasmani Los 3,000 -100 9.2 3,800 -300 -0.06 -0.21 0.12 -0.03
C Montero, Miguel Tor 2,100 0 6.2 3,000 0 0.96 0.16 -0.18 -0.03
C McCann, Brian Hou 2,800 -100 3 3,900 -200 0.62 0.14 -0.50 -0.07
C Barnhart, Tucker Cin 2,100 0 3 2,800 0 0.63 0.16 -0.50 -0.08
C Sanchez, Hector Sdg 2,100 0 3 3,100 0 1.12 0.16 -0.50 -0.08
C Kelly, Carson StL 2,000 0 3 2,300 0 0.08 0.16 -0.50 -0.08
C Vazquez, Christian Bos 2,000 0 3 2,400 0 0.24 0.16 -0.50 -0.08
C Wolters, Tony Col 2,500 0 6.2 2,300 100 -1.20 0.50 -0.18 -0.09
C Rivera, Rene NYM 2,300 -100 0 2,100 -200 -1.01 0.14 -0.80 -0.11
C Castillo, Welington Bal 2,900 200 16.2 3,300 300 -0.61 -0.15 0.82 -0.12
C Chirinos, Robinson Tex 2,400 0 0 3,600 0 1.16 0.16 -0.80 -0.13
C Perez, Roberto Cle 2,300 0 0 2,800 0 0.12 0.16 -0.80 -0.13
C Herrmann, Chris Ari 2,000 0 0 3,100 0 1.37 0.16 -0.80 -0.13
C Lavarnway, Ryan Oak 2,000 0 0 2,000 0 -0.41 0.16 -0.80 -0.13
C Turner, Stuart Cin 2,000 0 0 2,000 0 -0.41 0.16 -0.80 -0.13
C Telis, Tomas Fla 2,200 0 15.7 2,700 -100 0.21 -0.19 0.77 -0.15
C Torrens, Luis Sdg 2,100 0 6.2 2,200 200 -0.34 0.85 -0.18 -0.15
C Gomes, Yan Cle 2,600 200 19.2 3,300 300 0.16 -0.15 1.12 -0.16
C Mathis, Jeff Ari 2,500 100 12 2,500 0 -0.88 -0.51 0.40 -0.21
C Leon, Sandy Bos 2,500 200 22.2 2,900 300 -0.23 -0.15 1.42 -0.21
C Caratini, Victor ChC 2,100 0 6.2 3,300 300 1.44 1.20 -0.18 -0.22
C Barnes, Austin Los 2,500 0 6.2 4,000 400 1.55 1.54 -0.18 -0.28
C d'Arnaud, Travis NYM 2,700 -100 0 3,500 -100 0.23 0.48 -0.80 -0.39
C Martin, Russell Tor 2,700 -100 0 3,400 -100 0.06 0.48 -0.80 -0.39
C Stewart, Chris Pit 2,400 0 0 2,100 100 -1.27 0.50 -0.80 -0.40
C Smith, Kevan ChW 2,100 0 0 2,400 100 -0.02 0.50 -0.80 -0.40
C Gimenez, Chris Min 2,000 0 0 2,400 100 0.24 0.50 -0.80 -0.40
C Mesoraco, Devin Cin 2,100 -100 3 2,500 0 0.15 0.83 -0.50 -0.41
C Bandy, Jett Mil 2,000 0 3 2,300 200 0.08 0.85 -0.50 -0.42
C Rupp, Cameron Phi 2,600 100 44.4 3,300 100 0.16 -0.17 3.64 -0.61
C Castro, Jason Min 2,800 300 12.4 2,900 100 -1.00 -1.51 0.44 -0.66
C Ramos, Wilson Tam 2,400 0 0 3,200 200 0.51 0.85 -0.80 -0.68
C Ruiz, Carlos Sea 2,000 0 0 2,600 200 0.56 0.85 -0.80 -0.68
C Joseph, Caleb Bal 2,500 -100 3 3,300 200 0.42 1.52 -0.50 -0.76
C Lucroy, Jonathan Tex 2,500 200 15.4 3,200 0 0.25 -1.18 0.74 -0.88
C Contreras, Willson ChC 3,500 100 15.4 4,600 -200 -0.05 -1.21 0.74 -0.89
C Posey, Buster Sfo 3,300 100 12 3,500 -500 -1.31 -2.24 0.40 -0.90
C Hanigan, Ryan Col 2,800 0 0 2,600 300 -1.49 1.20 -0.80 -0.96
C Gattis, Evan Hou 2,700 -100 0 4,400 400 1.68 2.21 -0.80 -1.77
C Zunino, Mike Sea 2,900 600 24.7 3,400 500 -0.45 -2.14 1.67 -3.57
3B Seager, Kyle Sea 3,400 800 3 3,800 300 -0.35 -1.97 -0.82 1.61
3B Beltre, Adrian Tex 3,700 0 40.4 4,500 100 0.13 0.57 2.58 1.47
3B Bryant, Kris ChC 3,800 0 3.5 4,900 -600 0.52 -1.52 -0.77 1.17
3B Lamb, Jake Ari 3,900 0 6.2 4,800 -400 0.22 -0.92 -0.53 0.49
3B Cowart, Kaleb Ana 2,000 0 0 2,200 -200 -0.33 -0.33 -1.09 0.36
3B Cabrera, Asdrubal NYM 2,900 -300 15.2 3,800 -100 0.43 1.15 0.29 0.33
3B Longoria, Evan Tam 3,300 0 21.7 3,900 0 -0.06 0.27 0.88 0.24
3B Donaldson, Josh Tor 3,600 100 21.7 4,200 100 -0.12 0.18 0.88 0.16
3B Spangenberg, Cory Sdg 2,500 -300 9.2 3,400 -600 0.52 -0.34 -0.25 0.09
3B Turner, Justin Los 3,500 -100 12.7 4,100 -200 -0.10 0.07 0.06 0.00
3B Freeman, Freddie Atl 3,800 0 12 4,600 -500 0.11 -1.22 0.00 0.00
3B Bregman, Alex Hou 3,300 100 12.2 4,200 -100 0.35 -0.42 0.02 -0.01
3B Suarez, Eugenio Cin 3,000 100 12.2 3,700 -200 0.14 -0.72 0.02 -0.01
3B Marrero, Deven Bos 2,400 100 9 2,700 100 -0.28 0.18 -0.27 -0.05
3B Castellanos, Nick Det 2,600 -200 6 3,200 -300 0.09 0.16 -0.55 -0.09
3B Valbuena, Luis Ana 2,600 0 6 3,800 0 0.90 0.27 -0.55 -0.15
3B Urshela, Giovanny Cle 2,200 -100 6 2,900 -100 0.31 0.36 -0.55 -0.20
3B Holt, Brock Bos 2,300 0 3 2,900 0 0.15 0.27 -0.82 -0.22
3B Frazier, Todd NYY 3,400 400 9.5 4,200 800 0.19 1.09 -0.23 -0.25
3B Gyorko, Jedd StL 2,700 -200 6.2 3,500 100 0.34 1.35 -0.53 -0.71
3B Adrianza, Ehire Min 2,100 -100 0 2,500 0 -0.08 0.66 -1.09 -0.72
3B Gillaspie, Conor Sfo 2,000 -200 0 2,400 -100 -0.06 0.76 -1.09 -0.83
3B Devers, Rafael Bos 2,800 400 21.7 2,900 100 -0.63 -1.00 0.88 -0.88
