Monday, July 24, 2017

MLB 7/24 Fan Duel Value Players

POS Player Tm FD$ FD$d FYpts DK$ DK$d DYPts zFD$ zDYPts Rise Value
SP Peacock, Brad Hou 8,900 0 55 11,500 1,200 33.4 1.03 1.76 0.00 0.71
SP Smith, Chris Oak 5,700 0 34 6,100 1,300 18.8 -1.21 0.44 0.00 0.65
SP Richard, Clayton Sdg 5,500 0 -10 5,400 800 -15.3 -1.35 -2.66 0.00 0.49
SP Snell, Blake Tam 6,400 0 21 6,800 200 11.4 -0.72 -0.24 0.00 0.45
SP Ryu, Hyun-Jin Los 7,100 0 35 7,700 300 19.9 -0.23 0.54 0.00 0.35
SP Colon, Bartolo Min 5,500 0 9 5,000 300 2.2 -1.35 -1.07 0.00 0.32
SP Senzatela, Antonio Col 5,900 0 18 5,600 -1,600 9.1 -1.07 -0.45 0.00 0.29
SP Greinke, Zack Ari 9,900 0 15 11,900 200 4.7 1.73 -0.85 0.00 0.18
SP Liriano, Francisco Tor 6,200 0 2 5,800 0 -2.5 -0.86 -1.50 0.00 0.17
SP Cole, Gerrit Pit 8,700 0 52 9,900 1,000 30.1 0.89 1.46 0.00 0.17
SP Tomlin, Josh Cle 7,700 0 38 8,100 100 20.9 0.19 0.63 0.00 0.10
SP Paxton, James Sea 9,200 0 49 10,500 3,100 27.6 1.24 1.24 0.00 0.07
SP deGrom, Jacob NYM 11,000 0 36 13,400 800 18.2 2.50 0.38 0.00 0.05
SP Velasquez, Vincent Phi 7,000 0 31 6,700 -800 16.5 -0.30 0.23 0.00 -0.01
SP Gausman, Kevin Bal 7,400 0 49 7,300 1,200 27.9 -0.02 1.26 0.00 -0.03
SP Hammel, Jason Kan 7,200 0 26 6,900 500 13.2 -0.16 -0.07 0.00 -0.06
SP Perez, Martin Tex 6,500 0 15 5,500 200 6.7 -0.65 -0.66 0.00 -0.17
SP Cain, Matt Sfo 6,100 0 28 4,700 -100 13.3 -0.93 -0.06 0.00 -0.23
SP Adleman, Timothy Cin 6,900 0 34 5,800 600 17.3 -0.37 0.30 0.00 -0.32
SP Dickey, R.A. Atl 7,100 0 24 6,000 -500 12.3 -0.23 -0.15 0.00 -0.38
SP Verlander, Justin Det 8,800 0 43 8,700 800 23.6 0.96 0.87 0.00 -0.42
SP Leake, Mike StL 7,100 0 0 5,700 -900 0 -0.23 -1.27 0.00 -0.50
SP Conley, Adam Fla 7,000 0 25 5,300 -600 9.5 -0.30 -0.41 0.00 -0.60
SP Hendricks, Kyle ChC 8,400 0 9 7,600 200 2.8 0.68 -1.02 0.00 -0.60
SP Rodriguez, Eduardo Bos 8,600 0 31 7,800 -400 16 0.82 0.18 0.00 -0.66
SH Andrus, Elvis Tex 3,000 300 0 4,500 200 0 0.61 -0.86 -1.03 1.03
SH Marte, Ketel Ari 2,200 -100 6.5 3,200 200 5 -0.91 -0.14 0.03 0.86
SH Peraza, Jose Cin 2,000 0 0 2,900 -200 0 -1.29 -0.86 0.01 0.85
SH Reynolds, Matt NYM 2,000 0 0 2,800 100 0 -1.29 -0.86 0.01 0.72
SH Semien, Marcus Oak 2,500 200 21.7 3,500 -100 17 -0.34 1.57 1.43 0.68
SH DeJong, Paul StL 2,600 0 21.7 3,600 -100 17 -0.15 1.57 -0.02 0.62
SH Riddle, J.T. Fla 2,000 0 0 2,700 0 0 -1.29 -0.86 0.01 0.59
SH Galvis, Freddy Phi 2,900 0 6.2 4,000 -200 5 0.42 -0.14 0.00 0.57
SH Russell, Addison ChC 2,400 -100 9.2 3,200 -400 7 -0.53 0.14 -0.11 0.48
SH Story, Trevor Col 3,300 -600 28.4 4,400 -300 20 1.18 2.00 -6.37 0.33
SH Cozart, Zack Cin 3,500 200 12.2 4,600 -200 9 1.55 0.43 0.51 0.21
SH Swanson, Dansby Atl 2,000 0 0 2,400 -100 0 -1.29 -0.86 0.01 0.20
OF Blanco, Gregor Ari 2,500 -100 12 4,500 900 10 -0.68 0.43 -0.16 1.80
OF Almonte, Abraham Cle 2,100 0 9.2 3,900 300 7 -1.35 0.00 0.00 1.67
OF DeShields Jr., Delino Tex 2,500 200 3.2 4,100 600 2 -0.68 -0.71 -0.64 1.27
OF Alcantara, Arismendy Cin 2,000 0 0 3,400 0 0 -1.52 -1.00 -0.01 1.17
OF Moss, Brandon Kan 2,700 200 12.5 4,200 700 9 -0.34 0.29 0.39 1.06
OF Marisnick, Jake Hou 2,400 -100 12.4 3,800 -400 9 -0.85 0.29 -0.18 1.03
OF Puig, Yasiel Los 2,500 200 0 3,900 100 0 -0.68 -1.00 -0.99 1.00
OF Reddick, Josh Hou 3,000 100 3.5 4,500 -300 2 0.16 -0.71 -0.31 0.96
OF Hernandez, Kike Los 2,400 0 9.2 3,700 0 6 -0.85 -0.14 0.00 0.90
OF Grichuk, Randal StL 2,800 200 25.2 4,200 400 19 -0.17 1.71 1.78 0.89
OF Santana, Danny Atl 2,200 0 0 3,400 400 0 -1.19 -1.00 -0.01 0.83
OF Kendrick, Howie Phi 2,600 -100 16.2 3,900 100 12 -0.51 0.71 -0.38 0.83
OF Parra, Gerardo Col 3,400 -500 6.5 4,900 0 5 0.84 -0.29 0.68 0.82
OF Pollock, A.J. Ari 3,500 600 0 5,000 600 0 1.01 -1.00 -2.95 0.78
OF Suzuki, Ichiro Fla 2,000 0 3 3,100 200 2 -1.52 -0.71 -0.01 0.77
OF Granderson, Curtis NYM 2,400 -100 3 3,600 100 2 -0.85 -0.71 0.32 0.77
OF Fowler, Dexter StL 2,500 -100 3 3,700 100 2 -0.68 -0.71 0.32 0.73
OF Zimmer, Bradley Cle 2,500 -100 6 3,700 -200 5 -0.68 -0.29 0.16 0.73
OF Conforto, Michael NYM 3,800 300 21.7 5,300 100 17 1.51 1.43 2.09 0.68
OF Happ, Ian ChC 3,000 -200 0 4,200 -100 0 0.16 -1.00 0.97 0.56
OF Cabrera, Melky ChW 3,000 0 0 4,200 0 0 0.16 -1.00 -0.01 0.56
OF Guyer, Brandon Cle 2,300 0 16.5 3,300 200 11 -1.02 0.57 0.01 0.53
OF Mahtook, Mikie Det 2,700 -100 9.2 3,800 100 7 -0.34 0.00 -0.01 0.53
OF Marte, Starling Pit 3,200 -400 9.5 4,400 -700 8 0.50 0.14 -0.11 0.49
OF Romine, Andrew Det 2,100 -100 0 3,000 -400 0 -1.35 -1.00 0.48 0.47
OF Thompson, Trayce Los 2,100 -100 0 3,000 0 0 -1.35 -1.00 0.48 0.47
OF Peralta, David Ari 3,300 300 6.5 4,500 600 5 0.67 -0.29 -0.41 0.45
OF Pirela, Jose Sdg 2,600 -200 6 3,600 -300 5 -0.51 -0.29 0.32 0.43
OF Frazier, Adam Pit 3,000 -500 6 4,100 -500 5 0.16 -0.29 0.81 0.42
OF Duvall, Adam Cin 3,400 100 6 4,600 -300 5 0.84 -0.29 -0.17 0.42
OF Pearce, Steven Tor 2,700 -100 3 3,700 200 3 -0.34 -0.57 0.32 0.39
OF Garcia, Avisail ChW 3,100 -100 3 4,200 -300 3 0.33 -0.57 0.32 0.39
OF Young, Chris Bos 2,500 0 3 3,400 0 2 -0.68 -0.71 -0.01 0.33
OF Gordon, Alex Kan 2,500 200 0 3,400 100 0 -0.68 -1.00 -0.99 0.33
OF Kemp, Matt Atl 2,600 -200 6.2 3,500 500 5 -0.51 -0.29 0.30 0.29
OF Dickerson, Corey Tam 3,000 -200 3 4,000 -100 2 0.16 -0.71 0.65 0.29
OF Carrera, Ezequiel Tor 2,300 -100 0 3,100 100 0 -1.02 -1.00 0.48 0.26
OF Aoki, Norichika Hou 2,300 0 37.9 3,100 -300 28 -1.02 3.00 0.03 0.26
OF Renfroe, Hunter Sdg 2,700 -300 9.2 3,600 -300 7 -0.34 0.00 -0.03 0.26
OF Mazara, Nomar Tex 2,700 0 9 3,600 0 6 -0.34 -0.14 0.00 0.26
OF Gamel, Ben Sea 3,100 200 13.2 4,100 0 9 0.33 0.29 0.46 0.25
C Herrmann, Chris Ari 2,200 200 0 3,300 300 0 -0.74 -0.63 -0.86 1.26
C Gattis, Evan Hou 2,800 0 0 4,300 -100 0 1.00 -0.63 -0.06 1.15
C Barnes, Austin Los 2,300 0 28.7 3,400 -100 21 -0.45 2.00 0.18 1.14
C Chirinos, Robinson Tex 2,500 200 0 3,700 600 0 0.13 -0.63 -0.86 1.04
C Ellis, A.J. Fla 2,000 0 27.9 2,800 0 21 -1.32 2.00 0.18 1.03
C Montero, Miguel Tor 2,200 0 0 3,100 100 0 -0.74 -0.63 -0.06 0.94
C Sanchez, Hector Sdg 2,000 -100 15.7 2,700 -300 12 -1.32 0.88 -0.42 0.87
C Perez, Roberto Cle 2,100 -100 0 2,800 200 0 -1.03 -0.63 0.34 0.74
C Mesoraco, Devin Cin 2,100 0 3 2,800 0 2 -1.03 -0.38 -0.03 0.74
C Caratini, Victor ChC 2,100 0 0 2,800 0 0 -1.03 -0.63 -0.06 0.74
C Ruiz, Carlos Sea 2,000 0 0 2,600 -200 0 -1.32 -0.63 -0.06 0.71
C Avila, Alex Det 2,300 -100 0 3,100 -300 0 -0.45 -0.63 0.34 0.65
C Grandal, Yasmani Los 3,100 0 0 4,500 200 0 1.87 -0.63 -0.06 0.60
C Gimenez, Chris Min 2,000 0 0 2,500 -400 0 -1.32 -0.63 -0.06 0.55
C Hundley, Nick Sfo 2,400 100 0 3,200 -100 0 -0.16 -0.63 -0.46 0.52
C Gomes, Yan Cle 2,300 0 6.5 3,000 300 5 -0.45 0.00 0.00 0.49
C McCann, James Det 2,300 100 24.4 3,000 300 19 -0.45 1.75 1.14 0.49
C McCann, Brian Hou 2,700 0 3 3,700 100 2 0.71 -0.38 -0.03 0.46
C Barnhart, Tucker Cin 2,100 -100 21.7 2,600 -300 16 -1.03 1.38 -0.71 0.42
C Flowers, Tyler Atl 2,500 -100 6 3,300 300 5 0.13 0.00 0.05 0.40
C Kelly, Carson StL 2,000 0 0 2,400 200 0 -1.32 -0.63 -0.06 0.38
3B Castellanos, Nick Det 3,000 -200 3 4,500 100 2 -0.11 -1.00 0.91 0.98
3B Urshela, Giovanny Cle 2,100 -100 6.2 3,100 200 5 -1.58 -0.40 0.23 0.85
3B Spangenberg, Cory Sdg 2,800 -200 9.5 4,000 -100 7 -0.43 0.00 -0.08 0.73
3B Dietrich, Derek Fla 2,400 0 3 3,400 -100 3 -1.09 -0.80 0.07 0.70
3B Rivera, T.J. NYM 2,200 -100 6 3,100 -200 5 -1.42 -0.40 0.24 0.68
3B Flores, Wilmer NYM 2,600 0 6 3,500 800 5 -0.76 -0.40 0.03 0.48
3B Suarez, Eugenio Cin 3,100 0 18.7 4,200 0 14 0.06 1.40 -0.11 0.47
3B Freeman, Freddie Atl 3,600 800 9.2 4,900 1,000 7 0.88 0.00 0.11 0.45
3B Bregman, Alex Hou 3,200 200 6.2 4,300 300 4 0.22 -0.60 -0.36 0.42
3B Bryant, Kris ChC 3,700 100 15.7 5,000 100 12 1.04 1.00 0.39 0.40
3B Lamb, Jake Ari 3,900 500 9.7 5,200 800 6 1.37 -0.20 0.24 0.30
2B Utley, Chase Los 2,500 200 18.7 4,000 400 14 -0.42 0.67 0.77 1.09
2B Moncada, Yoan ChW 2,400 -100 0 3,800 -100 0 -0.58 -0.89 0.59 0.99
2B Plouffe, Trevor Tam 2,000 0 0 3,200 0 0 -1.22 -0.89 0.03 0.88
2B Wong, Kolten StL 2,100 -100 3 3,300 300 2 -1.06 -0.67 0.43 0.85
2B Hanson, Alen ChW 2,000 0 0 3,100 -200 0 -1.22 -0.89 0.03 0.76
2B Gonzalez, Erik Cle 2,200 0 0 3,300 200 0 -0.90 -0.89 0.03 0.69
2B Gennett, Scooter Cin 3,000 0 25.2 4,300 200 19 0.37 1.22 -0.04 0.66
2B Phillips, Brandon Atl 2,800 400 9.5 4,000 700 7 0.05 -0.11 -0.30 0.61
2B LeMahieu, D.J. Col 3,200 -400 15.4 4,400 -200 11 0.69 0.33 -0.91 0.47
2B Giavotella, Johnny Bal 2,000 0 0 2,800 -200 0 -1.22 -0.89 0.03 0.38
2B Gordon, Dee Fla 3,100 200 9 4,200 200 8 0.53 0.00 -0.20 0.38
2B Harrison, Josh Pit 3,300 -400 15.2 4,400 -400 13 0.85 0.56 -0.87 0.31
2B Merrifield, Whit Kan 3,300 100 40.4 4,400 100 30 0.85 2.44 1.43 0.31
2B Baez, Javier ChC 3,000 -200 0 4,000 0 0 0.37 -0.89 1.15 0.29
2B Drury, Brandon Ari 2,400 300 3 3,200 300 3 -0.58 -0.56 -1.21 0.24
2B Machado, Dixon Det 2,100 0 3 2,800 -100 3 -1.06 -0.56 0.02 0.22
1B Moore, Tyler Fla 2,000 0 0 3,000 -300 0 -2.54 -0.88 -0.16 1.09
1B Gallo, Joey Tex 2,500 0 27.7 3,700 300 22 -1.52 1.88 0.34 1.02
1B Myers, Wil Sdg 3,000 -300 24.9 4,400 400 18 -0.51 1.38 -1.66 0.95
1B Bour, Justin Fla 3,400 100 3 5,000 100 3 0.30 -0.50 -0.35 0.95
1B Santana, Carlos Cle 2,900 -200 12.4 4,200 100 9 -0.71 0.25 -0.22 0.88
1B Moreland, Mitch Bos 2,500 0 0 3,400 -100 0 -1.52 -0.88 -0.16 0.62
1B Encarnacion, Edwin Cle 3,500 0 9 4,900 200 7 0.50 0.00 0.00 0.61
1B Smoak, Justin Tor 3,700 100 3 5,200 800 2 0.90 -0.63 -0.35 0.61
1B Adams, Matt Atl 2,800 -100 25.7 3,800 400 18 -0.92 1.38 -0.38 0.55
1B Voit, Luke StL 2,500 -100 0 3,300 -100 0 -1.52 -0.88 0.21 0.48
1B Ramirez, Hanley Bos 3,100 0 21.7 4,200 200 17 -0.31 1.25 0.23 0.48
1B Reynolds, Mark Col 3,400 -500 43.9 4,600 -300 33 0.30 3.25 -6.49 0.41
1B Gurriel, Yulieski Hou 3,500 200 0 4,700 -300 0 0.50 -0.88 -0.90 0.34
1B Napoli, Mike Tex 3,000 -100 9.7 3,900 200 6 -0.51 -0.13 -0.02 0.28
1B Bell, Josh Pit 3,400 -500 9.5 4,500 -700 7 0.30 0.00 -0.09 0.27
1B Bellinger, Cody Los 3,600 -100 21.7 4,800 -200 16 0.70 1.13 -0.29 0.27

No comments:

Post a Comment