Saturday, July 29, 2017

MLB 7/29 Fan Duel Movers

Player Tm FD$ FD$t Hot DK$ Dk$t Value Riser Hot Mover Shaker
Nova, Ivan Pit 8,300 1,800 9 8,600 700 -0.01 -3.85 -1.00 3.85 0.01
Kluber, Corey Cle 11,900 300 72 14,000 1,600 -0.22 1.05 2.15 2.26 -0.48
Cahill, Trevor Kan 8,400 -200 -1 7,000 -1,300 -0.69 -0.91 -1.50 1.37 1.04
Newcomb, Sean Atl 7,400 100 40 8,000 2,300 0.33 2.36 0.55 1.30 0.18
deGrom, Jacob NYM 11,200 100 0 12,900 -500 -0.20 -0.79 -1.45 1.14 0.29
Guerra, Junior Mil 5,900 -400 6 6,000 -1,400 0.51 -0.51 -1.15 0.58 -0.59
Smith, Chris Oak 6,000 300 19 5,900 -200 0.41 -0.97 -0.50 0.49 -0.21
Lamet, Dinelson Sdg 7,900 0 42 7,900 600 -0.03 0.71 0.65 0.46 -0.02
Mejia, Adalberto Min 6,900 100 25 6,400 -1,300 0.03 -1.69 -0.20 0.34 -0.01
Conley, Adam Fla 7,300 100 46 5,800 500 -0.46 0.33 0.85 0.28 -0.39
Hill, Rich Los 9,400 200 47 12,400 700 0.75 0.30 0.90 0.27 0.68
Petit, Yusmeiro Ana 5,500 0 18 4,300 -300 0.11 -0.31 -0.55 0.17 -0.06
Leake, Mike StL 7,700 300 49 6,500 800 -0.44 0.15 1.00 0.15 -0.44
Blach, Ty Sfo 7,200 -200 27 5,400 -1,300 -0.55 -0.91 -0.10 0.09 0.05
Bibens-Dirkx, Austin Tex 6,600 -100 -3 5,300 -300 -0.20 -0.05 -1.60 0.07 0.32
Liriano, Francisco Tor 6,600 300 30 7,700 1,900 0.72 1.39 0.05 0.07 0.04
Roark, Tanner Was 7,700 0 58 7,500 0 -0.05 0.03 1.45 0.05 -0.08
Eickhoff, Jerad Phi 7,300 200 40 8,100 500 0.43 0.08 0.55 0.04 0.24
Marquez, German Col 6,500 0 52 6,700 0 0.40 0.03 1.15 0.04 0.46
Gallardo, Yovani Sea 5,800 0 21 3,700 0 -0.31 0.03 -0.40 -0.01 0.12
Boyd, Matt Det 6,400 -100 43 5,200 -300 -0.11 -0.05 0.70 -0.03 -0.08
Snell, Blake Tam 6,300 -100 28 7,200 400 0.72 0.74 -0.05 -0.04 -0.04
Hendricks, Kyle ChC 8,000 -300 25 7,300 -300 -0.32 0.47 -0.20 -0.09 0.06
Greinke, Zack Ari 10,200 200 46 12,200 300 0.17 -0.15 0.85 -0.13 0.14
Rodriguez, Eduardo Bos 8,200 -200 22 7,700 -100 -0.30 0.44 -0.35 -0.15 0.10
Gausman, Kevin Bal 7,800 100 52 4,400 0 -1.31 -0.23 1.15 -0.26 -1.51
Adleman, Timothy Cin 6,500 -200 15 5,700 -100 0.02 0.44 -0.70 -0.31 -0.01
McHugh, Collin Hou 7,200 -300 14 7,500 0 0.26 0.81 -0.75 -0.61 -0.20
Smith, Caleb NYY 5,500 0 5 4,900 900 0.34 1.04 -1.20 -1.25 -0.41
Seager, Corey Los 3,600 100 40.9 5,300 600 0.66 1.25 3.29 4.11 2.17
Gonzalez, Marwin Hou 3,700 -200 18.7 5,600 500 0.83 2.60 1.07 2.78 0.89
Crawford, Brandon Sfo 2,800 -200 21.9 3,000 0 -0.60 0.69 1.39 0.95 -0.84
Arcia, Orlando Mil 2,800 -100 12.5 3,300 400 -0.25 1.64 0.45 0.74 -0.11
DeJong, Paul StL 3,500 200 3 4,000 100 -0.69 -1.24 -0.50 0.62 0.35
Iglesias, Jose Det 2,500 -500 9.5 3,200 300 0.18 3.57 0.15 0.54 0.03
Peraza, Jose Cin 2,100 100 3 2,400 0 -0.04 -1.05 -0.50 0.52 0.02
Camargo, Johan Atl 3,000 0 3 3,500 -100 -0.37 -0.85 -0.50 0.43 0.19
Sanchez, Adrian Was 2,000 0 3 2,700 -100 0.49 -0.85 -0.50 0.43 -0.25
Polanco, Jorge Min 2,300 0 0 2,100 0 -0.76 -0.47 -0.80 0.38 0.60
Valaika, Pat Col 2,900 0 0 3,400 0 -0.31 -0.47 -0.80 0.38 0.25
Tejada, Ruben Bal 2,500 0 0 2,900 0 -0.18 -0.47 -0.80 0.38 0.14
Cozart, Zack Cin 3,500 0 0 4,500 0 -0.10 -0.47 -0.80 0.38 0.08
Bogaerts, Xander Bos 2,800 0 0 3,700 0 0.22 -0.47 -0.80 0.38 -0.18
Escobar, Eduardo Min 2,900 0 3 3,400 0 -0.31 -0.47 -0.50 0.24 0.16
Rosales, Adam Oak 2,000 0 6 2,500 -100 0.26 -0.85 -0.20 0.17 -0.05
Hechavarria, Adeiny Tam 2,300 100 3 2,800 200 0.07 -0.28 -0.50 0.14 -0.03
Russell, Addison ChC 2,500 -100 3 3,600 -100 0.65 -0.28 -0.50 0.14 -0.32
Gregorius, Didi NYY 3,900 0 6.5 4,600 -100 -0.71 -0.85 -0.15 0.13 0.11
Reynolds, Matt NYM 2,000 0 6 2,600 0 0.38 -0.47 -0.20 0.09 -0.08
Drew, Stephen Was 2,300 0 6 3,300 0 0.66 -0.47 -0.20 0.09 -0.13
Escobar, Alcides Kan 2,400 0 0 2,700 100 -0.23 -0.09 -0.80 0.07 0.18
Amarista, Alexi Col 2,000 0 0 2,600 100 0.38 -0.09 -0.80 0.07 -0.30
Segura, Jean Sea 3,000 -700 9.2 3,300 -800 -0.61 0.51 0.12 0.06 -0.07
Reyes, Jose NYM 2,800 -100 6 3,800 -100 0.34 -0.28 -0.20 0.06 -0.07
Rojas, Miguel Fla 2,300 0 9.2 2,500 100 -0.28 -0.09 0.12 -0.01 -0.03
Torres, Ramon Kan 2,200 0 9.5 2,100 100 -0.57 -0.09 0.15 -0.01 -0.09
Barney, Darwin Tor 2,000 0 9.2 2,000 0 -0.33 -0.47 0.12 -0.06 -0.04
Pennington, Cliff Ana 2,300 0 9.2 2,100 0 -0.76 -0.47 0.12 -0.06 -0.09
Cordoba, Allen Sdg 2,200 0 9 2,200 -100 -0.46 -0.85 0.10 -0.09 -0.05
Owings, Chris Ari 2,500 -100 6 3,400 100 0.41 0.49 -0.20 -0.10 -0.08
Difo, Wilmer Was 2,700 200 24.9 3,900 400 0.64 -0.09 1.69 -0.16 1.08
Beckham, Tim Tam 2,600 0 0 3,500 200 0.35 0.30 -0.80 -0.24 -0.28
Marte, Ketel Ari 2,200 -100 3 3,100 100 0.60 0.49 -0.50 -0.25 -0.30
Lindor, Francisco Cle 4,000 100 9.2 4,600 -300 -0.89 -2.20 0.12 -0.26 -0.11
Simmons, Andrelton Ana 3,200 -100 24.2 3,800 -100 -0.38 -0.28 1.62 -0.45 -0.62
Semien, Marcus Oak 3,200 200 12.2 4,000 100 -0.15 -1.24 0.42 -0.52 -0.06
Garcia, Greg StL 2,000 -100 0 2,600 200 0.38 0.87 -0.80 -0.70 -0.30
Story, Trevor Col 3,300 0 0 4,300 400 0.02 1.06 -0.80 -0.85 -0.02
Mercer, Jordy Pit 2,300 -300 0 3,500 0 0.89 1.26 -0.80 -1.01 -0.71
Tulowitzki, Troy Tor 2,600 100 0 3,300 700 0.11 1.63 -0.80 -1.31 -0.09
Anderson, Tim ChW 2,300 -400 0 2,900 500 0.19 3.76 -0.80 -3.01 -0.15
Andrus, Elvis Tex 3,200 200 28.4 4,500 -100 0.44 -2.01 2.04 -4.10 0.90
Galvis, Freddy Phi 2,900 0 40.4 3,500 -400 -0.19 -2.00 3.24 -6.49 -0.63
Brantley, Michael Cle 3,800 -200 21.7 4,900 200 0.29 1.90 1.37 2.61 0.40
Cespedes, Yoenis NYM 3,700 300 0 4,700 -200 0.19 -2.96 -0.80 2.37 -0.15
Altherr, Aaron Phi 3,600 0 40.4 4,000 200 -0.51 0.66 3.24 2.14 -1.64
Zimmer, Bradley Cle 3,500 500 0 4,900 200 0.73 -2.45 -0.80 1.96 -0.58
Joyce, Matt Oak 3,100 100 0 3,100 -300 -0.87 -2.15 -0.80 1.72 0.70
Blackmon, Charlie Col 4,200 -200 12.4 5,600 600 0.56 3.66 0.44 1.61 0.24
Parra, Gerardo Col 3,500 0 16 4,800 500 0.60 1.98 0.80 1.58 0.48
Schwarber, Kyle ChC 3,200 500 0 4,100 400 0.19 -1.57 -0.80 1.25 -0.16
Pence, Hunter Sfo 2,700 -100 0 2,900 -400 -0.53 -1.35 -0.80 1.08 0.43
Blanco, Gregor Ari 2,700 0 24.2 4,800 200 1.77 0.66 1.62 1.07 2.86
Heredia, Guillermo Sea 2,300 -500 12 3,300 -100 0.53 2.45 0.40 0.98 0.21
Bruce, Jay NYM 3,600 100 28.2 4,500 300 0.10 0.48 2.02 0.97 0.20
Judge, Aaron NYY 4,800 -100 18.7 5,700 100 -0.19 0.84 1.07 0.90 -0.21
DeShields Jr., Delino Tex 2,600 0 0 3,700 -200 0.58 -1.09 -0.80 0.88 -0.46
Trout, Mike Ana 4,800 -100 13 5,600 300 -0.31 1.72 0.50 0.86 -0.16
Ozuna, Marcell Fla 3,900 0 3 4,500 -300 -0.34 -1.53 -0.50 0.77 0.17
Hernandez, Gorkys Sfo 2,600 -300 12.5 2,700 0 -0.63 1.65 0.45 0.74 -0.28
Grichuk, Randal StL 2,900 -100 3 3,700 -400 0.15 -1.35 -0.50 0.68 -0.07
Peralta, David Ari 3,400 100 0 4,400 0 0.27 -0.84 -0.80 0.67 -0.21
Blash, Jabari Sdg 2,600 100 3 2,900 -100 -0.39 -1.28 -0.50 0.64 0.19
Margot, Manuel Sdg 3,400 300 0 3,800 300 -0.46 -0.76 -0.80 0.61 0.37
Presley, Alex Det 2,900 0 0 3,100 -100 -0.58 -0.66 -0.80 0.52 0.46
Aoki, Norichika Hou 2,600 0 0 3,600 -100 0.46 -0.66 -0.80 0.52 -0.37
Marisnick, Jake Hou 2,300 0 0 3,600 -100 0.90 -0.66 -0.80 0.52 -0.72
Santana, Danny Atl 2,000 0 0 3,300 -100 0.97 -0.66 -0.80 0.52 -0.77
Happ, Ian ChC 2,800 0 0 4,400 -100 1.14 -0.66 -0.80 0.52 -0.91
Brinson, Lewis Mil 2,500 200 3 2,700 100 -0.48 -1.02 -0.50 0.51 0.24
Garcia, Willy ChW 2,100 100 3 4,600 0 2.39 -0.84 -0.50 0.42 -1.20
Perez, Hernan Mil 2,700 -100 18.2 3,500 0 0.19 0.40 1.02 0.41 0.20
Cabrera, Melky ChW 2,500 -200 3 3,200 -400 0.12 -0.73 -0.50 0.36 -0.06
Pollock, A.J. Ari 3,800 100 6 5,000 -200 0.41 -1.72 -0.20 0.34 -0.08
Martinez, J.D. Ari 4,300 100 0 5,100 100 -0.19 -0.40 -0.80 0.32 0.15
Revere, Ben Ana 2,800 0 6 2,800 -300 -0.80 -1.53 -0.20 0.31 0.16
Zunino, Mike Sea 2,400 -500 27.9 3,200 -200 0.35 3.94 2.61 10.30 0.91
Realmuto, J.T. Fla 3,200 0 33.9 4,000 300 -0.67 1.43 3.36 4.82 -2.26
Lobaton, Jose Was 2,200 100 31.7 2,700 400 0.23 0.93 3.09 2.87 0.71
Molina, Yadier StL 3,000 0 0 3,100 -400 -1.28 -2.27 -0.88 1.99 1.12
Cervelli, Francisco Pit 2,600 0 0 2,600 -300 -0.90 -1.74 -0.88 1.52 0.79
Ruiz, Carlos Sea 2,000 0 0 2,300 -300 0.24 -1.74 -0.88 1.52 -0.21
Maxwell, Bruce Oak 2,400 200 3 2,500 0 -0.52 -2.22 -0.50 1.11 0.26
Gimenez, Chris Min 2,000 0 0 2,500 -200 0.48 -1.21 -0.88 1.06 -0.42
Chirinos, Robinson Tex 2,400 0 0 3,400 -200 0.59 -1.21 -0.88 1.06 -0.52
Sanchez, Hector Sdg 2,100 0 0 2,900 -200 0.73 -1.21 -0.88 1.06 -0.64
Farmer, Kyle Los 2,000 0 0 3,500 -200 1.72 -1.21 -0.88 1.06 -1.51
d'Arnaud, Travis NYM 2,600 -100 0 3,200 -300 -0.16 -0.71 -0.88 0.62 0.14
Narvaez, Omar ChW 2,000 -300 9 2,400 -100 0.36 2.41 0.25 0.60 0.09
Hanigan, Ryan Col 2,800 0 0 2,500 -100 -1.53 -0.68 -0.88 0.60 1.33
McCann, Brian Hou 2,800 0 0 3,800 -100 0.09 -0.68 -0.88 0.60 -0.07
Knapp, Andrew Phi 2,700 0 12.2 3,300 200 -0.28 0.90 0.65 0.59 -0.18
Perez, Salvador Kan 3,200 0 18.7 3,500 100 -1.29 0.37 1.46 0.55 -1.89
Romine, Austin NYY 2,000 -200 9.5 2,500 -100 0.48 1.38 0.31 0.43 0.15
Butera, Drew Kan 2,300 0 16 2,400 100 -0.39 0.37 1.13 0.42 -0.44
Grandal, Yasmani Los 3,000 0 9.2 4,100 300 -0.05 1.43 0.28 0.39 -0.01
Arenado, Nolan Col 4,200 -200 34.9 5,500 700 0.04 3.67 2.39 8.78 0.09
Moustakas, Mike Kan 3,800 100 25.7 4,400 700 -0.50 1.43 1.47 2.11 -0.73
Valbuena, Luis Ana 2,700 100 6 3,600 -200 0.39 -1.42 -0.50 0.71 -0.19
Freeman, Freddie Atl 3,900 100 3 4,000 0 -1.08 -0.79 -0.80 0.63 0.86
Suarez, Eugenio Cin 3,100 100 3 3,700 0 -0.14 -0.79 -0.80 0.63 0.11
Davidson, Matt ChW 2,400 -100 25.2 3,200 -100 0.44 0.39 1.42 0.55 0.62
Bryant, Kris ChC 3,900 100 0 5,000 100 -0.02 -0.47 -1.10 0.52 0.02
Chapman, Matt Oak 2,500 0 3 2,800 -100 -0.15 -0.36 -0.80 0.29 0.12
Moncada, Yoan ChW 2,200 -300 15.7 3,200 -200 0.44 1.30 1.21 1.58 0.53
Schoop, Jonathan Bal 3,700 0 21.7 4,800 300 0.12 0.77 1.96 1.51 0.24
Espinosa, Danny Sea 2,100 0 0 2,700 -300 -0.02 -1.86 -0.75 1.40 0.02
Miller, Brad Tam 2,900 100 0 2,900 0 -0.98 -1.46 -0.75 1.09 0.74
Giavotella, Johnny Bal 2,000 0 0 2,200 -200 -0.48 -1.42 -0.75 1.07 0.36
Kinsler, Ian Det 3,500 -100 9.2 3,700 500 -0.92 2.55 0.40 1.02 -0.37
LeMahieu, D.J. Col 3,400 0 9.2 4,400 700 0.09 2.52 0.40 1.01 0.03
Altuve, Jose Hou 4,500 0 24.4 5,700 200 0.01 0.33 2.30 0.76 0.02
Robinson, Drew Tex 2,100 0 0 2,400 -100 -0.39 -0.99 -0.75 0.74 0.29
Pedroia, Dustin Bos 3,500 0 0 4,200 -100 -0.31 -0.99 -0.75 0.74 0.23
Johnson, Micah Atl 2,100 0 0 2,800 -100 0.10 -0.99 -0.75 0.74 -0.08
Wong, Kolten StL 2,500 -100 0 3,100 -300 -0.14 -0.95 -0.75 0.72 0.10
Panik, Joe Sfo 2,800 0 0 3,000 0 -0.71 -0.55 -0.75 0.41 0.53
Tomlinson, Kelby Sfo 2,000 0 0 2,500 0 -0.11 -0.55 -0.75 0.41 0.09
Odor, Rougned Tex 3,000 0 0 3,800 0 -0.04 -0.55 -0.75 0.41 0.03
Torreyes, Ronald NYY 2,400 -100 0 3,400 -200 0.38 -0.52 -0.75 0.39 -0.28
Gurriel, Yulieski Hou 3,500 200 0 4,600 -100 0.39 -1.98 -1.00 1.98 -0.39
Smoak, Justin Tor 3,900 100 21.7 5,400 500 0.68 1.13 1.41 1.60 0.97
Joseph, Tommy Phi 3,200 0 25.7 3,700 200 -0.17 0.70 1.86 1.29 -0.31
Valencia, Danny Sea 3,000 0 3 2,700 -400 -1.00 -1.67 -0.67 1.11 0.67
Ramirez, Hanley Bos 3,400 100 0 4,400 0 0.32 -0.84 -1.00 0.84 -0.32
Davis, Chris Bal 3,500 0 12.5 4,300 500 0.05 1.88 0.39 0.73 0.02
Moreland, Mitch Bos 2,500 200 3.5 3,500 100 0.68 -1.19 -0.61 0.73 -0.42
Carpenter, Matt StL 3,700 0 3 3,400 -200 -1.28 -0.88 -0.67 0.59 0.85
Cooper, Garrett NYY 2,200 -100 12.2 3,100 100 0.69 1.05 0.36 0.37 0.25
Gallo, Joey Tex 3,100 0 3 3,300 -100 -0.47 -0.49 -0.67 0.32 0.31
Goldschmidt, Paul Ari 4,700 100 6 3,300 0 -2.94 -0.84 -0.33 0.28 0.98

No comments:

Post a Comment