Monday, July 24, 2017

MLB 7/24 Fan Duel Rising Players

POS Player Tm FD$ FD$d FYpts DK$ DK$d DYPts Risers Values
SP Paxton, James Sea 9,200 0 49 10,500 3,100 27.6 3.74 0.07
SP Peacock, Brad Hou 8,900 0 55 11,500 1,200 33.4 1.69 0.71
SP Gausman, Kevin Bal 7,400 0 49 7,300 1,200 27.9 1.21 -0.03
SP Cole, Gerrit Pit 8,700 0 52 9,900 1,000 30.1 1.09 0.17
SP Smith, Chris Oak 5,700 0 34 6,100 1,300 18.8 0.47 0.65
SP Verlander, Justin Det 8,800 0 43 8,700 800 23.6 0.46 -0.42
SP deGrom, Jacob NYM 11,000 0 36 13,400 800 18.2 0.20 0.05
SP Adleman, Timothy Cin 6,900 0 34 5,800 600 17.3 0.09 -0.32
SP Cain, Matt Sfo 6,100 0 28 4,700 -100 13.3 0.03 -0.23
SP Ryu, Hyun-Jin Los 7,100 0 35 7,700 300 19.9 -0.01 0.35
SP Rodriguez, Eduardo Bos 8,600 0 31 7,800 -400 16 -0.14 -0.66
SP Tomlin, Josh Cle 7,700 0 38 8,100 100 20.9 -0.15 0.10
SP Velasquez, Vincent Phi 7,000 0 31 6,700 -800 16.5 -0.28 -0.01
SH Story, Trevor Col 3,300 -600 28.4 4,400 -300 20 4.90 0.33
SH Iglesias, Jose Det 2,700 100 34.9 3,300 200 26 2.10 0.04
SH Valaika, Pat Col 2,700 -400 22.2 3,400 -300 16 1.97 0.17
SH Lindor, Francisco Cle 3,700 200 15.7 4,500 300 13 0.74 -0.30
SH Rojas, Miguel Fla 2,300 -100 9.7 2,800 0 7 0.20 0.15
SH Tulowitzki, Troy Tor 2,600 0 9 2,900 0 8 0.12 -0.29
SH DeJong, Paul StL 2,600 0 21.7 3,600 -100 17 0.08 0.62
SH Russell, Addison ChC 2,400 -100 9.2 3,200 -400 7 -0.05 0.48
SH Hechavarria, Adeiny Tam 2,300 100 9.5 2,600 0 7 -0.06 -0.11
SH Tejada, Ruben Bal 2,600 0 12.2 2,900 -200 9 -0.14 -0.29
SH Cozart, Zack Cin 3,500 200 12.2 4,600 -200 9 -0.66 0.21
SH Semien, Marcus Oak 2,500 200 21.7 3,500 -100 17 -1.37 0.68
SH Gonzalez, Marwin Hou 3,700 200 15.2 4,400 -400 12 -1.76 -0.43
SH Escobar, Eduardo Min 2,800 100 22.2 3,300 -300 16 -1.78 -0.15
OF Blackmon, Charlie Col 4,600 -500 31.4 5,300 -500 24 2.52 -0.67
OF Mancini, Trey Bal 2,900 -100 22.2 3,700 200 16 1.77 0.06
OF Gomez, Carlos Tex 2,900 -100 24.7 3,600 100 19 1.70 -0.08
OF Blanco, Gregor Ari 2,500 -100 12 4,500 900 10 1.50 1.80
OF Upton, Justin Det 3,600 0 27.7 4,300 100 21 0.98 -0.32
OF Jones, Adam Bal 3,700 200 18.7 4,400 400 16 0.84 -0.36
OF Grichuk, Randal StL 2,800 200 25.2 4,200 400 19 0.76 0.89
OF Kendrick, Howie Phi 2,600 -100 16.2 3,900 100 12 0.74 0.83
OF Souza Jr., Steven Tam 3,600 0 21.4 4,500 100 15 0.56 -0.05
OF Guyer, Brandon Cle 2,300 0 16.5 3,300 200 11 0.47 0.53
OF Moss, Brandon Kan 2,700 200 12.5 4,200 700 9 0.32 1.06
OF Gonzalez, Carlos Col 3,200 -300 12.2 3,600 -300 10 0.17 -0.58
OF Engel, Adam ChW 2,300 -100 19.7 2,700 -200 13 0.16 -0.27
OF Blash, Jabari Sdg 2,600 -200 19.2 2,700 -400 13 0.12 -0.78
OF Peterson, Shane Tam 2,100 0 15.4 2,400 0 12 0.12 -0.34
OF Renfroe, Hunter Sdg 2,700 -300 9.2 3,600 -300 7 0.03 0.26
OF Mahtook, Mikie Det 2,700 -100 9.2 3,800 100 7 0.01 0.53
OF Cruz, Nelson Sea 4,000 0 9.2 4,300 -500 7 0.00 -1.00
OF Span, Denard Sfo 3,100 0 9.2 3,900 -200 7 0.00 -0.01
OF Almonte, Abraham Cle 2,100 0 9.2 3,900 300 7 0.00 1.67
OF Kim, Hyun-Soo Bal 2,000 0 9.5 2,400 -100 7 0.00 -0.17
OF Grossman, Robbie Min 3,300 100 9.2 2,800 -400 7 -0.01 -1.82
OF Mazara, Nomar Tex 2,700 0 9 3,600 0 6 -0.02 0.26
OF Hernandez, Kike Los 2,400 0 9.2 3,700 0 6 -0.03 0.90
OF Hernandez, Gorkys Sfo 2,800 100 9.5 2,700 -200 7 -0.03 -1.11
OF Beltran, Carlos Hou 3,200 100 9.7 3,700 -800 7 -0.04 -0.45
OF Calixte, Orlando Sfo 2,100 100 9.7 2,000 -200 7 -0.04 -0.87
OF Nava, Daniel Phi 2,500 0 12.2 3,300 -100 9 -0.05 0.19
OF Granite, Zack Min 2,600 200 9.5 3,200 -300 7 -0.06 -0.11
OF Smith, Seth Bal 3,300 100 12.2 3,700 200 8 -0.06 -0.62
OF Herrera, Odubel Phi 3,200 300 9.5 3,800 -100 7 -0.08 -0.32
OF Heredia, Guillermo Sea 2,300 0 13 2,200 -200 9 -0.14 -0.94
OF Marisnick, Jake Hou 2,400 -100 12.4 3,800 -400 9 -0.14 1.03
OF Pillar, Kevin Tor 2,400 0 18.7 2,800 -100 14 -0.16 -0.31
OF Marte, Starling Pit 3,200 -400 9.5 4,400 -700 8 -0.19 0.49
OF Osuna, Jose Pit 2,500 -700 9.2 3,100 -700 8 -0.23 -0.07
OF Heyward, Jason ChC 3,300 100 12.7 3,700 -100 9 -0.25 -0.62
OF Inciarte, Ender Atl 3,100 400 12.2 3,800 400 9 -0.28 -0.15
OF Schwarber, Kyle ChC 2,600 -100 18.7 3,400 -300 14 -0.29 0.16
OF Kivlehan, Patrick Cin 2,200 200 21.7 2,800 200 16 -0.33 0.03
OF Gamel, Ben Sea 3,100 200 13.2 4,100 0 9 -0.41 0.25
OF Davis, Khris Oak 4,100 100 21.7 4,600 0 17 -0.46 -0.76
OF Hamilton, Billy Cin 3,700 100 27.7 4,300 0 23 -0.64 -0.49
OF Presley, Alex Det 2,900 200 18.9 2,900 0 15 -0.89 -1.02
OF Williams, Nick Phi 3,000 0 28.7 3,500 -200 20 -0.92 -0.38
OF Rosario, Eddie Min 2,800 100 15.4 3,300 -300 12 -0.93 -0.31
OF Conforto, Michael NYM 3,800 300 21.7 5,300 100 17 -1.37 0.68
OF Brantley, Michael Cle 3,600 100 31.9 4,200 -100 23 -1.62 -0.46
OF Trumbo, Mark Bal 3,600 0 27.9 3,300 -300 21 -1.64 -1.66
OF Smith, Mallex Tam 2,800 0 25.2 3,500 -400 19 -1.97 -0.04
OF Bonifacio, Jorge Kan 3,300 200 21.7 3,300 -200 16 -2.02 -1.15
OF Aoki, Norichika Hou 2,300 0 37.9 3,100 -300 28 -2.46 0.26
C Contreras, Willson ChC 3,200 -100 22.2 4,100 200 16 1.85 -0.34
C McCann, James Det 2,300 100 24.4 3,000 300 19 0.96 0.49
C Hanigan, Ryan Col 2,700 -400 12.4 2,500 -300 9 0.62 -1.48
C Joseph, Caleb Bal 2,600 0 9.2 3,300 500 6 0.23 0.11
C Phegley, Josh Oak 2,200 0 12.2 2,300 0 10 -0.02 -0.36
C Ellis, A.J. Fla 2,000 0 27.9 2,800 0 21 -0.09 1.03
C Mathis, Jeff Ari 2,200 200 9.5 2,400 200 7 -0.10 -0.20
C Torrens, Luis Sdg 2,200 100 9.7 2,000 0 7 -0.17 -0.85
C Sanchez, Hector Sdg 2,000 -100 15.7 2,700 -300 12 -0.56 0.87
C Barnhart, Tucker Cin 2,100 -100 21.7 2,600 -300 16 -0.82 0.42
C Barnes, Austin Los 2,300 0 28.7 3,400 -100 21 -0.87 1.14
C Rupp, Cameron Phi 2,600 300 31.9 3,200 400 22 -1.08 -0.06
C Zunino, Mike Sea 2,800 200 18.7 3,400 -200 14 -2.25 -0.31
C Realmuto, J.T. Fla 2,800 0 50.4 3,400 -200 37 -3.29 -0.31
3B Arenado, Nolan Col 4,400 -400 19.7 5,400 -400 14 1.74 -0.29
3B Nunez, Eduardo Sfo 3,400 200 9 3,600 200 9 0.22 -0.71
3B Suarez, Eugenio Cin 3,100 0 18.7 4,200 0 14 0.15 0.47
3B Spangenberg, Cory Sdg 2,800 -200 9.5 4,000 -100 7 0.08 0.73
3B Franco, Maikel Phi 3,200 -200 9.2 3,800 -100 6 0.07 -0.15
3B Adrianza, Ehire Min 2,300 0 10 2,500 -400 7 0.01 -0.17
3B Gyorko, Jedd StL 2,900 -100 9 3,400 -200 8 -0.09 -0.12
3B Bryant, Kris ChC 3,700 100 15.7 5,000 100 12 -0.11 0.40
3B Freeman, Freddie Atl 3,600 800 9.2 4,900 1,000 7 -0.11 0.45
3B Beltre, Adrian Tex 3,600 300 15.2 4,000 300 13 -0.28 -0.58
3B Freese, David Pit 3,100 -400 21.7 3,500 -900 16 -0.35 -0.33
3B Seager, Kyle Sea 3,100 0 12 3,800 -400 10 -0.56 0.01
3B Lamb, Jake Ari 3,900 500 9.7 5,200 800 6 -0.65 0.30
3B Chapman, Matt Oak 2,400 200 24.7 2,000 0 19 -1.94 -0.91
2B Gennett, Scooter Cin 3,000 0 25.2 4,300 200 19 1.03 0.66
2B Schoop, Jonathan Bal 3,700 200 18.9 4,500 600 15 0.95 -0.20
2B LeMahieu, D.J. Col 3,200 -400 15.4 4,400 -200 11 0.71 0.47
2B Utley, Chase Los 2,500 200 18.7 4,000 400 14 0.25 1.09
2B Harrison, Josh Pit 3,300 -400 15.2 4,400 -400 13 0.13 0.31
2B Miller, Brad Tam 2,900 -100 12.5 3,300 -100 9 0.05 -0.43
2B Gomez, Miguel Sfo 2,000 0 12.2 2,000 0 10 0.02 -0.62
2B Sanchez, Carlos ChW 2,000 -100 12.2 2,300 -300 10 -0.15 -0.25
2B Descalso, Daniel Ari 2,800 400 12.2 3,500 100 9 -0.19 -0.02
2B Forsythe, Logan Los 3,000 -100 18.7 3,300 -300 14 -0.24 -0.59
2B Merrifield, Whit Kan 3,300 100 40.4 4,400 100 30 -0.32 0.31
2B Kinsler, Ian Det 3,600 0 25.2 3,900 -300 19 -1.16 -0.80
2B Altuve, Jose Hou 4,100 0 43.7 5,200 -200 34 -1.70 0.04
2B Dozier, Brian Min 3,800 0 30.9 3,900 -400 23 -2.17 -1.12
2B Odor, Rougned Tex 2,600 0 40.9 3,100 -300 30 -2.31 -0.20
1B Reynolds, Mark Col 3,400 -500 43.9 4,600 -300 33 3.99 0.41
1B Myers, Wil Sdg 3,000 -300 24.9 4,400 400 18 3.21 0.95
1B Adams, Matt Atl 2,800 -100 25.7 3,800 400 18 1.93 0.55
1B Gallo, Joey Tex 2,500 0 27.7 3,700 300 22 1.27 1.02
1B Hosmer, Eric Kan 3,600 0 21.7 4,200 300 17 0.84 -0.53
1B Ramirez, Hanley Bos 3,100 0 21.7 4,200 200 17 0.50 0.48
1B Santana, Carlos Cle 2,900 -200 12.4 4,200 100 9 0.29 0.88
1B Bell, Josh Pit 3,400 -500 9.5 4,500 -700 7 0.09 0.27
1B Encarnacion, Edwin Cle 3,500 0 9 4,900 200 7 0.00 0.61
1B Davis, Chris Bal 3,400 0 9.7 4,100 400 7 -0.01 -0.26
1B Napoli, Mike Tex 3,000 -100 9.7 3,900 200 6 -0.06 0.28
1B Bellinger, Cody Los 3,600 -100 21.7 4,800 -200 16 -0.27 0.27
1B Mauer, Joe Min 3,300 100 13 3,200 -400 9 -0.49 -1.27
1B Abreu, Jose ChW 3,500 0 15.5 4,000 -500 12 -0.93 -0.60

No comments:

Post a Comment