Thursday, July 20, 2017

MLB 7/20/17 Fan Duel Value Position Players

SH Andrus, Elvis Tex 3,000 0 4,400 300 1,400 300
SH Marte, Ketel Ari 2,000 -100 3,400 0 1,400 100
SH Owings, Chris Ari 3,100 200 4,300 -300 1,200 -500
SH Seager, Corey Los 4,000 0 5,000 200 1,000 200
SH Gregorius, Didi NYY 2,900 200 3,900 500 1,000 300
SH Tejada, Ruben Bal 2,500 0 3,500 0 1,000 0
SH Cozart, Zack Cin 3,300 400 4,200 700 900 300
SH DeJong, Paul StL 2,800 200 3,700 400 900 200
SH Camargo, Johan Atl 2,800 0 3,600 -100 800 -100
SH Peraza, Jose Cin 2,100 100 2,900 -200 800 -300
SH Barney, Darwin Tor 2,000 0 2,800 500 800 500
SH Bogaerts, Xander Bos 3,100 -100 3,800 -100 700 0
SH Arcia, Orlando Mil 2,900 0 3,600 -100 700 -100
SH Tulowitzki, Troy Tor 2,900 200 3,600 200 700 0
SH Reyes, Jose NYM 2,800 -100 3,500 0 700 100
SH Mercer, Jordy Pit 2,700 -100 3,300 -500 600 -400
SH Garcia, Greg StL 2,200 0 2,800 300 600 300
SH Reynolds, Matt NYM 2,000 0 2,600 0 600 0
SH Segura, Jean Sea 3,500 -300 4,000 -300 500 0
SH Iglesias, Jose Det 2,500 0 3,000 -300 500 -300
SH Swanson, Dansby Atl 2,200 0 2,700 -100 500 -100
SH Cordoba, Allen Sdg 2,000 -1,000 2,500 0 500 1,000
SH Escobar, Alcides Kan 2,600 100 2,900 100 300 0
SH Aybar, Erick Sdg 2,600 -600 2,700 -1,200 100 -600
SH Crawford, Brandon Sfo 3,100 0 3,100 -300 0 -300
SH Torres, Ramon Kan 2,200 -100 2,100 -100 -100 0
OF Puig, Yasiel Los 2,400 -100 4,400 100 2,000 200
OF Bruce, Jay NYM 2,400 -1,100 4,300 -100 1,900 1,000
OF Blanco, Gregor Ari 2,300 -100 3,800 -200 1,500 -100
OF Romine, Andrew Det 2,100 0 3,600 -300 1,500 -300
OF Pollock, A.J. Ari 3,300 -100 4,700 -400 1,400 -300
OF Betts, Mookie Bos 4,100 0 5,400 200 1,300 200
OF Duvall, Adam Cin 3,400 0 4,700 800 1,300 800
OF Mazara, Nomar Tex 3,000 -100 4,300 500 1,300 600
OF Frazier, Clint NYY 2,400 -100 3,700 -300 1,300 -200
OF Hernandez, Kike Los 2,100 0 3,400 300 1,300 300
OF Alcantara, Arismendy Cin 2,000 0 3,300 500 1,300 500
OF Bautista, Jose Tor 3,700 200 4,900 600 1,200 400
OF Peralta, David Ari 3,300 300 4,500 -100 1,200 -400
OF DeShields Jr., Delino Tex 2,600 -100 3,800 -300 1,200 -200
OF Gardner, Brett NYY 3,500 100 4,500 200 1,000 100
OF Marte, Starling Pit 3,200 200 4,200 -300 1,000 -500
OF Fowler, Dexter StL 2,800 200 3,800 300 1,000 100
OF Granderson, Curtis NYM 2,600 -100 3,600 -100 1,000 0
OF Thompson, Trayce Los 2,000 0 3,000 -100 1,000 -100
OF Judge, Aaron NYY 4,600 100 5,500 200 900 100
OF Taylor, Chris Los 3,900 200 4,800 600 900 400
OF Benintendi, Andrew Bos 3,700 200 4,600 800 900 600
OF Conforto, Michael NYM 3,600 -100 4,500 -600 900 -500
OF Gomez, Carlos Tex 2,900 0 3,800 -300 900 -300
OF Perez, Hernan Mil 2,900 100 3,800 -100 900 -200
OF Schebler, Scott Cin 2,800 -200 3,700 500 900 700
OF Frazier, Adam Pit 2,500 -100 3,400 -500 900 -400
OF Carrera, Ezequiel Tor 2,300 -100 3,200 200 900 300
OF Santana, Danny Atl 2,200 -100 3,100 -300 900 -200
OF Martinez, J.D. Ari 4,000 0 4,800 400 800 400
OF Inciarte, Ender Atl 3,400 -100 4,200 100 800 200
OF Cespedes, Yoenis NYM 3,300 -200 4,100 100 800 300
OF Pearce, Steven Tor 3,000 0 3,800 -200 800 -200
OF Holliday, Matt NYY 2,800 -100 3,600 0 800 100
OF Rickard, Joey Bal 2,200 -100 3,000 -300 800 -200
OF Phillips, Brett Mil 2,100 -100 2,900 -200 800 -100
OF Pham, Tommy StL 3,900 1,100 4,600 800 700 -300
OF Upton, Justin Det 3,600 0 4,300 400 700 400
OF Choo, Shin-Soo Tex 3,200 100 3,900 300 700 200
OF Kemp, Matt Atl 3,100 100 3,800 -100 700 -200
OF Mancini, Trey Bal 3,000 200 3,700 100 700 -100
OF Mahtook, Mikie Det 2,700 100 3,400 100 700 0
OF Pillar, Kevin Tor 2,700 0 3,400 0 700 0
OF Cordero, Franchy Sdg 2,200 -800 2,900 -800 700 0
OF Pederson, Joc Los 3,400 -200 4,000 100 600 300
OF Trumbo, Mark Bal 3,400 100 4,000 -300 600 -400
OF Bradley, Jackie Bos 2,900 100 3,500 100 600 0
OF Polanco, Gregory Pit 2,900 -200 3,500 -600 600 -400
OF Gamel, Ben Sea 2,800 0 3,400 -100 600 -100
OF Pirela, Jose Sdg 2,800 -800 3,400 -700 600 100
OF Renfroe, Hunter Sdg 2,800 -1,100 3,400 -300 600 800
OF Blash, Jabari Sdg 2,600 -900 3,200 -400 600 500
OF Osuna, Jose Pit 2,600 0 3,200 -100 600 -100
OF Young, Chris Bos 2,600 200 3,200 400 600 200
OF Burns, Billy Kan 2,300 -1,200 2,900 -100 600 1,100
OF Szczur, Matt Sdg 2,000 -1,200 2,600 -800 600 400
OF Cruz, Nelson Sea 4,000 -300 4,500 -200 500 100
OF McCutchen, Andrew Pit 3,900 -200 4,400 -300 500 -100
OF Jones, Adam Bal 3,200 100 3,700 -300 500 -400
OF Dyson, Jarrod Sea 2,600 100 3,100 -800 500 -900
OF Martinez, Jose StL 2,300 100 2,800 0 500 -100
OF Sierra, Magneuris StL 2,200 0 2,700 0 500 0
OF Kim, Hyun-Soo Bal 2,000 -100 2,500 -300 500 -200
OF Broxton, Keon Mil 2,800 -100 3,200 100 400 200
OF Rodriguez, Sean Atl 2,200 0 2,600 -200 400 -200
OF Kivlehan, Patrick Cin 2,100 0 2,500 100 400 100
OF Adduci, Jim Det 2,000 0 2,400 -200 400 -200
OF Bonifacio, Jorge Kan 3,200 0 3,500 -200 300 -200
OF Span, Denard Sfo 3,100 0 3,400 100 300 100
OF Markakis, Nick Atl 3,000 200 3,300 -100 300 -300
OF Braun, Ryan Mil 4,100 -100 4,300 0 200 100
OF Hamilton, Billy Cin 3,600 100 3,800 200 200 100
OF Santana, Domingo Mil 3,600 0 3,800 -400 200 -400
OF Smith, Seth Bal 3,400 200 3,600 -300 200 -500
OF Haniger, Mitch Sea 2,700 0 2,900 -200 200 -200
OF Cain, Lorenzo Kan 3,000 -100 3,100 -200 100 -100
OF Gordon, Alex Kan 2,100 0 2,100 0 0 0
OF Heredia, Guillermo Sea 2,100 0 2,100 -300 0 -300
OF Ellsbury, Jacoby NYY 3,000 0 2,900 -600 -100 -600
OF Hernandez, Gorkys Sfo 2,900 -100 2,800 200 -100 300
OF Presley, Alex Det 2,800 0 2,700 -100 -100 -100
OF Moroff, Max Pit 2,300 0 2,200 -100 -100 -100
OF Motter, Taylor Sea 2,700 0 2,300 -200 -400 -200
OF Pence, Hunter Sfo 3,100 -100 2,600 0 -500 100
C Sanchez, Gary NYY 3,300 100 4,600 100 1,300 0
C Martin, Russell Tor 2,700 0 3,900 400 1,200 400
C Grandal, Yasmani Los 2,900 -200 3,900 200 1,000 400
C Avila, Alex Det 2,600 0 3,600 100 1,000 100
C Chirinos, Robinson Tex 2,500 0 3,500 0 1,000 0
C Lucroy, Jonathan Tex 2,300 -100 3,300 0 1,000 100
C Barnes, Austin Los 2,600 -100 3,500 100 900 200
C Suzuki, Kurt Atl 2,400 -100 3,300 0 900 100
C Montero, Miguel Tor 2,000 0 2,900 -100 900 -100
C Posey, Buster Sfo 3,300 0 4,100 500 800 500
C Iannetta, Chris Ari 2,600 -300 3,400 -100 800 200
C Herrmann, Chris Ari 2,400 300 3,200 -100 800 -400
C Perez, Salvador Kan 2,800 0 3,500 -200 700 -200
C Joseph, Caleb Bal 2,500 -100 3,200 -200 700 -100
C Leon, Sandy Bos 2,200 0 2,900 400 700 400
C Hundley, Nick Sfo 2,600 0 3,200 200 600 200
C Zunino, Mike Sea 2,600 -300 3,200 0 600 300
C Castillo, Welington Bal 2,500 -200 3,100 -200 600 0
C Sanchez, Hector Sdg 2,100 -1,500 2,700 -500 600 1,000
C Bandy, Jett Mil 2,000 0 2,600 100 600 100
C Martinez, Victor Det 3,000 0 3,500 300 500 300
C Molina, Yadier StL 3,000 500 3,500 600 500 100
C Cervelli, Francisco Pit 2,700 200 3,200 -200 500 -400
C d'Arnaud, Travis NYM 2,600 0 3,100 0 500 0
C Pina, Manny Mil 2,600 0 3,100 100 500 100
C Mesoraco, Devin Cin 2,300 100 2,800 100 500 0
C Vazquez, Christian Bos 2,300 0 2,800 100 500 100
C Flowers, Tyler Atl 2,600 0 2,900 -200 300 -200
C Rivera, Rene NYM 2,600 -100 2,900 -200 300 -100
C Mathis, Jeff Ari 2,200 0 2,500 -100 300 -100
C McCann, James Det 2,300 0 2,500 -200 200 -200
C Fryer, Eric StL 2,100 100 2,300 200 200 100
C Barnhart, Tucker Cin 2,000 0 2,100 -300 100 -300
C Ruiz, Carlos Sea 2,500 100 2,500 -100 0 -200
C Turner, Stuart Cin 2,100 0 2,100 100 0 100
C Stewart, Chris Pit 2,000 0 2,000 0 0 0
C Torrens, Luis Sdg 2,000 -1,000 2,000 -500 0 500
C Romine, Austin NYY 2,200 -200 2,100 -200 -100 0
C Butera, Drew Kan 2,100 0 2,000 0 -100 0
3B Freeman, Freddie Atl 3,700 -100 5,300 100 1,600 200
3B Donaldson, Josh Tor 3,500 -100 5,000 500 1,500 600
3B Lamb, Jake Ari 3,500 100 4,900 -200 1,400 -300
3B Rivera, T.J. NYM 2,500 -100 3,800 -100 1,300 0
3B Machado, Manny Bal 3,600 100 4,700 100 1,100 0
3B Holt, Brock Bos 2,300 0 3,400 100 1,100 100
3B Turner, Justin Los 3,800 0 4,800 200 1,000 200
3B Beltre, Adrian Tex 3,500 0 4,400 200 900 200
3B Castellanos, Nick Det 3,600 300 4,300 700 700 400
3B Suarez, Eugenio Cin 2,900 200 3,600 400 700 200
3B Gyorko, Jedd StL 3,400 800 4,000 500 600 -300
3B Seager, Kyle Sea 3,200 -100 3,800 -200 600 -100
3B Spangenberg, Cory Sdg 2,600 -800 3,200 -700 600 100
3B Marrero, Deven Bos 2,300 -100 2,900 -500 600 -400
3B Flores, Wilmer NYM 2,300 0 2,800 -100 500 -100
3B Shaw, Travis Mil 4,100 200 4,500 0 400 -200
3B Nunez, Eduardo Sfo 3,100 200 3,500 100 400 -100
3B Moustakas, Mike Kan 3,200 0 3,400 -200 200 -200
3B Gillaspie, Conor Sfo 2,300 0 2,400 100 100 100
3B Freese, David Pit 2,700 0 2,700 -100 0 -100
3B Gomez, Miguel Sfo 2,000 0 2,000 0 0 0
3B Frazier, Todd NYY 3,200 100 3,000 -200 -200 -300
2B Drury, Brandon Ari 2,300 100 3,700 -100 1,400 -200
2B Utley, Chase Los 2,300 -100 3,600 -300 1,300 -200
2B Gennett, Scooter Cin 3,100 -100 4,300 400 1,200 500
2B Kinsler, Ian Det 3,400 100 4,500 600 1,100 500
2B Schoop, Jonathan Bal 3,200 200 4,200 100 1,000 -100
2B Cabrera, Asdrubal NYM 3,100 100 4,100 200 1,000 100
2B Phillips, Brandon Atl 3,000 -200 4,000 100 1,000 300
2B Cano, Robinson Sea 3,500 0 4,400 -300 900 -300
2B Giavotella, Johnny Bal 2,000 0 2,900 0 900 0
2B Villar, Jonathan Mil 2,900 -200 3,700 0 800 200
2B Wong, Kolten StL 2,400 200 3,200 0 800 -200
2B Harrison, Josh Pit 3,000 200 3,700 -100 700 -300
2B Descalso, Daniel Ari 2,900 100 3,600 -100 700 -200
2B Odor, Rougned Tex 2,800 -100 3,500 -100 700 0
2B Pedroia, Dustin Bos 3,800 200 4,400 200 600 0
2B Forsythe, Logan Los 3,300 0 3,900 300 600 300
2B Merrifield, Whit Kan 3,200 100 3,800 -200 600 -300
2B Carpenter, Matt StL 4,000 1,100 4,500 900 500 -200
2B Tomlinson, Kelby Sfo 2,300 -100 2,800 200 500 300
2B Machado, Dixon Det 2,200 100 2,700 -200 500 -300
2B Robinson, Drew Tex 2,200 0 2,700 100 500 100
2B Goins, Ryan Tor 2,100 0 2,600 100 500 100
2B Panik, Joe Sfo 2,900 0 3,300 300 400 300
2B Asuaje, Carlos Sdg 2,600 -700 3,000 -600 400 100
2B Castro, Starlin NYY 2,800 0 3,000 -300 200 -300
2B Torreyes, Ronald NYY 2,400 100 2,500 100 100 0
1B Aguilar, Jesus Mil 2,100 -100 3,700 -500 1,600 -400
1B Bellinger, Cody Los 3,900 100 5,400 400 1,500 300
1B Votto, Joey Cin 3,800 100 5,300 900 1,500 800
1B Smoak, Justin Tor 3,600 0 5,100 600 1,500 600
1B Davis, Chris Bal 3,100 300 4,400 900 1,300 600
1B Goldschmidt, Paul Ari 4,400 100 5,600 0 1,200 -100
1B Gallo, Joey Tex 2,300 -100 3,500 0 1,200 100
1B Napoli, Mike Tex 2,900 -100 4,000 -100 1,100 0
1B Adams, Matt Atl 2,800 -100 3,900 200 1,100 300
1B Moreland, Mitch Bos 2,700 -100 3,700 0 1,000 100
1B Ramirez, Hanley Bos 3,200 200 4,100 300 900 100
1B Jaso, John Pit 2,300 -100 3,000 0 700 100
1B Cooper, Garrett NYY 2,200 -100 2,900 -100 700 0
1B Thames, Eric Mil 3,600 0 4,200 -100 600 -100
1B Bell, Josh Pit 3,200 -100 3,800 -500 600 -400
1B Myers, Wil Sdg 3,000 -1,000 3,600 -700 600 300
1B Duda, Lucas NYM 3,400 -200 3,900 100 500 300
1B Morales, Kendrys Tor 3,400 0 3,900 -400 500 -400
1B Belt, Brandon Sfo 3,400 -100 3,800 100 400 200
1B Hwang, Jae-Gyun Sfo 2,100 100 2,400 -100 300 -200
1B Moss, Brandon Kan 2,000 0 2,300 0 300 0
1B Headley, Chase NYY 3,000 -100 3,200 -500 200 -400
1B Hosmer, Eric Kan 3,500 100 3,600 -300 100 -400
1B Valencia, Danny Sea 3,300 -200 3,400 0 100 200
1B Cabrera, Miguel Det 4,000 0 4,000 0 0 0
1B Voit, Luke StL 2,600 0 2,200 -100 -400 -100

No comments:

Post a Comment