Saturday, July 15, 2017

MLB 7/15/17 Fan Duel Player Values

SP Kluber, Corey Cle 11,500 -300 12,200 -200 3.77 0.87 40032
SP Wood, Alex Los 9,900 -100 11,800 200 2.56 0.88 26662
SP Fulmer, Michael Det 9,400 -300 9,400 800 1.22 2.29 26309
SP Sale, Chris Bos 11,600 -200 13,000 -300 4.18 0.45 24392
SP Nelson, Jimmy Mil 9,100 -200 9,700 200 1.15 1.16 12988
SP Scherzer, Max Was 12,100 -100 12,900 -300 4.46 0.17 9816
SP Hamels, Cole Tex 8,800 -100 9,000 0 0.66 0.60 3562
SP Taillon, Jameson Pit 8,600 -200 8,300 0 0.24 0.88 1717
SP Hernandez, Felix Sea 8,400 -100 8,300 600 0.11 1.45 1283
SP Santana, Ervin Min 8,400 -500 8,000 -1,300 -0.02 -0.14 -22
SP Duffy, Danny Kan 8,500 0 7,800 -100 -0.04 0.18 -56
SP Lugo, Seth NYM 7,000 -200 6,000 -600 -1.78 0.02 -246
SP Arrieta, Jake ChC 9,300 -100 6,800 -1,200 0.05 -1.11 -404
SP Foltynewicz, Mike Atl 7,800 -100 6,900 -300 -0.88 0.17 -1032
SP Chacin, Jhoulys Sdg 8,000 -100 7,600 -100 -0.45 0.45 -1555
SP Blackburn, Paul Oak 7,000 200 5,000 300 -2.20 0.19 -2062
SP Nola, Aaron Phi 8,800 -300 8,800 -1,100 0.58 -0.41 -2079
SP Castillo, Luis Cin 7,500 300 6,400 100 -1.28 -0.38 -3083
SP Corbin, Patrick Ari 7,400 0 6,600 100 -1.26 0.46 -3838
SP Musgrove, Joe Hou 6,800 -300 6,200 -1,100 -1.82 -0.41 -4616
SP Lynn, Lance StL 7,500 300 6,500 -100 -1.24 -0.66 -5319
SP Cobb, Alex Tam 7,900 -200 7,500 400 -0.56 1.44 -6032
SP Urena, Jose Fla 7,000 -300 5,500 -1,400 -1.99 -0.83 -9135
SP Ramirez, J.C. Ana 7,300 700 5,700 100 -1.71 -1.49 -14521
SP Severino, Luis NYY 9,300 -100 10,400 -1,100 1.58 -0.97 -15885
SP Miley, Wade Bal 6,600 -500 5,400 -300 -2.29 1.28 -15900
SP Liriano, Francisco Tor 6,900 0 6,700 1,300 -1.55 2.16 -22413
SP Holland, Derek ChW 6,600 900 4,800 -100 -2.55 -2.33 -28486
SP Chatwood, Tyler Col 7,300 1,000 5,800 -1,100 -1.67 -4.03 -38981
SP Bumgarner, Madison Sfo 11,000 100 10,500 -1,700 2.73 -2.38 -67996
SH Aybar, Erick Sdg 2,200 -500 3,200 400 0.71 3.78 8592
SH Cozart, Zack Cin 2,600 -800 3,600 -700 0.49 1.06 1870
SH Difo, Wilmer Was 2,400 0 3,600 200 0.88 0.43 1353
SH Semien, Marcus Oak 2,400 -300 3,200 0 0.32 1.20 1235
SH Tejada, Ruben Bal 2,000 -200 2,700 100 0.40 1.07 1172
SH Andrus, Elvis Tex 3,100 -100 4,300 100 0.49 0.56 1168
SH Gregorius, Didi NYY 2,600 -400 3,600 -300 0.49 0.55 971
SH Escobar, Eduardo Min 2,800 -200 4,000 -100 0.65 0.30 777
SH Segura, Jean Sea 3,700 -100 4,900 100 0.16 0.56 424
SH Galvis, Freddy Phi 2,500 0 3,700 100 0.82 0.04 125
SH Riddle, J.T. Fla 2,300 -100 3,000 0 0.24 0.17 121
OF Gardner, Brett NYY 2,700 -700 4,300 -100 1.22 2.68 14071
OF Blackmon, Charlie Col 4,000 100 5,400 800 0.72 2.49 9730
OF Gamel, Ben Sea 2,700 -300 3,900 600 0.66 3.51 9010
OF Dyson, Jarrod Sea 2,700 -100 4,200 400 1.08 1.89 8571
OF Raburn, Ryan Was 2,000 0 3,500 400 1.20 1.45 6066
OF Hamilton, Billy Cin 2,500 -900 3,700 -500 0.69 2.08 5320
OF Bradley, Jackie Bos 3,200 0 4,400 500 0.58 1.82 4604
OF DeShields Jr., Delino Tex 2,800 0 4,100 300 0.78 1.08 3459
OF Rickard, Joey Bal 2,200 -200 3,400 100 0.74 1.22 3071
OF Jay, Jon ChC 2,600 -200 3,700 100 0.53 1.22 2408
OF Romine, Andrew Det 2,000 0 3,300 200 0.91 0.71 2138
OF Polanco, Gregory Pit 3,100 -100 4,300 100 0.59 0.78 1981
OF Happ, Ian ChC 3,300 -100 4,800 0 0.98 0.41 1921
OF Ellsbury, Jacoby NYY 2,600 -500 3,500 0 0.25 2.17 1919
OF Brantley, Michael Cle 3,300 -100 4,300 300 0.28 1.52 1811
OF Buxton, Byron Min 2,600 -200 3,900 -100 0.82 0.48 1521
OF Zimmer, Bradley Cle 2,900 -100 4,000 100 0.48 0.78 1508
OF Frazier, Clint NYY 2,300 -200 3,600 -100 0.86 0.48 1489
OF Parra, Gerardo Col 2,900 0 3,900 300 0.34 1.08 1445
OF Duvall, Adam Cin 2,700 -800 3,900 -800 0.66 0.53 1357
OF Conforto, Michael NYM 3,100 0 4,200 200 0.45 0.71 1342
OF Puig, Yasiel Los 2,300 -100 3,600 0 0.86 0.41 1271
OF Haniger, Mitch Sea 2,900 -100 3,800 200 0.20 1.15 886
OF Peralta, David Ari 3,100 100 4,400 200 0.73 0.27 863
OF Engel, Adam ChW 2,600 -500 3,400 0 0.11 2.17 826
OF Smith, Mallex Tam 3,000 0 4,100 100 0.47 0.34 648
C Vogt, Stephen Mil 2,300 -200 3,400 200 1.23 1.88 7850
C Maxwell, Bruce Oak 2,100 -600 2,600 -200 0.39 2.01 2044
C Rupp, Cameron Phi 2,300 200 3,200 400 0.86 0.72 1984
C Cervelli, Francisco Pit 2,600 -100 3,400 300 0.29 1.85 1808
C Caratini, Victor ChC 2,200 200 3,000 400 0.81 0.72 1746
C Martin, Russell Tor 2,700 -200 3,700 0 0.52 0.85 1655
C Joseph, Caleb Bal 2,300 0 2,900 300 0.31 1.30 1179
C Sucre, Jesus Tam 2,200 -200 2,800 0 0.44 0.85 1059
C Pina, Manny Mil 2,600 0 3,400 200 0.29 0.79 770
C Zunino, Mike Sea 2,400 100 3,400 200 0.92 0.24 746
C Grandal, Yasmani Los 2,900 0 3,800 300 0.08 1.30 397
C Avila, Alex Det 2,700 0 3,600 100 0.34 0.27 336
3B Rivera, T.J. NYM 2,300 -300 3,700 100 1.15 1.77 7523
3B Seager, Kyle Sea 2,600 100 3,800 500 0.79 1.37 4125
3B Spangenberg, Cory Sdg 2,300 -600 3,000 -300 0.31 1.67 1553
3B Bregman, Alex Hou 3,100 100 4,200 200 0.48 0.18 368
3B Davidson, Matt ChW 2,900 -100 3,700 0 0.20 0.38 278
3B Sano, Miguel Min 3,600 -100 4,500 100 0.04 0.78 152
3B Gyorko, Jedd StL 3,400 0 4,300 100 0.12 0.28 148
2B Hanson, Alen ChW 2,000 -900 3,200 -100 0.97 2.99 9278
2B Schoop, Jonathan Bal 3,100 -300 4,400 300 0.58 2.26 5750
2B Wong, Kolten StL 2,600 0 3,600 600 0.43 2.32 3598
2B Cano, Robinson Sea 3,400 200 4,700 500 0.44 1.10 2252
2B Gennett, Scooter Cin 2,700 -800 3,900 -600 0.64 0.50 1239
2B Plouffe, Trevor Tam 2,000 0 3,200 100 0.97 0.23 702
2B La Stella, Tommy ChC 2,100 0 3,200 100 0.80 0.23 575
2B Merrifield, Whit Kan 2,800 -300 4,100 -200 0.72 0.17 504
2B Baez, Javier ChC 2,500 -200 3,600 -100 0.61 0.19 413
2B Saladino, Tyler ChW 2,400 -100 3,400 0 0.53 0.21 371
2B Lowrie, Jed Oak 2,400 -400 3,100 -200 0.14 0.57 253
1B Ramirez, Hanley Bos 3,300 300 3,600 -300 -0.76 -2.37 6444
1B Lind, Adam Was 2,500 -100 3,900 200 1.22 1.11 5286
1B Bell, Josh Pit 3,200 -200 4,200 400 0.37 2.27 3491
1B Alonso, Yonder Oak 2,600 -1,000 3,500 -400 0.41 2.35 3360
1B Santana, Carlos Cle 3,200 -100 4,400 200 0.68 1.11 3315
1B Moss, Brandon Kan 2,100 -100 3,200 200 0.88 1.11 3144
1B Adams, Matt Atl 3,000 0 4,000 200 0.43 0.72 1244
1B Reynolds, Mark Col 3,300 100 4,200 500 0.18 1.47 1101
1B Hosmer, Eric Kan 3,200 -400 4,100 -100 0.21 1.14 988
1B Zimmerman, Ryan Was 3,300 100 4,500 200 0.65 0.33 948
1B Rizzo, Anthony ChC 4,000 -100 5,000 200 0.10 1.11 575
1B Joseph, Tommy Phi 3,100 -300 3,900 0 0.09 1.13 389
1B Myers, Wil Sdg 2,800 -200 3,500 100 0.03 1.12 122

No comments:

Post a Comment