| Pos | Player | Tm | FD$ | FD$d | Pts1 | Pts3 | DK$ | DK$d | Value | Riser | Mover | Hot |
| SP | Hernandez, Felix | Sea | 8,600 | 0 | 0 | 49 | 8,300 | 700 | -0.38 | 0.67 | 1.15 | 1.71 |
| SP | Clevinger, Mike | Cle | 8,200 | 300 | 0 | 43 | 9,400 | 300 | 0.72 | -0.73 | -0.93 | 1.29 |
| SP | Berrios, Jose | Min | 8,800 | -300 | 0 | 42 | 7,100 | 400 | -1.34 | 1.31 | 1.59 | 1.21 |
| SP | Gray, Sonny | Oak | 9,100 | 200 | 0 | 41 | 10,700 | 1,100 | 0.65 | 0.47 | 0.53 | 1.14 |
| SP | Taillon, Jameson | Pit | 8,300 | -100 | 0 | 40 | 10,900 | 1,300 | 1.58 | 1.65 | 1.76 | 1.07 |
| SP | Pomeranz, Drew | Bos | 8,400 | -100 | 0 | 39 | 7,800 | 600 | -0.49 | 0.89 | 0.89 | 1.00 |
| SP | Davies, Zach | Mil | 6,800 | -500 | 0 | 37 | 6,600 | -300 | 0.34 | 1.19 | 1.02 | 0.86 |
| SP | Lugo, Seth | NYM | 7,800 | 400 | 0 | 36 | 7,700 | 1,200 | 0.04 | -0.07 | -0.05 | 0.79 |
| SP | Foltynewicz, Mike | Atl | 7,400 | -300 | 0 | 35 | 6,400 | 100 | -0.39 | 0.99 | 0.70 | 0.71 |
| SP | Chacin, Jhoulys | Sdg | 8,000 | 200 | 0 | 34 | 7,400 | -400 | -0.35 | -1.17 | -0.75 | 0.64 |
| SP | Lynn, Lance | StL | 7,800 | 100 | 0 | 34 | 7,500 | -1,300 | -0.09 | -1.82 | -1.17 | 0.64 |
| SP | Gray, Jon | Col | 6,900 | 300 | 0 | 33 | 9,000 | 600 | 1.76 | -0.40 | -0.23 | 0.57 |
| SP | Chavez, Jesse | Ana | 6,600 | -200 | 0 | 31 | 5,400 | 200 | -0.23 | 0.77 | 0.33 | 0.43 |
| SP | Walker, Taijuan | Ari | 7,200 | -100 | 0 | 28 | 6,800 | 100 | 0.06 | 0.34 | 0.07 | 0.21 |
| SP | Castillo, Luis | Cin | 7,200 | 100 | 0 | 27 | 6,900 | 0 | 0.13 | -0.41 | -0.06 | 0.14 |
| SP | Maeda, Kenta | Los | 8,300 | 300 | 0 | 27 | 7,600 | -200 | -0.52 | -1.27 | -0.18 | 0.14 |
| SP | Pivetta, Nick | Phi | 6,500 | -600 | 0 | 25 | 5,600 | -1,500 | 0.00 | 0.21 | 0.00 | 0.00 |
| SP | Straily, Dan | Fla | 7,800 | -600 | 0 | 24 | 7,200 | -2,000 | -0.28 | -0.33 | 0.02 | -0.07 |
| SP | Morton, Charlie | Hou | 8,600 | 200 | 0 | 23 | 8,800 | 1,100 | -0.06 | 0.47 | -0.07 | -0.14 |
| SP | Bumgarner, Madison | Sfo | 10,200 | -600 | 0 | 22 | 9,700 | -2,100 | -1.08 | -0.44 | 0.09 | -0.21 |
| SP | Duffy, Danny | Kan | 8,200 | -200 | 0 | 21 | 8,000 | -300 | -0.17 | 0.23 | -0.07 | -0.29 |
| SP | Lackey, John | ChC | 7,700 | -200 | 0 | 21 | 6,700 | 500 | -0.50 | 1.10 | -0.31 | -0.29 |
| SP | Faria, Jacob | Tam | 8,400 | 0 | 0 | 15 | 8,500 | -900 | -0.05 | -1.07 | 0.76 | -0.71 |
| SP | Miley, Wade | Bal | 6,300 | -100 | 0 | 9 | 5,100 | -800 | -0.12 | -0.64 | 0.73 | -1.14 |
| SP | Montgomery, Jordan | NYY | 7,300 | -100 | 0 | 9 | 5,900 | -300 | -0.61 | -0.09 | 0.11 | -1.14 |
| SP | Rodon, Carlos | ChW | 7,100 | -100 | 0 | 8 | 6,500 | -500 | -0.03 | -0.31 | 0.38 | -1.21 |
| SP | Valdez, Cesar | Tor | 5,500 | -100 | 0 | 8 | 4,900 | 900 | 0.55 | 1.21 | -1.47 | -1.21 |
| SP | Hamels, Cole | Tex | 8,600 | -400 | 0 | 4 | 8,200 | -1,200 | -0.44 | -0.11 | 0.16 | -1.50 |
| SP | Jackson, Edwin | Was | 6,400 | 700 | 0 | 0 | 5,800 | 500 | 0.23 | -1.79 | 3.21 | -1.79 |
| SP | Fulmer, Michael | Det | 8,900 | 0 | 0 | -1 | 9,500 | -700 | 0.09 | -0.85 | 1.58 | -1.86 |
| SH | Gregorius, Didi | NYY | 3,500 | 300 | 21.7 | 37.4 | 4,300 | 300 | -0.20 | -0.33 | -1.11 | 3.38 |
| SH | Mercer, Jordy | Pit | 2,400 | -600 | 13.6 | 34.9 | 3,300 | -400 | 0.67 | 2.01 | 6.24 | 3.10 |
| SH | Difo, Wilmer | Was | 2,500 | 0 | 13.9 | 24.9 | 3,700 | 100 | 0.98 | 0.60 | 1.20 | 1.99 |
| SH | Valaika, Pat | Col | 2,900 | 200 | 22.2 | 22.2 | 3,300 | -100 | -0.30 | -1.53 | -2.59 | 1.69 |
| SH | Simmons, Andrelton | Ana | 3,100 | 200 | 26.8 | 21.7 | 3,400 | 200 | -0.56 | -0.17 | -0.28 | 1.63 |
| SH | Cozart, Zack | Cin | 3,600 | 100 | 17.4 | 18.7 | 4,600 | 0 | -0.01 | -0.46 | -0.60 | 1.30 |
| SH | Segura, Jean | Sea | 3,500 | 0 | 5.2 | 15.5 | 4,000 | 0 | -0.57 | 0.15 | 0.14 | 0.94 |
| SH | Reyes, Jose | NYM | 2,900 | -100 | 12.3 | 12.2 | 3,500 | 100 | -0.05 | 1.22 | 0.70 | 0.58 |
| SH | Gonzalez, Marwin | Hou | 3,800 | 100 | 18.8 | 9.5 | 4,700 | 300 | -0.27 | 0.90 | 0.25 | 0.28 |
| SH | Crawford, Brandon | Sfo | 2,700 | -100 | 5.2 | 9.5 | 2,700 | -200 | -0.67 | -0.15 | -0.04 | 0.28 |
| SH | DeJong, Paul | StL | 2,800 | 200 | 16.6 | 9.5 | 3,600 | 0 | 0.27 | -1.08 | -0.30 | 0.28 |
| SH | Camargo, Johan | Atl | 2,700 | -100 | 8.1 | 9.2 | 3,600 | 100 | 0.47 | 1.22 | 0.30 | 0.24 |
| SH | Story, Trevor | Col | 3,400 | 100 | 16.7 | 9 | 4,200 | -200 | -0.13 | -1.37 | -0.31 | 0.22 |
| OF | Braun, Ryan | Mil | 4,200 | 300 | 33 | 43.9 | 4,400 | -200 | -0.99 | -2.54 | -8.88 | 3.43 |
| OF | Aoki, Norichika | Hou | 2,600 | 300 | 29.8 | 0 | 3,800 | 700 | 0.72 | 0.43 | -0.38 | 2.97 |
| OF | Jones, Adam | Bal | 3,800 | 100 | 23.9 | 25.7 | 4,300 | -100 | -0.50 | -0.86 | -1.44 | 2.13 |
| OF | Rosario, Eddie | Min | 2,900 | 100 | 22.9 | 6.5 | 3,500 | 200 | -0.12 | 0.13 | -0.03 | 1.99 |
| OF | Bonifacio, Jorge | Kan | 3,300 | 0 | 22.8 | 21.7 | 3,600 | 300 | -0.61 | 1.13 | 1.44 | 1.97 |
| OF | Grichuk, Randal | StL | 3,000 | 200 | 22 | 0 | 3,900 | -300 | 0.23 | -2.20 | 1.98 | 1.86 |
| OF | Martinez, Jose | StL | 2,300 | 0 | 21.7 | 6.2 | 2,700 | -200 | -0.21 | -0.52 | 0.14 | 1.81 |
| OF | Herrera, Odubel | Phi | 3,300 | 100 | 21.6 | 0 | 3,600 | -200 | -0.61 | -1.19 | 1.07 | 1.80 |
| OF | Pollock, A.J. | Ari | 3,600 | 100 | 20.9 | 6.5 | 5,100 | 100 | 0.82 | -0.20 | 0.05 | 1.70 |
| OF | Upton, Justin | Det | 3,800 | 200 | 20.8 | 9.2 | 4,100 | -200 | -0.75 | -1.87 | -0.04 | 1.69 |
| OF | Goodwin, Brian | Was | 3,300 | 200 | 19.9 | 15.2 | 4,000 | 200 | -0.11 | -0.55 | -0.34 | 1.56 |
| OF | Gamel, Ben | Sea | 3,200 | 100 | 19.8 | 3 | 4,200 | 100 | 0.30 | -0.20 | 0.12 | 1.54 |
| OF | Williams, Nick | Phi | 3,200 | 200 | 19.1 | 27.9 | 3,400 | -100 | -0.71 | -1.54 | -2.91 | 1.44 |
| OF | Harper, Bryce | Was | 5,000 | 400 | 18.8 | 5,600 | 400 | -0.70 | -1.24 | 1.12 | 1.40 | |
| OF | Taylor, Chris | Los | 3,900 | -200 | 18.8 | 3 | 4,500 | -200 | -0.40 | 0.83 | -0.50 | 1.40 |
| OF | Trout, Mike | Ana | 4,900 | 200 | 18.7 | 6.2 | 5,400 | 100 | -0.80 | -0.88 | 0.25 | 1.39 |
| OF | Blackmon, Charlie | Col | 4,400 | -200 | 18.6 | 6 | 5,500 | 200 | 0.09 | 2.15 | -0.65 | 1.37 |
| OF | Marte, Starling | Pit | 3,100 | -100 | 17.6 | 3 | 4,000 | -400 | 0.20 | -0.50 | 0.30 | 1.23 |
| OF | Gardner, Brett | NYY | 3,800 | 200 | 17.2 | 30.9 | 4,400 | -200 | -0.37 | -1.87 | -4.09 | 1.17 |
| OF | Brantley, Michael | Cle | 3,700 | 100 | 16.8 | 29.2 | 4,800 | 600 | 0.29 | 1.45 | 2.92 | 1.11 |
| OF | Stanton, Giancarlo | Fla | 4,200 | -100 | 16.8 | 3 | 4,800 | -700 | -0.48 | -1.49 | 0.90 | 1.11 |
| OF | Renfroe, Hunter | Sdg | 2,800 | 100 | 15.5 | 0 | 3,600 | 0 | 0.16 | -0.53 | 0.48 | 0.93 |
| OF | Peterson, Shane | Tam | 2,100 | 0 | 15.4 | 22.2 | 2,600 | 200 | -0.03 | 0.80 | 1.06 | 0.91 |
| OF | Hamilton, Billy | Cin | 3,900 | 200 | 15.3 | 15.7 | 4,200 | -100 | -0.78 | -1.54 | -1.03 | 0.90 |
| OF | McCutchen, Andrew | Pit | 3,700 | -500 | 14.9 | 25.2 | 4,200 | -1,000 | -0.47 | 0.22 | 0.36 | 0.84 |
| OF | Presley, Alex | Det | 3,100 | 200 | 14.6 | 6.2 | 2,800 | -100 | -1.32 | -1.54 | 0.43 | 0.80 |
| OF | Conforto, Michael | NYM | 3,900 | 100 | 14.5 | 3 | 5,300 | 0 | 0.61 | -0.53 | 0.32 | 0.79 |
| OF | Moss, Brandon | Kan | 2,800 | 100 | 14.4 | 3.2 | 3,700 | -500 | 0.29 | -2.18 | 1.27 | 0.77 |
| OF | Martinez, J.D. | Ari | 3,800 | -100 | 14.3 | 6 | 4,800 | 100 | 0.13 | 1.15 | -0.34 | 0.76 |
| OF | Engel, Adam | ChW | 2,500 | 200 | 13.8 | 6.2 | 2,600 | -100 | -0.64 | -1.54 | 0.43 | 0.69 |
| OF | Bruce, Jay | NYM | 3,400 | 0 | 13.8 | 6 | 4,100 | 0 | -0.13 | 0.14 | -0.04 | 0.69 |
| OF | Judge, Aaron | NYY | 4,600 | 100 | 13.8 | 18.7 | 5,400 | 0 | -0.34 | -0.53 | -0.52 | 0.69 |
| OF | Cabrera, Melky | ChW | 2,900 | -100 | 13.5 | 0 | 3,600 | -600 | 0.00 | -1.16 | 1.05 | 0.64 |
| OF | Reddick, Josh | Hou | 2,900 | -100 | 12.6 | 40.9 | 4,800 | 300 | 1.52 | 1.81 | 5.77 | 0.51 |
| OF | Davis, Khris | Oak | 4,100 | 0 | 12.5 | 3 | 4,700 | 100 | -0.45 | 0.47 | -0.28 | 0.50 |
| OF | Souza Jr., Steven | Tam | 3,800 | 200 | 12.4 | 3 | 4,800 | 300 | 0.13 | -0.22 | 0.13 | 0.49 |
| OF | Smith, Mallex | Tam | 3,000 | 200 | 12.4 | 6.2 | 4,400 | 900 | 0.86 | 1.76 | -0.49 | 0.49 |
| OF | DeShields Jr., Delino | Tex | 2,500 | 0 | 12 | 21.7 | 3,900 | -200 | 1.00 | -0.52 | -0.66 | 0.43 |
| OF | Pham, Tommy | StL | 3,600 | -100 | 11.3 | 44.4 | 4,400 | 0 | -0.06 | 0.82 | 2.90 | 0.33 |
| OF | Puig, Yasiel | Los | 2,400 | -100 | 11.2 | 12 | 3,500 | -400 | 0.65 | -0.50 | -0.15 | 0.31 |
| OF | Frazier, Clint | NYY | 2,600 | 100 | 11 | 0 | 3,600 | 100 | 0.47 | -0.20 | 0.18 | 0.29 |
| OF | Kivlehan, Patrick | Cin | 2,200 | 0 | 10.8 | 9 | 2,700 | -100 | -0.05 | -0.19 | 0.00 | 0.26 |
| OF | Jay, Jon | ChC | 2,500 | 0 | 10.6 | 3 | 3,000 | -100 | -0.14 | -0.19 | 0.11 | 0.23 |
| OF | Trumbo, Mark | Bal | 3,800 | 200 | 10.3 | 6 | 3,600 | 300 | -1.38 | -0.22 | 0.07 | 0.19 |
| OF | Granite, Zack | Min | 2,700 | 100 | 10.2 | 3 | 3,000 | -200 | -0.45 | -1.19 | 0.72 | 0.17 |
| OF | Gonzalez, Carlos | Col | 2,900 | -300 | 10.1 | 0 | 3,500 | -100 | -0.12 | 1.84 | -1.66 | 0.16 |
| OF | Beltran, Carlos | Hou | 3,200 | 0 | 9.8 | 9.2 | 4,400 | 700 | 0.55 | 2.45 | 0.05 | 0.11 |
| OF | Kim, Hyun-Soo | Bal | 2,100 | 100 | 9.5 | 15.4 | 2,300 | -100 | -0.41 | -0.86 | -0.55 | 0.07 |
| OF | Desmond, Ian | Col | 3,000 | -200 | 9.5 | 22.2 | 3,400 | -600 | -0.40 | -0.49 | -0.64 | 0.07 |
| OF | Duvall, Adam | Cin | 3,400 | 0 | 9.3 | 6 | 4,700 | 100 | 0.63 | 0.47 | -0.14 | 0.04 |
| OF | Grossman, Robbie | Min | 3,400 | 100 | 9.2 | 0 | 2,900 | 100 | -1.65 | -0.20 | 0.18 | 0.03 |
| OF | Cain, Lorenzo | Kan | 3,200 | 0 | 9.2 | 18.4 | 3,200 | 0 | -0.96 | 0.14 | 0.13 | 0.03 |
| OF | Gomez, Carlos | Tex | 3,200 | 300 | 9.2 | 15.4 | 4,000 | 400 | 0.05 | -0.56 | -0.36 | 0.03 |
| OF | Hernandez, Gorkys | Sfo | 2,600 | -200 | 9.2 | 0 | 2,900 | 200 | -0.42 | 2.15 | -1.94 | 0.03 |
| OF | Pirela, Jose | Sdg | 2,600 | 0 | 9.1 | 0 | 3,600 | 0 | 0.47 | 0.14 | -0.13 | 0.01 |
| OF | Wade, Tyler | NYY | 2,200 | 0 | 9 | 0 | 2,800 | 100 | 0.07 | 0.47 | -0.43 | 0.00 |
| C | Realmuto, J.T. | Fla | 2,900 | 100 | 28.2 | 3 | 3,300 | -100 | -0.77 | -1.54 | 0.77 | 3.70 |
| C | Ellis, A.J. | Fla | 2,200 | 200 | 27.9 | 9 | 2,900 | 100 | 0.58 | -1.36 | -0.34 | 3.65 |
| C | Mathis, Jeff | Ari | 2,200 | 0 | 18.4 | 0 | 2,400 | 0 | -0.25 | -0.10 | 0.09 | 2.07 |
| C | Barnes, Austin | Los | 2,500 | 200 | 17.4 | 15.5 | 3,500 | 100 | 0.72 | -1.36 | -1.44 | 1.90 |
| C | McCann, Brian | Hou | 2,600 | -100 | 16.9 | 0 | 3,800 | 100 | 0.93 | 1.35 | -1.18 | 1.82 |
| C | McCann, James | Det | 2,500 | 200 | 16.8 | 3 | 3,000 | 0 | -0.11 | -1.90 | 0.95 | 1.80 |
| C | Rupp, Cameron | Phi | 2,600 | 0 | 15.9 | 0 | 3,000 | -200 | -0.40 | -1.19 | 1.04 | 1.65 |
| C | Perez, Salvador | Kan | 3,100 | 0 | 15.6 | 13 | 4,000 | -100 | -0.18 | -0.64 | -0.48 | 1.60 |
| C | Hanigan, Ryan | Col | 2,800 | 100 | 12.4 | 6.2 | 2,300 | -200 | -2.14 | -2.09 | 0.21 | 1.07 |
| C | Barnhart, Tucker | Cin | 2,100 | 0 | 10.8 | 0 | 2,900 | 300 | 0.87 | 1.53 | -1.34 | 0.80 |
| C | Martin, Russell | Tor | 2,600 | 0 | 10.8 | 30.9 | 2,800 | -300 | -0.73 | -1.73 | -5.17 | 0.80 |
| C | Lobaton, Jose | Was | 2,100 | 0 | 9.5 | 3 | 2,200 | 0 | -0.29 | -0.10 | 0.05 | 0.58 |
| C | Contreras, Willson | ChC | 3,400 | 200 | 9.4 | 0 | 4,200 | 100 | -0.71 | -1.36 | 1.19 | 0.57 |
| C | d'Arnaud, Travis | NYM | 2,800 | -100 | 9.4 | 0 | 3,200 | -200 | -0.64 | -0.29 | 0.25 | 0.57 |
| C | Castro, Jason | Min | 2,500 | 0 | 9.4 | 6 | 2,700 | 100 | -0.61 | 0.44 | -0.06 | 0.57 |
| C | Zunino, Mike | Sea | 2,800 | 0 | 9.3 | 18.7 | 3,500 | 100 | -0.15 | 0.44 | 0.65 | 0.55 |
| C | Grandal, Yasmani | Los | 2,900 | -200 | 9.3 | 6 | 4,200 | -300 | 0.73 | 0.07 | -0.01 | 0.55 |
| C | Molina, Yadier | StL | 2,700 | 0 | 9.1 | 6.5 | 3,300 | 0 | -0.19 | -0.10 | 0.01 | 0.52 |
| C | Iannetta, Chris | Ari | 2,800 | 0 | 7.8 | 0 | 3,400 | -200 | -0.31 | -1.19 | 1.04 | 0.30 |
| C | Gattis, Evan | Hou | 2,800 | 0 | 7.8 | 12.4 | 4,500 | 200 | 1.52 | 0.99 | 0.67 | 0.30 |
| C | Posey, Buster | Sfo | 3,100 | 0 | 6.5 | 0 | 3,600 | -300 | -0.84 | -1.73 | 1.51 | 0.08 |
| C | Gomes, Yan | Cle | 2,400 | 100 | 6.2 | 0 | 3,000 | 0 | 0.17 | -1.00 | 0.87 | 0.03 |
| C | Perez, Roberto | Cle | 2,100 | 0 | 6.2 | 0 | 2,700 | -100 | 0.54 | -0.64 | 0.56 | 0.03 |
| C | Sanchez, Hector | Sdg | 2,200 | 200 | 6.2 | 0 | 3,000 | 300 | 0.75 | -0.27 | 0.24 | 0.03 |
| C | Leon, Sandy | Bos | 2,300 | 0 | 6.2 | 6 | 2,400 | 200 | -0.54 | 0.99 | -0.12 | 0.03 |
| C | Knapp, Andrew | Phi | 2,600 | -100 | 6.1 | 21.7 | 3,100 | -100 | -0.24 | 0.26 | 0.47 | 0.02 |
| C | Joseph, Caleb | Bal | 2,700 | 100 | 6.1 | 18.2 | 3,200 | -100 | -0.36 | -1.54 | -2.16 | 0.02 |
| 3B | Chapman, Matt | Oak | 2,500 | 100 | 21.9 | 18.7 | 2,000 | 0 | -1.07 | -1.00 | -1.19 | 2.15 |
| 3B | Bregman, Alex | Hou | 3,200 | 0 | 21.7 | 18.7 | 4,300 | 0 | 0.47 | 0.03 | 0.03 | 2.12 |
| 3B | Moustakas, Mike | Kan | 3,500 | -100 | 20.9 | 6 | 3,900 | -300 | -0.54 | -0.12 | 0.03 | 1.98 |
| 3B | Valbuena, Luis | Ana | 2,300 | 0 | 18.7 | 3 | 3,600 | 800 | 1.21 | 3.18 | -1.77 | 1.62 |
| 3B | Flores, Wilmer | NYM | 2,600 | 0 | 17.5 | 6.5 | 3,300 | -200 | 0.32 | -0.76 | 0.13 | 1.42 |
| 3B | Shaw, Travis | Mil | 3,600 | 0 | 16.9 | 9.2 | 4,200 | -100 | -0.35 | -0.37 | -0.05 | 1.32 |
| 3B | Freese, David | Pit | 2,900 | -200 | 14.4 | 9.2 | 3,300 | -200 | -0.21 | 1.30 | 0.17 | 0.90 |
| 3B | Arenado, Nolan | Col | 4,300 | -100 | 12.8 | 0 | 5,400 | 0 | -0.14 | 1.06 | -0.94 | 0.63 |
| 3B | Seager, Kyle | Sea | 3,200 | 100 | 12.3 | 0 | 3,700 | -100 | -0.25 | -1.40 | 1.24 | 0.55 |
| 3B | Nunez, Eduardo | Sfo | 3,400 | 0 | 12.3 | 16 | 3,900 | 300 | -0.36 | 1.21 | 1.07 | 0.55 |
| 3B | Bryant, Kris | ChC | 3,700 | 0 | 11.5 | 9.5 | 5,000 | 0 | 0.44 | 0.03 | 0.00 | 0.42 |
| 3B | Beltre, Adrian | Tex | 3,700 | 100 | 11.1 | 6 | 3,900 | -100 | -0.89 | -1.40 | 0.31 | 0.35 |
| 3B | Lamb, Jake | Ari | 3,800 | -100 | 10.9 | 9.2 | 5,300 | 100 | 0.62 | 1.45 | 0.19 | 0.32 |
| 3B | Machado, Manny | Bal | 3,500 | 0 | 10.6 | 22.2 | 3,300 | -300 | -1.26 | -1.15 | -1.82 | 0.27 |
| 3B | Davidson, Matt | ChW | 2,700 | 0 | 10.2 | 0 | 3,200 | -100 | 0.02 | -0.37 | 0.33 | 0.20 |
| 3B | Suarez, Eugenio | Cin | 3,300 | 200 | 8.2 | 12.2 | 4,000 | -200 | -0.07 | -2.82 | -1.32 | -0.13 |
| 2B | Altuve, Jose | Hou | 4,300 | 200 | 31.3 | 6 | 5,700 | 500 | 0.14 | 0.53 | 0.00 | 4.05 |
| 2B | Gennett, Scooter | Cin | 3,200 | 200 | 17.8 | 9.2 | 4,200 | -100 | 0.18 | -1.53 | -0.61 | 1.80 |
| 2B | Hernandez, Cesar | Phi | 3,200 | 0 | 17.7 | 0 | 3,700 | -300 | -0.45 | -0.85 | 0.64 | 1.78 |
| 2B | Merrifield, Whit | Kan | 3,600 | 300 | 17.6 | 0 | 3,800 | -600 | -1.03 | -3.92 | 2.94 | 1.77 |
| 2B | Schoop, Jonathan | Bal | 3,700 | 0 | 14.9 | 0 | 4,500 | 0 | -0.32 | 0.18 | -0.13 | 1.32 |
| 2B | Kinsler, Ian | Det | 3,800 | 200 | 14.5 | 9.2 | 3,800 | -100 | -1.38 | -1.53 | -0.61 | 1.25 |
| 2B | Odor, Rougned | Tex | 2,900 | 300 | 13.6 | 0 | 3,700 | 600 | 0.08 | 0.19 | -0.14 | 1.10 |
| 2B | Harrison, Josh | Pit | 2,900 | -400 | 13.4 | 0 | 3,700 | -700 | 0.08 | 0.50 | -0.38 | 1.07 |
| 2B | Gordon, Dee | Fla | 3,200 | 100 | 13.1 | 18.2 | 4,000 | -200 | -0.07 | -1.19 | -1.81 | 1.02 |
| 2B | Dozier, Brian | Min | 3,800 | 0 | 12.4 | 9.2 | 4,300 | 400 | -0.75 | 1.55 | 0.62 | 0.90 |
| 2B | LeMahieu, D.J. | Col | 3,100 | -100 | 10.5 | 0 | 4,100 | -300 | 0.23 | -0.17 | 0.13 | 0.58 |
| 2B | Cano, Robinson | Sea | 3,500 | 0 | 10.3 | 0 | 4,600 | 400 | 0.16 | 1.55 | -1.16 | 0.55 |
| 2B | Villar, Jonathan | Mil | 3,000 | 100 | 9.6 | 6 | 3,800 | -100 | 0.03 | -0.85 | 0.00 | 0.43 |
| 2B | Utley, Chase | Los | 2,500 | 0 | 9.3 | 3 | 3,700 | -300 | 0.78 | -0.85 | 0.32 | 0.38 |
| 2B | Descalso, Daniel | Ari | 2,800 | 0 | 9.1 | 18.2 | 3,800 | 300 | 0.38 | 1.20 | 1.84 | 0.35 |
| 2B | Cabrera, Asdrubal | NYM | 2,900 | -100 | 9.1 | 18.9 | 3,500 | -100 | -0.18 | 0.51 | 0.83 | 0.35 |
| 2B | Torreyes, Ronald | NYY | 2,500 | 100 | 8.1 | 0 | 3,000 | 400 | -0.11 | 0.87 | -0.65 | 0.18 |
| 2B | Saladino, Tyler | ChW | 2,400 | 100 | 7.7 | 9.5 | 2,700 | 100 | -0.31 | -0.16 | -0.07 | 0.12 |
| 2B | Forsythe, Logan | Los | 3,200 | 200 | 7.2 | 18.7 | 3,100 | -200 | -1.21 | -1.87 | -2.97 | 0.03 |
| 1B | Pujols, Albert | Ana | 3,000 | 0 | 25.4 | 43.6 | 3,600 | 400 | -0.07 | 1.38 | 5.32 | 2.90 |
| 1B | Santana, Carlos | Cle | 3,000 | 100 | 18.7 | 21.2 | 4,700 | 500 | 1.37 | 1.02 | 1.38 | 1.78 |
| 1B | Bellinger, Cody | Los | 3,800 | 200 | 16.8 | 9 | 5,300 | 500 | 0.67 | 0.33 | 0.00 | 1.47 |
| 1B | Reynolds, Mark | Col | 3,500 | 100 | 16.8 | 12.5 | 4,400 | -200 | 0.05 | -1.21 | -0.47 | 1.47 |
| 1B | Bell, Josh | Pit | 3,500 | 100 | 15.6 | 9.7 | 3,700 | -800 | -0.86 | -3.11 | -0.24 | 1.27 |
| 1B | Myers, Wil | Sdg | 3,200 | 200 | 15.5 | 9.5 | 3,800 | -600 | -0.18 | -3.16 | -0.18 | 1.25 |
| 1B | Gallo, Joey | Tex | 2,700 | 200 | 13.8 | 3 | 3,600 | -100 | 0.49 | -1.57 | 1.05 | 0.97 |
| 1B | Gurriel, Yulieski | Hou | 3,300 | -200 | 12.8 | 9 | 4,800 | 100 | 0.94 | 1.80 | 0.00 | 0.80 |
| 1B | Smoak, Justin | Tor | 3,600 | -100 | 12.5 | 9.7 | 4,800 | -400 | 0.39 | -0.47 | -0.04 | 0.75 |
| 1B | Cooper, Garrett | NYY | 2,300 | 100 | 12.2 | 6 | 2,700 | 100 | 0.05 | -0.25 | 0.08 | 0.70 |
| 1B | Abreu, Jose | ChW | 3,600 | 100 | 11.3 | 0 | 3,800 | -200 | -0.92 | -1.21 | 1.21 | 0.55 |
| 1B | Zimmerman, Ryan | Was | 3,400 | 300 | 11.2 | 18.7 | 3,900 | -100 | -0.42 | -2.26 | -2.43 | 0.53 |
| 1B | Mauer, Joe | Min | 3,300 | 0 | 10.6 | 3 | 3,200 | 0 | -1.15 | 0.11 | -0.08 | 0.43 |
| 1B | Headley, Chase | NYY | 3,100 | 0 | 10.6 | 0 | 3,800 | 400 | 0.01 | 1.38 | -1.38 | 0.43 |
| 1B | Ramirez, Hanley | Bos | 3,300 | 200 | 10.4 | 9 | 3,900 | -300 | -0.23 | -2.21 | 0.00 | 0.40 |
| 1B | Goldschmidt, Paul | Ari | 4,300 | 0 | 9.4 | 3 | 5,200 | -200 | -0.39 | -0.52 | 0.35 | 0.23 |
| 1B | Thames, Eric | Mil | 3,400 | -100 | 9.2 | 6.7 | 3,700 | -400 | -0.68 | -0.47 | 0.12 | 0.20 |
| 1B | Hosmer, Eric | Kan | 3,600 | 0 | 9.2 | 12.7 | 3,800 | -400 | -0.92 | -1.16 | -0.48 | 0.20 |
| 1B | Adams, Matt | Atl | 2,800 | 0 | 8.6 | 9.5 | 3,800 | 0 | 0.56 | 0.11 | 0.01 | 0.10 |
| 1B | Rizzo, Anthony | ChC | 4,000 | -100 | 8.2 | 18.7 | 4,800 | -300 | -0.35 | -0.15 | -0.17 | 0.03 |
Tuesday, July 25, 2017
MLB 7/25 Fan Duel Hot Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment