| Pos | Name | Team | FD$ | FDt | Pts | DK$ | DKt | Value | Risers | Hot | Mover |
| SP | Taillon, Jameson | Pit | 7,300 | 0 | -4 | 14000 | 6600 | 1.19 | 0.90 | -1.59 | -1.44 |
| SP | Wainwright, Adam | StL | 7,800 | -100 | 30 | 14500 | 7900 | 0.96 | 1.50 | 0.41 | 0.62 |
| SP | Pelfrey, Mike | ChW | 5,000 | -500 | 5 | 6500 | 2500 | 0.93 | 0.96 | -1.06 | -1.02 |
| SP | Richard, Clayton | Sdg | 6,300 | 200 | 21 | 10000 | 4900 | 0.89 | -0.03 | -0.12 | 0.00 |
| SP | Archer, Chris | Tam | 10,500 | 600 | 27 | 21000 | 11000 | 0.70 | 0.69 | 0.24 | 0.16 |
| SP | Fedde, Erick | Was | 5,000 | -500 | 6 | 5300 | -600 | 0.63 | 0.12 | -1.00 | -0.12 |
| SP | Bailey, Homer | Cin | 5,800 | 100 | 34 | 7500 | 3500 | 0.62 | -0.18 | 0.65 | -0.11 |
| SP | Severino, Luis | NYY | 9,600 | -300 | 42 | 18000 | 12800 | 0.58 | 3.30 | 1.12 | 3.69 |
| SP | Urena, Jose | Fla | 6,400 | 0 | 43 | 9000 | 5000 | 0.58 | 0.47 | 1.18 | 0.55 |
| SP | Carrasco, Carlos | Cle | 9,100 | -100 | -7 | 16500 | 7300 | 0.56 | 1.33 | -1.76 | -2.35 |
| SP | Sanchez, Anibal | Det | 6,300 | -300 | 33 | 8500 | 3400 | 0.52 | 0.74 | 0.59 | 0.43 |
| SP | Ramirez, Erasmo | Sea | 5,200 | -300 | 19 | 5100 | 1000 | 0.44 | 0.08 | -0.24 | -0.02 |
| SP | Jimenez, Ubaldo | Bal | 6,800 | 0 | 40 | 9500 | 3600 | 0.42 | 0.09 | 1.00 | 0.09 |
| SP | Sims, Lucas | Atl | 6,000 | 500 | 22 | 7000 | 800 | 0.36 | -1.86 | -0.06 | 0.11 |
| SP | Fister, Doug | Bos | 6,400 | 600 | 42 | 8000 | 4000 | 0.33 | -1.22 | 1.12 | -1.36 |
| SP | Nelson, Jimmy | Mil | 8,900 | 0 | 43 | 15000 | 7800 | 0.33 | 1.23 | 1.18 | 1.45 |
| SP | Junis, Jake | Kan | 6,000 | 0 | 15 | 5100 | 0 | -0.11 | -0.90 | -0.47 | 0.42 |
| SP | Hoffman, Jeff | Col | 6,300 | 100 | 31 | 5900 | 900 | -0.12 | -0.89 | 0.47 | -0.42 |
| SP | Martinez, Nick | Tex | 5,700 | 200 | -5 | 4000 | 0 | -0.17 | -1.37 | -1.65 | 2.25 |
| SP | Ryu, Hyun-Jin | Los | 7,600 | 500 | 46 | 9300 | 600 | -0.18 | -1.91 | 1.35 | -2.59 |
| SP | Gonzales, Marco | Sea | 6,000 | 0 | 1 | 4800 | 0 | -0.18 | -0.90 | -1.29 | 1.16 |
| SP | Matz, Steven | NYM | 6,700 | -300 | 0 | 6400 | -2700 | -0.27 | -0.93 | -1.35 | 1.25 |
| SP | Nolasco, Ricky | Ana | 7,300 | 0 | 40 | 7500 | 0 | -0.42 | -0.90 | 1.00 | -0.90 |
| SP | Corbin, Patrick | Ari | 7,500 | 100 | -3 | 7800 | 2300 | -0.48 | -0.51 | -1.53 | 0.77 |
| SP | Manaea, Sean | Oak | 7,600 | -400 | 6 | 7700 | -400 | -0.58 | -0.06 | -1.00 | 0.06 |
| SP | Nola, Aaron | Phi | 7,400 | #### | 25 | 6200 | 100 | -0.81 | 3.38 | 0.12 | 0.40 |
| SP | Fiers, Michael | Hou | 8,200 | -200 | 7 | 8200 | 1600 | -0.87 | 0.01 | -0.94 | -0.01 |
| SP | Stroman, Marcus | Tor | 8,300 | -200 | 30 | 8300 | 500 | -0.91 | -0.29 | 0.41 | -0.12 |
| SP | Duffy, Danny | Kan | 8,600 | 0 | 40 | 9000 | -200 | -0.95 | -0.95 | 1.00 | -0.95 |
| SP | Samardzija, Jeff | Sfo | 8,700 | -200 | 40 | 8500 | -400 | -1.14 | -0.53 | 1.00 | -0.53 |
| SP | Lester, Jon | ChC | 9,400 | -200 | 30 | 10200 | -1200 | -1.21 | -0.75 | 0.41 | -0.31 |
| SP | Berrios, Jose | Min | 9,000 | 0 | 34 | 7300 | 1000 | -1.64 | -0.62 | 0.65 | -0.40 |
| SH | Tejada, Ruben | Bal | 2,100 | -100 | 6 | 6000 | 1800 | 2.30 | 0.67 | -0.33 | -0.22 |
| SH | Beckham, Tim | Bal | 2,800 | 100 | 22 | 8000 | 3100 | 2.24 | 0.72 | 1.41 | 1.02 |
| SH | DeJong, Paul | StL | 2,800 | -100 | 22 | 7500 | 3000 | 1.91 | 1.62 | 1.47 | 2.38 |
| SH | Camargo, Johan | Atl | 2,700 | 0 | 9.2 | 6500 | 2700 | 1.46 | 0.89 | 0.02 | 0.02 |
| SH | Garcia, Greg | StL | 2,200 | 100 | 0 | 5000 | 2300 | 1.45 | 0.08 | -1.00 | -0.08 |
| SH | Mercer, Jordy | Pit | 2,400 | 100 | 0 | 5500 | 2500 | 1.39 | 0.24 | -1.00 | -0.24 |
| SH | Iglesias, Jose | Det | 2,800 | 0 | 3 | 6500 | 2400 | 1.26 | 0.65 | -0.67 | -0.44 |
| SH | Rojas, Miguel | Fla | 2,200 | -200 | 0 | 4500 | 1800 | 1.13 | 1.16 | -1.00 | -1.16 |
| SH | Anderson, Tim | ChW | 2,400 | -100 | 22 | 5000 | 2100 | 1.07 | 0.91 | 1.41 | 1.28 |
| SH | Peraza, Jose | Cin | 2,400 | 0 | 3 | 5000 | 1800 | 1.07 | 0.18 | -0.67 | -0.12 |
| SH | Hechavarria, Adeiny | Tam | 2,100 | 0 | 3 | 4000 | 1500 | 1.00 | -0.06 | -0.67 | 0.04 |
| SH | Bogaerts, Xander | Bos | 2,900 | -200 | 3 | 6000 | 2300 | 0.74 | 1.56 | -0.67 | -1.04 |
| SH | Arcia, Orlando | Mil | 2,600 | 0 | 9.5 | 5000 | 2300 | 0.68 | 0.57 | 0.06 | 0.03 |
| SH | Lindor, Francisco | Cle | 3,600 | -400 | 9 | 7500 | 2500 | 0.36 | 2.70 | 0.00 | 0.00 |
| SH | Gregorius, Didi | NYY | 3,300 | -100 | 16 | 6500 | 2600 | 0.29 | 1.30 | 0.72 | 0.94 |
| SH | Polanco, Jorge | Min | 2,100 | -100 | 6 | 2600 | 300 | 0.09 | -0.53 | -0.33 | 0.18 |
| SH | Cozart, Zack | Cin | 3,100 | 0 | 0 | 5500 | 2100 | 0.03 | 0.42 | -1.00 | -0.42 |
| OF | Martinez, Jose | StL | 2,200 | -100 | 0 | 6000 | 2400 | 1.87 | 1.08 | -1.00 | -1.08 |
| OF | McCutchen, Andrew | Pit | 3,900 | -200 | 6 | 10500 | 5400 | 1.68 | 3.64 | -0.33 | -1.21 |
| OF | Frazier, Clint | NYY | 2,700 | -100 | 0 | 7000 | 2400 | 1.63 | 1.08 | -1.00 | -1.08 |
| OF | Zimmer, Bradley | Cle | 2,900 | -500 | 0 | 7500 | 2900 | 1.59 | 3.45 | -1.00 | -3.45 |
| OF | Guyer, Brandon | Cle | 2,400 | -200 | 0 | 6000 | 2400 | 1.55 | 1.59 | -1.00 | -1.59 |
| OF | Pham, Tommy | StL | 3,500 | 100 | 13 | 9000 | 4400 | 1.48 | 1.44 | 0.41 | 0.59 |
| OF | Gentry, Craig | Bal | 2,300 | -100 | 0 | 5500 | 2100 | 1.44 | 0.88 | -1.00 | -0.88 |
| OF | Osuna, Jose | Pit | 2,500 | 100 | 0 | 6000 | 2500 | 1.40 | 0.14 | -1.00 | -0.14 |
| OF | Mahtook, Mikie | Det | 2,700 | -300 | 6 | 6500 | 1900 | 1.36 | 1.75 | -0.33 | -0.58 |
| OF | Adams, Matt | Atl | 2,700 | 0 | 0 | 6500 | 2600 | 1.36 | 0.72 | -1.00 | -0.72 |
| OF | Almonte, Abraham | Cle | 2,200 | -100 | 9.2 | 5000 | 1600 | 1.32 | 0.54 | 0.02 | 0.01 |
| OF | Garcia, Leury | ChW | 3,100 | 0 | 3 | 7500 | 2800 | 1.28 | 0.85 | -0.67 | -0.57 |
| OF | Jackson, Austin | Cle | 2,600 | -200 | 0 | 6000 | 2300 | 1.24 | 1.52 | -1.00 | -1.52 |
| OF | Bradley, Jackie | Bos | 2,500 | -200 | 22 | 5500 | 1800 | 1.12 | 1.18 | 1.47 | 1.73 |
| OF | Ozuna, Marcell | Fla | 3,600 | 0 | 0 | 8500 | 3700 | 1.05 | 1.47 | -1.00 | -1.47 |
| OF | Frazier, Adam | Pit | 2,900 | 0 | 9.5 | 6500 | 2600 | 1.05 | 0.72 | 0.06 | 0.04 |
| OF | Broxton, Keon | Mil | 2,200 | -200 | 15 | 4500 | 1400 | 1.05 | 0.90 | 0.69 | 0.62 |
| OF | Bourjos, Peter | Tam | 2,200 | 0 | 0 | 4500 | 1500 | 1.05 | -0.04 | -1.00 | 0.04 |
| OF | Adduci, Jim | Det | 2,400 | 300 | 0 | 5000 | 2100 | 1.01 | -1.14 | -1.00 | 1.14 |
| OF | Stanton, Giancarlo | Fla | 4,700 | 200 | 28 | 11500 | 6500 | 0.97 | 2.38 | 2.13 | 5.07 |
| OF | Marte, Starling | Pit | 3,300 | 100 | 6 | 7500 | 3400 | 0.97 | 0.76 | -0.33 | -0.25 |
| OF | Inciarte, Ender | Atl | 2,600 | -100 | 18 | 5500 | 2100 | 0.97 | 0.88 | 1.04 | 0.92 |
| OF | Winker, Jesse | Cin | 2,600 | 100 | 0 | 5500 | 2200 | 0.97 | -0.06 | -1.00 | 0.06 |
| OF | Young, Chris | Bos | 2,600 | 0 | 0 | 5500 | 1900 | 0.97 | 0.24 | -1.00 | -0.24 |
| OF | Grichuk, Randal | StL | 2,600 | 0 | 0 | 5500 | 2100 | 0.97 | 0.37 | -1.00 | -0.37 |
| OF | Upton, Justin | Det | 4,200 | 100 | 22 | 10000 | 4500 | 0.93 | 1.51 | 1.47 | 2.22 |
| OF | Betts, Mookie | Bos | 4,200 | -200 | 6 | 10000 | 4700 | 0.93 | 3.16 | -0.33 | -1.05 |
| OF | Markakis, Nick | Atl | 3,200 | 0 | 9.5 | 7000 | 3400 | 0.85 | 1.26 | 0.06 | 0.07 |
| OF | Smith, Seth | Bal | 3,200 | 100 | 6 | 7000 | 2700 | 0.85 | 0.28 | -0.33 | -0.09 |
| OF | Perez, Hernan | Mil | 2,500 | -300 | 19 | 5000 | 1400 | 0.85 | 1.41 | 1.08 | 1.52 |
| OF | Delmonico, Nicky | ChW | 2,500 | 100 | 6 | 5000 | 2300 | 0.85 | 0.00 | -0.33 | 0.00 |
| OF | Marisnick, Jake | Hou | 2,300 | 0 | 0 | 4200 | -100 | 0.73 | -1.14 | -1.00 | 1.14 |
| OF | Mancini, Trey | Bal | 3,300 | 0 | 0 | 7000 | 2700 | 0.70 | 0.78 | -1.00 | -0.78 |
| OF | Pirela, Jose | Sdg | 2,600 | -300 | 0 | 5000 | 1800 | 0.69 | 1.68 | -1.00 | -1.68 |
| OF | Dickerson, Corey | Tam | 3,500 | -100 | 0 | 7500 | 2500 | 0.66 | 1.15 | -1.00 | -1.15 |
| OF | Smith, Mallex | Tam | 2,800 | 0 | 3 | 5500 | 2200 | 0.66 | 0.44 | -0.67 | -0.29 |
| OF | Hernandez, Kike | Los | 2,100 | 0 | 0 | 3500 | -200 | 0.65 | -1.20 | -1.00 | 1.20 |
| OF | Jones, Adam | Bal | 3,000 | -200 | 28 | 6000 | 2100 | 0.62 | 1.38 | 2.10 | 2.90 |
| OF | Hamilton, Billy | Cin | 3,400 | 0 | 0 | 7000 | 2500 | 0.54 | 0.65 | -1.00 | -0.65 |
| OF | Yelich, Christian | Fla | 3,400 | -200 | 3 | 7000 | 2400 | 0.54 | 1.59 | -0.67 | -1.06 |
| OF | Renfroe, Hunter | Sdg | 2,700 | -200 | 9.2 | 5000 | 2000 | 0.54 | 1.31 | 0.02 | 0.03 |
| OF | Happ, Ian | ChC | 2,500 | -100 | 12 | 4400 | 100 | 0.52 | -0.49 | 0.36 | -0.18 |
| OF | Santana, Domingo | Mil | 2,900 | -600 | 12 | 5500 | 1600 | 0.50 | 3.06 | 0.33 | 1.02 |
| OF | Ellsbury, Jacoby | NYY | 2,900 | -300 | 0 | 5500 | 2000 | 0.50 | 1.82 | -1.00 | -1.82 |
| OF | Souza Jr., Steven | Tam | 4,000 | -100 | 0 | 8500 | 3300 | 0.43 | 1.70 | -1.00 | -1.70 |
| OF | Piscotty, Stephen | StL | 2,600 | 100 | 3 | 4500 | 1500 | 0.42 | -0.54 | -0.67 | 0.36 |
| OF | Adams, Lane | Atl | 2,100 | 100 | 6 | 3000 | 1000 | 0.38 | -0.89 | -0.33 | 0.30 |
| OF | Judge, Aaron | NYY | 4,400 | 0 | 3 | 9500 | 4600 | 0.35 | 2.09 | -0.67 | -1.39 |
| OF | Gardner, Brett | NYY | 3,700 | -100 | 12 | 7500 | 3000 | 0.35 | 1.49 | 0.36 | 0.53 |
| OF | Aoki, Norichika | Tor | 2,200 | -300 | 0 | 3200 | 100 | 0.33 | 0.52 | -1.00 | -0.52 |
| OF | Blanco, Gregor | Ari | 2,700 | 0 | 0 | 4600 | 0 | 0.32 | -1.07 | -1.00 | 1.07 |
| OF | Carrera, Ezequiel | Tor | 2,500 | 200 | 6 | 4000 | 400 | 0.30 | -1.80 | -0.33 | 0.60 |
| OF | Almora, Albert | ChC | 2,200 | 100 | 0 | 3100 | -100 | 0.28 | -1.64 | -1.00 | 1.64 |
| OF | Parker, Jarrett | Sfo | 2,200 | -100 | 19 | 3100 | 200 | 0.28 | -0.42 | 1.13 | -0.48 |
| OF | Brantley, Michael | Cle | 3,400 | -300 | 6 | 6500 | 2200 | 0.27 | 1.96 | -0.33 | -0.65 |
| OF | Pinder, Chad | Oak | 2,300 | -100 | 9.2 | 3300 | 100 | 0.23 | -0.49 | 0.02 | -0.01 |
| OF | Margot, Manuel | Sdg | 3,600 | 300 | 0 | 7000 | 3500 | 0.23 | -0.18 | -1.00 | 0.18 |
| OF | Duvall, Adam | Cin | 3,600 | -200 | 9 | 7000 | 2300 | 0.23 | 1.52 | 0.00 | 0.00 |
| OF | Cabrera, Melky | Kan | 2,900 | -100 | 0 | 4900 | 900 | 0.17 | 0.06 | -1.00 | -0.06 |
| OF | Kendrick, Howie | Was | 2,700 | 100 | 0 | 4300 | 300 | 0.16 | -1.37 | -1.00 | 1.37 |
| OF | Benintendi, Andrew | Bos | 3,700 | 0 | 34 | 7000 | 2400 | 0.07 | 0.58 | 2.80 | 1.62 |
| OF | Polanco, Gregory | Pit | 3,000 | 100 | 3 | 5000 | 1900 | 0.07 | -0.27 | -0.67 | 0.18 |
| OF | Dyson, Jarrod | Sea | 2,700 | 200 | 19 | 4100 | 300 | 0.05 | -1.87 | 1.08 | -2.02 |
| OF | Pillar, Kevin | Tor | 2,500 | 0 | 6.2 | 3500 | 100 | 0.03 | -1.00 | -0.31 | 0.31 |
| OF | Brugman, Jaycob | Oak | 2,200 | 200 | 9.2 | 2600 | 600 | 0.01 | -1.67 | 0.02 | -0.04 |
| C | Suzuki, Kurt | Atl | 2,400 | -200 | 6 | 8000 | 3400 | 2.66 | 2.56 | 0.14 | 0.37 |
| C | Hicks, John | Det | 2,100 | 100 | 0 | 5500 | 2100 | 1.87 | 0.18 | -0.71 | -0.13 |
| C | Vazquez, Christian | Bos | 2,600 | -100 | 3 | 7500 | 3000 | 1.85 | 1.80 | -0.29 | -0.51 |
| C | Ellis, A.J. | Fla | 2,100 | -200 | 0 | 5000 | 2000 | 1.56 | 1.35 | -0.71 | -0.97 |
| C | Joseph, Caleb | Bal | 2,400 | -100 | 0 | 6000 | 2100 | 1.42 | 1.02 | -0.71 | -0.73 |
| C | McCann, James | Det | 2,300 | -100 | 0 | 5500 | 1200 | 1.36 | 0.24 | -0.71 | -0.17 |
| C | Kelly, Carson | StL | 2,100 | 100 | 6.5 | 4500 | 1800 | 1.25 | -0.07 | 0.21 | -0.02 |
| C | Sanchez, Hector | Sdg | 2,100 | -100 | 0 | 4500 | 1800 | 1.25 | 0.76 | -0.71 | -0.54 |
| C | Leon, Sandy | Bos | 2,400 | 0 | 9.2 | 5500 | 2200 | 1.11 | 0.69 | 0.60 | 0.41 |
| C | Hedges, Austin | Sdg | 2,300 | -100 | 9.2 | 5000 | 2300 | 1.06 | 1.19 | 0.60 | 0.72 |
| C | Gomes, Yan | Cle | 2,200 | -200 | 0 | 4500 | 1300 | 1.00 | 0.75 | -0.71 | -0.54 |
| C | Flowers, Tyler | Atl | 2,700 | -100 | 12 | 6500 | 2800 | 0.98 | 1.62 | 1.03 | 1.67 |
| C | Smith, Kevan | ChW | 2,100 | 0 | 0 | 4000 | 1500 | 0.94 | 0.09 | -0.71 | -0.06 |
| C | Molina, Yadier | StL | 3,100 | 0 | 6 | 8000 | 3600 | 0.90 | 1.90 | 0.14 | 0.27 |
| C | Ramos, Wilson | Tam | 2,300 | 0 | 0 | 4500 | 1600 | 0.75 | 0.17 | -0.71 | -0.12 |
| C | Castillo, Welington | Bal | 3,100 | 0 | 28 | 7500 | 3300 | 0.59 | 1.64 | 3.27 | 5.35 |
| C | Narvaez, Omar | ChW | 2,300 | 0 | 0 | 4000 | 1500 | 0.44 | 0.09 | -0.71 | -0.06 |
| C | Realmuto, J.T. | Fla | 2,800 | -200 | 9 | 6000 | 1700 | 0.42 | 1.09 | 0.57 | 0.63 |
| C | Sanchez, Gary | NYY | 3,300 | -200 | 3 | 7500 | 2400 | 0.09 | 1.70 | -0.29 | -0.49 |
| C | Martinez, Victor | Det | 2,700 | -100 | 0 | 5000 | 1400 | 0.05 | 0.42 | -0.71 | -0.30 |
| C | Maldonado, Martin | Ana | 2,100 | -100 | 0 | 2500 | 0 | 0.01 | -0.79 | -0.71 | 0.56 |
| 3B | Davidson, Matt | ChW | 2,800 | -200 | 3 | 7500 | 3000 | 2.20 | 2.07 | -0.33 | -0.69 |
| 3B | Santana, Danny | Atl | 2,300 | 0 | 0 | 6000 | 2400 | 2.14 | 0.54 | -0.83 | -0.45 |
| 3B | Holt, Brock | Bos | 2,400 | -100 | 3.2 | 5500 | 2300 | 1.66 | 1.02 | -0.30 | -0.31 |
| 3B | Ramirez, Jose | Cle | 3,500 | -400 | 0 | 8500 | 3500 | 1.61 | 3.53 | -0.83 | -2.95 |
| 3B | Suarez, Eugenio | Cin | 2,800 | -300 | 3 | 6500 | 2600 | 1.59 | 2.34 | -0.33 | -0.78 |
| 3B | Longoria, Evan | Tam | 3,100 | -100 | 0 | 7000 | 2500 | 1.38 | 1.16 | -0.83 | -0.97 |
| 3B | Castellanos, Nick | Det | 2,600 | 0 | 6.2 | 5500 | 1800 | 1.32 | 0.11 | 0.20 | 0.02 |
| 3B | Spangenberg, Cory | Sdg | 2,800 | 100 | 9.2 | 6000 | 2600 | 1.28 | 0.13 | 0.70 | 0.09 |
| 3B | Gyorko, Jedd | StL | 2,700 | -100 | 0 | 5500 | 2300 | 1.15 | 1.02 | -0.83 | -0.85 |
| 3B | Freese, David | Pit | 3,200 | 100 | 3 | 6500 | 3200 | 0.90 | 0.56 | -0.33 | -0.19 |
| 3B | Devers, Rafael | Bos | 3,600 | -100 | 0 | 7500 | 3400 | 0.82 | 1.81 | -0.83 | -1.50 |
| 3B | Dietrich, Derek | Fla | 3,100 | 0 | 6 | 6000 | 2200 | 0.76 | 0.40 | 0.17 | 0.07 |
| 3B | Machado, Manny | Bal | 3,700 | 0 | 3 | 7500 | 2800 | 0.65 | 0.82 | -0.33 | -0.27 |
| 3B | Frazier, Todd | NYY | 3,400 | 100 | 3 | 6500 | 3000 | 0.55 | 0.42 | -0.33 | -0.14 |
| 3B | Adrianza, Ehire | Min | 2,300 | 0 | 3.5 | 3100 | 200 | 0.36 | -1.03 | -0.25 | 0.26 |
| 3B | Shaw, Travis | Mil | 3,200 | -100 | 9 | 5500 | 1700 | 0.28 | 0.59 | 0.67 | 0.39 |
| 2B | Wong, Kolten | StL | 2,500 | 100 | 9.2 | 6500 | 2900 | 1.78 | 0.84 | 0.84 | 0.70 |
| 2B | Gennett, Scooter | Cin | 2,600 | -100 | 3 | 6500 | 2300 | 1.61 | 1.62 | -0.40 | -0.65 |
| 2B | Saladino, Tyler | ChW | 2,100 | -100 | 0 | 5000 | 2100 | 1.55 | 1.46 | -1.00 | -1.46 |
| 2B | Machado, Dixon | Det | 2,300 | 0 | 3 | 5500 | 2100 | 1.52 | 0.83 | -0.40 | -0.33 |
| 2B | Torreyes, Ronald | NYY | 2,300 | -200 | 0 | 5500 | 2200 | 1.52 | 2.17 | -1.00 | -2.17 |
| 2B | Peterson, Jace | Atl | 2,200 | 0 | 3 | 5000 | 1900 | 1.38 | 0.67 | -0.40 | -0.27 |
| 2B | Moncada, Yoan | ChW | 2,600 | 200 | 3 | 6000 | 2500 | 1.31 | -0.11 | -0.40 | 0.04 |
| 2B | Asuaje, Carlos | Sdg | 2,500 | 400 | 0 | 5500 | 3000 | 1.18 | -0.97 | -1.00 | 0.97 |
| 2B | Sanchez, Carlos | ChW | 2,200 | 100 | 6 | 4500 | 1900 | 1.08 | 0.04 | 0.20 | 0.01 |
| 2B | Kinsler, Ian | Det | 3,100 | 0 | 0 | 7000 | 2400 | 1.07 | 1.07 | -1.00 | -1.07 |
| 2B | Phillips, Brandon | Atl | 2,800 | 0 | 13 | 6000 | 2200 | 0.97 | 0.91 | 1.64 | 1.49 |
| 2B | Nunez, Eduardo | Bos | 4,100 | 200 | 0 | 9500 | 4500 | 0.89 | 1.48 | -1.00 | -1.48 |
| 2B | Villar, Jonathan | Mil | 2,500 | 0 | 0 | 5000 | 1400 | 0.88 | 0.27 | -1.00 | -0.27 |
| 2B | Gordon, Dee | Fla | 3,600 | -300 | 6.2 | 8000 | 3100 | 0.83 | 3.51 | 0.24 | 0.84 |
| 2B | Sogard, Eric | Mil | 2,200 | 0 | 0 | 4000 | 1200 | 0.78 | 0.11 | -1.00 | -0.11 |
| 2B | Harrison, Josh | Pit | 3,100 | 200 | 19 | 6500 | 3100 | 0.77 | 0.37 | 2.74 | 1.01 |
| 2B | Solarte, Yangervis | Sdg | 2,600 | 300 | 9.2 | 5000 | 1900 | 0.71 | -1.22 | 0.84 | -1.02 |
| 2B | Albies, Ozzie | Atl | 2,300 | 0 | 9.2 | 3500 | 1300 | 0.31 | 0.19 | 0.84 | 0.16 |
| 2B | Schoop, Jonathan | Bal | 3,800 | -100 | 22 | 7500 | 2400 | 0.18 | 1.70 | 3.30 | 5.60 |
| 2B | Miller, Brad | Tam | 2,600 | -100 | 6 | 4000 | 1200 | 0.10 | 0.74 | 0.20 | 0.15 |
| 1B | Cooper, Garrett | NYY | 2,200 | 0 | 6 | 6500 | 2200 | 2.37 | 0.39 | -0.33 | -0.13 |
| 1B | Voit, Luke | StL | 2,300 | 0 | 6.2 | 6500 | 2800 | 2.21 | 0.85 | -0.31 | -0.27 |
| 1B | Moreland, Mitch | Bos | 3,300 | 0 | 9.2 | 8500 | 3700 | 1.89 | 1.54 | 0.02 | 0.03 |
| 1B | Moore, Tyler | Fla | 2,100 | 100 | 0 | 5000 | 2000 | 1.58 | -0.32 | -1.00 | 0.32 |
| 1B | Morrison, Logan | Tam | 3,400 | -300 | 0 | 8000 | 3300 | 1.41 | 2.92 | -1.00 | -2.92 |
| 1B | Plouffe, Trevor | Tam | 2,100 | -200 | 3 | 4500 | 1400 | 1.26 | 0.90 | -0.67 | -0.60 |
| 1B | Freeman, Freddie | Atl | 3,700 | -200 | 35 | 8500 | 3600 | 1.25 | 2.59 | 2.93 | 7.60 |
| 1B | Aguilar, Jesus | Mil | 2,400 | -200 | 9.2 | 5000 | 1400 | 1.10 | 0.90 | 0.02 | 0.02 |
| 1B | Abreu, Jose | ChW | 3,600 | 100 | 6 | 8000 | 3600 | 1.09 | 0.90 | -0.33 | -0.30 |
| 1B | Headley, Chase | NYY | 2,900 | -100 | 19 | 6000 | 2500 | 0.94 | 1.18 | 1.08 | 1.28 |
| 1B | Santana, Carlos | Cle | 3,200 | -400 | 19 | 6500 | 1900 | 0.78 | 2.41 | 1.08 | 2.60 |
| 1B | Encarnacion, Edwin | Cle | 3,400 | -100 | 0 | 7000 | 2700 | 0.77 | 1.34 | -1.00 | -1.34 |
| 1B | Thames, Eric | Mil | 3,100 | -300 | 3 | 6000 | 2000 | 0.62 | 1.92 | -0.67 | -1.28 |
| 1B | Carpenter, Matt | StL | 3,300 | 0 | 12 | 6500 | 2700 | 0.62 | 0.78 | 0.33 | 0.26 |
| 1B | Bell, Josh | Pit | 3,300 | -200 | 6 | 6500 | 3000 | 0.62 | 2.13 | -0.33 | -0.71 |
| 1B | Jaso, John | Pit | 2,200 | 0 | 0 | 3500 | 1200 | 0.47 | -0.38 | -1.00 | 0.38 |
| 1B | Ramirez, Hanley | Bos | 3,400 | -200 | 0 | 6500 | 2500 | 0.46 | 1.75 | -1.00 | -1.75 |
| 1B | Davis, Chris | Bal | 3,300 | 0 | 3 | 6000 | 2000 | 0.30 | 0.24 | -0.67 | -0.16 |
| 1B | Votto, Joey | Cin | 4,100 | 100 | 25 | 8000 | 2900 | 0.29 | 0.37 | 1.74 | 0.64 |
| 1B | Myers, Wil | Sdg | 2,800 | 100 | 38 | 4500 | 1600 | 0.14 | -0.63 | 3.19 | -2.01 |
| 1B | Cron, C.J. | Ana | 2,500 | 100 | 12 | 3600 | 0 | 0.05 | -1.86 | 0.36 | -0.66 |
Sunday, August 6, 2017
MLB 8/6/17 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment