| Pos | Name | Tm | FD$ | FDd | L7 | L1 | DK$ | DKd | Value | Rise | Hot | Total |
| SP | Wood, Alex | Los | 9,700 | 0 | 40 | 40 | 12,100 | 2,500 | 0.38 | 1.57 | 1.21 | 3.17 |
| SP | Stratton, Chris | Sfo | 6,000 | 0 | 0 | 60 | 6,800 | 0 | 0.62 | -0.27 | 2.64 | 2.99 |
| SP | Hamels, Cole | Tex | 8,600 | 0 | 24 | 24 | 11,600 | 2,400 | 0.95 | 1.50 | 0.07 | 2.52 |
| SP | Albers, Andrew | Sea | 5,500 | 0 | 30 | 30 | 6,000 | 2,000 | 0.61 | 1.20 | 0.50 | 2.32 |
| SP | Rodon, Carlos | ChW | 7,700 | 0 | 32 | 32 | 8,200 | 1,500 | 0.03 | 0.84 | 0.64 | 1.51 |
| SP | Davies, Zach | Mil | 7,500 | 0 | 33 | 33 | 8,400 | 500 | 0.27 | 0.10 | 0.71 | 1.08 |
| SP | Skaggs, Tyler | Ana | 6,600 | 0 | 27 | 27 | 6,700 | 500 | 0.13 | 0.10 | 0.29 | 0.52 |
| SP | Walker, Taijuan | Ari | 7,100 | 0 | 15 | 15 | 7,800 | 1,200 | 0.28 | 0.61 | -0.57 | 0.32 |
| SP | Smith, Chris | Oak | 5,500 | 0 | 16 | 16 | 5,500 | 400 | 0.38 | 0.02 | -0.50 | -0.10 |
| SP | Miley, Wade | Bal | 6,400 | 0 | 17 | 17 | 6,500 | 0 | 0.19 | -0.27 | -0.43 | -0.52 |
| SP | Rodriguez, Eduardo | Bos | 7,700 | 0 | 22 | 22 | 7,300 | 0 | -0.39 | -0.27 | -0.07 | -0.73 |
| SP | Gee, Dillon | Min | 5,500 | 0 | 14 | 14 | 4,600 | 0 | -0.04 | -0.27 | -0.64 | -0.96 |
| SP | Gsellman, Robert | NYM | 6,300 | 0 | 16 | 16 | 5,400 | -1,200 | -0.25 | -1.16 | -0.50 | -1.91 |
| SP | Fulmer, Carson | ChW | 5,500 | 0 | 0 | 0 | 4,000 | 0 | -0.32 | -0.27 | -1.64 | -2.23 |
| SP | Foltynewicz, Mike | Atl | 7,700 | 0 | 1 | 1 | 7,000 | 0 | -0.53 | -0.27 | -1.57 | -2.37 |
| SP | Clevinger, Mike | Cle | 8,600 | 0 | 17 | 17 | 6,500 | -400 | -1.42 | -0.57 | -0.43 | -2.41 |
| SP | Cole, Gerrit | Pit | 9,300 | 0 | 33 | 33 | 8,700 | -3,100 | -0.90 | -2.57 | 0.71 | -2.76 |
| OF | Martinez, J.D. | Ari | 3,600 | -300 | 8.8 | 18.7 | 5,200 | 400 | 1.02 | 2.42 | 1.34 | 4.78 |
| OF | Broxton, Keon | Mil | 3,200 | -400 | 21.3 | 22.4 | 4,200 | 200 | 0.28 | 2.02 | 1.80 | 4.10 |
| OF | Santana, Domingo | Mil | 3,200 | -700 | 9.2 | 15 | 4,400 | 100 | 0.54 | 2.68 | 0.88 | 4.09 |
| OF | Trumbo, Mark | Bal | 3,100 | -400 | 8.3 | 9.5 | 4,400 | 400 | 0.67 | 2.76 | 0.19 | 3.62 |
| OF | Santander, Anthony | Bal | 2,100 | -900 | 4.6 | 3 | 2,800 | 300 | -0.02 | 4.10 | -0.63 | 3.46 |
| OF | Joyce, Matt | Oak | 3,200 | -400 | 13.5 | 15 | 4,000 | 300 | 0.01 | 2.39 | 0.88 | 3.28 |
| OF | Cespedes, Yoenis | NYM | 3,400 | 100 | 11.6 | 31.4 | 4,300 | 0 | 0.13 | -0.43 | 2.93 | 2.63 |
| OF | Calhoun, Kole | Ana | 3,100 | -200 | 16.8 | 34.1 | 3,400 | -200 | -0.63 | -0.14 | 3.26 | 2.49 |
| OF | Mancini, Trey | Bal | 2,900 | -400 | 5.1 | 3 | 3,900 | 400 | 0.30 | 2.76 | -0.63 | 2.44 |
| OF | Powell, Boog | Oak | 2,100 | 0 | 6.1 | 15.2 | 2,900 | 400 | 0.11 | 1.40 | 0.90 | 2.41 |
| OF | Peralta, David | Ari | 3,400 | -400 | 10.2 | 6.5 | 4,700 | 100 | 0.65 | 1.65 | -0.19 | 2.11 |
| OF | Davis, Khris | Oak | 3,600 | -200 | 7.6 | 3 | 4,600 | 500 | 0.24 | 2.45 | -0.63 | 2.07 |
| OF | Rosario, Eddie | Min | 3,700 | 0 | 13 | 32.2 | 4,300 | -200 | -0.29 | -0.82 | 3.03 | 1.91 |
| OF | Zimmer, Bradley | Cle | 2,100 | -200 | 6.1 | 12.2 | 3,300 | -100 | 0.63 | 0.23 | 0.53 | 1.39 |
| OF | Hernandez, Kike | Los | 2,200 | 0 | 7.2 | 0 | 3,800 | 300 | 1.15 | 1.03 | -1.00 | 1.17 |
| OF | Granderson, Curtis | Los | 3,100 | -200 | 15.2 | 18.7 | 4,400 | -400 | 0.67 | -0.88 | 1.34 | 1.13 |
| OF | Motter, Taylor | Sea | 2,000 | 0 | 0 | 0 | 3,500 | 300 | 1.03 | 1.03 | -1.00 | 1.06 |
| OF | Heredia, Guillermo | Sea | 2,500 | -200 | 7.7 | 0 | 3,500 | 300 | 0.34 | 1.71 | -1.00 | 1.05 |
| OF | Pinder, Chad | Oak | 2,300 | 0 | 1.8 | 3 | 3,200 | 400 | 0.22 | 1.40 | -0.63 | 1.00 |
| OF | Delmonico, Nicky | ChW | 2,900 | 0 | 21.7 | 12.2 | 3,800 | 100 | 0.17 | 0.29 | 0.53 | 0.98 |
| OF | Markakis, Nick | Atl | 3,000 | 300 | 12.6 | 22.2 | 3,700 | 100 | -0.10 | -0.74 | 1.78 | 0.94 |
| OF | Davis, Rajai | Oak | 2,700 | -200 | 5.5 | 3 | 3,900 | 100 | 0.58 | 0.97 | -0.63 | 0.92 |
| OF | DeShields Jr., Delino | Tex | 3,400 | 400 | 15.3 | 15 | 4,200 | 400 | 0.00 | 0.03 | 0.88 | 0.90 |
| OF | Guyer, Brandon | Cle | 2,000 | -100 | 4.7 | 0 | 3,400 | 200 | 0.90 | 1.00 | -1.00 | 0.90 |
| OF | Inciarte, Ender | Atl | 3,100 | -200 | 13.9 | 0 | 4,500 | 100 | 0.80 | 0.97 | -1.00 | 0.77 |
| OF | Pollock, A.J. | Ari | 3,100 | 0 | 7.3 | 9 | 4,400 | 0 | 0.67 | -0.08 | 0.13 | 0.72 |
| OF | Bradley, Jackie | Bos | 3,200 | 200 | 13.3 | 25.5 | 3,700 | -100 | -0.38 | -1.14 | 2.19 | 0.67 |
| OF | Martin, Leonys | Sea | 2,100 | 0 | 5.4 | 0 | 3,300 | 300 | 0.63 | 1.03 | -1.00 | 0.66 |
| OF | Gamel, Ben | Sea | 2,700 | 0 | 6.7 | 3 | 3,600 | 300 | 0.19 | 1.03 | -0.63 | 0.59 |
| OF | Braun, Ryan | Mil | 3,900 | -600 | 4.8 | 6.5 | 4,900 | -400 | 0.21 | 0.48 | -0.19 | 0.51 |
| OF | Smith, Seth | Bal | 2,700 | 0 | 7.8 | 3 | 3,700 | 200 | 0.32 | 0.66 | -0.63 | 0.35 |
| OF | Young, Chris | Bos | 2,400 | -200 | 2.3 | 0 | 3,700 | 0 | 0.74 | 0.60 | -1.00 | 0.34 |
| OF | Jones, Adam | Bal | 3,200 | 0 | 5.4 | 0 | 4,500 | 200 | 0.67 | 0.66 | -1.00 | 0.32 |
| OF | Conforto, Michael | NYM | 3,800 | 0 | 4.4 | 6.2 | 4,500 | 200 | -0.17 | 0.66 | -0.23 | 0.26 |
| OF | Benintendi, Andrew | Bos | 3,700 | -400 | 8.8 | 6 | 4,400 | -200 | -0.16 | 0.54 | -0.25 | 0.13 |
| OF | Betts, Mookie | Bos | 4,000 | 0 | 7.4 | 3 | 4,900 | 200 | 0.07 | 0.66 | -0.63 | 0.11 |
| OF | Perez, Hernan | Mil | 2,700 | -500 | 3 | 6 | 3,300 | -300 | -0.20 | 0.51 | -0.25 | 0.06 |
| OF | Buxton, Byron | Min | 3,300 | 0 | 18.1 | 15.7 | 3,800 | -200 | -0.38 | -0.82 | 0.96 | -0.25 |
| OF | Parker, Jarrett | Sfo | 2,700 | 0 | 9 | 3 | 3,700 | 0 | 0.32 | -0.08 | -0.63 | -0.39 |
| OF | Nimmo, Brandon | NYM | 2,200 | 100 | 5.5 | 9.2 | 2,800 | 0 | -0.16 | -0.43 | 0.15 | -0.43 |
| OF | Garcia, Avisail | ChW | 3,300 | 200 | 6.2 | 9 | 4,200 | 0 | 0.14 | -0.77 | 0.13 | -0.51 |
| OF | Maybin, Cameron | Ana | 2,200 | 0 | 5.2 | 12.5 | 3,300 | -400 | 0.49 | -1.57 | 0.56 | -0.51 |
| OF | Lagares, Juan | NYM | 2,000 | -200 | 3.5 | 0 | 2,800 | -100 | 0.12 | 0.23 | -1.00 | -0.65 |
| OF | Osuna, Jose | Pit | 2,700 | 400 | 4.7 | 18.7 | 3,500 | -200 | 0.06 | -2.19 | 1.34 | -0.79 |
| OF | Taylor, Chris | Los | 3,900 | 200 | 12.3 | 9 | 4,600 | 0 | -0.18 | -0.77 | 0.13 | -0.82 |
| OF | McCutchen, Andrew | Pit | 3,100 | -400 | 8.3 | 15.7 | 3,800 | -800 | -0.11 | -1.68 | 0.96 | -0.83 |
| OF | Hernandez, Gorkys | Sfo | 2,200 | 0 | 2.6 | 3 | 3,100 | -100 | 0.23 | -0.45 | -0.63 | -0.85 |
| OF | Jackson, Austin | Cle | 3,100 | 200 | 14.5 | 15.7 | 3,600 | -200 | -0.37 | -1.51 | 0.96 | -0.91 |
| OF | Pence, Hunter | Sfo | 3,400 | -200 | 11.6 | 0 | 3,800 | 0 | -0.52 | 0.60 | -1.00 | -0.93 |
| OF | Engel, Adam | ChW | 2,100 | 0 | 2 | 3 | 3,500 | -300 | 0.89 | -1.20 | -0.63 | -0.93 |
| OF | Bruce, Jay | Cle | 4,100 | 200 | 20.6 | 6.2 | 4,700 | 100 | -0.33 | -0.40 | -0.23 | -0.95 |
| OF | Kemp, Matt | Atl | 2,600 | -200 | 3 | 3 | 3,700 | -400 | 0.46 | -0.88 | -0.63 | -1.05 |
| OF | Adams, Lane | Atl | 2,000 | 0 | 2.7 | 3 | 2,100 | 100 | -0.79 | 0.29 | -0.63 | -1.13 |
| OF | Blanco, Gregor | Ari | 2,000 | 0 | 2 | 6.2 | 2,900 | -300 | 0.25 | -1.20 | -0.23 | -1.17 |
| OF | Cruz, Nelson | Sea | 4,900 | 300 | 19.2 | 3 | 5,100 | 300 | -0.92 | 0.00 | -0.63 | -1.54 |
| OF | Puig, Yasiel | Los | 2,700 | 0 | 6.2 | 3 | 3,300 | -200 | -0.20 | -0.82 | -0.63 | -1.65 |
| OF | Choo, Shin-Soo | Tex | 3,700 | 600 | 13.1 | 0 | 4,500 | 400 | -0.03 | -0.65 | -1.00 | -1.68 |
| OF | Mazara, Nomar | Tex | 4,300 | 200 | 17.2 | 3 | 5,200 | -100 | 0.05 | -1.14 | -0.63 | -1.71 |
| OF | Calixte, Orlando | Sfo | 2,200 | 200 | 3.2 | 9.7 | 2,000 | 0 | -1.20 | -0.77 | 0.21 | -1.75 |
| OF | Moroff, Max | Pit | 2,100 | -200 | 14.2 | 0 | 2,200 | -200 | -0.80 | -0.14 | -1.00 | -1.94 |
| OF | Garcia, Leury | ChW | 3,700 | 200 | 11.3 | 3 | 3,800 | 100 | -0.94 | -0.40 | -0.63 | -1.96 |
| OF | Gentry, Craig | Bal | 2,200 | 0 | 6.9 | 3 | 3,000 | -400 | 0.10 | -1.57 | -0.63 | -2.09 |
| OF | Moncrief, Carlos | Sfo | 2,200 | 100 | 3.7 | 3 | 2,000 | 0 | -1.20 | -0.43 | -0.63 | -2.25 |
| OF | Adams, Matt | Atl | 3,400 | 400 | 12.7 | 0 | 4,000 | 100 | -0.26 | -1.08 | -1.00 | -2.34 |
| OF | Revere, Ben | Ana | 3,100 | 200 | 10.3 | 15.2 | 3,100 | -400 | -1.02 | -2.25 | 0.90 | -2.37 |
| OF | Rodriguez, Sean | Pit | 2,500 | 200 | 4.6 | 9.2 | 2,100 | -100 | -1.49 | -1.14 | 0.15 | -2.47 |
| OF | Haniger, Mitch | Sea | 2,900 | 600 | 19.1 | 3 | 3,600 | 100 | -0.09 | -1.76 | -0.63 | -2.48 |
| OF | Kepler, Max | Min | 3,500 | 200 | 12.6 | 16.2 | 3,900 | -600 | -0.53 | -2.99 | 1.03 | -2.50 |
| OF | Frazier, Adam | Pit | 3,500 | 400 | 13.1 | 6.5 | 3,600 | 0 | -0.92 | -1.45 | -0.19 | -2.56 |
| OF | Marte, Starling | Pit | 3,900 | 400 | 20.5 | 15.4 | 4,000 | -300 | -0.96 | -2.56 | 0.93 | -2.59 |
| OF | Trout, Mike | Ana | 5,200 | 400 | 15 | 0 | 5,400 | -100 | -0.94 | -1.82 | -1.00 | -3.76 |
| OF | Span, Denard | Sfo | 3,600 | 400 | 17.1 | 0 | 3,800 | -200 | -0.80 | -2.19 | -1.00 | -3.99 |
| C | Garneau, Dustin | Oak | 2,100 | 0 | 3.9 | 3 | 3,400 | 400 | 1.78 | 1.92 | -0.54 | 3.17 |
| C | Flowers, Tyler | Atl | 2,800 | 0 | 17.4 | 32.2 | 3,600 | 200 | 0.27 | 1.12 | 1.71 | 3.10 |
| C | Vazquez, Christian | Bos | 2,500 | 0 | 16.4 | 40.1 | 3,200 | 0 | 0.28 | 0.32 | 2.32 | 2.91 |
| C | Pina, Manny | Mil | 2,600 | -800 | 8.9 | 9.2 | 3,400 | -300 | 0.41 | 2.45 | -0.06 | 2.80 |
| C | Leon, Sandy | Bos | 2,500 | -100 | 14 | 22.2 | 3,100 | 100 | 0.07 | 1.14 | 0.94 | 2.15 |
| C | Gimenez, Chris | Min | 2,200 | 0 | 20.3 | 40.6 | 2,400 | -100 | -0.53 | -0.08 | 2.35 | 1.74 |
| C | Hundley, Nick | Sfo | 2,100 | -200 | 2.2 | 0 | 3,200 | -100 | 1.38 | 0.75 | -0.77 | 1.36 |
| C | Zunino, Mike | Sea | 2,400 | -200 | 11.3 | 0 | 3,300 | 0 | 0.76 | 1.15 | -0.77 | 1.14 |
| C | d'Arnaud, Travis | NYM | 2,100 | 0 | 6.3 | 12.5 | 2,700 | 0 | 0.36 | 0.32 | 0.19 | 0.87 |
| C | Gomes, Yan | Cle | 2,500 | 0 | 14.5 | 3.5 | 3,300 | 100 | 0.48 | 0.72 | -0.50 | 0.70 |
| C | Perez, Roberto | Cle | 2,300 | 200 | 6.5 | 10 | 2,500 | 400 | -0.60 | 1.09 | 0.00 | 0.49 |
| C | Garver, Mitch | Min | 2,000 | 0 | 4.6 | 9.2 | 2,500 | 0 | 0.23 | 0.32 | -0.06 | 0.48 |
| C | Iannetta, Chris | Ari | 2,500 | 0 | 10 | 3 | 3,400 | 0 | 0.69 | 0.32 | -0.54 | 0.47 |
| C | Ruiz, Carlos | Sea | 2,000 | 0 | 0 | 0 | 2,400 | 200 | 0.02 | 1.12 | -0.77 | 0.37 |
| C | Narvaez, Omar | ChW | 2,400 | 0 | 8 | 9.7 | 3,100 | -100 | 0.35 | -0.08 | -0.02 | 0.24 |
| C | Diaz, Elias | Pit | 2,000 | -200 | 5.3 | 0 | 2,900 | -300 | 1.04 | -0.05 | -0.77 | 0.22 |
| C | Grandal, Yasmani | Los | 3,400 | 500 | 14.4 | 21.7 | 3,800 | 500 | -0.97 | 0.24 | 0.90 | 0.17 |
| C | Castillo, Welington | Bal | 2,700 | 0 | 4.5 | 6 | 3,400 | 0 | 0.14 | 0.32 | -0.31 | 0.15 |
| C | Posey, Buster | Sfo | 2,800 | -200 | 7.7 | 15.5 | 3,700 | -500 | 0.47 | -0.86 | 0.42 | 0.04 |
| C | Maldonado, Martin | Ana | 2,000 | -200 | 0 | 0 | 2,700 | -300 | 0.63 | -0.05 | -0.77 | -0.19 |
| C | Maxwell, Bruce | Oak | 2,000 | 0 | 1.2 | 0 | 2,200 | 100 | -0.39 | 0.72 | -0.77 | -0.43 |
| C | Barnes, Austin | Los | 2,600 | 0 | 7.5 | 3 | 3,200 | -100 | 0.00 | -0.08 | -0.54 | -0.62 |
| C | Herrmann, Chris | Ari | 2,000 | 0 | 0.8 | 0 | 2,500 | -300 | 0.23 | -0.89 | -0.77 | -1.43 |
| C | Suzuki, Kurt | Atl | 3,100 | 600 | 14.5 | 37.4 | 3,200 | 0 | -1.37 | -2.18 | 2.11 | -1.44 |
| C | Vogt, Stephen | Mil | 3,000 | 0 | 6 | 6 | 3,200 | -100 | -1.10 | -0.08 | -0.31 | -1.49 |
| C | Stewart, Chris | Pit | 2,100 | 0 | 3 | 0 | 2,000 | 0 | -1.07 | 0.32 | -0.77 | -1.52 |
| C | Mathis, Jeff | Ari | 2,000 | -100 | 4.2 | 0 | 2,000 | -200 | -0.79 | -0.07 | -0.77 | -1.63 |
| C | Chirinos, Robinson | Tex | 2,900 | 200 | 12.9 | 3 | 3,500 | -100 | -0.21 | -0.92 | -0.54 | -1.67 |
| C | Castro, Jason | Min | 2,500 | 200 | 3.2 | 9.7 | 2,900 | -200 | -0.33 | -1.32 | -0.02 | -1.67 |
| C | Joseph, Caleb | Bal | 2,600 | 0 | 11 | 6.2 | 3,000 | -400 | -0.40 | -1.29 | -0.29 | -1.98 |
| C | Nicholas, Brett | Tex | 2,400 | 0 | 15.8 | 0 | 2,800 | -400 | -0.26 | -1.29 | -0.77 | -2.32 |
| C | Smith, Kevan | ChW | 2,600 | 500 | 9.4 | 25.2 | 3,000 | -500 | -0.40 | -3.77 | 1.17 | -3.01 |
| C | Graterol, Juan | Ana | 2,300 | 0 | 0 | 0 | 2,200 | -400 | -1.21 | -1.29 | -0.77 | -3.27 |
| 3B | Lamb, Jake | Ari | 3,500 | -200 | 12.5 | 21.7 | 4,800 | 200 | 0.48 | 1.54 | 2.95 | 4.97 |
| 3B | Holt, Brock | Bos | 2,000 | -100 | 1.2 | 6 | 3,100 | 400 | 0.63 | 1.94 | 0.33 | 2.91 |
| 3B | Shaw, Travis | Mil | 3,500 | -500 | 11.8 | 6.2 | 4,700 | -100 | 0.37 | 1.51 | 0.37 | 2.25 |
| 3B | Machado, Manny | Bal | 4,100 | -200 | 20.6 | 3 | 5,600 | 200 | 0.55 | 1.54 | -0.17 | 1.92 |
| 3B | Seager, Kyle | Sea | 3,200 | 0 | 4.2 | 6.2 | 3,700 | 400 | -0.29 | 1.55 | 0.37 | 1.63 |
| 3B | Ramirez, Jose | Cle | 3,400 | 200 | 7.4 | 0 | 4,800 | 400 | 0.61 | 0.77 | -0.67 | 0.71 |
| 3B | Urshela, Giovanny | Cle | 2,000 | -100 | 1.5 | 0 | 2,700 | 200 | 0.21 | 1.14 | -0.67 | 0.69 |
| 3B | Chapman, Matt | Oak | 2,900 | -200 | 6.7 | 0 | 2,900 | 300 | -0.75 | 1.94 | -0.67 | 0.52 |
| 3B | Flaherty, Ryan | Bal | 2,200 | 0 | 3.2 | 3.2 | 2,800 | 100 | 0.05 | 0.35 | -0.13 | 0.27 |
| 3B | Saladino, Tyler | ChW | 2,200 | 100 | 4.4 | 13 | 2,600 | -200 | -0.16 | -1.24 | 1.50 | 0.10 |
| 3B | Sandoval, Pablo | Sfo | 2,600 | 400 | 8.1 | 3 | 3,300 | 200 | 0.06 | -0.82 | -0.17 | -0.92 |
| 3B | Adrianza, Ehire | Min | 2,300 | 0 | 6.3 | 0 | 3,000 | -100 | 0.14 | -0.45 | -0.67 | -0.98 |
| 3B | Valbuena, Luis | Ana | 2,900 | 600 | 20.9 | 12 | 3,600 | 0 | -0.01 | -2.40 | 1.33 | -1.08 |
| 3B | Cabrera, Asdrubal | NYM | 2,600 | 0 | 4.4 | 0 | 3,000 | -100 | -0.25 | -0.45 | -0.67 | -1.37 |
| 3B | Beltre, Adrian | Tex | 4,400 | 200 | 13 | 3 | 4,900 | -100 | -0.58 | -1.23 | -0.17 | -1.98 |
| 3B | Devers, Rafael | Bos | 4,100 | 400 | 21.3 | 3 | 4,500 | 100 | -0.62 | -1.22 | -0.17 | -2.00 |
| 3B | Freese, David | Pit | 3,000 | 0 | 8.9 | 0 | 3,600 | -300 | -0.14 | -1.25 | -0.67 | -2.05 |
| 3B | Turner, Justin | Los | 3,900 | 200 | 6.7 | 0 | 4,600 | -100 | -0.25 | -1.23 | -0.67 | -2.15 |
| 3B | Marte, Jefry | Ana | 2,200 | 0 | 0 | 0 | 2,700 | -500 | -0.05 | -2.05 | -0.67 | -2.77 |
| 2SS | Lindor, Francisco | Cle | 3,500 | -200 | 9.4 | 37.2 | 4,200 | -100 | -0.39 | 0.27 | 3.02 | 2.91 |
| 2SS | Villar, Jonathan | Mil | 2,900 | -700 | 8 | 15 | 4,000 | -300 | 0.48 | 1.46 | 0.56 | 2.50 |
| 2SS | Bogaerts, Xander | Bos | 3,000 | 0 | 11.9 | 12.4 | 4,200 | 400 | 0.56 | 1.29 | 0.27 | 2.12 |
| 2SS | Swanson, Dansby | Atl | 2,500 | 200 | 13.3 | 21.7 | 3,400 | 100 | 0.44 | -0.53 | 1.30 | 1.21 |
| 2SS | Beckham, Tim | Bal | 3,400 | 0 | 14 | 3.2 | 4,800 | 400 | 0.59 | 1.29 | -0.76 | 1.13 |
| 2SS | Anderson, Tim | ChW | 3,100 | -400 | 9.3 | 6.2 | 3,700 | 100 | -0.29 | 1.75 | -0.42 | 1.03 |
| 2SS | Arcia, Orlando | Mil | 2,900 | -700 | 12.3 | 15.2 | 3,100 | -400 | -0.71 | 1.11 | 0.58 | 0.98 |
| 2SS | Crawford, Brandon | Sfo | 2,600 | -200 | 8.4 | 9 | 3,100 | 0 | -0.14 | 0.63 | -0.11 | 0.38 |
| 2SS | Rosario, Amed | NYM | 2,200 | -200 | 7.5 | 3 | 3,000 | -100 | 0.48 | 0.27 | -0.78 | -0.02 |
| 2SS | Segura, Jean | Sea | 3,500 | 0 | 8.2 | 0 | 4,600 | 300 | 0.14 | 0.94 | -1.11 | -0.03 |
| 2SS | Escobar, Eduardo | Min | 2,500 | -200 | 12.6 | 9.2 | 3,400 | -300 | 0.44 | -0.44 | -0.09 | -0.08 |
| 2SS | Polanco, Jorge | Min | 3,100 | 0 | 11.3 | 9.7 | 3,400 | 200 | -0.69 | 0.58 | -0.03 | -0.14 |
| 2SS | Semien, Marcus | Oak | 3,300 | 100 | 10.8 | 6.2 | 4,100 | 100 | -0.14 | -0.15 | -0.42 | -0.72 |
| 2SS | Reynolds, Matt | NYM | 2,200 | 100 | 6.3 | 6.2 | 2,600 | 0 | -0.05 | -0.51 | -0.42 | -0.98 |
| 2SS | Rosales, Adam | Ari | 2,000 | 0 | 4.8 | 9.5 | 2,400 | -300 | 0.06 | -1.20 | -0.06 | -1.19 |
| 2SS | Seager, Corey | Los | 3,700 | 100 | 8.3 | 3 | 4,700 | 0 | -0.10 | -0.51 | -0.78 | -1.39 |
| 2SS | Mercer, Jordy | Pit | 2,300 | 0 | 5.5 | 0 | 3,200 | -200 | 0.56 | -0.84 | -1.11 | -1.40 |
| 2SS | Andrus, Elvis | Tex | 3,800 | 200 | 14.3 | 6 | 5,000 | -100 | 0.10 | -1.25 | -0.44 | -1.59 |
| 2SS | Marte, Ketel | Ari | 2,600 | -200 | 7.1 | 0 | 3,200 | -600 | -0.01 | -1.50 | -1.11 | -2.63 |
| 2SS | Simmons, Andrelton | Ana | 3,100 | 200 | 6.3 | 22.2 | 2,900 | -500 | -1.35 | -2.67 | 1.36 | -2.66 |
| 2B | Schoop, Jonathan | Bal | 3,300 | -200 | 8.8 | 19.2 | 4,600 | 300 | 0.74 | 1.69 | 1.02 | 3.45 |
| 2B | Nunez, Eduardo | Bos | 3,000 | -400 | 6.2 | 0 | 4,600 | 300 | 1.19 | 2.44 | -0.90 | 2.74 |
| 2B | Lowrie, Jed | Oak | 2,800 | -200 | 8.7 | 9.2 | 3,600 | 500 | 0.14 | 2.25 | 0.02 | 2.42 |
| 2B | Phillips, Brandon | Atl | 3,100 | 400 | 11.1 | 18.9 | 4,200 | 700 | 0.50 | 0.55 | 0.99 | 2.04 |
| 2B | Odor, Rougned | Tex | 3,800 | 600 | 20.9 | 25.2 | 4,700 | 700 | 0.13 | -0.21 | 1.62 | 1.54 |
| 2B | Drury, Brandon | Ari | 2,300 | 0 | 11.8 | 33.9 | 3,000 | -400 | 0.08 | -1.06 | 2.49 | 1.51 |
| 2B | Albies, Ozzie | Atl | 2,800 | 200 | 7.4 | 18.2 | 3,500 | 100 | 0.01 | -0.40 | 0.92 | 0.53 |
| 2B | Hanson, Alen | ChW | 2,000 | -100 | 4.5 | 0 | 3,500 | -100 | 1.21 | 0.17 | -0.90 | 0.48 |
| 2B | Harrison, Josh | Pit | 2,900 | -400 | 13.6 | 15.4 | 3,800 | -800 | 0.26 | -0.68 | 0.64 | 0.22 |
| 2B | Descalso, Daniel | Ari | 2,300 | -200 | 5.7 | 0 | 3,300 | -100 | 0.49 | 0.55 | -0.90 | 0.14 |
| 2B | Dozier, Brian | Min | 4,200 | 200 | 15.5 | 34.1 | 4,500 | -400 | -0.74 | -1.82 | 2.51 | -0.05 |
| 2B | Cecchini, Gavin | NYM | 2,000 | 0 | 3 | 6 | 2,700 | 0 | 0.13 | 0.08 | -0.30 | -0.10 |
| 2B | Sogard, Eric | Mil | 2,800 | -500 | 3.9 | 3.5 | 3,400 | -500 | -0.13 | 0.55 | -0.55 | -0.13 |
| 2B | Robinson, Drew | Tex | 2,100 | 0 | 5.4 | 9.2 | 2,500 | 0 | -0.29 | 0.08 | 0.02 | -0.20 |
| 2B | Peterson, Jace | Atl | 2,000 | 0 | 0.5 | 0 | 2,600 | 200 | -0.01 | 0.64 | -0.90 | -0.26 |
| 2B | Kipnis, Jason | Cle | 3,400 | 200 | 13.7 | 3 | 4,600 | 100 | 0.59 | -0.40 | -0.60 | -0.40 |
| 2B | Tomlinson, Kelby | Sfo | 2,900 | 400 | 13.2 | 15.2 | 3,300 | 200 | -0.41 | -0.87 | 0.62 | -0.66 |
| 2B | Moncada, Yoan | ChW | 2,800 | 0 | 7.7 | 3 | 3,600 | -100 | 0.14 | -0.21 | -0.60 | -0.66 |
| 2B | Pennington, Cliff | Ana | 2,200 | 0 | 7.2 | 3 | 2,800 | -100 | -0.04 | -0.21 | -0.60 | -0.84 |
| 2B | Forsythe, Logan | Los | 3,000 | -200 | 11.9 | 0 | 3,500 | -200 | -0.29 | 0.27 | -0.90 | -0.93 |
| 2B | Utley, Chase | Los | 2,500 | 200 | 3 | 0 | 3,200 | 200 | 0.05 | -0.11 | -0.90 | -0.96 |
| 2B | Cano, Robinson | Sea | 4,000 | 200 | 6.3 | 3 | 4,400 | 300 | -0.58 | 0.17 | -0.60 | -1.01 |
| 2B | Walker, Neil | Mil | 4,200 | 0 | 11.9 | 6.5 | 4,500 | -200 | -0.74 | -0.49 | -0.25 | -1.48 |
| 2B | Cowart, Kaleb | Ana | 2,500 | -200 | 4.9 | 0 | 2,500 | -200 | -0.89 | 0.27 | -0.90 | -1.53 |
| 2B | Sanchez, Carlos | ChW | 2,700 | 0 | 6.2 | 3 | 3,000 | -200 | -0.52 | -0.49 | -0.60 | -1.61 |
| 2B | Gosselin, Phillip | Tex | 2,000 | 0 | 0 | 0 | 2,400 | -400 | -0.28 | -1.06 | -0.90 | -2.24 |
| 2B | Flores, Wilmer | NYM | 3,400 | 400 | 9.5 | 6.5 | 3,600 | -100 | -0.76 | -1.72 | -0.25 | -2.73 |
| 1B | Davis, Chris | Bal | 3,200 | 0 | 14 | 21.7 | 4,500 | 500 | 0.73 | 1.62 | 0.98 | 3.33 |
| 1B | Freeman, Freddie | Atl | 4,100 | 0 | 10.5 | 18.4 | 5,300 | 600 | 0.11 | 1.91 | 0.70 | 2.72 |
