| Pos | Name | Tm | FD$ | FD$d | DK$ | DK$d | Y$ | FDVal | Yval | FDd | Yd | Hot | YV |
| SP | Corbin, Patrick | Ari | 8,700 | 600 | 9,400 | 1,500 | 37 | -0.22 | 1.05 | -1.11 | 2.72 | 1.94 | 7.59 |
| SP | Giolito, Lucas | ChW | 6,000 | 100 | 6,100 | -300 | 34 | 0.16 | -0.55 | -1.31 | 1.61 | -1.41 | 2.02 |
| SP | Richard, Clayton | Sdg | 7,300 | -100 | 7,100 | 300 | 30 | -0.31 | 0.90 | 0.05 | -0.10 | 1.82 | 1.48 |
| SP | Samardzija, Jeff | Sfo | 8,400 | -400 | 8,600 | -700 | 49 | -0.39 | -0.67 | 0.02 | -4.16 | 0.35 | 0.75 |
| SP | Pivetta, Nick | Phi | 6,300 | -300 | 6,500 | -600 | 28 | 0.13 | 0.42 | -0.22 | 0.52 | 0.88 | 0.57 |
| SP | Gibson, Kyle | Min | 5,600 | 0 | 6,000 | 600 | 31 | 0.40 | -0.47 | 0.03 | 0.59 | -0.71 | 0.52 |
| SP | Boyd, Matt | Det | 5,900 | -400 | 5,500 | -800 | 31 | -0.06 | -0.25 | -0.09 | 0.17 | -1.00 | 0.29 |
| SP | Bailey, Homer | Cin | 5,700 | 0 | 6,200 | 600 | 25 | 0.42 | 0.36 | 0.03 | 0.92 | 0.29 | 0.20 |
| SP | Nolasco, Ricky | Ana | 6,400 | -300 | 5,600 | -100 | 34 | -0.38 | -0.26 | 0.32 | -2.14 | 0.47 | 0.14 |
| SP | Carrasco, Carlos | Cle | 9,300 | -400 | 11,700 | 600 | 47 | 0.46 | 0.24 | 1.45 | -0.83 | 1.24 | 0.05 |
| SP | Straily, Dan | Fla | 6,700 | -400 | 8,200 | 1,700 | 38 | 0.66 | -0.54 | 2.65 | -0.83 | -0.53 | 0.05 |
| SP | Gray, Jon | Col | 7,000 | 100 | 8,000 | 400 | 39 | 0.35 | -0.44 | -0.55 | -1.06 | 0.94 | 0.02 |
| SP | Roark, Tanner | Was | 7,200 | -600 | 6,600 | -600 | 40 | -0.48 | -0.42 | 0.84 | -1.54 | 0.06 | 0.01 |
| SP | Duffy, Danny | Kan | 8,100 | -500 | 7,600 | -2,000 | 43 | -0.65 | -0.14 | -1.05 | -1.18 | 0.18 | 0.00 |
| SP | Taillon, Jameson | Pit | 7,400 | -400 | 7,200 | -2,400 | 35 | -0.34 | 0.35 | -1.84 | -0.83 | 0.00 | 0.00 |
| SP | Stewart, Brock | Los | 5,500 | 0 | 5,300 | 200 | 25 | 0.13 | 0.21 | -0.41 | 0.92 | 0.00 | 0.00 |
| SP | Tanaka, Masahiro | NYY | 9,000 | 0 | 9,200 | -200 | 47 | -0.54 | 0.02 | -0.85 | -0.41 | -0.71 | -0.01 |
| SP | Sims, Lucas | Atl | 5,600 | 100 | 4,900 | 200 | 27 | -0.13 | 0.03 | -0.77 | 0.61 | -0.18 | -0.01 |
| SP | Ross, Tyson | Tex | 6,100 | -300 | 5,800 | -900 | 30 | -0.06 | 0.03 | -0.55 | 0.52 | -0.82 | -0.03 |
| SP | Morton, Charlie | Hou | 8,600 | -100 | 8,900 | 600 | 45 | -0.39 | -0.02 | 0.38 | 0.23 | 1.71 | -0.04 |
| SP | Nelson, Jimmy | Mil | 8,700 | -300 | 11,000 | 1,100 | 47 | 0.56 | -0.20 | 1.64 | -0.14 | 0.65 | -0.11 |
| SP | Urena, Jose | Fla | 6,600 | 0 | 7,800 | 400 | 36 | 0.54 | -0.36 | -0.19 | 0.92 | 0.18 | -0.12 |
| SP | Lackey, John | ChC | 7,400 | 0 | 8,300 | 1,400 | 40 | 0.20 | -0.27 | 0.90 | -0.08 | 0.76 | -0.19 |
| SP | Fister, Doug | Bos | 6,200 | -300 | 5,900 | 300 | 27 | -0.09 | 0.47 | 0.76 | -0.14 | -0.65 | -0.26 |
| SP | Lynn, Lance | StL | 8,000 | 400 | 7,400 | 1,100 | 44 | -0.68 | -0.34 | -0.84 | 2.67 | 0.24 | -0.29 |
| SP | Rowley, Chris | Tor | 5,500 | -500 | 5,400 | -500 | 31 | 0.18 | -0.54 | 0.60 | -2.85 | -0.35 | -0.35 |
| SP | Nola, Aaron | Phi | 9,400 | -100 | 11,400 | -600 | 48 | 0.24 | 0.19 | -0.93 | 1.23 | -0.88 | -0.37 |
| SP | Archer, Chris | Tam | 10,200 | -100 | 12,400 | 500 | 51 | 0.14 | 0.40 | 0.27 | -1.77 | 1.29 | -0.40 |
| SP | Jimenez, Ubaldo | Bal | 6,900 | -400 | 7,700 | -400 | 30 | 0.27 | 0.61 | 0.35 | -0.50 | -1.35 | -0.42 |
| SP | Gonzales, Marco | Sea | 5,500 | 0 | 5,100 | 500 | 25 | 0.04 | 0.21 | -0.08 | 0.92 | -1.18 | -0.48 |
| SP | Blackburn, Paul | Oak | 5,600 | -700 | 5,200 | -700 | 34 | 0.01 | -0.84 | 1.09 | -1.56 | -1.06 | -0.50 |
| SP | Milone, Tommy | NYM | 6,100 | 0 | 5,600 | 0 | 25 | -0.16 | 0.65 | -0.63 | 0.92 | -1.88 | -2.35 |
| OF | Puello, Cesar | Tam | 2,000 | 0 | 2,300 | -400 | 8 | -0.40 | -0.37 | -1.32 | 7.08 | -1.33 | 3.97 |
| OF | Choo, Shin-Soo | Tex | 3,200 | -500 | 4,600 | 100 | 18 | 0.80 | -0.61 | 2.29 | -3.91 | 2.15 | 3.84 |
| OF | Ervin, Phillip | Cin | 2,100 | 0 | 3,700 | 100 | 13 | 1.25 | -1.22 | 0.29 | 1.58 | -0.80 | 2.53 |
| OF | Romine, Andrew | Det | 2,600 | 200 | 2,600 | 300 | 7 | -0.90 | 0.71 | 0.15 | 0.88 | 1.20 | 1.60 |
| OF | Taylor, Michael A. | Was | 2,400 | -200 | 3,500 | -400 | 16 | 0.55 | -1.38 | -0.53 | -0.21 | -1.33 | 1.45 |
| OF | Gonzalez, Carlos | Col | 2,800 | -1,100 | 3,700 | -500 | 15 | 0.23 | -0.60 | 2.74 | -4.30 | 0.70 | 1.38 |
| OF | Bradley, Jackie | Bos | 3,300 | 100 | 3,600 | -100 | 10 | -0.63 | 1.13 | -0.75 | 0.48 | 0.78 | 1.31 |
| OF | Mahtook, Mikie | Det | 2,900 | 0 | 3,600 | -300 | 15 | -0.05 | -0.45 | -1.00 | 1.08 | -1.33 | 1.26 |
| OF | Davis, Khris | Oak | 3,700 | 100 | 4,400 | -200 | 21 | -0.19 | -0.48 | -1.07 | 0.98 | -1.08 | 1.04 |
| C | Flowers, Tyler | Atl | 3,100 | 300 | 3,800 | 200 | 13 | -0.44 | 1.44 | -0.62 | 1.36 | 3.15 | 10.69 |
| C | Molina, Yadier | StL | 3,500 | 100 | 3,600 | 400 | 16 | -1.92 | 2.26 | 1.00 | 0.06 | 1.43 | 3.42 |
| C | Centeno, Juan | Hou | 2,100 | -100 | 2,300 | -200 | 7 | -0.36 | -0.75 | -0.69 | 2.77 | -0.69 | 1.95 |
| C | Mathis, Jeff | Ari | 2,000 | 0 | 2,000 | 0 | 8 | -0.62 | -1.13 | -0.26 | 1.17 | -0.69 | 1.69 |
| C | Stassi, Max | Hou | 2,000 | -100 | 3,100 | 100 | 7 | 1.37 | -1.03 | 0.55 | 0.77 | -0.88 | 1.60 |
| C | Herrmann, Chris | Ari | 2,000 | 0 | 2,500 | 0 | 7 | 0.28 | -1.03 | -0.26 | 0.17 | -0.88 | 1.06 |
| C | Ruiz, Carlos | Sea | 2,000 | 0 | 2,500 | 100 | 7 | 0.28 | -1.03 | 0.16 | 0.17 | -0.88 | 1.06 |
| C | Torrens, Luis | Sdg | 2,000 | 0 | 2,000 | 0 | 7 | -0.62 | -1.03 | -0.26 | 0.17 | -0.88 | 1.06 |
| C | Gimenez, Chris | Min | 2,500 | 300 | 2,700 | 300 | 7 | -0.75 | 0.36 | -0.20 | 1.36 | 1.21 | 1.04 |
| C | Sanchez, Hector | Sdg | 2,000 | -100 | 2,700 | 100 | 8 | 0.64 | -1.13 | 0.55 | 0.27 | -0.69 | 0.99 |
| 3B | Valbuena, Luis | Ana | 2,700 | -200 | 3,700 | 100 | 16 | 0.42 | -0.84 | 0.97 | -2.05 | 2.84 | 2.50 |
| 3B | Cuthbert, Cheslor | Kan | 2,600 | 300 | 3,300 | 400 | 8 | 0.08 | 0.34 | -0.10 | 1.08 | 2.96 | 2.11 |
| 3B | Davis, J.D. | Hou | 2,200 | -100 | 2,900 | -100 | 8 | 0.19 | -0.27 | -0.15 | 1.38 | -1.14 | 0.72 |
| 3B | Longoria, Evan | Tam | 2,500 | -200 | 3,900 | 500 | 13 | 0.97 | -0.64 | 2.38 | 0.45 | -0.71 | 0.67 |
| 3B | Urshela, Giovanny | Cle | 2,000 | 0 | 2,700 | 0 | 7 | 0.25 | -0.40 | -0.23 | 0.30 | -1.14 | 0.60 |
| 3B | Spangenberg, Cory | Sdg | 3,100 | -200 | 3,500 | -400 | 18 | -0.44 | -0.56 | -0.78 | -0.05 | -0.71 | 0.38 |
| 3B | Phillips, Brandon | Atl | 3,100 | 0 | 4,500 | 300 | 13 | 0.80 | 0.27 | 0.82 | 0.30 | 1.07 | 0.38 |
| 3B | Holt, Brock | Bos | 2,100 | 100 | 2,900 | -200 | 7 | 0.34 | -0.25 | -1.36 | 0.73 | -0.86 | 0.37 |
| 3B | Lamb, Jake | Ari | 3,700 | 200 | 4,500 | -300 | 19 | -0.12 | 0.18 | -2.13 | 2.65 | 0.47 | 0.32 |
| 2SS | Cozart, Zack | Cin | 3,400 | 0 | 4,300 | 0 | 21 | -0.02 | -0.77 | 0.13 | 0.44 | -1.40 | 1.56 |
| 2SS | Peraza, Jose | Cin | 2,700 | 200 | 3,800 | -200 | 7 | 0.66 | 0.73 | -1.35 | 0.79 | 0.76 | 0.99 |
| 2SS | Baez, Javier | ChC | 3,400 | -200 | 4,100 | -300 | 22 | -0.27 | -0.97 | 0.04 | -2.91 | 0.46 | 0.86 |
| 2SS | Lindor, Francisco | Cle | 3,700 | 200 | 4,600 | 400 | 18 | -0.21 | 0.38 | 0.53 | 0.29 | 1.70 | 0.84 |
| 2SS | Bogaerts, Xander | Bos | 3,100 | 100 | 3,700 | -500 | 7 | -0.20 | 1.47 | -1.86 | 1.37 | 0.24 | 0.83 |
| 2SS | Iglesias, Jose | Det | 2,100 | -100 | 2,800 | 0 | 10 | 0.54 | -0.98 | 0.55 | -0.49 | -1.40 | 0.71 |
| 2SS | Coleman, Dusty | Sdg | 2,100 | -100 | 2,000 | 0 | 8 | -0.45 | -0.58 | 0.55 | 0.01 | -1.10 | 0.65 |
| 2SS | Galvis, Freddy | Phi | 3,300 | 600 | 3,500 | 600 | 14 | -0.82 | 0.44 | -0.54 | 1.99 | 0.48 | 0.63 |
| 2SS | Hechavarria, Adeiny | Tam | 2,400 | 200 | 3,000 | 400 | 7 | 0.23 | 0.17 | 0.53 | 0.79 | 2.02 | 0.63 |
| 2SS | Cordoba, Allen | Sdg | 2,100 | 0 | 2,200 | 100 | 7 | -0.20 | -0.38 | 0.44 | -0.06 | -1.40 | 0.50 |
| 2B | Nunez, Eduardo | Bos | 3,200 | 200 | 3,900 | -700 | 17 | -0.04 | -0.53 | -3.07 | 2.38 | -1.14 | 2.06 |
| 2B | Albies, Ozzie | Atl | 2,800 | 0 | 3,400 | -100 | 7 | -0.03 | 0.84 | -0.19 | 0.07 | 1.51 | 1.36 |
| 2B | Tomlinson, Kelby | Sfo | 2,900 | 0 | 3,300 | 0 | 7 | -0.31 | 1.00 | 0.15 | 0.57 | 0.76 | 1.19 |
| 2B | Kinsler, Ian | Det | 3,800 | 200 | 4,000 | -200 | 16 | -0.86 | 0.61 | -1.34 | 0.88 | 0.59 | 0.67 |
| 2B | Odor, Rougned | Tex | 3,700 | -100 | 4,600 | -100 | 19 | 0.03 | -0.14 | 0.21 | -2.83 | 2.49 | 0.66 |
| 2B | Hernandez, Cesar | Phi | 2,900 | 100 | 3,400 | 0 | 18 | -0.19 | -1.20 | -0.25 | -0.52 | -1.14 | 0.66 |
| 2B | Harrison, Josh | Pit | 3,200 | 300 | 4,400 | 600 | 13 | 0.57 | 0.27 | 1.01 | 0.78 | 1.23 | 0.59 |
| 1B | Goldschmidt, Paul | Ari | 4,100 | 100 | 5,300 | -300 | 26 | 0.31 | -0.58 | -1.76 | 1.95 | -1.33 | 2.29 |
| 1B | Abreu, Jose | ChW | 3,500 | -400 | 4,800 | 0 | 21 | 0.61 | -0.66 | 1.85 | -2.19 | 1.75 | 1.37 |
| 1B | Davis, Chris | Bal | 3,400 | 200 | 4,200 | -300 | 13 | 0.03 | 0.52 | -2.29 | 1.48 | 0.97 | 1.26 |
| 1B | Plouffe, Trevor | Tam | 2,000 | 0 | 2,800 | -100 | 7 | 0.45 | -0.60 | -0.59 | 0.42 | -1.33 | 1.13 |
| 1B | Bell, Josh | Pit | 3,900 | 200 | 4,500 | 700 | 18 | -0.36 | 0.45 | 0.94 | 0.48 | 1.33 | 0.89 |
| 1B | Joseph, Tommy | Phi | 2,100 | 0 | 2,800 | -100 | 7 | 0.30 | -0.45 | -0.59 | 0.42 | -1.33 | 0.85 |
| 1B | Olson, Matt | Oak | 2,400 | 0 | 3,700 | 100 | 14 | 0.94 | -1.16 | 0.06 | 0.42 | -0.50 | 0.82 |
| 1B | Morales, Kendrys | Tor | 2,400 | -200 | 2,500 | -200 | 9 | -0.52 | -0.32 | 0.15 | 0.87 | -1.33 | 0.81 |
| 1B | Reynolds, Mark | Col | 3,300 | -700 | 4,300 | -400 | 18 | 0.31 | -0.46 | 2.14 | -2.28 | 1.30 | 0.77 |
| 1B | Moore, Tyler | Fla | 2,000 | -100 | 2,800 | 200 | 7 | 0.45 | -0.60 | 0.91 | -0.11 | -1.08 | 0.58 |
| 1B | Cron, C.J. | Ana | 3,000 | 0 | 3,400 | -100 | 18 | -0.33 | -0.92 | -0.59 | -0.08 | -0.63 | 0.54 |
| 1B | Freeman, Freddie | Atl | 4,200 | 100 | 5,400 | 100 | 20 | 0.28 | 0.57 | -0.47 | 0.45 | 0.55 | 0.46 |
| 1B | Ramirez, Hanley | Bos | 3,000 | 0 | 3,600 | -600 | 11 | -0.09 | 0.25 | -2.21 | 1.42 | 0.73 | 0.45 |
Tuesday, August 22, 2017
MLB 8/22 Yahoo Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment