Friday, August 11, 2017

MLB 8/11/17 Fan Duel Value Players

Pos Player Tm FD$ FDd$ Pts DK$ DKd Value Rise Hot VRH
SP Stroman, Marcus Tor 8,300 0 36 10,900 2,600 1.00 1.75 0.63 3.38
SP Faria, Jacob Tam 8,000 -300 46 8,400 1,800 -0.05 2.16 1.16 3.27
SP Morton, Charlie Hou 8,400 100 37 9,500 3,500 0.18 2.10 0.68 2.96
SP Foltynewicz, Mike Atl 8,100 0 59 7,700 600 -0.50 0.20 1.84 1.54
SP Hill, Rich Los 9,300 200 30 12,200 1,500 0.82 0.21 0.32 1.34
SP Pivetta, Nick Phi 5,500 0 -7 6,400 2,400 1.07 1.59 -1.63 1.03
SP Hamels, Cole Tex 8,200 -200 52 8,200 -1,000 -0.33 -0.34 1.47 0.81
SP Gibson, Kyle Min 5,600 0 19 5,900 700 0.72 0.28 -0.26 0.74
SP Nelson, Jimmy Mil 9,400 300 52 9,900 1,300 -0.47 -0.29 1.47 0.71
SP Taillon, Jameson Pit 7,500 100 41 8,100 100 0.23 -0.53 0.89 0.60
SP Walker, Taijuan Ari 7,800 -300 31 7,900 -700 -0.14 0.24 0.37 0.47
SP Urena, Jose Fla 6,400 200 34 6,600 600 0.39 -0.49 0.53 0.43
SP Lopez, Reynaldo ChW 6,200 -500 0 5,500 200 -0.01 1.62 -1.26 0.35
SP Jimenez, Ubaldo Bal 7,200 200 38 6,500 1,000 -0.35 -0.18 0.74 0.21
SP Gonzales, Marco Sea 5,600 -300 12 4,700 -100 0.09 0.70 -0.63 0.16
SP Rodriguez, Eduardo Bos 7,700 -300 31 6,200 -200 -0.94 0.62 0.37 0.05
SP Richard, Clayton Sdg 6,300 0 37 5,200 -200 -0.26 -0.41 0.68 0.02
SP Sanchez, Anibal Det 5,700 -300 -9 5,600 400 0.47 1.08 -1.74 -0.18
SP Duffy, Danny Kan 8,700 100 32 9,200 0 -0.24 -0.60 0.42 -0.42
SP Stratton, Chris Sfo 5,500 0 21 4,600 -400 0.12 -0.57 -0.16 -0.60
SP Carrasco, Carlos Cle 8,900 0 20 9,700 0 -0.15 -0.26 -0.21 -0.62
SP Lugo, Seth NYM 7,000 -100 0 6,300 900 -0.28 0.78 -1.26 -0.77
SP Blackburn, Paul Oak 6,900 200 33 5,800 -200 -0.46 -1.10 0.47 -1.09
SP Wainwright, Adam StL 7,400 -100 3 7,500 -100 0.00 0.01 -1.11 -1.10
SP Garcia, Jaime NYY 7,100 -200 11 5,700 -400 -0.69 0.12 -0.68 -1.25
SP Gray, Jon Col 7,900 1,000 40 8,600 1,000 0.14 -2.94 0.84 -1.95
SP Nolasco, Ricky Ana 7,000 -100 12 6,100 -1,400 -0.39 -0.99 -0.63 -2.01
SP Bailey, Homer Cin 5,800 300 -11 5,300 900 0.23 -0.60 -1.84 -2.21
SP Jackson, Edwin Was 6,700 500 0 7,300 500 0.50 -1.60 -1.26 -2.36
SP Lackey, John ChC 7,300 -100 24 6,000 -3,500 -0.70 -2.61 0.00 -3.31
OF Conforto, Michael NYM 3,900 -400 20.9 4,700 0 0.10 1.83 1.84 3.77
OF Rosario, Eddie Min 3,300 100 21.8 4,200 400 0.27 0.86 1.97 3.11
OF Kendrick, Howie Was 2,500 100 22.5 4,000 100 1.14 -0.15 2.07 3.07
OF Granderson, Curtis NYM 2,600 0 14.2 4,300 200 1.42 0.65 0.89 2.95
OF Broxton, Keon Mil 2,400 -100 9.4 4,000 300 1.29 1.45 0.20 2.94
OF Maybin, Cameron Ana 2,200 -200 4.1 3,500 500 0.88 2.59 -0.56 2.92
OF Kepler, Max Min 3,400 100 18.7 4,200 500 0.13 1.20 1.53 2.86
OF Cabrera, Melky Kan 3,400 200 20 4,100 600 -0.01 1.08 1.71 2.78
OF Peralta, David Ari 3,300 -100 9.2 4,200 500 0.27 2.13 0.17 2.57
OF Santana, Domingo Mil 3,100 -400 6.2 4,500 0 0.97 1.83 -0.26 2.54
OF Blanco, Gregor Ari 2,400 -100 0 4,400 400 1.84 1.79 -1.14 2.49
OF Springer, George Hou 3,800 -200 3 5,300 300 1.07 1.92 -0.71 2.28
OF Moss, Brandon Kan 2,200 -200 4.3 3,700 200 1.16 1.58 -0.53 2.21
OF Fowler, Dexter StL 3,200 400 29.2 4,000 200 0.14 -1.20 3.03 1.97
OF Martinez, J.D. Ari 4,200 100 14.4 4,800 500 -0.19 1.20 0.91 1.93
OF Marisnick, Jake Hou 2,300 0 13.9 3,500 100 0.74 0.31 0.84 1.90
OF Cespedes, Yoenis NYM 3,400 -200 11.3 4,200 100 0.13 1.24 0.47 1.84
OF Garcia, Avisail ChW 2,900 -200 15.4 3,500 0 -0.12 0.90 1.06 1.84
OF Jones, Adam Bal 2,800 -400 10.6 3,800 -300 0.44 0.81 0.37 1.62
OF Almora, Albert ChC 2,300 200 12.3 3,400 400 0.60 0.40 0.61 1.62
OF Kim, Hyun-Soo Phi 2,000 0 0 3,200 600 0.76 2.00 -1.14 1.62
OF Bradley, Jackie Bos 2,400 0 4.8 3,600 400 0.73 1.33 -0.46 1.61
OF Trout, Mike Ana 5,100 0 11.5 5,700 400 -0.24 1.33 0.50 1.59
OF Calhoun, Kole Ana 3,000 200 10.3 3,600 600 -0.13 1.08 0.33 1.28
OF Reddick, Josh Hou 3,200 -400 2 4,600 -200 0.97 1.15 -0.86 1.26
OF Frazier, Adam Pit 2,500 -200 14.1 3,500 -300 0.45 -0.11 0.87 1.21
OF Blackmon, Charlie Col 4,600 200 21.7 5,500 0 0.20 -0.95 1.96 1.21
OF Bautista, Jose Tor 3,800 100 19.6 3,800 300 -1.00 0.53 1.66 1.18
OF Gordon, Alex Kan 2,200 -200 3 2,600 400 -0.36 2.25 -0.71 1.18
OF Goodwin, Brian Was 3,200 200 23.7 3,800 0 -0.14 -0.95 2.24 1.16
OF Pollock, A.J. Ari 3,600 0 8.1 4,400 300 0.12 0.99 0.01 1.12
OF Pirela, Jose Sdg 2,800 -200 16.4 3,500 -300 0.02 -0.11 1.20 1.11
OF Perez, Hernan Mil 2,400 -200 0 3,800 100 1.01 1.24 -1.14 1.11
OF Mancini, Trey Bal 2,900 -100 14.5 3,400 0 -0.26 0.44 0.93 1.11
OF Lind, Adam Was 2,300 0 4.5 3,400 300 0.60 0.99 -0.50 1.09
OF Jay, Jon ChC 2,300 -300 1.8 3,100 100 0.19 1.70 -0.89 1.00
C Smith, Kevan ChW 2,300 0 44.4 2,900 300 0.21 1.68 4.16 6.05
C Iannetta, Chris Ari 2,600 0 25.1 3,200 500 0.10 2.71 2.01 4.82
C Avila, Alex ChC 2,300 -100 0 3,600 400 1.46 2.72 -0.78 3.40
C Posey, Buster Sfo 3,300 100 20.4 3,800 400 -0.35 1.67 1.49 2.81
C Barnhart, Tucker Cin 2,500 0 22.4 3,200 100 0.31 0.65 1.71 2.67
C Chirinos, Robinson Tex 2,400 300 27.7 3,200 200 0.53 -0.41 2.30 2.42
C d'Arnaud, Travis NYM 2,100 -200 7.4 3,000 0 0.82 1.18 0.04 2.05
C Garneau, Dustin Oak 2,000 0 3 3,100 200 1.22 1.16 -0.44 1.94
C Butera, Drew Kan 2,100 0 7.8 2,300 300 -0.42 1.68 0.09 1.34
C Barnes, Austin Los 2,300 -100 4.8 3,300 0 0.92 0.66 -0.24 1.34
C Grandal, Yasmani Los 2,700 -200 4.5 3,500 0 0.42 1.18 -0.28 1.32
C Mesoraco, Devin Cin 2,000 0 6.2 2,800 100 0.68 0.65 -0.09 1.24
C Pina, Manny Mil 2,400 -200 5.1 3,300 -100 0.71 0.66 -0.21 1.16
C Nicholas, Brett Tex 2,000 0 3 2,900 100 0.86 0.65 -0.44 1.06
C Suzuki, Kurt Atl 2,400 0 3 3,600 0 1.24 0.13 -0.44 0.93
C Joseph, Caleb Bal 2,600 100 25.2 3,000 -100 -0.26 -0.91 2.02 0.86
C Gomes, Yan Cle 2,300 -200 9.6 3,000 -200 0.39 0.15 0.29 0.83
3B Lamb, Jake Ari 3,500 -400 16 4,500 200 0.47 2.79 1.17 4.43
3B Donaldson, Josh Tor 4,100 200 23.1 4,500 400 -0.36 0.76 2.35 2.75
3B Turner, Justin Los 3,800 -200 19.9 4,600 -100 0.18 0.69 1.82 2.69
3B Rendon, Anthony Was 3,200 -200 1 4,800 200 1.27 1.86 -1.33 1.79
3B Castellanos, Nick Det 3,200 500 18.2 4,000 500 0.25 -0.25 1.53 1.53
3B Holt, Brock Bos 2,400 0 12.4 2,800 200 -0.16 0.92 0.57 1.33
3B Marte, Jefry Ana 2,000 0 0 3,300 400 1.03 1.70 -1.50 1.23
3B Beltre, Adrian Tex 4,100 100 13.8 4,400 300 -0.49 0.84 0.80 1.15
3B Dietrich, Derek Fla 3,200 -100 11.6 3,500 100 -0.38 1.00 0.43 1.05
3B Shaw, Travis Mil 3,300 0 6 4,600 100 0.88 0.53 -0.50 0.91
2SH Simmons, Andrelton Ana 3,200 -100 14.7 4,100 500 0.18 2.24 1.12 3.53
2SH Bogaerts, Xander Bos 2,800 100 12.2 3,800 600 0.46 1.65 0.70 2.81
2SH Peraza, Jose Cin 2,500 400 17.4 3,400 600 0.45 0.31 1.57 2.32
2SH DeJong, Paul StL 3,000 -400 10.3 4,100 -200 0.51 1.40 0.38 2.30
2SH Segura, Jean Sea 4,000 100 17.5 4,700 200 -0.38 0.41 1.58 1.61
2SH Reyes, Jose NYM 2,200 -200 6.2 3,000 100 0.43 1.44 -0.30 1.57
2SH Gregorius, Didi NYY 3,500 400 14.4 4,700 500 0.45 0.00 1.07 1.51
2SH Marte, Ketel Ari 2,900 100 11.4 3,500 400 -0.09 1.03 0.57 1.51
2SH Gonzalez, Marwin Hou 3,500 -100 9.2 4,700 0 0.45 0.68 0.20 1.33
2SH Seager, Corey Los 3,700 -200 7.1 4,800 0 0.24 1.13 -0.15 1.22
2SH Story, Trevor Col 2,400 -300 1.5 3,400 0 0.61 1.58 -1.08 1.10
2B La Stella, Tommy ChC 2,100 0 3 2,900 600 0.55 2.20 -0.57 2.19
2B Gennett, Scooter Cin 2,300 0 17.6 3,700 -200 1.26 -0.59 1.51 2.18
2B Altuve, Jose Hou 4,100 -200 14.2 5,400 -100 0.48 0.56 1.03 2.06
2B Villar, Jonathan Mil 2,300 -200 3.2 3,700 100 1.26 1.26 -0.54 1.97
2B Walker, Neil NYM 2,400 -200 12.4 2,700 0 -0.20 0.91 0.77 1.48
2B Drury, Brandon Ari 2,000 -200 0 3,000 200 0.85 1.61 -1.00 1.46
2B Descalso, Daniel Ari 2,400 -100 8.1 2,800 200 -0.07 1.21 0.16 1.29
2B Kipnis, Jason Cle 2,500 -200 4 4,000 -200 1.31 0.21 -0.43 1.09
2B Kinsler, Ian Det 3,700 600 19 4,200 600 -0.41 -0.21 1.71 1.09
2B Wong, Kolten StL 3,400 200 14.3 3,900 300 -0.30 0.35 1.04 1.09
2B Sanchez, Carlos ChW 2,600 100 11.2 2,900 300 -0.27 0.75 0.60 1.08
1B Zimmerman, Ryan Was 3,500 300 23.1 4,400 400 0.28 0.19 2.16 2.63
1B Gallo, Joey Tex 3,800 400 29.7 4,600 300 0.11 -0.58 3.10 2.63
1B Freeman, Freddie Atl 3,700 -300 10.8 5,100 0 0.88 1.12 0.40 2.40
1B Abreu, Jose ChW 2,900 -300 4.1 3,700 300 0.25 2.23 -0.56 1.92
1B Headley, Chase NYY 2,700 -200 5.1 3,600 300 0.40 1.83 -0.41 1.82
1B Thames, Eric Mil 2,700 -200 0 4,100 300 1.03 1.83 -1.14 1.72
1B Alonso, Yonder Sea 2,700 -200 1 3,900 300 0.78 1.83 -1.00 1.61
1B Healy, Ryon Oak 2,800 -200 9.3 3,600 100 0.26 1.09 0.19 1.54
1B Goldschmidt, Paul Ari 4,700 200 10.2 5,400 600 -0.15 1.34 0.31 1.50
1B Cron, C.J. Ana 3,300 600 25.1 3,400 600 -0.69 -0.27 2.44 1.48
1B Hosmer, Eric Kan 3,400 0 8.2 4,100 400 0.05 1.40 0.03 1.47
1B Ramirez, Hanley Bos 2,900 -100 6 3,600 300 0.12 1.43 -0.29 1.27
1B Pujols, Albert Ana 2,600 0 1.5 3,300 500 0.17 1.77 -0.93 1.01

No comments:

Post a Comment