| Pos | Player | Tm | FD$ | 3Pts | 1Pts | DK$ | Dk$d | Value | Rise | Hot | vsHot | Value | Hot | Total |
| SP | Bettis, Chad | Col | 6,000 | 0 | 31 | 6,900 | 900 | 0.51 | 2.95 | 0.28 | -0.22 | 3.46 | 0.50 | 3.96 |
| SP | Greinke, Zack | Ari | 9,800 | 0 | 57 | 11,700 | 900 | 0.09 | 0.79 | 1.00 | -1.61 | 0.88 | 2.61 | 3.49 |
| SP | Ryu, Hyun-Jin | Los | 7,800 | 0 | 21 | 11,200 | 1,500 | 1.17 | 2.96 | 0.00 | 0.83 | 4.13 | -0.83 | 3.30 |
| SP | Ramirez, J.C. | Ana | 6,600 | 0 | 18 | 7,000 | -200 | 0.17 | 1.55 | -0.08 | -1.17 | 1.71 | 1.09 | 2.80 |
| SP | Montero, Rafael | NYM | 6,000 | 0 | 34 | 5,700 | 700 | 0.00 | 1.10 | 0.36 | -0.83 | 1.10 | 1.19 | 2.29 |
| SP | Eickhoff, Jerad | Phi | 7,200 | 0 | 27 | 7,900 | -100 | 0.16 | 0.16 | 0.17 | -1.00 | 0.32 | 1.17 | 1.48 |
| SP | Teheran, Julio | Atl | 6,600 | 0 | 49 | 7,400 | 1,000 | 0.34 | 0.02 | 0.78 | -0.33 | 0.36 | 1.11 | 1.46 |
| SP | Graveman, Kendall | Oak | 6,300 | 0 | 49 | 6,200 | 500 | 0.02 | 1.09 | 0.78 | 0.44 | 1.11 | 0.34 | 1.45 |
| SP | Sale, Chris | Bos | 11,500 | 0 | 58 | 14,100 | -100 | 0.00 | -0.46 | 1.03 | -0.83 | -0.45 | 1.86 | 1.40 |
| SP | Vargas, Jason | Kan | 7,100 | 0 | 40 | 7,300 | -500 | -0.03 | -0.46 | 0.53 | -0.89 | -0.50 | 1.42 | 0.92 |
| SP | Woodruff, Brandon | Mil | 5,500 | 0 | 17 | 5,300 | -1,000 | 0.16 | 1.23 | -0.11 | 0.56 | 1.38 | -0.67 | 0.71 |
| SP | Perez, Martin | Tex | 6,500 | 0 | 28 | 6,500 | 0 | 0.02 | -1.23 | 0.19 | -1.67 | -1.21 | 1.86 | 0.65 |
| SP | Quintana, Jose | ChC | 8,700 | 0 | 30 | 12,000 | 400 | 0.93 | -0.61 | 0.25 | 0.22 | 0.32 | 0.03 | 0.35 |
| SP | Wacha, Michael | StL | 7,900 | 0 | 6 | 9,400 | 100 | 0.34 | 0.16 | -0.42 | 0.00 | 0.50 | -0.42 | 0.09 |
| SP | Worley, Vance | Fla | 5,600 | 0 | 6 | 6,000 | 200 | 0.39 | 0.63 | -0.42 | 0.72 | 1.02 | -1.14 | -0.12 |
| SP | Kuhl, Chad | Pit | 6,800 | 0 | 21 | 7,200 | 100 | 0.12 | -1.07 | 0.00 | -0.83 | -0.95 | 0.83 | -0.12 |
| SP | Wood, Travis | Sdg | 5,700 | 0 | 18 | 4,700 | -600 | -0.23 | -0.93 | -0.08 | -0.50 | -1.16 | 0.42 | -0.74 |
| SP | Tepesch, Nick | Tor | 5,500 | 0 | 25 | 4,800 | 0 | -0.06 | -0.30 | 0.11 | 0.50 | -0.36 | -0.39 | -0.75 |
| SP | Sabathia, CC | NYY | 6,200 | 0 | 6 | 6,800 | 200 | 0.34 | 1.24 | -0.42 | 2.06 | 1.58 | -2.48 | -0.89 |
| SP | Stephenson, Robert | Cin | 5,500 | 0 | 15 | 5,600 | -200 | 0.28 | 0.31 | -0.17 | 1.56 | 0.60 | -1.73 | -1.13 |
| SP | Bauer, Trevor | Cle | 9,100 | 0 | 5 | 9,800 | 600 | -0.27 | 0.63 | -0.44 | 1.06 | 0.37 | -1.50 | -1.14 |
| SP | Holland, Derek | ChW | 5,500 | 0 | -9 | 5,400 | 0 | 0.20 | -0.30 | -0.83 | 0.39 | -0.10 | -1.22 | -1.33 |
| SP | Gausman, Kevin | Bal | 8,800 | 0 | 0 | 8,500 | 0 | -0.62 | -0.30 | -0.58 | -0.17 | -0.93 | -0.41 | -1.34 |
| SP | McHugh, Collin | Hou | 7,800 | 0 | 29 | 8,300 | 0 | -0.06 | 0.01 | 0.22 | 1.56 | -0.05 | -1.34 | -1.39 |
| SP | Strasburg, Stephen | Was | 10,400 | 0 | 12 | 11,000 | -100 | -0.60 | -1.08 | -0.25 | -0.22 | -1.68 | -0.03 | -1.71 |
| SP | Fulmer, Michael | Det | 7,800 | 0 | 6 | 6,700 | -1,200 | -0.74 | -0.94 | -0.42 | 0.00 | -1.68 | -0.42 | -2.09 |
| SP | Miranda, Ariel | Sea | 7,300 | 0 | 20 | 5,900 | -200 | -0.76 | -0.92 | -0.03 | 0.39 | -1.68 | -0.42 | -2.10 |
| SP | Blach, Ty | Sfo | 7,700 | 0 | 3 | 7,100 | 200 | -0.51 | -1.23 | -0.50 | 0.33 | -1.73 | -0.83 | -2.56 |
| SP | Odorizzi, Jake | Tam | 7,000 | 0 | 28 | 6,300 | -1,300 | -0.39 | -2.95 | 0.19 | -0.06 | -3.34 | 0.25 | -3.08 |
| SP | Berrios, Jose | Min | 8,100 | 0 | -8 | 6,600 | -900 | -0.98 | -2.01 | -0.81 | 2.00 | -2.99 | -2.81 | -5.80 |
| OF | Ervin, Phillip | Cin | 2,200 | 33 | 47.6 | 3,600 | 300 | 0.95 | 5.64 | 2.97 | 1.56 | 6.59 | 1.41 | 8.00 |
| OF | Upton, Justin | Det | 3,800 | 27 | 53.1 | 4,900 | 800 | 0.34 | 2.48 | 2.79 | 0.00 | 2.82 | 2.79 | 5.61 |
| OF | Delmonico, Nicky | ChW | 2,600 | 30 | 43.9 | 3,400 | 700 | 0.14 | 2.75 | 2.63 | 0.39 | 2.88 | 2.24 | 5.12 |
| OF | DeShields Jr., Delino | Tex | 2,900 | 14 | 12.5 | 4,400 | 500 | 0.98 | 1.45 | 0.33 | -1.67 | 2.43 | 2.00 | 4.43 |
| OF | Mazara, Nomar | Tex | 4,000 | 27 | 12.2 | 5,400 | 700 | 0.69 | 0.92 | 1.08 | -1.67 | 1.61 | 2.75 | 4.36 |
| OF | Peralta, David | Ari | 3,500 | 17 | 27.9 | 4,200 | 400 | -0.12 | 1.71 | 1.15 | -1.61 | 1.59 | 2.76 | 4.35 |
| OF | Kendrick, Howie | Was | 2,700 | 17 | 34.4 | 5,200 | 200 | 2.27 | -0.19 | 1.38 | -0.22 | 2.08 | 1.60 | 3.68 |
| OF | Pollock, A.J. | Ari | 3,200 | 6 | 3 | 4,500 | 600 | 0.68 | 1.79 | -0.58 | -1.61 | 2.47 | 1.03 | 3.50 |
| OF | Fowler, Dexter | StL | 3,800 | 18 | 12.5 | 5,500 | 900 | 1.10 | 1.61 | 0.56 | 0.00 | 2.70 | 0.56 | 3.26 |
| OF | Pham, Tommy | StL | 3,600 | 23 | 28.4 | 4,700 | 500 | 0.37 | 0.84 | 1.53 | 0.00 | 1.21 | 1.53 | 2.73 |
| OF | Markakis, Nick | Atl | 2,800 | 7.6 | 3.5 | 4,000 | 100 | 0.61 | 1.90 | -0.46 | -0.33 | 2.51 | -0.13 | 2.38 |
| OF | Schwarber, Kyle | ChC | 3,400 | 18 | 24.7 | 4,600 | 700 | 0.52 | 0.92 | 1.10 | 0.22 | 1.44 | 0.88 | 2.32 |
| OF | Mahtook, Mikie | Det | 3,300 | 20 | 9 | 4,200 | 700 | 0.16 | 1.53 | 0.55 | 0.00 | 1.69 | 0.55 | 2.24 |
| OF | Bradley, Jackie | Bos | 2,800 | 14 | 16.2 | 3,900 | 200 | 0.49 | 0.41 | 0.49 | -0.83 | 0.90 | 1.32 | 2.22 |
| OF | Bruce, Jay | Cle | 3,600 | 29 | 54.1 | 4,600 | 100 | 0.24 | 0.07 | 2.96 | 1.06 | 0.31 | 1.90 | 2.21 |
| OF | Blanco, Gregor | Ari | 2,000 | 2 | 3 | 3,200 | 100 | 0.73 | 0.68 | -0.83 | -1.61 | 1.41 | 0.78 | 2.19 |
| C | Avila, Alex | ChC | 2,800 | 21 | 34.7 | 4,000 | 700 | 0.78 | 28.00 | 2.19 | 0.22 | 28.78 | 1.97 | 30.74 |
| C | Castillo, Welington | Bal | 2,700 | 0 | 3 | 3,900 | 500 | 0.87 | 21.49 | -0.69 | -0.17 | 22.36 | -0.52 | 21.84 |
| C | d'Arnaud, Travis | NYM | 2,200 | 6.3 | 0 | 2,800 | 400 | 0.28 | 15.65 | -0.44 | -0.83 | 15.93 | 0.39 | 16.32 |
| C | Lopez, Rafael | Tor | 2,100 | 6.2 | 6.2 | 2,400 | 400 | -0.16 | 16.94 | -0.14 | 0.50 | 16.79 | -0.64 | 16.15 |
| C | Joseph, Caleb | Bal | 2,400 | 16 | 18.7 | 3,500 | 300 | 0.98 | 13.04 | 1.07 | -0.17 | 14.02 | 1.24 | 15.26 |
| C | Hicks, John | Det | 2,300 | 6 | 6 | 3,200 | 300 | 0.72 | 12.40 | -0.16 | 0.00 | 13.11 | -0.16 | 12.95 |
| C | Gomes, Yan | Cle | 2,400 | 27 | 10 | 3,200 | 300 | 0.45 | 10.46 | 1.36 | 1.06 | 10.91 | 0.30 | 11.21 |
| 3B | Freese, David | Pit | 2,800 | 15 | 22.2 | 3,600 | 800 | 0.07 | 2.91 | 0.68 | -0.83 | 2.99 | 1.51 | 4.50 |
| 3B | Moustakas, Mike | Kan | 3,900 | 11 | 6 | 4,000 | 500 | -0.94 | 3.98 | -0.12 | -0.89 | 3.04 | 0.77 | 3.81 |
| 3B | Devers, Rafael | Bos | 3,500 | 22 | 34.4 | 4,500 | 0 | 0.13 | 0.90 | 1.51 | -0.83 | 1.03 | 2.34 | 3.37 |
| 3B | Beltre, Adrian | Tex | 4,400 | 15 | 3 | 5,400 | 400 | -0.07 | 1.56 | 0.01 | -1.67 | 1.49 | 1.68 | 3.17 |
| 3B | Machado, Manny | Bal | 4,000 | 38 | 70.1 | 5,100 | -200 | 0.13 | -1.17 | 3.74 | -0.17 | -1.04 | 3.91 | 2.87 |
| 3B | Valbuena, Luis | Ana | 2,400 | 14 | 3 | 3,700 | 300 | 0.71 | 0.53 | -0.03 | -1.17 | 1.23 | 1.14 | 2.37 |
| 2SS | Bogaerts, Xander | Bos | 2,900 | 14 | 9.2 | 4,000 | 200 | 0.51 | 1.74 | 0.29 | -0.83 | 2.26 | 1.12 | 3.37 |
| 2SS | DeJong, Paul | StL | 3,500 | 17 | 31.4 | 4,600 | 300 | 0.17 | 1.58 | 1.60 | 0.00 | 1.75 | 1.60 | 3.35 |
| 2SS | Beckham, Tim | Bal | 3,300 | 20 | 12.4 | 4,400 | 100 | 0.28 | 1.29 | 0.91 | -0.17 | 1.57 | 1.08 | 2.65 |
| 2SS | Andrus, Elvis | Tex | 3,800 | 19 | 0 | 5,200 | -100 | 0.35 | -0.23 | 0.19 | -1.67 | 0.12 | 1.86 | 1.98 |
| 2B | Kinsler, Ian | Det | 3,500 | 28 | 18.2 | 4,300 | 600 | -0.10 | 2.06 | 2.09 | 0.00 | 1.95 | 2.09 | 4.04 |
| 2B | Harrison, Josh | Pit | 3,100 | 22 | 18.7 | 4,100 | 800 | 0.27 | 0.63 | 1.72 | -0.83 | 0.90 | 2.55 | 3.45 |
| 1B | Pujols, Albert | Ana | 2,800 | 22 | 22.2 | 3,800 | 200 | 0.40 | 1.05 | 1.63 | -1.17 | 1.46 | 2.80 | 4.25 |
| 1B | Rizzo, Anthony | ChC | 4,300 | 27 | 19 | 5,700 | 900 | 0.42 | 1.79 | 1.80 | 0.22 | 2.22 | 1.58 | 3.79 |
| 1B | Goldschmidt, Paul | Ari | 4,400 | 13 | 9.5 | 5,300 | 200 | -0.17 | 1.76 | 0.15 | -1.61 | 1.59 | 1.76 | 3.34 |
| 1B | Napoli, Mike | Tex | 2,900 | 14 | 28.4 | 3,800 | 0 | 0.26 | -0.27 | 1.44 | -1.67 | 0.00 | 3.11 | 3.11 |
| 1B | Gallo, Joey | Tex | 3,900 | 12 | 3 | 5,400 | 200 | 0.65 | 1.05 | -0.28 | -1.67 | 1.71 | 1.39 | 3.09 |
| 1B | Hosmer, Eric | Kan | 3,800 | 11 | 6 | 4,400 | 800 | -0.34 | 2.19 | -0.20 | -0.89 | 1.85 | 0.69 | 2.54 |
| 1B | Bell, Josh | Pit | 3,600 | 20 | 19.2 | 4,500 | 400 | 0.06 | 0.26 | 1.28 | -0.83 | 0.32 | 2.11 | 2.43 |
| 1B | Zimmerman, Ryan | Was | 3,600 | 18 | 3 | 5,500 | 800 | 1.19 | 0.78 | 0.10 | -0.22 | 1.97 | 0.32 | 2.29 |
Saturday, August 19, 2017
MLB 8/19/17 Fan Duel Player Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment