| Pos | Player | Tm | FD$ | FD$d | Last3 | Last | DK$ | DK$d | Value | Rise | Hot | Score |
| SP | Anderson, Chase | Mil | 6,600 | -2,000 | 0 | 6 | 7,600 | 1,400 | 0.53 | 5.20 | -1.19 | 4.54 |
| SP | Maeda, Kenta | Los | 8,600 | -300 | 0 | 37 | 9,400 | 1,100 | -0.02 | 1.74 | 0.75 | 2.46 |
| SP | Castillo, Luis | Cin | 7,300 | -100 | 0 | 43 | 8,400 | 300 | 0.41 | 0.37 | 1.13 | 1.91 |
| SP | Gonzalez, Gio | Was | 9,200 | 200 | 0 | 40 | 12,000 | 500 | 0.70 | 0.08 | 0.94 | 1.72 |
| SP | Salazar, Danny | Cle | 9,800 | 0 | 0 | 58 | 11,800 | -400 | 0.22 | -0.68 | 2.06 | 1.60 |
| SP | Griffin, A.J. | Tex | 6,500 | -200 | 0 | 30 | 6,600 | 700 | 0.16 | 1.05 | 0.31 | 1.53 |
| SP | Freeland, Kyle | Col | 5,800 | -200 | 0 | 28 | 6,400 | 200 | 0.54 | 0.43 | 0.19 | 1.16 |
| SP | Lively, Ben | Phi | 5,800 | -1,000 | 0 | 18 | 4,800 | 0 | -0.15 | 1.63 | -0.44 | 1.04 |
| SP | Nova, Ivan | Pit | 7,300 | -200 | 0 | 31 | 6,900 | 500 | -0.24 | 0.80 | 0.38 | 0.94 |
| SP | Porcello, Rick | Bos | 8,400 | -100 | 0 | 40 | 7,900 | 100 | -0.54 | 0.12 | 0.94 | 0.52 |
| SP | Hendricks, Kyle | ChC | 7,700 | -100 | 0 | 40 | 7,500 | -200 | -0.25 | -0.25 | 0.94 | 0.44 |
| SP | Lamet, Dinelson | Sdg | 8,500 | 0 | 0 | 46 | 8,200 | -300 | -0.48 | -0.56 | 1.31 | 0.28 |
| SP | Snell, Blake | Tam | 6,000 | 200 | 0 | 24 | 5,900 | 400 | 0.19 | -0.05 | -0.06 | 0.08 |
| SP | Bridwell, Parker | Ana | 7,500 | 0 | 0 | 31 | 6,800 | 100 | -0.42 | -0.06 | 0.38 | -0.10 |
| SP | Peacock, Brad | Hou | 8,400 | 100 | 0 | 29 | 9,200 | -100 | 0.02 | -0.49 | 0.25 | -0.22 |
| SP | Hammel, Jason | Kan | 6,700 | -300 | 0 | 24 | 6,200 | -400 | -0.14 | -0.14 | -0.06 | -0.35 |
| SP | deGrom, Jacob | NYM | 10,400 | 100 | 0 | 19 | 12,700 | 100 | 0.21 | -0.24 | -0.38 | -0.41 |
| SP | Gallardo, Yovani | Sea | 5,600 | -600 | 0 | 0 | 5,500 | -100 | 0.29 | 0.78 | -1.56 | -0.50 |
| SP | Conley, Adam | Fla | 6,700 | -200 | 0 | 20 | 5,700 | -100 | -0.36 | 0.05 | -0.31 | -0.62 |
| SP | Gray, Sonny | NYY | 8,700 | -100 | 0 | 37 | 9,600 | -1,100 | 0.00 | -1.38 | 0.75 | -0.63 |
| SP | Tillman, Chris | Bal | 5,500 | 0 | 0 | 3 | 6,600 | 0 | 0.83 | -0.18 | -1.38 | -0.73 |
| SP | Bumgarner, Madison | Sfo | 10,400 | 200 | 0 | 24 | 12,400 | -300 | 0.08 | -0.92 | -0.06 | -0.91 |
| SP | Colon, Bartolo | Min | 6,000 | -300 | 0 | 15 | 5,300 | -500 | -0.07 | -0.26 | -0.63 | -0.96 |
| SP | Newcomb, Sean | Atl | 7,600 | 1,700 | 0 | 37 | 7,700 | 1,000 | -0.09 | -2.02 | 0.75 | -1.36 |
| SP | McFarland, T.J. | Ari | 5,500 | 0 | 0 | 3 | 4,400 | 0 | -0.12 | -0.18 | -1.38 | -1.68 |
| SP | Cotton, Jharel | Oak | 5,700 | -200 | 0 | 6 | 4,900 | -600 | -0.04 | -0.57 | -1.19 | -1.80 |
| SP | Leake, Mike | StL | 6,600 | -100 | 0 | -5 | 6,100 | 100 | -0.12 | 0.12 | -1.88 | -1.87 |
| SP | Estrada, Marco | Tor | 7,000 | -300 | 0 | 4 | 6,700 | -700 | -0.13 | -0.51 | -1.31 | -1.95 |
| SP | Verlander, Justin | Det | 9,400 | -100 | 0 | 27 | 8,700 | -3,100 | -0.86 | -3.88 | 0.13 | -4.61 |
| OF | Haniger, Mitch | Sea | 2,300 | 0 | 35.2 | 35.2 | 3,500 | 100 | 0.70 | 0.45 | 3.00 | 4.14 |
| OF | Marte, Starling | Pit | 3,500 | 200 | 25.8 | 40.2 | 4,300 | 600 | 0.00 | 1.14 | 2.66 | 3.80 |
| OF | Kepler, Max | Min | 3,300 | 200 | 13.4 | 10 | 4,500 | 900 | 0.53 | 2.14 | 0.38 | 3.04 |
| OF | Judge, Aaron | NYY | 4,200 | 200 | 4 | 3 | 5,400 | 1,200 | 0.38 | 3.13 | -0.56 | 2.95 |
| OF | Osuna, Jose | Pit | 2,300 | -100 | 6.2 | 18.7 | 3,700 | 300 | 0.94 | 1.60 | 0.36 | 2.90 |
| OF | Trout, Mike | Ana | 4,800 | 100 | 31.3 | 37.4 | 5,500 | 200 | -0.34 | 0.30 | 2.86 | 2.82 |
| OF | Rosario, Eddie | Min | 3,700 | 100 | 9.1 | 9.2 | 4,500 | 900 | -0.03 | 2.62 | 0.07 | 2.66 |
| OF | Buxton, Byron | Min | 3,300 | 300 | 21.6 | 9 | 4,000 | 900 | -0.09 | 1.65 | 0.84 | 2.40 |
| OF | Ozuna, Marcell | Fla | 3,000 | -600 | 14.1 | 15.5 | 4,000 | -500 | 0.33 | 1.37 | 0.69 | 2.39 |
| OF | Choo, Shin-Soo | Tex | 3,100 | -100 | 21.8 | 47.1 | 4,100 | -400 | 0.32 | -0.73 | 2.76 | 2.34 |
| OF | Stanton, Giancarlo | Fla | 4,400 | -900 | 9.1 | 9 | 5,100 | -600 | -0.27 | 2.49 | 0.06 | 2.28 |
| OF | Engel, Adam | ChW | 2,100 | -100 | 2.1 | 3 | 3,800 | 300 | 1.35 | 1.60 | -0.68 | 2.27 |
| OF | Kendrick, Howie | Was | 2,900 | 200 | 16.5 | 3 | 5,400 | 200 | 2.21 | -0.19 | 0.22 | 2.24 |
| OF | Ervin, Phillip | Cin | 2,100 | -100 | 23.8 | 0 | 3,600 | 0 | 1.10 | 0.60 | 0.53 | 2.23 |
| OF | Granderson, Curtis | Los | 3,300 | 0 | 19.2 | 3.2 | 4,800 | 200 | 0.90 | 0.78 | 0.40 | 2.08 |
| OF | Cruz, Nelson | Sea | 4,600 | 200 | 36 | 31.4 | 4,800 | 300 | -0.92 | 0.14 | 2.86 | 2.08 |
| OF | Adams, Matt | Atl | 3,000 | 200 | 21.2 | 25.7 | 3,900 | 300 | 0.21 | 0.14 | 1.65 | 2.00 |
| OF | Frazier, Adam | Pit | 3,100 | 100 | 16.6 | 31.2 | 3,600 | 300 | -0.30 | 0.63 | 1.64 | 1.96 |
| OF | Hoskins, Rhys | Phi | 2,500 | -100 | 17.7 | 34.9 | 3,200 | -200 | 0.04 | -0.06 | 1.89 | 1.87 |
| OF | Martinez, Jose | StL | 2,400 | 0 | 11.5 | 27.9 | 3,500 | 0 | 0.56 | 0.12 | 1.15 | 1.82 |
| OF | Fowler, Dexter | StL | 3,900 | 100 | 25.3 | 12.5 | 5,500 | 0 | 0.93 | -0.37 | 1.24 | 1.81 |
| C | Smith, Kevan | ChW | 2,100 | 0 | 12.6 | 25.2 | 3,500 | 600 | 1.73 | 2.67 | 1.17 | 5.56 |
| C | Nicholas, Brett | Tex | 2,400 | 0 | 31.7 | 31.7 | 3,200 | 200 | 0.49 | 0.98 | 2.56 | 4.03 |
| C | Castro, Jason | Min | 2,300 | -100 | 4.2 | 9.7 | 3,100 | 500 | 0.57 | 2.87 | -0.07 | 3.37 |
| C | Suzuki, Kurt | Atl | 2,500 | 0 | 37.4 | 37.4 | 3,200 | -100 | 0.25 | -0.29 | 3.16 | 3.12 |
| C | Vazquez, Christian | Bos | 2,500 | 300 | 40.1 | 40.1 | 3,200 | 200 | 0.25 | -0.90 | 3.44 | 2.79 |
| C | Rupp, Cameron | Phi | 2,100 | -200 | 24.8 | 30.9 | 2,500 | -200 | 0.05 | 0.54 | 2.13 | 2.72 |
| C | Narvaez, Omar | ChW | 2,400 | 0 | 10.8 | 6 | 3,200 | 300 | 0.49 | 1.40 | 0.11 | 2.00 |
| C | Posey, Buster | Sfo | 3,000 | 0 | 7.2 | 3 | 4,200 | 300 | 0.70 | 1.40 | -0.24 | 1.86 |
| C | Wieters, Matt | Was | 2,400 | 0 | 3.1 | 6.2 | 3,500 | 200 | 0.99 | 0.98 | -0.31 | 1.67 |
| C | Avila, Alex | ChC | 2,800 | 0 | 18.9 | 3 | 4,000 | 0 | 0.86 | 0.13 | 0.41 | 1.40 |
| C | Hundley, Nick | Sfo | 2,300 | -100 | 0 | 0 | 3,300 | 100 | 0.90 | 1.18 | -0.79 | 1.29 |
| C | McCann, James | Det | 2,600 | 0 | 4.5 | 3 | 3,500 | 200 | 0.51 | 0.98 | -0.39 | 1.10 |
| 3B | Valbuena, Luis | Ana | 2,300 | -100 | 23.4 | 43.9 | 3,600 | -100 | 0.83 | 0.31 | 2.38 | 3.52 |
| 3B | Donaldson, Josh | Tor | 4,100 | -300 | 16.5 | 3 | 5,000 | 500 | -0.02 | 2.90 | -0.04 | 2.84 |
| 3B | Sano, Miguel | Min | 3,800 | 300 | 15.5 | 3 | 5,100 | 1,300 | 0.48 | 2.02 | -0.10 | 2.40 |
| 3B | Bregman, Alex | Hou | 3,600 | 100 | 15.5 | 27.7 | 4,700 | 500 | 0.31 | 0.90 | 1.14 | 2.35 |
| 3B | Ramirez, Jose | Cle | 3,200 | 0 | 9.3 | 15.7 | 4,400 | 400 | 0.51 | 1.14 | 0.19 | 1.84 |
| 3B | Dietrich, Derek | Fla | 2,500 | -700 | 6 | 9 | 3,100 | -700 | 0.03 | 1.72 | -0.33 | 1.42 |
| 3B | Freese, David | Pit | 3,000 | 200 | 19.1 | 22.2 | 3,900 | 300 | 0.24 | -0.13 | 1.06 | 1.17 |
| 3B | Adrianza, Ehire | Min | 2,300 | 0 | 12.7 | 12.7 | 3,100 | 200 | 0.29 | 0.61 | 0.23 | 1.13 |
| 2SS | Galvis, Freddy | Phi | 2,700 | -600 | 14.6 | 18.9 | 2,900 | -300 | -0.44 | 2.25 | 1.40 | 3.21 |
| 2SS | Peraza, Jose | Cin | 2,500 | -100 | 14.8 | 12.4 | 4,000 | -100 | 1.27 | 0.23 | 0.95 | 2.45 |
| 2SS | Mercer, Jordy | Pit | 2,300 | 100 | 10.8 | 12.2 | 3,400 | 400 | 0.89 | 0.86 | 0.60 | 2.36 |
| 2SS | Swanson, Dansby | Atl | 2,300 | 0 | 14.5 | 12.2 | 3,300 | 100 | 0.77 | 0.37 | 0.91 | 2.06 |
| 2SS | Andrus, Elvis | Tex | 3,600 | -200 | 7.3 | 15.7 | 5,100 | -100 | 0.64 | 0.77 | 0.56 | 1.97 |
| 2SS | Gonzalez, Marwin | Hou | 3,000 | -200 | 3.3 | 10 | 4,400 | 0 | 0.86 | 1.11 | -0.18 | 1.80 |
| 2SS | Escobar, Eduardo | Min | 2,700 | 200 | 13.5 | 3.2 | 3,700 | 600 | 0.54 | 1.01 | 0.19 | 1.74 |
| 2SS | DeJong, Paul | StL | 3,700 | 200 | 23.1 | 25.2 | 4,600 | 0 | -0.15 | -1.06 | 2.56 | 1.35 |
| 2SS | Story, Trevor | Col | 3,300 | -200 | 7.1 | 15.2 | 4,300 | -200 | 0.20 | 0.43 | 0.51 | 1.13 |
| 2B | Happ, Ian | ChC | 2,900 | -200 | 24.1 | 31.4 | 4,300 | 0 | 0.84 | 1.14 | 2.08 | 4.07 |
| 2B | Dozier, Brian | Min | 4,000 | 100 | 14.6 | 18.7 | 4,900 | 1,200 | -0.15 | 3.29 | 0.88 | 4.01 |
| 2B | Gennett, Scooter | Cin | 2,800 | -100 | 19.2 | 41.9 | 4,100 | 100 | 0.75 | 0.81 | 2.17 | 3.73 |
| 2B | Odor, Rougned | Tex | 3,200 | -300 | 20 | 50.9 | 4,000 | -300 | 0.00 | 0.78 | 2.60 | 3.39 |
| 2B | Gordon, Dee | Fla | 2,700 | -400 | 6.1 | 12.2 | 3,600 | -300 | 0.29 | 1.47 | 0.00 | 1.76 |
| 2B | Kelly, Ty | Phi | 2,000 | 0 | 29.2 | 29.2 | 2,000 | 0 | -0.57 | -0.23 | 2.36 | 1.55 |
| 2B | Hanson, Alen | ChW | 2,100 | -100 | 6.1 | 0 | 3,600 | 0 | 1.23 | 0.46 | -0.51 | 1.18 |
| 2B | Harrison, Josh | Pit | 3,300 | 200 | 17.8 | 0 | 4,600 | 500 | 0.58 | 0.14 | 0.33 | 1.04 |
| 2B | Hernandez, Cesar | Phi | 2,800 | -500 | 4 | 0 | 3,400 | -400 | -0.11 | 1.81 | -0.66 | 1.04 |
| 2B | Albies, Ozzie | Atl | 2,600 | -100 | 11.1 | 12.2 | 3,400 | 0 | 0.21 | 0.46 | 0.35 | 1.02 |
| 1B | Austin, Tyler | NYY | 2,300 | 0 | 20.4 | 31.7 | 3,300 | 300 | 0.53 | 1.19 | 1.64 | 3.36 |
| 1B | Abreu, Jose | ChW | 3,500 | 0 | 26 | 40.1 | 4,500 | 0 | 0.27 | 0.14 | 2.37 | 2.78 |
| 1B | Napoli, Mike | Tex | 3,100 | 200 | 35.1 | 41.9 | 4,000 | 200 | 0.24 | -0.48 | 3.02 | 2.77 |
| 1B | Mauer, Joe | Min | 3,300 | 100 | 10.7 | 15.5 | 4,300 | 700 | 0.31 | 1.93 | 0.29 | 2.53 |
| 1B | Zimmerman, Ryan | Was | 3,500 | -100 | 9.2 | 3 | 5,600 | 100 | 1.55 | 1.16 | -0.37 | 2.34 |
| 1B | Thames, Eric | Mil | 4,200 | 100 | 23 | 27.9 | 4,900 | 300 | -0.24 | 0.53 | 1.63 | 1.92 |
| 1B | Aguilar, Jesus | Mil | 3,100 | 0 | 22.2 | 22.2 | 3,900 | 0 | 0.12 | 0.14 | 1.32 | 1.58 |
| 1B | Smith, Dominic | NYM | 2,300 | -100 | 8.3 | 24.9 | 3,000 | 0 | 0.18 | 0.81 | 0.57 | 1.55 |
| 1B | Bell, Josh | Pit | 3,700 | 100 | 13.7 | 6.2 | 4,800 | 300 | 0.34 | 0.53 | 0.06 | 0.93 |
| 1B | Bellinger, Cody | Los | 4,000 | -400 | 3 | 0 | 4,900 | -300 | 0.04 | 1.74 | -0.89 | 0.89 |
Sunday, August 20, 2017
MLB 8/20 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment