| Poa | Player | Tm | FD$ | FD$d | Pts3 | DK$ | DK$d | Value | Rise | Hot | VRH |
| SP | Ramirez, Erasmo | Sea | 5,600 | 100 | 0 | 5,600 | 1,500 | 0.52 | 2.22 | 0.00 | 2.73 |
| SP | Sims, Lucas | Atl | 5,700 | -100 | 0 | 5,500 | 1,000 | 0.39 | 1.77 | 0.00 | 2.16 |
| SP | Rowley, Chris | Tor | 5,500 | 0 | 0 | 4,700 | 0 | 0.15 | 1.18 | 0.00 | 1.33 |
| SP | Stratton, Chris | Sfo | 5,500 | 0 | 0 | 4,600 | 0 | 0.10 | 1.18 | 0.00 | 1.28 |
| SP | Nola, Aaron | Phi | 9,500 | 1,900 | 0 | 10,400 | 4,200 | -0.03 | 1.27 | 0.00 | 1.24 |
| SP | Martinez, Carlos | StL | 9,200 | 100 | 0 | 11,200 | 3,000 | 0.59 | 0.61 | 0.00 | 1.21 |
| SP | Nicolino, Justin | Fla | 5,700 | 0 | 0 | 4,500 | 300 | -0.10 | 1.25 | 0.00 | 1.15 |
| SP | Shields, James | ChW | 5,600 | 0 | 0 | 5,200 | -500 | 0.32 | 0.74 | 0.00 | 1.06 |
| SP | Matz, Steven | NYM | 6,800 | 0 | 0 | 7,000 | 600 | 0.31 | 0.65 | 0.00 | 0.96 |
| SP | Jackson, Edwin | Was | 6,700 | 0 | 0 | 7,300 | 0 | 0.54 | 0.28 | 0.00 | 0.81 |
| SP | Clevinger, Mike | Cle | 7,700 | 300 | 0 | 6,900 | 2,200 | -0.42 | 1.15 | 0.00 | 0.74 |
| SP | Pomeranz, Drew | Bos | 8,600 | -200 | 0 | 9,500 | 1,900 | 0.20 | 0.25 | 0.00 | 0.45 |
| SP | Hoffman, Jeff | Col | 7,100 | 500 | 0 | 6,600 | 700 | -0.11 | 0.49 | 0.00 | 0.38 |
| SP | Feldman, Scott | Cin | 6,600 | 0 | 0 | 5,700 | 0 | -0.18 | 0.35 | 0.00 | 0.17 |
| SP | Kennedy, Ian | Kan | 7,000 | 0 | 0 | 6,800 | 0 | 0.06 | 0.05 | 0.00 | 0.11 |
| SP | Severino, Luis | NYY | 9,600 | 100 | 0 | 11,800 | 1,900 | 0.59 | -0.50 | 0.00 | 0.09 |
| SP | Ryu, Hyun-Jin | Los | 8,200 | 700 | 0 | 9,700 | 400 | 0.60 | -0.56 | 0.00 | 0.05 |
| SP | Bundy, Dylan | Bal | 8,100 | 200 | 0 | 8,400 | 1,000 | 0.03 | -0.04 | 0.00 | -0.01 |
| SP | Suter, Brent | Mil | 6,900 | -100 | 0 | 6,300 | -100 | -0.11 | 0.05 | 0.00 | -0.06 |
| SP | Corbin, Patrick | Ari | 7,700 | 100 | 0 | 8,100 | 300 | 0.18 | -0.25 | 0.00 | -0.07 |
| SP | Zimmermann, Jordan | Det | 7,000 | 200 | 0 | 6,700 | -200 | 0.01 | -0.10 | 0.00 | -0.08 |
| SP | Ramirez, J.C. | Ana | 7,400 | -200 | 0 | 7,200 | -300 | -0.04 | -0.47 | 0.00 | -0.51 |
| SP | Williams, Trevor | Pit | 7,200 | 0 | 0 | 6,000 | -200 | -0.49 | -0.25 | 0.00 | -0.73 |
| SP | Fiers, Michael | Hou | 7,700 | -300 | 0 | 7,800 | -400 | 0.03 | -0.77 | 0.00 | -0.74 |
| SP | Manaea, Sean | Oak | 7,200 | -200 | 0 | 6,200 | -1,500 | -0.39 | -1.21 | 0.00 | -1.59 |
| SP | Ross, Tyson | Tex | 6,600 | 0 | 0 | 5,300 | -2,400 | -0.38 | -1.42 | 0.00 | -1.80 |
| SP | Berrios, Jose | Min | 8,800 | -100 | 0 | 7,500 | 200 | -0.95 | -1.16 | 0.00 | -2.10 |
| SP | Chacin, Jhoulys | Sdg | 7,600 | -600 | 0 | 6,500 | -1,600 | -0.54 | -1.58 | 0.00 | -2.12 |
| SP | Lester, Jon | ChC | 9,300 | -200 | 0 | 9,600 | -600 | -0.28 | -2.12 | 0.00 | -2.40 |
| SP | Archer, Chris | Tam | 10,200 | -400 | 0 | 10,300 | -1,000 | -0.61 | -3.10 | 0.00 | -3.70 |
| OF | Goodwin, Brian | Was | 3,400 | 200 | 24.9 | 4,400 | 600 | 0.28 | 1.54 | 2.27 | 4.09 |
| OF | Smith, Mallex | Tam | 2,300 | 0 | 3 | 3,500 | 900 | 0.64 | 4.31 | -0.86 | 4.09 |
| OF | Fowler, Dexter | StL | 3,500 | 300 | 26.1 | 4,500 | 500 | 0.27 | 1.00 | 2.44 | 3.71 |
| OF | Dickerson, Corey | Tam | 3,300 | 200 | 8.6 | 4,200 | 1,000 | 0.15 | 3.29 | -0.06 | 3.39 |
| OF | Rosario, Eddie | Min | 3,400 | 100 | 19.9 | 4,700 | 500 | 0.68 | 1.14 | 1.56 | 3.37 |
| OF | Buxton, Byron | Min | 2,500 | 200 | 9.5 | 3,500 | 500 | 0.36 | 2.42 | 0.07 | 2.84 |
| OF | Kendrick, Howie | Was | 2,500 | 0 | 22.5 | 3,900 | -100 | 0.89 | 0.01 | 1.93 | 2.82 |
| OF | Kepler, Max | Min | 3,200 | -200 | 13.6 | 4,600 | 400 | 0.83 | 1.02 | 0.66 | 2.51 |
| OF | Frazier, Adam | Pit | 2,700 | 200 | 12.6 | 3,800 | 300 | 0.47 | 1.33 | 0.51 | 2.31 |
| OF | Garcia, Leury | ChW | 3,000 | -100 | 13.5 | 4,000 | 400 | 0.31 | 1.31 | 0.64 | 2.26 |
| OF | Engel, Adam | ChW | 2,200 | -100 | 12.3 | 3,200 | 100 | 0.38 | 1.24 | 0.47 | 2.09 |
| OF | Winker, Jesse | Cin | 2,200 | 0 | 8.5 | 3,300 | 200 | 0.51 | 1.64 | -0.07 | 2.08 |
| OF | Mahtook, Mikie | Det | 3,000 | 200 | 18.5 | 3,600 | 300 | -0.22 | 0.90 | 1.36 | 2.04 |
| OF | Hamilton, Billy | Cin | 3,300 | -200 | 15.2 | 4,200 | 400 | 0.15 | 0.88 | 0.89 | 1.92 |
| OF | Almora, Albert | ChC | 2,300 | 0 | 13.9 | 3,400 | 0 | 0.51 | 0.69 | 0.70 | 1.90 |
| OF | Young, Chris | Bos | 2,800 | -200 | 3 | 4,300 | 400 | 1.00 | 1.59 | -0.86 | 1.73 |
| OF | Mancini, Trey | Bal | 3,200 | 300 | 15.5 | 3,800 | 400 | -0.24 | 1.02 | 0.93 | 1.71 |
| OF | Dyson, Jarrod | Sea | 2,500 | -100 | 7.2 | 3,700 | 200 | 0.62 | 1.21 | -0.26 | 1.58 |
| OF | Souza Jr., Steven | Tam | 3,600 | -200 | 3 | 4,600 | 800 | 0.26 | 2.06 | -0.86 | 1.46 |
| OF | Cabrera, Melky | Kan | 3,500 | 100 | 16.9 | 4,400 | 300 | 0.14 | 0.19 | 1.13 | 1.46 |
| OF | Alcantara, Arismendy | Cin | 2,000 | 0 | 0 | 3,300 | 200 | 0.80 | 1.92 | -1.29 | 1.43 |
| OF | Martinez, Jose | StL | 2,900 | 0 | 9.2 | 4,200 | 200 | 0.72 | 0.64 | 0.03 | 1.39 |
| OF | Jay, Jon | ChC | 2,300 | 0 | 9.3 | 3,200 | 100 | 0.24 | 1.09 | 0.04 | 1.38 |
| OF | Marisnick, Jake | Hou | 2,500 | 200 | 9.3 | 3,600 | 100 | 0.49 | 0.81 | 0.04 | 1.34 |
| OF | Heredia, Guillermo | Sea | 2,800 | 100 | 15 | 3,300 | 200 | -0.34 | 0.79 | 0.86 | 1.31 |
| OF | Pinder, Chad | Oak | 2,500 | -200 | 6.2 | 3,900 | 100 | 0.89 | 0.81 | -0.40 | 1.30 |
| OF | Beltran, Carlos | Hou | 2,700 | -100 | 4.2 | 3,900 | 300 | 0.60 | 1.33 | -0.69 | 1.25 |
| OF | Hernandez, Kike | Los | 2,400 | 200 | 8.5 | 3,400 | 100 | 0.36 | 0.95 | -0.07 | 1.24 |
| OF | Parra, Gerardo | Col | 2,800 | 0 | 12.3 | 4,100 | 0 | 0.73 | -0.02 | 0.47 | 1.18 |
| OF | Happ, Ian | ChC | 2,900 | 0 | 4.8 | 4,500 | 200 | 1.12 | 0.64 | -0.60 | 1.16 |
| OF | Almonte, Abraham | Cle | 2,200 | -100 | 6.1 | 3,400 | 0 | 0.65 | 0.83 | -0.41 | 1.07 |
| OF | Hicks, Aaron | NYY | 2,900 | -100 | 14.1 | 3,700 | 100 | 0.05 | 0.24 | 0.73 | 1.03 |
| OF | Zimmer, Bradley | Cle | 2,400 | -200 | 3.2 | 3,800 | 100 | 0.90 | 0.95 | -0.83 | 1.02 |
| OF | Pence, Hunter | Sfo | 2,400 | -1,100 | 24.7 | 3,300 | -500 | 0.23 | -1.46 | 2.24 | 1.02 |
| OF | Span, Denard | Sfo | 2,300 | -700 | 15.2 | 3,200 | -200 | 0.24 | -0.11 | 0.89 | 1.01 |
| OF | Puello, Cesar | Ana | 2,200 | 200 | 18.5 | 2,000 | 0 | -1.22 | 0.83 | 1.36 | 0.97 |
| OF | Aoki, Norichika | Tor | 2,600 | 0 | 6.5 | 3,500 | 200 | 0.21 | 1.07 | -0.36 | 0.93 |
| OF | Bourjos, Peter | Tam | 2,000 | 0 | 0 | 2,900 | 200 | 0.27 | 1.92 | -1.29 | 0.90 |
| OF | Garcia, Avisail | ChW | 3,100 | 200 | 10.6 | 3,800 | 300 | -0.10 | 0.76 | 0.23 | 0.89 |
| OF | Broxton, Keon | Mil | 2,600 | 200 | 7.2 | 4,000 | 0 | 0.88 | 0.27 | -0.26 | 0.89 |
| OF | Fisher, Derek | Hou | 2,900 | -200 | 10.3 | 4,000 | 100 | 0.45 | 0.24 | 0.19 | 0.88 |
| OF | Grossman, Robbie | Min | 2,700 | -100 | 3 | 3,700 | 300 | 0.34 | 1.33 | -0.86 | 0.81 |
| OF | Rua, Ryan | Tex | 2,000 | 0 | 0 | 2,700 | 200 | 0.00 | 1.92 | -1.29 | 0.63 |
| OF | Polanco, Gregory | Pit | 2,800 | 200 | 5.1 | 2,900 | 500 | -0.87 | 1.99 | -0.56 | 0.56 |
| OF | Grichuk, Randal | StL | 3,000 | -200 | 11.5 | 3,800 | 100 | 0.05 | 0.10 | 0.36 | 0.50 |
| OF | Parker, Jarrett | Sfo | 2,100 | -400 | 9.5 | 3,000 | -200 | 0.26 | 0.17 | 0.07 | 0.50 |
| OF | Kim, Hyun-Soo | Phi | 2,000 | 0 | 0 | 3,200 | 0 | 0.67 | 1.12 | -1.29 | 0.50 |
| OF | Bautista, Jose | Tor | 4,000 | 200 | 22.8 | 4,100 | 300 | -0.97 | -0.51 | 1.97 | 0.48 |
| OF | Nava, Daniel | Phi | 2,400 | -100 | 0 | 3,700 | 100 | 0.76 | 0.95 | -1.29 | 0.43 |
| OF | Bonifacio, Jorge | Kan | 2,600 | 0 | 0 | 3,200 | 400 | -0.19 | 1.87 | -1.29 | 0.40 |
| OF | Kivlehan, Patrick | Cin | 2,300 | 100 | 6.1 | 2,800 | 100 | -0.29 | 1.09 | -0.41 | 0.39 |
| OF | Jackson, Austin | Cle | 2,400 | -200 | 6.2 | 3,000 | 100 | -0.17 | 0.95 | -0.40 | 0.38 |
| OF | Moss, Brandon | Kan | 2,500 | 300 | 4.3 | 3,700 | 0 | 0.62 | 0.41 | -0.67 | 0.36 |
| OF | Bradley, Jackie | Bos | 2,400 | 0 | 3.1 | 3,600 | 0 | 0.63 | 0.55 | -0.84 | 0.34 |
| OF | Gomez, Carlos | Tex | 3,400 | 0 | 12.5 | 4,100 | 200 | -0.12 | -0.07 | 0.50 | 0.31 |
| OF | Guyer, Brandon | Cle | 2,000 | -100 | 1.5 | 3,200 | -100 | 0.67 | 0.72 | -1.07 | 0.31 |
| OF | Suzuki, Ichiro | Fla | 2,200 | 0 | 6.2 | 2,800 | 0 | -0.15 | 0.83 | -0.40 | 0.28 |
| OF | DeShields Jr., Delino | Tex | 2,500 | 0 | 0 | 3,800 | 100 | 0.76 | 0.81 | -1.29 | 0.28 |
| OF | Benintendi, Andrew | Bos | 3,700 | -500 | 24.8 | 4,600 | -200 | 0.12 | -2.10 | 2.26 | 0.28 |
| OF | Blanco, Gregor | Ari | 2,300 | -100 | 0 | 4,200 | -200 | 1.57 | -0.11 | -1.29 | 0.17 |
| OF | Granderson, Curtis | NYM | 2,800 | 200 | 14.2 | 4,000 | -300 | 0.60 | -1.22 | 0.74 | 0.12 |
| OF | Mazara, Nomar | Tex | 3,500 | 0 | 15.9 | 4,100 | 100 | -0.26 | -0.61 | 0.99 | 0.11 |
| OF | Gentry, Craig | Bal | 2,000 | 0 | 1 | 2,800 | 0 | 0.13 | 1.12 | -1.14 | 0.11 |
| OF | Springer, George | Hou | 3,700 | -100 | 11.4 | 5,300 | 0 | 1.05 | -1.29 | 0.34 | 0.10 |
| OF | Rodriguez, Sean | Pit | 2,400 | -100 | 12.6 | 2,400 | 0 | -0.97 | 0.55 | 0.51 | 0.10 |
| OF | Blackmon, Charlie | Col | 4,600 | 0 | 19.9 | 5,700 | 200 | 0.31 | -1.77 | 1.56 | 0.10 |
| OF | Peralta, David | Ari | 3,400 | 100 | 15.6 | 4,200 | 0 | 0.01 | -0.87 | 0.94 | 0.09 |
| OF | Jones, Adam | Bal | 3,100 | 300 | 16.8 | 3,700 | -100 | -0.23 | -0.84 | 1.11 | 0.04 |
| OF | Puig, Yasiel | Los | 2,900 | -200 | 7.2 | 3,700 | 100 | 0.05 | 0.24 | -0.26 | 0.04 |
| C | Lucroy, Jonathan | Col | 2,300 | 0 | 10.8 | 3,700 | 100 | 1.66 | 0.76 | 1.16 | 3.58 |
| C | Avila, Alex | ChC | 2,300 | 0 | 14.1 | 3,600 | 0 | 1.47 | 0.15 | 1.82 | 3.44 |
| C | Sucre, Jesus | Tam | 2,100 | 100 | 9.2 | 2,600 | 200 | 0.15 | 1.91 | 0.84 | 2.90 |
| C | Narvaez, Omar | ChW | 2,300 | 100 | 7.6 | 2,500 | 400 | -0.56 | 2.60 | 0.52 | 2.56 |
| C | Turner, Stuart | Cin | 2,400 | 0 | 22.2 | 2,200 | 100 | -1.38 | 0.49 | 3.44 | 2.55 |
| C | Nicholas, Brett | Tex | 2,000 | 0 | 3 | 3,000 | 100 | 1.16 | 1.56 | -0.40 | 2.32 |
| C | Caratini, Victor | ChC | 2,100 | 0 | 0 | 3,200 | 200 | 1.27 | 1.91 | -1.00 | 2.17 |
| C | Leon, Sandy | Bos | 2,600 | -300 | 16.2 | 3,100 | 100 | -0.25 | -0.04 | 2.24 | 1.95 |
| C | Iannetta, Chris | Ari | 2,700 | 100 | 12.7 | 3,400 | 200 | 0.04 | 0.31 | 1.54 | 1.89 |
| C | Centeno, Juan | Hou | 2,300 | 0 | 6 | 2,600 | 300 | -0.38 | 1.99 | 0.20 | 1.81 |
| C | Rupp, Cameron | Phi | 2,200 | -100 | 0 | 3,100 | 200 | 0.81 | 1.64 | -1.00 | 1.45 |
| C | Zunino, Mike | Sea | 2,100 | -100 | 11.1 | 2,600 | -100 | 0.15 | 0.07 | 1.22 | 1.44 |
| C | Ramos, Wilson | Tam | 2,000 | 0 | 0 | 2,500 | 200 | 0.24 | 2.17 | -1.00 | 1.41 |
| C | Maldonado, Martin | Ana | 2,000 | 0 | 6.1 | 2,500 | 0 | 0.24 | 0.95 | 0.22 | 1.40 |
| C | Chirinos, Robinson | Tex | 2,400 | 0 | 6.2 | 3,300 | 100 | 0.65 | 0.49 | 0.24 | 1.39 |
| C | d'Arnaud, Travis | NYM | 2,100 | 0 | 0 | 3,100 | 100 | 1.08 | 1.29 | -1.00 | 1.37 |
| C | Smith, Kevan | ChW | 2,300 | 0 | 9.5 | 2,900 | 0 | 0.18 | 0.15 | 0.90 | 1.23 |
| C | Barnes, Austin | Los | 2,400 | 100 | 8.3 | 3,300 | 0 | 0.65 | -0.12 | 0.66 | 1.19 |
| C | Pina, Manny | Mil | 2,300 | -100 | 9.4 | 3,200 | -100 | 0.73 | -0.47 | 0.88 | 1.15 |
| C | Joseph, Caleb | Bal | 2,600 | 0 | 0 | 3,400 | 400 | 0.31 | 1.80 | -1.00 | 1.11 |
| C | Vazquez, Christian | Bos | 2,400 | -100 | 3 | 3,400 | 100 | 0.84 | 0.49 | -0.40 | 0.93 |
| C | Herrmann, Chris | Ari | 2,000 | 0 | 4.6 | 2,700 | -100 | 0.61 | 0.33 | -0.08 | 0.86 |
| C | Kelly, Carson | StL | 2,000 | 0 | 0 | 2,500 | 100 | 0.24 | 1.56 | -1.00 | 0.79 |
| C | Susac, Andrew | Mil | 2,000 | 0 | 0 | 2,800 | 0 | 0.79 | 0.95 | -1.00 | 0.74 |
| C | Garneau, Dustin | Oak | 2,100 | 100 | 6 | 2,900 | -200 | 0.71 | -0.55 | 0.20 | 0.36 |
| C | Gallagher, Cam | Kan | 2,000 | 0 | 0 | 2,200 | 100 | -0.32 | 1.56 | -1.00 | 0.24 |
| C | Romine, Austin | NYY | 2,000 | 0 | 0 | 2,500 | 0 | 0.24 | 0.95 | -1.00 | 0.18 |
| C | Barnhart, Tucker | Cin | 2,600 | 100 | 17.4 | 3,000 | -200 | -0.43 | -1.88 | 2.48 | 0.17 |
| C | Sanchez, Gary | NYY | 3,400 | -400 | 13.4 | 4,700 | 100 | 0.59 | -2.16 | 1.68 | 0.10 |
| C | McCann, Brian | Hou | 2,600 | 0 | 0 | 3,500 | 200 | 0.49 | 0.58 | -1.00 | 0.07 |
| C | Suzuki, Kurt | Atl | 2,300 | -100 | 9.2 | 3,300 | -300 | 0.92 | -1.69 | 0.84 | 0.07 |
| C | Ellis, A.J. | Fla | 2,000 | 0 | 1.5 | 2,600 | -100 | 0.42 | 0.33 | -0.70 | 0.05 |
| C | Castro, Jason | Min | 2,700 | 100 | 11.1 | 2,900 | 100 | -0.89 | -0.30 | 1.22 | 0.03 |
| 3B | Adrianza, Ehire | Min | 2,200 | 0 | 0 | 3,400 | 600 | 0.82 | 3.33 | -1.14 | 3.00 |
| 3B | Castellanos, Nick | Det | 3,400 | 200 | 20.2 | 4,400 | 400 | 0.32 | 0.92 | 1.74 | 2.98 |
| 3B | Suarez, Eugenio | Cin | 3,500 | 200 | 27.2 | 3,700 | 200 | -0.63 | 0.02 | 2.74 | 2.14 |
| 3B | Frazier, Todd | NYY | 3,700 | -300 | 19.9 | 4,300 | 400 | -0.21 | 0.50 | 1.70 | 2.00 |
| 3B | Sano, Miguel | Min | 3,800 | 100 | 10.4 | 4,900 | 600 | 0.36 | 1.12 | 0.34 | 1.82 |
| 3B | Moustakas, Mike | Kan | 4,200 | 200 | 21.6 | 4,400 | 600 | -0.78 | 0.57 | 1.94 | 1.73 |
| 3B | Holt, Brock | Bos | 2,300 | -100 | 12.4 | 2,800 | 0 | -0.02 | 0.92 | 0.63 | 1.53 |
| 3B | Arenado, Nolan | Col | 4,100 | 0 | 18.6 | 5,400 | 200 | 0.52 | -0.81 | 1.51 | 1.23 |
| 3B | Santana, Danny | Atl | 2,200 | 0 | 8 | 3,100 | -100 | 0.47 | 0.68 | 0.00 | 1.14 |
| 3B | Cuthbert, Cheslor | Kan | 2,100 | -100 | 3 | 2,800 | 100 | 0.26 | 1.57 | -0.71 | 1.11 |
| 3B | Longoria, Evan | Tam | 2,900 | 0 | 3 | 3,800 | 300 | 0.32 | 1.23 | -0.71 | 0.83 |
| 3B | Davis, J.D. | Hou | 2,000 | 0 | 0 | 3,000 | 0 | 0.63 | 1.33 | -1.14 | 0.82 |
| 3B | Sandoval, Pablo | Sfo | 2,200 | 0 | 6.2 | 3,100 | -200 | 0.47 | 0.30 | -0.26 | 0.51 |
| 3B | Spangenberg, Cory | Sdg | 2,700 | 0 | 8.4 | 3,000 | 100 | -0.34 | 0.75 | 0.06 | 0.46 |
| 3B | Shaw, Travis | Mil | 3,300 | 0 | 9.1 | 4,600 | 0 | 0.70 | -0.46 | 0.16 | 0.39 |
| 3B | Urshela, Giovanny | Cle | 2,000 | 0 | 4.8 | 2,300 | -100 | -0.19 | 0.95 | -0.46 | 0.31 |
| 3B | Turner, Justin | Los | 3,900 | 100 | 11.5 | 4,800 | 200 | 0.10 | -0.53 | 0.50 | 0.07 |
| 3B | Saladino, Tyler | ChW | 2,300 | 0 | 0 | 2,700 | 100 | -0.14 | 1.30 | -1.14 | 0.02 |
| 2SH | Anderson, Tim | ChW | 2,900 | -100 | 21.1 | 4,000 | 400 | 0.48 | 1.59 | 1.51 | 3.58 |
| 2SH | Cozart, Zack | Cin | 3,300 | 200 | 34.5 | 4,400 | 200 | 0.30 | 0.07 | 3.19 | 3.56 |
| 2SH | Story, Trevor | Col | 2,400 | 0 | 3 | 3,800 | 400 | 1.05 | 2.40 | -0.75 | 2.70 |
| 2SH | Peraza, Jose | Cin | 2,500 | 0 | 19.5 | 3,400 | 0 | 0.42 | 0.47 | 1.31 | 2.21 |
| 2SH | Goins, Ryan | Tor | 2,500 | 0 | 9.4 | 3,300 | 200 | 0.30 | 1.36 | 0.05 | 1.71 |
| 2SH | Gregorius, Didi | NYY | 3,300 | -200 | 16.6 | 4,800 | 100 | 0.77 | -0.38 | 0.95 | 1.35 |
| 2SH | Escobar, Eduardo | Min | 2,600 | -100 | 0 | 3,500 | 400 | 0.38 | 2.08 | -1.13 | 1.33 |
| 2SH | Simmons, Andrelton | Ana | 3,400 | 200 | 13.7 | 4,400 | 300 | 0.14 | 0.34 | 0.59 | 1.07 |
| 2SH | Hechavarria, Adeiny | Tam | 2,500 | 100 | 10.3 | 2,600 | 200 | -0.52 | 1.36 | 0.16 | 1.00 |
| 2SH | Rojas, Miguel | Fla | 2,200 | 100 | 4 | 2,400 | 200 | -0.27 | 1.84 | -0.63 | 0.94 |
| 2SH | Escobar, Alcides | Kan | 2,200 | 0 | 8.1 | 2,300 | 100 | -0.39 | 1.40 | -0.11 | 0.90 |
| 2SH | Gonzalez, Marwin | Hou | 3,600 | 100 | 10.4 | 5,000 | 300 | 0.53 | 0.02 | 0.18 | 0.72 |
| 2SH | DeJong, Paul | StL | 3,200 | 200 | 15.8 | 4,100 | 0 | 0.11 | -0.65 | 0.85 | 0.31 |
| 2SH | Crawford, Brandon | Sfo | 2,100 | -700 | 6 | 2,800 | -200 | 0.36 | 0.24 | -0.38 | 0.22 |
| 2SH | Bogaerts, Xander | Bos | 2,800 | 0 | 3.1 | 3,900 | 100 | 0.52 | 0.43 | -0.74 | 0.22 |
| 2SH | Rosario, Amed | NYM | 2,200 | -200 | 12.4 | 2,700 | -300 | 0.08 | -0.36 | 0.43 | 0.14 |
| 2SH | Valaika, Pat | Col | 2,600 | 0 | 0 | 3,600 | 100 | 0.49 | 0.75 | -1.13 | 0.12 |
| 2SH | Aviles, Mike | Fla | 2,000 | 0 | 0 | 2,300 | 0 | -0.07 | 1.28 | -1.13 | 0.09 |
| 2SH | Lindor, Francisco | Cle | 3,400 | -500 | 14.5 | 4,600 | 0 | 0.38 | -0.98 | 0.69 | 0.09 |
| 2B | Walker, Neil | NYM | 2,700 | 300 | 17.7 | 3,600 | 900 | 0.37 | 3.05 | 1.53 | 4.94 |
| 2B | Gennett, Scooter | Cin | 2,600 | 300 | 22.7 | 4,000 | 300 | 1.01 | 1.10 | 2.24 | 4.35 |
| 2B | Dozier, Brian | Min | 3,900 | -200 | 22.7 | 5,400 | 800 | 0.51 | 0.70 | 2.24 | 3.45 |
| 2B | Amarista, Alexi | Col | 2,400 | 0 | 9.3 | 3,200 | 500 | 0.39 | 2.14 | 0.33 | 2.86 |
| 2B | Villar, Jonathan | Mil | 2,300 | 0 | 13.5 | 3,700 | 0 | 1.15 | 0.54 | 0.93 | 2.62 |
| 2B | Hanson, Alen | ChW | 2,000 | 0 | 0 | 3,400 | 200 | 1.29 | 1.75 | -1.00 | 2.04 |
| 2B | Sogard, Eric | Mil | 2,100 | -100 | 6.2 | 3,000 | 0 | 0.65 | 0.87 | -0.11 | 1.41 |
| 2B | Sanchez, Carlos | ChW | 2,700 | 100 | 10.9 | 3,200 | 300 | -0.11 | 0.93 | 0.56 | 1.38 |
| 2B | Lowrie, Jed | Oak | 2,900 | 0 | 16.7 | 3,600 | 100 | 0.03 | -0.10 | 1.39 | 1.32 |
| 2B | Robinson, Drew | Tex | 2,200 | 0 | 9.5 | 2,400 | 100 | -0.23 | 1.06 | 0.36 | 1.19 |
| 2B | Moncada, Yoan | ChW | 3,100 | 200 | 15.5 | 3,600 | 300 | -0.30 | 0.27 | 1.21 | 1.18 |
| 2B | Descalso, Daniel | Ari | 2,600 | 200 | 9.1 | 3,000 | 200 | -0.18 | 0.75 | 0.30 | 0.87 |
| 2B | Wong, Kolten | StL | 3,500 | 100 | 17.5 | 4,200 | 300 | -0.25 | -0.40 | 1.50 | 0.85 |
| 2B | La Stella, Tommy | ChC | 2,100 | 0 | 3 | 2,900 | 0 | 0.53 | 0.87 | -0.57 | 0.84 |
| 2B | Wade, Tyler | NYY | 2,000 | 0 | 0 | 2,900 | 0 | 0.70 | 1.04 | -1.00 | 0.74 |
| 2B | Utley, Chase | Los | 2,500 | 0 | 0 | 3,700 | 200 | 0.82 | 0.91 | -1.00 | 0.73 |
| 2B | Drury, Brandon | Ari | 2,000 | 0 | 1 | 2,900 | -100 | 0.70 | 0.69 | -0.86 | 0.53 |
| 2B | Robertson, Daniel | Tam | 2,000 | 0 | 0 | 2,400 | 100 | 0.10 | 1.39 | -1.00 | 0.50 |
| 2B | Kinsler, Ian | Det | 3,500 | -200 | 19 | 4,300 | 100 | -0.13 | -1.10 | 1.71 | 0.48 |
| 2B | Machado, Dixon | Det | 2,100 | 0 | 3 | 2,600 | -100 | 0.18 | 0.52 | -0.57 | 0.13 |
| 2B | Phillips, Brandon | Atl | 2,300 | -100 | 3 | 3,100 | -100 | 0.44 | 0.19 | -0.57 | 0.06 |
| 2B | Kelly, Ty | Phi | 2,000 | 0 | 0 | 2,300 | 0 | -0.02 | 1.04 | -1.00 | 0.03 |
| 1B | Morrison, Logan | Tam | 3,000 | 100 | 5.2 | 4,500 | 1,200 | 0.93 | 3.60 | -0.35 | 4.18 |
| 1B | Zimmerman, Ryan | Was | 3,400 | -100 | 34.6 | 4,600 | 200 | 0.49 | -0.18 | 3.33 | 3.64 |
| 1B | Bell, Josh | Pit | 3,100 | 200 | 16.7 | 4,300 | 700 | 0.55 | 1.85 | 1.09 | 3.49 |
| 1B | Duda, Lucas | Tam | 3,500 | 0 | 4.6 | 4,600 | 1,000 | 0.35 | 2.26 | -0.43 | 2.18 |
| 1B | Aguilar, Jesus | Mil | 2,100 | 100 | 2.2 | 3,800 | 100 | 1.34 | 1.32 | -0.73 | 1.93 |
| 1B | Ramirez, Hanley | Bos | 2,900 | 0 | 18.6 | 3,700 | 100 | 0.10 | 0.20 | 1.33 | 1.63 |
| 1B | Cron, C.J. | Ana | 3,500 | 200 | 22.9 | 3,800 | 400 | -0.61 | 0.33 | 1.86 | 1.57 |
| 1B | Plouffe, Trevor | Tam | 2,000 | 0 | 3 | 2,900 | 200 | 0.40 | 1.78 | -0.63 | 1.55 |
| 1B | Telis, Tomas | Fla | 2,000 | 0 | 9.5 | 2,600 | 0 | 0.03 | 1.14 | 0.19 | 1.36 |
| 1B | Thames, Eric | Mil | 2,600 | -100 | 10.6 | 4,000 | -100 | 0.88 | -0.02 | 0.33 | 1.18 |
| 1B | Flores, Wilmer | NYM | 3,000 | -100 | 18.8 | 3,700 | 0 | -0.04 | -0.26 | 1.35 | 1.05 |
| 1B | Mauer, Joe | Min | 3,000 | 100 | 11.6 | 3,600 | 300 | -0.16 | 0.70 | 0.45 | 1.00 |
| 1B | Refsnyder, Rob | Tor | 2,000 | 0 | 0 | 3,000 | 100 | 0.52 | 1.46 | -1.00 | 0.97 |
