Wednesday, August 9, 2017

MLB 08/09/17 Fan Duel Value Players

SP Woodruff, Brandon Mil 6,600 800 47 5,900 300 -0.13 -2.42 -1.31 3.17
SP Cahill, Trevor Kan 6,500 -700 17 5,600 1,600 -0.20 2.91 0.56 1.64
SP Wood, Travis Sdg 5,900 -100 0 5,100 1,100 -0.01 0.79 1.63 1.29
SP Colon, Bartolo Min 5,900 200 36 5,500 -1,000 0.17 -1.62 -0.63 1.01
SP Hendricks, Kyle ChC 8,000 500 31 8,600 -1,200 0.12 -2.64 -0.31 0.83
SP Bauer, Trevor Cle 8,500 500 49 8,700 1,700 -0.18 -0.52 -1.44 0.74
SP Senzatela, Antonio Col 6,000 200 0 5,800 1,700 0.24 0.36 1.63 0.58
SP McHugh, Collin Hou 8,600 300 37 8,800 800 -0.20 -0.59 -0.69 0.41
SP Verlander, Justin Det 9,500 200 55 10,500 1,000 -0.06 -0.15 -1.81 0.28
SP Greinke, Zack Ari 9,800 -200 24 11,000 1,900 -0.04 1.67 0.13 0.21
SP Newcomb, Sean Atl 6,900 -200 26 7,200 2,300 0.25 1.96 0.00 0.00
SP Leake, Mike StL 7,400 100 22 6,300 600 -0.50 -0.16 0.25 -0.04
SP Porcello, Rick Bos 8,100 100 25 8,200 -1,500 -0.13 -1.69 0.06 -0.11
SP Wojciechowski, Asher Cin 6,100 400 33 6,700 2,500 0.57 0.36 -0.44 -0.16
SP Gallardo, Yovani Sea 5,700 100 9 6,600 600 0.80 -0.16 1.06 -0.17
SP Eickhoff, Jerad Phi 6,700 -400 28 7,500 1,100 0.52 1.67 -0.13 -0.21
SP Bumgarner, Madison Sfo 10,200 -100 40 12,600 400 0.40 0.28 -0.88 -0.25
SP Scribner, Troy Ana 5,500 0 15 4,800 -200 0.13 -0.45 0.69 -0.31
SP Tepesch, Nick Tor 5,500 0 8 4,500 0 0.00 -0.30 1.13 -0.34
SP Conley, Adam Fla 7,400 -200 13 4,900 -1,100 -1.13 -0.53 0.81 -0.43
SP Montero, Rafael NYM 6,400 900 23 5,400 500 -0.22 -2.56 0.19 -0.48
SP Perez, Martin Tex 5,600 0 -1 5,500 0 0.38 -0.30 1.69 -0.51
SP Wood, Alex Los 9,300 -200 31 9,700 2,100 -0.28 1.82 -0.31 -0.57
SP Odorizzi, Jake Tam 7,300 -100 18 6,500 -1,600 -0.34 -1.18 0.50 -0.59
SP Nova, Ivan Pit 7,800 -400 34 7,300 500 -0.33 1.23 -0.50 -0.61
SP Tanaka, Masahiro NYY 9,300 -100 40 9,400 1,300 -0.42 0.94 -0.88 -0.82
SP Gausman, Kevin Bal 9,100 200 46 9,900 2,400 -0.05 0.87 -1.25 -1.09
SP Cotton, Jharel Oak 6,800 0 12 6,200 -2,000 -0.14 -1.77 0.88 -1.55
SP Gonzalez, Gio Was 8,900 0 49 11,500 3,400 0.80 2.19 -1.44 -3.14
SH Simmons, Andrelton Ana 3,400 0 18.4 3,900 -400 -0.65 -1.76 -1.49 2.62
SH Seager, Corey Los 3,500 -400 3 4,900 100 0.33 2.52 0.71 1.80
SH Andrus, Elvis Tex 3,800 0 0 5,300 400 0.27 1.32 1.14 1.50
SH Mercer, Jordy Pit 2,100 0 12.7 2,600 -500 0.12 -2.15 -0.67 1.44
SH Bogaerts, Xander Bos 2,700 -100 18.2 3,200 -300 -0.23 -0.79 -1.46 1.15
SH Galvis, Freddy Phi 2,700 0 15.2 3,500 -200 0.11 -0.99 -1.03 1.02
SH Rojas, Miguel Fla 2,100 100 12.4 2,200 -200 -0.34 -1.58 -0.63 0.99
SH Gregorius, Didi NYY 3,400 0 3 4,200 400 -0.30 1.32 0.71 0.94
SH Cozart, Zack Cin 3,300 100 0 4,600 400 0.33 0.73 1.14 0.83
SH Beckham, Tim Bal 3,100 -100 6.2 4,500 500 0.57 2.29 0.26 0.59
SH Escobar, Alcides Kan 2,100 -100 0 2,000 0 -0.57 0.37 1.14 0.42
SH Marte, Ketel Ari 2,500 -300 6 3,400 -100 0.35 1.16 0.29 0.33
SH Camargo, Johan Atl 2,600 -200 0 3,200 -200 -0.06 0.18 1.14 0.21
SH Nunez, Eduardo Bos 3,500 -200 15 4,400 -300 -0.25 -0.20 -1.00 0.20
SH Cordoba, Allen Sdg 2,000 0 0 2,700 100 0.41 0.16 1.14 0.19
SH Hechavarria, Adeiny Tam 2,000 0 0 2,400 100 0.07 0.16 1.14 0.19
SH Gonzalez, Marwin Hou 3,500 200 12.2 4,900 300 0.33 -0.25 -0.60 0.15
SH Difo, Wilmer Was 3,000 0 12 3,900 0 0.05 -0.22 -0.57 0.13
OF Pirela, Jose Sdg 2,700 300 30.6 3,700 -100 0.37 -1.91 -2.05 3.93
OF Stanton, Giancarlo Fla 4,600 -100 31.9 5,100 -400 -0.47 -0.97 -2.17 2.10
OF Gardner, Brett NYY 3,900 100 0 4,600 700 -0.14 2.30 0.73 1.67
OF Fowler, Dexter StL 2,800 200 18.2 3,900 -200 0.50 -1.78 -0.93 1.65
OF Fisher, Derek Hou 3,000 0 0 4,600 500 1.18 2.04 0.73 1.49
OF Carrera, Ezequiel Tor 2,500 0 0 3,800 400 0.80 1.65 0.73 1.20
OF Gamel, Ben Sea 2,600 0 19.2 3,200 -300 -0.17 -1.11 -1.02 1.13
OF Rickard, Joey Bal 2,800 100 3 3,400 700 -0.19 2.30 0.45 1.05
OF Granderson, Curtis NYM 2,600 0 0 4,400 300 1.49 1.26 0.73 0.91
OF Blanco, Gregor Ari 2,400 -200 0 4,200 0 1.51 1.14 0.73 0.83
OF Conforto, Michael NYM 4,300 100 27.9 4,500 0 -0.86 -0.46 -1.81 0.83
OF Jones, Adam Bal 3,300 100 0 4,300 400 0.33 1.12 0.73 0.81
OF Happ, Ian ChC 2,800 0 16 4,300 -300 1.06 -1.11 -0.73 0.80
OF Young, Chris Bos 2,900 -100 53.9 3,800 -200 0.22 -0.18 -4.17 0.75
OF Grossman, Robbie Min 3,000 -100 0 4,100 100 0.49 1.00 0.73 0.73
OF Reddick, Josh Hou 3,700 100 3 5,100 500 0.85 1.51 0.45 0.69
OF Schwarber, Kyle ChC 3,200 -300 0 3,500 -200 -0.64 0.88 0.73 0.64
OF Springer, George Hou 4,000 0 0 5,000 200 0.27 0.86 0.73 0.63
OF Margot, Manuel Sdg 3,600 0 0 4,200 200 -0.25 0.86 0.73 0.63
OF Gentry, Craig Bal 2,000 0 0 3,000 200 0.43 0.86 0.73 0.63
OF Blackmon, Charlie Col 4,400 800 18.7 5,500 900 0.38 -0.64 -0.97 0.62
OF Span, Denard Sfo 2,700 -100 3.2 3,200 200 -0.32 1.39 0.44 0.61
OF Taylor, Chris Los 4,100 0 3 5,300 300 0.54 1.26 0.45 0.57
OF Zobrist, Ben ChC 2,900 -200 0 3,400 -100 -0.33 0.75 0.73 0.54
OF Yelich, Christian Fla 3,300 -100 3 4,000 100 -0.09 1.00 0.45 0.45
OF Peralta, David Ari 3,000 -500 6 4,200 -100 0.63 2.34 0.18 0.43
OF Frazier, Clint NYY 3,000 0 3 4,500 200 1.04 0.86 0.45 0.39
OF Almonte, Abraham Cle 2,100 0 0 3,800 100 1.39 0.47 0.73 0.34
OF Perkins, Cam Phi 2,000 0 0 3,100 100 0.57 0.47 0.73 0.34
OF Szczur, Matt Sdg 2,000 0 0 3,300 100 0.84 0.47 0.73 0.34
OF Marte, Starling Pit 2,900 -600 6.5 4,300 -300 0.91 2.09 0.14 0.28
OF Ozuna, Marcell Fla 3,500 -200 0 4,400 -200 0.17 0.35 0.73 0.26
OF Mancini, Trey Bal 3,300 -200 0 3,600 -200 -0.64 0.35 0.73 0.26
OF Alcantara, Arismendy Cin 2,200 200 12.2 3,500 100 0.83 -0.59 -0.38 0.23
OF Puig, Yasiel Los 3,100 0 3 4,300 100 0.62 0.47 0.45 0.21
OF Cabrera, Melky Kan 3,100 0 15.2 3,600 -100 -0.35 -0.32 -0.65 0.21
OF Guyer, Brandon Cle 2,400 0 3.2 3,700 100 0.81 0.47 0.44 0.20
OF Kim, Hyun-Soo Phi 2,000 0 3.2 3,300 100 0.84 0.47 0.44 0.20
OF Almora, Albert ChC 2,100 100 3 3,000 200 0.28 0.33 0.45 0.15
OF Pence, Hunter Sfo 3,200 100 3.2 3,600 200 -0.50 0.33 0.44 0.14
OF Gomez, Carlos Tex 3,200 0 9.2 3,600 -300 -0.50 -1.11 -0.11 0.12
OF Delmonico, Nicky ChW 2,400 -100 6 3,000 0 -0.16 0.61 0.18 0.11
OF Adams, Matt Atl 2,700 0 9.5 3,500 -200 0.10 -0.71 -0.14 0.10
C Molina, Yadier StL 3,400 100 31.9 3,500 -300 -1.54 -2.58 -2.08 5.38
C Avila, Alex ChC 2,400 0 22.2 3,200 -400 0.41 -2.13 -1.20 2.56
C Romine, Austin NYY 2,000 0 0 2,600 600 0.29 2.77 0.82 2.27
C Barnhart, Tucker Cin 2,200 0 31.7 2,800 -100 0.16 -0.66 -2.06 1.36
C Realmuto, J.T. Fla 2,900 -400 3 3,400 -300 -0.47 2.13 0.55 1.16
C Rivera, Rene NYM 2,300 0 21.7 2,600 -100 -0.47 -0.66 -1.15 0.76
C Zunino, Mike Sea 2,100 0 6.2 3,200 600 1.16 2.77 0.25 0.71
C Gimenez, Chris Min 2,100 0 0 2,700 200 0.22 0.81 0.82 0.66
C Hanigan, Ryan Col 2,000 0 0 2,600 200 0.29 0.81 0.82 0.66
C Susac, Andrew Mil 2,000 0 0 3,200 200 1.41 0.81 0.82 0.66
C Posey, Buster Sfo 3,200 -200 37.9 3,400 -400 -1.22 -0.24 -2.63 0.64
C Sucre, Jesus Tam 2,000 0 3 2,500 200 0.10 0.81 0.55 0.44
C Pina, Manny Mil 2,500 100 15.4 3,000 100 -0.22 -0.62 -0.58 0.36
C Castro, Jason Min 2,500 300 12.4 2,900 400 -0.41 -1.04 -0.31 0.32
C Martin, Russell Tor 3,000 -200 6.2 3,600 -100 -0.35 1.23 0.25 0.31
C Gomes, Yan Cle 2,200 0 28.7 2,900 0 0.35 -0.17 -1.79 0.30
C Lucroy, Jonathan Col 2,200 100 0 3,700 300 1.84 0.36 0.82 0.29
C Kelly, Carson StL 2,000 0 0 2,500 100 0.10 0.32 0.82 0.26
C Torrens, Luis Sdg 2,000 0 0 2,500 100 0.10 0.32 0.82 0.26
C Turner, Stuart Cin 2,000 0 0 2,200 100 -0.46 0.32 0.82 0.26
C Graterol, Juan Ana 2,500 0 25.7 2,300 0 -1.53 -0.17 -1.52 0.26
C Joseph, Caleb Bal 2,400 0 25.2 3,200 0 0.41 -0.17 -1.47 0.25
C Leon, Sandy Bos 2,400 -100 0 2,900 -100 -0.15 0.28 0.82 0.23
C Martinez, Victor Det 2,300 -100 0 2,500 -100 -0.65 0.28 0.82 0.23
C d'Arnaud, Travis NYM 2,100 0 22.2 2,900 0 0.60 -0.17 -1.20 0.20
C Wieters, Matt Was 3,000 0 6.5 3,500 200 -0.54 0.81 0.23 0.18
C Ramos, Wilson Tam 2,000 0 3 2,600 100 0.29 0.32 0.55 0.17
3B Dietrich, Derek Fla 3,000 -100 28.7 3,100 -500 -0.63 -1.27 -1.26 1.60
3B Rendon, Anthony Was 3,400 -300 0 4,900 100 0.94 1.60 0.79 1.26
3B Machado, Manny Bal 4,400 200 3 5,000 700 -0.42 0.80 0.57 0.46
3B Sano, Miguel Min 3,700 0 3 4,600 300 0.14 0.63 0.57 0.36
3B Adrianza, Ehire Min 2,300 0 0 3,100 200 0.41 0.33 0.79 0.26
3B Freese, David Pit 3,200 -200 12.7 3,500 -600 -0.44 -1.05 -0.12 0.13
3B Frazier, Todd NYY 3,400 0 6 3,600 200 -0.62 0.33 0.36 0.12
3B Moustakas, Mike Kan 4,000 100 0 4,300 300 -0.67 0.11 0.79 0.09
3B Saladino, Tyler ChW 2,300 100 12.2 2,500 100 -0.31 -0.50 -0.09 0.04
3B Urshela, Giovanny Cle 2,000 0 0 2,900 100 0.62 0.03 0.79 0.02
3B Sandoval, Pablo Sfo 2,000 0 3 3,300 100 1.10 0.03 0.57 0.02
3B Bryant, Kris ChC 3,700 -300 9.2 4,600 -400 0.14 0.08 0.13 0.01
3B Spangenberg, Cory Sdg 2,900 0 6.2 3,800 100 0.36 0.03 0.34 0.01
3B Franco, Maikel Phi 3,200 0 9.7 3,700 100 -0.20 0.03 0.09 0.00
2B Murphy, Dan Was 3,700 -200 0 5,200 0 0.57 1.60 0.75 1.20
2B Amarista, Alexi Col 2,000 0 0 2,800 200 0.58 0.99 0.75 0.74
2B Descalso, Daniel Ari 2,500 -100 0 2,800 0 -0.28 0.87 0.75 0.65
2B Gomez, Miguel Sfo 2,100 -100 0 2,000 0 -0.57 0.87 0.75 0.65
2B Schoop, Jonathan Bal 4,100 0 3 4,700 300 -0.73 1.41 0.38 0.53
2B Gonzalez, Erik Cle 2,000 0 0 3,100 100 0.95 0.57 0.75 0.43
2B Robertson, Daniel Tam 2,000 0 0 2,500 100 0.21 0.57 0.75 0.43
2B Hernandez, Cesar Phi 3,300 0 9 3,700 -300 -0.57 -1.12 -0.38 0.42
2B Cowart, Kaleb Ana 2,900 100 9 2,100 -100 -1.82 -1.00 -0.38 0.38
2B Odor, Rougned Tex 3,200 0 3 3,600 100 -0.51 0.57 0.38 0.21
2B Hanson, Alen ChW 2,000 0 3.5 3,300 100 1.19 0.57 0.31 0.18
2B Gordon, Dee Fla 3,400 -200 18.9 4,100 -400 -0.25 -0.09 -1.61 0.15
2B Lowrie, Jed Oak 2,700 0 0 3,700 0 0.47 0.15 0.75 0.11
1B Jones, Ryder Sfo 2,300 300 28.2 2,000 0 -0.85 -1.29 -2.65 3.41
1B Cooper, Garrett NYY 2,200 0 13 3,000 -600 0.54 -2.13 -0.75 1.60
1B Reynolds, Mark Col 2,900 400 0 4,600 800 1.34 1.40 0.88 1.22
1B Plouffe, Trevor Tam 2,100 0 0 2,900 200 0.58 1.07 0.88 0.94
1B Zimmerman, Ryan Was 3,300 -100 0 4,500 0 0.57 0.79 0.88 0.69
1B Carpenter, Matt StL 3,900 200 21.7 3,700 100 -1.39 -0.37 -1.84 0.68
1B Pujols, Albert Ana 2,700 -100 0 3,200 -100 -0.04 0.39 0.88 0.34
1B Abreu, Jose ChW 3,200 200 12.4 3,500 100 -0.49 -0.37 -0.68 0.25
1B Flores, Wilmer NYM 2,800 0 0 3,500 0 0.17 0.27 0.88 0.24
1B Voit, Luke StL 2,300 0 0 3,700 0 1.22 0.27 0.88 0.24
1B Vargas, Kennys Min 2,900 0 6.2 3,900 300 0.49 1.47 0.10 0.15
1B Santana, Carlos Cle 3,200 0 3 4,600 0 0.85 0.27 0.50 0.13
1B Joseph, Tommy Phi 2,700 0 3 3,000 0 -0.28 0.27 0.50 0.13

No comments:

Post a Comment