Sunday, August 13, 2017

MLB 8/13/17 Fan Duel Value Players

Pos Player Tm FD$ FDd Pts DK$ DKd Value Rise Hot HoVeR
SP Sale, Chris Bos 11,300 -100 73 14,200 1,600 0.34 2.09 2.59 5.02
SP Kluber, Corey Cle 11,800 100 67 13,500 1,100 -0.22 0.74 2.24 2.75
SP Montgomery, Jordan NYY 6,900 0 33 6,800 1,700 0.05 1.89 0.24 2.17
SP Pruitt, Austin Tam 5,900 0 34 6,400 1,200 0.49 1.22 0.29 2.00
SP Cashner, Andrew Tex 6,600 -500 37 5,600 0 -0.24 1.32 0.47 1.56
SP Scherzer, Max Was 11,500 -300 46 13,700 -300 0.03 0.24 1.00 1.27
SP Santana, Ervin Min 8,900 -400 34 9,500 0 -0.07 0.98 0.29 1.20
SP Godley, Zack Ari 8,800 -100 30 8,700 1,100 -0.33 1.43 0.06 1.16
SP Holland, Derek ChW 5,600 100 29 5,400 1,200 0.27 0.87 0.00 1.15
SP Worley, Vance Fla 6,000 200 31 5,800 1,100 0.19 0.40 0.12 0.71
SP Wacha, Michael StL 8,300 100 34 9,300 700 0.20 0.21 0.29 0.70
SP Perdomo, Luis Sdg 6,700 -100 43 5,600 100 -0.30 0.09 0.82 0.62
SP Dickey, R.A. Atl 7,000 -200 28 6,000 100 -0.32 0.43 -0.06 0.06
SP Eflin, Zach Phi 6,200 200 34 4,800 800 -0.31 0.00 0.29 -0.02
SP Arrieta, Jake ChC 9,600 -200 38 10,900 -700 0.06 -0.64 0.53 -0.05
SP Marquez, German Col 7,300 100 31 7,400 300 0.05 -0.33 0.12 -0.16
SP Kuhl, Chad Pit 6,600 300 37 7,100 300 0.35 -1.01 0.47 -0.20
SP Miranda, Ariel Sea 7,300 -500 15 6,100 -400 -0.45 0.79 -0.82 -0.49
SP Cole, A.J. Was 6,700 200 18 6,500 800 0.05 0.00 -0.65 -0.60
SP Hellickson, Jeremy Bal 7,400 500 40 8,100 400 0.26 -1.57 0.65 -0.65
SP Bridwell, Parker Ana 7,500 200 40 6,700 0 -0.34 -1.07 0.65 -0.76
SP Stratton, Chris Sfo 5,500 0 21 4,600 0 0.02 -0.39 -0.47 -0.84
SP Happ, James Tor 8,000 400 35 8,000 500 -0.13 -1.09 0.35 -0.86
SP Moore, Matt Sfo 6,600 0 24 5,000 0 -0.47 -0.39 -0.29 -1.15
SP Boyd, Matt Det 6,600 100 12 6,300 400 0.04 -0.20 -1.00 -1.16
SP Maeda, Kenta Los 8,900 500 30 8,300 1,000 -0.54 -0.76 0.06 -1.24
SP Vargas, Jason Kan 7,200 -200 5 7,800 -300 0.27 -0.10 -1.41 -1.25
SP Graveman, Kendall Oak 6,200 -100 13 5,700 -500 0.04 -0.71 -0.94 -1.62
SP Flexen, Chris NYM 5,700 700 26 5,300 800 0.18 -1.72 -0.18 -1.72
SP Romano, Sal Cin 5,500 -200 9 5,200 -1,100 0.25 -1.17 -1.18 -2.10
SP Keuchel, Dallas Hou 8,300 -500 -6 9,700 -1,300 0.36 -0.41 -2.06 -2.12
SP Garza, Matt Mil 6,500 0 -5 6,600 -600 0.21 -1.19 -2.00 -2.98
OF Peralta, David Ari 3,200 -200 24.9 4,300 100 0.47 1.56 2.27 4.31
OF Moss, Brandon Kan 2,300 -200 4.3 4,200 500 1.65 3.11 -0.67 4.10
OF Marisnick, Jake Hou 2,400 -100 9.3 4,100 500 1.38 2.61 0.04 4.02
OF Benintendi, Andrew Bos 4,000 300 38.3 4,800 200 -0.04 -0.59 4.19 3.56
OF Cruz, Nelson Sea 4,700 -200 22 5,200 200 -0.53 1.95 1.86 3.28
OF Hoskins, Rhys Phi 2,200 100 3.1 3,400 900 0.74 3.14 -0.84 3.04
OF Nava, Daniel Phi 2,300 -100 0 4,200 500 1.65 2.61 -1.29 2.97
OF Stanton, Giancarlo Fla 4,800 100 27.3 5,600 200 -0.14 0.43 2.61 2.90
OF Broxton, Keon Mil 2,500 -100 9.2 4,200 200 1.36 1.44 0.03 2.83
OF Granderson, Curtis NYM 2,700 -100 10.5 4,200 200 1.07 1.44 0.21 2.73
OF Pham, Tommy StL 3,700 0 13.4 4,700 400 0.27 1.71 0.63 2.61
OF Goodwin, Brian Was 3,300 -100 18.7 4,400 0 0.46 0.67 1.39 2.51
OF Cespedes, Yoenis NYM 3,700 300 21 4,500 500 0.01 0.57 1.71 2.29
OF Mazara, Nomar Tex 3,200 -300 11.2 4,100 0 0.21 1.68 0.31 2.20
OF Mahtook, Mikie Det 3,200 200 25.7 3,800 200 -0.19 -0.08 2.39 2.11
OF Trout, Mike Ana 5,000 -200 14.7 5,700 100 -0.30 1.56 0.81 2.07
OF Jones, Adam Bal 3,300 200 25.4 3,900 200 -0.21 -0.08 2.34 2.06
OF Rosario, Eddie Min 3,600 200 26.2 4,700 0 0.42 -0.86 2.46 2.02
OF Cabrera, Melky Kan 3,400 -100 14.7 4,400 0 0.31 0.67 0.81 1.79
OF Martinez, J.D. Ari 4,000 -300 14.5 4,900 -200 0.10 0.91 0.79 1.79
OF Blackmon, Charlie Col 4,700 100 22.8 5,700 0 0.14 -0.35 1.97 1.76
OF Kepler, Max Min 3,400 200 15.7 4,800 200 0.84 -0.08 0.96 1.72
OF Fowler, Dexter StL 3,600 100 22.1 4,500 0 0.15 -0.35 1.87 1.68
OF Pollock, A.J. Ari 3,000 -600 4.2 3,900 -300 0.23 2.04 -0.69 1.59
OF Garcia, Avisail ChW 3,100 0 15.1 3,900 100 0.09 0.55 0.87 1.51
OF Choo, Shin-Soo Tex 3,100 -300 13.8 3,700 -200 -0.18 0.91 0.69 1.42
OF Parra, Gerardo Col 2,900 100 9.3 4,300 200 0.91 0.43 0.04 1.38
OF Ellsbury, Jacoby NYY 2,700 -600 9.4 3,100 -400 -0.39 1.66 0.06 1.32
OF Jay, Jon ChC 2,500 200 12.4 3,500 300 0.43 0.31 0.49 1.23
OF Bradley, Jackie Bos 2,400 0 7.7 3,700 100 0.85 0.55 -0.19 1.21
OF Blanco, Gregor Ari 2,200 -100 0 4,200 0 1.80 0.67 -1.29 1.18
OF Fisher, Derek Hou 3,000 100 6.1 4,300 300 0.76 0.82 -0.41 1.16
OF Conforto, Michael NYM 4,200 200 19.9 4,800 200 -0.33 -0.08 1.56 1.15
OF Schwarber, Kyle ChC 3,300 200 10.8 4,200 400 0.19 0.69 0.26 1.14
OF Gonzalez, Carlos Col 2,800 -200 7.8 3,600 0 0.13 1.18 -0.17 1.13
OF Nimmo, Brandon NYM 2,100 0 4.1 3,100 300 0.49 1.32 -0.70 1.11
OF Bruce, Jay Cle 3,000 100 8.4 4,000 300 0.37 0.82 -0.09 1.10
OF Rickard, Joey Bal 2,300 -100 8.2 3,300 0 0.46 0.67 -0.11 1.01
OF Kivlehan, Patrick Cin 2,200 -100 11.5 2,800 0 -0.06 0.67 0.36 0.97
OF Judge, Aaron NYY 3,900 -600 6.1 4,800 -500 0.11 1.27 -0.41 0.96
OF Maybin, Cameron Ana 2,300 0 7.7 3,400 100 0.59 0.55 -0.19 0.96
OF Hernandez, Kike Los 2,300 -100 6.5 3,400 0 0.59 0.67 -0.36 0.90
OF Taylor, Chris Los 4,000 0 21.7 4,600 -200 -0.30 -0.62 1.81 0.90
OF Williams, Nick Phi 2,800 100 10.3 3,700 200 0.26 0.43 0.19 0.87
OF Lagares, Juan NYM 2,300 -100 0 3,200 300 0.33 1.83 -1.29 0.87
OF Heredia, Guillermo Sea 2,800 0 15 3,300 0 -0.27 0.16 0.86 0.75
OF Garcia, Leury ChW 3,000 0 10.5 4,000 0 0.37 0.16 0.21 0.74
OF Martinez, Jose StL 2,800 -100 3 4,200 0 0.92 0.67 -0.86 0.73
OF Braun, Ryan Mil 4,200 100 19.4 4,700 0 -0.46 -0.35 1.49 0.68
OF Lind, Adam Was 2,200 0 10.8 3,000 0 0.21 0.16 0.26 0.63
OF Puig, Yasiel Los 3,000 100 5.1 4,000 300 0.37 0.82 -0.56 0.62
OF Mancini, Trey Bal 3,100 -100 19.7 3,500 -300 -0.44 -0.50 1.53 0.59
OF Frazier, Adam Pit 2,800 100 12.6 3,800 0 0.39 -0.35 0.51 0.56
OF Martin, Leonys Sea 2,200 -100 4.6 3,200 0 0.47 0.67 -0.63 0.51
OF Yelich, Christian Fla 3,400 100 11.1 4,000 200 -0.22 0.43 0.30 0.51
OF Duvall, Adam Cin 3,500 -100 8.4 4,500 -100 0.30 0.28 -0.09 0.49
OF Cain, Lorenzo Kan 4,000 -200 8.1 4,400 0 -0.57 1.18 -0.13 0.48
OF Grichuk, Randal StL 3,000 0 17.8 3,600 -200 -0.16 -0.62 1.26 0.48
OF Hamilton, Billy Cin 3,500 200 11.1 4,400 200 0.17 -0.08 0.30 0.39
OF Buxton, Byron Min 2,400 -100 16.9 3,100 -400 0.05 -0.88 1.13 0.30
OF Kim, Hyun-Soo Phi 2,000 0 0 3,300 100 0.90 0.55 -1.29 0.16
OF Ozuna, Marcell Fla 3,500 200 8.2 4,200 300 -0.10 0.31 -0.11 0.09
OF Hicks, Aaron NYY 2,800 -100 10.4 3,500 -200 0.00 -0.11 0.20 0.09
OF Margot, Manuel Sdg 3,600 200 20.2 3,300 200 -1.44 -0.08 1.60 0.08
OF Gordon, Alex Kan 2,100 -100 4 2,500 100 -0.31 1.06 -0.71 0.03
C Chirinos, Robinson Tex 2,200 -200 6.2 3,600 300 1.75 3.27 0.20 5.22
C Nicholas, Brett Tex 2,000 0 28.7 2,900 -100 1.01 -0.32 3.95 4.64
C d'Arnaud, Travis NYM 2,000 -100 0 3,400 300 1.91 2.51 -0.83 3.59
C Lucroy, Jonathan Col 2,300 0 10.5 3,800 100 1.85 0.71 0.92 3.48
C Vazquez, Christian Bos 2,500 100 6.1 3,800 400 1.33 1.50 0.18 3.01
C Caratini, Victor ChC 2,100 0 6.2 3,300 100 1.47 0.71 0.20 2.39
C Susac, Andrew Mil 2,000 0 0 3,100 300 1.37 1.75 -0.83 2.28
C Zunino, Mike Sea 2,300 200 7.4 3,100 500 0.59 1.25 0.40 2.24
C Hicks, John Det 2,100 -300 0 2,900 -100 0.75 1.97 -0.83 1.89
C Sanchez, Gary NYY 3,000 -400 14.5 4,000 -700 0.39 -0.36 1.58 1.62
C Iannetta, Chris Ari 2,700 0 12.7 3,400 0 0.09 0.20 1.28 1.57
C Rivera, Rene NYM 2,000 0 0 2,800 200 0.83 1.23 -0.83 1.23
C Rupp, Cameron Phi 2,200 0 1.5 3,200 100 1.03 0.71 -0.58 1.16
C Mesoraco, Devin Cin 2,000 -100 3.1 2,600 0 0.47 0.96 -0.32 1.12
C McCann, Brian Hou 2,500 -100 0 3,500 0 0.79 0.96 -0.83 0.92
C Gomes, Yan Cle 2,300 100 4.6 3,000 200 0.41 0.47 -0.07 0.81
C Sanchez, Hector Sdg 2,000 0 3 2,500 100 0.29 0.71 -0.33 0.67
C Castro, Jason Min 2,800 100 14.6 3,000 100 -0.89 -0.05 1.60 0.66
C Garneau, Dustin Oak 2,100 0 3 2,900 0 0.75 0.20 -0.33 0.62
C Realmuto, J.T. Fla 2,700 -100 2.2 3,700 -100 0.63 0.45 -0.47 0.61
C McCann, James Det 2,200 100 18.2 2,300 -100 -0.59 -1.08 2.20 0.53
C Posey, Buster Sfo 2,900 300 9 3,800 300 0.29 -0.54 0.67 0.41
C Farmer, Kyle Los 2,000 -100 2.1 2,300 0 -0.07 0.96 -0.48 0.41
C Wieters, Matt Was 2,800 -100 1.5 3,400 0 -0.17 0.96 -0.58 0.21
C Smith, Kevan ChW 2,400 100 9.5 2,900 0 -0.03 -0.56 0.75 0.16
C Suzuki, Kurt Atl 2,500 200 11.1 3,300 0 0.43 -1.33 1.02 0.12
C Joseph, Caleb Bal 2,500 -100 0 3,300 -100 0.43 0.45 -0.83 0.05
C Pina, Manny Mil 2,600 300 9.4 3,400 200 0.35 -1.06 0.73 0.03
3B Beltre, Adrian Tex 3,600 -500 17.5 4,600 200 0.23 2.97 1.58 4.79
3B Devers, Rafael Bos 3,100 -300 9.5 4,400 200 0.73 2.06 0.25 3.03
3B Moustakas, Mike Kan 4,200 0 22.7 4,600 200 -0.64 0.69 2.45 2.49
3B Davis, J.D. Hou 2,000 0 9.5 3,300 300 1.03 1.07 0.25 2.35
3B Bryant, Kris ChC 4,000 100 21.9 4,600 100 -0.35 -0.15 2.32 1.81
3B Bregman, Alex Hou 3,800 -200 9.3 4,800 100 0.18 1.22 0.22 1.61
3B Shaw, Travis Mil 3,400 100 15.6 4,600 0 0.53 -0.53 1.27 1.26
3B Franco, Maikel Phi 2,800 -100 6.2 3,600 200 0.22 1.14 -0.30 1.06
3B Castellanos, Nick Det 3,200 -200 14.7 4,100 -300 0.22 -0.31 1.12 1.03
3B Lamb, Jake Ari 3,200 -200 1.5 4,500 100 0.70 1.22 -1.08 0.84
3B Frazier, Todd NYY 2,900 -800 5.2 3,600 -700 0.07 0.91 -0.47 0.51
3B Santana, Danny Atl 2,100 -100 1.6 3,200 100 0.76 0.76 -1.07 0.46
3B Turner, Justin Los 4,000 100 11.6 4,900 100 0.00 -0.15 0.60 0.45
3B Donaldson, Josh Tor 3,900 -200 7.4 4,500 0 -0.32 0.84 -0.10 0.41
3B Cuthbert, Cheslor Kan 2,200 100 3 3,100 300 0.50 0.61 -0.83 0.28
3B Valbuena, Luis Ana 2,000 0 11.1 2,200 0 -0.28 -0.08 0.52 0.16
3B Suarez, Eugenio Cin 3,700 200 20.7 3,700 0 -0.98 -0.99 2.12 0.15
2SH Andrus, Elvis Tex 3,700 -300 20.2 4,800 100 0.16 2.15 1.60 3.91
2SH Cozart, Zack Cin 3,500 200 30.2 4,600 200 0.25 0.08 3.03 3.36
2SH Beckham, Tim Bal 3,200 -200 24.9 3,300 0 -0.75 1.27 2.27 2.80
2SH Difo, Wilmer Was 2,900 -300 7.6 3,900 200 0.42 2.53 -0.20 2.75
2SH Rosario, Amed NYM 2,400 200 13.4 3,200 500 0.43 1.23 0.63 2.29
2SH Marte, Ketel Ari 2,600 -500 9.5 3,300 -200 0.22 1.97 0.07 2.26
2SH Anderson, Tim ChW 2,900 0 13.5 4,100 100 0.65 0.68 0.64 1.97
2SH Reyes, Jose NYM 2,200 -100 4.2 3,100 300 0.64 1.93 -0.69 1.88
2SH Escobar, Alcides Kan 2,300 100 13.4 2,600 300 -0.10 0.95 0.63 1.49
2SH DeJong, Paul StL 3,400 200 24 4,100 0 -0.16 -0.69 2.14 1.30
2SH Gonzalez, Marwin Hou 3,600 0 11.4 5,000 0 0.55 0.29 0.34 1.18
2SH Seager, Corey Los 3,700 -100 11.5 4,600 0 -0.07 0.78 0.36 1.07
2SH Story, Trevor Col 2,300 -100 4.5 3,700 -100 1.16 0.40 -0.64 0.91
2SH Mercer, Jordy Pit 2,000 -200 8.4 2,400 -200 0.16 0.50 -0.09 0.57
2SH Simmons, Andrelton Ana 3,500 100 13.7 4,400 0 0.03 -0.20 0.67 0.50
2SH Rosales, Adam Ari 2,000 0 9.2 2,400 0 0.16 0.29 0.03 0.48
2SH Segura, Jean Sea 4,100 200 17.2 4,700 100 -0.60 -0.30 1.17 0.27
2SH Polanco, Jorge Min 3,300 0 7.2 3,900 100 -0.22 0.68 -0.26 0.20
2SH Valaika, Pat Col 2,600 0 3 3,600 0 0.56 0.29 -0.86 0.00
2SH Baez, Javier ChC 3,000 0 7.8 3,900 -100 0.26 -0.09 -0.17 0.00
2B Gennett, Scooter Cin 2,700 100 18.2 4,100 100 0.96 0.16 2.03 3.16
2B Descalso, Daniel Ari 2,500 -100 10.1 3,200 200 0.26 2.15 0.68 3.09
2B Villar, Jonathan Mil 2,600 300 18.5 4,000 300 1.01 -0.15 2.08 2.94
2B Torreyes, Ronald NYY 2,200 -200 5.2 2,800 100 0.28 2.31 -0.13 2.46
2B Hernandez, Cesar Phi 3,200 0 12.5 3,900 200 -0.07 1.44 1.08 2.45
2B Altuve, Jose Hou 4,000 -100 10.1 5,700 0 0.70 1.03 0.68 2.42
2B Utley, Chase Los 2,500 0 9.2 3,800 100 0.94 0.88 0.53 2.35
2B Solarte, Yangervis Sdg 2,800 -100 4.1 3,900 100 0.57 1.59 -0.32 1.85
2B Merrifield, Whit Kan 3,700 -200 4.3 4,300 100 -0.41 2.31 -0.28 1.61
2B Miller, Brad Tam 2,600 -400 4 2,800 -200 -0.36 2.06 -0.33 1.37
2B Kinsler, Ian Det 3,400 -100 3.1 4,400 100 0.18 1.59 -0.48 1.29
2B Phillips, Brandon Atl 2,300 0 15.4 2,900 -200 0.24 -0.80 1.57 1.01
2B Panik, Joe Sfo 2,600 200 18.7 2,900 0 -0.24 -1.11 2.12 0.76
2B Wong, Kolten StL 3,600 100 14.5 4,200 0 -0.36 -0.39 1.42 0.66
2B Odor, Rougned Tex 2,700 -100 0 3,300 100 0.05 1.59 -1.00 0.64
2B Nunez, Eduardo Bos 3,900 100 7.7 4,600 200 -0.39 0.72 0.28 0.62
2B Moncada, Yoan ChW 3,200 100 10.4 3,700 100 -0.29 0.16 0.73 0.60
2B Peterson, Jace Atl 2,000 -100 0 2,200 100 -0.08 1.59 -1.00 0.51
2B Cano, Robinson Sea 3,800 0 11.2 3,700 100 -1.25 0.88 0.87 0.49
2B Drury, Brandon Ari 2,000 0 5.3 2,800 -100 0.60 -0.24 -0.12 0.25
2B Gordon, Dee Fla 3,300 -100 6.1 3,800 -100 -0.34 0.48 0.02 0.15
2B Lowrie, Jed Oak 3,300 400 12.6 3,900 300 -0.23 -0.86 1.10 0.01
1B Cron, C.J. Ana 3,500 0 16.6 4,200 400 -0.07 1.66 1.27 2.85
1B Hosmer, Eric Kan 3,300 -400 11.3 4,200 0 0.21 2.02 0.38 2.62
1B Thames, Eric Mil 2,900 300 20.8 4,200 200 0.78 -0.41 1.97 2.33
1B Ramirez, Hanley Bos 3,300 400 17.1 4,300 600 0.33 0.57 1.35 2.26
1B Gallo, Joey Tex 3,500 -300 4.6 4,800 200 0.64 2.29 -0.73 2.20
1B Bellinger, Cody Los 4,300 100 18.7 5,400 100 0.22 0.13 1.62 1.97
1B Mauer, Joe Min 3,200 200 26.6 3,600 0 -0.35 -0.68 2.93 1.90
1B Freeman, Freddie Atl 3,700 200 20.2 4,700 100 0.24 -0.32 1.87 1.78
1B Zimmerman, Ryan Was 3,400 0 10.8 4,700 100 0.66 0.58 0.30 1.54
1B Carpenter, Matt StL 4,100 0 12.4 4,600 300 -0.44 1.30 0.57 1.42
1B Aguilar, Jesus Mil 2,000 -100 3.2 3,800 0 1.57 0.67 -0.97 1.27
1B Smith, Dominic NYM 2,000 -200 1.5 2,800 200 0.39 1.84 -1.25 0.98
1B Valencia, Danny Sea 2,900 -100 3 4,300 100 0.90 1.03 -1.00 0.92
1B Abreu, Jose ChW 2,800 0 15.5 3,400 -100 -0.03 -0.14 1.08 0.91
1B Votto, Joey Cin 5,100 100 20.5 5,500 0 -0.79 -0.23 1.92 0.90
1B Myers, Wil Sdg 3,300 -100 15.5 3,600 -100 -0.49 0.31 1.08 0.90
1B Goldschmidt, Paul Ari 4,400 0 10.3 5,300 100 -0.04 0.58 0.22 0.76
1B Joseph, Tommy Phi 2,600 200 7.5 3,000 500 -0.22 1.11 -0.25 0.65
1B Reynolds, Mark Col 2,500 -100 9.3 3,900 -300 0.99 -0.41 0.05 0.62
1B Olson, Matt Oak 2,300 300 13.6 2,600 300 -0.27 -0.06 0.77 0.44
1B Bell, Josh Pit 3,100 0 17.8 3,900 -400 0.14 -1.22 1.47 0.39
1B Napoli, Mike Tex 3,100 100 13.9 3,200 100 -0.68 0.13 0.82 0.26
1B Flores, Wilmer NYM 3,200 200 12.6 3,800 100 -0.12 -0.32 0.60 0.16
1B Headley, Chase NYY 2,500 -100 7.2 3,400 -200 0.40 -0.05 -0.30 0.04

No comments:

Post a Comment