| Pos | Name | Tm | FD$ | FD$d | DK$ | DK$d | Y$ | FDVal | Yval | FDd | Yd | Hot | FDV |
| SP | Carrasco, Carlos | Cle | 9,300 | -400 | 11,700 | 600 | 47 | 0.46 | 0.24 | 1.45 | -0.83 | 1.24 | 1.38 |
| SP | Nelson, Jimmy | Mil | 8,700 | -300 | 11,000 | 1,100 | 47 | 0.56 | -0.20 | 1.64 | -0.14 | 0.65 | 0.95 |
| SP | Lackey, John | ChC | 7,400 | 0 | 8,300 | 1,400 | 40 | 0.20 | -0.27 | 0.90 | -0.08 | 0.76 | 0.29 |
| SP | Archer, Chris | Tam | 10,200 | -100 | 12,400 | 500 | 51 | 0.14 | 0.40 | 0.27 | -1.77 | 1.29 | 0.23 |
| SP | Gray, Jon | Col | 7,000 | 100 | 8,000 | 400 | 39 | 0.35 | -0.44 | -0.55 | -1.06 | 0.94 | 0.15 |
| SP | Bailey, Homer | Cin | 5,700 | 0 | 6,200 | 600 | 25 | 0.42 | 0.36 | 0.03 | 0.92 | 0.29 | 0.13 |
| SP | Milone, Tommy | NYM | 6,100 | 0 | 5,600 | 0 | 25 | -0.16 | 0.65 | -0.63 | 0.92 | -1.88 | 0.11 |
| SP | Fister, Doug | Bos | 6,200 | -300 | 5,900 | 300 | 27 | -0.09 | 0.47 | 0.76 | -0.14 | -0.65 | 0.10 |
| SP | Pivetta, Nick | Phi | 6,300 | -300 | 6,500 | -600 | 28 | 0.13 | 0.42 | -0.22 | 0.52 | 0.88 | 0.09 |
| SP | Urena, Jose | Fla | 6,600 | 0 | 7,800 | 400 | 36 | 0.54 | -0.36 | -0.19 | 0.92 | 0.18 | 0.08 |
| SP | Giolito, Lucas | ChW | 6,000 | 100 | 6,100 | -300 | 34 | 0.16 | -0.55 | -1.31 | 1.61 | -1.41 | 0.07 |
| SP | Tanaka, Masahiro | NYY | 9,000 | 0 | 9,200 | -200 | 47 | -0.54 | 0.02 | -0.85 | -0.41 | -0.71 | 0.06 |
| SP | Boyd, Matt | Det | 5,900 | -400 | 5,500 | -800 | 31 | -0.06 | -0.25 | -0.09 | 0.17 | -1.00 | 0.06 |
| SP | Corbin, Patrick | Ari | 8,700 | 600 | 9,400 | 1,500 | 37 | -0.22 | 1.05 | -1.11 | 2.72 | 1.94 | 0.05 |
| SP | Ross, Tyson | Tex | 6,100 | -300 | 5,800 | -900 | 30 | -0.06 | 0.03 | -0.55 | 0.52 | -0.82 | 0.02 |
| SP | Sims, Lucas | Atl | 5,600 | 100 | 4,900 | 200 | 27 | -0.13 | 0.03 | -0.77 | 0.61 | -0.18 | 0.01 |
| SP | Duffy, Danny | Kan | 8,100 | -500 | 7,600 | -2,000 | 43 | -0.65 | -0.14 | -1.05 | -1.18 | 0.18 | 0.01 |
| SP | Taillon, Jameson | Pit | 7,400 | -400 | 7,200 | -2,400 | 35 | -0.34 | 0.35 | -1.84 | -0.83 | 0.00 | 0.00 |
| SP | Stewart, Brock | Los | 5,500 | 0 | 5,300 | 200 | 25 | 0.13 | 0.21 | -0.41 | 0.92 | 0.00 | 0.00 |
| SP | Nola, Aaron | Phi | 9,400 | -100 | 11,400 | -600 | 48 | 0.24 | 0.19 | -0.93 | 1.23 | -0.88 | -0.01 |
| SP | Lynn, Lance | StL | 8,000 | 400 | 7,400 | 1,100 | 44 | -0.68 | -0.34 | -0.84 | 2.67 | 0.24 | -0.02 |
| SP | Blackburn, Paul | Oak | 5,600 | -700 | 5,200 | -700 | 34 | 0.01 | -0.84 | 1.09 | -1.56 | -1.06 | -0.03 |
| SP | Gonzales, Marco | Sea | 5,500 | 0 | 5,100 | 500 | 25 | 0.04 | 0.21 | -0.08 | 0.92 | -1.18 | -0.04 |
| SP | Roark, Tanner | Was | 7,200 | -600 | 6,600 | -600 | 40 | -0.48 | -0.42 | 0.84 | -1.54 | 0.06 | -0.05 |
| SP | Rowley, Chris | Tor | 5,500 | -500 | 5,400 | -500 | 31 | 0.18 | -0.54 | 0.60 | -2.85 | -0.35 | -0.10 |
| SP | Samardzija, Jeff | Sfo | 8,400 | -400 | 8,600 | -700 | 49 | -0.39 | -0.67 | 0.02 | -4.16 | 0.35 | -0.14 |
| SP | Nolasco, Ricky | Ana | 6,400 | -300 | 5,600 | -100 | 34 | -0.38 | -0.26 | 0.32 | -2.14 | 0.47 | -0.24 |
| SP | Gibson, Kyle | Min | 5,600 | 0 | 6,000 | 600 | 31 | 0.40 | -0.47 | 0.03 | 0.59 | -0.71 | -0.29 |
| SP | Jimenez, Ubaldo | Bal | 6,900 | -400 | 7,700 | -400 | 30 | 0.27 | 0.61 | 0.35 | -0.50 | -1.35 | -0.50 |
| SP | Richard, Clayton | Sdg | 7,300 | -100 | 7,100 | 300 | 30 | -0.31 | 0.90 | 0.05 | -0.10 | 1.82 | -0.60 |
| SP | Morton, Charlie | Hou | 8,600 | -100 | 8,900 | 600 | 45 | -0.39 | -0.02 | 0.38 | 0.23 | 1.71 | -0.92 |
| SP | Straily, Dan | Fla | 6,700 | -400 | 8,200 | 1,700 | 38 | 0.66 | -0.54 | 2.65 | -0.83 | -0.53 | -1.28 |
| OF | Choo, Shin-Soo | Tex | 3,200 | -500 | 4,600 | 100 | 18 | 0.80 | -0.61 | 2.29 | -3.91 | 2.15 | 5.64 |
| OF | Haniger, Mitch | Sea | 2,500 | -400 | 4,000 | 400 | 10 | 1.05 | -0.04 | 2.86 | -3.01 | 1.17 | 4.73 |
| OF | Cabrera, Melky | Kan | 3,200 | -400 | 3,500 | 100 | 17 | -0.62 | -0.41 | 1.89 | -2.01 | -1.33 | 2.37 |
| OF | Marte, Starling | Pit | 3,800 | -100 | 4,900 | 900 | 19 | 0.31 | 0.06 | 3.28 | -3.81 | 1.75 | 2.30 |
| OF | Granderson, Curtis | Los | 3,400 | 300 | 4,900 | 500 | 17 | 0.89 | -0.12 | 0.39 | -1.72 | 1.83 | 2.28 |
| OF | Osuna, Jose | Pit | 2,500 | -200 | 3,600 | 100 | 7 | 0.54 | 0.56 | 1.09 | -0.71 | 1.78 | 2.00 |
| OF | Jones, Adam | Bal | 3,000 | -200 | 4,400 | -100 | 18 | 0.83 | -0.91 | 0.44 | -0.21 | 1.58 | 1.91 |
| C | Ramos, Wilson | Tam | 2,500 | 100 | 3,600 | 400 | 7 | 0.87 | 0.36 | 1.00 | 0.56 | 0.71 | 1.25 |
| C | Graterol, Juan | Ana | 2,200 | -100 | 2,200 | 0 | 9 | -0.82 | -0.67 | 0.14 | -1.23 | -0.88 | 0.81 |
| C | Turner, Stuart | Cin | 2,100 | -100 | 2,200 | 100 | 7 | -0.54 | -0.75 | 0.55 | -0.23 | -0.88 | 0.73 |
| C | Stewart, Chris | Pit | 2,000 | -100 | 2,000 | 0 | 7 | -0.62 | -1.03 | 0.14 | -0.23 | -0.88 | 0.62 |
| C | Torrens, Luis | Sdg | 2,000 | 0 | 2,000 | 0 | 7 | -0.62 | -1.03 | -0.26 | 0.17 | -0.88 | 0.40 |
| C | Smith, Kevan | ChW | 2,400 | -200 | 3,100 | 100 | 8 | 0.25 | -0.02 | 0.95 | -0.63 | 0.70 | 0.34 |
| C | Mathis, Jeff | Ari | 2,000 | 0 | 2,000 | 0 | 8 | -0.62 | -1.13 | -0.26 | 1.17 | -0.69 | 0.32 |
| C | Garneau, Dustin | Oak | 2,000 | -100 | 3,000 | -400 | 9 | 1.19 | -1.23 | -1.52 | -0.73 | -0.50 | 0.31 |
| C | Leon, Sandy | Bos | 2,700 | 200 | 2,800 | -300 | 7 | -1.13 | 0.92 | -2.30 | 2.46 | 0.20 | 0.29 |
| C | Montero, Miguel | Tor | 2,300 | 100 | 2,600 | -300 | 7 | -0.37 | -0.20 | -1.90 | 1.06 | 0.66 | 0.22 |
| C | Martinez, Victor | Det | 2,700 | -200 | 3,200 | -200 | 12 | -0.41 | 0.42 | -0.29 | -1.63 | -0.69 | 0.20 |
| C | Barnhart, Tucker | Cin | 2,400 | 200 | 2,700 | -200 | 10 | -0.47 | -0.22 | -1.88 | 0.96 | 0.44 | 0.18 |
| C | Castro, Jason | Min | 2,400 | -100 | 3,000 | 100 | 11 | 0.07 | -0.32 | 0.55 | -0.73 | 1.68 | 0.18 |
| C | Maxwell, Bruce | Oak | 2,000 | 0 | 2,200 | 0 | 9 | -0.26 | -1.23 | -0.26 | -0.33 | -0.88 | 0.17 |
| C | Butera, Drew | Kan | 2,600 | 0 | 2,800 | 200 | 8 | -0.85 | 0.54 | 0.57 | -0.33 | -0.13 | 0.17 |
| C | Ellis, A.J. | Fla | 2,200 | 0 | 2,600 | 300 | 7 | -0.10 | -0.47 | 0.99 | 0.17 | -0.88 | 0.17 |
| C | Castillo, Welington | Bal | 2,700 | 0 | 3,500 | 100 | 13 | 0.13 | 0.32 | 0.16 | 0.67 | 0.66 | 0.10 |
| 3B | Valbuena, Luis | Ana | 2,700 | -200 | 3,700 | 100 | 16 | 0.42 | -0.84 | 0.97 | -2.05 | 2.84 | 2.34 |
| 3B | Phillips, Brandon | Atl | 3,100 | 0 | 4,500 | 300 | 13 | 0.80 | 0.27 | 0.82 | 0.30 | 1.07 | 1.56 |
| 3B | Gyorko, Jedd | StL | 3,000 | 100 | 4,000 | 300 | 10 | 0.33 | 0.62 | 0.40 | -0.77 | 0.87 | 0.40 |
| 3B | Chapman, Matt | Oak | 2,800 | -100 | 3,200 | 300 | 17 | -0.35 | -0.85 | 1.25 | -0.12 | -0.40 | 0.32 |
| 3B | Sandoval, Pablo | Sfo | 2,300 | -300 | 3,100 | -200 | 7 | 0.28 | 0.05 | 0.35 | -0.97 | 0.64 | 0.25 |
| 3B | Cuthbert, Cheslor | Kan | 2,600 | 300 | 3,300 | 400 | 8 | 0.08 | 0.34 | -0.10 | 1.08 | 2.96 | 0.20 |
| 2SS | Aviles, Mike | Fla | 2,300 | 0 | 2,300 | 200 | 7 | -0.45 | -0.01 | 0.76 | -0.06 | -1.40 | 1.10 |
| 2SS | Coleman, Dusty | Sdg | 2,100 | -100 | 2,000 | 0 | 8 | -0.45 | -0.58 | 0.55 | 0.01 | -1.10 | 0.77 |
| 2SS | Hechavarria, Adeiny | Tam | 2,400 | 200 | 3,000 | 400 | 7 | 0.23 | 0.17 | 0.53 | 0.79 | 2.02 | 0.71 |
| 2SS | Cordoba, Allen | Sdg | 2,100 | 0 | 2,200 | 100 | 7 | -0.20 | -0.38 | 0.44 | -0.06 | -1.40 | 0.41 |
| 2SS | Gregorius, Didi | NYY | 3,100 | -100 | 4,600 | 500 | 18 | 0.91 | -0.73 | 2.12 | 0.01 | 0.12 | 0.34 |
| 2SS | Rojas, Miguel | Fla | 2,200 | 0 | 2,300 | 100 | 7 | -0.26 | -0.20 | 0.44 | -0.06 | -0.78 | 0.30 |
| 2SS | Swanson, Dansby | Atl | 2,600 | 100 | 3,400 | 0 | 9 | 0.35 | 0.14 | -0.30 | -0.63 | 1.10 | 0.27 |
| 2SS | Andrus, Elvis | Tex | 3,600 | -200 | 4,900 | -100 | 21 | 0.35 | -0.40 | 0.67 | -1.41 | 0.46 | 0.27 |
| 2B | Harrison, Josh | Pit | 3,200 | 300 | 4,400 | 600 | 13 | 0.57 | 0.27 | 1.01 | 0.78 | 1.23 | 1.42 |
| 2B | Drury, Brandon | Ari | 2,500 | 200 | 3,600 | 600 | 8 | 0.69 | 0.17 | 1.41 | 1.38 | 0.76 | 1.26 |
| 2B | Merrifield, Whit | Kan | 3,400 | -200 | 3,700 | 0 | 17 | -0.60 | -0.22 | 0.96 | -0.23 | -0.71 | 0.85 |
| 2B | Blanco, Andres | Phi | 2,000 | 0 | 2,000 | 0 | 7 | -0.50 | -0.42 | 0.15 | 0.07 | -1.14 | 0.66 |
| 2B | Cowart, Kaleb | Ana | 2,500 | 0 | 2,400 | -100 | 11 | -0.79 | -0.43 | -0.19 | -1.43 | -1.00 | 0.64 |
| 2B | Happ, Ian | ChC | 3,200 | 300 | 4,500 | 200 | 15 | 0.70 | -0.13 | -0.37 | -1.22 | 1.10 | 0.48 |
| 2B | LeMahieu, D.J. | Col | 3,000 | -400 | 4,000 | -500 | 17 | 0.40 | -0.85 | 0.04 | -1.04 | 1.03 | 0.42 |
| 2B | Miller, Brad | Tam | 2,400 | -200 | 2,700 | -200 | 8 | -0.26 | 0.01 | 0.27 | 0.27 | -1.14 | 0.38 |
| 2B | Schoop, Jonathan | Bal | 3,500 | 200 | 4,700 | 100 | 20 | 0.47 | -0.66 | -0.31 | 0.88 | 1.14 | 0.37 |
| 2B | Forsythe, Logan | Los | 3,000 | 0 | 3,500 | 0 | 10 | -0.22 | 0.55 | 0.15 | -0.43 | -1.00 | 0.26 |
| 2B | Asuaje, Carlos | Sdg | 2,500 | -100 | 2,800 | -300 | 7 | -0.30 | 0.37 | -0.48 | -0.33 | -1.14 | 0.18 |
| 2B | Kinsler, Ian | Det | 3,800 | 200 | 4,000 | -200 | 16 | -0.86 | 0.61 | -1.34 | 0.88 | 0.59 | 0.17 |
| 2B | Hernandez, Cesar | Phi | 2,900 | 100 | 3,400 | 0 | 18 | -0.19 | -1.20 | -0.25 | -0.52 | -1.14 | 0.16 |
| 1B | Abreu, Jose | ChW | 3,500 | -400 | 4,800 | 0 | 21 | 0.61 | -0.66 | 1.85 | -2.19 | 1.75 | 3.06 |
| 1B | Alonso, Yonder | Sea | 3,100 | -200 | 4,400 | 400 | 11 | 0.73 | 0.40 | 2.09 | -0.63 | 1.32 | 2.98 |
| 1B | Aguilar, Jesus | Mil | 2,800 | -300 | 3,700 | 200 | 7 | 0.33 | 0.62 | 1.97 | -1.16 | 2.52 | 2.50 |
| 1B | Reynolds, Mark | Col | 3,300 | -700 | 4,300 | -400 | 18 | 0.31 | -0.46 | 2.14 | -2.28 | 1.30 | 1.26 |
| 1B | Zimmerman, Ryan | Was | 3,300 | -200 | 4,600 | -1,000 | 18 | 0.67 | -0.46 | -2.44 | -0.13 | -0.83 | 0.81 |
| 1B | Morales, Kendrys | Tor | 2,400 | -200 | 2,500 | -200 | 9 | -0.52 | -0.32 | 0.15 | 0.87 | -1.33 | 0.80 |
Tuesday, August 22, 2017
MLB 8/22 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment