| Pos | Name | Team | FD$ | FDt | Pts | DK$ | DKt | Value | Risers | Hot | Movers |
| SP | Severino, Luis | NYY | 9,600 | -300 | 42 | 18000 | 12800 | 0.58 | 3.30 | 1.12 | 3.69 |
| SP | Martinez, Nick | Tex | 5,700 | 200 | -5 | 4000 | 0 | -0.17 | -1.37 | -1.65 | 2.25 |
| SP | Nelson, Jimmy | Mil | 8,900 | 0 | 43 | 15000 | 7800 | 0.33 | 1.23 | 1.18 | 1.45 |
| SP | Matz, Steven | NYM | 6,700 | -300 | 0 | 6400 | -2700 | -0.27 | -0.93 | -1.35 | 1.25 |
| SP | Gonzales, Marco | Sea | 6,000 | 0 | 1 | 4800 | 0 | -0.18 | -0.90 | -1.29 | 1.16 |
| SP | Corbin, Patrick | Ari | 7,500 | 100 | -3 | 7800 | 2300 | -0.48 | -0.51 | -1.53 | 0.77 |
| SP | Wainwright, Adam | StL | 7,800 | -100 | 30 | 14500 | 7900 | 0.96 | 1.50 | 0.41 | 0.62 |
| SP | Urena, Jose | Fla | 6,400 | 0 | 43 | 9000 | 5000 | 0.58 | 0.47 | 1.18 | 0.55 |
| SP | Sanchez, Anibal | Det | 6,300 | -300 | 33 | 8500 | 3400 | 0.52 | 0.74 | 0.59 | 0.43 |
| SP | Junis, Jake | Kan | 6,000 | 0 | 15 | 5100 | 0 | -0.11 | -0.90 | -0.47 | 0.42 |
| SP | Nola, Aaron | Phi | 7,400 | -1,800 | 25 | 6200 | 100 | -0.81 | 3.38 | 0.12 | 0.40 |
| SP | Archer, Chris | Tam | 10,500 | 600 | 27 | 21000 | 11000 | 0.70 | 0.69 | 0.24 | 0.16 |
| SP | Sims, Lucas | Atl | 6,000 | 500 | 22 | 7000 | 800 | 0.36 | -1.86 | -0.06 | 0.11 |
| SP | Jimenez, Ubaldo | Bal | 6,800 | 0 | 40 | 9500 | 3600 | 0.42 | 0.09 | 1.00 | 0.09 |
| SP | Manaea, Sean | Oak | 7,600 | -400 | 6 | 7700 | -400 | -0.58 | -0.06 | -1.00 | 0.06 |
| SP | Richard, Clayton | Sdg | 6,300 | 200 | 21 | 10000 | 4900 | 0.89 | -0.03 | -0.12 | 0.00 |
| SP | Fiers, Michael | Hou | 8,200 | -200 | 7 | 8200 | 1600 | -0.87 | 0.01 | -0.94 | -0.01 |
| SP | Ramirez, Erasmo | Sea | 5,200 | -300 | 19 | 5100 | 1000 | 0.44 | 0.08 | -0.24 | -0.02 |
| SP | Bailey, Homer | Cin | 5,800 | 100 | 34 | 7500 | 3500 | 0.62 | -0.18 | 0.65 | -0.11 |
| SP | Fedde, Erick | Was | 5,000 | -500 | 6 | 5300 | -600 | 0.63 | 0.12 | -1.00 | -0.12 |
| SP | Stroman, Marcus | Tor | 8,300 | -200 | 30 | 8300 | 500 | -0.91 | -0.29 | 0.41 | -0.12 |
| SP | Lester, Jon | ChC | 9,400 | -200 | 30 | 10200 | -1200 | -1.21 | -0.75 | 0.41 | -0.31 |
| SP | Berrios, Jose | Min | 9,000 | 0 | 34 | 7300 | 1000 | -1.64 | -0.62 | 0.65 | -0.40 |
| SP | Hoffman, Jeff | Col | 6,300 | 100 | 31 | 5900 | 900 | -0.12 | -0.89 | 0.47 | -0.42 |
| SP | Samardzija, Jeff | Sfo | 8,700 | -200 | 40 | 8500 | -400 | -1.14 | -0.53 | 1.00 | -0.53 |
| SP | Nolasco, Ricky | Ana | 7,300 | 0 | 40 | 7500 | 0 | -0.42 | -0.90 | 1.00 | -0.90 |
| SP | Duffy, Danny | Kan | 8,600 | 0 | 40 | 9000 | -200 | -0.95 | -0.95 | 1.00 | -0.95 |
| SP | Pelfrey, Mike | ChW | 5,000 | -500 | 5 | 6500 | 2500 | 0.93 | 0.96 | -1.06 | -1.02 |
| SP | Fister, Doug | Bos | 6,400 | 600 | 42 | 8000 | 4000 | 0.33 | -1.22 | 1.12 | -1.36 |
| SP | Taillon, Jameson | Pit | 7,300 | 0 | -4 | 14000 | 6600 | 1.19 | 0.90 | -1.59 | -1.44 |
| SP | Carrasco, Carlos | Cle | 9,100 | -100 | -7 | 16500 | 7300 | 0.56 | 1.33 | -1.76 | -2.35 |
| SP | Ryu, Hyun-Jin | Los | 7,600 | 500 | 46 | 9300 | 600 | -0.18 | -1.91 | 1.35 | -2.59 |
| SH | DeJong, Paul | StL | 2,800 | -100 | 22.2 | 7500 | 3000 | 1.91 | 1.62 | 1.47 | 2.38 |
| SH | Escobar, Alcides | Kan | 2,200 | 0 | 0 | 2300 | -200 | -0.30 | -1.42 | -1.00 | 1.42 |
| SH | Anderson, Tim | ChW | 2,400 | -100 | 21.7 | 5000 | 2100 | 1.07 | 0.91 | 1.41 | 1.28 |
| SH | Rosales, Adam | Ari | 2,200 | -100 | 0 | 2400 | -500 | -0.23 | -1.17 | -1.00 | 1.17 |
| SH | Beckham, Tim | Bal | 2,800 | 100 | 21.7 | 8000 | 3100 | 2.24 | 0.72 | 1.41 | 1.02 |
| SH | Gregorius, Didi | NYY | 3,300 | -100 | 15.5 | 6500 | 2600 | 0.29 | 1.30 | 0.72 | 0.94 |
| SH | Story, Trevor | Col | 3,300 | -200 | 0 | 3400 | -700 | -1.72 | -0.84 | -1.00 | 0.84 |
| SH | Simmons, Andrelton | Ana | 3,600 | -100 | 0 | 4600 | 0 | -1.52 | -0.77 | -1.00 | 0.77 |
| SH | Andrus, Elvis | Tex | 3,800 | 100 | 6.2 | 4700 | 0 | -1.85 | -1.75 | -0.31 | 0.55 |
| SH | Escobar, Eduardo | Min | 2,700 | -100 | 3 | 4000 | 100 | -0.16 | -0.69 | -0.67 | 0.46 |
| SH | Polanco, Jorge | Min | 2,100 | -100 | 6 | 2600 | 300 | 0.09 | -0.53 | -0.33 | 0.18 |
| SH | Semien, Marcus | Oak | 3,100 | -300 | 12 | 3200 | -100 | -1.46 | 0.13 | 0.33 | 0.04 |
| SH | Hechavarria, Adeiny | Tam | 2,100 | 0 | 3 | 4000 | 1500 | 1.00 | -0.06 | -0.67 | 0.04 |
| SH | Arcia, Orlando | Mil | 2,600 | 0 | 9.5 | 5000 | 2300 | 0.68 | 0.57 | 0.06 | 0.03 |
| SH | Camargo, Johan | Atl | 2,700 | 0 | 9.2 | 6500 | 2700 | 1.46 | 0.89 | 0.02 | 0.02 |
| OF | Granderson, Curtis | NYM | 2,800 | -700 | 30.7 | 3900 | 0 | -0.22 | 2.47 | 2.41 | 5.95 |
| OF | Stanton, Giancarlo | Fla | 4,700 | 200 | 28.2 | 11500 | 6500 | 0.97 | 2.38 | 2.13 | 5.07 |
| OF | Jones, Adam | Bal | 3,000 | -200 | 27.9 | 6000 | 2100 | 0.62 | 1.38 | 2.10 | 2.90 |
| OF | Upton, Justin | Det | 4,200 | 100 | 22.2 | 10000 | 4500 | 0.93 | 1.51 | 1.47 | 2.22 |
| OF | Schwarber, Kyle | ChC | 3,300 | 200 | 0 | 4300 | 0 | -0.78 | -2.08 | -1.00 | 2.08 |
| OF | Grossman, Robbie | Min | 3,100 | 300 | 0 | 4300 | 1000 | -0.47 | -1.90 | -1.00 | 1.90 |
| OF | Bradley, Jackie | Bos | 2,500 | -200 | 22.2 | 5500 | 1800 | 1.12 | 1.18 | 1.47 | 1.73 |
| OF | Almora, Albert | ChC | 2,200 | 100 | 0 | 3100 | -100 | 0.28 | -1.64 | -1.00 | 1.64 |
| OF | Benintendi, Andrew | Bos | 3,700 | 0 | 34.2 | 7000 | 2400 | 0.07 | 0.58 | 2.80 | 1.62 |
| OF | Perez, Hernan | Mil | 2,500 | -300 | 18.7 | 5000 | 1400 | 0.85 | 1.41 | 1.08 | 1.52 |
| OF | Davis, Khris | Oak | 3,900 | 100 | 0 | 3600 | 100 | -2.10 | -1.50 | -1.00 | 1.50 |
| OF | Kendrick, Howie | Was | 2,700 | 100 | 0 | 4300 | 300 | 0.16 | -1.37 | -1.00 | 1.37 |
| OF | Choo, Shin-Soo | Tex | 3,400 | 0 | 0 | 4300 | -300 | -0.94 | -1.27 | -1.00 | 1.27 |
| OF | Pederson, Joc | Los | 2,800 | 0 | 0 | 3400 | -300 | -0.49 | -1.27 | -1.00 | 1.27 |
| OF | Tapia, Raimel | Col | 3,000 | 0 | 0 | 4000 | -200 | -0.48 | -1.20 | -1.00 | 1.20 |
| OF | Hernandez, Kike | Los | 2,100 | 0 | 0 | 3500 | -200 | 0.65 | -1.20 | -1.00 | 1.20 |
| OF | Conforto, Michael | NYM | 4,200 | -400 | 18.7 | 4400 | 200 | -2.13 | 1.09 | 1.08 | 1.18 |
| OF | Adduci, Jim | Det | 2,400 | 300 | 0 | 5000 | 2100 | 1.01 | -1.14 | -1.00 | 1.14 |
| OF | Marisnick, Jake | Hou | 2,300 | 0 | 0 | 4200 | -100 | 0.73 | -1.14 | -1.00 | 1.14 |
| OF | Blanco, Gregor | Ari | 2,700 | 0 | 0 | 4600 | 0 | 0.32 | -1.07 | -1.00 | 1.07 |
| OF | Robinson, Shane | Ana | 2,200 | 0 | 0 | 2000 | 0 | -0.32 | -1.07 | -1.00 | 1.07 |
| OF | Moncrief, Carlos | Sfo | 2,100 | 0 | 0 | 2000 | 0 | -0.17 | -1.07 | -1.00 | 1.07 |
| OF | Santana, Domingo | Mil | 2,900 | -600 | 12 | 5500 | 1600 | 0.50 | 3.06 | 0.33 | 1.02 |
| OF | Williams, Nick | Phi | 3,600 | 0 | 0 | 4600 | 100 | -1.08 | -1.00 | -1.00 | 1.00 |
| OF | Lind, Adam | Was | 2,400 | -100 | 0 | 3100 | -600 | -0.03 | -0.97 | -1.00 | 0.97 |
| OF | Kim, Hyun-Soo | Phi | 3,000 | 0 | 0 | 4200 | 200 | -0.37 | -0.93 | -1.00 | 0.93 |
| OF | Kepler, Max | Min | 2,600 | 0 | 0 | 3000 | 200 | -0.40 | -0.93 | -1.00 | 0.93 |
| OF | Inciarte, Ender | Atl | 2,600 | -100 | 18.4 | 5500 | 2100 | 0.97 | 0.88 | 1.04 | 0.92 |
| OF | Fisher, Derek | Hou | 3,000 | 300 | 6.2 | 3700 | 0 | -0.64 | -2.58 | -0.31 | 0.80 |
| OF | Rosario, Eddie | Min | 2,700 | 0 | 0 | 3600 | 500 | -0.23 | -0.72 | -1.00 | 0.72 |
| OF | Beltran, Carlos | Hou | 3,000 | 0 | 3 | 4100 | 0 | -0.42 | -1.07 | -0.67 | 0.71 |
| OF | Hernandez, Gorkys | Sfo | 2,300 | -100 | 0 | 2600 | -200 | -0.15 | -0.70 | -1.00 | 0.70 |
| OF | Gamel, Ben | Sea | 2,800 | 0 | 3 | 3300 | 100 | -0.55 | -1.00 | -0.67 | 0.67 |
| OF | Broxton, Keon | Mil | 2,200 | -200 | 15.2 | 4500 | 1400 | 1.05 | 0.90 | 0.69 | 0.62 |
| OF | Carrera, Ezequiel | Tor | 2,500 | 200 | 6 | 4000 | 400 | 0.30 | -1.80 | -0.33 | 0.60 |
| OF | Pham, Tommy | StL | 3,500 | 100 | 12.7 | 9000 | 4400 | 1.48 | 1.44 | 0.41 | 0.59 |
| OF | Trout, Mike | Ana | 5,000 | 0 | 3 | 5500 | 300 | -2.78 | -0.86 | -0.67 | 0.57 |
| OF | Heyward, Jason | ChC | 2,600 | -100 | 0 | 3200 | 0 | -0.29 | -0.56 | -1.00 | 0.56 |
| OF | Gardner, Brett | NYY | 3,700 | -100 | 12.2 | 7500 | 3000 | 0.35 | 1.49 | 0.36 | 0.53 |
| OF | Revere, Ben | Ana | 3,200 | 100 | 6 | 4000 | 200 | -0.79 | -1.43 | -0.33 | 0.48 |
| OF | Cain, Lorenzo | Kan | 3,700 | -100 | 3 | 4700 | -200 | -1.19 | -0.70 | -0.67 | 0.47 |
| OF | Calhoun, Kole | Ana | 2,900 | 100 | 6 | 3200 | 400 | -0.76 | -1.30 | -0.33 | 0.43 |
| OF | Perkins, Cam | Phi | 3,000 | 0 | 0 | 4200 | 1000 | -0.37 | -0.38 | -1.00 | 0.38 |
| OF | Piscotty, Stephen | StL | 2,600 | 100 | 3 | 4500 | 1500 | 0.42 | -0.54 | -0.67 | 0.36 |
| OF | Gordon, Alex | Kan | 2,500 | -100 | 0 | 3000 | 300 | -0.24 | -0.36 | -1.00 | 0.36 |
| OF | Zobrist, Ben | ChC | 3,000 | 0 | 6.2 | 3400 | 100 | -0.80 | -1.00 | -0.31 | 0.31 |
| OF | Pillar, Kevin | Tor | 2,500 | 0 | 6.2 | 3500 | 100 | 0.03 | -1.00 | -0.31 | 0.31 |
| OF | Adams, Lane | Atl | 2,100 | 100 | 6 | 3000 | 1000 | 0.38 | -0.89 | -0.33 | 0.30 |
| OF | Pollock, A.J. | Ari | 3,600 | -100 | 6.2 | 4200 | -400 | -1.30 | -0.84 | -0.31 | 0.26 |
| OF | Nava, Daniel | Phi | 3,000 | -200 | 37.7 | 4500 | 200 | -0.20 | 0.08 | 3.19 | 0.26 |
| OF | Moss, Brandon | Kan | 2,700 | 0 | 6.5 | 3900 | 300 | -0.06 | -0.86 | -0.28 | 0.24 |
| OF | Margot, Manuel | Sdg | 3,600 | 300 | 0 | 7000 | 3500 | 0.23 | -0.18 | -1.00 | 0.18 |
| OF | Polanco, Gregory | Pit | 3,000 | 100 | 3 | 5000 | 1900 | 0.07 | -0.27 | -0.67 | 0.18 |
| OF | Bonifacio, Jorge | Kan | 2,800 | -200 | 0 | 3400 | -100 | -0.49 | -0.12 | -1.00 | 0.12 |
| OF | Markakis, Nick | Atl | 3,200 | 0 | 9.5 | 7000 | 3400 | 0.85 | 1.26 | 0.06 | 0.07 |
| OF | Winker, Jesse | Cin | 2,600 | 100 | 0 | 5500 | 2200 | 0.97 | -0.06 | -1.00 | 0.06 |
| OF | Frazier, Adam | Pit | 2,900 | 0 | 9.5 | 6500 | 2600 | 1.05 | 0.72 | 0.06 | 0.04 |
| OF | Bourjos, Peter | Tam | 2,200 | 0 | 0 | 4500 | 1500 | 1.05 | -0.04 | -1.00 | 0.04 |
| OF | Herrera, Odubel | Phi | 3,700 | -200 | 3 | 4700 | 0 | -1.19 | -0.06 | -0.67 | 0.04 |
| OF | Renfroe, Hunter | Sdg | 2,700 | -200 | 9.2 | 5000 | 2000 | 0.54 | 1.31 | 0.02 | 0.03 |
| OF | Almonte, Abraham | Cle | 2,200 | -100 | 9.2 | 5000 | 1600 | 1.32 | 0.54 | 0.02 | 0.01 |
| OF | Jay, Jon | ChC | 2,500 | -200 | 15.7 | 3100 | 100 | -0.19 | 0.01 | 0.74 | 0.01 |
| C | Rivera, Rene | NYM | 2,100 | -1,200 | 21.7 | 2000 | 0 | -0.29 | 3.81 | 2.39 | 9.10 |
| C | Castillo, Welington | Bal | 3,100 | 0 | 27.9 | 7500 | 3300 | 0.59 | 1.64 | 3.27 | 5.35 |
| C | Flowers, Tyler | Atl | 2,700 | -100 | 12.2 | 6500 | 2800 | 0.98 | 1.62 | 1.03 | 1.67 |
| C | Gimenez, Chris | Min | 2,200 | 200 | 0 | 2600 | 200 | -0.17 | -1.87 | -0.71 | 1.34 |
| C | Iannetta, Chris | Ari | 2,500 | 0 | 0 | 2600 | -500 | -0.93 | -1.64 | -0.71 | 1.17 |
| C | Barnes, Austin | Los | 2,500 | 0 | 0 | 4000 | -200 | -0.06 | -1.38 | -0.71 | 0.99 |
| C | McCann, Brian | Hou | 2,800 | 100 | 0 | 3400 | 300 | -1.18 | -1.37 | -0.71 | 0.98 |
| C | Hedges, Austin | Sdg | 2,300 | -100 | 9.2 | 5000 | 2300 | 1.06 | 1.19 | 0.60 | 0.72 |
| C | Realmuto, J.T. | Fla | 2,800 | -200 | 9 | 6000 | 1700 | 0.42 | 1.09 | 0.57 | 0.63 |
| C | Perez, Salvador | Kan | 3,000 | -100 | 0 | 3100 | 0 | -1.87 | -0.79 | -0.71 | 0.56 |
| C | Maldonado, Martin | Ana | 2,100 | -100 | 0 | 2500 | 0 | 0.01 | -0.79 | -0.71 | 0.56 |
| C | Knapp, Andrew | Phi | 3,000 | -100 | 0 | 3500 | 100 | -1.62 | -0.70 | -0.71 | 0.50 |
| C | Zunino, Mike | Sea | 2,300 | -100 | 0 | 3000 | 100 | -0.18 | -0.70 | -0.71 | 0.50 |
| C | Martin, Russell | Tor | 3,200 | 0 | 0 | 4200 | 600 | -1.69 | -0.69 | -0.71 | 0.49 |
| C | Leon, Sandy | Bos | 2,400 | 0 | 9.2 | 5500 | 2200 | 1.11 | 0.69 | 0.60 | 0.41 |
| C | Suzuki, Kurt | Atl | 2,400 | -200 | 6 | 8000 | 3400 | 2.66 | 2.56 | 0.14 | 0.37 |
| C | Maxwell, Bruce | Oak | 2,100 | 0 | 3 | 2400 | 100 | -0.05 | -1.12 | -0.29 | 0.32 |
| C | Castro, Jason | Min | 2,500 | 0 | 3 | 3200 | 300 | -0.56 | -0.95 | -0.29 | 0.27 |
| C | Molina, Yadier | StL | 3,100 | 0 | 6 | 8000 | 3600 | 0.90 | 1.90 | 0.14 | 0.27 |
| C | Lucroy, Jonathan | Col | 3,200 | -100 | 3.5 | 4400 | 0 | -1.57 | -0.79 | -0.21 | 0.17 |
| C | Rupp, Cameron | Phi | 3,200 | -100 | 3 | 4800 | 300 | -1.32 | -0.53 | -0.29 | 0.15 |
| C | Pina, Manny | Mil | 2,500 | 0 | 3 | 4000 | 900 | -0.06 | -0.43 | -0.29 | 0.12 |
| C | Posey, Buster | Sfo | 3,200 | -200 | 3 | 3800 | 200 | -1.94 | -0.20 | -0.29 | 0.06 |
| 3B | Valbuena, Luis | Ana | 2,400 | 100 | 0 | 2600 | 0 | -0.12 | -1.73 | -0.83 | 1.44 |
| 3B | Escobar, Yunel | Ana | 2,800 | 100 | 0 | 3700 | 200 | -0.13 | -1.59 | -0.83 | 1.32 |
| 3B | Donaldson, Josh | Tor | 3,900 | -400 | 12.5 | 4700 | 0 | -1.42 | 1.03 | 1.25 | 1.29 |
| 3B | Healy, Ryon | Oak | 2,800 | 0 | 0 | 3100 | -300 | -0.50 | -1.39 | -0.83 | 1.16 |
| 3B | Jones, Ryder | Sfo | 2,200 | 0 | 0 | 2000 | 0 | -0.14 | -1.18 | -0.83 | 0.98 |
| 3B | Franco, Maikel | Phi | 3,600 | 100 | 3 | 4300 | 500 | -1.15 | -1.37 | -0.33 | 0.46 |
| 3B | Beltre, Adrian | Tex | 3,700 | 0 | 3 | 3600 | -200 | -1.75 | -1.32 | -0.33 | 0.44 |
| 3B | Shaw, Travis | Mil | 3,200 | -100 | 9 | 5500 | 1700 | 0.28 | 0.59 | 0.67 | 0.39 |
| 3B | Adrianza, Ehire | Min | 2,300 | 0 | 3.5 | 3100 | 200 | 0.36 | -1.03 | -0.25 | 0.26 |
| 3B | Spangenberg, Cory | Sdg | 2,800 | 100 | 9.2 | 6000 | 2600 | 1.28 | 0.13 | 0.70 | 0.09 |
| 3B | Dietrich, Derek | Fla | 3,100 | 0 | 6 | 6000 | 2200 | 0.76 | 0.40 | 0.17 | 0.07 |
| 3B | Castellanos, Nick | Det | 2,600 | 0 | 6.2 | 5500 | 1800 | 1.32 | 0.11 | 0.20 | 0.02 |
| 2B | Schoop, Jonathan | Bal | 3,800 | -100 | 21.5 | 7500 | 2400 | 0.18 | 1.70 | 3.30 | 5.60 |
| 2B | Phillips, Brandon | Atl | 2,800 | 0 | 13.2 | 6000 | 2200 | 0.97 | 0.91 | 1.64 | 1.49 |
| 2B | Utley, Chase | Los | 2,700 | 100 | 0 | 3800 | 300 | -0.19 | -1.24 | -1.00 | 1.24 |
| 2B | Descalso, Daniel | Ari | 2,700 | 0 | 0 | 3000 | -300 | -0.67 | -1.09 | -1.00 | 1.09 |
| 2B | Drury, Brandon | Ari | 2,300 | 0 | 0 | 2600 | -300 | -0.24 | -1.09 | -1.00 | 1.09 |
| 2B | Harrison, Josh | Pit | 3,100 | 200 | 18.7 | 6500 | 3100 | 0.77 | 0.37 | 2.74 | 1.01 |
| 2B | Asuaje, Carlos | Sdg | 2,500 | 400 | 0 | 5500 | 3000 | 1.18 | -0.97 | -1.00 | 0.97 |
| 2B | Altuve, Jose | Hou | 4,400 | 0 | 0 | 5200 | 0 | -2.22 | -0.85 | -1.00 | 0.85 |
| 2B | Gordon, Dee | Fla | 3,600 | -300 | 6.2 | 8000 | 3100 | 0.83 | 3.51 | 0.24 | 0.84 |
| 2B | Wong, Kolten | StL | 2,500 | 100 | 9.2 | 6500 | 2900 | 1.78 | 0.84 | 0.84 | 0.70 |
| 2B | Barney, Darwin | Tor | 2,400 | -200 | 9 | 2700 | 100 | -0.34 | 0.49 | 0.80 | 0.39 |
| 2B | Amarista, Alexi | Col | 2,800 | 0 | 3 | 2900 | -100 | -0.90 | -0.93 | -0.40 | 0.37 |
| 2B | Odor, Rougned | Tex | 3,300 | -100 | 3 | 3900 | -800 | -1.14 | -0.86 | -0.40 | 0.34 |
| 2B | Lowrie, Jed | Oak | 2,700 | -300 | 6 | 3400 | 0 | -0.43 | 1.04 | 0.20 | 0.21 |
| 2B | Albies, Ozzie | Atl | 2,300 | 0 | 9.2 | 3500 | 1300 | 0.31 | 0.19 | 0.84 | 0.16 |
| 2B | Miller, Brad | Tam | 2,600 | -100 | 6 | 4000 | 1200 | 0.10 | 0.74 | 0.20 | 0.15 |
| 2B | Panik, Joe | Sfo | 2,600 | -200 | 6 | 3100 | 100 | -0.44 | 0.49 | 0.20 | 0.10 |
| 2B | Moncada, Yoan | ChW | 2,600 | 200 | 3 | 6000 | 2500 | 1.31 | -0.11 | -0.40 | 0.04 |
| 2B | Sanchez, Carlos | ChW | 2,200 | 100 | 6 | 4500 | 1900 | 1.08 | 0.04 | 0.20 | 0.01 |
| 1B | Freeman, Freddie | Atl | 3,700 | -200 | 35.4 | 8500 | 3600 | 1.25 | 2.59 | 2.93 | 7.60 |
| 1B | Santana, Carlos | Cle | 3,200 | -400 | 18.7 | 6500 | 1900 | 0.78 | 2.41 | 1.08 | 2.60 |
| 1B | Flores, Wilmer | NYM | 2,900 | -600 | 18.7 | 3200 | 100 | -0.84 | 2.15 | 1.08 | 2.32 |
| 1B | Morales, Kendrys | Tor | 3,300 | 300 | 3 | 4100 | 900 | -0.91 | -2.29 | -0.67 | 1.53 |
| 1B | Alonso, Yonder | Oak | 3,100 | 0 | 0 | 3800 | 0 | -0.78 | -1.30 | -1.00 | 1.30 |
| 1B | Pujols, Albert | Ana | 3,200 | 100 | 3 | 4500 | -100 | -0.50 | -1.94 | -0.67 | 1.29 |
| 1B | Headley, Chase | NYY | 2,900 | -100 | 18.7 | 6000 | 2500 | 0.94 | 1.18 | 1.08 | 1.28 |
| 1B | Gurriel, Yulieski | Hou | 3,600 | 100 | 0 | 4600 | 1000 | -1.07 | -1.09 | -1.00 | 1.09 |
| 1B | Gallo, Joey | Tex | 3,500 | 0 | 3 | 4900 | 300 | -0.72 | -1.07 | -0.67 | 0.71 |
| 1B | Votto, Joey | Cin | 4,100 | 100 | 24.7 | 8000 | 2900 | 0.29 | 0.37 | 1.74 | 0.64 |
| 1B | Smoak, Justin | Tor | 4,000 | -100 | 0 | 5000 | 300 | -1.46 | -0.51 | -1.00 | 0.51 |
| 1B | Rizzo, Anthony | ChC | 4,500 | 0 | 6.2 | 5100 | -100 | -2.19 | -1.38 | -0.31 | 0.43 |
| 1B | Jaso, John | Pit | 2,200 | 0 | 0 | 3500 | 1200 | 0.47 | -0.38 | -1.00 | 0.38 |
| 1B | Goldschmidt, Paul | Ari | 4,700 | 0 | 6.5 | 5400 | 100 | -2.32 | -1.22 | -0.28 | 0.34 |
| 1B | Moore, Tyler | Fla | 2,100 | 100 | 0 | 5000 | 2000 | 1.58 | -0.32 | -1.00 | 0.32 |
| 1B | Carpenter, Matt | StL | 3,300 | 0 | 12 | 6500 | 2700 | 0.62 | 0.78 | 0.33 | 0.26 |
| 1B | Valencia, Danny | Sea | 3,000 | 0 | 7 | 3800 | 200 | -0.62 | -1.14 | -0.22 | 0.25 |
| 1B | Hosmer, Eric | Kan | 3,400 | -200 | 0 | 3700 | 0 | -1.32 | -0.17 | -1.00 | 0.17 |
| 1B | Joseph, Tommy | Phi | 3,700 | -200 | 0 | 4400 | 100 | -1.36 | -0.10 | -1.00 | 0.10 |
| 1B | Moreland, Mitch | Bos | 3,300 | 0 | 9.2 | 8500 | 3700 | 1.89 | 1.54 | 0.02 | 0.03 |
| 1B | Aguilar, Jesus | Mil | 2,400 | -200 | 9.2 | 5000 | 1400 | 1.10 | 0.90 | 0.02 | 0.02 |
| 1B | Cabrera, Miguel | Det | 3,500 | 0 | 12 | 6000 | 1700 | -0.02 | 0.01 | 0.33 | 0.00 |
Sunday, August 6, 2017
MLB 8/6/17 Fan Duel Movers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment