| Poa | Player | Tm | FD$ | FD$d | Pts3 | DK$ | DK$d | Value | Rise | Hot | VRH |
| 2SH | Goins, Ryan | Tor | 2,500 | 0 | 9.4 | 3,300 | 200 | 0.30 | 1.36 | 0.05 | 1.71 |
| SP | Rowley, Chris | Tor | 5,500 | 0 | 0 | 4,700 | 0 | 0.15 | 1.18 | 0.00 | 1.33 |
| 1B | Refsnyder, Rob | Tor | 2,000 | 0 | 0 | 3,000 | 100 | 0.52 | 1.46 | -1.00 | 0.97 |
| OF | Aoki, Norichika | Tor | 2,600 | 0 | 6.5 | 3,500 | 200 | 0.21 | 1.07 | -0.36 | 0.93 |
| OF | Bautista, Jose | Tor | 4,000 | 200 | 22.8 | 4,100 | 300 | -0.97 | -0.51 | 1.97 | 0.48 |
| OF | Pillar, Kevin | Tor | 2,600 | 0 | 6.3 | 2,900 | 100 | -0.59 | 0.67 | -0.39 | -0.30 |
| C | Lopez, Rafael | Tor | 2,100 | 0 | 4.6 | 2,000 | 0 | -0.96 | 0.68 | -0.08 | -0.36 |
| 2B | Barney, Darwin | Tor | 2,300 | 0 | 1.6 | 2,500 | 0 | -0.28 | 0.54 | -0.77 | -0.51 |
| OF | Carrera, Ezequiel | Tor | 2,300 | 100 | 6.1 | 3,000 | -300 | -0.03 | -0.51 | -0.41 | -0.95 |
| 1B | Morales, Kendrys | Tor | 3,200 | 0 | 0 | 3,700 | 0 | -0.32 | -0.54 | -1.00 | -1.86 |
| OF | Pearce, Steven | Tor | 3,600 | 0 | 7.3 | 3,700 | 100 | -0.94 | -0.75 | -0.24 | -1.93 |
| 3B | Donaldson, Josh | Tor | 4,100 | 0 | 8.3 | 4,500 | 0 | -0.52 | -1.56 | 0.04 | -2.05 |
| 1B | Smoak, Justin | Tor | 3,600 | -200 | 4.1 | 3,900 | 0 | -0.63 | -1.10 | -0.49 | -2.22 |
| C | Martin, Russell | Tor | 3,100 | -100 | 1.5 | 3,300 | -100 | -1.21 | -2.59 | -0.70 | -4.50 |
| 1B | Bell, Josh | Pit | 3,100 | 200 | 16.7 | 4,300 | 700 | 0.55 | 1.85 | 1.09 | 3.49 |
| OF | Frazier, Adam | Pit | 2,700 | 200 | 12.6 | 3,800 | 300 | 0.47 | 1.33 | 0.51 | 2.31 |
| 1B | Jaso, John | Pit | 2,100 | 0 | 4.6 | 2,300 | 200 | -0.47 | 1.64 | -0.43 | 0.75 |
| OF | Polanco, Gregory | Pit | 2,800 | 200 | 5.1 | 2,900 | 500 | -0.87 | 1.99 | -0.56 | 0.56 |
| OF | Rodriguez, Sean | Pit | 2,400 | -100 | 12.6 | 2,400 | 0 | -0.97 | 0.55 | 0.51 | 0.10 |
| C | Stewart, Chris | Pit | 2,100 | 100 | 4.6 | 2,000 | 0 | -0.96 | 0.68 | -0.08 | -0.36 |
| SP | Williams, Trevor | Pit | 7,200 | 0 | 0 | 6,000 | -200 | -0.49 | -0.25 | 0.00 | -0.73 |
| OF | Osuna, Jose | Pit | 2,900 | 200 | 0 | 3,800 | 100 | 0.19 | 0.24 | -1.29 | -0.86 |
| 3B | Freese, David | Pit | 3,200 | 0 | 3 | 3,600 | 100 | -0.33 | 0.06 | -0.71 | -0.99 |
| 2B | Harrison, Josh | Pit | 2,800 | 0 | 6.3 | 3,500 | -200 | 0.08 | -0.99 | -0.10 | -1.01 |
| C | Cervelli, Francisco | Pit | 2,500 | 0 | 1.6 | 3,100 | 0 | 0.02 | -0.38 | -0.68 | -1.05 |
| OF | Marte, Starling | Pit | 3,300 | 100 | 6.1 | 3,800 | -100 | -0.38 | -1.13 | -0.41 | -1.92 |
| OF | McCutchen, Andrew | Pit | 4,000 | 300 | 4.2 | 4,500 | 200 | -0.44 | -0.92 | -0.69 | -2.04 |
| 2SH | Mercer, Jordy | Pit | 2,200 | 0 | 0 | 2,600 | -600 | -0.04 | -1.68 | -1.13 | -2.85 |
| 3B | Frazier, Todd | NYY | 3,700 | -300 | 19.9 | 4,300 | 400 | -0.21 | 0.50 | 1.70 | 2.00 |
| 2SH | Gregorius, Didi | NYY | 3,300 | -200 | 16.6 | 4,800 | 100 | 0.77 | -0.38 | 0.95 | 1.35 |
| OF | Hicks, Aaron | NYY | 2,900 | -100 | 14.1 | 3,700 | 100 | 0.05 | 0.24 | 0.73 | 1.03 |
| 2B | Wade, Tyler | NYY | 2,000 | 0 | 0 | 2,900 | 0 | 0.70 | 1.04 | -1.00 | 0.74 |
| 1B | Cooper, Garrett | NYY | 2,600 | 100 | 11.4 | 2,900 | 0 | -0.44 | 0.30 | 0.43 | 0.28 |
| C | Romine, Austin | NYY | 2,000 | 0 | 0 | 2,500 | 0 | 0.24 | 0.95 | -1.00 | 0.18 |
| C | Sanchez, Gary | NYY | 3,400 | -400 | 13.4 | 4,700 | 100 | 0.59 | -2.16 | 1.68 | 0.10 |
| SP | Severino, Luis | NYY | 9,600 | 100 | 0 | 11,800 | 1,900 | 0.59 | -0.50 | 0.00 | 0.09 |
| 1B | Headley, Chase | NYY | 2,600 | -100 | 1 | 3,600 | 0 | 0.40 | 0.30 | -0.88 | -0.18 |
| OF | Gardner, Brett | NYY | 3,500 | -100 | 7.1 | 4,400 | 200 | 0.14 | -0.21 | -0.27 | -0.34 |
| 2B | Torreyes, Ronald | NYY | 2,400 | -100 | 8.5 | 2,700 | -300 | -0.20 | -0.68 | 0.21 | -0.67 |
| OF | Judge, Aaron | NYY | 4,500 | 100 | 8.1 | 5,300 | 200 | -0.08 | -1.63 | -0.13 | -1.84 |
| OF | Ellsbury, Jacoby | NYY | 3,300 | -100 | 6.3 | 3,500 | -100 | -0.78 | -1.13 | -0.39 | -2.29 |
| C | Leon, Sandy | Bos | 2,600 | -300 | 16.2 | 3,100 | 100 | -0.25 | -0.04 | 2.24 | 1.95 |
| OF | Young, Chris | Bos | 2,800 | -200 | 3 | 4,300 | 400 | 1.00 | 1.59 | -0.86 | 1.73 |
| 1B | Ramirez, Hanley | Bos | 2,900 | 0 | 18.6 | 3,700 | 100 | 0.10 | 0.20 | 1.33 | 1.63 |
| 3B | Holt, Brock | Bos | 2,300 | -100 | 12.4 | 2,800 | 0 | -0.02 | 0.92 | 0.63 | 1.53 |
| C | Vazquez, Christian | Bos | 2,400 | -100 | 3 | 3,400 | 100 | 0.84 | 0.49 | -0.40 | 0.93 |
| SP | Pomeranz, Drew | Bos | 8,600 | -200 | 0 | 9,500 | 1,900 | 0.20 | 0.25 | 0.00 | 0.45 |
| OF | Bradley, Jackie | Bos | 2,400 | 0 | 3.1 | 3,600 | 0 | 0.63 | 0.55 | -0.84 | 0.34 |
| OF | Benintendi, Andrew | Bos | 3,700 | -500 | 24.8 | 4,600 | -200 | 0.12 | -2.10 | 2.26 | 0.28 |
| 2SH | Bogaerts, Xander | Bos | 2,800 | 0 | 3.1 | 3,900 | 100 | 0.52 | 0.43 | -0.74 | 0.22 |
| 1B | Moreland, Mitch | Bos | 2,600 | -100 | 1.5 | 3,400 | -200 | 0.16 | -0.35 | -0.81 | -1.00 |
| 3B | Devers, Rafael | Bos | 3,400 | 0 | 3 | 4,200 | 0 | 0.09 | -0.60 | -0.71 | -1.22 |
| OF | Betts, Mookie | Bos | 3,900 | -200 | 12.4 | 4,600 | 0 | -0.17 | -1.58 | 0.49 | -1.26 |
| 2B | Pedroia, Dustin | Bos | 3,100 | -200 | 0 | 3,700 | -100 | -0.18 | -1.14 | -1.00 | -2.32 |
| 2SH | Nunez, Eduardo | Bos | 3,800 | 100 | 7.6 | 4,400 | -200 | -0.50 | -2.50 | -0.18 | -3.18 |
Saturday, August 12, 2017
MLB 8/12/17 Fan Duel Player Values by Team Early Only
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment