Wednesday, May 2, 2018

MLB Fan Duel Player Values 5/2/18

0P Kluber, Corey Cle 11,600 100 292 0 57 13,200 1,600 172 1,600 -120 57 7.07
0P Snell, Blake Tam 8,700 300 240 0 53 9,800 1,200 138 1,100 -102 53 4.21
0P Martinez, Carlos StL 9,500 -300 247 0 28 11,200 900 132 1,700 -115 28 3.79
0P deGrom, Jacob NYM 10,500 100 269 0 56 11,500 700 153 1,000 -116 56 3.65
0P Nola, Aaron Phi 8,900 300 200 0 34 9,900 1,000 109 1,000 -91 34 2.47
0P Strasburg, Stephen Was 9,700 -200 224 0 25 10,800 -600 125 1,100 -99 25 2.01
0P Castillo, Luis Cin 6,700 -400 93 0 -12 5,300 -1,200 38 -1,400 -55 -12 1.88
0P Ryu, Hyun-Jin Los 8,100 300 196 0 32 8,900 -1,400 115 800 -81 32 1.78
0P Anderson, Tyler Col 5,700 0 145 0 7 6,900 1,000 71 1,200 -74 7 0.68
0P Pomeranz, Drew Bos 7,400 200 38 0 15 7,800 -200 19 400 -19 15 0.51
0P Stroman, Marcus Tor 6,100 200 76 0 10 6,500 1,500 29 400 -47 10 0.26
0P Newcomb, Sean Atl 7,300 500 160 0 27 7,600 -1,100 84 300 -76 27 0.19
0P Romero, Fernando Min 5,600 0 0 0 0 4,700 0 0 -900 0 0 0.00
0P Anderson, Brett Oak 5,500 0 0 0 0 4,200 200 0 -1,300 0 0 0.00
0P Miley, Wade Mil 5,500 0 0 0 0 4,900 -900 0 -600 0 0 0.00
0P Moore, Matt Tex 5,500 -400 92 3 3 5,100 800 37 -400 -55 3 -0.17
0P Bundy, Dylan Bal 9,300 -200 227 0 5 7,800 -1,500 120 -1,500 -107 5 -0.91
0P Holland, Derek Sfo 7,500 #### 106 0 7 6,300 800 56 -1,200 -50 7 -0.95
0P Darvish, Yu ChC 8,500 800 127 0 46 8,400 -1,300 62 -100 -65 46 -1.36
0P Keuchel, Dallas Hou 8,500 -200 162 0 12 7,000 -1,600 83 -1,500 -79 12 -2.08
0P Richard, Clayton Sdg 6,500 600 133 0 27 5,700 1,700 60 -800 -73 27 -2.75
0P Giolito, Lucas ChW 5,500 -200 58 0 23 4,300 -2,000 11 -1,200 -47 23 -3.08
0P Godley, Zack Ari 9,000 -300 165 0 21 7,600 -800 88 -1,400 -77 21 -3.43
0P Duffy, Danny Kan 7,600 -500 126 0 15 5,300 -1,200 62 -2,300 -64 15 -3.74
0P Paxton, James Sea 8,800 100 191 0 46 8,000 0 100 -800 -91 46 -4.94
0P Fulmer, Michael Det 8,000 400 145 0 49 7,200 1,400 73 -800 -72 49 -4.98
0P Severino, Luis NYY 10,200 -100 247 0 40 9,200 -1,200 143 -1,000 -104 40 -5.25
0P Nova, Ivan Pit 8,300 0 190 0 43 7,300 400 101 -1,000 -89 43 -5.45
0P Heaney, Andrew Ana 7,700 #### 76 0 39 6,000 300 41 -1,700 -35 39 -7.04
0P Urena, Jose Fla 6,400 300 131 0 37 4,100 -800 62 -2,300 -69 37 -9.28
1B Healy, Ryon Sea 2,700 500 117 28.4 3.2 3,900 500 85 1,200 -32 28.4 31.35
1B Adams, Matt Was 2,400 200 206 25.1 47.1 3,500 600 153 1,100 -53 25.1 23.62
1B Morales, Kendrys Tor 2,200 -200 150 29.2 52.4 3,100 -400 111 900 -39 29.2 22.86
1B Moreland, Mitch Bos 3,200 -100 235 25.8 27.9 4,100 700 176 900 -59 25.8 18.65
1B Gonzalez, Adrian NYM 2,600 -100 193 23.9 6 3,200 0 141 600 -52 23.9 10.61
1B Alfaro, Jorge Phi 2,300 200 131 17.2 9.2 3,000 300 102 700 -29 17.2 10.54
2B Carpenter, Matt StL 3,100 -200 221 12.3 24.7 3,800 200 160 700 -61 12.3 6.36
2B Merrifield, Whit Kan 3,600 100 278 16.6 9.2 4,100 200 217 500 -61 16.6 5.26
2B Torres, Gleyber NYY 3,100 400 74 8.1 0 3,700 400 59 600 -15 8.1 4.50
2B Hanson, Alen Sfo 2,300 300 50 8.1 12.2 2,800 200 38 500 -12 8.1 3.76
2B Difo, Wilmer Was 2,400 200 193 18.7 34.1 2,700 0 146 300 -47 18.7 2.97
2B Villar, Jonathan Mil 2,900 -200 176 9.2 12.5 3,300 -100 145 400 -31 9.2 2.82
2B Robinson, Drew Tex 2,100 0 130 6.2 6.2 2,600 0 99 500 -31 6.2 2.52
2B Kinsler, Ian Ana 3,100 0 122 7.5 9 3,500 -400 99 400 -23 7.5 2.48
2B Marte, Ketel Ari 2,600 -400 183 6.1 3 3,100 -400 145 500 -38 6.1 2.35
3B Suarez, Eugenio Cin 3,600 #### 205 23.6 28.7 4,500 700 151 900 -54 23.6 17.42
3B Alvarez, Pedro Bal 2,500 200 219 20.4 0 3,300 300 160 800 -59 20.4 12.71
3B Nunez, Renato Tex 2,000 0 34 9.3 0 3,000 300 26 1,000 -8 9.3 9.08
3B Camargo, Johan Atl 2,100 -100 73 25.7 25.7 2,500 0 53 400 -20 25.7 8.74
3B Arenado, Nolan Col 4,300 -900 295 11.4 18.7 5,100 -400 225 800 -70 11.4 6.73
3B Cuthbert, Cheslor Kan 2,400 0 152 15.8 3 2,900 100 117 500 -35 15.8 6.24
3B Valbuena, Luis Ana 2,500 100 184 18.7 18.7 2,900 -300 143 400 -41 18.7 5.18
3B Headley, Chase Sdg 2,100 -900 53 6.5 6.5 2,900 -200 38 800 -15 6.5 4.91
3B Freese, David Pit 2,200 -300 126 6.5 6.5 3,000 -200 92 800 -34 6.5 4.54
5S Moroff, Max Pit 2,000 0 44 22.2 22.2 2,900 400 34 900 -10 22.2 19.31
5S Bogaerts, Xander Bos 4,100 #### 201 19.1 3 5,000 900 152 900 -49 19.1 14.38
5S Reyes, Jose NYM 2,100 -100 58 18.6 0 2,700 100 46 600 -12 18.6 10.49
5S Peraza, Jose Cin 3,100 300 276 15.5 27.4 3,700 500 219 600 -57 15.5 6.65
5S Lindor, Francisco Cle 4,300 100 312 13.4 12.2 4,900 200 240 600 -72 13.4 5.15
5S Escobar, Alcides Kan 2,600 0 204 13.5 3.5 3,100 300 157 500 -47 13.5 4.85
5S Kingery, Scott Phi 2,800 -500 222 5.1 3 3,900 0 166 1,100 -56 5.1 4.75
5S Arcia, Orlando Mil 2,200 -200 146 7.1 12.2 2,800 -100 116 600 -30 7.1 3.62
5S Simmons, Andrelton Ana 2,800 200 293 6.1 9.2 3,500 200 224 700 -69 6.1 3.01
5S Herrera, Rosell Cin 2,000 0 3 3 3 2,900 200 3 900 0 3 2.70
OF Pinder, Chad Oak 2,500 200 130 15.7 3.5 3,600 300 100 1,100 -30 15.7 15.86
OF Pederson, Joc Los 2,700 500 203 12.5 9 4,000 400 151 1,300 -52 12.5 14.30
OF Pollock, A.J. Ari 4,200 100 449 28.9 27.7 5,000 200 338 800 -111 28.9 13.50
OF Haniger, Mitch Sea 4,000 -100 404 21.6 6 4,900 900 300 900 -104 21.6 12.70
OF Braun, Ryan Mil 3,500 300 281 11.4 13 4,700 300 214 1,200 -67 11.4 11.39
OF Brantley, Michael Cle 3,100 -400 203 10.7 29.2 4,100 300 160 1,000 -43 10.7 9.32
OF Perez, Hernan Mil 2,200 -100 108 12.3 18.7 3,000 400 86 800 -22 12.3 9.03
OF Granderson, Curtis Tor 3,300 300 234 10.8 6 4,300 400 173 1,000 -61 10.8 8.82
OF Martinez, J.D. Bos 4,500 300 338 15.5 6 5,300 400 257 800 -81 15.5 8.63
OF Gordon, Dee Sea 3,700 300 323 26 33.2 4,200 100 263 500 -60 26 8.32
OF Schebler, Scott Cin 3,300 400 179 8.4 3 4,400 900 135 1,100 -44 8.4 8.13
OF Blackmon, Charlie Col 4,300 -900 377 15.4 30.7 5,100 -600 282 800 -95 15.4 7.93
OF Gordon, Alex Kan 2,200 200 111 12.4 24.9 2,900 0 89 700 -22 12.4 7.86
OF Soler, Jorge Kan 2,900 100 246 17.7 34.7 3,500 400 189 600 -57 17.7 7.59
OF Duvall, Adam Cin 2,800 200 240 10.4 3 3,700 400 177 900 -63 10.4 7.39
OF Dahl, David Col 2,800 -800 78 6.2 18.7 4,000 500 60 1,200 -18 6.2 7.11
OF Pham, Tommy StL 4,100 0 343 10.8 18.7 5,000 300 262 900 -81 10.8 7.10
OF Acuna, Ronald Atl 3,600 400 96 19.9 12.2 4,000 300 74 400 -22 19.9 6.65
OF Zobrist, Ben ChC 2,500 500 143 5.1 6 3,900 200 110 1,400 -33 5.1 6.64
OF Ozuna, Marcell StL 3,000 -700 217 7.6 15.2 4,000 100 169 1,000 -48 7.6 6.51
OF Cruz, Nelson Sea 3,800 0 215 14.3 25.7 4,400 100 165 600 -50 14.3 6.44
OF Gamel, Ben Sea 2,200 -300 62 9.4 9.2 2,900 -200 47 700 -15 9.4 6.16
OF Span, Denard Tam 3,400 300 283 10.5 3 4,200 700 207 800 -76 10.5 6.01
OF Cordero, Franchy Sdg 3,300 -400 228 11.1 3 4,000 0 173 700 -55 11.1 5.94
OF Inciarte, Ender Atl 3,200 200 299 18.2 3 3,700 -300 241 500 -58 18.2 5.93
OF Altherr, Aaron Phi 2,700 400 217 7.1 3 3,700 500 158 1,000 -59 7.1 5.84
OF Bradley, Jackie Bos 2,400 -200 208 7.6 10 3,300 -200 156 900 -52 7.6 5.65
OF Zimmer, Bradley Cle 2,300 100 148 6.2 6.2 3,300 100 118 1,000 -30 6.2 5.64
OF Muncy, Max Los 2,300 300 88 10.5 6.5 2,900 100 64 600 -24 10.5 5.54
OF Hernandez, Teoscar Tor 4,000 400 242 16.4 9 4,500 1,300 184 500 -58 16.4 5.35
OF Thompson, Trayce ChW 2,200 0 77 9.2 12.2 2,800 0 58 600 -19 9.2 5.00

No comments:

Post a Comment