Saturday, May 12, 2018

MLB Fan Duel Player Values 5/12/18

Pos Player Tm FD$ FD$t Pts1 Pts2 DK$ DKSt Value Rise Pts VR Score
0P German, Domingo NYY 7,400 1,600 0 49 10,200 4,500 2800 2900 49 5700 37.7
0P Eflin, Zach Phi 7,700 700 0 57 8,800 4,400 1100 3700 57 4800 35.5
0P Strasburg, Stephen Was 10,000 0 0 37 13,900 3,100 3900 3100 37 7000 25.9
0P Clevinger, Mike Cle 8,600 400 0 50 9,200 2,100 600 1700 50 2300 13.4
0P Kuhl, Chad Pit 7,300 300 0 55 7,700 1,300 400 1000 55 1400 10.5
1B Contreras, Willson ChC 3,000 -100 50.4 66.9 4,100 400 1100 500 50.4 1600 26.9
1B Rivera, Rene Ana 2,300 0 21.7 21.7 3,200 100 900 100 21.7 1000 9.4
1B Martin, Russell Tor 2,400 100 15.7 22.2 3,300 600 900 500 15.7 1400 9.2
1B Stassi, Max Hou 2,500 100 21.7 21.7 3,600 0 1100 -100 21.7 1000 8.7
1B Alonso, Yonder Cle 2,600 0 20 27.9 3,600 -100 1000 -100 20.0 900 6.9
1B Sisco, Chance Bal 2,200 200 20.5 24.9 3,000 100 800 -100 20.5 700 6.5
1B Diaz, Elias Pit 2,300 0 16.2 16.2 3,100 100 800 100 16.2 900 6.3
1B Maile, Luke Tor 2,600 0 33 50.4 2,800 200 200 200 33.0 400 5.1
1B Marte, Jefry Ana 2,100 0 6.2 6.2 3,700 -100 1600 -100 6.2 1500 4.4
1B Castillo, Welington ChW 2,400 -100 7.8 0 3,200 200 800 300 7.8 1100 3.6
1B Goodrum, Niko Det 2,300 0 15.2 15.2 2,900 -100 600 -100 15.2 500 3.3
1B Ramos, Wilson Tam 2,800 0 6.5 3 4,000 200 1200 200 6.5 1400 3.3
1B Rizzo, Anthony ChC 4,300 100 33.4 18.9 4,600 200 300 100 33.4 400 3.1
1B Zunino, Mike Sea 2,800 100 12.3 24.7 3,500 100 700 0 12.3 700 3.1
2B Gennett, Scooter Cin 3,500 100 36.3 37.9 4,200 400 700 300 36.3 1000 10.4
2B Dozier, Brian Min 3,700 -100 31.2 24.7 4,300 100 600 200 31.2 800 6.7
2B Kiner-Falefa, Isiah Tex 2,500 0 18.7 18.7 3,100 300 600 300 18.7 900 6.7
2B Marte, Ketel Ari 2,200 100 9.1 9 3,000 300 800 200 9.1 1000 4.1
2B Pirela, Jose Sdg 2,200 0 13.4 28.1 3,000 -200 800 -200 13.4 600 3.7
2B Merrifield, Whit Kan 3,700 100 16.1 15.2 4,300 200 600 100 16.1 700 3.0
2B Altuve, Jose Hou 4,200 0 12.1 0 5,000 200 800 200 12.1 1000 2.9
2B Torres, Gleyber NYY 3,500 -100 12.4 18.7 4,000 100 500 200 12.4 700 2.5
2B Utley, Chase Los 2,500 200 8.5 3 3,200 200 700 0 8.5 700 2.4
3B Chapman, Matt Oak 2,500 0 15.7 31.4 3,500 -100 1000 -100 15.7 900 5.7
3B Ramirez, Jose Cle 4,400 200 24.7 25.2 5,200 100 800 -100 24.7 700 3.9
3B Cuthbert, Cheslor Kan 2,300 0 9.2 9.2 3,000 100 700 100 9.2 800 3.2
3B Rendon, Anthony Was 3,700 100 15.5 21.7 4,300 200 600 100 15.5 700 2.9
3B Longoria, Evan Sfo 2,800 -200 8.2 9.2 3,700 -100 900 100 8.2 1000 2.9
3B Garcia, Greg StL 2,300 -100 9.2 9.2 2,800 0 500 100 9.2 600 2.4
3B Sandoval, Pablo Sfo 2,300 100 5.1 0 3,100 300 800 200 5.1 1000 2.2
3B Franco, Maikel Phi 3,600 -300 10.4 3 4,100 -100 500 200 10.4 700 2.0
3B Culberson, Charlie Atl 2,200 0 6.2 6.2 2,900 0 700 0 6.2 700 2.0
5S Gyorko, Jedd StL 2,700 -100 15.4 30.9 3,800 0 1100 100 15.4 1200 6.8
5S Moroff, Max Pit 2,000 0 14.3 28.7 3,000 -100 1000 -100 14.3 900 6.4
5S Escobar, Alcides Kan 2,200 -100 10.8 26.2 3,000 0 800 100 10.8 900 4.4
5S Mercer, Jordy Pit 2,600 -100 21.8 24.9 3,000 0 400 100 21.8 500 4.2
5S Lindor, Francisco Cle 4,600 -200 16.9 12.2 5,400 0 800 200 16.9 1000 3.7
5S Russell, Addison ChC 3,200 -100 23.2 6 3,300 300 100 400 23.2 500 3.6
5S Turner, Trea Was 3,800 0 10.3 18.7 4,900 100 1100 100 10.3 1200 3.3
5S Hechavarria, Adeiny Tam 2,300 0 9 9 2,900 0 600 0 9.0 600 2.3
5S Kingery, Scott Phi 2,100 -300 3 6 3,200 0 1100 300 3.0 1400 2.0
5S Profar, Jurickson Tex 2,800 -100 6.2 9.5 3,200 400 400 500 6.2 900 2.0
OF Palka, Daniel ChW 2,800 0 26.4 12.5 3,700 200 900 200 26.4 1100 10.4
OF Gomez, Carlos Tam 2,400 0 11.1 22.2 3,900 200 1500 200 11.1 1700 7.9
OF Zobrist, Ben ChC 2,700 0 18.4 18.4 3,800 0 1100 0 18.4 1100 7.5
OF Jankowski, Travis Sdg 2,300 -100 15.4 27.9 3,200 0 900 100 15.4 1000 6.7
OF Inciarte, Ender Atl 3,000 100 16.4 0 4,200 100 1200 0 16.4 1200 6.6
OF Naquin, Tyler Cle 2,400 0 22.4 16.2 3,100 0 700 0 22.4 700 6.5
OF Peralta, David Ari 2,900 0 15.3 21.7 3,700 400 800 400 15.3 1200 6.3
OF Pham, Tommy StL 3,900 200 26.5 28.2 4,900 0 1000 -200 26.5 800 5.4
OF Span, Denard Tam 3,000 -100 10.7 15.2 4,300 100 1300 200 10.7 1500 5.4
OF Pillar, Kevin Tor 3,000 100 11.2 15 3,800 700 800 600 11.2 1400 5.2
OF Rosario, Eddie Min 3,600 -200 18.7 37.4 4,400 0 800 200 18.7 1000 5.2
OF Fisher, Derek Hou 2,400 100 9.3 0 3,700 100 1300 0 9.3 1300 5.0
OF Bader, Harrison StL 2,700 -100 18.7 18.7 3,300 0 600 100 18.7 700 4.8
OF Osuna, Jose Pit 2,100 0 11.1 22.2 3,000 0 900 0 11.1 900 4.8
OF Benintendi, Andrew Bos 3,600 -100 16.4 12 4,400 100 800 200 16.4 1000 4.6
OF Muncy, Max Los 2,200 100 12.4 28.2 3,000 100 800 0 12.4 800 4.5
OF Hernandez, Teoscar Tor 3,400 0 12.3 9.2 4,000 600 600 600 12.3 1200 4.3
OF Kepler, Max Min 2,600 200 13.9 6.2 3,500 100 900 -100 13.9 800 4.3
OF Margot, Manuel Sdg 2,300 -100 10.2 6 3,300 -200 1000 -100 10.2 900 4.0
OF Upton, Justin Ana 4,000 0 26.1 25.2 4,500 100 500 100 26.1 600 3.9
OF Mahtook, Mikie Det 2,300 0 12.5 12.5 3,100 -100 800 -100 12.5 700 3.8
OF Davis, Khris Oak 3,300 -100 12.3 18.7 4,300 -200 1000 -100 12.3 900 3.4

No comments:

Post a Comment