| Pos | Player | TM | FD$ | FD$t | DK$ | DK$t | Cost | Rise | LPts | Valu |
| 0P | Heaney, Andrew | Ana | 7,700 | 500 | 9,100 | 4,000 | 1400 | 3500 | 61 | 11.9 |
| 0P | Severino, Luis | NYY | 10,500 | 300 | 12,600 | 2,600 | 2100 | 2300 | 46 | 9.0 |
| 0P | Keuchel, Dallas | Hou | 8,800 | -100 | 9,500 | 2,500 | 700 | 2600 | 55 | 8.5 |
| 0P | Newcomb, Sean | Atl | 9,200 | 1,100 | 11,500 | 3,000 | 2300 | 1900 | 46 | 8.0 |
| 0P | Paxton, James | Sea | 9,400 | -400 | 12,200 | 1,200 | 2800 | 1600 | 25 | 7.6 |
| 0P | Richard, Clayton | Sdg | 6,700 | 0 | 6,400 | 2,000 | -300 | 2000 | 58 | 5.7 |
| 0P | Scherzer, Max | Was | 11,600 | -100 | 14,000 | 700 | 2400 | 800 | 61 | 4.8 |
| 0P | Peralta, Freddy | Mil | 6,600 | 1,100 | 8,100 | 2,100 | 1500 | 1000 | 62 | 4.5 |
| 0P | Fiers, Michael | Det | 6,300 | 200 | 6,100 | 1,300 | -200 | 1100 | 40 | 3.1 |
| 0P | Romero, Fernando | Min | 6,400 | 900 | 8,700 | 1,000 | 2300 | 100 | 30 | 2.6 |
| 0P | Gray, Jon | Col | 8,100 | 500 | 7,600 | 1,500 | -500 | 1000 | 28 | 2.5 |
| 0P | Castillo, Luis | Cin | 6,400 | 0 | 7,000 | 400 | 600 | 400 | 46 | 1.8 |
| 0P | Hendricks, Kyle | ChC | 8,100 | 100 | 8,100 | 600 | 0 | 500 | 31 | 1.5 |
| 0P | Kingham, Nick | Pit | 8,600 | 600 | 7,600 | 1,200 | -1000 | 600 | 31 | 0.8 |
| 0P | Romano, Sal | Cin | 5,800 | -400 | 5,100 | 0 | -700 | 400 | -5 | 0.5 |
| 0P | Urena, Jose | Fla | 7,100 | 100 | 5,300 | 600 | -1800 | 500 | 28 | -0.3 |
| 0P | Manaea, Sean | Oak | 8,200 | -100 | 9,000 | -500 | 800 | -400 | 31 | -0.4 |
| 0P | Matz, Steven | NYM | 6,900 | 100 | 6,200 | 200 | -700 | 100 | 21 | -0.4 |
| 0P | Roark, Tanner | Was | 8,400 | 100 | 7,800 | 100 | -600 | 0 | 34 | -0.6 |
| 0P | Gant, John | StL | 5,500 | 0 | 4,800 | -200 | -700 | -200 | 17 | -1.3 |
| 0P | Gaviglio, Sam | Tor | 5,500 | 0 | 4,000 | 0 | -1500 | 0 | 10 | -1.5 |
| 0P | Romo, Sergio | Tam | 5,500 | 0 | 4,000 | 0 | -1500 | 0 | 2 | -1.5 |
| 0P | Duffy, Danny | Kan | 6,100 | -800 | 4,800 | -900 | -1300 | -100 | -11 | -1.6 |
| 0P | Porcello, Rick | Bos | 8,900 | -200 | 9,700 | -1,100 | 800 | -900 | 18 | -1.9 |
| 0P | Quintana, Jose | ChC | 7,500 | -300 | 7,400 | -1,100 | -100 | -800 | 14 | -2.5 |
| 0P | Giolito, Lucas | ChW | 5,900 | 400 | 4,100 | 100 | -1800 | -300 | 23 | -2.7 |
| 0P | Stripling, Ross | Los | 6,000 | 200 | 4,200 | -200 | -1800 | -400 | 31 | -3.0 |
| 0P | Kluber, Corey | Cle | 10,800 | -300 | 11,900 | -1,700 | 1100 | -1400 | 43 | -3.1 |
| 0P | Bundy, Dylan | Bal | 8,000 | -200 | 6,900 | -900 | -1100 | -700 | 52 | -3.2 |
| 0P | Hill, Rich | Los | 7,200 | -100 | 6,000 | -1,300 | -1200 | -1200 | 23 | -4.8 |
| 0P | Corbin, Patrick | Ari | 10,000 | 100 | 11,300 | -2,000 | 1300 | -2100 | 30 | -5.0 |
| 0P | Stratton, Chris | Sfo | 6,000 | 500 | 4,900 | -1,000 | -1100 | -1500 | 12 | -5.6 |
| 0P | Eflin, Zach | Phi | 7,900 | 200 | 7,200 | -1,600 | -700 | -1800 | 57 | -6.1 |
| 1B | Choi, Ji-Man | Mil | 2,000 | -1,000 | 3,300 | 800 | 1300 | 1800 | 21.7 | 6.7 |
| 1B | Bandy, Jett | Mil | 2,000 | -1,000 | 2,900 | 400 | 900 | 1400 | 0.0 | 5.1 |
| 1B | Wolters, Tony | Col | 2,000 | -1,000 | 2,700 | -100 | 700 | 900 | 0.0 | 3.4 |
| 1B | Pina, Manny | Mil | 2,200 | -800 | 3,000 | 0 | 800 | 800 | 6.0 | 3.2 |
| 1B | Aguilar, Jesus | Mil | 2,800 | -1,000 | 3,400 | -400 | 600 | 600 | 28.2 | 2.4 |
| 1B | Sisco, Chance | Bal | 2,200 | 0 | 3,400 | 400 | 1200 | 400 | 3.0 | 2.4 |
| 1B | Baron, Steve | StL | 2,000 | 0 | 2,600 | 600 | 600 | 600 | 0.0 | 2.4 |
| 1B | Rizzo, Anthony | ChC | 4,100 | -200 | 4,900 | 300 | 800 | 500 | 9.7 | 2.3 |
| 1B | Moreland, Mitch | Bos | 3,300 | -100 | 4,400 | 300 | 1100 | 400 | 3.0 | 2.3 |
| 1B | Walker, Neil | NYY | 2,200 | -300 | 3,300 | 100 | 1100 | 400 | 6.5 | 2.3 |
| 1B | Realmuto, J.T. | Fla | 3,200 | -100 | 4,000 | 300 | 800 | 400 | 12.5 | 2.0 |
| 2B | Valaika, Pat | Col | 2,000 | -1,000 | 2,700 | 100 | 700 | 1100 | 0.0 | 4.0 |
| 2B | Castro, Daniel | Col | 2,200 | -800 | 2,800 | 0 | 600 | 800 | 9.6 | 3.0 |
| 2B | Kinsler, Ian | Ana | 2,300 | -900 | 3,100 | -200 | 800 | 700 | 1.5 | 2.9 |
| 2B | Rondon, Jose | ChW | 2,000 | -200 | 3,000 | 400 | 1000 | 600 | 0.0 | 2.8 |
| 2B | Garcia, Greg | StL | 2,000 | -300 | 3,000 | 200 | 1000 | 500 | 1.0 | 2.5 |
| 2B | Forsythe, Logan | Los | 2,100 | -200 | 2,800 | 300 | 700 | 500 | 0.0 | 2.2 |
| 2B | Schoop, Jonathan | Bal | 3,400 | -100 | 3,900 | 400 | 500 | 500 | 10.3 | 2.0 |
| 2B | Nunez, Eduardo | Bos | 2,600 | -300 | 3,400 | 100 | 800 | 400 | 9.3 | 2.0 |
| 3B | Gyorko, Jedd | StL | 2,500 | -200 | 4,100 | 300 | 1600 | 500 | 7.7 | 3.1 |
| 3B | Sanchez, Yolmer | ChW | 2,700 | -400 | 3,600 | 300 | 900 | 700 | 10.9 | 3.0 |
| 3B | Moran, Colin | Pit | 2,700 | -400 | 3,600 | 200 | 900 | 600 | 3.0 | 2.7 |
| 3B | Bryant, Kris | ChC | 4,900 | -400 | 5,500 | 200 | 600 | 600 | 13.8 | 2.4 |
| 3B | Cozart, Zack | Ana | 2,600 | -600 | 3,500 | -100 | 900 | 500 | 6.1 | 2.4 |
| 3B | Shaw, Travis | Mil | 3,800 | -400 | 4,500 | 100 | 700 | 500 | 17.2 | 2.2 |
| 5S | Reyes, Jose | NYM | 2,000 | 0 | 3,700 | 600 | 1700 | 600 | 1.5 | 3.5 |
| 5S | Arcia, Orlando | Mil | 2,000 | -1,000 | 2,900 | -200 | 900 | 800 | 4.6 | 3.3 |
| 5S | Mercer, Jordy | Pit | 2,100 | -500 | 3,100 | 100 | 1000 | 600 | 4.0 | 2.8 |
| 5S | Russell, Addison | ChC | 3,100 | -100 | 3,800 | 500 | 700 | 600 | 16.9 | 2.5 |
| 5S | Rivera, Yadiel | Fla | 2,000 | 0 | 2,600 | 600 | 600 | 600 | 1.0 | 2.4 |
| 5S | Segura, Jean | Sea | 3,700 | 0 | 4,500 | 500 | 800 | 500 | 6.2 | 2.3 |
| OF | Dahl, David | Col | 2,400 | -1,200 | 4,000 | -400 | 1600 | 800 | 0.0 | 4.0 |
| OF | Gardner, Brett | NYY | 2,900 | -500 | 3,900 | 300 | 1000 | 800 | 1.5 | 3.4 |
| OF | Bader, Harrison | StL | 2,300 | -400 | 3,600 | 300 | 1300 | 700 | 0.0 | 3.4 |
| OF | Ohtani, Shohei-hitter | Ana | 3,300 | -500 | 4,700 | 100 | 1400 | 600 | 9.2 | 3.2 |
| OF | Hamilton, Billy | Cin | 2,500 | -300 | 3,800 | 300 | 1300 | 600 | 0.0 | 3.1 |
| OF | Cuevas, Noel | Col | 2,000 | -1,000 | 3,000 | -400 | 1000 | 600 | 1.5 | 2.8 |
| OF | Mazara, Nomar | Tex | 3,800 | 100 | 4,400 | 800 | 600 | 700 | 9.3 | 2.7 |
| OF | Altherr, Aaron | Phi | 2,500 | -300 | 3,600 | 200 | 1100 | 500 | 5.0 | 2.6 |
| OF | Trout, Mike | Ana | 4,600 | -700 | 5,600 | -200 | 1000 | 500 | 7.2 | 2.5 |
| OF | Palka, Daniel | ChW | 2,500 | -300 | 3,800 | 100 | 1300 | 400 | 3.0 | 2.5 |
| OF | Perez, Hernan | Mil | 2,100 | -1,100 | 2,800 | -500 | 700 | 600 | 0.0 | 2.5 |
| OF | Polanco, Gregory | Pit | 3,500 | 0 | 4,300 | 500 | 800 | 500 | 9.1 | 2.3 |
| OF | Parra, Gerardo | Col | 2,400 | -800 | 3,200 | -300 | 800 | 500 | 9.1 | 2.3 |
| OF | Gallo, Joey | Tex | 3,300 | 0 | 4,200 | 400 | 900 | 400 | 7.5 | 2.1 |
| OF | Herrera, Odubel | Phi | 4,100 | 300 | 4,600 | 800 | 500 | 500 | 9.5 | 2.0 |
| OF | Rosario, Eddie | Min | 3,400 | -200 | 4,500 | 100 | 1100 | 300 | 12.2 | 2.0 |
| OF | Grossman, Robbie | Min | 2,000 | -100 | 3,100 | 200 | 1100 | 300 | 3.0 | 2.0 |
Saturday, May 19, 2018
MLB Fan Duel Valu Plays 5/19/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment