Sunday, May 6, 2018

MLB Fan Duel Player Values 5/6/18

0P Verlander, Justin Hou 11,000 0 0 70 13,200 900 2200 900 70 34.3
0P Soroka, Mike Atl 7,300 1,800 0 40 7,500 3,500 200 1700 40 21.2
0P Syndergaard, Noah NYM 10,100 -700 0 22 11,600 800 1500 1500 22 13.2
0P Sale, Chris Bos 11,200 0 0 40 12,600 400 1400 400 40 10.4
1B Moreland, Mitch Bos 3,400 500 28.2 28.2 4,400 700 1000 200 28 45.1
1B McCann, Brian Hou 2,300 -500 11 12.5 3,600 0 1300 500 11 30.8
1B Marte, Jefry Ana 2,000 -500 17.4 34.7 3,100 -400 1100 100 17 24.4
1B Bour, Justin Fla 2,900 -300 10.8 18.7 3,400 200 500 500 11 21.6
1B Sanchez, Gary NYY 4,200 -100 15.4 21.7 4,700 200 500 300 15 21.6
1B Romine, Austin NYY 2,100 -200 18.9 18.9 2,600 0 500 200 19 20.8
1B Cron, C.J. Tam 2,900 -600 9.4 9.7 3,900 -200 1000 400 9 20.7
2B Castro, Starlin Fla 2,700 -400 18.9 34.9 3,500 400 800 800 19 60.5
2B Dozier, Brian Min 3,700 -400 11.2 3 4,600 100 900 500 11 26.9
2B Marte, Ketel Ari 2,300 -500 12.3 3 2,700 0 400 500 12 23.4
2B Albies, Ozzie Atl 4,700 400 16.9 12.2 5,100 700 400 300 17 22.0
2B Altuve, Jose Hou 4,200 0 10.4 3 5,300 200 1100 200 10 17.7
2B Kipnis, Jason Cle 3,200 -200 4.7 0 3,700 600 500 800 5 13.6
2B Wong, Kolten StL 2,200 -200 15.7 31.4 2,700 -100 500 100 16 12.6
3B Bregman, Alex Hou 3,400 -500 8.1 6 4,000 400 600 900 8 26.7
3B Moustakas, Mike Kan 3,600 -600 8.3 3 4,300 100 700 700 8 23.2
3B Anderson, Brian Fla 2,900 0 8 10 3,600 700 700 700 8 22.4
3B Seager, Kyle Sea 3,000 -600 5.2 12.7 3,500 100 500 700 5 13.5
3B Shaw, Travis Mil 3,800 -300 6.1 6.2 4,200 300 400 600 6 13.4
3B Davidson, Matt ChW 3,300 -400 6 3 3,900 100 600 500 6 12.6
3B Donaldson, Josh Tor 3,900 400 17.2 3 4,900 300 1000 -100 17 12.0
3B Culberson, Charlie Atl 2,200 200 6.3 0 2,700 600 500 400 6 10.7
5S Correa, Carlos Hou 4,300 -400 14.8 0 5,700 700 1400 1100 15 69.6
5S DeJong, Paul StL 3,300 -1,000 7.7 12.4 4,300 0 1000 1000 8 30.8
5S Anderson, Tim ChW 2,900 -300 17.5 46.6 3,600 -100 700 200 18 22.8
5S Escobar, Eduardo Min 4,000 300 25 18.9 4,000 500 0 200 25 15.0
5S Segura, Jean Sea 3,600 -200 5.1 12.2 4,200 300 600 500 5 10.7
OF Davis, Khris Oak 3,700 -600 18 22.2 4,700 300 1000 900 18 66.6
OF Peralta, David Ari 2,800 -1,000 11.5 31.4 3,900 300 1100 1300 12 57.5
OF Ohtani, Shohei-hitter Ana 3,700 -100 18.8 18.7 4,700 200 1000 300 19 35.7
OF Smith, Mallex Tam 2,700 -500 27.4 27.4 3,300 -300 600 200 27 32.9
OF Benintendi, Andrew Bos 3,600 -300 13.9 27.9 4,700 100 1100 400 14 32.0
OF Markakis, Nick Atl 4,000 400 26.1 15.5 4,300 700 300 300 26 31.3
OF Springer, George Hou 4,300 -200 15.6 21.7 5,100 200 800 400 16 31.2
OF Marte, Starling Pit 3,400 -600 17 25.7 4,200 -300 800 300 17 28.9
OF Castellanos, Nick Det 3,500 -200 19.6 27.7 4,300 0 800 200 20 27.4
OF Almonte, Abraham Kan 2,200 -500 9.3 18.7 3,300 100 1100 600 9 27.0
OF Bader, Harrison StL 2,100 -500 9.2 18.4 3,200 0 1100 500 9 23.9
OF Martin, Leonys Det 3,000 -600 11.2 15.2 3,900 -200 900 400 11 23.5
OF Span, Denard Tam 3,000 0 15.7 18.7 4,100 100 1100 100 16 22.0
OF Gordon, Alex Kan 2,600 400 11.4 0 3,200 800 600 400 11 20.5

No comments:

Post a Comment