Thursday, May 17, 2018

Fan Duel MLB Value Plays - Top Points per Position

Pos Player Tm FD$ FD$t DK$ DK$t Cost Rise LPts Value DrPts Pts/$K
0P Hamels, Cole Tex 8,800 700 10,800 3,900 2000 3200 43 11.6 44.4 5.0
0P Skaggs, Tyler Ana 9,000 800 10,400 1,800 1400 1000 37 4.4 37.4 4.2
0P PriCe, David Bos 7,400 -200 8,400 900 1000 1100 34 4.3 36.1 4.9
0P Samardzija, Jeff Sfo 5,900 -200 7,000 600 1100 800 17 3.5 33.8 5.7
0P Weaver, Luke StL 5,500 -400 8,000 100 2500 500 33 4.0 33.3 6.1
0P Kuhl, Chad Pit 7,700 400 8,200 500 500 100 31 0.8 30.3 3.9
0P Gonzales, MarCo Sea 7,000 -500 6,600 -400 -400 100 15 -0.1 29.7 4.2
0P Boyd, Matt Det 7,500 -100 7,500 1,400 0 1500 37 4.5 28.5 3.8
0P Lester, Jon ChC 8,400 -600 7,700 -1,100 -700 -500 35 -2.2 28.5 3.4
0P Bettis, Chad Col 7,200 700 7,400 900 200 200 3 0.8 24.5 3.4
0P Velasquez, VinCent Phi 8,300 -100 7,300 -1,100 -1000 -1000 55 -4.0 23.4 2.8
0P Soroka, Mike Atl 7,600 700 6,700 -800 -900 -1500 32 -5.4 22.7 3.0
0P Gausman, Kevin Bal 8,600 0 7,900 -500 -700 -500 44 -2.2 22.6 2.6
0P Triggs, Andrew Oak 7,800 0 6,800 200 -1000 200 13 -0.4 21.8 2.8
0P ArCher, Chris Tam 8,600 100 6,900 -2,500 -1700 -2600 15 -9.5 21.1 2.5
0P SanChez, Aaron Tor 6,700 900 5,700 -100 -1000 -1000 21 -4.0 19.8 3.0
0P Shields, James ChW 6,500 0 5,000 0 -1500 0 15 -1.5 18.7 2.9
0P Lauer, EriC Sdg 6,100 -100 4,800 -400 -1300 -300 -11 -2.2 12.6 2.1
1B Olson, Matt Oak 2,900 0 3,600 600 700 600 17.5 2.5 14.3 4.9
1B Freeman, Freddie Atl 4,700 -100 5,400 200 700 300 12.2 1.6 10.2 2.2
1B LuCroy, Jonathan Oak 2,300 0 3,200 500 900 500 7.4 2.4 10.0 4.3
1B Pujols, Albert Ana 2,700 0 3,500 500 800 500 3.0 2.3 9.7 3.6
1B Posey, Buster Sfo 2,900 -100 4,000 100 1100 200 12.4 1.7 8.1 2.8
1B Lopez, Rafael Sdg 2,400 0 3,000 400 600 400 3.0 1.8 7.7 3.2
1B Vazquez, Christian Bos 2,000 -100 2,800 600 800 700 1.5 2.9 7.5 3.8
1B Cervelli, FranCisCo Pit 3,100 -200 3,900 100 800 300 3.0 1.7 7.3 2.4
1B Martin, Russell Tor 2,500 -100 3,400 100 900 200 3.0 1.5 7.0 2.8
1B Diaz, Elias Pit 2,200 -100 3,300 100 1100 200 10.7 1.7 5.8 2.6
2B Lowrie, Jed Oak 3,500 -100 4,100 400 600 500 3.0 2.1 11.8 3.4
2B Albies, Ozzie Atl 4,700 100 5,400 300 700 200 20.4 1.3 9.0 1.9
2B Kinsler, Ian Ana 2,700 -100 3,300 400 600 500 3.0 2.1 7.6 2.8
2B Baez, Javier ChC 4,300 -200 4,600 100 300 300 1.0 1.2 6.9 1.6
2B SChoop, Jonathan Bal 3,700 100 4,300 200 600 100 0.0 0.9 4.9 1.3
3B Cozart, ZaCk Ana 2,800 -100 3,600 700 800 800 0.0 3.2 14.9 5.3
3B Chapman, Matt Oak 3,000 200 3,600 800 600 600 10.5 2.4 11.4 3.8
3B Bryant, Kris ChC 4,900 -100 5,300 300 400 400 15.6 1.6 10.5 2.1
3B Valbuena, Luis Ana 2,100 -100 3,100 300 1000 400 2.2 2.2 8.6 4.1
3B Bautista, Jose Atl 2,900 0 3,700 300 800 300 14.3 1.7 7.9 2.7
3B ValenCia, Danny Bal 2,900 -100 3,800 100 900 200 0.0 1.5 7.7 2.6
3B Donaldson, Josh Tor 4,000 -200 4,200 100 200 300 12.7 1.1 6.9 1.7
3B Davidson, Matt ChW 3,300 -300 3,700 0 400 300 0.0 1.3 6.8 2.0
3B Devers, Rafael Bos 3,500 0 3,900 300 400 300 7.3 1.3 6.6 1.9
5S Simmons, Andrelton Ana 3,400 -100 4,100 1,000 700 1100 8.1 4.0 20.4 6.0
5S DeJong, Paul StL 3,300 -200 4,000 100 700 300 10.8 1.6 8.3 2.5
5S Profar, JuriCkson Tex 2,700 -100 3,300 200 600 300 7.7 1.5 7.1 2.6
5S Semien, MarCus Oak 3,100 0 3,500 300 400 300 11.5 1.3 6.8 2.2
5S Bogaerts, Xander Bos 3,700 0 4,300 200 600 200 11.6 1.2 6.2 1.7
5S Camargo, Johan Atl 2,300 -100 3,000 100 700 200 4.2 1.3 5.9 2.6
5S Segura, Jean Sea 4,000 200 4,400 400 400 200 19.4 1.0 5.6 1.4
5S MaChado, Manny Bal 4,900 0 5,600 0 700 0 0.0 0.7 4.9 1.0
5S MerCer, Jordy Pit 2,500 -200 3,100 0 600 200 1.5 1.2 4.9 1.9
5S Gyorko, Jedd StL 2,600 0 4,000 -200 1400 -200 3.2 0.8 4.2 1.6
5S Urena, RiChard Tor 2,000 -100 2,800 100 800 200 12.8 1.4 3.5 1.8
5S Anderson, Tim ChW 2,900 -100 3,600 -100 700 0 1.5 0.7 3.3 1.1
OF Trout, Mike Ana 4,700 0 5,700 800 1000 800 4.1 3.4 25.3 5.4
OF Upton, Justin Ana 3,900 0 4,700 1,100 800 1100 10.6 4.1 22.6 5.8
OF Fowler, Dustin Oak 2,000 -100 3,400 500 1400 600 6.2 3.2 14.2 7.1
OF Pham, Tommy StL 3,700 -200 5,000 0 1300 200 12.4 1.9 12.9 3.5
OF Marte, Starling Pit 3,800 -100 4,900 300 1100 400 9.2 2.3 12.9 3.4
OF Martinez, J.D. Bos 4,900 -200 5,200 200 300 400 18.8 1.5 11.1 2.3
OF Happ, Ian ChC 2,600 -200 3,700 100 1100 300 4.2 2.0 10.5 4.0
OF Betts, Mookie Bos 5,300 -100 5,800 100 500 200 10.3 1.1 10.3 2.0
OF BlaCkmon, Charlie Col 4,300 -100 5,300 100 1000 200 7.5 1.6 9.4 2.2
OF InCiarte, Ender Atl 3,600 200 4,500 500 900 300 10.2 1.8 9.3 2.6
OF Markakis, NiCk Atl 3,800 -200 4,500 100 700 300 6.1 1.6 8.3 2.2
OF Mahtook, Mikie Det 2,200 -200 3,000 100 800 300 4.0 1.7 7.9 3.6

No comments:

Post a Comment