| Pos | Player | Tm | FD$ | FD$t | DK$ | DK$t | Cost | Rise | LPTs | Valu |
| 0P | Lyles, Jordan | Sdg | 6,900 | 700 | 8,300 | 4,300 | 1400 | 3600 | 62 | 12.2 |
| 0P | LeBlanc, Wade | Sea | 6,100 | 200 | 7,100 | 2,600 | 1000 | 2400 | 34 | 8.2 |
| 0P | Mengden, Daniel | Oak | 6,900 | 0 | 6,500 | 1,800 | -400 | 1800 | 34 | 5.0 |
| 0P | Ohtani, Shohei-pitche | Ana | 9,100 | 700 | 11,800 | 1,300 | 2700 | 600 | 53 | 4.5 |
| 0P | Guerra, Junior | Mil | 7,800 | -200 | 7,300 | 1,000 | -500 | 1200 | 31 | 3.1 |
| 0P | Nola, Aaron | Phi | 9,600 | 200 | 10,800 | 700 | 1200 | 500 | 37 | 2.7 |
| 0P | McCullers, Lance | Hou | 9,200 | -100 | 11,300 | 0 | 2100 | 100 | 34 | 2.4 |
| 0P | Carrasco, Carlos | Cle | 9,500 | -100 | 11,500 | 0 | 2000 | 100 | 27 | 2.3 |
| 0P | Odorizzi, Jake | Min | 7,100 | 200 | 7,600 | 800 | 500 | 600 | 43 | 2.3 |
| 0P | Rodriguez, Eduardo | Bos | 7,700 | 100 | 9,400 | 200 | 1700 | 100 | 18 | 2.0 |
| 0P | Gray, Sonny | NYY | 6,500 | 100 | 7,200 | 500 | 700 | 400 | 6 | 1.9 |
| 0P | Liriano, Francisco | Det | 6,700 | -200 | 6,700 | 400 | 0 | 600 | 7 | 1.8 |
| 0P | Buchholz, Clay | Ari | 5,500 | 0 | 4,900 | 700 | -600 | 700 | 0 | 1.5 |
| 0P | Anderson, Tyler | Col | 7,100 | 300 | 7,900 | 400 | 800 | 100 | 23 | 1.1 |
| 0P | Teheran, Julio | Atl | 8,100 | 300 | 9,100 | 100 | 1000 | -200 | 15 | 0.4 |
| 0P | Blach, Ty | Sfo | 5,900 | 0 | 5,500 | 200 | -400 | 200 | 12 | 0.2 |
| 0P | Chen, Wei-Yin | Fla | 5,500 | 0 | 4,600 | 300 | -900 | 300 | 22 | 0.0 |
| 0P | Strasburg, Stephen | Was | 10,500 | 500 | 13,400 | -500 | 2900 | -1000 | 54 | -0.1 |
| 0P | Williams, Trevor | Pit | 7,400 | 800 | 7,800 | 600 | 400 | -200 | 49 | -0.2 |
| 0P | Lopez, Reynaldo | ChW | 5,700 | 200 | 7,100 | -400 | 1400 | -600 | -12 | -0.4 |
| 0P | Biagini, Joe | Tor | 5,500 | 0 | 4,000 | 0 | -1500 | 0 | 11 | -1.5 |
| 0P | Hess, David | Bal | 5,500 | 0 | 4,000 | 0 | -1500 | 0 | 28 | -1.5 |
| 0P | Romo, Sergio | Tam | 5,500 | 0 | 4,000 | 0 | -1500 | 0 | 12 | -1.5 |
| 0P | Darvish, Yu | ChC | 7,400 | 1,900 | 8,600 | 800 | 1200 | -1100 | 24 | -2.1 |
| 0P | Syndergaard, Noah | NYM | 10,300 | 300 | 10,200 | -600 | -100 | -900 | 36 | -2.8 |
| 0P | Minor, Mike | Tex | 6,500 | 200 | 5,200 | -800 | -1300 | -1000 | 7 | -4.3 |
| 0P | Wood, Alex | Los | 8,500 | -100 | 8,400 | -1,600 | -100 | -1500 | 34 | -4.6 |
| 0P | Skoglund, Eric | Kan | 6,000 | 300 | 4,400 | -900 | -1600 | -1200 | 33 | -5.2 |
| 0P | Flaherty, Jack | StL | 6,600 | 800 | 6,300 | -1,000 | -300 | -1800 | 23 | -5.7 |
| 0P | Mahle, Tyler | Cin | 7,400 | 0 | 6,600 | -2,400 | -800 | -2400 | 4 | -8.0 |
| 1B | Belt, Brandon | Sfo | 4,100 | -400 | 4,800 | 700 | 700 | 1100 | 14.6 | 4.0 |
| 1B | Reynolds, Mark | Was | 2,600 | -800 | 3,300 | -100 | 700 | 700 | 7.8 | 2.8 |
| 1B | Perez, Salvador | Kan | 2,800 | 0 | 3,900 | 400 | 1100 | 400 | 21.9 | 2.3 |
| 1B | Severino, Pedro | Was | 2,200 | -200 | 2,800 | 300 | 600 | 500 | 0.0 | 2.1 |
| 1B | Contreras, Willson | ChC | 3,400 | 0 | 4,700 | 200 | 1300 | 200 | 10.9 | 1.9 |
| 1B | Gonzalez, Adrian | NYM | 2,500 | 0 | 3,500 | 300 | 1000 | 300 | 1.5 | 1.9 |
| 1B | Pujols, Albert | Ana | 2,500 | 0 | 3,600 | 200 | 1100 | 200 | 2.0 | 1.7 |
| 1B | Smoak, Justin | Tor | 3,900 | 0 | 4,000 | 500 | 100 | 500 | 11.3 | 1.6 |
| 1B | Flores, Wilmer | NYM | 2,400 | 0 | 3,100 | 300 | 700 | 300 | 11.1 | 1.6 |
| 1B | Moreland, Mitch | Bos | 3,300 | 0 | 4,500 | 100 | 1200 | 100 | 3.0 | 1.5 |
| 1B | Phegley, Josh | Oak | 2,000 | 0 | 2,600 | 300 | 600 | 300 | 4.8 | 1.5 |
| 2B | Nunez, Eduardo | Bos | 2,600 | 0 | 3,800 | 400 | 1200 | 400 | 10.8 | 2.4 |
| 2B | Villar, Jonathan | Mil | 2,500 | 0 | 3,800 | 300 | 1300 | 300 | 15.5 | 2.2 |
| 2B | Kinsler, Ian | Ana | 2,300 | 0 | 3,300 | 200 | 1000 | 200 | 7.6 | 1.6 |
| 2B | Hernandez, Cesar | Phi | 4,100 | 0 | 4,400 | 400 | 300 | 400 | 20.5 | 1.5 |
| 2B | Gordon, Dee | Sea | 2,900 | 0 | 3,800 | 200 | 900 | 200 | 5.5 | 1.5 |
| 2B | Merrifield, Whit | Kan | 3,800 | 0 | 4,500 | 200 | 700 | 200 | 21.2 | 1.3 |
| 2B | Forsythe, Logan | Los | 2,000 | -100 | 2,800 | 0 | 800 | 100 | 7.1 | 1.1 |
| 2B | Rondon, Jose | ChW | 2,000 | 0 | 3,000 | 0 | 1000 | 0 | 0.0 | 1.0 |
| 2B | Schoop, Jonathan | Bal | 3,400 | 0 | 4,000 | 100 | 600 | 100 | 11.5 | 0.9 |
| 3B | Chapman, Matt | Oak | 3,300 | 0 | 4,100 | 600 | 800 | 600 | 16.5 | 2.6 |
| 3B | Arenado, Nolan | Col | 4,800 | 0 | 5,300 | 600 | 500 | 600 | 11.3 | 2.3 |
| 3B | Valbuena, Luis | Ana | 2,100 | 0 | 3,200 | 100 | 1100 | 100 | 0.0 | 1.4 |
| 3B | Cozart, Zack | Ana | 2,600 | 0 | 3,600 | 100 | 1000 | 100 | 8.1 | 1.3 |
| 3B | Alvarez, Pedro | Bal | 2,400 | 0 | 3,600 | 0 | 1200 | 0 | 25.2 | 1.2 |
| 3B | Solarte, Yangervis | Tor | 3,000 | 0 | 3,500 | 200 | 500 | 200 | 9.3 | 1.1 |
| 3B | Flaherty, Ryan | Atl | 2,200 | 0 | 3,000 | 100 | 800 | 100 | 0.0 | 1.1 |
| 3B | Suarez, Eugenio | Cin | 3,800 | 0 | 4,500 | 100 | 700 | 100 | 6.3 | 1.0 |
| 5S | Torres, Ramon | Kan | 0 | 0 | 2,900 | 0 | 2900 | 0 | 0.0 | 2.9 |
| 5S | Taylor, Chris | Los | 3,000 | #### | 3,400 | -300 | 400 | 700 | 9.1 | 2.5 |
| 5S | Segura, Jean | Sea | 3,700 | 0 | 4,800 | 300 | 1100 | 300 | 17.8 | 2.0 |
| 5S | Machado, Manny | Bal | 4,900 | -100 | 5,600 | 300 | 700 | 400 | 16.7 | 1.9 |
| 5S | Reyes, Jose | NYM | 2,000 | 0 | 3,700 | 0 | 1700 | 0 | 1.5 | 1.7 |
| 5S | Turner, Trea | Was | 3,700 | 0 | 4,800 | 100 | 1100 | 100 | 4.6 | 1.4 |
| 5S | Petit, Gregorio | Min | 2,600 | 0 | 2,800 | 400 | 200 | 400 | 0.0 | 1.4 |
| 5S | Lindor, Francisco | Cle | 4,600 | -100 | 5,600 | 0 | 1000 | 100 | 1.5 | 1.3 |
| 5S | Iglesias, Jose | Det | 3,000 | 0 | 3,300 | 300 | 300 | 300 | 12.3 | 1.2 |
| OF | Fowler, Dustin | Oak | 2,200 | 0 | 3,800 | 500 | 1600 | 500 | 19.6 | 3.1 |
| OF | Adams, Matt | Was | 3,100 | -700 | 3,900 | 0 | 800 | 700 | 5.0 | 2.9 |
| OF | Blackmon, Charlie | Col | 4,400 | 0 | 5,400 | 400 | 1000 | 400 | 14.6 | 2.2 |
| OF | Conforto, Michael | NYM | 2,800 | 0 | 3,700 | 400 | 900 | 400 | 22.1 | 2.1 |
| OF | Inciarte, Ender | Atl | 3,400 | 0 | 4,700 | 200 | 1300 | 200 | 9.2 | 1.9 |
| OF | Frazier, Clint | NYY | 2,000 | 0 | 3,800 | 0 | 1800 | 0 | 15.2 | 1.8 |
| OF | Upton, Justin | Ana | 3,800 | 0 | 4,800 | 200 | 1000 | 200 | 4.5 | 1.6 |
| OF | Pinder, Chad | Oak | 2,200 | 0 | 3,500 | 100 | 1300 | 100 | 20.7 | 1.6 |
| OF | Meadows, Austin | Pit | 2,000 | 0 | 3,600 | 0 | 1600 | 0 | 6.0 | 1.6 |
| OF | Martinez, J.D. | Bos | 5,000 | -200 | 5,300 | 200 | 300 | 400 | 12.4 | 1.5 |
| OF | Castellanos, Nick | Det | 3,400 | 0 | 4,000 | 300 | 600 | 300 | 7.1 | 1.5 |
| OF | Nimmo, Brandon | NYM | 2,800 | 0 | 3,400 | 300 | 600 | 300 | 13.7 | 1.5 |
| OF | Almonte, Abraham | Kan | 2,000 | 0 | 2,900 | 200 | 900 | 200 | 3.1 | 1.5 |
Sunday, May 20, 2018
Fan Duel MLB Valu Plays 5/20/18 A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment