| 0P | Cahill, Trevor | Oak | 7,200 | -300 | 5,100 | -1,300 | -2100 | -1000 | 58 | 46 | 6.4 |
| 0P | Pivetta, Nick | Phi | 7,100 | 0 | 7,200 | 0 | 100 | 0 | 42 | 28 | 3.9 |
| 0P | Sale, Chris | Bos | 11,400 | 200 | 11,800 | -600 | 400 | -800 | 67 | 43 | 3.8 |
| 0P | Wheeler, Zack | NYM | 7,000 | 1,000 | 8,000 | 900 | 1000 | -100 | 40 | 26 | 3.7 |
| 0P | Scherzer, Max | Was | 11,600 | -100 | 12,500 | -800 | 900 | -700 | 61 | 42 | 3.6 |
| 0P | Chatwood, Tyler | ChC | 7,800 | 300 | 6,500 | -800 | -1300 | -1100 | 33 | 25 | 3.3 |
| 0P | Buehler, Walker | Los | 9,500 | 800 | 8,500 | -100 | -1000 | -900 | 40 | 29 | 3.1 |
| 0P | Mikolas, Miles | StL | 9,000 | 400 | 11,000 | 800 | 2000 | 400 | 39 | 24 | 2.6 |
| 0P | Verlander, Justin | Hou | 11,000 | -300 | 12,000 | -1,000 | 1000 | -700 | 40 | 27 | 2.5 |
| 0P | Cashner, Andrew | Bal | 6,300 | 0 | 5,000 | 0 | -1300 | 0 | 22 | 16 | 2.5 |
| 0P | Koch, Matt | Ari | 8,500 | 1,700 | 7,400 | 1,300 | -1100 | -400 | 28 | 20 | 2.4 |
| 0P | Smith, Caleb | Fla | 7,600 | 100 | 6,500 | 0 | -1100 | -100 | 25 | 18 | 2.3 |
| 0P | Taillon, Jameson | Pit | 8,000 | 600 | 7,600 | 300 | -400 | -300 | 24 | 17 | 2.1 |
| 1B | Flowers, Tyler | Atl | 2,400 | 300 | 2,700 | 100 | 300 | -200 | 37.4 | 26 | 10.8 |
| 1B | Mesoraco, Devin | NYM | 2,100 | 0 | 2,600 | 0 | 500 | 0 | 29.2 | 18 | 8.8 |
| 1B | Chirinos, Robinson | Tex | 2,100 | 0 | 3,000 | 100 | 900 | 100 | 28.5 | 16 | 7.8 |
| 1B | Perez, Carlos | Tex | 2,200 | 0 | 0 | 0 | -2200 | 0 | 18.7 | 16 | 7.1 |
| 1B | Barnhart, Tucker | Cin | 2,900 | 300 | 3,300 | 300 | 400 | 0 | 31.7 | 21 | 7.1 |
| 1B | Hundley, Nick | Sfo | 2,400 | 0 | 3,700 | 100 | 1300 | 100 | 25.7 | 14 | 6.0 |
| 1B | Rivera, Rene | Ana | 2,200 | 0 | 2,600 | -200 | 400 | -200 | 18.7 | 13 | 5.8 |
| 1B | Wilson, Bobby | Min | 2,000 | 0 | 2,400 | 0 | 400 | 0 | 15.8 | 10 | 5.0 |
| 1B | Austin, Tyler | NYY | 2,700 | -200 | 3,000 | -500 | 300 | -300 | 19.1 | 14 | 5.0 |
| 1B | Goodrum, Niko | Det | 2,900 | 400 | 3,400 | 300 | 500 | -100 | 21.9 | 14 | 5.0 |
| 1B | Grandal, Yasmani | Los | 3,100 | 0 | 3,800 | -100 | 700 | -100 | 21.7 | 14 | 4.5 |
| 1B | Santana, Carlos | Phi | 3,900 | 0 | 4,900 | 500 | 1000 | 500 | 30.9 | 17 | 4.5 |
| 1B | Belt, Brandon | Sfo | 4,000 | 400 | 4,000 | 300 | 0 | -100 | 24.5 | 17 | 4.2 |
| 1B | Hicks, John | Det | 2,900 | 200 | 3,200 | -200 | 300 | -400 | 16.5 | 12 | 4.1 |
| 1B | Joseph, Caleb | Bal | 2,200 | 0 | 2,400 | 0 | 200 | 0 | 12.2 | 8 | 3.6 |
| 1B | Bell, Josh | Pit | 3,000 | -100 | 3,900 | 100 | 900 | 200 | 18.1 | 11 | 3.5 |
| 1B | Marte, Jefry | Ana | 2,000 | -100 | 3,300 | -300 | 1300 | -200 | 11.6 | 7 | 3.5 |
| 1B | Guzman, Ronald | Tex | 2,100 | 0 | 2,900 | 100 | 800 | 100 | 12.5 | 7 | 3.5 |
| 1B | Reynolds, Mark | Was | 3,300 | 400 | 3,500 | -300 | 200 | -700 | 14.6 | 11 | 3.4 |
| 1B | McCann, James | Det | 2,600 | 100 | 2,900 | -200 | 300 | -300 | 12.4 | 9 | 3.4 |
| 1B | Healy, Ryon | Sea | 3,400 | -100 | 4,200 | 200 | 800 | 300 | 19.6 | 11 | 3.4 |
| 1B | Cron, C.J. | Tam | 3,500 | 100 | 3,800 | 100 | 300 | 0 | 17.4 | 11 | 3.3 |
| 1B | Lucroy, Jonathan | Oak | 2,300 | 0 | 2,700 | -600 | 400 | -600 | 9.0 | 7 | 3.0 |
| 2B | Gonzalez, Erik | Cle | 2,300 | 0 | 3,400 | 0 | 1100 | 0 | 14.4 | 9 | 3.7 |
| 2B | Odor, Rougned | Tex | 2,200 | 0 | 2,900 | 0 | 700 | 0 | 12.7 | 8 | 3.6 |
| 2B | Schoop, Jonathan | Bal | 3,600 | 0 | 4,100 | 100 | 500 | 100 | 19.2 | 12 | 3.4 |
| 2B | Kiner-Falefa, Isiah | Tex | 2,400 | 0 | 3,200 | 100 | 800 | 100 | 12.4 | 7 | 3.1 |
| 2B | Merrifield, Whit | Kan | 3,800 | 300 | 4,200 | -100 | 400 | -400 | 16.1 | 11 | 3.0 |
| 2B | Beckham, Gordon | Sea | 2,000 | 0 | 2,600 | 0 | 600 | 0 | 8.1 | 5 | 2.5 |
| 2B | Machado, Dixon | Det | 2,200 | -200 | 2,700 | 0 | 500 | 200 | 9.4 | 6 | 2.5 |
| 2B | Villar, Jonathan | Mil | 2,500 | 200 | 3,800 | 100 | 1300 | -100 | 9.6 | 6 | 2.3 |
| 2B | Kendrick, Howie | Was | 3,300 | 200 | 3,300 | -200 | 0 | -400 | 10.3 | 8 | 2.3 |
| 2B | Tomlinson, Kelby | Sfo | 2,100 | 0 | 2,600 | 0 | 500 | 0 | 7.2 | 5 | 2.2 |
| 2B | Altuve, Jose | Hou | 4,100 | -100 | 4,600 | -200 | 500 | -100 | 13.2 | 9 | 2.1 |
| 2B | Goins, Ryan | Kan | 2,000 | 0 | 2,400 | 0 | 400 | 0 | 6.5 | 4 | 2.1 |
| 3B | Valencia, Danny | Bal | 3,000 | 0 | 3,700 | 100 | 700 | 100 | 44.6 | 27 | 9.1 |
| 3B | Davidson, Matt | ChW | 3,600 | 0 | 3,700 | 0 | 100 | 0 | 25.2 | 17 | 4.7 |
| 3B | Saladino, Tyler | Mil | 2,900 | 100 | 3,000 | 100 | 100 | 0 | 18.9 | 13 | 4.3 |
| 3B | Blandino, Alex | Cin | 2,000 | -100 | 2,900 | 100 | 900 | 200 | 15.9 | 9 | 4.3 |
| 3B | Chapman, Matt | Oak | 2,800 | -100 | 2,800 | -500 | 0 | -400 | 15.1 | 11 | 4.0 |
| 3B | Suarez, Eugenio | Cin | 3,800 | -200 | 4,300 | -100 | 500 | 100 | 23.6 | 15 | 3.9 |
| 3B | Ramirez, Jose | Cle | 4,800 | 300 | 5,100 | 0 | 300 | -300 | 26.2 | 18 | 3.8 |
| 3B | Rendon, Anthony | Was | 3,700 | 0 | 3,800 | -300 | 100 | -300 | 18.7 | 13 | 3.6 |
| 3B | Moran, Colin | Pit | 2,800 | 0 | 3,500 | 100 | 700 | 100 | 15.5 | 9 | 3.4 |
| 3B | Dozier, Hunter | Kan | 2,000 | 0 | 3,000 | -200 | 1000 | -200 | 10.3 | 7 | 3.3 |
| 3B | Descalso, Daniel | Ari | 2,800 | 300 | 3,300 | 100 | 500 | -200 | 11.9 | 8 | 2.9 |
| 3B | Seager, Kyle | Sea | 3,400 | -100 | 3,900 | 0 | 500 | 100 | 15.0 | 9 | 2.8 |
| 3B | Andujar, Miguel | NYY | 2,700 | -200 | 2,700 | -600 | 0 | -400 | 9.1 | 7 | 2.5 |
| 3B | Anderson, Brian | Fla | 2,900 | 0 | 3,100 | -200 | 200 | -200 | 10.4 | 7 | 2.5 |
| 3B | Prado, Martin | Fla | 2,300 | 0 | 2,500 | -200 | 200 | -200 | 8.1 | 6 | 2.5 |
| 3B | Bautista, Jose | Atl | 2,900 | 200 | 3,400 | -200 | 500 | -400 | 9.5 | 7 | 2.3 |
| 3B | Bregman, Alex | Hou | 3,700 | -200 | 3,600 | -400 | -100 | -200 | 11.7 | 8 | 2.2 |
| 3B | La Stella, Tommy | ChC | 2,100 | 100 | 2,500 | -200 | 400 | -300 | 6.2 | 4 | 2.1 |
| 3B | Duffy, Matt | Tam | 3,300 | 200 | 3,500 | 300 | 200 | 100 | 10.0 | 6 | 2.0 |
| 5S | Segura, Jean | Sea | 3,800 | 100 | 4,000 | 100 | 200 | 0 | 34.8 | 23 | 6.1 |
| 5S | Crawford, Brandon | Sfo | 3,200 | 300 | 3,300 | 100 | 100 | -200 | 21.7 | 15 | 4.7 |
| 5S | Rosario, Amed | NYM | 2,300 | 0 | 2,900 | 100 | 600 | 100 | 17.9 | 11 | 4.7 |
| 5S | Machado, Manny | Bal | 4,900 | 0 | 5,600 | 400 | 700 | 400 | 31.6 | 19 | 3.9 |
| 5S | Moroff, Max | Pit | 2,000 | 0 | 3,000 | 100 | 1000 | 100 | 9.6 | 5 | 2.7 |
| 5S | Kozma, Pete | Det | 2,700 | 100 | 2,600 | 0 | -100 | -100 | 9.3 | 6 | 2.4 |
| 5S | Russell, Addison | ChC | 3,200 | 0 | 3,200 | -100 | 0 | -100 | 9.4 | 6 | 2.0 |
| 5S | Iglesias, Jose | Det | 2,900 | 100 | 3,000 | 400 | 100 | 300 | 9.5 | 6 | 2.0 |
| 5S | Turner, Trea | Was | 4,000 | 200 | 4,500 | 0 | 500 | -200 | 11.3 | 8 | 1.9 |
| 5S | Lindor, Francisco | Cle | 5,000 | 200 | 5,500 | 300 | 500 | 100 | 14.7 | 9 | 1.9 |
| 5S | Hechavarria, Adeiny | Tam | 2,600 | 200 | 3,000 | 100 | 400 | -100 | 7.0 | 5 | 1.8 |
| 5S | Simmons, Andrelton | Ana | 3,500 | -100 | 3,100 | -200 | -400 | -100 | 8.1 | 6 | 1.6 |
| OF | Rickard, Joey | Bal | 2,500 | 0 | 3,100 | 0 | 600 | 0 | 54.1 | 34 | 13.6 |
| OF | Lagares, Juan | NYM | 2,000 | 0 | 2,900 | 200 | 900 | 200 | 40.9 | 22 | 11.1 |
| OF | Frazier, Adam | Pit | 2,100 | 0 | 2,900 | 100 | 800 | 100 | 24.9 | 14 | 6.9 |
| OF | Davis, Rajai | Cle | 2,300 | -100 | 2,700 | 0 | 400 | 100 | 23.0 | 14 | 6.2 |
| OF | Piscotty, Stephen | Oak | 2,200 | 0 | 2,700 | -400 | 500 | -400 | 18.7 | 14 | 6.1 |
| OF | Puig, Yasiel | Los | 2,500 | 0 | 3,300 | -200 | 800 | -200 | 22.7 | 15 | 6.0 |
| OF | Mancini, Trey | Bal | 3,400 | 0 | 4,100 | 100 | 700 | 100 | 31.4 | 19 | 5.7 |
| OF | Jones, JaCoby | Det | 2,400 | -100 | 3,100 | -100 | 700 | 0 | 18.8 | 12 | 4.9 |
| OF | Hernandez, Gorkys | Sfo | 2,200 | -100 | 2,900 | 100 | 700 | 200 | 18.7 | 11 | 4.9 |
| OF | Gentry, Craig | Bal | 2,200 | 0 | 2,400 | 0 | 200 | 0 | 16.0 | 10 | 4.8 |
| OF | Guyer, Brandon | Cle | 2,300 | -100 | 2,900 | 100 | 600 | 200 | 18.3 | 11 | 4.6 |
| OF | Bradley, Jackie | Bos | 2,500 | 0 | 2,500 | -400 | 0 | -400 | 15.2 | 11 | 4.6 |
| OF | Joyce, Matt | Oak | 2,600 | 100 | 2,700 | -300 | 100 | -400 | 15.4 | 11 | 4.4 |
| OF | Gallo, Joey | Tex | 3,100 | 0 | 4,000 | 0 | 900 | 0 | 20.9 | 13 | 4.2 |
| OF | Inciarte, Ender | Atl | 3,400 | -200 | 4,000 | -200 | 600 | 0 | 21.0 | 13 | 3.9 |
| OF | Polanco, Gregory | Pit | 3,500 | 0 | 4,100 | 100 | 600 | 100 | 21.9 | 14 | 3.9 |
| OF | Almora, Albert | ChC | 3,100 | 200 | 3,300 | 0 | 200 | -200 | 17.5 | 12 | 3.9 |
| OF | Benintendi, Andrew | Bos | 4,300 | 200 | 4,300 | -100 | 0 | -300 | 21.6 | 15 | 3.5 |
| OF | Castellanos, Nick | Det | 3,500 | -100 | 3,900 | -100 | 400 | 0 | 18.7 | 12 | 3.5 |
| OF | Bader, Harrison | StL | 2,700 | 0 | 3,800 | 100 | 1100 | 100 | 15.6 | 9 | 3.4 |
| OF | Fowler, Dustin | Oak | 2,100 | 0 | 2,900 | -500 | 800 | -500 | 9.4 | 7 | 3.2 |
| OF | Mahtook, Mikie | Det | 2,400 | 0 | 2,900 | -200 | 500 | -200 | 11.3 | 8 | 3.2 |
| OF | Heredia, Guillermo | Sea | 2,000 | -100 | 2,600 | 0 | 600 | 100 | 10.4 | 6 | 3.1 |
| OF | Canha, Mark | Oak | 2,700 | -300 | 3,100 | -700 | 400 | -400 | 11.4 | 8 | 3.0 |
| OF | Acuna, Ronald | Atl | 3,900 | -100 | 4,200 | -200 | 300 | -100 | 17.4 | 12 | 3.0 |
| OF | Stevenson, Andrew | Was | 2,200 | 0 | 2,800 | -200 | 600 | -200 | 9.7 | 6 | 3.0 |
| OF | Upton, Justin | Ana | 3,900 | 0 | 3,600 | -500 | -300 | -500 | 15.2 | 11 | 2.9 |
| OF | Stanton, Giancarlo | NYY | 4,800 | -100 | 4,400 | -600 | -400 | -500 | 18.7 | 14 | 2.9 |
| OF | Granderson, Curtis | Tor | 2,400 | 0 | 3,800 | 100 | 1400 | 100 | 12.2 | 7 | 2.8 |
| OF | Happ, Ian | ChC | 2,800 | 0 | 3,600 | 0 | 800 | 0 | 12.5 | 8 | 2.8 |
| OF | Haniger, Mitch | Sea | 3,700 | -200 | 4,200 | 200 | 500 | 400 | 17.0 | 10 | 2.7 |
| OF | Hamilton, Billy | Cin | 2,700 | 0 | 3,600 | 0 | 900 | 0 | 11.7 | 7 | 2.7 |
| OF | Gamel, Ben | Sea | 2,500 | 100 | 2,600 | 0 | 100 | -100 | 9.0 | 6 | 2.5 |
| OF | Span, Denard | Tam | 3,300 | 0 | 3,900 | -100 | 600 | -100 | 12.3 | 8 | 2.4 |
| OF | Trumbo, Mark | Bal | 3,200 | 0 | 3,800 | 100 | 600 | 100 | 12.4 | 8 | 2.4 |
| OF | Gardner, Brett | NYY | 3,100 | -200 | 2,900 | -900 | -200 | -700 | 9.2 | 7 | 2.4 |
| OF | Reddick, Josh | Hou | 2,700 | 0 | 3,200 | -200 | 500 | -200 | 9.2 | 6 | 2.3 |
| OF | Gordon, Alex | Kan | 2,600 | -200 | 3,600 | -100 | 1000 | 100 | 10.2 | 6 | 2.3 |
| OF | Allen, Greg | Cle | 2,500 | 200 | 3,300 | 0 | 800 | -200 | 8.7 | 6 | 2.3 |
| OF | Pinder, Chad | Oak | 2,100 | 0 | 2,800 | -600 | 700 | -600 | 6.2 | 5 | 2.2 |
| OF | Brantley, Michael | Cle | 4,100 | 100 | 4,400 | 100 | 300 | 0 | 13.9 | 9 | 2.2 |
| OF | Martinez, J.D. | Bos | 5,100 | 500 | 5,000 | -100 | -100 | -600 | 15.3 | 11 | 2.2 |
| OF | Osuna, Jose | Pit | 2,600 | 0 | 3,000 | 100 | 400 | 100 | 9.0 | 6 | 2.2 |
| OF | Yelich, Christian | Mil | 3,200 | 200 | 4,500 | 300 | 1300 | 100 | 11.5 | 7 | 2.1 |
| OF | Nimmo, Brandon | NYM | 2,800 | 0 | 3,700 | 100 | 900 | 100 | 9.4 | 6 | 2.0 |
| OF | Young, Chris | Ana | 2,100 | -100 | 2,400 | -200 | 300 | -100 | 6.2 | 4 | 2.0 |
| OF | Schebler, Scott | Cin | 3,200 | 300 | 3,700 | 100 | 500 | -200 | 9.3 | 6 | 2.0 |
Wednesday, May 16, 2018
MLB Fan Duel Player Values 5/16/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment